Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
4,366players
53,189kills
7,597hours played
$489.94Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Win rate
698 rankedMinimum 3 matches with a recorded placement to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Win rate ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 3 | 69 | 39 | 1.77 | 0.38 | |
| 2 | 100% | 3 | 60 | 18 | 3.33 | 0.30 | |
| 3 | 100% | 3 | 39 | 28 | 1.39 | 0.24 | |
| 4 | 100% | 4 | 30 | 45 | 0.67 | 0.13 | |
| 5 | 100% | 3 | 27 | 12 | 2.25 | 0.24 | |
| 6 | 100% | 3 | 27 | 33 | 0.82 | 0.19 | |
| 7 | 100% | 3 | 27 | 28 | 0.96 | 0.17 | |
| 8 | 100% | 4 | 27 | 38 | 0.71 | 0.12 | |
| 9 | 100% | 3 | 14 | 20 | 0.70 | 0.10 | |
| 10 | 100% | 3 | 14 | 29 | 0.48 | 0.08 | |
| 11 | 100% | 4 | 11 | 22 | 0.50 | 0.04 | |
| 12 | 100% | 3 | 9 | 29 | 0.31 | 0.07 | |
| 13 | 100% | 4 | 6 | 10 | 0.60 | 0.04 | |
| 14 | 100% | 4 | 3 | 20 | 0.15 | 0.01 | |
| 15 | 100% | 3 | 3 | 25 | 0.12 | 0.02 | |
| 16 | 100% | 3 | 1 | 9 | 0.11 | 0.00 | |
| 17 | 88% | 8 | 276 | 72 | 3.83 | 0.52 | |
| 18 | 88% | 8 | 15 | 42 | 0.36 | 0.04 | |
| 19 | 83% | 6 | 84 | 58 | 1.45 | 0.22 | |
| 20 | 80% | 5 | 58 | 53 | 1.09 | 0.26 | |
| 21 | 80% | 5 | 49 | 41 | 1.20 | 0.30 | |
| 22 | 75% | 4 | 178 | 30 | 5.93 | 0.68 | |
| 23 | 75% | 4 | 92 | 36 | 2.56 | 0.33 | |
| 24 | 75% | 4 | 75 | 38 | 1.97 | 0.44 | |
| 25 | 75% | 4 | 66 | 30 | 2.20 | 0.29 | |
| 26 | 75% | 4 | 53 | 31 | 1.71 | 0.25 | |
| 27 | 75% | 4 | 53 | 33 | 1.61 | 0.22 | |
| 28 | 75% | 4 | 50 | 36 | 1.39 | 0.19 | |
| 29 | 75% | 4 | 46 | 44 | 1.05 | 0.14 | |
| 30 | 75% | 4 | 43 | 19 | 2.26 | 0.25 | |
| 31 | 75% | 4 | 39 | 25 | 1.56 | 0.19 | |
| 32 | 75% | 4 | 38 | 27 | 1.41 | 0.12 | |
| 33 | 75% | 4 | 38 | 28 | 1.36 | 0.20 | |
| 34 | 75% | 4 | 32 | 43 | 0.74 | 0.11 | |
| 35 | 75% | 4 | 29 | 45 | 0.64 | 0.18 | |
| 36 | 75% | 4 | 26 | 20 | 1.30 | 0.15 | |
| 37 | 75% | 4 | 23 | 47 | 0.49 | 0.09 | |
| 38 | 75% | 4 | 22 | 44 | 0.50 | 0.09 | |
| 39 | 75% | 4 | 21 | 32 | 0.66 | 0.14 | |
| 40 | 75% | 4 | 19 | 7 | 2.71 | 0.08 | |
| 41 | 75% | 4 | 18 | 27 | 0.67 | 0.09 | |
| 42 | 75% | 4 | 15 | 41 | 0.37 | 0.07 | |
| 43 | 74% | 19 | 434 | 206 | 2.11 | 0.39 | |
| 44 | 70% | 10 | 95 | 56 | 1.70 | 0.20 | |
| 45 | 69% | 13 | 127 | 130 | 0.98 | 0.19 | |
| 46 | 68% | 19 | 274 | 165 | 1.66 | 0.25 | |
| 47 | 67% | 6 | 137 | 44 | 3.11 | 0.46 | |
| 48 | 67% | 6 | 125 | 64 | 1.95 | 0.37 | |
| 49 | 67% | 18 | 105 | 185 | 0.57 | 0.10 | |
| 50 | 67% | 15 | 98 | 140 | 0.70 | 0.09 | |
| 51 | 67% | 9 | 85 | 100 | 0.85 | 0.16 | |
| 52 | 67% | 3 | 80 | 48 | 1.67 | 0.30 | |
| 53 | 67% | 3 | 68 | 37 | 1.84 | 0.33 | |
| 54 | 67% | 3 | 61 | 44 | 1.39 | 0.24 | |
| 55 | 67% | 3 | 49 | 12 | 4.08 | 0.30 | |
| 56 | 67% | 3 | 48 | 17 | 2.82 | 0.24 | |
| 57 | 67% | 6 | 46 | 62 | 0.74 | 0.14 | |
| 58 | 67% | 3 | 46 | 21 | 2.19 | 0.43 | |
| 59 | 67% | 3 | 44 | 18 | 2.44 | 0.30 | |
| 60 | 67% | 3 | 44 | 20 | 2.20 | 0.19 | |
| 61 | 67% | 3 | 43 | 26 | 1.65 | 0.26 | |
| 62 | 67% | 3 | 43 | 27 | 1.59 | 0.30 | |
| 63 | 67% | 3 | 40 | 12 | 3.33 | 0.33 | |
| 64 | 67% | 3 | 39 | 41 | 0.95 | 0.15 | |
| 65 | 67% | 3 | 38 | 26 | 1.46 | 0.27 | |
| 66 | 67% | 3 | 38 | 19 | 2.00 | 0.25 | |
| 67 | 67% | 3 | 37 | 31 | 1.19 | 0.15 | |
| 68 | 67% | 3 | 34 | 26 | 1.31 | 0.18 | |
| 69 | 67% | 3 | 32 | 21 | 1.52 | 0.20 | |
| 70 | 67% | 3 | 31 | 20 | 1.55 | 0.18 | |
| 71 | 67% | 3 | 30 | 18 | 1.67 | 0.20 | |
| 72 | 67% | 3 | 29 | 27 | 1.07 | 0.21 | |
| 73 | 67% | 3 | 28 | 20 | 1.40 | 0.14 | |
| 74 | 67% | 3 | 27 | 28 | 0.96 | 0.11 | |
| 75 | 67% | 3 | 27 | 21 | 1.29 | 0.14 | |
| 76 | 67% | 3 | 26 | 25 | 1.04 | 0.17 | |
| 77 | 67% | 3 | 26 | 21 | 1.24 | 0.13 | |
| 78 | 67% | 3 | 24 | 21 | 1.14 | 0.15 | |
| 79 | 67% | 3 | 22 | 15 | 1.47 | 0.12 | |
| 80 | 67% | 3 | 21 | 15 | 1.40 | 0.13 | |
| 81 | 67% | 3 | 21 | 14 | 1.50 | 0.16 | |
| 82 | 67% | 3 | 19 | 19 | 1.00 | 0.10 | |
| 83 | 67% | 3 | 19 | 16 | 1.19 | 0.10 | |
| 84 | 67% | 3 | 18 | 22 | 0.82 | 0.13 | |
| 85 | 67% | 3 | 17 | 27 | 0.63 | 0.14 | |
| 86 | 67% | 3 | 17 | 31 | 0.55 | 0.11 | |
| 87 | 67% | 3 | 16 | 27 | 0.59 | 0.09 | |
| 88 | 67% | 3 | 16 | 9 | 1.78 | 0.18 | |
| 89 | 67% | 3 | 16 | 30 | 0.53 | 0.08 | |
| 90 | 67% | 3 | 15 | 14 | 1.07 | 0.07 | |
| 91 | 67% | 3 | 15 | 10 | 1.50 | 0.08 | |
| 92 | 67% | 3 | 14 | 13 | 1.08 | 0.13 | |
| 93 | 67% | 6 | 14 | 42 | 0.33 | 0.04 | |
| 94 | 67% | 3 | 14 | 8 | 1.75 | 0.26 | |
| 95 | 67% | 3 | 14 | 16 | 0.88 | 0.08 | |
| 96 | 67% | 3 | 13 | 26 | 0.50 | 0.07 | |
| 97 | 67% | 3 | 12 | 10 | 1.20 | 0.08 | |
| 98 | 67% | 3 | 12 | 35 | 0.34 | 0.05 | |
| 99 | 67% | 3 | 12 | 28 | 0.43 | 0.06 | |
| 100 | 67% | 3 | 12 | 33 | 0.36 | 0.06 | |
| 101 | 67% | 3 | 12 | 21 | 0.57 | 0.06 | |
| 102 | 67% | 3 | 11 | 9 | 1.22 | 0.14 | |
| 103 | 67% | 3 | 11 | 33 | 0.33 | 0.05 | |
| 104 | 67% | 3 | 11 | 23 | 0.48 | 0.05 | |
| 105 | 67% | 3 | 11 | 16 | 0.69 | 0.08 | |
| 106 | 67% | 3 | 9 | 22 | 0.41 | 0.04 | |
| 107 | 67% | 3 | 7 | 16 | 0.44 | 0.03 | |
| 108 | 67% | 3 | 7 | 4 | 1.75 | 0.11 | |
| 109 | 67% | 3 | 7 | 12 | 0.58 | 0.04 | |
| 110 | 67% | 3 | 6 | 32 | 0.19 | 0.03 | |
| 111 | 67% | 3 | 6 | 15 | 0.40 | 0.03 | |
| 112 | 67% | 3 | 5 | 7 | 0.71 | 0.10 | |
| 113 | 67% | 3 | 4 | 14 | 0.29 | 0.03 | |
| 114 | 67% | 3 | 4 | 9 | 0.44 | 0.03 | |
| 115 | 67% | 3 | 3 | 7 | 0.43 | 0.02 | |
| 116 | 67% | 3 | 2 | 5 | 0.40 | 0.03 | |
| 117 | 67% | 3 | 2 | 3 | 0.67 | 0.08 | |
| 118 | 67% | 3 | 2 | 0 | 2.00 | 0.11 | |
| 119 | 67% | 3 | 0 | 3 | 0.00 | 0.00 | |
| 120 | 67% | 3 | 0 | 4 | 0.00 | 0.00 | |
| 121 | 67% | 3 | 0 | 7 | 0.00 | 0.00 | |
| 122 | 67% | 3 | 0 | 2 | 0.00 | 0.00 | |
| 123 | 63% | 8 | 79 | 42 | 1.88 | 0.22 | |
| 124 | 60% | 20 | 405 | 206 | 1.97 | 0.36 | |
| 125 | 60% | 20 | 153 | 173 | 0.88 | 0.14 | |
| 126 | 60% | 5 | 109 | 56 | 1.95 | 0.37 | |
| 127 | 60% | 5 | 69 | 43 | 1.60 | 0.27 | |
| 128 | 60% | 5 | 58 | 52 | 1.12 | 0.22 | |
| 129 | 60% | 5 | 52 | 67 | 0.78 | 0.12 | |
| 130 | 60% | 5 | 43 | 51 | 0.84 | 0.15 | |
| 131 | 60% | 5 | 39 | 24 | 1.63 | 0.26 | |
| 132 | 60% | 5 | 36 | 23 | 1.57 | 0.17 | |
| 133 | 60% | 5 | 20 | 25 | 0.80 | 0.06 | |
| 134 | 60% | 5 | 13 | 28 | 0.46 | 0.05 | |
| 135 | 60% | 5 | 6 | 12 | 0.50 | 0.06 | |
| 136 | 60% | 5 | 6 | 10 | 0.60 | 0.02 | |
| 137 | 60% | 5 | 3 | 3 | 1.00 | 0.04 | |
| 138 | 59% | 17 | 42 | 169 | 0.25 | 0.04 | |
| 139 | 57% | 7 | 161 | 65 | 2.48 | 0.47 | |
| 140 | 57% | 7 | 98 | 65 | 1.51 | 0.35 | |
| 141 | 57% | 7 | 81 | 85 | 0.95 | 0.15 | |
| 142 | 57% | 7 | 75 | 52 | 1.44 | 0.13 | |
| 143 | 57% | 7 | 58 | 65 | 0.89 | 0.18 | |
| 144 | 57% | 7 | 23 | 15 | 1.53 | 0.06 | |
| 145 | 57% | 7 | 18 | 21 | 0.86 | 0.04 | |
| 146 | 57% | 7 | 14 | 32 | 0.44 | 0.04 | |
| 147 | 56% | 9 | 25 | 30 | 0.83 | 0.05 | |
| 148 | 56% | 9 | 10 | 25 | 0.40 | 0.03 | |
| 149 | 54% | 13 | 194 | 81 | 2.40 | 0.33 | |
| 150 | 52% | 27 | 130 | 172 | 0.76 | 0.09 | |
| 151 | 50% | 6 | 104 | 38 | 2.74 | 0.24 | |
| 152 | 50% | 6 | 104 | 85 | 1.22 | 0.30 | |
| 153 | 50% | 8 | 81 | 91 | 0.89 | 0.14 | |
| 154 | 50% | 4 | 80 | 15 | 5.33 | 0.41 | |
| 155 | 50% | 6 | 79 | 37 | 2.14 | 0.26 | |
| 156 | 50% | 4 | 77 | 39 | 1.97 | 0.33 | |
| 157 | 50% | 6 | 66 | 55 | 1.20 | 0.17 | |
| 158 | 50% | 6 | 64 | 40 | 1.60 | 0.19 | |
| 159 | 50% | 8 | 61 | 53 | 1.15 | 0.10 | |
| 160 | 50% | 4 | 58 | 35 | 1.66 | 0.28 | |
| 161 | 50% | 4 | 58 | 41 | 1.41 | 0.22 | |
| 162 | 50% | 8 | 51 | 30 | 1.70 | 0.14 | |
| 163 | 50% | 8 | 46 | 48 | 0.96 | 0.15 | |
| 164 | 50% | 4 | 41 | 21 | 1.95 | 0.24 | |
| 165 | 50% | 8 | 41 | 64 | 0.64 | 0.08 | |
| 166 | 50% | 4 | 39 | 42 | 0.93 | 0.14 | |
| 167 | 50% | 6 | 38 | 23 | 1.65 | 0.25 | |
| 168 | 50% | 4 | 38 | 18 | 2.11 | 0.19 | |
| 169 | 50% | 4 | 38 | 33 | 1.15 | 0.16 | |
| 170 | 50% | 4 | 35 | 38 | 0.92 | 0.11 | |
| 171 | 50% | 4 | 35 | 37 | 0.95 | 0.14 | |
| 172 | 50% | 4 | 34 | 34 | 1.00 | 0.20 | |
| 173 | 50% | 8 | 33 | 29 | 1.14 | 0.07 | |
| 174 | 50% | 4 | 31 | 28 | 1.11 | 0.12 | |
| 175 | 50% | 4 | 29 | 38 | 0.76 | 0.09 | |
| 176 | 50% | 4 | 27 | 40 | 0.68 | 0.11 | |
| 177 | 50% | 4 | 27 | 34 | 0.79 | 0.12 | |
| 178 | 50% | 4 | 26 | 24 | 1.08 | 0.10 | |
| 179 | 50% | 10 | 24 | 30 | 0.80 | 0.05 | |
| 180 | 50% | 4 | 23 | 31 | 0.74 | 0.12 | |
| 181 | 50% | 4 | 21 | 22 | 0.95 | 0.10 | |
| 182 | 50% | 10 | 21 | 94 | 0.22 | 0.04 | |
| 183 | 50% | 4 | 21 | 51 | 0.41 | 0.09 | |
| 184 | 50% | 4 | 21 | 32 | 0.66 | 0.08 | |
| 185 | 50% | 8 | 20 | 45 | 0.44 | 0.04 | |
| 186 | 50% | 4 | 20 | 55 | 0.36 | 0.06 | |
| 187 | 50% | 6 | 20 | 31 | 0.65 | 0.06 | |
| 188 | 50% | 4 | 19 | 33 | 0.58 | 0.08 | |
| 189 | 50% | 4 | 19 | 30 | 0.63 | 0.10 | |
| 190 | 50% | 4 | 18 | 21 | 0.86 | 0.05 | |
| 191 | 50% | 4 | 18 | 5 | 3.60 | 0.16 | |
| 192 | 50% | 4 | 18 | 30 | 0.60 | 0.06 | |
| 193 | 50% | 4 | 16 | 53 | 0.30 | 0.07 | |
| 194 | 50% | 6 | 16 | 43 | 0.37 | 0.06 | |
| 195 | 50% | 4 | 14 | 25 | 0.56 | 0.09 | |
| 196 | 50% | 4 | 13 | 7 | 1.86 | 0.24 | |
| 197 | 50% | 4 | 13 | 15 | 0.87 | 0.05 | |
| 198 | 50% | 4 | 9 | 25 | 0.36 | 0.06 | |
| 199 | 50% | 4 | 8 | 27 | 0.30 | 0.04 | |
| 200 | 50% | 6 | 7 | 36 | 0.19 | 0.01 |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant