Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
2
Snork0.57 Kills per minutebehind first by 0.113
[NORD] yax0.52 Kills per minutebehind second by 0.05
4,366players
53,189kills
7,597hours played
$489.94Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills per minute
698 rankedMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills per minute ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 0.68 | 4 | 178 | 30 | 5.93 | 75% | |
| 2 | 0.57 | 3 | 60 | 2 | 30.00 | 0% | |
| 3 | 0.52 | 8 | 276 | 72 | 3.83 | 88% | |
| 4 | 0.47 | 7 | 161 | 65 | 2.48 | 57% | |
| 5 | 0.46 | 6 | 137 | 44 | 3.11 | 67% | |
| 6 | 0.44 | 4 | 75 | 38 | 1.97 | 75% | |
| 7 | 0.43 | 3 | 46 | 21 | 2.19 | 67% | |
| 8 | 0.41 | 4 | 80 | 15 | 5.33 | 50% | |
| 9 | 0.39 | 8 | 187 | 87 | 2.15 | 38% | |
| 10 | 0.39 | 19 | 434 | 206 | 2.11 | 74% | |
| 11 | 0.39 | 33 | 739 | 303 | 2.44 | 24% | |
| 12 | 0.39 | 3 | 27 | 7 | 3.86 | 0% | |
| 13 | 0.38 | 3 | 69 | 39 | 1.77 | 100% | |
| 14 | 0.37 | 6 | 125 | 64 | 1.95 | 67% | |
| 15 | 0.37 | 5 | 109 | 56 | 1.95 | 60% | |
| 16 | 0.36 | 3 | 58 | 25 | 2.32 | 33% | |
| 17 | 0.36 | 3 | 80 | 56 | 1.43 | 33% | |
| 18 | 0.36 | 3 | 57 | 23 | 2.48 | 33% | |
| 19 | 0.36 | 20 | 405 | 206 | 1.97 | 60% | |
| 20 | 0.35 | 4 | 67 | 36 | 1.86 | 25% | |
| 21 | 0.35 | 7 | 98 | 65 | 1.51 | 57% | |
| 22 | 0.34 | 5 | 94 | 68 | 1.38 | 40% | |
| 23 | 0.34 | 4 | 63 | 27 | 2.33 | 25% | |
| 24 | 0.33 | 3 | 68 | 37 | 1.84 | 67% | |
| 25 | 0.33 | 4 | 92 | 36 | 2.56 | 75% | |
| 26 | 0.33 | 4 | 77 | 39 | 1.97 | 50% | |
| 27 | 0.33 | 13 | 194 | 81 | 2.40 | 54% | |
| 28 | 0.33 | 3 | 40 | 12 | 3.33 | 67% | |
| 29 | 0.32 | 3 | 84 | 57 | 1.47 | 33% | |
| 30 | 0.32 | 3 | 37 | 9 | 4.11 | 0% | |
| 31 | 0.32 | 5 | 58 | 35 | 1.66 | 0% | |
| 32 | 0.31 | 7 | 87 | 23 | 3.78 | 29% | |
| 33 | 0.31 | 4 | 86 | 53 | 1.62 | 25% | |
| 34 | 0.30 | 47 | 949 | 422 | 2.25 | 43% | |
| 35 | 0.30 | 6 | 104 | 85 | 1.22 | 50% | |
| 36 | 0.30 | 3 | 44 | 18 | 2.44 | 67% | |
| 37 | 0.30 | 3 | 37 | 13 | 2.85 | 0% | |
| 38 | 0.30 | 4 | 54 | 32 | 1.69 | 25% | |
| 39 | 0.30 | 3 | 60 | 18 | 3.33 | 100% | |
| 40 | 0.30 | 5 | 49 | 41 | 1.20 | 80% | |
| 41 | 0.30 | 3 | 43 | 27 | 1.59 | 67% | |
| 42 | 0.30 | 3 | 80 | 48 | 1.67 | 67% | |
| 43 | 0.30 | 3 | 49 | 12 | 4.08 | 67% | |
| 44 | 0.29 | 4 | 71 | 35 | 2.03 | 25% | |
| 45 | 0.29 | 3 | 48 | 27 | 1.78 | 33% | |
| 46 | 0.29 | 10 | 143 | 111 | 1.29 | 40% | |
| 47 | 0.29 | 4 | 66 | 30 | 2.20 | 75% | |
| 48 | 0.29 | 3 | 50 | 24 | 2.08 | 33% | |
| 49 | 0.29 | 3 | 51 | 27 | 1.89 | 33% | |
| 50 | 0.28 | 22 | 412 | 198 | 2.08 | 45% | |
| 51 | 0.28 | 16 | 235 | 130 | 1.81 | 19% | |
| 52 | 0.28 | 3 | 62 | 33 | 1.88 | 33% | |
| 53 | 0.28 | 3 | 48 | 34 | 1.41 | 33% | |
| 54 | 0.28 | 8 | 102 | 40 | 2.55 | 25% | |
| 55 | 0.28 | 4 | 58 | 35 | 1.66 | 50% | |
| 56 | 0.27 | 3 | 35 | 23 | 1.52 | 33% | |
| 57 | 0.27 | 5 | 69 | 43 | 1.60 | 60% | |
| 58 | 0.27 | 3 | 29 | 20 | 1.45 | 0% | |
| 59 | 0.27 | 3 | 38 | 26 | 1.46 | 67% | |
| 60 | 0.27 | 4 | 87 | 62 | 1.40 | 0% | |
| 61 | 0.27 | 9 | 133 | 99 | 1.34 | 44% | |
| 62 | 0.26 | 19 | 307 | 181 | 1.70 | 11% | |
| 63 | 0.26 | 6 | 79 | 37 | 2.14 | 50% | |
| 64 | 0.26 | 3 | 62 | 38 | 1.63 | 33% | |
| 65 | 0.26 | 4 | 44 | 23 | 1.91 | 25% | |
| 66 | 0.26 | 5 | 39 | 24 | 1.63 | 60% | |
| 67 | 0.26 | 12 | 226 | 132 | 1.71 | 33% | |
| 68 | 0.26 | 3 | 27 | 16 | 1.69 | 0% | |
| 69 | 0.26 | 5 | 58 | 53 | 1.09 | 80% | |
| 70 | 0.26 | 3 | 14 | 8 | 1.75 | 67% | |
| 71 | 0.26 | 3 | 38 | 25 | 1.52 | 0% | |
| 72 | 0.26 | 21 | 331 | 151 | 2.19 | 48% | |
| 73 | 0.26 | 3 | 47 | 31 | 1.52 | 0% | |
| 74 | 0.26 | 3 | 43 | 26 | 1.65 | 67% | |
| 75 | 0.26 | 3 | 44 | 30 | 1.47 | 0% | |
| 76 | 0.25 | 45 | 741 | 464 | 1.60 | 33% | |
| 77 | 0.25 | 3 | 38 | 19 | 2.00 | 67% | |
| 78 | 0.25 | 4 | 53 | 31 | 1.71 | 75% | |
| 79 | 0.25 | 4 | 29 | 21 | 1.38 | 25% | |
| 80 | 0.25 | 19 | 274 | 165 | 1.66 | 68% | |
| 81 | 0.25 | 6 | 38 | 23 | 1.65 | 50% | |
| 82 | 0.25 | 4 | 43 | 19 | 2.26 | 75% | |
| 83 | 0.25 | 13 | 183 | 110 | 1.66 | 31% | |
| 84 | 0.24 | 4 | 13 | 7 | 1.86 | 50% | |
| 85 | 0.24 | 24 | 334 | 160 | 2.09 | 17% | |
| 86 | 0.24 | 3 | 44 | 45 | 0.98 | 33% | |
| 87 | 0.24 | 6 | 64 | 40 | 1.60 | 17% | |
| 88 | 0.24 | 5 | 69 | 44 | 1.57 | 40% | |
| 89 | 0.24 | 3 | 48 | 17 | 2.82 | 67% | |
| 90 | 0.24 | 6 | 104 | 38 | 2.74 | 50% | |
| 91 | 0.24 | 3 | 61 | 44 | 1.39 | 67% | |
| 92 | 0.24 | 3 | 43 | 16 | 2.69 | 33% | |
| 93 | 0.24 | 3 | 27 | 12 | 2.25 | 100% | |
| 94 | 0.24 | 4 | 41 | 21 | 1.95 | 50% | |
| 95 | 0.24 | 3 | 39 | 28 | 1.39 | 100% | |
| 96 | 0.23 | 6 | 60 | 27 | 2.22 | 0% | |
| 97 | 0.23 | 3 | 61 | 40 | 1.52 | 33% | |
| 98 | 0.23 | 5 | 83 | 66 | 1.26 | 20% | |
| 99 | 0.23 | 3 | 44 | 33 | 1.33 | 33% | |
| 100 | 0.23 | 3 | 35 | 24 | 1.46 | 0% | |
| 101 | 0.23 | 8 | 115 | 80 | 1.44 | 38% | |
| 102 | 0.23 | 3 | 12 | 7 | 1.71 | 0% | |
| 103 | 0.23 | 3 | 23 | 4 | 5.75 | 33% | |
| 104 | 0.23 | 25 | 354 | 267 | 1.33 | 20% | |
| 105 | 0.23 | 3 | 43 | 50 | 0.86 | 33% | |
| 106 | 0.23 | 3 | 41 | 28 | 1.46 | 33% | |
| 107 | 0.22 | 4 | 48 | 27 | 1.78 | 0% | |
| 108 | 0.22 | 4 | 59 | 42 | 1.40 | 0% | |
| 109 | 0.22 | 4 | 55 | 42 | 1.31 | 25% | |
| 110 | 0.22 | 4 | 53 | 33 | 1.61 | 75% | |
| 111 | 0.22 | 3 | 17 | 17 | 1.00 | 33% | |
| 112 | 0.22 | 6 | 84 | 58 | 1.45 | 83% | |
| 113 | 0.22 | 3 | 54 | 43 | 1.26 | 0% | |
| 114 | 0.22 | 4 | 58 | 41 | 1.41 | 50% | |
| 115 | 0.22 | 5 | 58 | 52 | 1.12 | 60% | |
| 116 | 0.22 | 4 | 26 | 26 | 1.00 | 25% | |
| 117 | 0.22 | 8 | 79 | 42 | 1.88 | 63% | |
| 118 | 0.21 | 3 | 22 | 10 | 2.20 | 33% | |
| 119 | 0.21 | 10 | 71 | 47 | 1.51 | 30% | |
| 120 | 0.21 | 3 | 55 | 48 | 1.15 | 0% | |
| 121 | 0.21 | 20 | 319 | 254 | 1.26 | 15% | |
| 122 | 0.21 | 15 | 194 | 126 | 1.54 | 47% | |
| 123 | 0.21 | 5 | 44 | 32 | 1.38 | 0% | |
| 124 | 0.21 | 18 | 166 | 113 | 1.47 | 22% | |
| 125 | 0.21 | 5 | 61 | 12 | 5.08 | 20% | |
| 126 | 0.21 | 3 | 17 | 19 | 0.89 | 0% | |
| 127 | 0.21 | 3 | 22 | 11 | 2.00 | 0% | |
| 128 | 0.21 | 3 | 29 | 27 | 1.07 | 67% | |
| 129 | 0.21 | 7 | 102 | 60 | 1.70 | 14% | |
| 130 | 0.21 | 9 | 118 | 97 | 1.22 | 44% | |
| 131 | 0.20 | 3 | 25 | 26 | 0.96 | 33% | |
| 132 | 0.20 | 8 | 89 | 57 | 1.56 | 38% | |
| 133 | 0.20 | 9 | 102 | 94 | 1.09 | 11% | |
| 134 | 0.20 | 3 | 29 | 17 | 1.71 | 33% | |
| 135 | 0.20 | 3 | 34 | 25 | 1.36 | 33% | |
| 136 | 0.20 | 3 | 52 | 30 | 1.73 | 33% | |
| 137 | 0.20 | 4 | 60 | 57 | 1.05 | 0% | |
| 138 | 0.20 | 3 | 32 | 21 | 1.52 | 67% | |
| 139 | 0.20 | 6 | 81 | 54 | 1.50 | 33% | |
| 140 | 0.20 | 8 | 78 | 29 | 2.69 | 25% | |
| 141 | 0.20 | 3 | 49 | 44 | 1.11 | 0% | |
| 142 | 0.20 | 4 | 34 | 34 | 1.00 | 50% | |
| 143 | 0.20 | 4 | 48 | 28 | 1.71 | 25% | |
| 144 | 0.20 | 10 | 95 | 56 | 1.70 | 70% | |
| 145 | 0.20 | 3 | 34 | 21 | 1.62 | 0% | |
| 146 | 0.20 | 3 | 31 | 14 | 2.21 | 33% | |
| 147 | 0.20 | 11 | 105 | 110 | 0.95 | 27% | |
| 148 | 0.20 | 4 | 38 | 28 | 1.36 | 75% | |
| 149 | 0.20 | 3 | 30 | 18 | 1.67 | 67% | |
| 150 | 0.20 | 5 | 55 | 40 | 1.38 | 40% | |
| 151 | 0.19 | 5 | 46 | 27 | 1.70 | 20% | |
| 152 | 0.19 | 3 | 44 | 20 | 2.20 | 67% | |
| 153 | 0.19 | 5 | 44 | 38 | 1.16 | 20% | |
| 154 | 0.19 | 8 | 89 | 59 | 1.51 | 13% | |
| 155 | 0.19 | 13 | 127 | 130 | 0.98 | 69% | |
| 156 | 0.19 | 7 | 85 | 74 | 1.15 | 0% | |
| 157 | 0.19 | 3 | 19 | 17 | 1.12 | 33% | |
| 158 | 0.19 | 20 | 250 | 207 | 1.21 | 30% | |
| 159 | 0.19 | 6 | 64 | 40 | 1.60 | 50% | |
| 160 | 0.19 | 4 | 39 | 25 | 1.56 | 75% | |
| 161 | 0.19 | 5 | 25 | 21 | 1.19 | 0% | |
| 162 | 0.19 | 11 | 141 | 103 | 1.37 | 18% | |
| 163 | 0.19 | 6 | 67 | 53 | 1.26 | 0% | |
| 164 | 0.19 | 9 | 116 | 85 | 1.36 | 22% | |
| 165 | 0.19 | 4 | 50 | 36 | 1.39 | 75% | |
| 166 | 0.19 | 3 | 27 | 33 | 0.82 | 100% | |
| 167 | 0.19 | 8 | 65 | 60 | 1.08 | 38% | |
| 168 | 0.19 | 3 | 39 | 33 | 1.18 | 33% | |
| 169 | 0.19 | 4 | 38 | 18 | 2.11 | 50% | |
| 170 | 0.18 | 4 | 39 | 35 | 1.11 | 25% | |
| 171 | 0.18 | 7 | 58 | 65 | 0.89 | 57% | |
| 172 | 0.18 | 4 | 29 | 45 | 0.64 | 75% | |
| 173 | 0.18 | 3 | 20 | 21 | 0.95 | 33% | |
| 174 | 0.18 | 3 | 31 | 20 | 1.55 | 67% | |
| 175 | 0.18 | 3 | 8 | 11 | 0.73 | 0% | |
| 176 | 0.18 | 3 | 34 | 26 | 1.31 | 67% | |
| 177 | 0.18 | 4 | 50 | 29 | 1.72 | 25% | |
| 178 | 0.18 | 5 | 63 | 42 | 1.50 | 20% | |
| 179 | 0.18 | 8 | 60 | 66 | 0.91 | 13% | |
| 180 | 0.18 | 8 | 81 | 75 | 1.08 | 25% | |
| 181 | 0.18 | 3 | 16 | 9 | 1.78 | 67% | |
| 182 | 0.18 | 5 | 45 | 29 | 1.55 | 40% | |
| 183 | 0.18 | 8 | 80 | 47 | 1.70 | 13% | |
| 184 | 0.18 | 3 | 25 | 29 | 0.86 | 33% | |
| 185 | 0.17 | 5 | 36 | 23 | 1.57 | 60% | |
| 186 | 0.17 | 4 | 41 | 43 | 0.95 | 25% | |
| 187 | 0.17 | 3 | 40 | 28 | 1.43 | 33% | |
| 188 | 0.17 | 4 | 43 | 47 | 0.91 | 25% | |
| 189 | 0.17 | 7 | 34 | 29 | 1.17 | 43% | |
| 190 | 0.17 | 6 | 66 | 55 | 1.20 | 50% | |
| 191 | 0.17 | 3 | 32 | 34 | 0.94 | 33% | |
| 192 | 0.17 | 14 | 126 | 97 | 1.30 | 29% | |
| 193 | 0.17 | 3 | 26 | 25 | 1.04 | 67% | |
| 194 | 0.17 | 10 | 65 | 63 | 1.03 | 30% | |
| 195 | 0.17 | 3 | 20 | 21 | 0.95 | 33% | |
| 196 | 0.17 | 3 | 29 | 12 | 2.42 | 33% | |
| 197 | 0.17 | 3 | 27 | 28 | 0.96 | 100% | |
| 198 | 0.17 | 5 | 43 | 36 | 1.19 | 40% | |
| 199 | 0.17 | 5 | 52 | 27 | 1.93 | 20% | |
| 200 | 0.17 | 3 | 34 | 21 | 1.62 | 0% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant