Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Current cash
16,103 rankedThe most recent cash value seen for each player. Cash carries between matches, so this is not tied to a period or map.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Current cash ▼ | Last seen |
|---|---|---|---|
| 1 | $758,675 | 28d ago | |
| 2 | $482,127 | 28d ago | |
| 3 | $453,777 | 28d ago | |
| 4 | $382,689 | 26d ago | |
| 5 | $378,002 | 26d ago | |
| 6 | $373,683 | 27d ago | |
| 7 | $370,994 | 25d ago | |
| 8 | $363,661 | 28d ago | |
| 9 | $351,250 | 26d ago | |
| 10 | $342,196 | 25d ago | |
| 11 | $339,990 | 24d ago | |
| 12 | $319,957 | 25d ago | |
| 13 | $303,862 | 5d ago | |
| 14 | $295,408 | 24d ago | |
| 15 | $293,852 | 24d ago | |
| 16 | $293,617 | 11d ago | |
| 17 | $289,797 | 9d ago | |
| 18 | $286,432 | 28d ago | |
| 19 | $285,801 | 9d ago | |
| 20 | $279,864 | 26d ago | |
| 21 | $279,541 | 25d ago | |
| 22 | $274,221 | 9d ago | |
| 23 | $270,122 | 27d ago | |
| 24 | $269,787 | 5d ago | |
| 25 | $265,202 | 25d ago | |
| 26 | $263,746 | 13d ago | |
| 27 | $263,548 | 24d ago | |
| 28 | $262,368 | 8d ago | |
| 29 | $261,457 | 8d ago | |
| 30 | $261,193 | 28d ago | |
| 31 | $257,809 | 28d ago | |
| 32 | $253,779 | 25d ago | |
| 33 | $250,117 | 33d ago | |
| 34 | $249,992 | 27d ago | |
| 35 | $249,869 | 9d ago | |
| 36 | $247,117 | 24d ago | |
| 37 | $246,723 | 27d ago | |
| 38 | $241,492 | 24d ago | |
| 39 | $240,989 | 29d ago | |
| 40 | $238,488 | 42d ago | |
| 41 | $234,250 | 26d ago | |
| 42 | $230,546 | 2d ago | |
| 43 | $228,779 | 24d ago | |
| 44 | $226,274 | 28d ago | |
| 45 | $225,362 | 25d ago | |
| 46 | $225,239 | 11d ago | |
| 47 | $224,369 | 5d ago | |
| 48 | $224,023 | 27d ago | |
| 49 | $221,886 | 4d ago | |
| 50 | $221,642 | 24d ago | |
| 51 | $221,200 | 12d ago | |
| 52 | $220,469 | 22d ago | |
| 53 | $220,382 | 24d ago | |
| 54 | $219,987 | 5d ago | |
| 55 | $219,467 | 40d ago | |
| 56 | $217,511 | 27d ago | |
| 57 | $216,043 | 38d ago | |
| 58 | $215,210 | 25d ago | |
| 59 | $214,450 | 26d ago | |
| 60 | $214,145 | 27d ago | |
| 61 | $212,940 | 28d ago | |
| 62 | $212,554 | 7d ago | |
| 63 | $212,372 | 21d ago | |
| 64 | $212,325 | 29d ago | |
| 65 | $212,139 | 43d ago | |
| 66 | $211,349 | 25d ago | |
| 67 | $211,174 | 21d ago | |
| 68 | $210,955 | 26d ago | |
| 69 | $209,873 | 33d ago | |
| 70 | $209,599 | 26d ago | |
| 71 | $209,467 | 24d ago | |
| 72 | $208,847 | 39d ago | |
| 73 | $208,824 | 21d ago | |
| 74 | $208,550 | 21d ago | |
| 75 | $208,389 | 25d ago | |
| 76 | $208,009 | 27d ago | |
| 77 | $207,380 | 28d ago | |
| 78 | $207,167 | 23d ago | |
| 79 | $206,420 | 40d ago | |
| 80 | $205,854 | 28d ago | |
| 81 | $205,278 | 24d ago | |
| 82 | $205,223 | 25d ago | |
| 83 | $204,942 | 26d ago | |
| 84 | $204,825 | 35d ago | |
| 85 | $204,665 | 26d ago | |
| 86 | $204,197 | 9d ago | |
| 87 | $203,981 | 18d ago | |
| 88 | $203,751 | 25d ago | |
| 89 | $203,663 | 6d ago | |
| 90 | $203,104 | 43d ago | |
| 91 | $203,069 | 28d ago | |
| 92 | $202,770 | 37d ago | |
| 93 | $202,275 | 24d ago | |
| 94 | $202,084 | 26d ago | |
| 95 | $202,037 | 40d ago | |
| 96 | $201,405 | 9d ago | |
| 97 | $200,592 | 28d ago | |
| 98 | $200,406 | 5d ago | |
| 99 | $199,722 | 9d ago | |
| 100 | $199,707 | 38d ago | |
| 101 | $199,534 | 26d ago | |
| 102 | $199,306 | 8d ago | |
| 103 | $199,301 | 13d ago | |
| 104 | $199,218 | 27d ago | |
| 105 | $199,117 | 25d ago | |
| 106 | $199,044 | 27d ago | |
| 107 | $198,376 | 8d ago | |
| 108 | $198,295 | 28d ago | |
| 109 | $198,195 | 44d ago | |
| 110 | $197,998 | 41d ago | |
| 111 | $197,996 | 44d ago | |
| 112 | $197,878 | 13d ago | |
| 113 | $197,554 | 28d ago | |
| 114 | $197,469 | 24d ago | |
| 115 | $197,377 | 37d ago | |
| 116 | $197,371 | 4d ago | |
| 117 | $196,890 | 22d ago | |
| 118 | $196,313 | 27d ago | |
| 119 | $196,305 | 9d ago | |
| 120 | $196,233 | 25d ago | |
| 121 | $196,122 | 28d ago | |
| 122 | $196,020 | 25d ago | |
| 123 | $195,167 | 4d ago | |
| 124 | $195,006 | 26d ago | |
| 125 | $194,884 | 25d ago | |
| 126 | $194,543 | 6d ago | |
| 127 | $194,331 | 2d ago | |
| 128 | $194,246 | 2d ago | |
| 129 | $193,937 | 42d ago | |
| 130 | $193,909 | 28d ago | |
| 131 | $193,517 | 38d ago | |
| 132 | $193,398 | 25d ago | |
| 133 | $193,127 | 24d ago | |
| 134 | $192,558 | 4d ago | |
| 135 | $192,086 | 12d ago | |
| 136 | $191,973 | 27d ago | |
| 137 | $191,650 | 38d ago | |
| 138 | $191,306 | 4d ago | |
| 139 | $190,655 | 18d ago | |
| 140 | $190,643 | 26d ago | |
| 141 | $190,640 | 11d ago | |
| 142 | $190,601 | 6d ago | |
| 143 | $190,413 | 22d ago | |
| 144 | $190,221 | 5d ago | |
| 145 | $190,192 | 41d ago | |
| 146 | $189,996 | 26d ago | |
| 147 | $189,916 | 8d ago | |
| 148 | $189,718 | 27d ago | |
| 149 | $189,435 | 12d ago | |
| 150 | $189,263 | 28d ago | |
| 151 | $189,104 | 2d ago | |
| 152 | $188,553 | 2d ago | |
| 153 | $187,717 | 39d ago | |
| 154 | $187,211 | 27d ago | |
| 155 | $186,664 | 27d ago | |
| 156 | $185,262 | 43d ago | |
| 157 | $184,660 | 41d ago | |
| 158 | $184,446 | 26d ago | |
| 159 | $184,411 | 26d ago | |
| 160 | $184,110 | 4d ago | |
| 161 | $183,961 | 42d ago | |
| 162 | $183,795 | 26d ago | |
| 163 | $183,621 | 26d ago | |
| 164 | $183,571 | 11d ago | |
| 165 | $183,319 | 27d ago | |
| 166 | $182,323 | 2d ago | |
| 167 | $182,220 | 26d ago | |
| 168 | $181,780 | 2d ago | |
| 169 | $181,440 | 24d ago | |
| 170 | $181,069 | 33d ago | |
| 171 | $180,777 | 24d ago | |
| 172 | $180,628 | 37d ago | |
| 173 | $180,599 | 12d ago | |
| 174 | $180,492 | 8d ago | |
| 175 | $180,081 | 42d ago | |
| 176 | $179,248 | 10d ago | |
| 177 | $179,164 | 31d ago | |
| 178 | $178,617 | 12d ago | |
| 179 | $178,246 | 26d ago | |
| 180 | $178,154 | 21d ago | |
| 181 | $177,896 | 24d ago | |
| 182 | $177,729 | 8d ago | |
| 183 | $177,669 | 13d ago | |
| 184 | $177,494 | 43d ago | |
| 185 | $177,405 | 26d ago | |
| 186 | $177,213 | 42d ago | |
| 187 | $176,858 | 28d ago | |
| 188 | $176,385 | 26d ago | |
| 189 | $176,131 | 32d ago | |
| 190 | $175,707 | 35d ago | |
| 191 | $175,593 | 25d ago | |
| 192 | $175,530 | 39d ago | |
| 193 | $175,323 | 18d ago | |
| 194 | $175,076 | 8d ago | |
| 195 | $174,781 | 26d ago | |
| 196 | $174,699 | 44d ago | |
| 197 | $174,573 | 25d ago | |
| 198 | $174,215 | 27d ago | |
| 199 | $174,065 | 11d ago | |
| 200 | $174,058 | 44d ago |
Sign in