Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
4,366players
53,189kills
7,597hours played
$489.94Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills
3,247 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills ▼ | Matches ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 949 | 47 | 422 | 2.25 | 0.30 | 43% | |
| 2 | 741 | 45 | 464 | 1.60 | 0.25 | 33% | |
| 3 | 739 | 33 | 303 | 2.44 | 0.39 | 24% | |
| 4 | 434 | 19 | 206 | 2.11 | 0.39 | 74% | |
| 5 | 412 | 22 | 198 | 2.08 | 0.28 | 45% | |
| 6 | 405 | 20 | 206 | 1.97 | 0.36 | 60% | |
| 7 | 354 | 25 | 267 | 1.33 | 0.23 | 20% | |
| 8 | 344 | 53 | 643 | 0.53 | 0.10 | 23% | |
| 9 | 334 | 24 | 160 | 2.09 | 0.24 | 17% | |
| 10 | 331 | 21 | 151 | 2.19 | 0.26 | 48% | |
| Top ten: 5,043 kills | |||||||
| 11 | 319 | 20 | 254 | 1.26 | 0.21 | 15% | |
| 12 | 307 | 19 | 181 | 1.70 | 0.26 | 11% | |
| 13 | 305 | 30 | 369 | 0.83 | 0.14 | 23% | |
| 14 | 276 | 8 | 72 | 3.83 | 0.52 | 88% | |
| 15 | 274 | 19 | 165 | 1.66 | 0.25 | 68% | |
| 16 | 266 | 35 | 380 | 0.70 | 0.12 | 26% | |
| 17 | 250 | 20 | 207 | 1.21 | 0.19 | 30% | |
| 18 | 235 | 16 | 130 | 1.81 | 0.28 | 19% | |
| 19 | 226 | 12 | 132 | 1.71 | 0.26 | 33% | |
| 20 | 214 | 40 | 409 | 0.52 | 0.09 | 18% | |
| 21 | 202 | 22 | 126 | 1.60 | 0.14 | 18% | |
| 22 | 194 | 13 | 81 | 2.40 | 0.33 | 54% | |
| 23 | 194 | 15 | 126 | 1.54 | 0.21 | 47% | |
| 24 | 187 | 8 | 87 | 2.15 | 0.39 | 38% | |
| 25 | 183 | 13 | 110 | 1.66 | 0.25 | 31% | |
| 26 | 182 | 20 | 181 | 1.01 | 0.15 | 10% | |
| 27 | 178 | 4 | 30 | 5.93 | 0.68 | 75% | |
| 28 | 176 | 35 | 370 | 0.48 | 0.09 | 20% | |
| 29 | 176 | 15 | 204 | 0.86 | 0.17 | 27% | |
| 30 | 166 | 18 | 113 | 1.47 | 0.21 | 22% | |
| 31 | 164 | 16 | 176 | 0.93 | 0.16 | 31% | |
| 32 | 161 | 7 | 65 | 2.48 | 0.47 | 57% | |
| 33 | 153 | 20 | 173 | 0.88 | 0.14 | 60% | |
| 34 | 143 | 10 | 111 | 1.29 | 0.29 | 40% | |
| 35 | 141 | 11 | 103 | 1.37 | 0.19 | 18% | |
| 36 | 137 | 6 | 44 | 3.11 | 0.46 | 67% | |
| 37 | 133 | 17 | 141 | 0.94 | 0.17 | 35% | |
| 38 | 133 | 9 | 99 | 1.34 | 0.27 | 44% | |
| 39 | 133 | 23 | 154 | 0.86 | 0.16 | 22% | |
| 40 | 130 | 27 | 172 | 0.76 | 0.09 | 52% | |
| 41 | 127 | 13 | 130 | 0.98 | 0.19 | 69% | |
| 42 | 126 | 14 | 97 | 1.30 | 0.17 | 29% | |
| 43 | 125 | 6 | 64 | 1.95 | 0.37 | 67% | |
| 44 | 118 | 9 | 97 | 1.22 | 0.21 | 44% | |
| 45 | 116 | 9 | 85 | 1.36 | 0.19 | 22% | |
| 46 | 115 | 8 | 80 | 1.44 | 0.23 | 38% | |
| 47 | 114 | 20 | 105 | 1.09 | 0.11 | 25% | |
| 48 | 109 | 25 | 107 | 1.02 | 0.07 | 24% | |
| 49 | 109 | 5 | 56 | 1.95 | 0.37 | 60% | |
| 50 | 108 | 2 | 40 | 2.70 | 0.55 | 50% | |
| 51 | 105 | 11 | 110 | 0.95 | 0.20 | 27% | |
| 52 | 105 | 18 | 185 | 0.57 | 0.10 | 67% | |
| 53 | 104 | 6 | 38 | 2.74 | 0.24 | 50% | |
| 54 | 104 | 6 | 85 | 1.22 | 0.30 | 50% | |
| 55 | 102 | 7 | 60 | 1.70 | 0.21 | 14% | |
| 56 | 102 | 9 | 94 | 1.09 | 0.20 | 11% | |
| 57 | 102 | 8 | 40 | 2.55 | 0.28 | 25% | |
| 58 | 101 | 2 | 20 | 5.05 | 0.79 | 50% | |
| 59 | 100 | 13 | 70 | 1.43 | 0.12 | 38% | |
| 60 | 98 | 15 | 140 | 0.70 | 0.09 | 67% | |
| 61 | 98 | 7 | 65 | 1.51 | 0.35 | 57% | |
| 62 | 95 | 10 | 56 | 1.70 | 0.20 | 70% | |
| 63 | 95 | 2 | 46 | 2.07 | 0.48 | 50% | |
| 64 | 94 | 5 | 68 | 1.38 | 0.34 | 40% | |
| 65 | 92 | 4 | 36 | 2.56 | 0.33 | 75% | |
| 66 | 91 | 17 | 168 | 0.54 | 0.08 | 6% | |
| 67 | 90 | 12 | 105 | 0.86 | 0.13 | 17% | |
| 68 | 89 | 8 | 59 | 1.51 | 0.19 | 13% | |
| 69 | 89 | 8 | 57 | 1.56 | 0.20 | 38% | |
| 70 | 87 | 7 | 23 | 3.78 | 0.31 | 29% | |
| 71 | 87 | 4 | 62 | 1.40 | 0.27 | 0% | |
| 72 | 86 | 4 | 53 | 1.62 | 0.31 | 25% | |
| 73 | 86 | 2 | 36 | 2.39 | 0.44 | 50% | |
| 74 | 85 | 9 | 100 | 0.85 | 0.16 | 67% | |
| 75 | 85 | 7 | 74 | 1.15 | 0.19 | 0% | |
| 76 | 84 | 6 | 58 | 1.45 | 0.22 | 83% | |
| 77 | 84 | 3 | 57 | 1.47 | 0.32 | 33% | |
| 78 | 83 | 5 | 66 | 1.26 | 0.23 | 20% | |
| 79 | 81 | 14 | 169 | 0.48 | 0.09 | 14% | |
| 80 | 81 | 8 | 91 | 0.89 | 0.14 | 50% | |
| 81 | 81 | 8 | 75 | 1.08 | 0.18 | 25% | |
| 82 | 81 | 7 | 85 | 0.95 | 0.15 | 57% | |
| 83 | 81 | 2 | 13 | 6.23 | 0.60 | 100% | |
| 84 | 81 | 6 | 54 | 1.50 | 0.20 | 33% | |
| 85 | 80 | 4 | 15 | 5.33 | 0.41 | 50% | |
| 86 | 80 | 3 | 48 | 1.67 | 0.30 | 67% | |
| 87 | 80 | 8 | 47 | 1.70 | 0.18 | 13% | |
| 88 | 80 | 3 | 56 | 1.43 | 0.36 | 33% | |
| 89 | 79 | 8 | 61 | 1.30 | 0.15 | 25% | |
| 90 | 79 | 8 | 42 | 1.88 | 0.22 | 63% | |
| 91 | 79 | 12 | 95 | 0.83 | 0.12 | 33% | |
| 92 | 79 | 6 | 37 | 2.14 | 0.26 | 50% | |
| 93 | 78 | 8 | 29 | 2.69 | 0.20 | 25% | |
| 94 | 78 | 12 | 113 | 0.69 | 0.10 | 33% | |
| 95 | 77 | 4 | 39 | 1.97 | 0.33 | 50% | |
| 96 | 77 | 13 | 110 | 0.70 | 0.12 | 23% | |
| 97 | 76 | 7 | 43 | 1.77 | 0.16 | 29% | |
| 98 | 76 | 2 | 19 | 4.00 | 0.51 | 0% | |
| 99 | 75 | 7 | 52 | 1.44 | 0.13 | 57% | |
| 100 | 75 | 4 | 38 | 1.97 | 0.44 | 75% | |
| 101 | 73 | 22 | 103 | 0.71 | 0.06 | 27% | |
| 102 | 73 | 12 | 120 | 0.61 | 0.09 | 25% | |
| 103 | 71 | 4 | 35 | 2.03 | 0.29 | 25% | |
| 104 | 71 | 10 | 47 | 1.51 | 0.21 | 30% | |
| 105 | 71 | 2 | 10 | 7.10 | 0.51 | 50% | |
| 106 | 69 | 15 | 136 | 0.51 | 0.09 | 47% | |
| 107 | 69 | 3 | 39 | 1.77 | 0.38 | 100% | |
| 108 | 69 | 5 | 44 | 1.57 | 0.24 | 40% | |
| 109 | 69 | 5 | 43 | 1.60 | 0.27 | 60% | |
| 110 | 68 | 3 | 37 | 1.84 | 0.33 | 67% | |
| 111 | 67 | 6 | 53 | 1.26 | 0.19 | 0% | |
| 112 | 67 | 4 | 36 | 1.86 | 0.35 | 25% | |
| 113 | 66 | 6 | 55 | 1.20 | 0.17 | 50% | |
| 114 | 66 | 4 | 30 | 2.20 | 0.29 | 75% | |
| 115 | 65 | 10 | 63 | 1.03 | 0.17 | 30% | |
| 116 | 65 | 8 | 60 | 1.08 | 0.19 | 38% | |
| 117 | 65 | 2 | 32 | 2.03 | 0.58 | 0% | |
| 118 | 65 | 2 | 20 | 3.25 | 0.58 | 0% | |
| 119 | 65 | 8 | 91 | 0.71 | 0.14 | 38% | |
| 120 | 64 | 5 | 61 | 1.05 | 0.16 | 40% | |
| 121 | 64 | 6 | 40 | 1.60 | 0.19 | 50% | |
| 122 | 64 | 2 | 41 | 1.56 | 0.38 | 50% | |
| 123 | 64 | 6 | 40 | 1.60 | 0.24 | 17% | |
| 124 | 63 | 5 | 42 | 1.50 | 0.18 | 20% | |
| 125 | 63 | 4 | 27 | 2.33 | 0.34 | 25% | |
| 126 | 63 | 7 | 74 | 0.85 | 0.12 | 29% | |
| 127 | 62 | 3 | 38 | 1.63 | 0.26 | 33% | |
| 128 | 62 | 3 | 33 | 1.88 | 0.28 | 33% | |
| 129 | 61 | 3 | 44 | 1.39 | 0.24 | 67% | |
| 130 | 61 | 3 | 40 | 1.52 | 0.23 | 33% | |
| 131 | 61 | 8 | 53 | 1.15 | 0.10 | 50% | |
| 132 | 61 | 5 | 12 | 5.08 | 0.21 | 20% | |
| 133 | 61 | 9 | 41 | 1.49 | 0.16 | 33% | |
| 134 | 60 | 8 | 66 | 0.91 | 0.18 | 13% | |
| 135 | 60 | 4 | 57 | 1.05 | 0.20 | 0% | |
| 136 | 60 | 3 | 18 | 3.33 | 0.30 | 100% | |
| 137 | 60 | 25 | 199 | 0.30 | 0.05 | 32% | |
| 138 | 60 | 2 | 37 | 1.62 | 0.31 | 50% | |
| 139 | 60 | 3 | 2 | 30.00 | 0.57 | 0% | |
| 140 | 60 | 6 | 27 | 2.22 | 0.23 | 0% | |
| 141 | 59 | 4 | 42 | 1.40 | 0.22 | 0% | |
| 142 | 59 | 2 | 44 | 1.34 | 0.34 | 50% | |
| 143 | 58 | 3 | 25 | 2.32 | 0.36 | 33% | |
| 144 | 58 | 4 | 35 | 1.66 | 0.28 | 50% | |
| 145 | 58 | 21 | 119 | 0.49 | 0.05 | 48% | |
| 146 | 58 | 7 | 65 | 0.89 | 0.18 | 57% | |
| 147 | 58 | 5 | 52 | 1.12 | 0.22 | 60% | |
| 148 | 58 | 5 | 35 | 1.66 | 0.32 | 0% | |
| 149 | 58 | 5 | 53 | 1.09 | 0.26 | 80% | |
| 150 | 58 | 4 | 41 | 1.41 | 0.22 | 50% | |
| 151 | 57 | 13 | 48 | 1.19 | 0.07 | 31% | |
| 152 | 57 | 3 | 23 | 2.48 | 0.36 | 33% | |
| 153 | 57 | 2 | 13 | 4.38 | 0.65 | 50% | |
| 154 | 57 | 1 | 10 | 5.70 | 0.78 | 100% | |
| 155 | 55 | 5 | 40 | 1.38 | 0.20 | 40% | |
| 156 | 55 | 1 | 8 | 6.88 | 0.65 | 100% | |
| 157 | 55 | 3 | 48 | 1.15 | 0.21 | 0% | |
| 158 | 55 | 4 | 42 | 1.31 | 0.22 | 25% | |
| 159 | 55 | 9 | 71 | 0.77 | 0.11 | 22% | |
| 160 | 55 | 2 | 19 | 2.89 | 0.46 | 0% | |
| 161 | 54 | 4 | 32 | 1.69 | 0.30 | 25% | |
| 162 | 54 | 3 | 43 | 1.26 | 0.22 | 0% | |
| 163 | 54 | 2 | 12 | 4.50 | 0.44 | 100% | |
| 164 | 53 | 4 | 31 | 1.71 | 0.25 | 75% | |
| 165 | 53 | 4 | 33 | 1.61 | 0.22 | 75% | |
| 166 | 53 | 5 | 42 | 1.26 | 0.15 | 40% | |
| 167 | 52 | 16 | 66 | 0.79 | 0.05 | 25% | |
| 168 | 52 | 2 | 13 | 4.00 | 0.42 | 100% | |
| 169 | 52 | 2 | 29 | 1.79 | 0.46 | 0% | |
| 170 | 52 | 3 | 30 | 1.73 | 0.20 | 33% | |
| 171 | 52 | 5 | 27 | 1.93 | 0.17 | 20% | |
| 172 | 52 | 6 | 89 | 0.58 | 0.12 | 33% | |
| 173 | 52 | 5 | 67 | 0.78 | 0.12 | 60% | |
| 174 | 51 | 6 | 21 | 2.43 | 0.16 | 17% | |
| 175 | 51 | 8 | 30 | 1.70 | 0.14 | 50% | |
| 176 | 51 | 3 | 27 | 1.89 | 0.29 | 33% | |
| 177 | 51 | 2 | 30 | 1.70 | 0.30 | 100% | |
| 178 | 51 | 2 | 15 | 3.40 | 0.40 | 50% | |
| 179 | 51 | 8 | 55 | 0.93 | 0.13 | 25% | |
| 180 | 51 | 2 | 37 | 1.38 | 0.30 | 50% | |
| 181 | 51 | 5 | 43 | 1.19 | 0.15 | 20% | |
| 182 | 51 | 2 | 20 | 2.55 | 0.29 | 0% | |
| 183 | 50 | 4 | 29 | 1.72 | 0.18 | 25% | |
| 184 | 50 | 12 | 107 | 0.47 | 0.05 | 33% | |
| 185 | 50 | 3 | 24 | 2.08 | 0.29 | 33% | |
| 186 | 50 | 34 | 177 | 0.28 | 0.02 | 29% | |
| 187 | 50 | 4 | 36 | 1.39 | 0.19 | 75% | |
| 188 | 49 | 5 | 41 | 1.20 | 0.30 | 80% | |
| 189 | 49 | 3 | 12 | 4.08 | 0.30 | 67% | |
| 190 | 49 | 2 | 12 | 4.08 | 0.35 | 100% | |
| 191 | 49 | 3 | 44 | 1.11 | 0.20 | 0% | |
| 192 | 48 | 4 | 27 | 1.78 | 0.22 | 0% | |
| 193 | 48 | 2 | 32 | 1.50 | 0.29 | 0% | |
| 194 | 48 | 2 | 33 | 1.45 | 0.26 | 50% | |
| 195 | 48 | 2 | 20 | 2.40 | 0.29 | 50% | |
| 196 | 48 | 3 | 27 | 1.78 | 0.29 | 33% | |
| 197 | 48 | 3 | 34 | 1.41 | 0.28 | 33% | |
| 198 | 48 | 3 | 17 | 2.82 | 0.24 | 67% | |
| 199 | 48 | 4 | 28 | 1.71 | 0.20 | 25% | |
| 200 | 47 | 3 | 31 | 1.52 | 0.26 | 0% | |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant