Leaderboards
286 rankedKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Kills ▼ | Matches | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 342 | 8 | 55 | 6.22 | 0.92 | 33% | |
| 2 | 309 | 8 | 85 | 3.64 | 0.91 | 33% | |
| 3 | 162 | 6 | 48 | 3.38 | 0.71 | 75% | |
| 4 | 120 | 6 | 63 | 1.90 | 0.43 | 50% | |
| 5 | 119 | 6 | 58 | 2.05 | 0.42 | 25% | |
| 6 | 117 | 7 | 54 | 2.17 | 0.37 | 60% | |
| 7 | 114 | 8 | 43 | 2.65 | 0.30 | 33% | |
| 8 | 102 | 6 | 50 | 2.04 | 0.36 | 75% | |
| 9 | 95 | 5 | 60 | 1.58 | 0.45 | 0% | |
| 10 | 87 | 8 | 75 | 1.16 | 0.23 | 67% | |
| 11 | 86 | 7 | 69 | 1.25 | 0.28 | 60% | |
| 12 | 75 | 7 | 67 | 1.12 | 0.21 | 60% | |
| 13 | 72 | 8 | 66 | 1.09 | 0.19 | 17% | |
| 14 | 71 | 3 | 26 | 2.73 | 0.69 | 50% | |
| 15 | 67 | 4 | 54 | 1.24 | 0.44 | 50% | |
| 16 | 64 | 7 | 52 | 1.23 | 0.18 | 60% | |
| 17 | 62 | 7 | 48 | 1.29 | 0.18 | 40% | |
| 18 | 59 | 4 | 46 | 1.28 | 0.39 | 50% | |
| 19 | 59 | 6 | 71 | 0.83 | 0.18 | 0% | |
| 20 | 59 | 4 | 40 | 1.48 | 0.39 | 50% | |
| 21 | 56 | 5 | 61 | 0.92 | 0.20 | 25% | |
| 22 | 53 | 7 | 51 | 1.04 | 0.16 | 20% | |
| 23 | 53 | 7 | 17 | 3.12 | 0.20 | 80% | |
| 24 | 52 | 3 | 13 | 4.00 | 0.35 | 100% | |
| 25 | 46 | 4 | 17 | 2.71 | 0.44 | 50% | |
| 26 | 45 | 7 | 52 | 0.87 | 0.14 | 20% | |
| 27 | 45 | 6 | 67 | 0.67 | 0.16 | 75% | |
| 28 | 43 | 3 | 26 | 1.65 | 0.42 | 50% | |
| 29 | 43 | 6 | 65 | 0.66 | 0.17 | 25% | |
| 30 | 43 | 3 | 24 | 1.79 | 0.42 | 50% | |
| 31 | 42 | 5 | 37 | 1.14 | 0.16 | 100% | |
| 32 | 39 | 6 | 58 | 0.67 | 0.14 | 0% | |
| 33 | 38 | 5 | 37 | 1.03 | 0.15 | 67% | |
| 34 | 35 | 3 | 30 | 1.17 | 0.17 | 100% | |
| 35 | 34 | 4 | 52 | 0.65 | 0.22 | 50% | |
| 36 | 34 | 3 | 24 | 1.42 | 0.28 | 0% | |
| 37 | 33 | 3 | 20 | 1.65 | 0.32 | 50% | |
| 38 | 32 | 6 | 47 | 0.68 | 0.10 | 50% | |
| 39 | 32 | 4 | 20 | 1.60 | 0.44 | 50% | |
| 40 | 31 | 8 | 31 | 1.00 | 0.08 | 17% | |
| 41 | 29 | 5 | 45 | 0.64 | 0.14 | 67% | |
| 42 | 29 | 3 | 28 | 1.04 | 0.28 | 50% | |
| 43 | 29 | 5 | 19 | 1.53 | 0.18 | 67% | |
| 44 | 28 | 4 | 31 | 0.90 | 0.26 | 50% | |
| 45 | 28 | 2 | 25 | 1.12 | 0.22 | 0% | |
| 46 | 27 | 4 | 32 | 0.84 | 0.18 | 50% | |
| 47 | 27 | 2 | 10 | 2.70 | 0.25 | 50% | |
| 48 | 27 | 1 | 3 | 9.00 | 2.99 | 0% | |
| 49 | 26 | 3 | 18 | 1.44 | 0.14 | 33% | |
| 50 | 26 | 3 | 36 | 0.72 | 0.25 | 50% | |
| 51 | 26 | 4 | 33 | 0.79 | 0.26 | 0% | |
| 52 | 26 | 2 | 9 | 2.89 | 0.21 | 50% | |
| 53 | 26 | 5 | 24 | 1.08 | 0.10 | 75% | |
| 54 | 25 | 4 | 19 | 1.32 | 0.16 | 0% | |
| 55 | 25 | 3 | 15 | 1.67 | 0.14 | 67% | |
| 56 | 25 | 4 | 39 | 0.64 | 0.20 | 0% | |
| 57 | 25 | 2 | 18 | 1.39 | 0.25 | 0% | |
| 58 | 25 | 3 | 35 | 0.71 | 0.24 | 50% | |
| 59 | 25 | 4 | 39 | 0.64 | 0.16 | 33% | |
| 60 | 23 | 1 | 4 | 5.75 | 0.72 | 0% | |
| 61 | 23 | 2 | 10 | 2.30 | 0.43 | 100% | |
| 62 | 23 | 2 | 24 | 0.96 | 0.18 | 0% | |
| 63 | 23 | 5 | 29 | 0.79 | 0.12 | 67% | |
| 64 | 22 | 1 | 2 | 11.00 | 0.74 | 100% | |
| 65 | 22 | 3 | 31 | 0.71 | 0.21 | 50% | |
| 66 | 21 | 3 | 33 | 0.64 | 0.10 | 33% | |
| 67 | 21 | 3 | 19 | 1.11 | 0.32 | 50% | |
| 68 | 20 | 4 | 42 | 0.48 | 0.13 | 0% | |
| 69 | 20 | 1 | 5 | 4.00 | 0.27 | 0% | |
| 70 | 20 | 1 | 1 | 20.00 | 0.40 | - | |
| 71 | 20 | 2 | 9 | 2.22 | 0.25 | 0% | |
| 72 | 20 | 2 | 10 | 2.00 | 0.54 | 0% | |
| 73 | 20 | 2 | 13 | 1.54 | 0.33 | 0% | |
| 74 | 19 | 4 | 35 | 0.54 | 0.11 | 100% | |
| 75 | 19 | 5 | 28 | 0.68 | 0.10 | 100% | |
| 76 | 19 | 4 | 44 | 0.43 | 0.12 | 50% | |
| 77 | 19 | 1 | 12 | 1.58 | 0.33 | 100% | |
| 78 | 19 | 1 | 11 | 1.73 | 0.64 | 0% | |
| 79 | 18 | 1 | 17 | 1.06 | 0.60 | 0% | |
| 80 | 18 | 3 | 15 | 1.20 | 0.12 | 100% | |
| 81 | 18 | 3 | 27 | 0.67 | 0.10 | 67% | |
| 82 | 18 | 6 | 20 | 0.90 | 0.06 | 20% | |
| 83 | 17 | 2 | 12 | 1.42 | 0.18 | 0% | |
| 84 | 17 | 3 | 23 | 0.74 | 0.12 | 33% | |
| 85 | 17 | 3 | 30 | 0.57 | 0.10 | 0% | |
| 86 | 17 | 2 | 17 | 1.00 | 0.25 | 100% | |
| 87 | 17 | 1 | 10 | 1.70 | 0.29 | 0% | |
| 88 | 16 | 3 | 28 | 0.57 | 0.13 | 100% | |
| 89 | 16 | 7 | 28 | 0.57 | 0.05 | 40% | |
| 90 | 16 | 4 | 19 | 0.84 | 0.11 | 0% | |
| 91 | 16 | 2 | 14 | 1.14 | 0.23 | 0% | |
| 92 | 16 | 3 | 16 | 1.00 | 0.10 | 33% | |
| 93 | 16 | 3 | 18 | 0.89 | 0.17 | 100% | |
| 94 | 15 | 2 | 13 | 1.15 | 0.13 | 50% | |
| 95 | 15 | 4 | 18 | 0.83 | 0.10 | 50% | |
| 96 | 15 | 2 | 18 | 0.83 | 0.14 | 50% | |
| 97 | 15 | 3 | 26 | 0.58 | 0.12 | 100% | |
| 98 | 15 | 4 | 29 | 0.52 | 0.10 | 0% | |
| 99 | 15 | 2 | 18 | 0.83 | 0.21 | 100% | |
| 100 | 15 | 1 | 6 | 2.50 | 0.54 | 0% | |
| 101 | 15 | 2 | 22 | 0.68 | 0.11 | 0% | |
| 102 | 15 | 5 | 33 | 0.45 | 0.07 | 0% | |
| 103 | 14 | 3 | 26 | 0.54 | 0.13 | 0% | |
| 104 | 14 | 4 | 37 | 0.38 | 0.11 | 0% | |
| 105 | 14 | 3 | 31 | 0.45 | 0.14 | 50% | |
| 106 | 14 | 2 | 10 | 1.40 | 0.12 | 100% | |
| 107 | 14 | 2 | 8 | 1.75 | 0.18 | 0% | |
| 108 | 14 | 4 | 35 | 0.40 | 0.09 | 0% | |
| 109 | 12 | 5 | 23 | 0.52 | 0.04 | 0% | |
| 110 | 12 | 5 | 30 | 0.40 | 0.07 | 0% | |
| 111 | 12 | 2 | 27 | 0.44 | 0.09 | 0% | |
| 112 | 12 | 3 | 15 | 0.80 | 0.14 | 0% | |
| 113 | 12 | 4 | 22 | 0.55 | 0.07 | 25% | |
| 114 | 11 | 4 | 31 | 0.35 | 0.11 | 0% | |
| 115 | 11 | 4 | 27 | 0.41 | 0.07 | 50% | |
| 116 | 11 | 1 | 9 | 1.22 | 0.37 | 0% | |
| 117 | 10 | 1 | 7 | 1.43 | 0.34 | 100% | |
| 118 | 10 | 3 | 15 | 0.67 | 0.08 | 67% | |
| 119 | 10 | 2 | 11 | 0.91 | 0.12 | 0% | |
| 120 | 10 | 3 | 22 | 0.45 | 0.06 | 0% | |
| 121 | 10 | 3 | 12 | 0.83 | 0.13 | 0% | |
| 122 | 10 | 3 | 23 | 0.43 | 0.06 | 0% | |
| 123 | 10 | 4 | 30 | 0.33 | 0.05 | 75% | |
| 124 | 10 | 3 | 24 | 0.42 | 0.08 | 0% | |
| 125 | 10 | 1 | 9 | 1.11 | 0.14 | 0% | |
| 126 | 10 | 3 | 42 | 0.24 | 0.08 | 0% | |
| 127 | 10 | 2 | 26 | 0.38 | 0.10 | 0% | |
| 128 | 10 | 1 | 5 | 2.00 | 0.45 | 0% | |
| 129 | 10 | 1 | 6 | 1.67 | 0.16 | 0% | |
| 130 | 9 | 2 | 10 | 0.90 | 0.13 | 0% | |
| 131 | 9 | 1 | 11 | 0.82 | 0.18 | - | |
| 132 | 9 | 2 | 6 | 1.50 | 0.10 | 50% | |
| 133 | 9 | 1 | 6 | 1.50 | 0.13 | 0% | |
| 134 | 9 | 4 | 25 | 0.36 | 0.04 | 25% | |
| 135 | 9 | 2 | 20 | 0.45 | 0.09 | 0% | |
| 136 | 9 | 2 | 6 | 1.50 | 0.64 | 0% | |
| 137 | 9 | 6 | 51 | 0.18 | 0.05 | 50% | |
| 138 | 8 | 1 | 14 | 0.57 | 0.10 | 100% | |
| 139 | 8 | 1 | 1 | 8.00 | 0.39 | 0% | |
| 140 | 8 | 4 | 31 | 0.26 | 0.06 | 0% | |
| 141 | 8 | 2 | 16 | 0.50 | 0.08 | 0% | |
| 142 | 8 | 2 | 12 | 0.67 | 0.09 | 100% | |
| 143 | 8 | 3 | 27 | 0.30 | 0.04 | 0% | |
| 144 | 8 | 2 | 9 | 0.89 | 0.09 | 0% | |
| 145 | 8 | 2 | 17 | 0.47 | 0.08 | 50% | |
| 146 | 8 | 2 | 17 | 0.47 | 0.12 | 50% | |
| 147 | 8 | 3 | 24 | 0.33 | 0.07 | 0% | |
| 148 | 7 | 2 | 11 | 0.64 | 0.07 | 100% | |
| 149 | 7 | 2 | 11 | 0.64 | 0.07 | 100% | |
| 150 | 7 | 2 | 6 | 1.17 | 0.13 | 100% | |
| 151 | 7 | 2 | 12 | 0.58 | 0.07 | 0% | |
| 152 | 7 | 4 | 17 | 0.41 | 0.04 | 0% | |
| 153 | 7 | 1 | 7 | 1.00 | 0.16 | 0% | |
| 154 | 7 | 1 | 7 | 1.00 | 0.11 | 0% | |
| 155 | 7 | 2 | 10 | 0.70 | 0.14 | 0% | |
| 156 | 7 | 3 | 15 | 0.47 | 0.04 | 0% | |
| 157 | 7 | 2 | 22 | 0.32 | 0.08 | 0% | |
| 158 | 7 | 1 | 14 | 0.50 | 0.10 | 0% | |
| 159 | 7 | 2 | 11 | 0.64 | 0.06 | 50% | |
| 160 | 7 | 3 | 30 | 0.23 | 0.03 | 0% | |
| 161 | 7 | 6 | 43 | 0.16 | 0.02 | 0% | |
| 162 | 6 | 2 | 7 | 0.86 | 0.05 | 0% | |
| 163 | 6 | 1 | 7 | 0.86 | 0.13 | - | |
| 164 | 6 | 1 | 5 | 1.20 | 0.13 | 0% | |
| 165 | 6 | 2 | 8 | 0.75 | 0.09 | 100% | |
| 166 | 6 | 2 | 4 | 1.50 | 0.29 | 0% | |
| 167 | 6 | 2 | 5 | 1.20 | 0.10 | 50% | |
| 168 | 6 | 2 | 6 | 1.00 | 0.12 | 0% | |
| 169 | 6 | 1 | 9 | 0.67 | 0.10 | 0% | |
| 170 | 6 | 1 | 5 | 1.20 | 0.13 | 0% | |
| 171 | 6 | 3 | 7 | 0.86 | 0.08 | 0% | |
| 172 | 6 | 3 | 21 | 0.29 | 0.07 | 0% | |
| 173 | 6 | 2 | 12 | 0.50 | 0.08 | 100% | |
| 174 | 6 | 1 | 9 | 0.67 | 0.20 | 0% | |
| 175 | 6 | 2 | 23 | 0.26 | 0.05 | 0% | |
| 176 | 6 | 2 | 4 | 1.50 | 0.15 | 0% | |
| 177 | 6 | 2 | 16 | 0.38 | 0.06 | 100% | |
| 178 | 5 | 4 | 10 | 0.50 | 0.08 | 0% | |
| 179 | 5 | 1 | 9 | 0.56 | 0.11 | - | |
| 180 | 5 | 1 | 6 | 0.83 | 0.20 | 100% | |
| 181 | 5 | 1 | 9 | 0.56 | 0.14 | 0% | |
| 182 | 5 | 3 | 19 | 0.26 | 0.05 | 50% | |
| 183 | 5 | 2 | 12 | 0.42 | 0.06 | 0% | |
| 184 | 5 | 6 | 44 | 0.11 | 0.02 | 50% | |
| 185 | 5 | 5 | 25 | 0.20 | 0.02 | 33% | |
| 186 | 5 | 2 | 4 | 1.25 | 0.16 | 100% | |
| 187 | 5 | 2 | 21 | 0.24 | 0.06 | 0% | |
| 188 | 5 | 1 | 3 | 1.67 | 0.18 | - | |
| 189 | 5 | 1 | 11 | 0.45 | 0.09 | 100% | |
| 190 | 5 | 1 | 3 | 1.67 | 0.09 | 100% | |
| 191 | 5 | 2 | 10 | 0.50 | 0.08 | 0% | |
| 192 | 5 | 1 | 2 | 2.50 | 0.08 | 100% | |
| 193 | 5 | 1 | 4 | 1.25 | 0.07 | 100% | |
| 194 | 4 | 3 | 32 | 0.13 | 0.02 | 0% | |
| 195 | 4 | 4 | 12 | 0.33 | 0.02 | 0% | |
| 196 | 4 | 1 | 2 | 2.00 | 0.18 | 100% | |
| 197 | 4 | 1 | 17 | 0.24 | 0.13 | 100% | |
| 198 | 4 | 1 | 4 | 1.00 | 0.08 | 0% | |
| 199 | 4 | 1 | 7 | 0.57 | 0.09 | 0% | |
| 200 | 4 | 1 | 4 | 1.00 | 0.13 | 100% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS