Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
2
[T2P] OctoPoez64 Most kills in one matchbehind first by 73
[ERIK] Street Pharmacist62 Most kills in one matchbehind second by 2
4,366players
53,189kills
7,597hours played
$489.94Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Most kills in one match
3,247 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Most kills in one match ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 4 | 178 | 30 | 5.93 | 0.68 | 75% | |
| 2 | 64 | 2 | 81 | 13 | 6.23 | 0.60 | 100% | |
| 3 | 62 | 2 | 101 | 20 | 5.05 | 0.79 | 50% | |
| 4 | 62 | 2 | 65 | 32 | 2.03 | 0.58 | 0% | |
| 5 | 61 | 2 | 65 | 20 | 3.25 | 0.58 | 0% | |
| 6 | 59 | 3 | 60 | 2 | 30.00 | 0.57 | 0% | |
| 7 | 58 | 2 | 108 | 40 | 2.70 | 0.55 | 50% | |
| 8 | 57 | 1 | 57 | 10 | 5.70 | 0.78 | 100% | |
| 9 | 55 | 8 | 276 | 72 | 3.83 | 0.52 | 88% | |
| 10 | 55 | 1 | 55 | 8 | 6.88 | 0.65 | 100% | |
| 11 | 54 | 19 | 434 | 206 | 2.11 | 0.39 | 74% | |
| 12 | 53 | 2 | 95 | 46 | 2.07 | 0.48 | 50% | |
| 13 | 53 | 2 | 55 | 19 | 2.89 | 0.46 | 0% | |
| 14 | 51 | 2 | 52 | 13 | 4.00 | 0.42 | 100% | |
| 15 | 50 | 33 | 739 | 303 | 2.44 | 0.39 | 24% | |
| 16 | 50 | 3 | 80 | 56 | 1.43 | 0.36 | 33% | |
| 17 | 49 | 4 | 92 | 36 | 2.56 | 0.33 | 75% | |
| 18 | 49 | 2 | 86 | 36 | 2.39 | 0.44 | 50% | |
| 19 | 49 | 2 | 71 | 10 | 7.10 | 0.51 | 50% | |
| 20 | 49 | 3 | 58 | 25 | 2.32 | 0.36 | 33% | |
| 21 | 49 | 2 | 54 | 12 | 4.50 | 0.44 | 100% | |
| 22 | 48 | 2 | 52 | 29 | 1.79 | 0.46 | 0% | |
| 23 | 47 | 7 | 161 | 65 | 2.48 | 0.47 | 57% | |
| 24 | 47 | 6 | 137 | 44 | 3.11 | 0.46 | 67% | |
| 25 | 47 | 2 | 64 | 41 | 1.56 | 0.38 | 50% | |
| 26 | 46 | 22 | 412 | 198 | 2.08 | 0.28 | 45% | |
| 27 | 46 | 21 | 331 | 151 | 2.19 | 0.26 | 48% | |
| 28 | 46 | 2 | 46 | 25 | 1.84 | 0.34 | 100% | |
| 29 | 45 | 47 | 949 | 422 | 2.25 | 0.30 | 43% | |
| 30 | 45 | 8 | 102 | 40 | 2.55 | 0.28 | 25% | |
| 31 | 44 | 2 | 57 | 13 | 4.38 | 0.65 | 50% | |
| 32 | 43 | 22 | 202 | 126 | 1.60 | 0.14 | 18% | |
| 33 | 43 | 2 | 76 | 19 | 4.00 | 0.51 | 0% | |
| 34 | 43 | 1 | 43 | 16 | 2.69 | 0.46 | 0% | |
| 35 | 42 | 20 | 405 | 206 | 1.97 | 0.36 | 60% | |
| 36 | 42 | 6 | 104 | 38 | 2.74 | 0.24 | 50% | |
| 37 | 41 | 1 | 41 | 15 | 2.73 | 0.48 | 0% | |
| 38 | 41 | 1 | 41 | 7 | 5.86 | 0.49 | 100% | |
| 39 | 40 | 25 | 354 | 267 | 1.33 | 0.23 | 20% | |
| 40 | 40 | 9 | 133 | 99 | 1.34 | 0.27 | 44% | |
| 41 | 40 | 8 | 89 | 57 | 1.56 | 0.20 | 38% | |
| 42 | 40 | 2 | 59 | 44 | 1.34 | 0.34 | 50% | |
| 43 | 39 | 24 | 334 | 160 | 2.09 | 0.24 | 17% | |
| 44 | 39 | 7 | 98 | 65 | 1.51 | 0.35 | 57% | |
| 45 | 38 | 6 | 125 | 64 | 1.95 | 0.37 | 67% | |
| 46 | 38 | 4 | 77 | 39 | 1.97 | 0.33 | 50% | |
| 47 | 38 | 3 | 68 | 37 | 1.84 | 0.33 | 67% | |
| 48 | 38 | 1 | 38 | 18 | 2.11 | 0.45 | 100% | |
| 49 | 37 | 19 | 307 | 181 | 1.70 | 0.26 | 11% | |
| 50 | 37 | 19 | 274 | 165 | 1.66 | 0.25 | 68% | |
| 51 | 37 | 20 | 250 | 207 | 1.21 | 0.19 | 30% | |
| 52 | 37 | 16 | 235 | 130 | 1.81 | 0.28 | 19% | |
| 53 | 37 | 13 | 194 | 81 | 2.40 | 0.33 | 54% | |
| 54 | 37 | 8 | 187 | 87 | 2.15 | 0.39 | 38% | |
| 55 | 37 | 8 | 89 | 59 | 1.51 | 0.19 | 13% | |
| 56 | 37 | 4 | 75 | 38 | 1.97 | 0.44 | 75% | |
| 57 | 37 | 2 | 43 | 14 | 3.07 | 0.45 | 0% | |
| 58 | 37 | 1 | 37 | 16 | 2.31 | 0.36 | 0% | |
| 59 | 36 | 7 | 102 | 60 | 1.70 | 0.21 | 14% | |
| 60 | 36 | 4 | 87 | 62 | 1.40 | 0.27 | 0% | |
| 61 | 36 | 3 | 80 | 48 | 1.67 | 0.30 | 67% | |
| 62 | 36 | 2 | 39 | 17 | 2.29 | 0.51 | 0% | |
| 63 | 36 | 1 | 36 | 11 | 3.27 | 0.52 | 100% | |
| 64 | 36 | 1 | 36 | 16 | 2.25 | 0.33 | 0% | |
| 65 | 35 | 12 | 226 | 132 | 1.71 | 0.26 | 33% | |
| 66 | 35 | 4 | 66 | 30 | 2.20 | 0.29 | 75% | |
| 67 | 35 | 3 | 62 | 33 | 1.88 | 0.28 | 33% | |
| 68 | 35 | 4 | 58 | 35 | 1.66 | 0.28 | 50% | |
| 69 | 35 | 3 | 44 | 18 | 2.44 | 0.30 | 67% | |
| 70 | 35 | 3 | 43 | 26 | 1.65 | 0.26 | 67% | |
| 71 | 35 | 1 | 35 | 20 | 1.75 | 0.32 | 100% | |
| 72 | 35 | 2 | 35 | 23 | 1.52 | 0.41 | 50% | |
| 73 | 35 | 1 | 35 | 17 | 2.06 | 0.32 | 100% | |
| 74 | 34 | 45 | 741 | 464 | 1.60 | 0.25 | 33% | |
| 75 | 34 | 20 | 319 | 254 | 1.26 | 0.21 | 15% | |
| 76 | 34 | 4 | 53 | 31 | 1.71 | 0.25 | 75% | |
| 77 | 34 | 3 | 50 | 24 | 2.08 | 0.29 | 33% | |
| 78 | 34 | 2 | 47 | 24 | 1.96 | 0.28 | 0% | |
| 79 | 34 | 1 | 34 | 9 | 3.78 | 0.42 | 100% | |
| 80 | 34 | 2 | 34 | 8 | 4.25 | 0.40 | 50% | |
| 81 | 34 | 1 | 34 | 11 | 3.09 | 0.49 | 100% | |
| 82 | 34 | 1 | 34 | 14 | 2.43 | 0.52 | 0% | |
| 83 | 33 | 5 | 109 | 56 | 1.95 | 0.37 | 60% | |
| 84 | 33 | 4 | 86 | 53 | 1.62 | 0.31 | 25% | |
| 85 | 33 | 7 | 75 | 52 | 1.44 | 0.13 | 57% | |
| 86 | 33 | 4 | 71 | 35 | 2.03 | 0.29 | 25% | |
| 87 | 33 | 6 | 67 | 53 | 1.26 | 0.19 | 0% | |
| 88 | 33 | 4 | 63 | 27 | 2.33 | 0.34 | 25% | |
| 89 | 33 | 2 | 51 | 30 | 1.70 | 0.30 | 100% | |
| 90 | 33 | 2 | 51 | 37 | 1.38 | 0.30 | 50% | |
| 91 | 33 | 2 | 37 | 13 | 2.85 | 0.33 | 50% | |
| 92 | 33 | 1 | 33 | 8 | 4.13 | 0.42 | 0% | |
| 93 | 33 | 2 | 33 | 5 | 6.60 | 0.70 | 0% | |
| 94 | 32 | 13 | 183 | 110 | 1.66 | 0.25 | 31% | |
| 95 | 32 | 16 | 164 | 176 | 0.93 | 0.16 | 31% | |
| 96 | 32 | 2 | 51 | 15 | 3.40 | 0.40 | 50% | |
| 97 | 32 | 3 | 38 | 19 | 2.00 | 0.25 | 67% | |
| 98 | 32 | 1 | 32 | 15 | 2.13 | 0.41 | 100% | |
| 99 | 32 | 2 | 32 | 12 | 2.67 | 0.52 | 0% | |
| 100 | 32 | 1 | 32 | 9 | 3.56 | 0.38 | 100% | |
| 101 | 32 | 2 | 32 | 17 | 1.88 | 0.28 | 0% | |
| 102 | 32 | 1 | 32 | 15 | 2.13 | 0.47 | 0% | |
| 103 | 32 | 2 | 32 | 6 | 5.33 | 0.58 | 0% | |
| 104 | 31 | 7 | 85 | 74 | 1.15 | 0.19 | 0% | |
| 105 | 31 | 3 | 84 | 57 | 1.47 | 0.32 | 33% | |
| 106 | 31 | 2 | 60 | 37 | 1.62 | 0.31 | 50% | |
| 107 | 31 | 2 | 49 | 12 | 4.08 | 0.35 | 100% | |
| 108 | 31 | 3 | 49 | 44 | 1.11 | 0.20 | 0% | |
| 109 | 31 | 3 | 38 | 26 | 1.46 | 0.27 | 67% | |
| 110 | 31 | 1 | 31 | 11 | 2.82 | 0.35 | 0% | |
| 111 | 31 | 2 | 31 | 13 | 2.38 | 0.28 | 100% | |
| 112 | 31 | 1 | 31 | 23 | 1.35 | 0.37 | 100% | |
| 113 | 31 | 1 | 31 | 3 | 10.33 | 1.18 | 0% | |
| 114 | 31 | 2 | 31 | 8 | 3.88 | 0.37 | 50% | |
| 115 | 30 | 5 | 69 | 44 | 1.57 | 0.24 | 40% | |
| 116 | 30 | 5 | 69 | 43 | 1.60 | 0.27 | 60% | |
| 117 | 30 | 4 | 58 | 41 | 1.41 | 0.22 | 50% | |
| 118 | 30 | 3 | 51 | 27 | 1.89 | 0.29 | 33% | |
| 119 | 30 | 2 | 48 | 20 | 2.40 | 0.29 | 50% | |
| 120 | 30 | 2 | 36 | 25 | 1.44 | 0.20 | 0% | |
| 121 | 30 | 2 | 33 | 18 | 1.83 | 0.36 | 0% | |
| 122 | 30 | 2 | 33 | 17 | 1.94 | 0.27 | 0% | |
| 123 | 30 | 2 | 31 | 31 | 1.00 | 0.27 | 0% | |
| 124 | 30 | 1 | 30 | 23 | 1.30 | 0.35 | 100% | |
| 125 | 30 | 1 | 30 | 13 | 2.31 | 0.34 | 100% | |
| 126 | 29 | 10 | 143 | 111 | 1.29 | 0.29 | 40% | |
| 127 | 29 | 6 | 84 | 58 | 1.45 | 0.22 | 83% | |
| 128 | 29 | 4 | 80 | 15 | 5.33 | 0.41 | 50% | |
| 129 | 29 | 2 | 51 | 20 | 2.55 | 0.29 | 0% | |
| 130 | 29 | 3 | 49 | 12 | 4.08 | 0.30 | 67% | |
| 131 | 29 | 2 | 42 | 17 | 2.47 | 0.24 | 0% | |
| 132 | 29 | 6 | 39 | 22 | 1.77 | 0.13 | 33% | |
| 133 | 29 | 2 | 39 | 19 | 2.05 | 0.22 | 100% | |
| 134 | 29 | 3 | 37 | 9 | 4.11 | 0.32 | 0% | |
| 135 | 29 | 2 | 37 | 24 | 1.54 | 0.32 | 100% | |
| 136 | 29 | 2 | 31 | 3 | 10.33 | 0.25 | 50% | |
| 137 | 29 | 2 | 29 | 15 | 1.93 | 0.25 | 50% | |
| 138 | 29 | 1 | 29 | 13 | 2.23 | 0.41 | 100% | |
| 139 | 29 | 1 | 29 | 19 | 1.53 | 0.48 | 0% | |
| 140 | 28 | 11 | 105 | 110 | 0.95 | 0.20 | 27% | |
| 141 | 28 | 8 | 81 | 75 | 1.08 | 0.18 | 25% | |
| 142 | 28 | 6 | 79 | 37 | 2.14 | 0.26 | 50% | |
| 143 | 28 | 10 | 71 | 47 | 1.51 | 0.21 | 30% | |
| 144 | 28 | 6 | 66 | 55 | 1.20 | 0.17 | 50% | |
| 145 | 28 | 6 | 64 | 40 | 1.60 | 0.24 | 17% | |
| 146 | 28 | 3 | 60 | 18 | 3.33 | 0.30 | 100% | |
| 147 | 28 | 2 | 45 | 33 | 1.36 | 0.27 | 0% | |
| 148 | 28 | 2 | 43 | 19 | 2.26 | 0.37 | 0% | |
| 149 | 28 | 2 | 43 | 7 | 6.14 | 0.37 | 100% | |
| 150 | 28 | 3 | 43 | 27 | 1.59 | 0.30 | 67% | |
| 151 | 28 | 6 | 41 | 40 | 1.02 | 0.08 | 17% | |
| 152 | 28 | 2 | 39 | 28 | 1.39 | 0.23 | 100% | |
| 153 | 28 | 2 | 29 | 23 | 1.26 | 0.16 | 100% | |
| 154 | 28 | 1 | 28 | 13 | 2.15 | 0.27 | 0% | |
| 155 | 28 | 1 | 28 | 18 | 1.56 | 0.27 | 0% | |
| 156 | 28 | 1 | 28 | 14 | 2.00 | 0.33 | 100% | |
| 157 | 28 | 1 | 28 | 16 | 1.75 | 0.27 | 0% | |
| 158 | 28 | 1 | 28 | 14 | 2.00 | 0.37 | 0% | |
| 159 | 27 | 6 | 104 | 85 | 1.22 | 0.30 | 50% | |
| 160 | 27 | 8 | 80 | 47 | 1.70 | 0.18 | 13% | |
| 161 | 27 | 8 | 79 | 42 | 1.88 | 0.22 | 63% | |
| 162 | 27 | 3 | 61 | 44 | 1.39 | 0.24 | 67% | |
| 163 | 27 | 4 | 54 | 32 | 1.69 | 0.30 | 25% | |
| 164 | 27 | 2 | 48 | 33 | 1.45 | 0.26 | 50% | |
| 165 | 27 | 2 | 46 | 17 | 2.71 | 0.36 | 50% | |
| 166 | 27 | 3 | 40 | 12 | 3.33 | 0.33 | 67% | |
| 167 | 27 | 3 | 34 | 21 | 1.62 | 0.17 | 0% | |
| 168 | 27 | 2 | 28 | 15 | 1.87 | 0.28 | 0% | |
| 169 | 27 | 2 | 27 | 19 | 1.42 | 0.26 | 50% | |
| 170 | 27 | 1 | 27 | 12 | 2.25 | 0.29 | 100% | |
| 171 | 27 | 3 | 27 | 7 | 3.86 | 0.39 | 0% | |
| 172 | 27 | 1 | 27 | 14 | 1.93 | 0.33 | 0% | |
| 173 | 27 | 1 | 27 | 15 | 1.80 | 0.35 | 0% | |
| 174 | 27 | 1 | 27 | 6 | 4.50 | 0.49 | 0% | |
| 175 | 27 | 1 | 27 | 11 | 2.45 | 0.34 | 100% | |
| 176 | 26 | 20 | 153 | 173 | 0.88 | 0.14 | 60% | |
| 177 | 26 | 9 | 116 | 85 | 1.36 | 0.19 | 22% | |
| 178 | 26 | 5 | 94 | 68 | 1.38 | 0.34 | 40% | |
| 179 | 26 | 8 | 79 | 61 | 1.30 | 0.15 | 25% | |
| 180 | 26 | 4 | 67 | 36 | 1.86 | 0.35 | 25% | |
| 181 | 26 | 5 | 63 | 42 | 1.50 | 0.18 | 20% | |
| 182 | 26 | 3 | 61 | 40 | 1.52 | 0.23 | 33% | |
| 183 | 26 | 8 | 61 | 53 | 1.15 | 0.10 | 50% | |
| 184 | 26 | 9 | 61 | 41 | 1.49 | 0.16 | 33% | |
| 185 | 26 | 4 | 48 | 27 | 1.78 | 0.22 | 0% | |
| 186 | 26 | 2 | 48 | 32 | 1.50 | 0.29 | 0% | |
| 187 | 26 | 3 | 48 | 27 | 1.78 | 0.29 | 33% | |
| 188 | 26 | 3 | 48 | 34 | 1.41 | 0.28 | 33% | |
| 189 | 26 | 2 | 44 | 29 | 1.52 | 0.28 | 0% | |
| 190 | 26 | 3 | 43 | 16 | 2.69 | 0.24 | 33% | |
| 191 | 26 | 4 | 41 | 43 | 0.95 | 0.17 | 25% | |
| 192 | 26 | 2 | 41 | 14 | 2.93 | 0.45 | 0% | |
| 193 | 26 | 2 | 39 | 23 | 1.70 | 0.24 | 0% | |
| 194 | 26 | 2 | 39 | 32 | 1.22 | 0.21 | 50% | |
| 195 | 26 | 3 | 37 | 13 | 2.85 | 0.30 | 0% | |
| 196 | 26 | 2 | 37 | 16 | 2.31 | 0.34 | 50% | |
| 197 | 26 | 2 | 32 | 34 | 0.94 | 0.19 | 50% | |
| 198 | 26 | 2 | 31 | 25 | 1.24 | 0.28 | 100% | |
| 199 | 26 | 3 | 29 | 17 | 1.71 | 0.20 | 33% | |
| 200 | 26 | 3 | 29 | 27 | 1.07 | 0.21 | 67% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant