Leaderboards
Live nowSeason
Season 2
42 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
27% through
2
[UNCs] General Sakura50 Matches playedbehind first by 33
[CRZY] Machine48 Matches playedbehind second by 2
4,589players
55,073kills
7,874hours played
$507.15Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Matches played
4,589 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Matches played ▼ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 344 | 643 | 0.53 | 0.10 | 23% | |
| 2 | 50 | 987 | 453 | 2.18 | 0.30 | 40% | |
| 3 | 48 | 767 | 487 | 1.57 | 0.25 | 31% | |
| 4 | 40 | 214 | 409 | 0.52 | 0.09 | 18% | |
| 5 | 35 | 266 | 380 | 0.70 | 0.12 | 26% | |
| 6 | 35 | 176 | 370 | 0.48 | 0.09 | 20% | |
| 7 | 34 | 50 | 177 | 0.28 | 0.02 | 29% | |
| 8 | 33 | 739 | 303 | 2.44 | 0.39 | 24% | |
| 9 | 32 | 326 | 398 | 0.82 | 0.14 | 22% | |
| 10 | 29 | 151 | 189 | 0.80 | 0.09 | 52% | |
| Top ten: 389 matches | |||||||
| 11 | 27 | 65 | 207 | 0.31 | 0.05 | 33% | |
| 12 | 27 | 45 | 141 | 0.32 | 0.03 | 30% | |
| 13 | 26 | 3 | 127 | 0.02 | 0.00 | 23% | |
| 14 | 25 | 354 | 267 | 1.33 | 0.23 | 20% | |
| 15 | 25 | 109 | 107 | 1.02 | 0.07 | 24% | |
| 16 | 24 | 334 | 160 | 2.09 | 0.24 | 17% | |
| 17 | 23 | 165 | 193 | 0.85 | 0.13 | 57% | |
| 18 | 23 | 133 | 154 | 0.86 | 0.16 | 22% | |
| 19 | 23 | 62 | 137 | 0.45 | 0.04 | 43% | |
| 20 | 23 | 23 | 100 | 0.23 | 0.01 | 30% | |
| 21 | 22 | 412 | 198 | 2.08 | 0.28 | 45% | |
| 22 | 22 | 355 | 282 | 1.26 | 0.21 | 14% | |
| 23 | 22 | 202 | 126 | 1.60 | 0.14 | 18% | |
| 24 | 22 | 73 | 103 | 0.71 | 0.06 | 27% | |
| 25 | 21 | 331 | 151 | 2.19 | 0.26 | 48% | |
| 26 | 21 | 274 | 167 | 1.64 | 0.23 | 62% | |
| 27 | 20 | 405 | 206 | 1.97 | 0.36 | 60% | |
| 28 | 20 | 250 | 207 | 1.21 | 0.19 | 30% | |
| 29 | 20 | 182 | 181 | 1.01 | 0.15 | 10% | |
| 30 | 20 | 114 | 105 | 1.09 | 0.11 | 25% | |
| 31 | 19 | 434 | 206 | 2.11 | 0.39 | 74% | |
| 32 | 19 | 307 | 181 | 1.70 | 0.26 | 11% | |
| 33 | 19 | 71 | 81 | 0.88 | 0.07 | 32% | |
| 34 | 19 | 36 | 81 | 0.44 | 0.04 | 16% | |
| 35 | 18 | 166 | 113 | 1.47 | 0.21 | 22% | |
| 36 | 18 | 105 | 185 | 0.57 | 0.10 | 67% | |
| 37 | 18 | 28 | 73 | 0.38 | 0.03 | 28% | |
| 38 | 17 | 133 | 141 | 0.94 | 0.17 | 35% | |
| 39 | 17 | 110 | 152 | 0.72 | 0.09 | 59% | |
| 40 | 17 | 91 | 168 | 0.54 | 0.08 | 6% | |
| 41 | 17 | 44 | 108 | 0.41 | 0.05 | 29% | |
| 42 | 17 | 42 | 169 | 0.25 | 0.04 | 59% | |
| 43 | 17 | 42 | 127 | 0.33 | 0.04 | 24% | |
| 44 | 17 | 32 | 45 | 0.71 | 0.04 | 29% | |
| 45 | 16 | 235 | 130 | 1.81 | 0.28 | 19% | |
| 46 | 16 | 164 | 176 | 0.93 | 0.16 | 31% | |
| 47 | 16 | 34 | 61 | 0.56 | 0.04 | 38% | |
| 48 | 15 | 194 | 126 | 1.54 | 0.21 | 47% | |
| 49 | 15 | 176 | 204 | 0.86 | 0.17 | 27% | |
| 50 | 15 | 69 | 136 | 0.51 | 0.09 | 47% | |
| 51 | 15 | 57 | 59 | 0.97 | 0.08 | 27% | |
| 52 | 14 | 126 | 97 | 1.30 | 0.17 | 29% | |
| 53 | 14 | 110 | 121 | 0.91 | 0.13 | 21% | |
| 54 | 14 | 81 | 169 | 0.48 | 0.09 | 14% | |
| 55 | 14 | 9 | 44 | 0.20 | 0.01 | 14% | |
| 56 | 13 | 194 | 81 | 2.40 | 0.33 | 54% | |
| 57 | 13 | 183 | 110 | 1.66 | 0.25 | 31% | |
| 58 | 13 | 169 | 108 | 1.56 | 0.20 | 23% | |
| 59 | 13 | 127 | 130 | 0.98 | 0.19 | 69% | |
| 60 | 13 | 100 | 70 | 1.43 | 0.12 | 38% | |
| 61 | 13 | 77 | 110 | 0.70 | 0.12 | 23% | |
| 62 | 13 | 57 | 48 | 1.19 | 0.07 | 31% | |
| 63 | 13 | 26 | 119 | 0.22 | 0.04 | 46% | |
| 64 | 13 | 10 | 29 | 0.34 | 0.02 | 0% | |
| 65 | 13 | 5 | 56 | 0.09 | 0.01 | 38% | |
| 66 | 12 | 226 | 132 | 1.71 | 0.26 | 33% | |
| 67 | 12 | 79 | 95 | 0.83 | 0.12 | 33% | |
| 68 | 12 | 78 | 113 | 0.69 | 0.10 | 33% | |
| 69 | 12 | 73 | 120 | 0.61 | 0.09 | 25% | |
| 70 | 12 | 50 | 107 | 0.47 | 0.05 | 33% | |
| 71 | 12 | 40 | 90 | 0.44 | 0.07 | 42% | |
| 72 | 12 | 7 | 22 | 0.32 | 0.01 | 33% | |
| 73 | 11 | 105 | 110 | 0.95 | 0.20 | 27% | |
| 74 | 11 | 47 | 44 | 1.07 | 0.07 | 27% | |
| 75 | 11 | 42 | 49 | 0.86 | 0.07 | 36% | |
| 76 | 11 | 41 | 44 | 0.93 | 0.07 | 18% | |
| 77 | 11 | 17 | 84 | 0.20 | 0.03 | 36% | |
| 78 | 11 | 9 | 38 | 0.24 | 0.02 | 27% | |
| 79 | 11 | 7 | 29 | 0.24 | 0.01 | 18% | |
| 80 | 10 | 143 | 111 | 1.29 | 0.29 | 40% | |
| 81 | 10 | 97 | 57 | 1.70 | 0.21 | 40% | |
| 82 | 10 | 95 | 56 | 1.70 | 0.20 | 70% | |
| 83 | 10 | 71 | 47 | 1.51 | 0.21 | 30% | |
| 84 | 10 | 65 | 63 | 1.03 | 0.17 | 30% | |
| 85 | 10 | 26 | 71 | 0.37 | 0.05 | 40% | |
| 86 | 10 | 24 | 30 | 0.80 | 0.05 | 50% | |
| 87 | 9 | 133 | 99 | 1.34 | 0.27 | 44% | |
| 88 | 9 | 118 | 97 | 1.22 | 0.21 | 44% | |
| 89 | 9 | 116 | 85 | 1.36 | 0.19 | 22% | |
| 90 | 9 | 102 | 94 | 1.09 | 0.20 | 11% | |
| 91 | 9 | 85 | 100 | 0.85 | 0.16 | 67% | |
| 92 | 9 | 81 | 77 | 1.05 | 0.17 | 33% | |
| 93 | 9 | 61 | 41 | 1.49 | 0.16 | 33% | |
| 94 | 9 | 55 | 71 | 0.77 | 0.11 | 22% | |
| 95 | 9 | 26 | 43 | 0.60 | 0.06 | 11% | |
| 96 | 9 | 25 | 30 | 0.83 | 0.05 | 56% | |
| 97 | 9 | 16 | 74 | 0.22 | 0.03 | 22% | |
| 98 | 9 | 15 | 51 | 0.29 | 0.04 | 22% | |
| 99 | 9 | 10 | 25 | 0.40 | 0.03 | 56% | |
| 100 | 9 | 3 | 36 | 0.08 | 0.01 | 11% | |
| 101 | 9 | 2 | 19 | 0.11 | 0.00 | 44% | |
| 102 | 8 | 276 | 72 | 3.83 | 0.52 | 88% | |
| 103 | 8 | 187 | 87 | 2.15 | 0.39 | 38% | |
| 104 | 8 | 115 | 80 | 1.44 | 0.23 | 38% | |
| 105 | 8 | 102 | 40 | 2.55 | 0.28 | 25% | |
| 106 | 8 | 89 | 59 | 1.51 | 0.19 | 13% | |
| 107 | 8 | 81 | 91 | 0.89 | 0.14 | 50% | |
| 108 | 8 | 80 | 47 | 1.70 | 0.18 | 13% | |
| 109 | 8 | 79 | 61 | 1.30 | 0.15 | 25% | |
| 110 | 8 | 79 | 42 | 1.88 | 0.22 | 63% | |
| 111 | 8 | 78 | 29 | 2.69 | 0.20 | 25% | |
| 112 | 8 | 65 | 60 | 1.08 | 0.19 | 38% | |
| 113 | 8 | 65 | 91 | 0.71 | 0.14 | 38% | |
| 114 | 8 | 61 | 53 | 1.15 | 0.10 | 50% | |
| 115 | 8 | 60 | 66 | 0.91 | 0.18 | 13% | |
| 116 | 8 | 52 | 50 | 1.04 | 0.12 | 25% | |
| 117 | 8 | 51 | 30 | 1.70 | 0.14 | 50% | |
| 118 | 8 | 51 | 55 | 0.93 | 0.13 | 25% | |
| 119 | 8 | 46 | 48 | 0.96 | 0.15 | 50% | |
| 120 | 8 | 41 | 64 | 0.64 | 0.08 | 50% | |
| 121 | 8 | 39 | 58 | 0.67 | 0.08 | 38% | |
| 122 | 8 | 36 | 39 | 0.92 | 0.10 | 25% | |
| 123 | 8 | 35 | 37 | 0.95 | 0.15 | 13% | |
| 124 | 8 | 33 | 29 | 1.14 | 0.07 | 50% | |
| 125 | 8 | 28 | 22 | 1.27 | 0.08 | 13% | |
| 126 | 8 | 24 | 30 | 0.80 | 0.10 | 0% | |
| 127 | 8 | 20 | 45 | 0.44 | 0.04 | 50% | |
| 128 | 8 | 15 | 42 | 0.36 | 0.04 | 88% | |
| 129 | 8 | 12 | 49 | 0.24 | 0.03 | 25% | |
| 130 | 8 | 9 | 28 | 0.32 | 0.03 | 13% | |
| 131 | 7 | 161 | 65 | 2.48 | 0.47 | 57% | |
| 132 | 7 | 102 | 60 | 1.70 | 0.21 | 14% | |
| 133 | 7 | 98 | 65 | 1.51 | 0.35 | 57% | |
| 134 | 7 | 87 | 23 | 3.78 | 0.31 | 29% | |
| 135 | 7 | 85 | 74 | 1.15 | 0.19 | 0% | |
| 136 | 7 | 81 | 85 | 0.95 | 0.15 | 57% | |
| 137 | 7 | 80 | 68 | 1.18 | 0.18 | 29% | |
| 138 | 7 | 76 | 43 | 1.77 | 0.16 | 29% | |
| 139 | 7 | 75 | 52 | 1.44 | 0.13 | 57% | |
| 140 | 7 | 63 | 74 | 0.85 | 0.12 | 29% | |
| 141 | 7 | 58 | 65 | 0.89 | 0.18 | 57% | |
| 142 | 7 | 46 | 46 | 1.00 | 0.09 | 29% | |
| 143 | 7 | 43 | 34 | 1.26 | 0.12 | 43% | |
| 144 | 7 | 40 | 55 | 0.73 | 0.08 | 29% | |
| 145 | 7 | 38 | 35 | 1.09 | 0.10 | 14% | |
| 146 | 7 | 37 | 42 | 0.88 | 0.07 | 43% | |
| 147 | 7 | 34 | 29 | 1.17 | 0.17 | 43% | |
| 148 | 7 | 33 | 13 | 2.54 | 0.15 | 43% | |
| 149 | 7 | 25 | 41 | 0.61 | 0.07 | 14% | |
| 150 | 7 | 25 | 35 | 0.71 | 0.09 | 14% | |
| 151 | 7 | 23 | 27 | 0.85 | 0.08 | 29% | |
| 152 | 7 | 23 | 15 | 1.53 | 0.06 | 57% | |
| 153 | 7 | 20 | 26 | 0.77 | 0.05 | 43% | |
| 154 | 7 | 18 | 21 | 0.86 | 0.04 | 57% | |
| 155 | 7 | 17 | 50 | 0.34 | 0.05 | 43% | |
| 156 | 7 | 17 | 34 | 0.50 | 0.04 | 29% | |
| 157 | 7 | 14 | 32 | 0.44 | 0.04 | 57% | |
| 158 | 7 | 9 | 23 | 0.39 | 0.02 | 14% | |
| 159 | 7 | 5 | 14 | 0.36 | 0.01 | 43% | |
| 160 | 7 | 5 | 46 | 0.11 | 0.01 | 29% | |
| 161 | 7 | 5 | 8 | 0.63 | 0.01 | 29% | |
| 162 | 6 | 137 | 44 | 3.11 | 0.46 | 67% | |
| 163 | 6 | 125 | 64 | 1.95 | 0.37 | 67% | |
| 164 | 6 | 104 | 38 | 2.74 | 0.24 | 50% | |
| 165 | 6 | 104 | 85 | 1.22 | 0.30 | 50% | |
| 166 | 6 | 84 | 58 | 1.45 | 0.22 | 83% | |
| 167 | 6 | 81 | 54 | 1.50 | 0.20 | 33% | |
| 168 | 6 | 79 | 37 | 2.14 | 0.26 | 50% | |
| 169 | 6 | 67 | 53 | 1.26 | 0.19 | 0% | |
| 170 | 6 | 66 | 55 | 1.20 | 0.17 | 50% | |
| 171 | 6 | 64 | 40 | 1.60 | 0.19 | 50% | |
| 172 | 6 | 64 | 40 | 1.60 | 0.24 | 17% | |
| 173 | 6 | 60 | 27 | 2.22 | 0.23 | 0% | |
| 174 | 6 | 52 | 89 | 0.58 | 0.12 | 33% | |
| 175 | 6 | 51 | 21 | 2.43 | 0.16 | 17% | |
| 176 | 6 | 46 | 62 | 0.74 | 0.14 | 67% | |
| 177 | 6 | 41 | 40 | 1.02 | 0.08 | 17% | |
| 178 | 6 | 39 | 22 | 1.77 | 0.13 | 33% | |
| 179 | 6 | 38 | 23 | 1.65 | 0.25 | 50% | |
| 180 | 6 | 34 | 60 | 0.57 | 0.08 | 33% | |
| 181 | 6 | 31 | 30 | 1.03 | 0.07 | 33% | |
| 182 | 6 | 30 | 31 | 0.97 | 0.12 | 33% | |
| 183 | 6 | 28 | 59 | 0.47 | 0.09 | 33% | |
| 184 | 6 | 27 | 37 | 0.73 | 0.10 | 33% | |
| 185 | 6 | 25 | 42 | 0.60 | 0.10 | 33% | |
| 186 | 6 | 25 | 47 | 0.53 | 0.08 | 33% | |
| 187 | 6 | 25 | 46 | 0.54 | 0.10 | 17% | |
| 188 | 6 | 23 | 36 | 0.64 | 0.05 | 17% | |
| 189 | 6 | 23 | 18 | 1.28 | 0.10 | 33% | |
| 190 | 6 | 22 | 48 | 0.46 | 0.06 | 33% | |
| 191 | 6 | 20 | 31 | 0.65 | 0.06 | 50% | |
| 192 | 6 | 19 | 19 | 1.00 | 0.06 | 17% | |
| 193 | 6 | 16 | 43 | 0.37 | 0.06 | 50% | |
| 194 | 6 | 14 | 42 | 0.33 | 0.04 | 67% | |
| 195 | 6 | 14 | 49 | 0.29 | 0.03 | 0% | |
| 196 | 6 | 13 | 17 | 0.76 | 0.05 | 33% | |
| 197 | 6 | 9 | 33 | 0.27 | 0.03 | 17% | |
| 198 | 6 | 9 | 5 | 1.80 | 0.02 | 33% | |
| 199 | 6 | 7 | 46 | 0.15 | 0.02 | 33% | |
| 200 | 6 | 7 | 36 | 0.19 | 0.01 | 50% | |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant