Leaderboards
315 rankedKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Cash earned ▼ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | $680,941 | 8 | 342 | 55 | 6.22 | 0.92 | 33% | |
| 2 | $588,891 | 8 | 309 | 85 | 3.64 | 0.91 | 33% | |
| 3 | $471,257 | 8 | 114 | 43 | 2.65 | 0.30 | 33% | |
| 4 | $457,283 | 6 | 102 | 50 | 2.04 | 0.36 | 75% | |
| 5 | $450,734 | 7 | 75 | 67 | 1.12 | 0.21 | 60% | |
| 6 | $421,494 | 6 | 162 | 48 | 3.38 | 0.71 | 75% | |
| 7 | $412,074 | 7 | 64 | 52 | 1.23 | 0.18 | 60% | |
| 8 | $403,628 | 6 | 59 | 71 | 0.83 | 0.18 | 0% | |
| 9 | $402,472 | 7 | 62 | 48 | 1.29 | 0.18 | 40% | |
| 10 | $386,890 | 6 | 120 | 63 | 1.90 | 0.43 | 50% | |
| 11 | $375,731 | 8 | 31 | 31 | 1.00 | 0.08 | 17% | |
| 12 | $373,452 | 8 | 87 | 75 | 1.16 | 0.23 | 67% | |
| 13 | $370,177 | 5 | 95 | 60 | 1.58 | 0.45 | 0% | |
| 14 | $347,373 | 7 | 117 | 54 | 2.17 | 0.37 | 60% | |
| 15 | $332,221 | 7 | 53 | 17 | 3.12 | 0.20 | 80% | |
| 16 | $321,711 | 5 | 12 | 23 | 0.52 | 0.04 | 0% | |
| 17 | $319,706 | 5 | 56 | 61 | 0.92 | 0.20 | 25% | |
| 18 | $311,469 | 7 | 86 | 69 | 1.25 | 0.28 | 60% | |
| 19 | $306,417 | 7 | 53 | 51 | 1.04 | 0.16 | 20% | |
| 20 | $301,667 | 5 | 42 | 37 | 1.14 | 0.16 | 100% | |
| 21 | $301,079 | 7 | 45 | 52 | 0.87 | 0.14 | 20% | |
| 22 | $300,875 | 3 | 35 | 30 | 1.17 | 0.17 | 100% | |
| 23 | $294,083 | 6 | 119 | 58 | 2.05 | 0.42 | 25% | |
| 24 | $291,655 | 8 | 72 | 66 | 1.09 | 0.19 | 17% | |
| 25 | $272,365 | 5 | 38 | 37 | 1.03 | 0.15 | 67% | |
| 26 | $265,423 | 7 | 16 | 28 | 0.57 | 0.05 | 40% | |
| 27 | $256,741 | 6 | 39 | 58 | 0.67 | 0.14 | 0% | |
| 28 | $250,121 | 6 | 45 | 67 | 0.67 | 0.16 | 75% | |
| 29 | $248,424 | 5 | 26 | 24 | 1.08 | 0.10 | 75% | |
| 30 | $246,612 | 3 | 52 | 13 | 4.00 | 0.35 | 100% | |
| 31 | $245,645 | 6 | 5 | 44 | 0.11 | 0.02 | 50% | |
| 32 | $243,980 | 5 | 23 | 29 | 0.79 | 0.12 | 67% | |
| 33 | $233,056 | 3 | 25 | 15 | 1.67 | 0.14 | 67% | |
| 34 | $228,177 | 4 | 0 | 25 | 0.00 | 0.00 | 67% | |
| 35 | $221,311 | 3 | 26 | 18 | 1.44 | 0.14 | 33% | |
| 36 | $216,792 | 4 | 9 | 25 | 0.36 | 0.04 | 25% | |
| 37 | $212,768 | 3 | 16 | 16 | 1.00 | 0.10 | 33% | |
| 38 | $207,593 | 4 | 10 | 30 | 0.33 | 0.05 | 75% | |
| 39 | $204,715 | 5 | 5 | 25 | 0.20 | 0.02 | 33% | |
| 40 | $202,748 | 5 | 19 | 28 | 0.68 | 0.10 | 100% | |
| 41 | $195,584 | 6 | 18 | 20 | 0.90 | 0.06 | 20% | |
| 42 | $195,129 | 2 | 28 | 25 | 1.12 | 0.22 | 0% | |
| 43 | $191,759 | 2 | 23 | 24 | 0.96 | 0.18 | 0% | |
| 44 | $189,666 | 6 | 43 | 65 | 0.66 | 0.17 | 25% | |
| 45 | $183,426 | 6 | 7 | 43 | 0.16 | 0.02 | 0% | |
| 46 | $181,001 | 6 | 32 | 47 | 0.68 | 0.10 | 50% | |
| 47 | $173,554 | 3 | 18 | 27 | 0.67 | 0.10 | 67% | |
| 48 | $171,391 | 4 | 19 | 35 | 0.54 | 0.11 | 100% | |
| 49 | $167,697 | 3 | 15 | 26 | 0.58 | 0.12 | 100% | |
| 50 | $166,598 | 3 | 34 | 24 | 1.42 | 0.28 | 0% | |
| 51 | $166,541 | 3 | 17 | 30 | 0.57 | 0.10 | 0% | |
| 52 | $165,726 | 4 | 34 | 52 | 0.65 | 0.22 | 50% | |
| 53 | $165,384 | 3 | 7 | 30 | 0.23 | 0.03 | 0% | |
| 54 | $162,176 | 3 | 2 | 24 | 0.08 | 0.01 | 50% | |
| 55 | $162,145 | 4 | 4 | 12 | 0.33 | 0.02 | 0% | |
| 56 | $160,847 | 2 | 26 | 9 | 2.89 | 0.21 | 50% | |
| 57 | $158,681 | 5 | 15 | 33 | 0.45 | 0.07 | 0% | |
| 58 | $157,263 | 4 | 20 | 42 | 0.48 | 0.13 | 0% | |
| 59 | $155,622 | 3 | 18 | 15 | 1.20 | 0.12 | 100% | |
| 60 | $154,895 | 4 | 7 | 17 | 0.41 | 0.04 | 0% | |
| 61 | $154,335 | 4 | 4 | 19 | 0.21 | 0.03 | 0% | |
| 62 | $154,013 | 4 | 11 | 27 | 0.41 | 0.07 | 50% | |
| 63 | $151,500 | 4 | 25 | 19 | 1.32 | 0.16 | 0% | |
| 64 | $150,260 | 2 | 27 | 10 | 2.70 | 0.25 | 50% | |
| 65 | $150,249 | 4 | 67 | 54 | 1.24 | 0.44 | 50% | |
| 66 | $150,159 | 3 | 21 | 33 | 0.64 | 0.10 | 33% | |
| 67 | $148,553 | 2 | 14 | 10 | 1.40 | 0.12 | 100% | |
| 68 | $144,050 | 3 | 7 | 15 | 0.47 | 0.04 | 0% | |
| 69 | $140,945 | 3 | 1 | 13 | 0.08 | 0.01 | 100% | |
| 70 | $139,157 | 5 | 29 | 45 | 0.64 | 0.14 | 67% | |
| 71 | $136,287 | 4 | 14 | 35 | 0.40 | 0.09 | 0% | |
| 72 | $135,739 | 2 | 7 | 11 | 0.64 | 0.06 | 50% | |
| 73 | $135,189 | 2 | 6 | 7 | 0.86 | 0.05 | 0% | |
| 74 | $134,963 | 5 | 29 | 19 | 1.53 | 0.18 | 67% | |
| 75 | $131,153 | 3 | 14 | 26 | 0.54 | 0.13 | 0% | |
| 76 | $127,789 | 4 | 59 | 46 | 1.28 | 0.39 | 50% | |
| 77 | $127,708 | 4 | 59 | 40 | 1.48 | 0.39 | 50% | |
| 78 | $127,104 | 4 | 16 | 19 | 0.84 | 0.11 | 0% | |
| 79 | $124,998 | 2 | 10 | 11 | 0.91 | 0.12 | 0% | |
| 80 | $121,591 | 4 | 14 | 37 | 0.38 | 0.11 | 0% | |
| 81 | $121,361 | 3 | 17 | 23 | 0.74 | 0.12 | 33% | |
| 82 | $120,721 | 4 | 46 | 17 | 2.71 | 0.44 | 50% | |
| 83 | $120,040 | 3 | 71 | 26 | 2.73 | 0.69 | 50% | |
| 84 | $119,541 | 3 | 1 | 15 | 0.07 | 0.01 | 50% | |
| 85 | $118,341 | 4 | 27 | 32 | 0.84 | 0.18 | 50% | |
| 86 | $118,031 | 1 | 20 | 5 | 4.00 | 0.27 | 0% | |
| 87 | $117,702 | 5 | 12 | 30 | 0.40 | 0.07 | 0% | |
| 88 | $116,585 | 3 | 10 | 23 | 0.43 | 0.06 | 0% | |
| 89 | $115,906 | 2 | 12 | 27 | 0.44 | 0.09 | 0% | |
| 90 | $115,476 | 3 | 4 | 23 | 0.17 | 0.02 | 0% | |
| 91 | $114,451 | 3 | 43 | 24 | 1.79 | 0.42 | 50% | |
| 92 | $111,896 | 4 | 25 | 39 | 0.64 | 0.20 | 0% | |
| 93 | $111,376 | 4 | 25 | 39 | 0.64 | 0.16 | 33% | |
| 94 | $110,700 | 4 | 15 | 29 | 0.52 | 0.10 | 0% | |
| 95 | $110,022 | 3 | 8 | 27 | 0.30 | 0.04 | 0% | |
| 96 | $108,126 | 2 | 15 | 22 | 0.68 | 0.11 | 0% | |
| 97 | $106,967 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 98 | $106,688 | 2 | 15 | 13 | 1.15 | 0.13 | 50% | |
| 99 | $106,370 | 2 | 6 | 16 | 0.38 | 0.06 | 100% | |
| 100 | $105,597 | 3 | 2 | 12 | 0.17 | 0.01 | 50% | |
| 101 | $103,330 | 2 | 0 | 15 | 0.00 | 0.00 | 0% | |
| 102 | $103,310 | 2 | 15 | 18 | 0.83 | 0.14 | 50% | |
| 103 | $102,012 | 3 | 16 | 28 | 0.57 | 0.13 | 100% | |
| 104 | $101,258 | 3 | 4 | 32 | 0.13 | 0.02 | 0% | |
| 105 | $100,890 | 4 | 15 | 18 | 0.83 | 0.10 | 50% | |
| 106 | $100,242 | 4 | 12 | 22 | 0.55 | 0.07 | 25% | |
| 107 | $99,328 | 3 | 25 | 35 | 0.71 | 0.24 | 50% | |
| 108 | $97,609 | 2 | 7 | 12 | 0.58 | 0.07 | 0% | |
| 109 | $96,677 | 3 | 22 | 31 | 0.71 | 0.21 | 50% | |
| 110 | $95,200 | 2 | 6 | 23 | 0.26 | 0.05 | 0% | |
| 111 | $93,401 | 5 | 2 | 39 | 0.05 | 0.01 | 25% | |
| 112 | $93,398 | 2 | 9 | 6 | 1.50 | 0.10 | 50% | |
| 113 | $93,015 | 3 | 1 | 24 | 0.04 | 0.01 | 0% | |
| 114 | $92,635 | 3 | 2 | 34 | 0.06 | 0.01 | 100% | |
| 115 | $91,628 | 1 | 20 | 1 | 20.00 | 0.40 | - | |
| 116 | $89,096 | 3 | 10 | 22 | 0.45 | 0.06 | 0% | |
| 117 | $88,893 | 3 | 29 | 28 | 1.04 | 0.28 | 50% | |
| 118 | $87,977 | 3 | 10 | 15 | 0.67 | 0.08 | 67% | |
| 119 | $86,956 | 2 | 8 | 12 | 0.67 | 0.09 | 100% | |
| 120 | $85,420 | 3 | 1 | 15 | 0.07 | 0.01 | 33% | |
| 121 | $84,221 | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 122 | $83,950 | 4 | 28 | 31 | 0.90 | 0.26 | 50% | |
| 123 | $83,056 | 2 | 23 | 10 | 2.30 | 0.43 | 100% | |
| 124 | $82,330 | 3 | 3 | 16 | 0.19 | 0.03 | 50% | |
| 125 | $81,966 | 3 | 33 | 20 | 1.65 | 0.32 | 50% | |
| 126 | $81,502 | 3 | 2 | 23 | 0.09 | 0.01 | 0% | |
| 127 | $80,189 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 128 | $79,954 | 4 | 32 | 20 | 1.60 | 0.44 | 50% | |
| 129 | $79,913 | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 130 | $78,643 | 2 | 8 | 16 | 0.50 | 0.08 | 0% | |
| 131 | $78,508 | 3 | 10 | 42 | 0.24 | 0.08 | 0% | |
| 132 | $76,317 | 3 | 16 | 18 | 0.89 | 0.17 | 100% | |
| 133 | $76,190 | 2 | 8 | 17 | 0.47 | 0.08 | 50% | |
| 134 | $75,681 | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 135 | $75,416 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 136 | $75,070 | 3 | 8 | 24 | 0.33 | 0.07 | 0% | |
| 137 | $74,663 | 2 | 8 | 17 | 0.47 | 0.12 | 50% | |
| 138 | $74,547 | 2 | 25 | 18 | 1.39 | 0.25 | 0% | |
| 139 | $74,483 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 140 | $73,993 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 141 | $73,461 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 142 | $73,207 | 4 | 26 | 33 | 0.79 | 0.26 | 0% | |
| 143 | $72,429 | 3 | 43 | 26 | 1.65 | 0.42 | 50% | |
| 144 | $71,745 | 3 | 26 | 36 | 0.72 | 0.25 | 50% | |
| 145 | $71,642 | 2 | 8 | 9 | 0.89 | 0.09 | 0% | |
| 146 | $68,944 | 3 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 147 | $67,822 | 2 | 6 | 8 | 0.75 | 0.09 | 100% | |
| 148 | $67,729 | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 149 | $67,013 | 2 | 14 | 8 | 1.75 | 0.18 | 0% | |
| 150 | $66,448 | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 151 | $64,985 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 152 | $64,546 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 153 | $64,351 | 4 | 2 | 27 | 0.07 | 0.02 | 0% | |
| 154 | $64,290 | 4 | 8 | 31 | 0.26 | 0.06 | 0% | |
| 155 | $64,133 | 4 | 19 | 44 | 0.43 | 0.12 | 50% | |
| 156 | $63,452 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 157 | $62,013 | 3 | 21 | 19 | 1.11 | 0.32 | 50% | |
| 158 | $61,000 | 3 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 159 | $60,615 | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 160 | $59,410 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 161 | $59,355 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 162 | $59,112 | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 163 | $59,015 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 164 | $58,489 | 3 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 165 | $58,374 | 3 | 10 | 24 | 0.42 | 0.08 | 0% | |
| 166 | $57,406 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 167 | $57,294 | 6 | 9 | 51 | 0.18 | 0.05 | 50% | |
| 168 | $56,447 | 2 | 6 | 6 | 1.00 | 0.12 | 0% | |
| 169 | $55,994 | 2 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 170 | $55,656 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 171 | $55,605 | 3 | 2 | 11 | 0.18 | 0.02 | 0% | |
| 172 | $54,994 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 173 | $53,748 | 3 | 2 | 32 | 0.06 | 0.02 | 0% | |
| 174 | $53,542 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 175 | $52,989 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 176 | $52,095 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 177 | $51,672 | 3 | 14 | 31 | 0.45 | 0.14 | 50% | |
| 178 | $51,459 | 2 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 179 | $50,917 | 2 | 20 | 9 | 2.22 | 0.25 | 0% | |
| 180 | $50,592 | 3 | 10 | 12 | 0.83 | 0.13 | 0% | |
| 181 | $50,423 | 2 | 17 | 17 | 1.00 | 0.25 | 100% | |
| 182 | $50,147 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 183 | $49,673 | 2 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 184 | $49,351 | 3 | 12 | 15 | 0.80 | 0.14 | 0% | |
| 185 | $49,070 | 3 | 5 | 19 | 0.26 | 0.05 | 50% | |
| 186 | $48,425 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 187 | $47,828 | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 188 | $46,691 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 189 | $46,630 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 190 | $46,531 | 2 | 7 | 6 | 1.17 | 0.13 | 100% | |
| 191 | $45,177 | 2 | 2 | 14 | 0.14 | 0.02 | 50% | |
| 192 | $44,985 | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 193 | $44,173 | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 194 | $43,532 | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 195 | $43,032 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 196 | $42,237 | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 197 | $42,147 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 198 | $41,632 | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 199 | $40,772 | 4 | 11 | 31 | 0.35 | 0.11 | 0% | |
| 200 | $40,518 | 2 | 6 | 4 | 1.50 | 0.15 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS