Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Win rate
698 ranked · lowest firstMinimum 3 matches with a recorded placement to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Win rate ▲ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ |
|---|---|---|---|---|---|---|---|
| 698 | 0% | 3 | 0 | 4 | 0.00 | 0.00 | |
| 697 | 0% | 3 | 0 | 10 | 0.00 | 0.00 | |
| 696 | 0% | 3 | 0 | 4 | 0.00 | 0.00 | |
| 695 | 0% | 3 | 0 | 1 | 0.00 | 0.00 | |
| 694 | 0% | 3 | 0 | 5 | 0.00 | 0.00 | |
| 693 | 0% | 3 | 1 | 9 | 0.11 | 0.01 | |
| 692 | 0% | 3 | 2 | 31 | 0.06 | 0.01 | |
| 691 | 0% | 3 | 2 | 6 | 0.33 | 0.03 | |
| 690 | 0% | 3 | 2 | 8 | 0.25 | 0.01 | |
| 689 | 0% | 3 | 2 | 12 | 0.17 | 0.01 | |
| 688 | 0% | 3 | 2 | 3 | 0.67 | 0.02 | |
| 687 | 0% | 3 | 2 | 10 | 0.20 | 0.02 | |
| 686 | 0% | 3 | 3 | 9 | 0.33 | 0.02 | |
| 685 | 0% | 4 | 3 | 18 | 0.17 | 0.01 | |
| 684 | 0% | 3 | 3 | 15 | 0.20 | 0.03 | |
| 683 | 0% | 3 | 3 | 17 | 0.18 | 0.02 | |
| 682 | 0% | 3 | 4 | 7 | 0.57 | 0.03 | |
| 681 | 0% | 3 | 5 | 5 | 1.00 | 0.08 | |
| 680 | 0% | 4 | 5 | 26 | 0.19 | 0.02 | |
| 679 | 0% | 4 | 5 | 23 | 0.22 | 0.03 | |
| 678 | 0% | 3 | 5 | 14 | 0.36 | 0.04 | |
| 677 | 0% | 3 | 5 | 21 | 0.24 | 0.04 | |
| 676 | 0% | 3 | 7 | 34 | 0.21 | 0.04 | |
| 675 | 0% | 3 | 7 | 20 | 0.35 | 0.03 | |
| 674 | 0% | 3 | 8 | 6 | 1.33 | 0.06 | |
| 673 | 0% | 3 | 8 | 9 | 0.89 | 0.10 | |
| 672 | 0% | 3 | 8 | 13 | 0.62 | 0.04 | |
| 671 | 0% | 3 | 8 | 11 | 0.73 | 0.18 | |
| 670 | 0% | 5 | 8 | 25 | 0.32 | 0.03 | |
| 669 | 0% | 3 | 9 | 14 | 0.64 | 0.05 | |
| 668 | 0% | 3 | 9 | 13 | 0.69 | 0.11 | |
| 667 | 0% | 3 | 9 | 19 | 0.47 | 0.09 | |
| 666 | 0% | 3 | 10 | 16 | 0.63 | 0.08 | |
| 665 | 0% | 3 | 10 | 12 | 0.83 | 0.10 | |
| 664 | 0% | 13 | 10 | 29 | 0.34 | 0.02 | |
| 663 | 0% | 3 | 10 | 17 | 0.59 | 0.05 | |
| 662 | 0% | 4 | 11 | 22 | 0.50 | 0.07 | |
| 661 | 0% | 3 | 11 | 23 | 0.48 | 0.05 | |
| 660 | 0% | 5 | 11 | 15 | 0.73 | 0.03 | |
| 659 | 0% | 5 | 11 | 15 | 0.73 | 0.03 | |
| 658 | 0% | 3 | 11 | 19 | 0.58 | 0.09 | |
| 657 | 0% | 3 | 12 | 13 | 0.92 | 0.12 | |
| 656 | 0% | 3 | 12 | 22 | 0.55 | 0.10 | |
| 655 | 0% | 3 | 12 | 32 | 0.38 | 0.10 | |
| 654 | 0% | 3 | 12 | 19 | 0.63 | 0.08 | |
| 653 | 0% | 3 | 12 | 29 | 0.41 | 0.05 | |
| 652 | 0% | 3 | 12 | 7 | 1.71 | 0.23 | |
| 651 | 0% | 4 | 12 | 20 | 0.60 | 0.06 | |
| 650 | 0% | 3 | 13 | 14 | 0.93 | 0.15 | |
| 649 | 0% | 4 | 13 | 26 | 0.50 | 0.09 | |
| 648 | 0% | 3 | 13 | 26 | 0.50 | 0.07 | |
| 647 | 0% | 3 | 13 | 18 | 0.72 | 0.06 | |
| 646 | 0% | 3 | 13 | 26 | 0.50 | 0.05 | |
| 645 | 0% | 3 | 13 | 20 | 0.65 | 0.07 | |
| 644 | 0% | 3 | 13 | 13 | 1.00 | 0.11 | |
| 643 | 0% | 6 | 14 | 49 | 0.29 | 0.03 | |
| 642 | 0% | 3 | 14 | 20 | 0.70 | 0.11 | |
| 641 | 0% | 3 | 14 | 42 | 0.33 | 0.07 | |
| 640 | 0% | 3 | 14 | 38 | 0.37 | 0.06 | |
| 639 | 0% | 3 | 14 | 26 | 0.54 | 0.07 | |
| 638 | 0% | 3 | 14 | 22 | 0.64 | 0.09 | |
| 637 | 0% | 3 | 14 | 17 | 0.82 | 0.06 | |
| 636 | 0% | 3 | 15 | 37 | 0.41 | 0.07 | |
| 635 | 0% | 3 | 15 | 7 | 2.14 | 0.15 | |
| 634 | 0% | 3 | 16 | 25 | 0.64 | 0.08 | |
| 633 | 0% | 3 | 17 | 33 | 0.52 | 0.08 | |
| 632 | 0% | 3 | 17 | 37 | 0.46 | 0.07 | |
| 631 | 0% | 4 | 17 | 13 | 1.31 | 0.09 | |
| 630 | 0% | 3 | 17 | 49 | 0.35 | 0.06 | |
| 629 | 0% | 3 | 17 | 19 | 0.89 | 0.21 | |
| 628 | 0% | 3 | 17 | 13 | 1.31 | 0.09 | |
| 627 | 0% | 3 | 17 | 17 | 1.00 | 0.14 | |
| 626 | 0% | 3 | 18 | 7 | 2.57 | 0.13 | |
| 625 | 0% | 5 | 18 | 13 | 1.38 | 0.13 | |
| 624 | 0% | 3 | 18 | 10 | 1.80 | 0.16 | |
| 623 | 0% | 3 | 18 | 18 | 1.00 | 0.11 | |
| 622 | 0% | 3 | 18 | 36 | 0.50 | 0.08 | |
| 621 | 0% | 3 | 19 | 19 | 1.00 | 0.12 | |
| 620 | 0% | 3 | 19 | 24 | 0.79 | 0.08 | |
| 619 | 0% | 3 | 20 | 42 | 0.48 | 0.14 | |
| 618 | 0% | 4 | 21 | 41 | 0.51 | 0.14 | |
| 617 | 0% | 3 | 21 | 18 | 1.17 | 0.12 | |
| 616 | 0% | 3 | 21 | 16 | 1.31 | 0.11 | |
| 615 | 0% | 3 | 21 | 21 | 1.00 | 0.11 | |
| 614 | 0% | 3 | 22 | 22 | 1.00 | 0.14 | |
| 613 | 0% | 3 | 22 | 11 | 2.00 | 0.21 | |
| 612 | 0% | 3 | 22 | 36 | 0.61 | 0.11 | |
| 611 | 0% | 3 | 23 | 27 | 0.85 | 0.09 | |
| 610 | 0% | 4 | 23 | 34 | 0.68 | 0.13 | |
| 609 | 0% | 3 | 23 | 45 | 0.51 | 0.10 | |
| 608 | 0% | 8 | 24 | 30 | 0.80 | 0.10 | |
| 607 | 0% | 3 | 25 | 37 | 0.68 | 0.11 | |
| 606 | 0% | 5 | 25 | 21 | 1.19 | 0.19 | |
| 605 | 0% | 4 | 25 | 23 | 1.09 | 0.08 | |
| 604 | 0% | 3 | 27 | 16 | 1.69 | 0.26 | |
| 603 | 0% | 3 | 27 | 7 | 3.86 | 0.39 | |
| 602 | 0% | 3 | 27 | 24 | 1.13 | 0.13 | |
| 601 | 0% | 3 | 28 | 31 | 0.90 | 0.12 | |
| 600 | 0% | 5 | 29 | 36 | 0.81 | 0.09 | |
| 599 | 0% | 3 | 29 | 20 | 1.45 | 0.27 | |
| 598 | 0% | 3 | 29 | 42 | 0.69 | 0.11 | |
| 597 | 0% | 3 | 33 | 22 | 1.50 | 0.16 | |
| 596 | 0% | 3 | 34 | 21 | 1.62 | 0.17 | |
| 595 | 0% | 3 | 34 | 21 | 1.62 | 0.20 | |
| 594 | 0% | 3 | 35 | 24 | 1.46 | 0.23 | |
| 593 | 0% | 3 | 37 | 13 | 2.85 | 0.30 | |
| 592 | 0% | 3 | 37 | 9 | 4.11 | 0.32 | |
| 591 | 0% | 3 | 38 | 25 | 1.52 | 0.26 | |
| 590 | 0% | 3 | 39 | 38 | 1.03 | 0.16 | |
| 589 | 0% | 5 | 44 | 32 | 1.38 | 0.21 | |
| 588 | 0% | 3 | 44 | 30 | 1.47 | 0.26 | |
| 587 | 0% | 5 | 46 | 42 | 1.10 | 0.16 | |
| 586 | 0% | 3 | 47 | 31 | 1.52 | 0.26 | |
| 585 | 0% | 4 | 48 | 27 | 1.78 | 0.22 | |
| 584 | 0% | 3 | 49 | 44 | 1.11 | 0.20 | |
| 583 | 0% | 3 | 54 | 43 | 1.26 | 0.22 | |
| 582 | 0% | 3 | 55 | 48 | 1.15 | 0.21 | |
| 581 | 0% | 5 | 58 | 35 | 1.66 | 0.32 | |
| 580 | 0% | 4 | 59 | 42 | 1.40 | 0.22 | |
| 579 | 0% | 6 | 60 | 27 | 2.22 | 0.23 | |
| 578 | 0% | 3 | 60 | 2 | 30.00 | 0.57 | |
| 577 | 0% | 4 | 60 | 57 | 1.05 | 0.20 | |
| 576 | 0% | 6 | 67 | 53 | 1.26 | 0.19 | |
| 575 | 0% | 7 | 85 | 74 | 1.15 | 0.19 | |
| 574 | 0% | 4 | 87 | 62 | 1.40 | 0.27 | |
| 573 | 6% | 17 | 91 | 168 | 0.54 | 0.08 | |
| 572 | 10% | 20 | 182 | 181 | 1.01 | 0.15 | |
| 571 | 11% | 19 | 307 | 181 | 1.70 | 0.26 | |
| 570 | 11% | 9 | 3 | 36 | 0.08 | 0.01 | |
| 569 | 11% | 9 | 26 | 43 | 0.60 | 0.06 | |
| 568 | 11% | 9 | 102 | 94 | 1.09 | 0.20 | |
| 567 | 13% | 8 | 9 | 28 | 0.32 | 0.03 | |
| 566 | 13% | 8 | 28 | 22 | 1.27 | 0.08 | |
| 565 | 13% | 8 | 60 | 66 | 0.91 | 0.18 | |
| 564 | 13% | 8 | 80 | 47 | 1.70 | 0.18 | |
| 563 | 13% | 8 | 89 | 59 | 1.51 | 0.19 | |
| 562 | 14% | 14 | 9 | 44 | 0.20 | 0.01 | |
| 561 | 14% | 7 | 9 | 23 | 0.39 | 0.02 | |
| 560 | 14% | 7 | 25 | 35 | 0.71 | 0.09 | |
| 559 | 14% | 7 | 25 | 41 | 0.61 | 0.07 | |
| 558 | 14% | 7 | 31 | 31 | 1.00 | 0.15 | |
| 557 | 14% | 7 | 38 | 35 | 1.09 | 0.10 | |
| 556 | 14% | 14 | 81 | 169 | 0.48 | 0.09 | |
| 555 | 14% | 7 | 102 | 60 | 1.70 | 0.21 | |
| 554 | 15% | 20 | 319 | 254 | 1.26 | 0.21 | |
| 553 | 16% | 19 | 36 | 81 | 0.44 | 0.04 | |
| 552 | 17% | 6 | 0 | 30 | 0.00 | 0.00 | |
| 551 | 17% | 6 | 1 | 7 | 0.14 | 0.00 | |
| 550 | 17% | 6 | 2 | 11 | 0.18 | 0.01 | |
| 549 | 17% | 6 | 3 | 25 | 0.12 | 0.01 | |
| 548 | 17% | 6 | 9 | 33 | 0.27 | 0.03 | |
| 547 | 17% | 6 | 19 | 19 | 1.00 | 0.06 | |
| 546 | 17% | 6 | 23 | 36 | 0.64 | 0.05 | |
| 545 | 17% | 6 | 25 | 46 | 0.54 | 0.10 | |
| 544 | 17% | 6 | 41 | 40 | 1.02 | 0.08 | |
| 543 | 17% | 6 | 51 | 21 | 2.43 | 0.16 | |
| 542 | 17% | 6 | 64 | 40 | 1.60 | 0.24 | |
| 541 | 17% | 12 | 90 | 105 | 0.86 | 0.13 | |
| 540 | 17% | 24 | 334 | 160 | 2.09 | 0.24 | |
| 539 | 18% | 40 | 214 | 409 | 0.52 | 0.09 | |
| 538 | 18% | 11 | 7 | 29 | 0.24 | 0.01 | |
| 537 | 18% | 11 | 41 | 44 | 0.93 | 0.07 | |
| 536 | 18% | 11 | 141 | 103 | 1.37 | 0.19 | |
| 535 | 18% | 22 | 202 | 126 | 1.60 | 0.14 | |
| 534 | 19% | 16 | 235 | 130 | 1.81 | 0.28 | |
| 533 | 20% | 5 | 4 | 14 | 0.29 | 0.02 | |
| 532 | 20% | 5 | 5 | 4 | 1.25 | 0.05 | |
| 531 | 20% | 5 | 6 | 20 | 0.30 | 0.01 | |
| 530 | 20% | 5 | 10 | 28 | 0.36 | 0.05 | |
| 529 | 20% | 5 | 17 | 32 | 0.53 | 0.05 | |
| 528 | 20% | 5 | 18 | 35 | 0.51 | 0.07 | |
| 527 | 20% | 5 | 19 | 47 | 0.40 | 0.06 | |
| 526 | 20% | 5 | 22 | 5 | 4.40 | 0.11 | |
| 525 | 20% | 5 | 28 | 40 | 0.70 | 0.09 | |
| 524 | 20% | 5 | 29 | 39 | 0.74 | 0.10 | |
| 523 | 20% | 5 | 33 | 37 | 0.89 | 0.14 | |
| 522 | 20% | 5 | 34 | 65 | 0.52 | 0.10 | |
| 521 | 20% | 5 | 35 | 33 | 1.06 | 0.14 | |
| 520 | 20% | 5 | 44 | 38 | 1.16 | 0.19 | |
| 519 | 20% | 5 | 46 | 27 | 1.70 | 0.19 | |
| 518 | 20% | 5 | 51 | 43 | 1.19 | 0.15 | |
| 517 | 20% | 5 | 52 | 27 | 1.93 | 0.17 | |
| 516 | 20% | 5 | 61 | 12 | 5.08 | 0.21 | |
| 515 | 20% | 5 | 63 | 42 | 1.50 | 0.18 | |
| 514 | 20% | 5 | 83 | 66 | 1.26 | 0.23 | |
| 513 | 20% | 35 | 176 | 370 | 0.48 | 0.09 | |
| 512 | 20% | 25 | 354 | 267 | 1.33 | 0.23 | |
| 511 | 22% | 23 | 133 | 154 | 0.86 | 0.16 | |
| 510 | 22% | 9 | 16 | 74 | 0.22 | 0.03 | |
| 509 | 22% | 9 | 55 | 71 | 0.77 | 0.11 | |
| 508 | 22% | 9 | 116 | 85 | 1.36 | 0.19 | |
| 507 | 22% | 18 | 166 | 113 | 1.47 | 0.21 | |
| 506 | 23% | 53 | 344 | 643 | 0.53 | 0.10 | |
| 505 | 23% | 26 | 3 | 127 | 0.02 | 0.00 | |
| 504 | 23% | 13 | 77 | 110 | 0.70 | 0.12 | |
| 503 | 23% | 30 | 305 | 369 | 0.83 | 0.14 | |
| 502 | 24% | 17 | 42 | 127 | 0.33 | 0.04 | |
| 501 | 24% | 25 | 109 | 107 | 1.02 | 0.07 | |
| 500 | 24% | 33 | 739 | 303 | 2.44 | 0.39 | |
| 499 | 25% | 4 | 1 | 15 | 0.07 | 0.00 |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant