Leaderboards
332 rankedKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Net cash ▼ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | $758,102 | 8 | 342 | 55 | 6.22 | 0.92 | 33% | |
| 2 | $662,847 | 8 | 309 | 85 | 3.64 | 0.91 | 33% | |
| 3 | $514,974 | 6 | 102 | 50 | 2.04 | 0.36 | 75% | |
| 4 | $499,685 | 8 | 114 | 43 | 2.65 | 0.30 | 33% | |
| 5 | $481,090 | 7 | 75 | 67 | 1.12 | 0.21 | 60% | |
| 6 | $455,264 | 7 | 64 | 52 | 1.23 | 0.18 | 60% | |
| 7 | $444,530 | 8 | 31 | 31 | 1.00 | 0.08 | 17% | |
| 8 | $441,310 | 7 | 62 | 48 | 1.29 | 0.18 | 40% | |
| 9 | $420,488 | 6 | 120 | 63 | 1.90 | 0.43 | 50% | |
| 10 | $406,227 | 8 | 87 | 75 | 1.16 | 0.23 | 67% | |
| 11 | $403,788 | 6 | 59 | 71 | 0.83 | 0.18 | 0% | |
| 12 | $400,830 | 5 | 95 | 60 | 1.58 | 0.45 | 0% | |
| 13 | $376,142 | 7 | 117 | 54 | 2.17 | 0.37 | 60% | |
| 14 | $368,439 | 5 | 56 | 61 | 0.92 | 0.20 | 25% | |
| 15 | $355,647 | 6 | 162 | 48 | 3.38 | 0.71 | 75% | |
| 16 | $349,015 | 7 | 86 | 69 | 1.25 | 0.28 | 60% | |
| 17 | $332,961 | 7 | 53 | 17 | 3.12 | 0.20 | 80% | |
| 18 | $329,695 | 8 | 72 | 66 | 1.09 | 0.19 | 17% | |
| 19 | $321,711 | 5 | 12 | 23 | 0.52 | 0.04 | 0% | |
| 20 | $319,293 | 6 | 119 | 58 | 2.05 | 0.42 | 25% | |
| 21 | $310,772 | 7 | 53 | 51 | 1.04 | 0.16 | 20% | |
| 22 | $306,675 | 3 | 35 | 30 | 1.17 | 0.17 | 100% | |
| 23 | $302,917 | 5 | 42 | 37 | 1.14 | 0.16 | 100% | |
| 24 | $302,623 | 7 | 45 | 52 | 0.87 | 0.14 | 20% | |
| 25 | $296,402 | 6 | 39 | 58 | 0.67 | 0.14 | 0% | |
| 26 | $294,036 | 7 | 16 | 28 | 0.57 | 0.05 | 40% | |
| 27 | $281,810 | 5 | 38 | 37 | 1.03 | 0.15 | 67% | |
| 28 | $272,591 | 6 | 45 | 67 | 0.67 | 0.16 | 75% | |
| 29 | $269,124 | 6 | 5 | 44 | 0.11 | 0.02 | 50% | |
| 30 | $250,194 | 5 | 26 | 24 | 1.08 | 0.10 | 75% | |
| 31 | $248,592 | 3 | 52 | 13 | 4.00 | 0.35 | 100% | |
| 32 | $246,442 | 5 | 23 | 29 | 0.79 | 0.12 | 67% | |
| 33 | $235,616 | 3 | 25 | 15 | 1.67 | 0.14 | 67% | |
| 34 | $232,456 | 5 | 5 | 25 | 0.20 | 0.02 | 33% | |
| 35 | $228,177 | 4 | 0 | 25 | 0.00 | 0.00 | 67% | |
| 36 | $222,111 | 3 | 26 | 18 | 1.44 | 0.14 | 33% | |
| 37 | $218,615 | 4 | 9 | 25 | 0.36 | 0.04 | 25% | |
| 38 | $212,768 | 3 | 16 | 16 | 1.00 | 0.10 | 33% | |
| 39 | $208,393 | 4 | 10 | 30 | 0.33 | 0.05 | 75% | |
| 40 | $206,055 | 5 | 19 | 28 | 0.68 | 0.10 | 100% | |
| 41 | $196,509 | 6 | 18 | 20 | 0.90 | 0.06 | 20% | |
| 42 | $195,309 | 4 | 34 | 52 | 0.65 | 0.22 | 50% | |
| 43 | $195,129 | 2 | 28 | 25 | 1.12 | 0.22 | 0% | |
| 44 | $191,759 | 2 | 23 | 24 | 0.96 | 0.18 | 0% | |
| 45 | $191,206 | 6 | 43 | 65 | 0.66 | 0.17 | 25% | |
| 46 | $187,764 | 4 | 20 | 42 | 0.48 | 0.13 | 0% | |
| 47 | $185,311 | 4 | 11 | 27 | 0.41 | 0.07 | 50% | |
| 48 | $184,914 | 6 | 7 | 43 | 0.16 | 0.02 | 0% | |
| 49 | $181,801 | 6 | 32 | 47 | 0.68 | 0.10 | 50% | |
| 50 | $180,061 | 3 | 1 | 13 | 0.08 | 0.01 | 100% | |
| 51 | $176,167 | 3 | 18 | 27 | 0.67 | 0.10 | 67% | |
| 52 | $174,910 | 4 | 59 | 46 | 1.28 | 0.39 | 50% | |
| 53 | $172,031 | 4 | 19 | 35 | 0.54 | 0.11 | 100% | |
| 54 | $169,967 | 5 | 15 | 33 | 0.45 | 0.07 | 0% | |
| 55 | $169,209 | 3 | 15 | 26 | 0.58 | 0.12 | 100% | |
| 56 | $169,023 | 4 | 67 | 54 | 1.24 | 0.44 | 50% | |
| 57 | $167,318 | 3 | 34 | 24 | 1.42 | 0.28 | 0% | |
| 58 | $167,111 | 3 | 17 | 30 | 0.57 | 0.10 | 0% | |
| 59 | $167,084 | 3 | 7 | 30 | 0.23 | 0.03 | 0% | |
| 60 | $162,176 | 3 | 2 | 24 | 0.08 | 0.01 | 50% | |
| 61 | $162,145 | 4 | 4 | 12 | 0.33 | 0.02 | 0% | |
| 62 | $160,847 | 2 | 26 | 9 | 2.89 | 0.21 | 50% | |
| 63 | $159,527 | 3 | 18 | 15 | 1.20 | 0.12 | 100% | |
| 64 | $158,409 | 5 | 29 | 19 | 1.53 | 0.18 | 67% | |
| 65 | $157,725 | 4 | 4 | 19 | 0.21 | 0.03 | 0% | |
| 66 | $155,753 | 4 | 59 | 40 | 1.48 | 0.39 | 50% | |
| 67 | $155,721 | 4 | 14 | 35 | 0.40 | 0.09 | 0% | |
| 68 | $155,535 | 4 | 7 | 17 | 0.41 | 0.04 | 0% | |
| 69 | $154,520 | 3 | 22 | 31 | 0.71 | 0.21 | 50% | |
| 70 | $151,600 | 4 | 25 | 19 | 1.32 | 0.16 | 0% | |
| 71 | $150,899 | 3 | 21 | 33 | 0.64 | 0.10 | 33% | |
| 72 | $150,260 | 2 | 27 | 10 | 2.70 | 0.25 | 50% | |
| 73 | $149,353 | 2 | 14 | 10 | 1.40 | 0.12 | 100% | |
| 74 | $144,502 | 4 | 25 | 39 | 0.64 | 0.20 | 0% | |
| 75 | $144,069 | 5 | 29 | 45 | 0.64 | 0.14 | 67% | |
| 76 | $143,553 | 4 | 27 | 32 | 0.84 | 0.18 | 50% | |
| 77 | $140,472 | 4 | 46 | 17 | 2.71 | 0.44 | 50% | |
| 78 | $140,430 | 3 | 1 | 15 | 0.07 | 0.01 | 50% | |
| 79 | $138,917 | 2 | 6 | 7 | 0.86 | 0.05 | 0% | |
| 80 | $138,894 | 3 | 43 | 24 | 1.79 | 0.42 | 50% | |
| 81 | $136,880 | 4 | 25 | 39 | 0.64 | 0.16 | 33% | |
| 82 | $136,489 | 2 | 7 | 11 | 0.64 | 0.06 | 50% | |
| 83 | $133,974 | 4 | 16 | 19 | 0.84 | 0.11 | 0% | |
| 84 | $133,657 | 3 | 29 | 28 | 1.04 | 0.28 | 50% | |
| 85 | $131,892 | 4 | 15 | 29 | 0.52 | 0.10 | 0% | |
| 86 | $131,562 | 3 | 7 | 15 | 0.47 | 0.04 | 0% | |
| 87 | $131,153 | 3 | 14 | 26 | 0.54 | 0.13 | 0% | |
| 88 | $130,553 | 3 | 71 | 26 | 2.73 | 0.69 | 50% | |
| 89 | $124,998 | 2 | 10 | 11 | 0.91 | 0.12 | 0% | |
| 90 | $121,361 | 3 | 17 | 23 | 0.74 | 0.12 | 33% | |
| 91 | $119,876 | 3 | 25 | 35 | 0.71 | 0.24 | 50% | |
| 92 | $119,237 | 2 | 25 | 18 | 1.39 | 0.25 | 0% | |
| 93 | $118,624 | 4 | 28 | 31 | 0.90 | 0.26 | 50% | |
| 94 | $118,602 | 3 | 33 | 20 | 1.65 | 0.32 | 50% | |
| 95 | $118,031 | 1 | 20 | 5 | 4.00 | 0.27 | 0% | |
| 96 | $117,702 | 5 | 12 | 30 | 0.40 | 0.07 | 0% | |
| 97 | $116,585 | 3 | 10 | 23 | 0.43 | 0.06 | 0% | |
| 98 | $116,276 | 3 | 4 | 23 | 0.17 | 0.02 | 0% | |
| 99 | $115,906 | 2 | 12 | 27 | 0.44 | 0.09 | 0% | |
| 100 | $111,451 | 2 | 15 | 22 | 0.68 | 0.11 | 0% | |
| 101 | $110,822 | 3 | 8 | 27 | 0.30 | 0.04 | 0% | |
| 102 | $110,773 | 4 | 15 | 18 | 0.83 | 0.10 | 50% | |
| 103 | $108,630 | 4 | 32 | 20 | 1.60 | 0.44 | 50% | |
| 104 | $107,659 | 2 | 15 | 13 | 1.15 | 0.13 | 50% | |
| 105 | $106,967 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 106 | $106,652 | 3 | 2 | 12 | 0.17 | 0.01 | 50% | |
| 107 | $106,370 | 2 | 6 | 16 | 0.38 | 0.06 | 100% | |
| 108 | $105,488 | 2 | 0 | 15 | 0.00 | 0.00 | 0% | |
| 109 | $103,310 | 2 | 15 | 18 | 0.83 | 0.14 | 50% | |
| 110 | $102,652 | 3 | 16 | 28 | 0.57 | 0.13 | 100% | |
| 111 | $101,578 | 3 | 4 | 32 | 0.13 | 0.02 | 0% | |
| 112 | $100,242 | 4 | 12 | 22 | 0.55 | 0.07 | 25% | |
| 113 | $99,949 | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 114 | $99,850 | 3 | 43 | 26 | 1.65 | 0.42 | 50% | |
| 115 | $99,744 | 4 | 26 | 33 | 0.79 | 0.26 | 0% | |
| 116 | $97,609 | 2 | 7 | 12 | 0.58 | 0.07 | 0% | |
| 117 | $96,205 | 3 | 26 | 36 | 0.72 | 0.25 | 50% | |
| 118 | $95,200 | 2 | 6 | 23 | 0.26 | 0.05 | 0% | |
| 119 | $93,815 | 3 | 1 | 24 | 0.04 | 0.01 | 0% | |
| 120 | $93,585 | 3 | 3 | 16 | 0.19 | 0.03 | 50% | |
| 121 | $93,522 | 4 | 14 | 37 | 0.38 | 0.11 | 0% | |
| 122 | $93,401 | 5 | 2 | 39 | 0.05 | 0.01 | 25% | |
| 123 | $93,398 | 2 | 9 | 6 | 1.50 | 0.10 | 50% | |
| 124 | $93,215 | 3 | 2 | 34 | 0.06 | 0.01 | 100% | |
| 125 | $91,628 | 1 | 20 | 1 | 20.00 | 0.40 | - | |
| 126 | $91,223 | 4 | 19 | 44 | 0.43 | 0.12 | 50% | |
| 127 | $90,191 | 2 | 17 | 17 | 1.00 | 0.25 | 100% | |
| 128 | $89,766 | 3 | 10 | 22 | 0.45 | 0.06 | 0% | |
| 129 | $87,977 | 3 | 10 | 15 | 0.67 | 0.08 | 67% | |
| 130 | $86,956 | 2 | 8 | 12 | 0.67 | 0.09 | 100% | |
| 131 | $86,863 | 2 | 20 | 9 | 2.22 | 0.25 | 0% | |
| 132 | $85,420 | 3 | 1 | 15 | 0.07 | 0.01 | 33% | |
| 133 | $84,221 | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 134 | $83,056 | 2 | 23 | 10 | 2.30 | 0.43 | 100% | |
| 135 | $81,502 | 3 | 2 | 23 | 0.09 | 0.01 | 0% | |
| 136 | $80,303 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 137 | $80,189 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 138 | $80,098 | 3 | 10 | 42 | 0.24 | 0.08 | 0% | |
| 139 | $79,913 | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 140 | $78,643 | 2 | 8 | 16 | 0.50 | 0.08 | 0% | |
| 141 | $77,655 | 3 | 14 | 31 | 0.45 | 0.14 | 50% | |
| 142 | $77,487 | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 143 | $77,480 | 3 | 8 | 24 | 0.33 | 0.07 | 0% | |
| 144 | $76,722 | 6 | 9 | 51 | 0.18 | 0.05 | 50% | |
| 145 | $76,637 | 3 | 16 | 18 | 0.89 | 0.17 | 100% | |
| 146 | $76,190 | 2 | 8 | 17 | 0.47 | 0.08 | 50% | |
| 147 | $75,681 | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 148 | $75,416 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 149 | $74,663 | 2 | 8 | 17 | 0.47 | 0.12 | 50% | |
| 150 | $73,993 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 151 | $73,461 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 152 | $72,442 | 2 | 8 | 9 | 0.89 | 0.09 | 0% | |
| 153 | $71,563 | 2 | 14 | 8 | 1.75 | 0.18 | 0% | |
| 154 | $69,625 | 2 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 155 | $68,944 | 3 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 156 | $67,822 | 2 | 6 | 8 | 0.75 | 0.09 | 100% | |
| 157 | $67,729 | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 158 | $66,717 | 3 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 159 | $65,867 | 4 | 2 | 27 | 0.07 | 0.02 | 0% | |
| 160 | $65,321 | 2 | 20 | 13 | 1.54 | 0.33 | 0% | |
| 161 | $65,110 | 4 | 8 | 31 | 0.26 | 0.06 | 0% | |
| 162 | $64,985 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 163 | $64,546 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 164 | $63,789 | 3 | 2 | 32 | 0.06 | 0.02 | 0% | |
| 165 | $63,452 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 166 | $63,263 | 3 | 21 | 19 | 1.11 | 0.32 | 50% | |
| 167 | $61,320 | 3 | 5 | 19 | 0.26 | 0.05 | 50% | |
| 168 | $61,133 | 2 | 20 | 10 | 2.00 | 0.54 | 0% | |
| 169 | $60,219 | 3 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 170 | $60,026 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 171 | $59,730 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 172 | $59,726 | 3 | 10 | 12 | 0.83 | 0.13 | 0% | |
| 173 | $59,355 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 174 | $59,112 | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 175 | $58,784 | 3 | 10 | 24 | 0.42 | 0.08 | 0% | |
| 176 | $58,172 | 2 | 6 | 6 | 1.00 | 0.12 | 0% | |
| 177 | $58,154 | 2 | 10 | 26 | 0.38 | 0.10 | 0% | |
| 178 | $57,406 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 179 | $56,335 | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 180 | $55,994 | 2 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 181 | $55,656 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 182 | $55,605 | 3 | 2 | 11 | 0.18 | 0.02 | 0% | |
| 183 | $54,994 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 184 | $54,492 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 185 | $53,951 | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 186 | $53,542 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 187 | $52,433 | 2 | 17 | 12 | 1.42 | 0.18 | 0% | |
| 188 | $52,095 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 189 | $51,459 | 2 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 190 | $51,310 | 3 | 0 | 18 | 0.00 | 0.00 | 0% | |
| 191 | $50,147 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 192 | $49,585 | 2 | 0 | 23 | 0.00 | 0.00 | 0% | |
| 193 | $49,351 | 3 | 12 | 15 | 0.80 | 0.14 | 0% | |
| 194 | $49,265 | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 195 | $48,425 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 196 | $47,987 | 2 | 9 | 20 | 0.45 | 0.09 | 0% | |
| 197 | $47,828 | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 198 | $46,691 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 199 | $46,630 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 200 | $46,531 | 2 | 7 | 6 | 1.17 | 0.13 | 100% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS