Leaderboards
2
[NORD] yax$560,923 Net cashbehind first by $142,3843
[NORD] General Eshvullah$504,390 Net cashbehind second by $56,533
692players
5,949kills
893hours played
$54.89Mearned
1 playing now
Leaders
Last 7 daysKills
K/D ratio
[NORD] yax4.08
RobbaN3.42
Stahner3.17
[midG] CharlieSchmarles3.00
3+ matches, 1+ hFull ranking
Kills per minute
3+ matches, 1+ hFull ranking
Win rate
3+ matches, 1+ hFull ranking
Most kills in one match
Time played
[NORD] Kazex7h 03m
48Crash6h 19m
[CRZY] Machine5h 56m
Jetski5h 49m
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[NORD] yaxVIP1.813 matches ·

[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.583 matches ·

[Nord] Baklan-VIP1.543 matches ·

[WTRL] _WeNdiGo1.523 matches ·

RobbaN1.503 matches ·

[NORD] VoidexVIP1.483 matches ·

[UNCs] General SakuraVIP1.437 matches ·
[WTRL] elia1.413 matches · 
[DAF] joeyking01.383 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Net cash
692 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Net cash ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | $703,307 | 7 | 118 | 60 | 1.97 | 0.26 | 29% | |
| 2 | $560,923 | 3 | 106 | 26 | 4.08 | 0.55 | 67% | |
| 3 | $504,390 | 3 | 76 | 34 | 2.24 | 0.40 | 67% | |
| 4 | $463,884 | 7 | 54 | 59 | 0.92 | 0.18 | 43% | |
| 5 | $431,275 | 5 | 66 | 75 | 0.88 | 0.16 | 20% | |
| 6 | $430,795 | 3 | 89 | 37 | 2.41 | 0.32 | 33% | |
| 7 | $428,917 | 2 | 55 | 27 | 2.04 | 0.29 | 0% | |
| 8 | $422,784 | 4 | 4 | 31 | 0.13 | 0.01 | 0% | |
| 9 | $419,118 | 8 | 69 | 58 | 1.19 | 0.19 | 0% | |
| 10 | $390,252 | 7 | 41 | 24 | 1.71 | 0.12 | 57% | |
| 11 | $358,567 | 3 | 65 | 35 | 1.86 | 0.36 | 67% | |
| 12 | $356,917 | 5 | 27 | 20 | 1.35 | 0.10 | 20% | |
| 13 | $355,938 | 3 | 35 | 39 | 0.90 | 0.18 | 67% | |
| 14 | $339,031 | 2 | 47 | 15 | 3.13 | 0.55 | 50% | |
| 15 | $335,666 | 2 | 51 | 18 | 2.83 | 0.34 | 100% | |
| 16 | $332,777 | 7 | 40 | 34 | 1.18 | 0.12 | 71% | |
| 17 | $328,301 | 3 | 71 | 51 | 1.39 | 0.37 | 67% | |
| 18 | $325,589 | 2 | 52 | 31 | 1.68 | 0.31 | 0% | |
| 19 | $299,983 | 4 | 34 | 28 | 1.21 | 0.15 | 50% | |
| 20 | $299,879 | 2 | 64 | 41 | 1.56 | 0.38 | 50% | |
| 21 | $299,261 | 2 | 38 | 20 | 1.90 | 0.23 | 0% | |
| 22 | $295,172 | 3 | 35 | 29 | 1.21 | 0.20 | 67% | |
| 23 | $290,251 | 3 | 51 | 30 | 1.70 | 0.35 | 67% | |
| 24 | $279,573 | 2 | 52 | 29 | 1.79 | 0.28 | 0% | |
| 25 | $278,979 | 2 | 2 | 6 | 0.33 | 0.01 | 0% | |
| 26 | $278,318 | 3 | 0 | 4 | 0.00 | 0.00 | 33% | |
| 27 | $272,404 | 3 | 43 | 28 | 1.54 | 0.24 | 0% | |
| 28 | $270,897 | 2 | 47 | 24 | 1.96 | 0.32 | 100% | |
| 29 | $269,625 | 3 | 8 | 10 | 0.80 | 0.05 | 33% | |
| 30 | $265,891 | 3 | 41 | 12 | 3.42 | 0.22 | 67% | |
| 31 | $258,382 | 2 | 46 | 25 | 1.84 | 0.34 | 100% | |
| 32 | $248,721 | 2 | 48 | 33 | 1.45 | 0.26 | 50% | |
| 33 | $245,451 | 2 | 22 | 31 | 0.71 | 0.14 | 100% | |
| 34 | $243,818 | 2 | 45 | 27 | 1.67 | 0.31 | 100% | |
| 35 | $238,580 | 4 | 14 | 30 | 0.47 | 0.05 | 50% | |
| 36 | $235,480 | 3 | 9 | 25 | 0.36 | 0.04 | 33% | |
| 37 | $234,806 | 6 | 14 | 57 | 0.25 | 0.06 | 33% | |
| 38 | $233,754 | 2 | 30 | 22 | 1.36 | 0.18 | 50% | |
| 39 | $232,637 | 2 | 23 | 16 | 1.44 | 0.13 | 50% | |
| 40 | $231,021 | 2 | 11 | 16 | 0.69 | 0.07 | 50% | |
| 41 | $229,507 | 2 | 25 | 19 | 1.32 | 0.15 | 50% | |
| 42 | $229,451 | 2 | 19 | 33 | 0.58 | 0.13 | 50% | |
| 43 | $228,724 | 2 | 36 | 31 | 1.16 | 0.25 | 0% | |
| 44 | $225,061 | 2 | 31 | 32 | 0.97 | 0.17 | 0% | |
| 45 | $224,639 | 3 | 58 | 14 | 4.14 | 0.34 | 67% | |
| 46 | $223,742 | 3 | 35 | 20 | 1.75 | 0.19 | 67% | |
| 47 | $219,701 | 3 | 41 | 17 | 2.41 | 0.32 | 33% | |
| 48 | $218,971 | 2 | 4 | 5 | 0.80 | 0.03 | 50% | |
| 49 | $213,504 | 2 | 14 | 18 | 0.78 | 0.08 | 50% | |
| 50 | $208,601 | 2 | 14 | 10 | 1.40 | 0.11 | 50% | |
| 51 | $208,511 | 2 | 29 | 23 | 1.26 | 0.18 | 50% | |
| 52 | $207,495 | 4 | 26 | 28 | 0.93 | 0.15 | 0% | |
| 53 | $203,893 | 2 | 39 | 28 | 1.39 | 0.23 | 100% | |
| 54 | $202,805 | 2 | 20 | 10 | 2.00 | 0.31 | 50% | |
| 55 | $199,182 | 3 | 0 | 3 | 0.00 | 0.00 | 67% | |
| 56 | $198,810 | 4 | 19 | 30 | 0.63 | 0.07 | 50% | |
| 57 | $198,273 | 3 | 27 | 26 | 1.04 | 0.22 | 67% | |
| 58 | $191,503 | 1 | 29 | 1 | 29.00 | 0.40 | 100% | |
| 59 | $188,553 | 1 | 25 | 20 | 1.25 | 0.23 | 100% | |
| 60 | $187,548 | 2 | 36 | 28 | 1.29 | 0.24 | 0% | |
| 61 | $185,716 | 3 | 16 | 28 | 0.57 | 0.07 | 33% | |
| 62 | $185,334 | 2 | 17 | 29 | 0.59 | 0.10 | 50% | |
| 63 | $184,667 | 2 | 21 | 36 | 0.58 | 0.11 | 0% | |
| 64 | $181,780 | 1 | 35 | 17 | 2.06 | 0.32 | 100% | |
| 65 | $177,112 | 2 | 10 | 8 | 1.25 | 0.05 | 50% | |
| 66 | $176,218 | 5 | 7 | 23 | 0.30 | 0.02 | 0% | |
| 67 | $175,819 | 1 | 23 | 9 | 2.56 | 0.21 | 0% | |
| 68 | $175,474 | 2 | 10 | 17 | 0.59 | 0.05 | 0% | |
| 69 | $173,568 | 2 | 31 | 13 | 2.38 | 0.28 | 100% | |
| 70 | $172,532 | 2 | 27 | 32 | 0.84 | 0.15 | 50% | |
| 71 | $172,530 | 2 | 17 | 23 | 0.74 | 0.10 | 50% | |
| 72 | $171,781 | 2 | 29 | 15 | 1.93 | 0.25 | 50% | |
| 73 | $171,543 | 2 | 20 | 10 | 2.00 | 0.14 | 50% | |
| 74 | $171,514 | 4 | 15 | 27 | 0.56 | 0.06 | 50% | |
| 75 | $168,365 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 76 | $167,395 | 3 | 12 | 4 | 3.00 | 0.06 | 33% | |
| 77 | $166,586 | 3 | 3 | 6 | 0.50 | 0.03 | 33% | |
| 78 | $165,677 | 2 | 27 | 12 | 2.25 | 0.21 | 100% | |
| 79 | $165,648 | 2 | 20 | 16 | 1.25 | 0.17 | 0% | |
| 80 | $165,575 | 2 | 20 | 16 | 1.25 | 0.11 | 50% | |
| 81 | $164,734 | 2 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 82 | $164,028 | 3 | 20 | 19 | 1.05 | 0.09 | 33% | |
| 83 | $163,559 | 1 | 22 | 5 | 4.40 | 0.34 | 100% | |
| 84 | $162,162 | 2 | 6 | 9 | 0.67 | 0.04 | 50% | |
| 85 | $160,834 | 1 | 31 | 8 | 3.88 | 0.44 | 0% | |
| 86 | $160,416 | 2 | 16 | 21 | 0.76 | 0.09 | 50% | |
| 87 | $160,278 | 3 | 17 | 13 | 1.31 | 0.09 | 0% | |
| 88 | $159,828 | 1 | 4 | 13 | 0.31 | 0.04 | 0% | |
| 89 | $157,361 | 1 | 14 | 2 | 7.00 | 0.19 | 0% | |
| 90 | $156,797 | 1 | 31 | 11 | 2.82 | 0.35 | 0% | |
| 91 | $156,591 | 4 | 17 | 17 | 1.00 | 0.10 | 25% | |
| 92 | $156,305 | 1 | 16 | 13 | 1.23 | 0.15 | 0% | |
| 93 | $154,127 | 2 | 27 | 10 | 2.70 | 0.19 | 0% | |
| 94 | $154,063 | 1 | 23 | 9 | 2.56 | 0.31 | 0% | |
| 95 | $153,777 | 2 | 1 | 19 | 0.05 | 0.01 | 0% | |
| 96 | $152,161 | 2 | 17 | 16 | 1.06 | 0.10 | 50% | |
| 97 | $151,428 | 1 | 26 | 18 | 1.44 | 0.27 | 0% | |
| 98 | $151,407 | 3 | 6 | 9 | 0.67 | 0.03 | 33% | |
| 99 | $150,501 | 1 | 26 | 8 | 3.25 | 0.33 | 100% | |
| 100 | $150,179 | 2 | 32 | 20 | 1.60 | 0.23 | 50% | |
| 101 | $149,642 | 1 | 25 | 9 | 2.78 | 0.33 | 0% | |
| 102 | $149,090 | 1 | 12 | 13 | 0.92 | 0.17 | 100% | |
| 103 | $147,516 | 2 | 14 | 26 | 0.54 | 0.10 | 50% | |
| 104 | $147,114 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 105 | $146,296 | 2 | 16 | 13 | 1.23 | 0.17 | 0% | |
| 106 | $145,398 | 2 | 8 | 14 | 0.57 | 0.05 | 50% | |
| 107 | $145,376 | 2 | 2 | 17 | 0.12 | 0.01 | 50% | |
| 108 | $144,787 | 3 | 17 | 15 | 1.13 | 0.12 | 33% | |
| 109 | $144,674 | 1 | 7 | 13 | 0.54 | 0.08 | 0% | |
| 110 | $144,606 | 2 | 13 | 8 | 1.63 | 0.14 | 0% | |
| 111 | $142,719 | 1 | 26 | 7 | 3.71 | 0.36 | 0% | |
| 112 | $142,664 | 2 | 11 | 23 | 0.48 | 0.07 | 50% | |
| 113 | $142,347 | 2 | 15 | 29 | 0.52 | 0.08 | 100% | |
| 114 | $140,745 | 1 | 23 | 8 | 2.88 | 0.32 | 100% | |
| 115 | $138,768 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 116 | $138,464 | 2 | 4 | 20 | 0.20 | 0.03 | 50% | |
| 117 | $137,997 | 3 | 4 | 7 | 0.57 | 0.02 | 33% | |
| 118 | $137,497 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 119 | $137,012 | 2 | 13 | 32 | 0.41 | 0.09 | 0% | |
| 120 | $137,004 | 4 | 15 | 35 | 0.43 | 0.05 | 0% | |
| 121 | $136,987 | 1 | 14 | 13 | 1.08 | 0.13 | 0% | |
| 122 | $136,962 | 2 | 11 | 14 | 0.79 | 0.08 | 0% | |
| 123 | $135,894 | 1 | 24 | 13 | 1.85 | 0.25 | 0% | |
| 124 | $135,133 | 2 | 4 | 18 | 0.22 | 0.03 | 0% | |
| 125 | $134,710 | 2 | 5 | 16 | 0.31 | 0.03 | 50% | |
| 126 | $133,861 | 3 | 21 | 14 | 1.50 | 0.16 | 67% | |
| 127 | $132,983 | 5 | 13 | 31 | 0.42 | 0.08 | 60% | |
| 128 | $132,899 | 1 | 19 | 11 | 1.73 | 0.20 | 0% | |
| 129 | $132,710 | 2 | 22 | 19 | 1.16 | 0.20 | 100% | |
| 130 | $131,767 | 2 | 11 | 16 | 0.69 | 0.08 | 0% | |
| 131 | $131,731 | 3 | 0 | 23 | 0.00 | 0.00 | 33% | |
| 132 | $131,497 | 2 | 1 | 3 | 0.33 | 0.01 | 100% | |
| 133 | $131,376 | 2 | 32 | 6 | 5.33 | 0.58 | 0% | |
| 134 | $131,056 | 2 | 11 | 9 | 1.22 | 0.10 | 50% | |
| 135 | $130,097 | 1 | 20 | 14 | 1.43 | 0.22 | 0% | |
| 136 | $129,187 | 2 | 17 | 25 | 0.68 | 0.10 | 0% | |
| 137 | $128,703 | 1 | 16 | 15 | 1.07 | 0.18 | 0% | |
| 138 | $128,437 | 2 | 10 | 20 | 0.50 | 0.07 | 50% | |
| 139 | $127,556 | 3 | 20 | 17 | 1.18 | 0.18 | 67% | |
| 140 | $127,439 | 1 | 6 | 10 | 0.60 | 0.05 | 100% | |
| 141 | $126,762 | 3 | 17 | 11 | 1.55 | 0.10 | 33% | |
| 142 | $126,234 | 2 | 23 | 18 | 1.28 | 0.14 | 50% | |
| 143 | $125,817 | 3 | 36 | 22 | 1.64 | 0.25 | 0% | |
| 144 | $125,425 | 1 | 24 | 3 | 8.00 | 0.22 | 0% | |
| 145 | $124,946 | 2 | 11 | 17 | 0.65 | 0.10 | 0% | |
| 146 | $124,299 | 2 | 3 | 11 | 0.27 | 0.03 | 0% | |
| 147 | $123,994 | 1 | 10 | 12 | 0.83 | 0.14 | 100% | |
| 148 | $121,983 | 2 | 23 | 16 | 1.44 | 0.22 | 50% | |
| 149 | $121,936 | 2 | 26 | 9 | 2.89 | 0.31 | 0% | |
| 150 | $121,628 | 3 | 9 | 17 | 0.53 | 0.04 | 33% | |
| 151 | $121,027 | 2 | 13 | 20 | 0.65 | 0.11 | 0% | |
| 152 | $119,574 | 1 | 19 | 20 | 0.95 | 0.23 | 100% | |
| 153 | $119,429 | 1 | 15 | 13 | 1.15 | 0.21 | 100% | |
| 154 | $118,513 | 2 | 12 | 22 | 0.55 | 0.06 | 0% | |
| 155 | $118,179 | 2 | 20 | 16 | 1.25 | 0.13 | 0% | |
| 156 | $118,133 | 1 | 20 | 10 | 2.00 | 0.21 | 100% | |
| 157 | $117,898 | 2 | 21 | 6 | 3.50 | 0.28 | 0% | |
| 158 | $116,760 | 2 | 19 | 10 | 1.90 | 0.28 | 0% | |
| 159 | $116,470 | 1 | 15 | 12 | 1.25 | 0.16 | 0% | |
| 160 | $116,189 | 2 | 9 | 8 | 1.13 | 0.06 | 50% | |
| 161 | $115,590 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 162 | $115,002 | 1 | 29 | 8 | 3.63 | 0.30 | 0% | |
| 163 | $114,332 | 1 | 4 | 8 | 0.50 | 0.04 | 0% | |
| 164 | $114,328 | 1 | 26 | 10 | 2.60 | 0.47 | 0% | |
| 165 | $113,719 | 2 | 6 | 15 | 0.40 | 0.04 | 0% | |
| 166 | $113,289 | 2 | 15 | 24 | 0.63 | 0.12 | 50% | |
| 167 | $111,349 | 3 | 22 | 10 | 2.20 | 0.21 | 33% | |
| 168 | $111,257 | 2 | 6 | 9 | 0.67 | 0.08 | 50% | |
| 169 | $108,845 | 1 | 11 | 15 | 0.73 | 0.11 | 100% | |
| 170 | $108,737 | 1 | 9 | 17 | 0.53 | 0.12 | 100% | |
| 171 | $108,465 | 2 | 16 | 8 | 2.00 | 0.16 | 0% | |
| 172 | $108,237 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 173 | $108,041 | 2 | 8 | 12 | 0.67 | 0.06 | 50% | |
| 174 | $107,901 | 1 | 22 | 11 | 2.00 | 0.23 | 0% | |
| 175 | $107,612 | 1 | 2 | 4 | 0.50 | 0.03 | 100% | |
| 176 | $106,488 | 1 | 4 | 15 | 0.27 | 0.04 | 0% | |
| 177 | $106,274 | 1 | 9 | 2 | 4.50 | 0.16 | 100% | |
| 178 | $105,730 | 2 | 13 | 13 | 1.00 | 0.12 | 50% | |
| 179 | $105,542 | 2 | 2 | 13 | 0.15 | 0.01 | 100% | |
| 180 | $105,248 | 1 | 8 | 12 | 0.67 | 0.09 | 100% | |
| 181 | $104,432 | 1 | 6 | 6 | 1.00 | 0.09 | 100% | |
| 182 | $102,824 | 1 | 26 | 11 | 2.36 | 0.37 | 0% | |
| 183 | $102,549 | 2 | 10 | 23 | 0.43 | 0.08 | 0% | |
| 184 | $102,223 | 1 | 9 | 7 | 1.29 | 0.09 | 0% | |
| 185 | $102,046 | 2 | 17 | 25 | 0.68 | 0.14 | 0% | |
| 186 | $101,991 | 2 | 8 | 26 | 0.31 | 0.06 | 50% | |
| 187 | $101,906 | 3 | 10 | 12 | 0.83 | 0.06 | 33% | |
| 188 | $101,295 | 1 | 9 | 9 | 1.00 | 0.13 | 0% | |
| 189 | $100,863 | 2 | 11 | 10 | 1.10 | 0.11 | 50% | |
| 190 | $100,732 | 2 | 9 | 28 | 0.32 | 0.08 | 50% | |
| 191 | $100,642 | 2 | 12 | 9 | 1.33 | 0.09 | 50% | |
| 192 | $100,581 | 3 | 19 | 6 | 3.17 | 0.29 | 67% | |
| 193 | $100,563 | 1 | 10 | 17 | 0.59 | 0.14 | 100% | |
| 194 | $100,407 | 1 | 5 | 10 | 0.50 | 0.05 | 0% | |
| 195 | $100,259 | 2 | 4 | 4 | 1.00 | 0.05 | 50% | |
| 196 | $99,779 | 1 | 2 | 1 | 2.00 | 0.03 | 100% | |
| 197 | $99,596 | 1 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 198 | $99,557 | 2 | 12 | 14 | 0.86 | 0.12 | 50% | |
| 199 | $98,898 | 2 | 1 | 7 | 0.14 | 0.01 | 100% | |
| 200 | $98,585 | 1 | 9 | 5 | 1.80 | 0.12 | 100% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
MP5