Leaderboards
1,794players
19,243kills
2,773hours played
$179.92Mearned
0 playing now
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
Snork1.963 matches · 
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·

BrynjarVIP1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[DOA] Gudfeldt1.614 matches ·

[FSO] Undertaker1.596 matches ·

HerbyGibbi1.593 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills
1,352 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills ▼ | Matches ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 410 | 22 | 177 | 2.32 | 0.29 | 55% | |
| 2 | 276 | 8 | 72 | 3.83 | 0.52 | 88% | |
| 3 | 232 | 15 | 145 | 1.60 | 0.26 | 33% | |
| 4 | 209 | 13 | 115 | 1.82 | 0.29 | 8% | |
| 5 | 178 | 4 | 30 | 5.93 | 0.68 | 75% | |
| 6 | 162 | 6 | 69 | 2.35 | 0.42 | 33% | |
| 7 | 161 | 7 | 65 | 2.48 | 0.47 | 57% | |
| 8 | 159 | 9 | 65 | 2.45 | 0.34 | 22% | |
| 9 | 146 | 12 | 57 | 2.56 | 0.35 | 42% | |
| 10 | 122 | 13 | 115 | 1.06 | 0.18 | 8% | |
| Top ten: 2,055 kills | |||||||
| 11 | 115 | 8 | 80 | 1.44 | 0.23 | 38% | |
| 12 | 113 | 5 | 59 | 1.92 | 0.38 | 80% | |
| 13 | 111 | 6 | 81 | 1.37 | 0.31 | 33% | |
| 14 | 109 | 15 | 140 | 0.78 | 0.11 | 20% | |
| 15 | 92 | 8 | 72 | 1.28 | 0.17 | 25% | |
| 16 | 89 | 11 | 106 | 0.84 | 0.15 | 55% | |
| 17 | 87 | 8 | 54 | 1.61 | 0.22 | 38% | |
| 18 | 87 | 4 | 62 | 1.40 | 0.27 | 0% | |
| 19 | 84 | 8 | 51 | 1.65 | 0.21 | 75% | |
| 20 | 83 | 16 | 154 | 0.54 | 0.10 | 25% | |
| 21 | 81 | 8 | 91 | 0.89 | 0.14 | 50% | |
| 22 | 81 | 2 | 13 | 6.23 | 0.60 | 100% | |
| 23 | 78 | 8 | 29 | 2.69 | 0.20 | 25% | |
| 24 | 77 | 4 | 52 | 1.48 | 0.37 | 75% | |
| 25 | 76 | 7 | 43 | 1.77 | 0.16 | 29% | |
| 26 | 76 | 2 | 19 | 4.00 | 0.51 | 0% | |
| 27 | 75 | 4 | 38 | 1.97 | 0.44 | 75% | |
| 28 | 75 | 2 | 21 | 3.57 | 0.43 | 100% | |
| 29 | 71 | 4 | 35 | 2.03 | 0.29 | 25% | |
| 30 | 69 | 3 | 39 | 1.77 | 0.38 | 100% | |
| 31 | 68 | 4 | 24 | 2.83 | 0.40 | 0% | |
| 32 | 67 | 4 | 36 | 1.86 | 0.35 | 25% | |
| 33 | 66 | 6 | 55 | 1.20 | 0.17 | 50% | |
| 34 | 66 | 4 | 30 | 2.20 | 0.29 | 75% | |
| 35 | 65 | 2 | 32 | 2.03 | 0.58 | 0% | |
| 36 | 65 | 2 | 20 | 3.25 | 0.58 | 0% | |
| 37 | 65 | 8 | 91 | 0.71 | 0.14 | 38% | |
| 38 | 64 | 6 | 40 | 1.60 | 0.19 | 50% | |
| 39 | 64 | 2 | 41 | 1.56 | 0.38 | 50% | |
| 40 | 64 | 5 | 34 | 1.88 | 0.23 | 100% | |
| 41 | 63 | 6 | 25 | 2.52 | 0.30 | 33% | |
| 42 | 62 | 3 | 29 | 2.14 | 0.30 | 0% | |
| 43 | 62 | 6 | 17 | 3.65 | 0.31 | 17% | |
| 44 | 61 | 4 | 46 | 1.33 | 0.20 | 75% | |
| 45 | 61 | 5 | 12 | 5.08 | 0.21 | 20% | |
| 46 | 60 | 4 | 57 | 1.05 | 0.20 | 0% | |
| 47 | 60 | 3 | 18 | 3.33 | 0.30 | 100% | |
| 48 | 60 | 3 | 2 | 30.00 | 0.57 | 0% | |
| 49 | 59 | 4 | 22 | 2.68 | 0.49 | 50% | |
| 50 | 58 | 3 | 25 | 2.32 | 0.36 | 33% | |
| 51 | 58 | 5 | 53 | 1.09 | 0.26 | 80% | |
| 52 | 58 | 4 | 41 | 1.41 | 0.22 | 50% | |
| 53 | 57 | 3 | 39 | 1.46 | 0.23 | 0% | |
| 54 | 57 | 1 | 10 | 5.70 | 0.78 | 100% | |
| 55 | 56 | 5 | 41 | 1.37 | 0.19 | 0% | |
| 56 | 55 | 3 | 48 | 1.15 | 0.21 | 0% | |
| 57 | 54 | 12 | 40 | 1.35 | 0.07 | 33% | |
| 58 | 54 | 3 | 43 | 1.26 | 0.22 | 0% | |
| 59 | 54 | 2 | 12 | 4.50 | 0.44 | 100% | |
| 60 | 54 | 9 | 89 | 0.61 | 0.11 | 22% | |
| 61 | 53 | 5 | 53 | 1.00 | 0.20 | 80% | |
| 62 | 53 | 5 | 42 | 1.26 | 0.15 | 40% | |
| 63 | 52 | 2 | 13 | 4.00 | 0.42 | 100% | |
| 64 | 52 | 2 | 29 | 1.79 | 0.46 | 0% | |
| 65 | 52 | 10 | 45 | 1.16 | 0.10 | 30% | |
| 66 | 52 | 7 | 32 | 1.63 | 0.18 | 57% | |
| 67 | 52 | 5 | 36 | 1.44 | 0.19 | 20% | |
| 68 | 52 | 2 | 31 | 1.68 | 0.31 | 0% | |
| 69 | 51 | 7 | 49 | 1.04 | 0.17 | 14% | |
| 70 | 51 | 7 | 53 | 0.96 | 0.15 | 29% | |
| 71 | 51 | 8 | 94 | 0.54 | 0.11 | 75% | |
| 72 | 50 | 10 | 59 | 0.85 | 0.09 | 40% | |
| 73 | 49 | 5 | 19 | 2.58 | 0.17 | 0% | |
| 74 | 49 | 4 | 21 | 2.33 | 0.31 | 75% | |
| 75 | 49 | 5 | 41 | 1.20 | 0.30 | 80% | |
| 76 | 48 | 7 | 72 | 0.67 | 0.13 | 29% | |
| 77 | 48 | 4 | 27 | 1.78 | 0.22 | 0% | |
| 78 | 48 | 2 | 33 | 1.45 | 0.26 | 50% | |
| 79 | 48 | 3 | 27 | 1.78 | 0.29 | 33% | |
| 80 | 48 | 3 | 34 | 1.41 | 0.28 | 33% | |
| 81 | 48 | 4 | 28 | 1.71 | 0.20 | 25% | |
| 82 | 47 | 5 | 47 | 1.00 | 0.15 | 0% | |
| 83 | 46 | 2 | 25 | 1.84 | 0.34 | 100% | |
| 84 | 46 | 9 | 52 | 0.88 | 0.11 | 33% | |
| 85 | 46 | 6 | 62 | 0.74 | 0.14 | 67% | |
| 86 | 44 | 3 | 18 | 2.44 | 0.30 | 67% | |
| 87 | 44 | 2 | 29 | 1.52 | 0.28 | 0% | |
| 88 | 44 | 3 | 20 | 2.20 | 0.19 | 67% | |
| 89 | 44 | 5 | 38 | 1.16 | 0.19 | 20% | |
| 90 | 44 | 3 | 45 | 0.98 | 0.24 | 33% | |
| 91 | 44 | 3 | 33 | 1.33 | 0.23 | 33% | |
| 92 | 43 | 2 | 14 | 3.07 | 0.45 | 0% | |
| 93 | 43 | 3 | 16 | 2.69 | 0.24 | 33% | |
| 94 | 43 | 5 | 36 | 1.19 | 0.17 | 40% | |
| 95 | 43 | 8 | 37 | 1.16 | 0.17 | 25% | |
| 96 | 43 | 2 | 19 | 2.26 | 0.37 | 0% | |
| 97 | 43 | 5 | 51 | 0.84 | 0.15 | 60% | |
| 98 | 43 | 3 | 27 | 1.59 | 0.30 | 67% | |
| 99 | 43 | 4 | 47 | 0.91 | 0.17 | 25% | |
| 100 | 43 | 3 | 50 | 0.86 | 0.23 | 33% | |
| 101 | 42 | 2 | 17 | 2.47 | 0.24 | 0% | |
| 102 | 41 | 11 | 44 | 0.93 | 0.07 | 18% | |
| 103 | 41 | 1 | 15 | 2.73 | 0.48 | 0% | |
| 104 | 41 | 4 | 21 | 1.95 | 0.24 | 50% | |
| 105 | 41 | 5 | 28 | 1.46 | 0.15 | 100% | |
| 106 | 41 | 3 | 28 | 1.46 | 0.23 | 33% | |
| 107 | 41 | 8 | 64 | 0.64 | 0.08 | 50% | |
| 108 | 41 | 2 | 14 | 2.93 | 0.45 | 0% | |
| 109 | 40 | 3 | 28 | 1.43 | 0.17 | 33% | |
| 110 | 40 | 3 | 12 | 3.33 | 0.33 | 67% | |
| 111 | 39 | 6 | 49 | 0.80 | 0.15 | 33% | |
| 112 | 39 | 4 | 35 | 1.11 | 0.18 | 25% | |
| 113 | 39 | 2 | 29 | 1.34 | 0.36 | 100% | |
| 114 | 39 | 2 | 22 | 1.77 | 0.22 | 100% | |
| 115 | 39 | 2 | 28 | 1.39 | 0.23 | 100% | |
| 116 | 39 | 4 | 25 | 1.56 | 0.19 | 75% | |
| 117 | 39 | 6 | 48 | 0.81 | 0.13 | 33% | |
| 118 | 38 | 1 | 18 | 2.11 | 0.45 | 100% | |
| 119 | 38 | 3 | 26 | 1.46 | 0.27 | 67% | |
| 120 | 38 | 3 | 19 | 2.00 | 0.25 | 67% | |
| 121 | 38 | 4 | 27 | 1.41 | 0.12 | 75% | |
| 122 | 38 | 2 | 20 | 1.90 | 0.23 | 0% | |
| 123 | 37 | 3 | 9 | 4.11 | 0.32 | 0% | |
| 124 | 37 | 5 | 43 | 0.86 | 0.14 | 60% | |
| 125 | 37 | 6 | 28 | 1.32 | 0.11 | 33% | |
| 126 | 36 | 2 | 15 | 2.40 | 0.31 | 0% | |
| 127 | 36 | 2 | 23 | 1.57 | 0.25 | 50% | |
| 128 | 36 | 1 | 16 | 2.25 | 0.33 | 0% | |
| 129 | 35 | 2 | 16 | 2.19 | 0.23 | 0% | |
| 130 | 35 | 1 | 20 | 1.75 | 0.32 | 100% | |
| 131 | 35 | 2 | 23 | 1.52 | 0.41 | 50% | |
| 132 | 35 | 1 | 17 | 2.06 | 0.32 | 100% | |
| 133 | 35 | 4 | 37 | 0.95 | 0.14 | 50% | |
| 134 | 34 | 4 | 33 | 1.03 | 0.12 | 25% | |
| 135 | 34 | 3 | 21 | 1.62 | 0.20 | 0% | |
| 136 | 34 | 1 | 14 | 2.43 | 0.52 | 0% | |
| 137 | 34 | 2 | 20 | 1.70 | 0.29 | 50% | |
| 138 | 34 | 6 | 46 | 0.74 | 0.08 | 33% | |
| 139 | 33 | 2 | 17 | 1.94 | 0.27 | 0% | |
| 140 | 33 | 2 | 19 | 1.74 | 0.22 | 0% | |
| 141 | 32 | 10 | 34 | 0.94 | 0.06 | 30% | |
| 142 | 32 | 3 | 22 | 1.45 | 0.21 | 67% | |
| 143 | 32 | 2 | 12 | 2.67 | 0.52 | 0% | |
| 144 | 32 | 3 | 21 | 1.52 | 0.20 | 67% | |
| 145 | 32 | 10 | 81 | 0.40 | 0.05 | 40% | |
| 146 | 32 | 2 | 6 | 5.33 | 0.58 | 0% | |
| 147 | 31 | 1 | 11 | 2.82 | 0.35 | 0% | |
| 148 | 31 | 2 | 31 | 1.00 | 0.27 | 0% | |
| 149 | 31 | 2 | 13 | 2.38 | 0.28 | 100% | |
| 150 | 31 | 2 | 23 | 1.35 | 0.23 | 50% | |
| 151 | 31 | 2 | 13 | 2.38 | 0.30 | 50% | |
| 152 | 31 | 1 | 23 | 1.35 | 0.37 | 100% | |
| 153 | 31 | 3 | 20 | 1.55 | 0.18 | 67% | |
| 154 | 31 | 1 | 3 | 10.33 | 1.18 | 0% | |
| 155 | 30 | 8 | 57 | 0.53 | 0.10 | 25% | |
| 156 | 30 | 3 | 18 | 1.67 | 0.20 | 67% | |
| 157 | 30 | 4 | 33 | 0.91 | 0.18 | 75% | |
| 158 | 30 | 2 | 22 | 1.36 | 0.18 | 50% | |
| 159 | 30 | 2 | 13 | 2.31 | 0.34 | 50% | |
| 160 | 30 | 2 | 16 | 1.88 | 0.27 | 50% | |
| 161 | 30 | 1 | 23 | 1.30 | 0.35 | 100% | |
| 162 | 30 | 5 | 41 | 0.73 | 0.10 | 40% | |
| 163 | 30 | 2 | 14 | 2.14 | 0.39 | 100% | |
| 164 | 30 | 4 | 45 | 0.67 | 0.13 | 100% | |
| 165 | 29 | 2 | 15 | 1.93 | 0.25 | 50% | |
| 166 | 29 | 3 | 17 | 1.71 | 0.20 | 33% | |
| 167 | 29 | 5 | 51 | 0.57 | 0.08 | 40% | |
| 168 | 29 | 5 | 39 | 0.74 | 0.10 | 20% | |
| 169 | 29 | 2 | 10 | 2.90 | 0.28 | 50% | |
| 170 | 29 | 3 | 27 | 1.07 | 0.21 | 67% | |
| 171 | 29 | 1 | 19 | 1.53 | 0.48 | 0% | |
| 172 | 29 | 2 | 23 | 1.26 | 0.18 | 50% | |
| 173 | 28 | 3 | 20 | 1.40 | 0.14 | 67% | |
| 174 | 28 | 2 | 16 | 1.75 | 0.17 | 0% | |
| 175 | 28 | 3 | 31 | 0.90 | 0.15 | 33% | |
| 176 | 27 | 5 | 20 | 1.35 | 0.12 | 40% | |
| 177 | 27 | 4 | 36 | 0.75 | 0.10 | 25% | |
| 178 | 27 | 3 | 24 | 1.13 | 0.13 | 0% | |
| 179 | 27 | 2 | 28 | 0.96 | 0.23 | 0% | |
| 180 | 27 | 2 | 32 | 0.84 | 0.15 | 50% | |
| 181 | 27 | 2 | 7 | 3.86 | 0.44 | 0% | |
| 182 | 27 | 4 | 40 | 0.68 | 0.11 | 50% | |
| 183 | 27 | 3 | 18 | 1.50 | 0.15 | 33% | |
| 184 | 27 | 1 | 6 | 4.50 | 0.49 | 0% | |
| 185 | 27 | 2 | 12 | 2.25 | 0.21 | 100% | |
| 186 | 27 | 4 | 38 | 0.71 | 0.12 | 100% | |
| 187 | 27 | 2 | 32 | 0.84 | 0.20 | 50% | |
| 188 | 27 | 1 | 11 | 2.45 | 0.34 | 100% | |
| 189 | 26 | 2 | 28 | 0.93 | 0.17 | 0% | |
| 190 | 26 | 2 | 13 | 2.00 | 0.28 | 50% | |
| 191 | 26 | 1 | 8 | 3.25 | 0.33 | 100% | |
| 192 | 26 | 4 | 26 | 1.00 | 0.22 | 25% | |
| 193 | 26 | 2 | 9 | 2.89 | 0.31 | 0% | |
| 194 | 26 | 8 | 40 | 0.65 | 0.06 | 50% | |
| 195 | 26 | 2 | 29 | 0.90 | 0.23 | 0% | |
| 196 | 26 | 2 | 9 | 2.89 | 0.25 | 50% | |
| 197 | 26 | 1 | 18 | 1.44 | 0.26 | 100% | |
| 198 | 26 | 9 | 43 | 0.60 | 0.06 | 11% | |
| 199 | 26 | 4 | 20 | 1.30 | 0.15 | 75% | |
| 200 | 26 | 3 | 25 | 1.04 | 0.17 | 67% | |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
AMP-9