Leaderboards
2
[HUND] Uhivra$1,388,619 Cash earnedbehind first by $385,0493
[NORD] yax$1,301,638 Cash earnedbehind second by $86,981
1,405players
14,708kills
2,135hours played
$136.96Mearned
0 playing now
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·

[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[FSO] Undertaker1.655 matches ·
[DOA] GALVEZZ1.644 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[Nord] Baklan-VIP1.597 matches ·

[NORD] sonic1.534 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Cash earned
1,306 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Cash earned ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,773,668 | 18 | 302 | 144 | 2.10 | 0.28 | 39% | |
| 2 | $1,388,619 | 4 | 3 | 20 | 0.15 | 0.01 | 100% | |
| 3 | $1,301,638 | 8 | 276 | 72 | 3.83 | 0.52 | 88% | |
| 4 | $1,035,183 | 5 | 125 | 52 | 2.40 | 0.45 | 40% | |
| 5 | $871,359 | 10 | 120 | 77 | 1.56 | 0.19 | 30% | |
| 6 | $832,097 | 12 | 112 | 136 | 0.82 | 0.13 | 17% | |
| 7 | $831,337 | 7 | 161 | 65 | 2.48 | 0.47 | 57% | |
| 8 | $783,799 | 13 | 148 | 109 | 1.36 | 0.22 | 23% | |
| 9 | $769,547 | 7 | 18 | 21 | 0.86 | 0.04 | 57% | |
| 10 | $756,697 | 10 | 69 | 96 | 0.72 | 0.15 | 30% | |
| Top ten: $10,343,944 | ||||||||
| 11 | $752,417 | 8 | 156 | 65 | 2.40 | 0.34 | 25% | |
| 12 | $746,407 | 10 | 32 | 34 | 0.94 | 0.06 | 30% | |
| 13 | $738,173 | 10 | 146 | 57 | 2.56 | 0.39 | 50% | |
| 14 | $729,842 | 8 | 53 | 40 | 1.32 | 0.09 | 38% | |
| 15 | $672,552 | 5 | 113 | 59 | 1.92 | 0.38 | 80% | |
| 16 | $663,611 | 13 | 69 | 137 | 0.50 | 0.09 | 23% | |
| 17 | $663,526 | 4 | 178 | 30 | 5.93 | 0.68 | 75% | |
| 18 | $635,022 | 13 | 69 | 74 | 0.93 | 0.11 | 46% | |
| 19 | $633,265 | 8 | 41 | 64 | 0.64 | 0.08 | 50% | |
| 20 | $628,191 | 7 | 76 | 43 | 1.77 | 0.16 | 29% | |
| 21 | $625,701 | 5 | 6 | 10 | 0.60 | 0.02 | 60% | |
| 22 | $619,587 | 8 | 81 | 91 | 0.89 | 0.14 | 50% | |
| 23 | $586,002 | 7 | 5 | 46 | 0.11 | 0.01 | 29% | |
| 24 | $581,552 | 7 | 84 | 52 | 1.62 | 0.22 | 43% | |
| 25 | $569,945 | 5 | 87 | 56 | 1.55 | 0.34 | 40% | |
| 26 | $553,934 | 5 | 53 | 42 | 1.26 | 0.15 | 40% | |
| 27 | $551,029 | 12 | 57 | 58 | 0.98 | 0.11 | 33% | |
| 28 | $510,577 | 8 | 23 | 65 | 0.35 | 0.05 | 25% | |
| 29 | $499,255 | 7 | 90 | 56 | 1.61 | 0.27 | 0% | |
| 30 | $492,839 | 4 | 38 | 27 | 1.41 | 0.12 | 75% | |
| 31 | $492,399 | 9 | 47 | 56 | 0.84 | 0.09 | 44% | |
| 32 | $491,222 | 5 | 53 | 53 | 1.00 | 0.20 | 80% | |
| 33 | $483,542 | 6 | 46 | 62 | 0.74 | 0.14 | 67% | |
| 34 | $479,473 | 4 | 87 | 62 | 1.40 | 0.27 | 0% | |
| 35 | $470,913 | 14 | 14 | 59 | 0.24 | 0.02 | 7% | |
| 36 | $459,750 | 4 | 66 | 30 | 2.20 | 0.29 | 75% | |
| 37 | $458,718 | 11 | 7 | 29 | 0.24 | 0.01 | 18% | |
| 38 | $458,670 | 3 | 62 | 29 | 2.14 | 0.30 | 0% | |
| 39 | $456,099 | 6 | 23 | 36 | 0.64 | 0.05 | 17% | |
| 40 | $455,500 | 9 | 68 | 88 | 0.77 | 0.15 | 33% | |
| 41 | $454,158 | 4 | 52 | 36 | 1.44 | 0.19 | 0% | |
| 42 | $444,101 | 9 | 19 | 87 | 0.22 | 0.04 | 22% | |
| 43 | $440,448 | 2 | 75 | 21 | 3.57 | 0.43 | 100% | |
| 44 | $431,175 | 3 | 40 | 28 | 1.43 | 0.17 | 33% | |
| 45 | $417,994 | 7 | 20 | 26 | 0.77 | 0.05 | 43% | |
| 46 | $417,977 | 10 | 32 | 81 | 0.40 | 0.05 | 40% | |
| 47 | $412,278 | 4 | 58 | 20 | 2.90 | 0.23 | 50% | |
| 48 | $402,658 | 2 | 76 | 19 | 4.00 | 0.51 | 0% | |
| 49 | $399,694 | 6 | 66 | 55 | 1.20 | 0.17 | 50% | |
| 50 | $395,126 | 7 | 20 | 37 | 0.54 | 0.05 | 0% | |
| 51 | $393,449 | 6 | 39 | 69 | 0.57 | 0.11 | 67% | |
| 52 | $385,174 | 7 | 55 | 57 | 0.96 | 0.17 | 0% | |
| 53 | $383,478 | 2 | 65 | 32 | 2.03 | 0.58 | 0% | |
| 54 | $381,288 | 5 | 16 | 18 | 0.89 | 0.05 | 60% | |
| 55 | $377,056 | 5 | 61 | 12 | 5.08 | 0.21 | 20% | |
| 56 | $376,020 | 4 | 71 | 35 | 2.03 | 0.29 | 25% | |
| 57 | $365,437 | 4 | 58 | 41 | 1.41 | 0.22 | 50% | |
| 58 | $362,267 | 3 | 55 | 48 | 1.15 | 0.21 | 0% | |
| 59 | $358,874 | 2 | 81 | 13 | 6.23 | 0.60 | 100% | |
| 60 | $358,551 | 4 | 77 | 52 | 1.48 | 0.37 | 75% | |
| 61 | $356,284 | 3 | 54 | 43 | 1.26 | 0.22 | 0% | |
| 62 | $354,928 | 3 | 5 | 4 | 1.25 | 0.03 | 67% | |
| 63 | $342,048 | 2 | 3 | 12 | 0.25 | 0.02 | 100% | |
| 64 | $340,782 | 5 | 43 | 51 | 0.84 | 0.15 | 60% | |
| 65 | $333,314 | 4 | 3 | 5 | 0.60 | 0.01 | 25% | |
| 66 | $330,394 | 2 | 65 | 20 | 3.25 | 0.58 | 0% | |
| 67 | $330,305 | 4 | 60 | 57 | 1.05 | 0.20 | 0% | |
| 68 | $327,444 | 6 | 1 | 7 | 0.14 | 0.00 | 17% | |
| 69 | $325,848 | 8 | 35 | 33 | 1.06 | 0.08 | 13% | |
| 70 | $325,589 | 2 | 52 | 31 | 1.68 | 0.31 | 0% | |
| 71 | $319,456 | 4 | 35 | 37 | 0.95 | 0.14 | 50% | |
| 72 | $318,315 | 8 | 20 | 45 | 0.44 | 0.04 | 50% | |
| 73 | $317,139 | 5 | 49 | 19 | 2.58 | 0.17 | 0% | |
| 74 | $310,283 | 3 | 12 | 28 | 0.43 | 0.06 | 67% | |
| 75 | $305,046 | 3 | 48 | 27 | 1.78 | 0.29 | 33% | |
| 76 | $299,879 | 2 | 64 | 41 | 1.56 | 0.38 | 50% | |
| 77 | $299,645 | 5 | 37 | 43 | 0.86 | 0.14 | 60% | |
| 78 | $299,261 | 2 | 38 | 20 | 1.90 | 0.23 | 0% | |
| 79 | $298,157 | 1 | 57 | 10 | 5.70 | 0.78 | 100% | |
| 80 | $297,077 | 5 | 17 | 32 | 0.53 | 0.05 | 20% | |
| 81 | $296,909 | 3 | 57 | 39 | 1.46 | 0.23 | 0% | |
| 82 | $295,172 | 3 | 35 | 29 | 1.21 | 0.20 | 67% | |
| 83 | $294,360 | 3 | 37 | 21 | 1.76 | 0.24 | 67% | |
| 84 | $291,589 | 6 | 7 | 36 | 0.19 | 0.01 | 50% | |
| 85 | $290,251 | 3 | 51 | 30 | 1.70 | 0.35 | 67% | |
| 86 | $287,907 | 4 | 52 | 36 | 1.44 | 0.24 | 50% | |
| 87 | $287,127 | 3 | 48 | 34 | 1.41 | 0.28 | 33% | |
| 88 | $286,801 | 6 | 15 | 27 | 0.56 | 0.05 | 67% | |
| 89 | $286,763 | 3 | 44 | 20 | 2.20 | 0.19 | 67% | |
| 90 | $286,624 | 4 | 44 | 34 | 1.29 | 0.20 | 0% | |
| 91 | $282,138 | 3 | 43 | 50 | 0.86 | 0.23 | 33% | |
| 92 | $280,926 | 4 | 48 | 28 | 1.71 | 0.20 | 25% | |
| 93 | $278,979 | 2 | 2 | 6 | 0.33 | 0.01 | 0% | |
| 94 | $278,318 | 3 | 0 | 4 | 0.00 | 0.00 | 33% | |
| 95 | $277,937 | 2 | 59 | 30 | 1.97 | 0.46 | 100% | |
| 96 | $275,549 | 5 | 29 | 39 | 0.74 | 0.10 | 20% | |
| 97 | $275,544 | 3 | 44 | 33 | 1.33 | 0.23 | 33% | |
| 98 | $274,163 | 2 | 52 | 29 | 1.79 | 0.46 | 0% | |
| 99 | $273,993 | 2 | 43 | 14 | 3.07 | 0.45 | 0% | |
| 100 | $270,897 | 2 | 47 | 24 | 1.96 | 0.32 | 100% | |
| 101 | $268,007 | 7 | 17 | 20 | 0.85 | 0.06 | 43% | |
| 102 | $267,525 | 2 | 12 | 16 | 0.75 | 0.08 | 100% | |
| 103 | $267,312 | 3 | 14 | 33 | 0.42 | 0.08 | 33% | |
| 104 | $267,307 | 4 | 43 | 47 | 0.91 | 0.17 | 25% | |
| 105 | $263,127 | 3 | 19 | 24 | 0.79 | 0.08 | 0% | |
| 106 | $258,382 | 2 | 46 | 25 | 1.84 | 0.34 | 100% | |
| 107 | $258,026 | 3 | 32 | 22 | 1.45 | 0.21 | 67% | |
| 108 | $255,409 | 4 | 9 | 10 | 0.90 | 0.06 | 50% | |
| 109 | $254,463 | 2 | 39 | 22 | 1.77 | 0.22 | 100% | |
| 110 | $250,913 | 3 | 27 | 24 | 1.13 | 0.13 | 0% | |
| 111 | $248,721 | 2 | 48 | 33 | 1.45 | 0.26 | 50% | |
| 112 | $246,343 | 4 | 34 | 33 | 1.03 | 0.12 | 25% | |
| 113 | $246,235 | 3 | 10 | 9 | 1.11 | 0.05 | 33% | |
| 114 | $245,546 | 9 | 0 | 45 | 0.00 | 0.00 | 33% | |
| 115 | $245,451 | 2 | 22 | 31 | 0.71 | 0.14 | 100% | |
| 116 | $243,818 | 2 | 45 | 27 | 1.67 | 0.31 | 100% | |
| 117 | $243,775 | 2 | 26 | 29 | 0.90 | 0.23 | 0% | |
| 118 | $243,770 | 3 | 44 | 45 | 0.98 | 0.24 | 33% | |
| 119 | $241,321 | 6 | 13 | 43 | 0.30 | 0.04 | 33% | |
| 120 | $240,128 | 6 | 29 | 45 | 0.64 | 0.10 | 33% | |
| 121 | $238,762 | 4 | 23 | 31 | 0.74 | 0.12 | 25% | |
| 122 | $238,580 | 4 | 14 | 30 | 0.47 | 0.05 | 50% | |
| 123 | $234,515 | 4 | 48 | 27 | 1.78 | 0.22 | 0% | |
| 124 | $233,754 | 2 | 30 | 22 | 1.36 | 0.18 | 50% | |
| 125 | $233,564 | 3 | 38 | 27 | 1.41 | 0.20 | 67% | |
| 126 | $233,085 | 3 | 27 | 16 | 1.69 | 0.20 | 0% | |
| 127 | $232,637 | 2 | 23 | 16 | 1.44 | 0.13 | 50% | |
| 128 | $232,634 | 5 | 16 | 18 | 0.89 | 0.08 | 20% | |
| 129 | $231,042 | 4 | 5 | 26 | 0.19 | 0.02 | 0% | |
| 130 | $231,021 | 2 | 11 | 16 | 0.69 | 0.07 | 50% | |
| 131 | $229,507 | 2 | 25 | 19 | 1.32 | 0.15 | 50% | |
| 132 | $228,724 | 2 | 36 | 31 | 1.16 | 0.25 | 0% | |
| 133 | $227,231 | 4 | 31 | 44 | 0.70 | 0.14 | 50% | |
| 134 | $226,560 | 4 | 26 | 24 | 1.08 | 0.10 | 50% | |
| 135 | $225,888 | 4 | 16 | 16 | 1.00 | 0.07 | 0% | |
| 136 | $225,274 | 2 | 35 | 16 | 2.19 | 0.23 | 0% | |
| 137 | $224,639 | 3 | 58 | 14 | 4.14 | 0.34 | 67% | |
| 138 | $223,742 | 3 | 35 | 20 | 1.75 | 0.19 | 67% | |
| 139 | $223,366 | 4 | 26 | 42 | 0.62 | 0.09 | 50% | |
| 140 | $223,290 | 5 | 33 | 54 | 0.61 | 0.11 | 40% | |
| 141 | $222,540 | 3 | 28 | 31 | 0.90 | 0.15 | 33% | |
| 142 | $219,181 | 2 | 33 | 19 | 1.74 | 0.22 | 0% | |
| 143 | $218,971 | 2 | 4 | 5 | 0.80 | 0.03 | 50% | |
| 144 | $214,163 | 2 | 42 | 17 | 2.47 | 0.24 | 0% | |
| 145 | $213,745 | 3 | 23 | 45 | 0.51 | 0.10 | 0% | |
| 146 | $213,504 | 2 | 14 | 18 | 0.78 | 0.08 | 50% | |
| 147 | $210,490 | 6 | 29 | 30 | 0.97 | 0.16 | 17% | |
| 148 | $210,240 | 3 | 16 | 25 | 0.64 | 0.08 | 0% | |
| 149 | $209,956 | 3 | 1 | 9 | 0.11 | 0.00 | 100% | |
| 150 | $209,817 | 4 | 5 | 10 | 0.50 | 0.03 | 0% | |
| 151 | $208,511 | 2 | 29 | 23 | 1.26 | 0.18 | 50% | |
| 152 | $207,615 | 2 | 31 | 31 | 1.00 | 0.27 | 0% | |
| 153 | $207,495 | 4 | 26 | 28 | 0.93 | 0.15 | 0% | |
| 154 | $205,791 | 2 | 9 | 10 | 0.90 | 0.06 | 50% | |
| 155 | $205,237 | 3 | 25 | 37 | 0.68 | 0.11 | 0% | |
| 156 | $205,041 | 8 | 17 | 55 | 0.31 | 0.05 | 63% | |
| 157 | $203,893 | 2 | 39 | 28 | 1.39 | 0.23 | 100% | |
| 158 | $202,563 | 3 | 30 | 18 | 1.67 | 0.20 | 67% | |
| 159 | $200,000 | 2 | 17 | 19 | 0.89 | 0.10 | 100% | |
| 160 | $199,209 | 3 | 13 | 17 | 0.76 | 0.08 | 33% | |
| 161 | $199,182 | 3 | 0 | 3 | 0.00 | 0.00 | 67% | |
| 162 | $198,810 | 4 | 19 | 30 | 0.63 | 0.07 | 50% | |
| 163 | $198,273 | 3 | 27 | 26 | 1.04 | 0.22 | 67% | |
| 164 | $198,201 | 3 | 27 | 18 | 1.50 | 0.15 | 33% | |
| 165 | $197,740 | 3 | 16 | 45 | 0.36 | 0.07 | 33% | |
| 166 | $197,371 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 167 | $196,126 | 3 | 27 | 20 | 1.35 | 0.17 | 67% | |
| 168 | $196,118 | 2 | 29 | 10 | 2.90 | 0.28 | 50% | |
| 169 | $195,973 | 3 | 22 | 15 | 1.47 | 0.12 | 67% | |
| 170 | $195,936 | 3 | 34 | 21 | 1.62 | 0.20 | 0% | |
| 171 | $194,338 | 3 | 14 | 26 | 0.54 | 0.07 | 0% | |
| 172 | $193,130 | 3 | 22 | 36 | 0.61 | 0.11 | 0% | |
| 173 | $192,558 | 1 | 41 | 15 | 2.73 | 0.48 | 0% | |
| 174 | $192,127 | 1 | 26 | 18 | 1.44 | 0.26 | 100% | |
| 175 | $191,503 | 1 | 29 | 1 | 29.00 | 0.40 | 100% | |
| 176 | $189,253 | 3 | 31 | 20 | 1.55 | 0.18 | 67% | |
| 177 | $189,114 | 3 | 22 | 26 | 0.85 | 0.11 | 33% | |
| 178 | $188,869 | 2 | 31 | 23 | 1.35 | 0.23 | 50% | |
| 179 | $188,553 | 1 | 25 | 20 | 1.25 | 0.23 | 100% | |
| 180 | $188,482 | 3 | 1 | 8 | 0.13 | 0.01 | 67% | |
| 181 | $188,221 | 3 | 16 | 22 | 0.73 | 0.08 | 33% | |
| 182 | $187,548 | 2 | 36 | 28 | 1.29 | 0.24 | 0% | |
| 183 | $187,493 | 3 | 8 | 15 | 0.53 | 0.04 | 33% | |
| 184 | $186,663 | 4 | 5 | 9 | 0.56 | 0.03 | 0% | |
| 185 | $186,433 | 2 | 11 | 9 | 1.22 | 0.13 | 50% | |
| 186 | $186,232 | 5 | 8 | 25 | 0.32 | 0.03 | 0% | |
| 187 | $186,226 | 4 | 20 | 33 | 0.61 | 0.08 | 0% | |
| 188 | $186,108 | 2 | 8 | 14 | 0.57 | 0.10 | 50% | |
| 189 | $185,828 | 3 | 12 | 35 | 0.34 | 0.05 | 67% | |
| 190 | $185,727 | 5 | 21 | 20 | 1.05 | 0.14 | 40% | |
| 191 | $185,647 | 3 | 16 | 13 | 1.23 | 0.13 | 0% | |
| 192 | $185,587 | 3 | 18 | 7 | 2.57 | 0.13 | 0% | |
| 193 | $185,334 | 2 | 17 | 29 | 0.59 | 0.10 | 50% | |
| 194 | $183,458 | 3 | 32 | 21 | 1.52 | 0.20 | 67% | |
| 195 | $183,176 | 4 | 15 | 22 | 0.68 | 0.08 | 0% | |
| 196 | $182,518 | 2 | 16 | 16 | 1.00 | 0.18 | 50% | |
| 197 | $181,780 | 1 | 35 | 17 | 2.06 | 0.32 | 100% | |
| 198 | $180,049 | 2 | 26 | 28 | 0.93 | 0.17 | 0% | |
| 199 | $178,975 | 3 | 15 | 14 | 1.07 | 0.07 | 67% | |
| 200 | $178,675 | 5 | 3 | 46 | 0.07 | 0.01 | 40% | |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
M67 Frag Grenade
Mosin Nagant
MP5