Leaderboards
109 rankedKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Minimum 3 matches to qualify. Click a column to rank by it; click it again to flip the order.
| # | Player | K/D ratio ▼ | Matches | Kills | Deaths | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | 5.96 | 6 | 280 | 47 | 0.99 | 50% | |
| 2 | 4.00 | 3 | 52 | 13 | 0.35 | 100% | |
| 3 | 3.86 | 6 | 274 | 71 | 1.10 | 25% | |
| 4 | 3.38 | 6 | 162 | 48 | 0.71 | 75% | |
| 5 | 3.00 | 5 | 45 | 15 | 0.24 | 100% | |
| 6 | 2.74 | 6 | 93 | 34 | 0.33 | 25% | |
| 7 | 2.73 | 3 | 71 | 26 | 0.69 | 50% | |
| 8 | 2.71 | 4 | 46 | 17 | 0.44 | 50% | |
| 9 | 2.20 | 6 | 108 | 49 | 0.39 | 50% | |
| 10 | 2.05 | 6 | 119 | 58 | 0.42 | 25% | |
| 11 | 2.04 | 6 | 102 | 50 | 0.36 | 75% | |
| 12 | 1.90 | 6 | 120 | 63 | 0.43 | 50% | |
| 13 | 1.79 | 3 | 43 | 24 | 0.42 | 50% | |
| 14 | 1.65 | 3 | 43 | 26 | 0.42 | 50% | |
| 15 | 1.65 | 3 | 33 | 20 | 0.32 | 50% | |
| 16 | 1.60 | 4 | 32 | 20 | 0.44 | 50% | |
| 17 | 1.58 | 5 | 95 | 60 | 0.45 | 0% | |
| 18 | 1.53 | 5 | 29 | 19 | 0.18 | 67% | |
| 19 | 1.48 | 4 | 59 | 40 | 0.39 | 50% | |
| 20 | 1.42 | 3 | 34 | 24 | 0.28 | 0% | |
| 21 | 1.30 | 4 | 30 | 23 | 0.16 | 100% | |
| 22 | 1.28 | 4 | 59 | 46 | 0.39 | 50% | |
| 23 | 1.28 | 6 | 59 | 46 | 0.21 | 50% | |
| 24 | 1.24 | 4 | 67 | 54 | 0.44 | 50% | |
| 25 | 1.21 | 6 | 80 | 66 | 0.28 | 50% | |
| 26 | 1.20 | 3 | 18 | 15 | 0.12 | 100% | |
| 27 | 1.15 | 6 | 45 | 39 | 0.16 | 50% | |
| 28 | 1.14 | 6 | 64 | 56 | 0.23 | 75% | |
| 29 | 1.11 | 6 | 60 | 54 | 0.21 | 50% | |
| 30 | 1.11 | 3 | 20 | 18 | 0.15 | 0% | |
| 31 | 1.11 | 3 | 21 | 19 | 0.32 | 50% | |
| 32 | 1.10 | 6 | 45 | 41 | 0.18 | 25% | |
| 33 | 1.07 | 6 | 30 | 28 | 0.11 | 25% | |
| 34 | 1.05 | 6 | 60 | 57 | 0.21 | 0% | |
| 35 | 1.04 | 3 | 29 | 28 | 0.28 | 50% | |
| 36 | 1.03 | 5 | 38 | 37 | 0.15 | 67% | |
| 37 | 0.92 | 4 | 49 | 53 | 0.22 | 33% | |
| 38 | 0.90 | 4 | 28 | 31 | 0.26 | 50% | |
| 39 | 0.89 | 3 | 16 | 18 | 0.17 | 100% | |
| 40 | 0.86 | 3 | 6 | 7 | 0.08 | 0% | |
| 41 | 0.84 | 4 | 27 | 32 | 0.18 | 50% | |
| 42 | 0.84 | 4 | 16 | 19 | 0.11 | 0% | |
| 43 | 0.84 | 3 | 16 | 19 | 0.09 | 100% | |
| 44 | 0.84 | 5 | 36 | 43 | 0.16 | 33% | |
| 45 | 0.83 | 4 | 15 | 18 | 0.10 | 50% | |
| 46 | 0.80 | 3 | 12 | 15 | 0.14 | 0% | |
| 47 | 0.79 | 5 | 23 | 29 | 0.12 | 67% | |
| 48 | 0.79 | 4 | 26 | 33 | 0.26 | 0% | |
| 49 | 0.74 | 5 | 29 | 39 | 0.12 | 67% | |
| 50 | 0.72 | 3 | 26 | 36 | 0.25 | 50% | |
| 51 | 0.71 | 3 | 25 | 35 | 0.24 | 50% | |
| 52 | 0.71 | 3 | 22 | 31 | 0.21 | 50% | |
| 53 | 0.68 | 5 | 19 | 28 | 0.10 | 100% | |
| 54 | 0.67 | 6 | 39 | 58 | 0.14 | 0% | |
| 55 | 0.67 | 6 | 45 | 67 | 0.16 | 75% | |
| 56 | 0.66 | 6 | 43 | 65 | 0.17 | 25% | |
| 57 | 0.65 | 4 | 34 | 52 | 0.22 | 50% | |
| 58 | 0.64 | 5 | 29 | 45 | 0.14 | 67% | |
| 59 | 0.64 | 4 | 25 | 39 | 0.20 | 0% | |
| 60 | 0.64 | 4 | 25 | 39 | 0.16 | 33% | |
| 61 | 0.59 | 4 | 10 | 17 | 0.06 | 33% | |
| 62 | 0.58 | 3 | 15 | 26 | 0.12 | 100% | |
| 63 | 0.57 | 5 | 35 | 61 | 0.14 | 0% | |
| 64 | 0.57 | 3 | 16 | 28 | 0.13 | 100% | |
| 65 | 0.57 | 3 | 17 | 30 | 0.10 | 0% | |
| 66 | 0.54 | 4 | 19 | 35 | 0.11 | 100% | |
| 67 | 0.54 | 3 | 14 | 26 | 0.13 | 0% | |
| 68 | 0.52 | 4 | 15 | 29 | 0.10 | 0% | |
| 69 | 0.50 | 6 | 10 | 20 | 0.04 | 25% | |
| 70 | 0.50 | 4 | 5 | 10 | 0.08 | 0% | |
| 71 | 0.48 | 4 | 20 | 42 | 0.13 | 0% | |
| 72 | 0.47 | 3 | 7 | 15 | 0.05 | 0% | |
| 73 | 0.45 | 5 | 15 | 33 | 0.07 | 0% | |
| 74 | 0.45 | 3 | 14 | 31 | 0.14 | 50% | |
| 75 | 0.43 | 4 | 19 | 44 | 0.12 | 50% | |
| 76 | 0.42 | 3 | 10 | 24 | 0.08 | 0% | |
| 77 | 0.41 | 4 | 11 | 27 | 0.07 | 50% | |
| 78 | 0.40 | 4 | 14 | 35 | 0.09 | 0% | |
| 79 | 0.40 | 5 | 12 | 30 | 0.07 | 0% | |
| 80 | 0.40 | 3 | 4 | 10 | 0.03 | 0% | |
| 81 | 0.39 | 3 | 7 | 18 | 0.04 | 0% | |
| 82 | 0.38 | 4 | 14 | 37 | 0.11 | 0% | |
| 83 | 0.35 | 4 | 11 | 31 | 0.11 | 0% | |
| 84 | 0.33 | 3 | 8 | 24 | 0.07 | 0% | |
| 85 | 0.33 | 3 | 3 | 9 | 0.05 | 0% | |
| 86 | 0.29 | 3 | 6 | 21 | 0.07 | 0% | |
| 87 | 0.26 | 3 | 5 | 19 | 0.05 | 50% | |
| 88 | 0.26 | 4 | 8 | 31 | 0.06 | 0% | |
| 89 | 0.24 | 5 | 7 | 29 | 0.03 | 0% | |
| 90 | 0.24 | 3 | 10 | 42 | 0.08 | 0% | |
| 91 | 0.23 | 3 | 3 | 13 | 0.03 | 0% | |
| 92 | 0.21 | 4 | 4 | 19 | 0.03 | 0% | |
| 93 | 0.20 | 5 | 5 | 25 | 0.02 | 33% | |
| 94 | 0.20 | 3 | 2 | 10 | 0.03 | 0% | |
| 95 | 0.19 | 3 | 3 | 16 | 0.03 | 50% | |
| 96 | 0.18 | 6 | 9 | 51 | 0.05 | 50% | |
| 97 | 0.17 | 3 | 2 | 12 | 0.01 | 50% | |
| 98 | 0.13 | 3 | 4 | 32 | 0.02 | 0% | |
| 99 | 0.11 | 6 | 5 | 44 | 0.02 | 50% | |
| 100 | 0.08 | 3 | 2 | 24 | 0.01 | 50% | |
| 101 | 0.08 | 3 | 1 | 13 | 0.01 | 100% | |
| 102 | 0.07 | 4 | 2 | 27 | 0.02 | 0% | |
| 103 | 0.07 | 3 | 2 | 27 | 0.01 | 0% | |
| 104 | 0.07 | 3 | 1 | 15 | 0.01 | 50% | |
| 105 | 0.06 | 3 | 2 | 32 | 0.02 | 0% | |
| 106 | 0.05 | 3 | 1 | 21 | 0.01 | 100% | |
| 107 | 0.00 | 3 | 0 | 18 | 0.00 | 0% | |
| 108 | 0.00 | 3 | 0 | 9 | 0.00 | 0% | |
| 109 | 0.00 | 3 | 0 | 11 | 0.00 | 50% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] General Eshvullah 58 / 11 D · Ozeti
[NORD] Baklan- 54 / 10 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] yax 7.75 31/4 · #7
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
- #8 Ozeti 59m 05s
WARDOGS