Leaderboards
2
[NORD] yax34.50 Avg kills per matchbehind first by 10.003
[FSO] Undertaker25.00 Avg kills per matchbehind second by 9.50
1,405players
14,708kills
2,135hours played
$136.96Mearned
3 playing now
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·

[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[FSO] Undertaker1.655 matches ·
[DOA] GALVEZZ1.644 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[Nord] Baklan-VIP1.597 matches ·

[NORD] sonic1.534 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Avg kills per match
215 rankedMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Avg kills per match ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 44.50 | 4 | 178 | 30 | 5.93 | 0.68 | 75% | |
| 2 | 34.50 | 8 | 276 | 72 | 3.83 | 0.52 | 88% | |
| 3 | 25.00 | 5 | 125 | 52 | 2.40 | 0.45 | 40% | |
| 4 | 23.00 | 7 | 161 | 65 | 2.48 | 0.47 | 57% | |
| 5 | 22.60 | 5 | 113 | 59 | 1.92 | 0.38 | 80% | |
| 6 | 21.75 | 4 | 87 | 62 | 1.40 | 0.27 | 0% | |
| 7 | 20.67 | 3 | 62 | 29 | 2.14 | 0.30 | 0% | |
| 8 | 19.50 | 8 | 156 | 65 | 2.40 | 0.34 | 25% | |
| 9 | 19.33 | 3 | 58 | 14 | 4.14 | 0.34 | 67% | |
| 10 | 19.25 | 4 | 77 | 52 | 1.48 | 0.37 | 75% | |
| 11 | 19.00 | 3 | 57 | 39 | 1.46 | 0.23 | 0% | |
| 12 | 18.33 | 3 | 55 | 48 | 1.15 | 0.21 | 0% | |
| 13 | 18.00 | 3 | 54 | 43 | 1.26 | 0.22 | 0% | |
| 14 | 17.75 | 4 | 71 | 35 | 2.03 | 0.29 | 25% | |
| 15 | 17.40 | 5 | 87 | 56 | 1.55 | 0.34 | 40% | |
| 16 | 17.00 | 3 | 51 | 30 | 1.70 | 0.35 | 67% | |
| 17 | 16.78 | 18 | 302 | 144 | 2.10 | 0.28 | 39% | |
| 18 | 16.50 | 4 | 66 | 30 | 2.20 | 0.29 | 75% | |
| 19 | 16.00 | 3 | 48 | 27 | 1.78 | 0.29 | 33% | |
| 20 | 16.00 | 3 | 48 | 34 | 1.41 | 0.28 | 33% | |
| 21 | 15.00 | 4 | 60 | 57 | 1.05 | 0.20 | 0% | |
| 22 | 14.67 | 3 | 44 | 20 | 2.20 | 0.19 | 67% | |
| 23 | 14.67 | 3 | 44 | 45 | 0.98 | 0.24 | 33% | |
| 24 | 14.67 | 3 | 44 | 33 | 1.33 | 0.23 | 33% | |
| 25 | 14.60 | 10 | 146 | 57 | 2.56 | 0.39 | 50% | |
| 26 | 14.50 | 4 | 58 | 20 | 2.90 | 0.23 | 50% | |
| 27 | 14.50 | 4 | 58 | 41 | 1.41 | 0.22 | 50% | |
| 28 | 14.33 | 3 | 43 | 50 | 0.86 | 0.23 | 33% | |
| 29 | 13.33 | 3 | 40 | 28 | 1.43 | 0.17 | 33% | |
| 30 | 13.00 | 4 | 52 | 36 | 1.44 | 0.24 | 50% | |
| 31 | 13.00 | 4 | 52 | 36 | 1.44 | 0.19 | 0% | |
| 32 | 12.86 | 7 | 90 | 56 | 1.61 | 0.27 | 0% | |
| 33 | 12.67 | 3 | 38 | 27 | 1.41 | 0.20 | 67% | |
| 34 | 12.33 | 3 | 37 | 21 | 1.76 | 0.24 | 67% | |
| 35 | 12.20 | 5 | 61 | 12 | 5.08 | 0.21 | 20% | |
| 36 | 12.00 | 10 | 120 | 77 | 1.56 | 0.19 | 30% | |
| 37 | 12.00 | 7 | 84 | 52 | 1.62 | 0.22 | 43% | |
| 38 | 12.00 | 4 | 48 | 27 | 1.78 | 0.22 | 0% | |
| 39 | 12.00 | 4 | 48 | 28 | 1.71 | 0.20 | 25% | |
| 40 | 11.67 | 3 | 35 | 20 | 1.75 | 0.19 | 67% | |
| 41 | 11.67 | 3 | 35 | 29 | 1.21 | 0.20 | 67% | |
| 42 | 11.38 | 13 | 148 | 109 | 1.36 | 0.22 | 23% | |
| 43 | 11.33 | 3 | 34 | 21 | 1.62 | 0.20 | 0% | |
| 44 | 11.33 | 3 | 34 | 12 | 2.83 | 0.27 | 0% | |
| 45 | 11.00 | 6 | 66 | 55 | 1.20 | 0.17 | 50% | |
| 46 | 11.00 | 4 | 44 | 34 | 1.29 | 0.20 | 0% | |
| 47 | 10.86 | 7 | 76 | 43 | 1.77 | 0.16 | 29% | |
| 48 | 10.75 | 4 | 43 | 47 | 0.91 | 0.17 | 25% | |
| 49 | 10.67 | 3 | 32 | 22 | 1.45 | 0.21 | 67% | |
| 50 | 10.67 | 3 | 32 | 21 | 1.52 | 0.20 | 67% | |
| 51 | 10.60 | 5 | 53 | 53 | 1.00 | 0.20 | 80% | |
| 52 | 10.60 | 5 | 53 | 42 | 1.26 | 0.15 | 40% | |
| 53 | 10.33 | 3 | 31 | 20 | 1.55 | 0.18 | 67% | |
| 54 | 10.13 | 8 | 81 | 91 | 0.89 | 0.14 | 50% | |
| 55 | 10.00 | 3 | 30 | 18 | 1.67 | 0.20 | 67% | |
| 56 | 9.80 | 5 | 49 | 19 | 2.58 | 0.17 | 0% | |
| 57 | 9.50 | 4 | 38 | 27 | 1.41 | 0.12 | 75% | |
| 58 | 9.33 | 12 | 112 | 136 | 0.82 | 0.13 | 17% | |
| 59 | 9.33 | 3 | 28 | 31 | 0.90 | 0.15 | 33% | |
| 60 | 9.00 | 3 | 27 | 20 | 1.35 | 0.17 | 67% | |
| 61 | 9.00 | 3 | 27 | 24 | 1.13 | 0.13 | 0% | |
| 62 | 9.00 | 3 | 27 | 16 | 1.69 | 0.20 | 0% | |
| 63 | 9.00 | 3 | 27 | 26 | 1.04 | 0.22 | 67% | |
| 64 | 9.00 | 3 | 27 | 20 | 1.35 | 0.22 | 0% | |
| 65 | 9.00 | 3 | 27 | 18 | 1.50 | 0.15 | 33% | |
| 66 | 8.75 | 4 | 35 | 37 | 0.95 | 0.14 | 50% | |
| 67 | 8.67 | 3 | 26 | 19 | 1.37 | 0.20 | 0% | |
| 68 | 8.60 | 5 | 43 | 51 | 0.84 | 0.15 | 60% | |
| 69 | 8.50 | 4 | 34 | 33 | 1.03 | 0.12 | 25% | |
| 70 | 8.33 | 3 | 25 | 8 | 3.13 | 0.30 | 0% | |
| 71 | 8.33 | 3 | 25 | 37 | 0.68 | 0.11 | 0% | |
| 72 | 7.86 | 7 | 55 | 57 | 0.96 | 0.17 | 0% | |
| 73 | 7.75 | 4 | 31 | 44 | 0.70 | 0.14 | 50% | |
| 74 | 7.67 | 6 | 46 | 62 | 0.74 | 0.14 | 67% | |
| 75 | 7.67 | 3 | 23 | 45 | 0.51 | 0.10 | 0% | |
| 76 | 7.56 | 9 | 68 | 88 | 0.77 | 0.15 | 33% | |
| 77 | 7.40 | 5 | 37 | 43 | 0.86 | 0.14 | 60% | |
| 78 | 7.33 | 3 | 22 | 10 | 2.20 | 0.21 | 33% | |
| 79 | 7.33 | 3 | 22 | 36 | 0.61 | 0.11 | 0% | |
| 80 | 7.33 | 3 | 22 | 26 | 0.85 | 0.11 | 33% | |
| 81 | 7.33 | 3 | 22 | 15 | 1.47 | 0.12 | 67% | |
| 82 | 7.00 | 3 | 21 | 14 | 1.50 | 0.16 | 67% | |
| 83 | 7.00 | 3 | 21 | 22 | 0.95 | 0.12 | 67% | |
| 84 | 6.90 | 10 | 69 | 96 | 0.72 | 0.15 | 30% | |
| 85 | 6.63 | 8 | 53 | 40 | 1.32 | 0.09 | 38% | |
| 86 | 6.60 | 5 | 33 | 54 | 0.61 | 0.11 | 40% | |
| 87 | 6.50 | 6 | 39 | 69 | 0.57 | 0.11 | 67% | |
| 88 | 6.50 | 4 | 26 | 42 | 0.62 | 0.09 | 50% | |
| 89 | 6.50 | 4 | 26 | 30 | 0.87 | 0.15 | 25% | |
| 90 | 6.50 | 4 | 26 | 24 | 1.08 | 0.10 | 50% | |
| 91 | 6.50 | 4 | 26 | 28 | 0.93 | 0.15 | 0% | |
| 92 | 6.33 | 3 | 19 | 24 | 0.79 | 0.08 | 0% | |
| 93 | 6.33 | 3 | 19 | 6 | 3.17 | 0.29 | 67% | |
| 94 | 6.33 | 3 | 19 | 5 | 3.80 | 0.12 | 33% | |
| 95 | 6.00 | 3 | 18 | 7 | 2.57 | 0.13 | 0% | |
| 96 | 5.80 | 5 | 29 | 39 | 0.74 | 0.10 | 20% | |
| 97 | 5.75 | 4 | 23 | 31 | 0.74 | 0.12 | 25% | |
| 98 | 5.75 | 4 | 23 | 32 | 0.72 | 0.08 | 25% | |
| 99 | 5.67 | 3 | 17 | 13 | 1.31 | 0.09 | 0% | |
| 100 | 5.67 | 3 | 17 | 27 | 0.63 | 0.15 | 33% | |
| 101 | 5.67 | 3 | 17 | 11 | 1.55 | 0.10 | 33% | |
| 102 | 5.67 | 3 | 17 | 15 | 1.13 | 0.12 | 33% | |
| 103 | 5.67 | 3 | 17 | 16 | 1.06 | 0.09 | 33% | |
| 104 | 5.40 | 5 | 27 | 19 | 1.42 | 0.17 | 40% | |
| 105 | 5.33 | 3 | 16 | 25 | 0.64 | 0.08 | 0% | |
| 106 | 5.33 | 3 | 16 | 22 | 0.73 | 0.08 | 33% | |
| 107 | 5.33 | 3 | 16 | 45 | 0.36 | 0.07 | 33% | |
| 108 | 5.33 | 3 | 16 | 13 | 1.23 | 0.13 | 0% | |
| 109 | 5.33 | 3 | 16 | 14 | 1.14 | 0.17 | 67% | |
| 110 | 5.31 | 13 | 69 | 74 | 0.93 | 0.11 | 46% | |
| 111 | 5.31 | 13 | 69 | 137 | 0.50 | 0.09 | 23% | |
| 112 | 5.25 | 4 | 21 | 27 | 0.78 | 0.11 | 50% | |
| 113 | 5.22 | 9 | 47 | 56 | 0.84 | 0.09 | 44% | |
| 114 | 5.13 | 8 | 41 | 64 | 0.64 | 0.08 | 50% | |
| 115 | 5.00 | 4 | 20 | 33 | 0.61 | 0.08 | 0% | |
| 116 | 5.00 | 3 | 15 | 14 | 1.07 | 0.07 | 67% | |
| 117 | 4.83 | 6 | 29 | 30 | 0.97 | 0.16 | 17% | |
| 118 | 4.83 | 6 | 29 | 45 | 0.64 | 0.10 | 33% | |
| 119 | 4.75 | 12 | 57 | 58 | 0.98 | 0.11 | 33% | |
| 120 | 4.75 | 4 | 19 | 30 | 0.63 | 0.07 | 50% | |
| 121 | 4.67 | 3 | 14 | 26 | 0.54 | 0.07 | 0% | |
| 122 | 4.67 | 3 | 14 | 25 | 0.56 | 0.09 | 33% | |
| 123 | 4.67 | 3 | 14 | 33 | 0.42 | 0.08 | 33% | |
| 124 | 4.38 | 8 | 35 | 33 | 1.06 | 0.08 | 13% | |
| 125 | 4.33 | 3 | 13 | 17 | 0.76 | 0.08 | 33% | |
| 126 | 4.33 | 3 | 13 | 22 | 0.59 | 0.08 | 33% | |
| 127 | 4.25 | 4 | 17 | 17 | 1.00 | 0.10 | 25% | |
| 128 | 4.20 | 5 | 21 | 20 | 1.05 | 0.14 | 40% | |
| 129 | 4.00 | 4 | 16 | 16 | 1.00 | 0.07 | 0% | |
| 130 | 4.00 | 3 | 12 | 10 | 1.20 | 0.08 | 67% | |
| 131 | 4.00 | 3 | 12 | 4 | 3.00 | 0.06 | 33% | |
| 132 | 4.00 | 3 | 12 | 35 | 0.34 | 0.05 | 67% | |
| 133 | 4.00 | 3 | 12 | 19 | 0.63 | 0.08 | 0% | |
| 134 | 4.00 | 3 | 12 | 28 | 0.43 | 0.06 | 67% | |
| 135 | 3.83 | 6 | 23 | 36 | 0.64 | 0.05 | 17% | |
| 136 | 3.75 | 4 | 15 | 22 | 0.68 | 0.08 | 0% | |
| 137 | 3.75 | 4 | 15 | 27 | 0.56 | 0.06 | 50% | |
| 138 | 3.67 | 3 | 11 | 19 | 0.58 | 0.09 | 0% | |
| 139 | 3.67 | 3 | 11 | 16 | 0.69 | 0.08 | 67% | |
| 140 | 3.50 | 4 | 14 | 30 | 0.47 | 0.05 | 50% | |
| 141 | 3.40 | 5 | 17 | 32 | 0.53 | 0.05 | 20% | |
| 142 | 3.33 | 3 | 10 | 17 | 0.59 | 0.05 | 0% | |
| 143 | 3.33 | 3 | 10 | 9 | 1.11 | 0.05 | 33% | |
| 144 | 3.33 | 3 | 10 | 12 | 0.83 | 0.06 | 33% | |
| 145 | 3.20 | 10 | 32 | 34 | 0.94 | 0.06 | 30% | |
| 146 | 3.20 | 10 | 32 | 81 | 0.40 | 0.05 | 40% | |
| 147 | 3.20 | 5 | 16 | 18 | 0.89 | 0.08 | 20% | |
| 148 | 3.20 | 5 | 16 | 18 | 0.89 | 0.05 | 60% | |
| 149 | 3.00 | 5 | 15 | 37 | 0.41 | 0.09 | 40% | |
| 150 | 3.00 | 4 | 12 | 23 | 0.52 | 0.07 | 25% | |
| 151 | 3.00 | 3 | 9 | 12 | 0.75 | 0.07 | 33% | |
| 152 | 2.88 | 8 | 23 | 65 | 0.35 | 0.05 | 25% | |
| 153 | 2.86 | 7 | 20 | 37 | 0.54 | 0.05 | 0% | |
| 154 | 2.86 | 7 | 20 | 26 | 0.77 | 0.05 | 43% | |
| 155 | 2.67 | 3 | 8 | 15 | 0.53 | 0.04 | 33% | |
| 156 | 2.67 | 3 | 8 | 6 | 1.33 | 0.06 | 0% | |
| 157 | 2.57 | 7 | 18 | 21 | 0.86 | 0.04 | 57% | |
| 158 | 2.50 | 8 | 20 | 45 | 0.44 | 0.04 | 50% | |
| 159 | 2.50 | 6 | 15 | 27 | 0.56 | 0.05 | 67% | |
| 160 | 2.50 | 4 | 10 | 24 | 0.42 | 0.04 | 25% | |
| 161 | 2.43 | 7 | 17 | 20 | 0.85 | 0.06 | 43% | |
| 162 | 2.33 | 3 | 7 | 16 | 0.44 | 0.03 | 67% | |
| 163 | 2.33 | 3 | 7 | 14 | 0.50 | 0.05 | 33% | |
| 164 | 2.33 | 3 | 7 | 23 | 0.30 | 0.03 | 33% | |
| 165 | 2.25 | 4 | 9 | 25 | 0.36 | 0.06 | 50% | |
| 166 | 2.25 | 4 | 9 | 10 | 0.90 | 0.06 | 50% | |
| 167 | 2.25 | 4 | 9 | 18 | 0.50 | 0.04 | 25% | |
| 168 | 2.17 | 6 | 13 | 43 | 0.30 | 0.04 | 33% | |
| 169 | 2.13 | 8 | 17 | 55 | 0.31 | 0.05 | 63% | |
| 170 | 2.11 | 9 | 19 | 87 | 0.22 | 0.04 | 22% | |
| 171 | 2.00 | 4 | 8 | 32 | 0.25 | 0.03 | 0% | |
| 172 | 2.00 | 3 | 6 | 32 | 0.19 | 0.03 | 67% | |
| 173 | 2.00 | 3 | 6 | 18 | 0.33 | 0.04 | 33% | |
| 174 | 2.00 | 3 | 6 | 9 | 0.67 | 0.03 | 33% | |
| 175 | 1.75 | 4 | 7 | 16 | 0.44 | 0.04 | 50% | |
| 176 | 1.67 | 3 | 5 | 14 | 0.36 | 0.04 | 0% | |
| 177 | 1.67 | 3 | 5 | 4 | 1.25 | 0.03 | 67% | |
| 178 | 1.60 | 5 | 8 | 25 | 0.32 | 0.03 | 0% | |
| 179 | 1.50 | 6 | 9 | 23 | 0.39 | 0.05 | 17% | |
| 180 | 1.33 | 3 | 4 | 7 | 0.57 | 0.02 | 33% | |
| 181 | 1.33 | 3 | 4 | 8 | 0.50 | 0.04 | 67% | |
| 182 | 1.25 | 4 | 5 | 24 | 0.21 | 0.03 | 75% | |
| 183 | 1.25 | 4 | 5 | 10 | 0.50 | 0.03 | 0% | |
| 184 | 1.25 | 4 | 5 | 9 | 0.56 | 0.03 | 0% | |
| 185 | 1.25 | 4 | 5 | 26 | 0.19 | 0.02 | 0% | |
| 186 | 1.20 | 5 | 6 | 12 | 0.50 | 0.03 | 20% | |
| 187 | 1.20 | 5 | 6 | 10 | 0.60 | 0.02 | 60% | |
| 188 | 1.17 | 6 | 7 | 36 | 0.19 | 0.01 | 50% | |
| 189 | 1.00 | 14 | 14 | 59 | 0.24 | 0.02 | 7% | |
| 190 | 1.00 | 3 | 3 | 6 | 0.50 | 0.03 | 33% | |
| 191 | 1.00 | 3 | 3 | 16 | 0.19 | 0.02 | 33% | |
| 192 | 1.00 | 3 | 3 | 2 | 1.50 | 0.03 | 67% | |
| 193 | 1.00 | 3 | 3 | 5 | 0.60 | 0.02 | 33% | |
| 194 | 0.75 | 4 | 3 | 20 | 0.15 | 0.01 | 100% | |
| 195 | 0.75 | 4 | 3 | 5 | 0.60 | 0.01 | 25% | |
| 196 | 0.71 | 7 | 5 | 46 | 0.11 | 0.01 | 29% | |
| 197 | 0.67 | 3 | 2 | 5 | 0.40 | 0.02 | 33% | |
| 198 | 0.67 | 3 | 2 | 12 | 0.17 | 0.01 | 0% | |
| 199 | 0.67 | 3 | 2 | 31 | 0.06 | 0.01 | 0% | |
| 200 | 0.64 | 11 | 7 | 29 | 0.24 | 0.01 | 18% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
M67 Frag Grenade
Mosin Nagant
MP5