Leaderboards
2
48Crash15h 23m Time playedbehind first by 4h 56m3
[NORD] Fnuller14h 29m Time playedbehind second by 53m 29s
1,526players
16,090kills
2,353hours played
$149.97Mearned
0 playing now
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·
[DOA] DARKz1.663 matches · 
[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
[DOA] GALVEZZ1.635 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[FSO] Undertaker1.596 matches ·
[SASS] n i x o f f-1.563 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Time played
1,499 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Time played ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 20h 19m | 20 | 339 | 161 | 2.11 | 0.28 | 40% | |
| 2 | 15h 23m | 14 | 14 | 59 | 0.24 | 0.02 | 7% | |
| 3 | 14h 29m | 15 | 83 | 154 | 0.54 | 0.10 | 27% | |
| 4 | 14h 21m | 13 | 115 | 140 | 0.82 | 0.13 | 23% | |
| 5 | 11h 47m | 10 | 53 | 40 | 1.32 | 0.07 | 40% | |
| 6 | 11h 20m | 13 | 148 | 109 | 1.36 | 0.22 | 23% | |
| 7 | 10h 46m | 13 | 69 | 74 | 0.93 | 0.11 | 46% | |
| 8 | 10h 21m | 10 | 32 | 81 | 0.40 | 0.05 | 40% | |
| 9 | 10h 17m | 10 | 120 | 77 | 1.56 | 0.19 | 30% | |
| 10 | 9h 55m | 11 | 7 | 29 | 0.24 | 0.01 | 18% | |
| Top ten: 129h 02m | ||||||||
| 11 | 9h 25m | 8 | 81 | 91 | 0.89 | 0.14 | 50% | |
| 12 | 9h 22m | 10 | 47 | 57 | 0.82 | 0.08 | 50% | |
| 13 | 9h 10m | 10 | 32 | 34 | 0.94 | 0.06 | 30% | |
| 14 | 8h 59m | 12 | 57 | 58 | 0.98 | 0.11 | 33% | |
| 15 | 8h 53m | 8 | 20 | 45 | 0.44 | 0.04 | 50% | |
| 16 | 8h 50m | 8 | 41 | 64 | 0.64 | 0.08 | 50% | |
| 17 | 8h 49m | 9 | 0 | 45 | 0.00 | 0.00 | 33% | |
| 18 | 8h 49m | 8 | 276 | 72 | 3.83 | 0.52 | 88% | |
| 19 | 8h 24m | 7 | 5 | 46 | 0.11 | 0.01 | 29% | |
| 20 | 7h 57m | 6 | 7 | 36 | 0.19 | 0.01 | 50% | |
| 21 | 7h 53m | 10 | 69 | 96 | 0.72 | 0.15 | 30% | |
| 22 | 7h 46m | 9 | 68 | 88 | 0.77 | 0.15 | 33% | |
| 23 | 7h 43m | 8 | 156 | 65 | 2.40 | 0.34 | 25% | |
| 24 | 7h 42m | 7 | 18 | 21 | 0.86 | 0.04 | 57% | |
| 25 | 7h 41m | 7 | 76 | 43 | 1.77 | 0.16 | 29% | |
| 26 | 7h 39m | 9 | 118 | 74 | 1.59 | 0.26 | 0% | |
| 27 | 7h 35m | 9 | 19 | 87 | 0.22 | 0.04 | 22% | |
| 28 | 7h 31m | 9 | 72 | 75 | 0.96 | 0.16 | 0% | |
| 29 | 7h 23m | 8 | 23 | 65 | 0.35 | 0.05 | 25% | |
| 30 | 7h 22m | 9 | 21 | 72 | 0.29 | 0.05 | 56% | |
| 31 | 7h 10m | 8 | 35 | 33 | 1.06 | 0.08 | 13% | |
| 32 | 7h 03m | 12 | 146 | 57 | 2.56 | 0.35 | 42% | |
| 33 | 6h 59m | 6 | 23 | 36 | 0.64 | 0.05 | 17% | |
| 34 | 6h 51m | 7 | 20 | 26 | 0.77 | 0.05 | 43% | |
| 35 | 6h 36m | 8 | 87 | 54 | 1.61 | 0.22 | 38% | |
| 36 | 6h 33m | 7 | 17 | 35 | 0.49 | 0.04 | 57% | |
| 37 | 6h 28m | 6 | 1 | 7 | 0.14 | 0.00 | 17% | |
| 38 | 6h 26m | 6 | 66 | 55 | 1.20 | 0.17 | 50% | |
| 39 | 6h 25m | 6 | 162 | 69 | 2.35 | 0.42 | 33% | |
| 40 | 6h 09m | 7 | 20 | 37 | 0.54 | 0.05 | 0% | |
| 41 | 6h 05m | 5 | 53 | 42 | 1.26 | 0.15 | 40% | |
| 42 | 6h 03m | 6 | 111 | 81 | 1.37 | 0.31 | 33% | |
| 43 | 5h 46m | 6 | 39 | 69 | 0.57 | 0.11 | 67% | |
| 44 | 5h 39m | 7 | 161 | 65 | 2.48 | 0.47 | 57% | |
| 45 | 5h 32m | 5 | 16 | 18 | 0.89 | 0.05 | 60% | |
| 46 | 5h 28m | 5 | 17 | 32 | 0.53 | 0.05 | 20% | |
| 47 | 5h 25m | 4 | 87 | 62 | 1.40 | 0.27 | 0% | |
| 48 | 5h 23m | 6 | 46 | 62 | 0.74 | 0.14 | 67% | |
| 49 | 5h 15m | 4 | 38 | 27 | 1.41 | 0.12 | 75% | |
| 50 | 5h 08m | 7 | 39 | 50 | 0.78 | 0.13 | 43% | |
| 51 | 5h 02m | 5 | 35 | 50 | 0.70 | 0.12 | 40% | |
| 52 | 5h 02m | 6 | 6 | 14 | 0.43 | 0.02 | 17% | |
| 53 | 5h 01m | 4 | 61 | 46 | 1.33 | 0.20 | 75% | |
| 54 | 5h 00m | 5 | 65 | 21 | 3.10 | 0.22 | 40% | |
| 55 | 4h 59m | 5 | 113 | 59 | 1.92 | 0.38 | 80% | |
| 56 | 4h 59m | 6 | 13 | 43 | 0.30 | 0.04 | 33% | |
| 57 | 4h 59m | 5 | 30 | 41 | 0.73 | 0.10 | 40% | |
| 58 | 4h 57m | 4 | 60 | 57 | 1.05 | 0.20 | 0% | |
| 59 | 4h 57m | 7 | 17 | 20 | 0.85 | 0.06 | 43% | |
| 60 | 4h 53m | 5 | 61 | 12 | 5.08 | 0.21 | 20% | |
| 61 | 4h 53m | 5 | 29 | 39 | 0.74 | 0.10 | 20% | |
| 62 | 4h 52m | 5 | 33 | 54 | 0.61 | 0.11 | 40% | |
| 63 | 4h 50m | 4 | 23 | 32 | 0.72 | 0.08 | 25% | |
| 64 | 4h 49m | 5 | 6 | 10 | 0.60 | 0.02 | 60% | |
| 65 | 4h 49m | 5 | 6 | 23 | 0.26 | 0.02 | 0% | |
| 66 | 4h 49m | 5 | 60 | 46 | 1.30 | 0.21 | 40% | |
| 67 | 4h 48m | 5 | 56 | 41 | 1.37 | 0.19 | 0% | |
| 68 | 4h 48m | 5 | 49 | 19 | 2.58 | 0.17 | 0% | |
| 69 | 4h 47m | 5 | 3 | 46 | 0.07 | 0.01 | 40% | |
| 70 | 4h 46m | 4 | 34 | 33 | 1.03 | 0.12 | 25% | |
| 71 | 4h 46m | 7 | 52 | 32 | 1.63 | 0.18 | 57% | |
| 72 | 4h 45m | 4 | 26 | 42 | 0.62 | 0.09 | 50% | |
| 73 | 4h 39m | 5 | 43 | 51 | 0.84 | 0.15 | 60% | |
| 74 | 4h 35m | 4 | 52 | 36 | 1.44 | 0.19 | 0% | |
| 75 | 4h 30m | 4 | 14 | 30 | 0.47 | 0.05 | 50% | |
| 76 | 4h 30m | 4 | 19 | 30 | 0.63 | 0.07 | 50% | |
| 77 | 4h 30m | 4 | 3 | 20 | 0.15 | 0.01 | 100% | |
| 78 | 4h 29m | 5 | 8 | 25 | 0.32 | 0.03 | 0% | |
| 79 | 4h 28m | 4 | 58 | 41 | 1.41 | 0.22 | 50% | |
| 80 | 4h 26m | 5 | 37 | 43 | 0.86 | 0.14 | 60% | |
| 81 | 4h 26m | 4 | 20 | 33 | 0.61 | 0.08 | 0% | |
| 82 | 4h 25m | 5 | 53 | 53 | 1.00 | 0.20 | 80% | |
| 83 | 4h 24m | 5 | 13 | 18 | 0.72 | 0.05 | 0% | |
| 84 | 4h 24m | 4 | 3 | 5 | 0.60 | 0.01 | 25% | |
| 85 | 4h 21m | 4 | 178 | 30 | 5.93 | 0.68 | 75% | |
| 86 | 4h 20m | 3 | 55 | 48 | 1.15 | 0.21 | 0% | |
| 87 | 4h 12m | 4 | 26 | 24 | 1.08 | 0.10 | 50% | |
| 88 | 4h 10m | 4 | 43 | 47 | 0.91 | 0.17 | 25% | |
| 89 | 4h 08m | 4 | 25 | 22 | 1.14 | 0.10 | 50% | |
| 90 | 4h 05m | 3 | 57 | 39 | 1.46 | 0.23 | 0% | |
| 91 | 4h 05m | 3 | 54 | 43 | 1.26 | 0.22 | 0% | |
| 92 | 4h 04m | 4 | 71 | 35 | 2.03 | 0.29 | 25% | |
| 93 | 4h 03m | 4 | 48 | 28 | 1.71 | 0.20 | 25% | |
| 94 | 4h 03m | 4 | 35 | 37 | 0.95 | 0.14 | 50% | |
| 95 | 4h 02m | 4 | 9 | 18 | 0.50 | 0.04 | 25% | |
| 96 | 4h 02m | 4 | 5 | 26 | 0.19 | 0.02 | 0% | |
| 97 | 4h 00m | 4 | 10 | 24 | 0.42 | 0.04 | 25% | |
| 98 | 3h 58m | 4 | 8 | 32 | 0.25 | 0.03 | 0% | |
| 99 | 3h 58m | 4 | 16 | 16 | 1.00 | 0.07 | 0% | |
| 100 | 3h 57m | 5 | 6 | 18 | 0.33 | 0.03 | 40% | |
| 101 | 3h 53m | 3 | 23 | 45 | 0.51 | 0.10 | 0% | |
| 102 | 3h 53m | 3 | 25 | 37 | 0.68 | 0.11 | 0% | |
| 103 | 3h 52m | 4 | 15 | 27 | 0.56 | 0.06 | 50% | |
| 104 | 3h 51m | 4 | 2 | 29 | 0.07 | 0.01 | 25% | |
| 105 | 3h 50m | 3 | 40 | 28 | 1.43 | 0.17 | 33% | |
| 106 | 3h 49m | 3 | 19 | 24 | 0.79 | 0.08 | 0% | |
| 107 | 3h 49m | 4 | 66 | 30 | 2.20 | 0.29 | 75% | |
| 108 | 3h 46m | 3 | 44 | 20 | 2.20 | 0.19 | 67% | |
| 109 | 3h 44m | 3 | 6 | 32 | 0.19 | 0.03 | 67% | |
| 110 | 3h 43m | 3 | 16 | 45 | 0.36 | 0.07 | 33% | |
| 111 | 3h 40m | 3 | 12 | 35 | 0.34 | 0.05 | 67% | |
| 112 | 3h 38m | 3 | 7 | 16 | 0.44 | 0.03 | 67% | |
| 113 | 3h 34m | 3 | 1 | 9 | 0.11 | 0.00 | 100% | |
| 114 | 3h 34m | 3 | 27 | 24 | 1.13 | 0.13 | 0% | |
| 115 | 3h 34m | 4 | 48 | 27 | 1.78 | 0.22 | 0% | |
| 116 | 3h 32m | 3 | 14 | 26 | 0.54 | 0.07 | 0% | |
| 117 | 3h 32m | 3 | 0 | 4 | 0.00 | 0.00 | 33% | |
| 118 | 3h 31m | 4 | 39 | 35 | 1.11 | 0.18 | 25% | |
| 119 | 3h 29m | 3 | 7 | 23 | 0.30 | 0.03 | 33% | |
| 120 | 3h 29m | 4 | 0 | 9 | 0.00 | 0.00 | 25% | |
| 121 | 3h 29m | 3 | 15 | 14 | 1.07 | 0.07 | 67% | |
| 122 | 3h 28m | 3 | 16 | 24 | 0.67 | 0.08 | 33% | |
| 123 | 3h 28m | 3 | 16 | 22 | 0.73 | 0.08 | 33% | |
| 124 | 3h 26m | 4 | 3 | 14 | 0.21 | 0.01 | 25% | |
| 125 | 3h 26m | 3 | 12 | 28 | 0.43 | 0.06 | 67% | |
| 126 | 3h 25m | 4 | 77 | 52 | 1.48 | 0.37 | 75% | |
| 127 | 3h 24m | 3 | 62 | 29 | 2.14 | 0.30 | 0% | |
| 128 | 3h 23m | 3 | 10 | 9 | 1.11 | 0.05 | 33% | |
| 129 | 3h 23m | 5 | 1 | 9 | 0.11 | 0.00 | 40% | |
| 130 | 3h 22m | 3 | 16 | 25 | 0.64 | 0.08 | 0% | |
| 131 | 3h 18m | 3 | 5 | 4 | 1.25 | 0.03 | 67% | |
| 132 | 3h 17m | 3 | 8 | 15 | 0.53 | 0.04 | 33% | |
| 133 | 3h 17m | 3 | 22 | 26 | 0.85 | 0.11 | 33% | |
| 134 | 3h 16m | 5 | 16 | 18 | 0.89 | 0.08 | 20% | |
| 135 | 3h 16m | 3 | 17 | 13 | 1.31 | 0.09 | 0% | |
| 136 | 3h 13m | 3 | 22 | 36 | 0.61 | 0.11 | 0% | |
| 137 | 3h 12m | 3 | 12 | 4 | 3.00 | 0.06 | 33% | |
| 138 | 3h 12m | 3 | 1 | 29 | 0.03 | 0.01 | 0% | |
| 139 | 3h 11m | 3 | 6 | 9 | 0.67 | 0.03 | 33% | |
| 140 | 3h 11m | 4 | 21 | 27 | 0.78 | 0.11 | 50% | |
| 141 | 3h 08m | 3 | 22 | 15 | 1.47 | 0.12 | 67% | |
| 142 | 3h 08m | 3 | 44 | 33 | 1.33 | 0.23 | 33% | |
| 143 | 3h 08m | 3 | 43 | 50 | 0.86 | 0.23 | 33% | |
| 144 | 3h 08m | 3 | 35 | 20 | 1.75 | 0.19 | 67% | |
| 145 | 3h 07m | 4 | 23 | 31 | 0.74 | 0.12 | 25% | |
| 146 | 3h 07m | 4 | 15 | 22 | 0.68 | 0.08 | 0% | |
| 147 | 3h 06m | 6 | 29 | 30 | 0.97 | 0.16 | 17% | |
| 148 | 3h 06m | 3 | 10 | 17 | 0.59 | 0.05 | 0% | |
| 149 | 3h 06m | 2 | 48 | 33 | 1.45 | 0.26 | 50% | |
| 150 | 3h 06m | 2 | 27 | 32 | 0.84 | 0.15 | 50% | |
| 151 | 3h 05m | 2 | 15 | 26 | 0.58 | 0.08 | 0% | |
| 152 | 3h 05m | 3 | 28 | 31 | 0.90 | 0.15 | 33% | |
| 153 | 3h 05m | 2 | 10 | 8 | 1.25 | 0.05 | 50% | |
| 154 | 3h 04m | 2 | 2 | 17 | 0.12 | 0.01 | 50% | |
| 155 | 3h 01m | 3 | 44 | 45 | 0.98 | 0.24 | 33% | |
| 156 | 3h 00m | 3 | 41 | 28 | 1.46 | 0.23 | 33% | |
| 157 | 3h 00m | 3 | 8 | 13 | 0.62 | 0.04 | 0% | |
| 158 | 3h 00m | 3 | 3 | 25 | 0.12 | 0.02 | 100% | |
| 159 | 2h 59m | 3 | 27 | 18 | 1.50 | 0.15 | 33% | |
| 160 | 2h 59m | 3 | 15 | 10 | 1.50 | 0.08 | 67% | |
| 161 | 2h 59m | 3 | 43 | 16 | 2.69 | 0.24 | 33% | |
| 162 | 2h 59m | 2 | 16 | 21 | 0.76 | 0.09 | 50% | |
| 163 | 2h 58m | 2 | 20 | 16 | 1.25 | 0.11 | 50% | |
| 164 | 2h 58m | 2 | 17 | 29 | 0.59 | 0.10 | 50% | |
| 165 | 2h 58m | 3 | 23 | 28 | 0.82 | 0.13 | 33% | |
| 166 | 2h 57m | 2 | 23 | 16 | 1.44 | 0.13 | 50% | |
| 167 | 2h 55m | 2 | 75 | 21 | 3.57 | 0.43 | 100% | |
| 168 | 2h 55m | 2 | 39 | 22 | 1.77 | 0.22 | 100% | |
| 169 | 2h 55m | 2 | 17 | 19 | 0.89 | 0.10 | 100% | |
| 170 | 2h 55m | 2 | 12 | 19 | 0.63 | 0.07 | 0% | |
| 171 | 2h 55m | 2 | 9 | 24 | 0.38 | 0.05 | 0% | |
| 172 | 2h 55m | 2 | 9 | 9 | 1.00 | 0.05 | 50% | |
| 173 | 2h 55m | 2 | 11 | 23 | 0.48 | 0.06 | 50% | |
| 174 | 2h 55m | 4 | 26 | 28 | 0.93 | 0.15 | 0% | |
| 175 | 2h 54m | 3 | 21 | 18 | 1.17 | 0.12 | 0% | |
| 176 | 2h 53m | 3 | 13 | 26 | 0.50 | 0.07 | 0% | |
| 177 | 2h 53m | 2 | 1 | 19 | 0.05 | 0.01 | 0% | |
| 178 | 2h 53m | 4 | 26 | 30 | 0.87 | 0.15 | 25% | |
| 179 | 2h 53m | 3 | 3 | 17 | 0.18 | 0.02 | 0% | |
| 180 | 2h 53m | 5 | 15 | 37 | 0.41 | 0.09 | 40% | |
| 181 | 2h 53m | 3 | 10 | 12 | 0.83 | 0.06 | 33% | |
| 182 | 2h 52m | 3 | 34 | 21 | 1.62 | 0.20 | 0% | |
| 183 | 2h 52m | 3 | 4 | 7 | 0.57 | 0.02 | 33% | |
| 184 | 2h 52m | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 185 | 2h 52m | 3 | 35 | 29 | 1.21 | 0.20 | 67% | |
| 186 | 2h 51m | 3 | 0 | 3 | 0.00 | 0.00 | 67% | |
| 187 | 2h 51m | 3 | 48 | 34 | 1.41 | 0.28 | 33% | |
| 188 | 2h 51m | 2 | 42 | 17 | 2.47 | 0.24 | 0% | |
| 189 | 2h 51m | 3 | 2 | 31 | 0.06 | 0.01 | 0% | |
| 190 | 2h 50m | 3 | 31 | 20 | 1.55 | 0.18 | 67% | |
| 191 | 2h 50m | 2 | 2 | 6 | 0.33 | 0.01 | 0% | |
| 192 | 2h 50m | 2 | 52 | 31 | 1.68 | 0.31 | 0% | |
| 193 | 2h 50m | 2 | 30 | 22 | 1.36 | 0.18 | 50% | |
| 194 | 2h 50m | 2 | 6 | 15 | 0.40 | 0.04 | 0% | |
| 195 | 2h 49m | 2 | 17 | 23 | 0.74 | 0.10 | 50% | |
| 196 | 2h 49m | 3 | 58 | 14 | 4.14 | 0.34 | 67% | |
| 197 | 2h 48m | 2 | 11 | 16 | 0.69 | 0.07 | 50% | |
| 198 | 2h 48m | 2 | 64 | 41 | 1.56 | 0.38 | 50% | |
| 199 | 2h 48m | 2 | 14 | 18 | 0.78 | 0.08 | 50% | |
| 200 | 2h 48m | 3 | 13 | 17 | 0.76 | 0.08 | 33% | |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
Super-45