Leaderboards
2
[NORD] Kazex16h 28m Time playedbehind first by 6h 56m3
48Crash15h 23m Time playedbehind second by 1h 05m
1,794players
19,243kills
2,773hours played
$179.92Mearned
0 playing now
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
Snork1.963 matches · 
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·

BrynjarVIP1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[DOA] Gudfeldt1.614 matches ·

[FSO] Undertaker1.596 matches ·

HerbyGibbi1.593 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Time played
1,756 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Time played ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 23h 25m | 22 | 410 | 177 | 2.32 | 0.29 | 55% | |
| 2 | 16h 28m | 15 | 109 | 140 | 0.78 | 0.11 | 20% | |
| 3 | 15h 23m | 14 | 14 | 59 | 0.24 | 0.02 | 7% | |
| 4 | 14h 37m | 15 | 232 | 145 | 1.60 | 0.26 | 33% | |
| 5 | 14h 29m | 16 | 83 | 154 | 0.54 | 0.10 | 25% | |
| 6 | 13h 34m | 12 | 54 | 40 | 1.35 | 0.07 | 33% | |
| 7 | 11h 50m | 13 | 209 | 115 | 1.82 | 0.29 | 8% | |
| 8 | 11h 25m | 13 | 122 | 115 | 1.06 | 0.18 | 8% | |
| 9 | 11h 22m | 12 | 0 | 67 | 0.00 | 0.00 | 25% | |
| 10 | 10h 21m | 10 | 32 | 81 | 0.40 | 0.05 | 40% | |
| Top ten: 142h 58m | ||||||||
| 11 | 9h 55m | 11 | 7 | 29 | 0.24 | 0.01 | 18% | |
| 12 | 9h 51m | 11 | 89 | 106 | 0.84 | 0.15 | 55% | |
| 13 | 9h 44m | 10 | 21 | 94 | 0.22 | 0.04 | 50% | |
| 14 | 9h 40m | 11 | 7 | 22 | 0.32 | 0.01 | 36% | |
| 15 | 9h 31m | 10 | 9 | 38 | 0.24 | 0.02 | 30% | |
| 16 | 9h 25m | 8 | 81 | 91 | 0.89 | 0.14 | 50% | |
| 17 | 9h 14m | 11 | 25 | 81 | 0.31 | 0.05 | 36% | |
| 18 | 9h 14m | 11 | 41 | 44 | 0.93 | 0.07 | 18% | |
| 19 | 9h 10m | 10 | 32 | 34 | 0.94 | 0.06 | 30% | |
| 20 | 9h 04m | 10 | 52 | 45 | 1.16 | 0.10 | 30% | |
| 21 | 8h 54m | 10 | 50 | 59 | 0.85 | 0.09 | 40% | |
| 22 | 8h 53m | 8 | 20 | 45 | 0.44 | 0.04 | 50% | |
| 23 | 8h 50m | 8 | 41 | 64 | 0.64 | 0.08 | 50% | |
| 24 | 8h 49m | 8 | 276 | 72 | 3.83 | 0.52 | 88% | |
| 25 | 8h 48m | 8 | 92 | 72 | 1.28 | 0.17 | 25% | |
| 26 | 8h 36m | 10 | 21 | 42 | 0.50 | 0.04 | 40% | |
| 27 | 8h 24m | 7 | 5 | 46 | 0.11 | 0.01 | 29% | |
| 28 | 8h 19m | 9 | 54 | 89 | 0.61 | 0.11 | 22% | |
| 29 | 8h 17m | 8 | 115 | 80 | 1.44 | 0.23 | 38% | |
| 30 | 7h 57m | 6 | 7 | 36 | 0.19 | 0.01 | 50% | |
| 31 | 7h 56m | 8 | 65 | 91 | 0.71 | 0.14 | 38% | |
| 32 | 7h 50m | 9 | 159 | 65 | 2.45 | 0.34 | 22% | |
| 33 | 7h 47m | 8 | 51 | 94 | 0.54 | 0.11 | 75% | |
| 34 | 7h 42m | 7 | 18 | 21 | 0.86 | 0.04 | 57% | |
| 35 | 7h 41m | 7 | 76 | 43 | 1.77 | 0.16 | 29% | |
| 36 | 7h 36m | 8 | 26 | 40 | 0.65 | 0.06 | 50% | |
| 37 | 7h 34m | 9 | 26 | 43 | 0.60 | 0.06 | 11% | |
| 38 | 7h 27m | 6 | 34 | 46 | 0.74 | 0.08 | 33% | |
| 39 | 7h 23m | 8 | 23 | 65 | 0.35 | 0.05 | 25% | |
| 40 | 7h 17m | 8 | 4 | 20 | 0.20 | 0.01 | 13% | |
| 41 | 7h 03m | 12 | 146 | 57 | 2.56 | 0.35 | 42% | |
| 42 | 7h 00m | 9 | 46 | 52 | 0.88 | 0.11 | 33% | |
| 43 | 6h 59m | 6 | 23 | 36 | 0.64 | 0.05 | 17% | |
| 44 | 6h 41m | 9 | 21 | 24 | 0.88 | 0.05 | 33% | |
| 45 | 6h 36m | 8 | 87 | 54 | 1.61 | 0.22 | 38% | |
| 46 | 6h 33m | 8 | 84 | 51 | 1.65 | 0.21 | 75% | |
| 47 | 6h 28m | 8 | 78 | 29 | 2.69 | 0.20 | 25% | |
| 48 | 6h 28m | 6 | 1 | 7 | 0.14 | 0.00 | 17% | |
| 49 | 6h 26m | 6 | 66 | 55 | 1.20 | 0.17 | 50% | |
| 50 | 6h 25m | 6 | 162 | 69 | 2.35 | 0.42 | 33% | |
| 51 | 6h 07m | 6 | 12 | 22 | 0.55 | 0.03 | 33% | |
| 52 | 6h 06m | 7 | 25 | 41 | 0.61 | 0.07 | 14% | |
| 53 | 6h 05m | 5 | 53 | 42 | 1.26 | 0.15 | 40% | |
| 54 | 6h 03m | 6 | 111 | 81 | 1.37 | 0.31 | 33% | |
| 55 | 5h 58m | 7 | 48 | 72 | 0.67 | 0.13 | 29% | |
| 56 | 5h 52m | 5 | 20 | 25 | 0.80 | 0.06 | 60% | |
| 57 | 5h 50m | 5 | 29 | 51 | 0.57 | 0.08 | 40% | |
| 58 | 5h 39m | 7 | 161 | 65 | 2.48 | 0.47 | 57% | |
| 59 | 5h 36m | 4 | 22 | 43 | 0.51 | 0.07 | 25% | |
| 60 | 5h 36m | 6 | 64 | 40 | 1.60 | 0.19 | 50% | |
| 61 | 5h 32m | 5 | 16 | 18 | 0.89 | 0.05 | 60% | |
| 62 | 5h 30m | 7 | 51 | 53 | 0.96 | 0.15 | 29% | |
| 63 | 5h 28m | 5 | 17 | 32 | 0.53 | 0.05 | 20% | |
| 64 | 5h 27m | 6 | 37 | 28 | 1.32 | 0.11 | 33% | |
| 65 | 5h 25m | 4 | 87 | 62 | 1.40 | 0.27 | 0% | |
| 66 | 5h 23m | 6 | 46 | 62 | 0.74 | 0.14 | 67% | |
| 67 | 5h 23m | 6 | 14 | 42 | 0.33 | 0.04 | 67% | |
| 68 | 5h 20m | 7 | 7 | 39 | 0.18 | 0.02 | 29% | |
| 69 | 5h 15m | 4 | 38 | 27 | 1.41 | 0.12 | 75% | |
| 70 | 5h 14m | 6 | 9 | 33 | 0.27 | 0.03 | 17% | |
| 71 | 5h 04m | 5 | 47 | 47 | 1.00 | 0.15 | 0% | |
| 72 | 5h 01m | 4 | 61 | 46 | 1.33 | 0.20 | 75% | |
| 73 | 4h 59m | 5 | 113 | 59 | 1.92 | 0.38 | 80% | |
| 74 | 4h 59m | 5 | 30 | 41 | 0.73 | 0.10 | 40% | |
| 75 | 4h 57m | 4 | 60 | 57 | 1.05 | 0.20 | 0% | |
| 76 | 4h 57m | 7 | 51 | 49 | 1.04 | 0.17 | 14% | |
| 77 | 4h 53m | 5 | 61 | 12 | 5.08 | 0.21 | 20% | |
| 78 | 4h 53m | 5 | 29 | 39 | 0.74 | 0.10 | 20% | |
| 79 | 4h 51m | 8 | 30 | 57 | 0.53 | 0.10 | 25% | |
| 80 | 4h 50m | 6 | 39 | 48 | 0.81 | 0.13 | 33% | |
| 81 | 4h 49m | 5 | 6 | 10 | 0.60 | 0.02 | 60% | |
| 82 | 4h 48m | 5 | 56 | 41 | 1.37 | 0.19 | 0% | |
| 83 | 4h 48m | 5 | 49 | 19 | 2.58 | 0.17 | 0% | |
| 84 | 4h 47m | 5 | 3 | 46 | 0.07 | 0.01 | 40% | |
| 85 | 4h 46m | 4 | 34 | 33 | 1.03 | 0.12 | 25% | |
| 86 | 4h 46m | 7 | 52 | 32 | 1.63 | 0.18 | 57% | |
| 87 | 4h 45m | 4 | 26 | 42 | 0.62 | 0.09 | 50% | |
| 88 | 4h 39m | 5 | 43 | 51 | 0.84 | 0.15 | 60% | |
| 89 | 4h 38m | 4 | 27 | 36 | 0.75 | 0.10 | 25% | |
| 90 | 4h 35m | 5 | 52 | 36 | 1.44 | 0.19 | 20% | |
| 91 | 4h 34m | 5 | 64 | 34 | 1.88 | 0.23 | 100% | |
| 92 | 4h 33m | 7 | 11 | 37 | 0.30 | 0.04 | 43% | |
| 93 | 4h 32m | 7 | 23 | 27 | 0.85 | 0.08 | 29% | |
| 94 | 4h 30m | 4 | 3 | 20 | 0.15 | 0.01 | 100% | |
| 95 | 4h 29m | 5 | 8 | 25 | 0.32 | 0.03 | 0% | |
| 96 | 4h 28m | 4 | 58 | 41 | 1.41 | 0.22 | 50% | |
| 97 | 4h 26m | 5 | 37 | 43 | 0.86 | 0.14 | 60% | |
| 98 | 4h 25m | 5 | 41 | 28 | 1.46 | 0.15 | 100% | |
| 99 | 4h 25m | 5 | 53 | 53 | 1.00 | 0.20 | 80% | |
| 100 | 4h 24m | 4 | 3 | 5 | 0.60 | 0.01 | 25% | |
| 101 | 4h 21m | 4 | 178 | 30 | 5.93 | 0.68 | 75% | |
| 102 | 4h 20m | 3 | 55 | 48 | 1.15 | 0.21 | 0% | |
| 103 | 4h 18m | 5 | 11 | 27 | 0.41 | 0.04 | 40% | |
| 104 | 4h 17m | 5 | 43 | 36 | 1.19 | 0.17 | 40% | |
| 105 | 4h 16m | 6 | 39 | 49 | 0.80 | 0.15 | 33% | |
| 106 | 4h 12m | 8 | 43 | 37 | 1.16 | 0.17 | 25% | |
| 107 | 4h 12m | 4 | 26 | 24 | 1.08 | 0.10 | 50% | |
| 108 | 4h 10m | 4 | 43 | 47 | 0.91 | 0.17 | 25% | |
| 109 | 4h 07m | 4 | 27 | 40 | 0.68 | 0.11 | 50% | |
| 110 | 4h 05m | 3 | 57 | 39 | 1.46 | 0.23 | 0% | |
| 111 | 4h 05m | 3 | 54 | 43 | 1.26 | 0.22 | 0% | |
| 112 | 4h 04m | 4 | 71 | 35 | 2.03 | 0.29 | 25% | |
| 113 | 4h 03m | 4 | 48 | 28 | 1.71 | 0.20 | 25% | |
| 114 | 4h 03m | 4 | 35 | 37 | 0.95 | 0.14 | 50% | |
| 115 | 4h 02m | 4 | 5 | 26 | 0.19 | 0.02 | 0% | |
| 116 | 4h 00m | 4 | 10 | 24 | 0.42 | 0.04 | 25% | |
| 117 | 3h 58m | 4 | 16 | 16 | 1.00 | 0.07 | 0% | |
| 118 | 3h 57m | 4 | 30 | 45 | 0.67 | 0.13 | 100% | |
| 119 | 3h 57m | 6 | 6 | 18 | 0.33 | 0.03 | 50% | |
| 120 | 3h 53m | 6 | 10 | 21 | 0.48 | 0.04 | 33% | |
| 121 | 3h 53m | 3 | 23 | 45 | 0.51 | 0.10 | 0% | |
| 122 | 3h 53m | 3 | 25 | 37 | 0.68 | 0.11 | 0% | |
| 123 | 3h 51m | 4 | 2 | 29 | 0.07 | 0.01 | 25% | |
| 124 | 3h 51m | 4 | 5 | 6 | 0.83 | 0.02 | 50% | |
| 125 | 3h 50m | 3 | 40 | 28 | 1.43 | 0.17 | 33% | |
| 126 | 3h 50m | 4 | 18 | 38 | 0.47 | 0.08 | 75% | |
| 127 | 3h 49m | 3 | 19 | 24 | 0.79 | 0.08 | 0% | |
| 128 | 3h 49m | 4 | 66 | 30 | 2.20 | 0.29 | 75% | |
| 129 | 3h 48m | 5 | 27 | 20 | 1.35 | 0.12 | 40% | |
| 130 | 3h 47m | 5 | 20 | 32 | 0.63 | 0.09 | 60% | |
| 131 | 3h 47m | 5 | 21 | 27 | 0.78 | 0.09 | 40% | |
| 132 | 3h 47m | 5 | 44 | 38 | 1.16 | 0.19 | 20% | |
| 133 | 3h 46m | 3 | 44 | 20 | 2.20 | 0.19 | 67% | |
| 134 | 3h 46m | 4 | 27 | 38 | 0.71 | 0.12 | 100% | |
| 135 | 3h 44m | 3 | 6 | 32 | 0.19 | 0.03 | 67% | |
| 136 | 3h 43m | 3 | 16 | 45 | 0.36 | 0.07 | 33% | |
| 137 | 3h 43m | 5 | 58 | 53 | 1.09 | 0.26 | 80% | |
| 138 | 3h 41m | 4 | 14 | 9 | 1.56 | 0.06 | 25% | |
| 139 | 3h 40m | 3 | 12 | 35 | 0.34 | 0.05 | 67% | |
| 140 | 3h 38m | 3 | 7 | 16 | 0.44 | 0.03 | 67% | |
| 141 | 3h 38m | 4 | 13 | 24 | 0.54 | 0.06 | 25% | |
| 142 | 3h 35m | 4 | 8 | 27 | 0.30 | 0.04 | 50% | |
| 143 | 3h 34m | 3 | 1 | 9 | 0.11 | 0.00 | 100% | |
| 144 | 3h 34m | 3 | 27 | 24 | 1.13 | 0.13 | 0% | |
| 145 | 3h 34m | 4 | 48 | 27 | 1.78 | 0.22 | 0% | |
| 146 | 3h 32m | 3 | 14 | 26 | 0.54 | 0.07 | 0% | |
| 147 | 3h 32m | 3 | 0 | 4 | 0.00 | 0.00 | 33% | |
| 148 | 3h 31m | 4 | 39 | 35 | 1.11 | 0.18 | 25% | |
| 149 | 3h 30m | 3 | 13 | 18 | 0.72 | 0.06 | 0% | |
| 150 | 3h 30m | 4 | 5 | 10 | 0.50 | 0.02 | 25% | |
| 151 | 3h 30m | 3 | 11 | 23 | 0.48 | 0.05 | 67% | |
| 152 | 3h 29m | 3 | 7 | 23 | 0.30 | 0.03 | 33% | |
| 153 | 3h 29m | 3 | 15 | 14 | 1.07 | 0.07 | 67% | |
| 154 | 3h 28m | 3 | 16 | 24 | 0.67 | 0.08 | 33% | |
| 155 | 3h 28m | 3 | 16 | 22 | 0.73 | 0.08 | 33% | |
| 156 | 3h 27m | 6 | 63 | 25 | 2.52 | 0.30 | 33% | |
| 157 | 3h 26m | 4 | 3 | 14 | 0.21 | 0.01 | 25% | |
| 158 | 3h 26m | 3 | 26 | 21 | 1.24 | 0.13 | 67% | |
| 159 | 3h 26m | 3 | 12 | 28 | 0.43 | 0.06 | 67% | |
| 160 | 3h 25m | 4 | 77 | 52 | 1.48 | 0.37 | 75% | |
| 161 | 3h 24m | 4 | 39 | 25 | 1.56 | 0.19 | 75% | |
| 162 | 3h 24m | 3 | 62 | 29 | 2.14 | 0.30 | 0% | |
| 163 | 3h 23m | 3 | 10 | 9 | 1.11 | 0.05 | 33% | |
| 164 | 3h 23m | 5 | 1 | 9 | 0.11 | 0.00 | 40% | |
| 165 | 3h 23m | 5 | 22 | 5 | 4.40 | 0.11 | 20% | |
| 166 | 3h 22m | 3 | 16 | 25 | 0.64 | 0.08 | 0% | |
| 167 | 3h 21m | 3 | 28 | 20 | 1.40 | 0.14 | 67% | |
| 168 | 3h 21m | 3 | 6 | 10 | 0.60 | 0.03 | 33% | |
| 169 | 3h 21m | 3 | 2 | 8 | 0.25 | 0.01 | 0% | |
| 170 | 3h 20m | 5 | 10 | 28 | 0.36 | 0.05 | 20% | |
| 171 | 3h 20m | 3 | 60 | 18 | 3.33 | 0.30 | 100% | |
| 172 | 3h 17m | 3 | 8 | 15 | 0.53 | 0.04 | 33% | |
| 173 | 3h 17m | 3 | 22 | 26 | 0.85 | 0.11 | 33% | |
| 174 | 3h 17m | 6 | 62 | 17 | 3.65 | 0.31 | 17% | |
| 175 | 3h 16m | 3 | 21 | 21 | 1.00 | 0.11 | 0% | |
| 176 | 3h 16m | 3 | 17 | 13 | 1.31 | 0.09 | 0% | |
| 177 | 3h 13m | 3 | 22 | 36 | 0.61 | 0.11 | 0% | |
| 178 | 3h 12m | 4 | 18 | 27 | 0.67 | 0.09 | 75% | |
| 179 | 3h 12m | 3 | 12 | 4 | 3.00 | 0.06 | 33% | |
| 180 | 3h 12m | 3 | 1 | 29 | 0.03 | 0.01 | 0% | |
| 181 | 3h 11m | 4 | 14 | 29 | 0.48 | 0.07 | 50% | |
| 182 | 3h 11m | 4 | 17 | 13 | 1.31 | 0.09 | 0% | |
| 183 | 3h 11m | 3 | 6 | 9 | 0.67 | 0.03 | 33% | |
| 184 | 3h 10m | 4 | 67 | 36 | 1.86 | 0.35 | 25% | |
| 185 | 3h 10m | 4 | 23 | 31 | 0.74 | 0.12 | 50% | |
| 186 | 3h 08m | 3 | 22 | 15 | 1.47 | 0.12 | 67% | |
| 187 | 3h 08m | 3 | 44 | 33 | 1.33 | 0.23 | 33% | |
| 188 | 3h 08m | 3 | 43 | 50 | 0.86 | 0.23 | 33% | |
| 189 | 3h 07m | 3 | 13 | 20 | 0.65 | 0.07 | 0% | |
| 190 | 3h 07m | 3 | 0 | 1 | 0.00 | 0.00 | 67% | |
| 191 | 3h 07m | 4 | 15 | 22 | 0.68 | 0.08 | 0% | |
| 192 | 3h 06m | 3 | 10 | 17 | 0.59 | 0.05 | 0% | |
| 193 | 3h 06m | 2 | 48 | 33 | 1.45 | 0.26 | 50% | |
| 194 | 3h 06m | 2 | 27 | 32 | 0.84 | 0.15 | 50% | |
| 195 | 3h 05m | 2 | 15 | 26 | 0.58 | 0.08 | 0% | |
| 196 | 3h 05m | 3 | 28 | 31 | 0.90 | 0.15 | 33% | |
| 197 | 3h 05m | 2 | 10 | 8 | 1.25 | 0.05 | 50% | |
| 198 | 3h 04m | 2 | 2 | 17 | 0.12 | 0.01 | 50% | |
| 199 | 3h 02m | 3 | 69 | 39 | 1.77 | 0.38 | 100% | |
| 200 | 3h 01m | 3 | 44 | 45 | 0.98 | 0.24 | 33% | |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
AMP-9