Leaderboards
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[Nord] Baklan-VIP1.606 matches ·

[NORD] sonic1.534 matches ·

[WTRL] _WeNdiGo1.523 matches ·

Zeyfu1.513 matches ·

[NORD] VoidexVIP1.477 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Current cash
16,332 rankedThe most recent cash value seen for each player. Cash carries between matches, so this is not tied to a period or map.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Current cash ▼ | Last seen |
|---|---|---|---|
| 1 | $758,675 | 30d ago | |
| 2 | $482,127 | 30d ago | |
| 3 | $453,777 | 30d ago | |
| 4 | $382,689 | 28d ago | |
| 5 | $378,002 | 28d ago | |
| 6 | $373,683 | 29d ago | |
| 7 | $370,994 | 27d ago | |
| 8 | $363,661 | 30d ago | |
| 9 | $351,250 | 28d ago | |
| 10 | $342,196 | 27d ago | |
| 11 | $339,990 | 26d ago | |
| 12 | $319,957 | 27d ago | |
| 13 | $303,862 | 7d ago | |
| 14 | $295,408 | 26d ago | |
| 15 | $293,852 | 26d ago | |
| 16 | $293,617 | 13d ago | |
| 17 | $289,797 | 11d ago | |
| 18 | $286,432 | 30d ago | |
| 19 | $285,801 | 11d ago | |
| 20 | $279,864 | 28d ago | |
| 21 | $279,541 | 27d ago | |
| 22 | $274,221 | 11d ago | |
| 23 | $270,122 | 29d ago | |
| 24 | $269,787 | 7d ago | |
| 25 | $265,202 | 27d ago | |
| 26 | $263,746 | 15d ago | |
| 27 | $263,548 | 26d ago | |
| 28 | $262,368 | 10d ago | |
| 29 | $261,457 | 10d ago | |
| 30 | $261,193 | 30d ago | |
| 31 | $257,809 | 30d ago | |
| 32 | $253,779 | 27d ago | |
| 33 | $250,117 | 35d ago | |
| 34 | $249,992 | 29d ago | |
| 35 | $249,869 | 11d ago | |
| 36 | $247,117 | 26d ago | |
| 37 | $246,723 | 29d ago | |
| 38 | $241,492 | 26d ago | |
| 39 | $240,989 | 31d ago | |
| 40 | $238,488 | 44d ago | |
| 41 | $234,250 | 28d ago | |
| 42 | $230,546 | 4d ago | |
| 43 | $228,779 | 26d ago | |
| 44 | $226,274 | 30d ago | |
| 45 | $225,362 | 27d ago | |
| 46 | $225,239 | 13d ago | |
| 47 | $224,369 | 7d ago | |
| 48 | $224,023 | 29d ago | |
| 49 | $221,886 | 6d ago | |
| 50 | $221,642 | 26d ago | |
| 51 | $221,200 | 14d ago | |
| 52 | $220,469 | 24d ago | |
| 53 | $220,382 | 26d ago | |
| 54 | $219,987 | 7d ago | |
| 55 | $219,467 | 42d ago | |
| 56 | $217,511 | 29d ago | |
| 57 | $216,043 | 40d ago | |
| 58 | $215,210 | 27d ago | |
| 59 | $214,450 | 28d ago | |
| 60 | $214,145 | 29d ago | |
| 61 | $212,940 | 30d ago | |
| 62 | $212,554 | 9d ago | |
| 63 | $212,372 | 23d ago | |
| 64 | $212,325 | 31d ago | |
| 65 | $212,139 | 45d ago | |
| 66 | $211,349 | 27d ago | |
| 67 | $211,174 | 23d ago | |
| 68 | $210,955 | 28d ago | |
| 69 | $209,873 | 35d ago | |
| 70 | $209,599 | 28d ago | |
| 71 | $209,467 | 26d ago | |
| 72 | $208,847 | 41d ago | |
| 73 | $208,824 | 23d ago | |
| 74 | $208,550 | 23d ago | |
| 75 | $208,389 | 27d ago | |
| 76 | $208,009 | 29d ago | |
| 77 | $207,380 | 30d ago | |
| 78 | $207,167 | 25d ago | |
| 79 | $206,420 | 42d ago | |
| 80 | $205,854 | 30d ago | |
| 81 | $205,278 | 26d ago | |
| 82 | $205,223 | 27d ago | |
| 83 | $204,942 | 28d ago | |
| 84 | $204,825 | 37d ago | |
| 85 | $204,665 | 28d ago | |
| 86 | $204,197 | 11d ago | |
| 87 | $203,981 | 20d ago | |
| 88 | $203,751 | 27d ago | |
| 89 | $203,663 | 8d ago | |
| 90 | $203,104 | 45d ago | |
| 91 | $203,069 | 30d ago | |
| 92 | $202,770 | 39d ago | |
| 93 | $202,275 | 26d ago | |
| 94 | $202,084 | 28d ago | |
| 95 | $202,037 | 42d ago | |
| 96 | $201,405 | 11d ago | |
| 97 | $200,592 | 30d ago | |
| 98 | $200,406 | 7d ago | |
| 99 | $199,722 | 11d ago | |
| 100 | $199,707 | 40d ago | |
| 101 | $199,534 | 28d ago | |
| 102 | $199,306 | 10d ago | |
| 103 | $199,301 | 15d ago | |
| 104 | $199,218 | 29d ago | |
| 105 | $199,117 | 27d ago | |
| 106 | $199,044 | 29d ago | |
| 107 | $198,376 | 10d ago | |
| 108 | $198,295 | 30d ago | |
| 109 | $198,195 | 46d ago | |
| 110 | $197,998 | 43d ago | |
| 111 | $197,996 | 46d ago | |
| 112 | $197,878 | 15d ago | |
| 113 | $197,554 | 30d ago | |
| 114 | $197,469 | 26d ago | |
| 115 | $197,377 | 39d ago | |
| 116 | $197,371 | 6d ago | |
| 117 | $196,890 | 24d ago | |
| 118 | $196,313 | 29d ago | |
| 119 | $196,305 | 11d ago | |
| 120 | $196,233 | 27d ago | |
| 121 | $196,122 | 30d ago | |
| 122 | $196,020 | 27d ago | |
| 123 | $195,167 | 6d ago | |
| 124 | $195,006 | 28d ago | |
| 125 | $194,884 | 27d ago | |
| 126 | $194,543 | 8d ago | |
| 127 | $194,331 | 4d ago | |
| 128 | $194,246 | 4d ago | |
| 129 | $193,937 | 44d ago | |
| 130 | $193,909 | 30d ago | |
| 131 | $193,517 | 40d ago | |
| 132 | $193,398 | 27d ago | |
| 133 | $193,127 | 26d ago | |
| 134 | $192,558 | 6d ago | |
| 135 | $192,086 | 14d ago | |
| 136 | $191,973 | 29d ago | |
| 137 | $191,650 | 40d ago | |
| 138 | $191,503 | 1d ago | |
| 139 | $191,306 | 6d ago | |
| 140 | $190,655 | 20d ago | |
| 141 | $190,643 | 28d ago | |
| 142 | $190,640 | 13d ago | |
| 143 | $190,601 | 8d ago | |
| 144 | $190,413 | 24d ago | |
| 145 | $190,221 | 7d ago | |
| 146 | $190,192 | 43d ago | |
| 147 | $189,996 | 28d ago | |
| 148 | $189,916 | 10d ago | |
| 149 | $189,718 | 29d ago | |
| 150 | $189,435 | 14d ago | |
| 151 | $189,263 | 30d ago | |
| 152 | $189,104 | 4d ago | |
| 153 | $188,553 | 4d ago | |
| 154 | $187,717 | 41d ago | |
| 155 | $187,211 | 29d ago | |
| 156 | $186,664 | 29d ago | |
| 157 | $185,262 | 45d ago | |
| 158 | $184,660 | 43d ago | |
| 159 | $184,446 | 28d ago | |
| 160 | $184,411 | 28d ago | |
| 161 | $184,254 | 1d ago | |
| 162 | $184,110 | 6d ago | |
| 163 | $183,961 | 44d ago | |
| 164 | $183,795 | 28d ago | |
| 165 | $183,621 | 28d ago | |
| 166 | $183,571 | 13d ago | |
| 167 | $183,319 | 29d ago | |
| 168 | $182,323 | 4d ago | |
| 169 | $182,220 | 28d ago | |
| 170 | $181,780 | 4d ago | |
| 171 | $181,440 | 26d ago | |
| 172 | $181,069 | 35d ago | |
| 173 | $180,777 | 26d ago | |
| 174 | $180,628 | 39d ago | |
| 175 | $180,599 | 14d ago | |
| 176 | $180,492 | 10d ago | |
| 177 | $180,081 | 44d ago | |
| 178 | $179,248 | 12d ago | |
| 179 | $179,164 | 33d ago | |
| 180 | $178,617 | 14d ago | |
| 181 | $178,246 | 28d ago | |
| 182 | $178,154 | 23d ago | |
| 183 | $177,896 | 26d ago | |
| 184 | $177,729 | 10d ago | |
| 185 | $177,669 | 15d ago | |
| 186 | $177,494 | 45d ago | |
| 187 | $177,405 | 28d ago | |
| 188 | $177,213 | 44d ago | |
| 189 | $176,858 | 30d ago | |
| 190 | $176,385 | 28d ago | |
| 191 | $176,131 | 34d ago | |
| 192 | $175,707 | 37d ago | |
| 193 | $175,593 | 27d ago | |
| 194 | $175,530 | 41d ago | |
| 195 | $175,323 | 20d ago | |
| 196 | $175,076 | 10d ago | |
| 197 | $174,781 | 28d ago | |
| 198 | $174,699 | 46d ago | |
| 199 | $174,573 | 27d ago | |
| 200 | $174,215 | 29d ago |
Sign in