Leaderboards
1,526players
16,090kills
2,353hours played
$149.97Mearned
0 playing now
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·
[DOA] DARKz1.663 matches · 
[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
[DOA] GALVEZZ1.635 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[FSO] Undertaker1.596 matches ·
[SASS] n i x o f f-1.563 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills
1,167 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills ▼ | Matches ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 339 | 20 | 161 | 2.11 | 0.28 | 40% | |
| 2 | 276 | 8 | 72 | 3.83 | 0.52 | 88% | |
| 3 | 178 | 4 | 30 | 5.93 | 0.68 | 75% | |
| 4 | 162 | 6 | 69 | 2.35 | 0.42 | 33% | |
| 5 | 161 | 7 | 65 | 2.48 | 0.47 | 57% | |
| 6 | 156 | 8 | 65 | 2.40 | 0.34 | 25% | |
| 7 | 148 | 13 | 109 | 1.36 | 0.22 | 23% | |
| 8 | 146 | 12 | 57 | 2.56 | 0.35 | 42% | |
| 9 | 120 | 10 | 77 | 1.56 | 0.19 | 30% | |
| 10 | 118 | 9 | 74 | 1.59 | 0.26 | 0% | |
| Top ten: 1,804 kills | |||||||
| 11 | 115 | 13 | 140 | 0.82 | 0.13 | 23% | |
| 12 | 113 | 5 | 59 | 1.92 | 0.38 | 80% | |
| 13 | 111 | 6 | 81 | 1.37 | 0.31 | 33% | |
| 14 | 87 | 8 | 54 | 1.61 | 0.22 | 38% | |
| 15 | 87 | 4 | 62 | 1.40 | 0.27 | 0% | |
| 16 | 83 | 15 | 154 | 0.54 | 0.10 | 27% | |
| 17 | 81 | 8 | 91 | 0.89 | 0.14 | 50% | |
| 18 | 81 | 2 | 13 | 6.23 | 0.60 | 100% | |
| 19 | 77 | 4 | 52 | 1.48 | 0.37 | 75% | |
| 20 | 76 | 7 | 43 | 1.77 | 0.16 | 29% | |
| 21 | 76 | 2 | 19 | 4.00 | 0.51 | 0% | |
| 22 | 75 | 2 | 21 | 3.57 | 0.43 | 100% | |
| 23 | 72 | 9 | 75 | 0.96 | 0.16 | 0% | |
| 24 | 71 | 4 | 35 | 2.03 | 0.29 | 25% | |
| 25 | 69 | 13 | 74 | 0.93 | 0.11 | 46% | |
| 26 | 69 | 10 | 96 | 0.72 | 0.15 | 30% | |
| 27 | 68 | 9 | 88 | 0.77 | 0.15 | 33% | |
| 28 | 66 | 6 | 55 | 1.20 | 0.17 | 50% | |
| 29 | 66 | 4 | 30 | 2.20 | 0.29 | 75% | |
| 30 | 65 | 5 | 21 | 3.10 | 0.22 | 40% | |
| 31 | 65 | 2 | 32 | 2.03 | 0.58 | 0% | |
| 32 | 65 | 2 | 20 | 3.25 | 0.58 | 0% | |
| 33 | 64 | 2 | 41 | 1.56 | 0.38 | 50% | |
| 34 | 62 | 3 | 29 | 2.14 | 0.30 | 0% | |
| 35 | 61 | 4 | 46 | 1.33 | 0.20 | 75% | |
| 36 | 61 | 5 | 12 | 5.08 | 0.21 | 20% | |
| 37 | 60 | 5 | 46 | 1.30 | 0.21 | 40% | |
| 38 | 60 | 4 | 57 | 1.05 | 0.20 | 0% | |
| 39 | 59 | 2 | 30 | 1.97 | 0.46 | 100% | |
| 40 | 58 | 3 | 25 | 2.32 | 0.36 | 33% | |
| 41 | 58 | 3 | 14 | 4.14 | 0.34 | 67% | |
| 42 | 58 | 4 | 41 | 1.41 | 0.22 | 50% | |
| 43 | 57 | 12 | 58 | 0.98 | 0.11 | 33% | |
| 44 | 57 | 3 | 39 | 1.46 | 0.23 | 0% | |
| 45 | 57 | 1 | 10 | 5.70 | 0.78 | 100% | |
| 46 | 56 | 5 | 41 | 1.37 | 0.19 | 0% | |
| 47 | 55 | 3 | 48 | 1.15 | 0.21 | 0% | |
| 48 | 54 | 3 | 43 | 1.26 | 0.22 | 0% | |
| 49 | 54 | 2 | 12 | 4.50 | 0.44 | 100% | |
| 50 | 53 | 10 | 40 | 1.32 | 0.07 | 40% | |
| 51 | 53 | 5 | 53 | 1.00 | 0.20 | 80% | |
| 52 | 53 | 5 | 42 | 1.26 | 0.15 | 40% | |
| 53 | 52 | 2 | 13 | 4.00 | 0.42 | 100% | |
| 54 | 52 | 2 | 29 | 1.79 | 0.46 | 0% | |
| 55 | 52 | 7 | 32 | 1.63 | 0.18 | 57% | |
| 56 | 52 | 4 | 36 | 1.44 | 0.19 | 0% | |
| 57 | 52 | 2 | 31 | 1.68 | 0.31 | 0% | |
| 58 | 51 | 3 | 30 | 1.70 | 0.35 | 67% | |
| 59 | 49 | 5 | 19 | 2.58 | 0.17 | 0% | |
| 60 | 49 | 3 | 24 | 2.04 | 0.38 | 0% | |
| 61 | 48 | 4 | 27 | 1.78 | 0.22 | 0% | |
| 62 | 48 | 2 | 33 | 1.45 | 0.26 | 50% | |
| 63 | 48 | 3 | 27 | 1.78 | 0.29 | 33% | |
| 64 | 48 | 3 | 34 | 1.41 | 0.28 | 33% | |
| 65 | 48 | 4 | 28 | 1.71 | 0.20 | 25% | |
| 66 | 47 | 2 | 24 | 1.96 | 0.32 | 100% | |
| 67 | 47 | 10 | 57 | 0.82 | 0.08 | 50% | |
| 68 | 46 | 2 | 25 | 1.84 | 0.34 | 100% | |
| 69 | 46 | 6 | 62 | 0.74 | 0.14 | 67% | |
| 70 | 45 | 2 | 27 | 1.67 | 0.31 | 100% | |
| 71 | 44 | 3 | 18 | 2.44 | 0.30 | 67% | |
| 72 | 44 | 3 | 20 | 2.20 | 0.19 | 67% | |
| 73 | 44 | 3 | 45 | 0.98 | 0.24 | 33% | |
| 74 | 44 | 3 | 33 | 1.33 | 0.23 | 33% | |
| 75 | 43 | 2 | 14 | 3.07 | 0.45 | 0% | |
| 76 | 43 | 3 | 16 | 2.69 | 0.24 | 33% | |
| 77 | 43 | 5 | 51 | 0.84 | 0.15 | 60% | |
| 78 | 43 | 4 | 47 | 0.91 | 0.17 | 25% | |
| 79 | 43 | 3 | 50 | 0.86 | 0.23 | 33% | |
| 80 | 42 | 2 | 17 | 2.47 | 0.24 | 0% | |
| 81 | 41 | 1 | 15 | 2.73 | 0.48 | 0% | |
| 82 | 41 | 3 | 28 | 1.46 | 0.23 | 33% | |
| 83 | 41 | 8 | 64 | 0.64 | 0.08 | 50% | |
| 84 | 40 | 3 | 28 | 1.43 | 0.17 | 33% | |
| 85 | 39 | 4 | 35 | 1.11 | 0.18 | 25% | |
| 86 | 39 | 2 | 22 | 1.77 | 0.22 | 100% | |
| 87 | 39 | 2 | 28 | 1.39 | 0.23 | 100% | |
| 88 | 39 | 7 | 50 | 0.78 | 0.13 | 43% | |
| 89 | 39 | 6 | 69 | 0.57 | 0.11 | 67% | |
| 90 | 38 | 3 | 26 | 1.46 | 0.27 | 67% | |
| 91 | 38 | 3 | 19 | 2.00 | 0.25 | 67% | |
| 92 | 38 | 4 | 27 | 1.41 | 0.12 | 75% | |
| 93 | 38 | 2 | 20 | 1.90 | 0.23 | 0% | |
| 94 | 37 | 5 | 43 | 0.86 | 0.14 | 60% | |
| 95 | 37 | 4 | 21 | 1.76 | 0.24 | 50% | |
| 96 | 37 | 4 | 13 | 2.85 | 0.26 | 25% | |
| 97 | 36 | 2 | 31 | 1.16 | 0.25 | 0% | |
| 98 | 36 | 1 | 16 | 2.25 | 0.33 | 0% | |
| 99 | 36 | 2 | 28 | 1.29 | 0.24 | 0% | |
| 100 | 35 | 2 | 16 | 2.19 | 0.23 | 0% | |
| 101 | 35 | 8 | 33 | 1.06 | 0.08 | 13% | |
| 102 | 35 | 1 | 20 | 1.75 | 0.32 | 100% | |
| 103 | 35 | 3 | 20 | 1.75 | 0.19 | 67% | |
| 104 | 35 | 1 | 17 | 2.06 | 0.32 | 100% | |
| 105 | 35 | 3 | 29 | 1.21 | 0.20 | 67% | |
| 106 | 35 | 4 | 37 | 0.95 | 0.14 | 50% | |
| 107 | 35 | 5 | 50 | 0.70 | 0.12 | 40% | |
| 108 | 34 | 4 | 33 | 1.03 | 0.12 | 25% | |
| 109 | 34 | 3 | 21 | 1.62 | 0.20 | 0% | |
| 110 | 34 | 1 | 14 | 2.43 | 0.52 | 0% | |
| 111 | 34 | 2 | 20 | 1.70 | 0.29 | 50% | |
| 112 | 33 | 2 | 17 | 1.94 | 0.27 | 0% | |
| 113 | 33 | 5 | 54 | 0.61 | 0.11 | 40% | |
| 114 | 33 | 2 | 19 | 1.74 | 0.22 | 0% | |
| 115 | 32 | 10 | 34 | 0.94 | 0.06 | 30% | |
| 116 | 32 | 3 | 22 | 1.45 | 0.21 | 67% | |
| 117 | 32 | 3 | 21 | 1.52 | 0.20 | 67% | |
| 118 | 32 | 10 | 81 | 0.40 | 0.05 | 40% | |
| 119 | 32 | 2 | 6 | 5.33 | 0.58 | 0% | |
| 120 | 31 | 1 | 11 | 2.82 | 0.35 | 0% | |
| 121 | 31 | 2 | 31 | 1.00 | 0.27 | 0% | |
| 122 | 31 | 2 | 13 | 2.38 | 0.28 | 100% | |
| 123 | 31 | 2 | 23 | 1.35 | 0.23 | 50% | |
| 124 | 31 | 3 | 20 | 1.55 | 0.18 | 67% | |
| 125 | 31 | 1 | 8 | 3.88 | 0.44 | 0% | |
| 126 | 31 | 1 | 3 | 10.33 | 1.18 | 0% | |
| 127 | 30 | 3 | 18 | 1.67 | 0.20 | 67% | |
| 128 | 30 | 2 | 22 | 1.36 | 0.18 | 50% | |
| 129 | 30 | 2 | 13 | 2.31 | 0.34 | 50% | |
| 130 | 30 | 2 | 16 | 1.88 | 0.27 | 50% | |
| 131 | 30 | 5 | 41 | 0.73 | 0.10 | 40% | |
| 132 | 30 | 2 | 14 | 2.14 | 0.39 | 100% | |
| 133 | 29 | 6 | 30 | 0.97 | 0.16 | 17% | |
| 134 | 29 | 2 | 15 | 1.93 | 0.25 | 50% | |
| 135 | 29 | 3 | 17 | 1.71 | 0.20 | 33% | |
| 136 | 29 | 5 | 39 | 0.74 | 0.10 | 20% | |
| 137 | 29 | 2 | 10 | 2.90 | 0.28 | 50% | |
| 138 | 29 | 3 | 27 | 1.07 | 0.21 | 67% | |
| 139 | 29 | 1 | 19 | 1.53 | 0.48 | 0% | |
| 140 | 29 | 2 | 23 | 1.26 | 0.18 | 50% | |
| 141 | 29 | 1 | 1 | 29.00 | 0.40 | 100% | |
| 142 | 28 | 2 | 16 | 1.75 | 0.17 | 0% | |
| 143 | 28 | 3 | 31 | 0.90 | 0.15 | 33% | |
| 144 | 27 | 3 | 20 | 1.35 | 0.17 | 67% | |
| 145 | 27 | 3 | 24 | 1.13 | 0.13 | 0% | |
| 146 | 27 | 3 | 16 | 1.69 | 0.20 | 0% | |
| 147 | 27 | 3 | 26 | 1.04 | 0.22 | 67% | |
| 148 | 27 | 4 | 20 | 1.35 | 0.22 | 25% | |
| 149 | 27 | 2 | 32 | 0.84 | 0.15 | 50% | |
| 150 | 27 | 2 | 7 | 3.86 | 0.44 | 0% | |
| 151 | 27 | 3 | 18 | 1.50 | 0.15 | 33% | |
| 152 | 27 | 1 | 6 | 4.50 | 0.49 | 0% | |
| 153 | 27 | 2 | 12 | 2.25 | 0.21 | 100% | |
| 154 | 27 | 2 | 32 | 0.84 | 0.20 | 50% | |
| 155 | 26 | 2 | 28 | 0.93 | 0.17 | 0% | |
| 156 | 26 | 2 | 13 | 2.00 | 0.28 | 50% | |
| 157 | 26 | 1 | 8 | 3.25 | 0.33 | 100% | |
| 158 | 26 | 2 | 9 | 2.89 | 0.31 | 0% | |
| 159 | 26 | 2 | 29 | 0.90 | 0.23 | 0% | |
| 160 | 26 | 2 | 9 | 2.89 | 0.25 | 50% | |
| 161 | 26 | 1 | 18 | 1.44 | 0.26 | 100% | |
| 162 | 26 | 3 | 25 | 1.04 | 0.17 | 67% | |
| 163 | 26 | 4 | 42 | 0.62 | 0.09 | 50% | |
| 164 | 26 | 1 | 10 | 2.60 | 0.47 | 0% | |
| 165 | 26 | 4 | 30 | 0.87 | 0.15 | 25% | |
| 166 | 26 | 4 | 24 | 1.08 | 0.10 | 50% | |
| 167 | 26 | 4 | 28 | 0.93 | 0.15 | 0% | |
| 168 | 26 | 1 | 7 | 3.71 | 0.36 | 0% | |
| 169 | 26 | 1 | 11 | 2.36 | 0.37 | 0% | |
| 170 | 26 | 3 | 19 | 1.37 | 0.20 | 0% | |
| 171 | 25 | 1 | 15 | 1.67 | 0.29 | 0% | |
| 172 | 25 | 1 | 8 | 3.13 | 0.40 | 0% | |
| 173 | 25 | 3 | 8 | 3.13 | 0.30 | 0% | |
| 174 | 25 | 1 | 9 | 2.78 | 0.33 | 0% | |
| 175 | 25 | 2 | 19 | 1.32 | 0.25 | 50% | |
| 176 | 25 | 1 | 20 | 1.25 | 0.23 | 100% | |
| 177 | 25 | 3 | 37 | 0.68 | 0.11 | 0% | |
| 178 | 25 | 2 | 19 | 1.32 | 0.15 | 50% | |
| 179 | 25 | 4 | 22 | 1.14 | 0.10 | 50% | |
| 180 | 25 | 2 | 30 | 0.83 | 0.18 | 50% | |
| 181 | 24 | 3 | 21 | 1.14 | 0.15 | 67% | |
| 182 | 24 | 1 | 3 | 8.00 | 0.22 | 0% | |
| 183 | 24 | 2 | 12 | 2.00 | 0.35 | 100% | |
| 184 | 23 | 6 | 36 | 0.64 | 0.05 | 17% | |
| 185 | 23 | 8 | 65 | 0.35 | 0.05 | 25% | |
| 186 | 23 | 1 | 9 | 2.56 | 0.31 | 0% | |
| 187 | 23 | 1 | 9 | 2.56 | 0.21 | 0% | |
| 188 | 23 | 1 | 8 | 2.88 | 0.32 | 100% | |
| 189 | 23 | 3 | 28 | 0.82 | 0.13 | 33% | |
| 190 | 23 | 2 | 18 | 1.28 | 0.14 | 50% | |
| 191 | 23 | 4 | 31 | 0.74 | 0.12 | 25% | |
| 192 | 23 | 3 | 45 | 0.51 | 0.10 | 0% | |
| 193 | 23 | 2 | 16 | 1.44 | 0.13 | 50% | |
| 194 | 23 | 2 | 24 | 0.96 | 0.23 | 50% | |
| 195 | 23 | 1 | 8 | 2.88 | 0.39 | 0% | |
| 196 | 23 | 4 | 32 | 0.72 | 0.08 | 25% | |
| 197 | 22 | 2 | 19 | 1.16 | 0.20 | 100% | |
| 198 | 22 | 3 | 10 | 2.20 | 0.21 | 33% | |
| 199 | 22 | 3 | 36 | 0.61 | 0.11 | 0% | |
| 200 | 22 | 3 | 26 | 0.85 | 0.11 | 33% | |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
Super-45