Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills per minute
698 ranked · lowest firstMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills per minute ▲ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 698 | 0.00 | 3 | 0 | 4 | 0.00 | 0% | |
| 697 | 0.00 | 6 | 0 | 30 | 0.00 | 17% | |
| 696 | 0.00 | 3 | 0 | 2 | 0.00 | 67% | |
| 695 | 0.00 | 3 | 0 | 6 | 0.00 | 33% | |
| 694 | 0.00 | 3 | 0 | 10 | 0.00 | 0% | |
| 693 | 0.00 | 3 | 0 | 7 | 0.00 | 67% | |
| 692 | 0.00 | 3 | 0 | 12 | 0.00 | 33% | |
| 691 | 0.00 | 3 | 0 | 4 | 0.00 | 67% | |
| 690 | 0.00 | 3 | 0 | 4 | 0.00 | 33% | |
| 689 | 0.00 | 3 | 0 | 4 | 0.00 | 0% | |
| 688 | 0.00 | 3 | 0 | 1 | 0.00 | 0% | |
| 687 | 0.00 | 3 | 0 | 3 | 0.00 | 67% | |
| 686 | 0.00 | 3 | 0 | 5 | 0.00 | 0% | |
| 685 | 0.00 | 26 | 3 | 127 | 0.02 | 23% | |
| 684 | 0.00 | 6 | 1 | 7 | 0.14 | 17% | |
| 683 | 0.00 | 9 | 2 | 19 | 0.11 | 44% | |
| 682 | 0.00 | 4 | 1 | 11 | 0.09 | 25% | |
| 681 | 0.00 | 4 | 1 | 15 | 0.07 | 25% | |
| 680 | 0.00 | 3 | 1 | 9 | 0.11 | 100% | |
| 679 | 0.00 | 5 | 1 | 9 | 0.11 | 40% | |
| 678 | 0.01 | 13 | 5 | 56 | 0.09 | 38% | |
| 677 | 0.01 | 4 | 2 | 43 | 0.05 | 25% | |
| 676 | 0.01 | 3 | 1 | 12 | 0.08 | 33% | |
| 675 | 0.01 | 3 | 1 | 9 | 0.11 | 0% | |
| 674 | 0.01 | 9 | 3 | 36 | 0.08 | 11% | |
| 673 | 0.01 | 3 | 1 | 6 | 0.17 | 33% | |
| 672 | 0.01 | 4 | 2 | 29 | 0.07 | 25% | |
| 671 | 0.01 | 4 | 3 | 27 | 0.11 | 50% | |
| 670 | 0.01 | 3 | 2 | 16 | 0.13 | 33% | |
| 669 | 0.01 | 6 | 3 | 25 | 0.12 | 17% | |
| 668 | 0.01 | 7 | 5 | 46 | 0.11 | 29% | |
| 667 | 0.01 | 3 | 2 | 8 | 0.25 | 0% | |
| 666 | 0.01 | 5 | 3 | 46 | 0.07 | 40% | |
| 665 | 0.01 | 14 | 9 | 44 | 0.20 | 14% | |
| 664 | 0.01 | 4 | 3 | 18 | 0.17 | 0% | |
| 663 | 0.01 | 6 | 3 | 28 | 0.11 | 33% | |
| 662 | 0.01 | 4 | 3 | 20 | 0.15 | 100% | |
| 661 | 0.01 | 3 | 1 | 15 | 0.07 | 33% | |
| 660 | 0.01 | 6 | 2 | 11 | 0.18 | 17% | |
| 659 | 0.01 | 4 | 3 | 5 | 0.60 | 25% | |
| 658 | 0.01 | 3 | 2 | 31 | 0.06 | 0% | |
| 657 | 0.01 | 12 | 7 | 22 | 0.32 | 33% | |
| 656 | 0.01 | 11 | 7 | 29 | 0.24 | 18% | |
| 655 | 0.01 | 7 | 5 | 8 | 0.63 | 29% | |
| 654 | 0.01 | 7 | 5 | 14 | 0.36 | 43% | |
| 653 | 0.01 | 3 | 2 | 16 | 0.13 | 33% | |
| 652 | 0.01 | 3 | 2 | 12 | 0.17 | 0% | |
| 651 | 0.01 | 3 | 2 | 18 | 0.11 | 33% | |
| 650 | 0.01 | 4 | 3 | 14 | 0.21 | 25% | |
| 649 | 0.01 | 6 | 7 | 36 | 0.19 | 50% | |
| 648 | 0.01 | 23 | 23 | 100 | 0.23 | 30% | |
| 647 | 0.01 | 4 | 4 | 9 | 0.44 | 25% | |
| 646 | 0.01 | 5 | 6 | 20 | 0.30 | 20% | |
| 645 | 0.02 | 4 | 1 | 11 | 0.09 | 50% | |
| 644 | 0.02 | 3 | 3 | 21 | 0.14 | 33% | |
| 643 | 0.02 | 11 | 9 | 38 | 0.24 | 27% | |
| 642 | 0.02 | 4 | 2 | 12 | 0.17 | 25% | |
| 641 | 0.02 | 3 | 2 | 10 | 0.20 | 33% | |
| 640 | 0.02 | 3 | 3 | 25 | 0.12 | 100% | |
| 639 | 0.02 | 5 | 5 | 8 | 0.63 | 40% | |
| 638 | 0.02 | 3 | 2 | 10 | 0.20 | 0% | |
| 637 | 0.02 | 3 | 3 | 17 | 0.18 | 0% | |
| 636 | 0.02 | 13 | 10 | 29 | 0.34 | 0% | |
| 635 | 0.02 | 3 | 2 | 10 | 0.20 | 33% | |
| 634 | 0.02 | 3 | 4 | 15 | 0.27 | 33% | |
| 633 | 0.02 | 3 | 3 | 9 | 0.33 | 0% | |
| 632 | 0.02 | 3 | 3 | 16 | 0.19 | 33% | |
| 631 | 0.02 | 3 | 3 | 7 | 0.43 | 67% | |
| 630 | 0.02 | 5 | 4 | 14 | 0.29 | 20% | |
| 629 | 0.02 | 4 | 5 | 26 | 0.19 | 0% | |
| 628 | 0.02 | 5 | 6 | 10 | 0.60 | 60% | |
| 627 | 0.02 | 3 | 2 | 3 | 0.67 | 0% | |
| 626 | 0.02 | 3 | 4 | 11 | 0.36 | 33% | |
| 625 | 0.02 | 6 | 7 | 46 | 0.15 | 33% | |
| 624 | 0.02 | 3 | 4 | 18 | 0.22 | 33% | |
| 623 | 0.02 | 7 | 7 | 39 | 0.18 | 29% | |
| 622 | 0.02 | 6 | 9 | 5 | 1.80 | 33% | |
| 621 | 0.02 | 7 | 9 | 23 | 0.39 | 14% | |
| 620 | 0.02 | 34 | 50 | 177 | 0.28 | 29% | |
| 619 | 0.02 | 4 | 5 | 10 | 0.50 | 25% | |
| 618 | 0.02 | 3 | 5 | 18 | 0.28 | 33% | |
| 617 | 0.02 | 3 | 3 | 5 | 0.60 | 33% | |
| 616 | 0.03 | 8 | 12 | 49 | 0.24 | 25% | |
| 615 | 0.03 | 3 | 4 | 11 | 0.36 | 33% | |
| 614 | 0.03 | 9 | 10 | 25 | 0.40 | 56% | |
| 613 | 0.03 | 8 | 9 | 28 | 0.32 | 13% | |
| 612 | 0.03 | 3 | 2 | 14 | 0.14 | 33% | |
| 611 | 0.03 | 3 | 6 | 32 | 0.19 | 67% | |
| 610 | 0.03 | 9 | 16 | 74 | 0.22 | 22% | |
| 609 | 0.03 | 3 | 3 | 15 | 0.20 | 0% | |
| 608 | 0.03 | 3 | 2 | 9 | 0.22 | 33% | |
| 607 | 0.03 | 3 | 2 | 6 | 0.33 | 0% | |
| 606 | 0.03 | 3 | 6 | 33 | 0.18 | 33% | |
| 605 | 0.03 | 3 | 4 | 7 | 0.57 | 0% | |
| 604 | 0.03 | 18 | 28 | 73 | 0.38 | 28% | |
| 603 | 0.03 | 6 | 9 | 33 | 0.27 | 17% | |
| 602 | 0.03 | 3 | 4 | 9 | 0.44 | 67% | |
| 601 | 0.03 | 5 | 8 | 25 | 0.32 | 0% | |
| 600 | 0.03 | 3 | 4 | 14 | 0.29 | 67% | |
| 599 | 0.03 | 3 | 6 | 10 | 0.60 | 33% | |
| 598 | 0.03 | 3 | 6 | 21 | 0.29 | 33% | |
| 597 | 0.03 | 3 | 6 | 9 | 0.67 | 33% | |
| 596 | 0.03 | 4 | 5 | 23 | 0.22 | 0% | |
| 595 | 0.03 | 3 | 2 | 5 | 0.40 | 67% | |
| 594 | 0.03 | 3 | 7 | 16 | 0.44 | 67% | |
| 593 | 0.03 | 11 | 17 | 84 | 0.20 | 36% | |
| 592 | 0.03 | 3 | 6 | 15 | 0.40 | 67% | |
| 591 | 0.03 | 5 | 11 | 15 | 0.73 | 0% | |
| 590 | 0.03 | 3 | 5 | 28 | 0.18 | 33% | |
| 589 | 0.03 | 3 | 6 | 7 | 0.86 | 33% | |
| 588 | 0.03 | 5 | 12 | 56 | 0.21 | 40% | |
| 587 | 0.03 | 3 | 7 | 23 | 0.30 | 33% | |
| 586 | 0.03 | 4 | 8 | 10 | 0.80 | 25% | |
| 585 | 0.03 | 6 | 14 | 49 | 0.29 | 0% | |
| 584 | 0.03 | 3 | 5 | 10 | 0.50 | 33% | |
| 583 | 0.03 | 3 | 7 | 20 | 0.35 | 0% | |
| 582 | 0.03 | 5 | 11 | 15 | 0.73 | 0% | |
| 581 | 0.04 | 26 | 43 | 132 | 0.33 | 31% | |
| 580 | 0.04 | 10 | 21 | 94 | 0.22 | 50% | |
| 579 | 0.04 | 3 | 7 | 34 | 0.21 | 0% | |
| 578 | 0.04 | 4 | 11 | 22 | 0.50 | 100% | |
| 577 | 0.04 | 4 | 6 | 10 | 0.60 | 100% | |
| 576 | 0.04 | 17 | 32 | 45 | 0.71 | 29% | |
| 575 | 0.04 | 4 | 8 | 27 | 0.30 | 50% | |
| 574 | 0.04 | 3 | 7 | 12 | 0.58 | 67% | |
| 573 | 0.04 | 8 | 20 | 45 | 0.44 | 50% | |
| 572 | 0.04 | 7 | 17 | 34 | 0.50 | 29% | |
| 571 | 0.04 | 4 | 5 | 17 | 0.29 | 25% | |
| 570 | 0.04 | 5 | 13 | 52 | 0.25 | 40% | |
| 569 | 0.04 | 17 | 42 | 169 | 0.25 | 59% | |
| 568 | 0.04 | 4 | 7 | 19 | 0.37 | 25% | |
| 567 | 0.04 | 7 | 18 | 21 | 0.86 | 57% | |
| 566 | 0.04 | 5 | 12 | 36 | 0.33 | 40% | |
| 565 | 0.04 | 3 | 7 | 30 | 0.23 | 33% | |
| 564 | 0.04 | 3 | 5 | 14 | 0.36 | 0% | |
| 563 | 0.04 | 3 | 4 | 14 | 0.29 | 33% | |
| 562 | 0.04 | 3 | 5 | 21 | 0.24 | 0% | |
| 561 | 0.04 | 3 | 6 | 18 | 0.33 | 33% | |
| 560 | 0.04 | 3 | 8 | 15 | 0.53 | 33% | |
| 559 | 0.04 | 8 | 15 | 42 | 0.36 | 88% | |
| 558 | 0.04 | 3 | 9 | 33 | 0.27 | 33% | |
| 557 | 0.04 | 4 | 10 | 24 | 0.42 | 25% | |
| 556 | 0.04 | 16 | 34 | 61 | 0.56 | 38% | |
| 555 | 0.04 | 7 | 14 | 32 | 0.44 | 57% | |
| 554 | 0.04 | 3 | 11 | 38 | 0.29 | 33% | |
| 553 | 0.04 | 19 | 36 | 81 | 0.44 | 16% | |
| 552 | 0.04 | 6 | 14 | 42 | 0.33 | 67% | |
| 551 | 0.04 | 3 | 9 | 22 | 0.41 | 67% | |
| 550 | 0.04 | 3 | 8 | 13 | 0.62 | 0% | |
| 549 | 0.04 | 17 | 42 | 127 | 0.33 | 24% | |
| 548 | 0.04 | 5 | 3 | 3 | 1.00 | 60% | |
| 547 | 0.05 | 21 | 58 | 119 | 0.49 | 48% | |
| 546 | 0.05 | 5 | 5 | 4 | 1.25 | 20% | |
| 545 | 0.05 | 25 | 60 | 199 | 0.30 | 32% | |
| 544 | 0.05 | 5 | 15 | 41 | 0.37 | 40% | |
| 543 | 0.05 | 4 | 14 | 38 | 0.37 | 25% | |
| 542 | 0.05 | 3 | 5 | 10 | 0.50 | 33% | |
| 541 | 0.05 | 3 | 12 | 29 | 0.41 | 0% | |
| 540 | 0.05 | 3 | 6 | 12 | 0.50 | 33% | |
| 539 | 0.05 | 3 | 10 | 9 | 1.11 | 33% | |
| 538 | 0.05 | 3 | 7 | 14 | 0.50 | 33% | |
| 537 | 0.05 | 3 | 4 | 9 | 0.44 | 33% | |
| 536 | 0.05 | 5 | 10 | 28 | 0.36 | 20% | |
| 535 | 0.05 | 9 | 24 | 62 | 0.39 | 33% | |
| 534 | 0.05 | 3 | 11 | 23 | 0.48 | 0% | |
| 533 | 0.05 | 3 | 10 | 21 | 0.48 | 33% | |
| 532 | 0.05 | 6 | 13 | 17 | 0.76 | 33% | |
| 531 | 0.05 | 3 | 13 | 26 | 0.50 | 0% | |
| 530 | 0.05 | 5 | 17 | 32 | 0.53 | 20% | |
| 529 | 0.05 | 4 | 18 | 21 | 0.86 | 50% | |
| 528 | 0.05 | 3 | 11 | 23 | 0.48 | 67% | |
| 527 | 0.05 | 9 | 25 | 30 | 0.83 | 56% | |
| 526 | 0.05 | 3 | 11 | 33 | 0.33 | 67% | |
| 525 | 0.05 | 3 | 4 | 10 | 0.40 | 33% | |
| 524 | 0.05 | 3 | 9 | 11 | 0.82 | 33% | |
| 523 | 0.05 | 17 | 44 | 108 | 0.41 | 29% | |
| 522 | 0.05 | 4 | 15 | 35 | 0.43 | 25% | |
| 521 | 0.05 | 3 | 10 | 17 | 0.59 | 0% | |
| 520 | 0.05 | 4 | 11 | 13 | 0.85 | 25% | |
| 519 | 0.05 | 4 | 13 | 15 | 0.87 | 50% | |
| 518 | 0.05 | 10 | 24 | 30 | 0.80 | 50% | |
| 517 | 0.05 | 16 | 52 | 66 | 0.79 | 25% | |
| 516 | 0.05 | 3 | 9 | 14 | 0.64 | 0% | |
| 515 | 0.05 | 5 | 13 | 28 | 0.46 | 60% | |
| 514 | 0.05 | 7 | 17 | 50 | 0.34 | 43% | |
| 513 | 0.05 | 3 | 12 | 25 | 0.48 | 33% | |
| 512 | 0.05 | 3 | 12 | 35 | 0.34 | 67% | |
| 511 | 0.05 | 12 | 50 | 107 | 0.47 | 33% | |
| 510 | 0.05 | 3 | 4 | 7 | 0.57 | 33% | |
| 509 | 0.05 | 6 | 23 | 36 | 0.64 | 17% | |
| 508 | 0.06 | 3 | 5 | 13 | 0.38 | 33% | |
| 507 | 0.06 | 5 | 20 | 25 | 0.80 | 60% | |
| 506 | 0.06 | 9 | 26 | 43 | 0.60 | 11% | |
| 505 | 0.06 | 3 | 8 | 6 | 1.33 | 0% | |
| 504 | 0.06 | 5 | 14 | 29 | 0.48 | 40% | |
| 503 | 0.06 | 3 | 5 | 9 | 0.56 | 33% | |
| 502 | 0.06 | 3 | 10 | 12 | 0.83 | 33% | |
| 501 | 0.06 | 3 | 12 | 28 | 0.43 | 67% | |
| 500 | 0.06 | 6 | 19 | 19 | 1.00 | 17% | |
| 499 | 0.06 | 6 | 22 | 48 | 0.46 | 33% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant