Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
24% through
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills
3,247 ranked · lowest firstSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills ▲ | Matches ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 3247 | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 3246 | 1 | 1 | 2 | 0.50 | 0.01 | 100% | |
| 3245 | 1 | 2 | 6 | 0.17 | 0.03 | 0% | |
| 3244 | 1 | 1 | 2 | 0.50 | 0.04 | 100% | |
| 3243 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 3242 | 1 | 1 | 1 | 1.00 | 0.09 | 0% | |
| 3241 | 1 | 2 | 5 | 0.20 | 0.03 | 0% | |
| 3240 | 1 | 1 | 1 | 1.00 | 0.06 | 0% | |
| 3239 | 1 | 2 | 22 | 0.05 | 0.01 | 0% | |
| 3238 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3237 | 1 | 1 | 16 | 0.06 | 0.01 | 0% | |
| 3236 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 3235 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 3234 | 1 | 1 | 2 | 0.50 | 0.07 | 100% | |
| 3233 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 3232 | 1 | 2 | 3 | 0.33 | 0.01 | 100% | |
| 3231 | 1 | 1 | 2 | 0.50 | 0.14 | 0% | |
| 3230 | 1 | 2 | 14 | 0.07 | 0.01 | 0% | |
| 3229 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3228 | 1 | 1 | 4 | 0.25 | 0.09 | 0% | |
| 3227 | 1 | 1 | 1 | 1.00 | 0.15 | 0% | |
| 3226 | 1 | 1 | 1 | 1.00 | 0.02 | 100% | |
| 3225 | 1 | 1 | 1 | 1.00 | 0.10 | 100% | |
| 3224 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 3223 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 3222 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3221 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 3220 | 1 | 1 | 1 | 1.00 | 0.10 | 0% | |
| 3219 | 1 | 6 | 7 | 0.14 | 0.00 | 17% | |
| 3218 | 1 | 1 | 5 | 0.20 | 0.02 | 100% | |
| 3217 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 3216 | 1 | 5 | 9 | 0.11 | 0.00 | 40% | |
| 3215 | 1 | 1 | 4 | 0.25 | 0.09 | 100% | |
| 3214 | 1 | 2 | 23 | 0.04 | 0.01 | 0% | |
| 3213 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 3212 | 1 | 1 | 0 | 1.00 | 0.11 | 100% | |
| 3211 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 3210 | 1 | 1 | 7 | 0.14 | 0.02 | 100% | |
| 3209 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 3208 | 1 | 1 | 1 | 1.00 | 0.10 | 0% | |
| 3207 | 1 | 1 | 5 | 0.20 | 0.05 | 0% | |
| 3206 | 1 | 2 | 4 | 0.25 | 0.01 | 50% | |
| 3205 | 1 | 1 | 1 | 1.00 | 0.05 | 0% | |
| 3204 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 3203 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3202 | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 3201 | 1 | 2 | 2 | 0.50 | 0.08 | 0% | |
| 3200 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 3199 | 1 | 1 | 9 | 0.11 | 0.03 | 0% | |
| 3198 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 3197 | 1 | 1 | 2 | 0.50 | 0.05 | 100% | |
| 3196 | 1 | 2 | 6 | 0.17 | 0.01 | 0% | |
| 3195 | 1 | 2 | 3 | 0.33 | 0.05 | 0% | |
| 3194 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 3193 | 1 | 1 | 1 | 1.00 | 0.04 | 0% | |
| 3192 | 1 | 3 | 15 | 0.07 | 0.01 | 33% | |
| 3191 | 1 | 1 | 11 | 0.09 | 0.01 | 0% | |
| 3190 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 3189 | 1 | 1 | 1 | 1.00 | 0.04 | 100% | |
| 3188 | 1 | 1 | 0 | 1.00 | 0.12 | 0% | |
| 3187 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 3186 | 1 | 1 | 3 | 0.33 | 0.06 | 0% | |
| 3185 | 1 | 1 | 1 | 1.00 | 0.19 | 0% | |
| 3184 | 1 | 1 | 8 | 0.13 | 0.03 | 100% | |
| 3183 | 1 | 1 | 3 | 0.33 | 0.09 | 0% | |
| 3182 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 3181 | 1 | 2 | 10 | 0.10 | 0.01 | 0% | |
| 3180 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3179 | 1 | 2 | 5 | 0.20 | 0.01 | 0% | |
| 3178 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 3177 | 1 | 1 | 1 | 1.00 | 0.13 | 0% | |
| 3176 | 1 | 2 | 6 | 0.17 | 0.01 | 0% | |
| 3175 | 1 | 2 | 7 | 0.14 | 0.02 | 0% | |
| 3174 | 1 | 1 | 8 | 0.13 | 0.01 | 100% | |
| 3173 | 1 | 1 | 6 | 0.17 | 0.02 | 100% | |
| 3172 | 1 | 1 | 2 | 0.50 | 0.01 | 0% | |
| 3171 | 1 | 2 | 6 | 0.17 | 0.01 | 0% | |
| 3170 | 1 | 1 | 0 | 1.00 | 0.18 | 0% | |
| 3169 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 3168 | 1 | 1 | 0 | 1.00 | 0.19 | 0% | |
| 3167 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 3166 | 1 | 1 | 5 | 0.20 | 0.04 | 0% | |
| 3165 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 3164 | 1 | 1 | 3 | 0.33 | 0.04 | 0% | |
| 3163 | 1 | 2 | 17 | 0.06 | 0.01 | 0% | |
| 3162 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 3161 | 1 | 2 | 2 | 0.50 | 0.02 | 0% | |
| 3160 | 1 | 1 | 1 | 1.00 | 0.08 | 100% | |
| 3159 | 1 | 1 | 1 | 1.00 | 0.14 | 0% | |
| 3158 | 1 | 2 | 7 | 0.14 | 0.01 | 0% | |
| 3157 | 1 | 1 | 1 | 1.00 | 0.16 | 100% | |
| 3156 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 3155 | 1 | 1 | 6 | 0.17 | 0.04 | 100% | |
| 3154 | 1 | 1 | 17 | 0.06 | 0.01 | 0% | |
| 3153 | 1 | 1 | 2 | 0.50 | 0.03 | 0% | |
| 3152 | 1 | 1 | 1 | 1.00 | 0.14 | 0% | |
| 3151 | 1 | 3 | 9 | 0.11 | 0.00 | 100% | |
| 3150 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 3149 | 1 | 1 | 7 | 0.14 | 0.04 | 0% | |
| 3148 | 1 | 1 | 2 | 0.50 | 0.07 | 0% | |
| 3147 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 3146 | 1 | 2 | 6 | 0.17 | 0.02 | 0% | |
| 3145 | 1 | 1 | 7 | 0.14 | 0.03 | 0% | |
| 3144 | 1 | 2 | 2 | 0.50 | 0.01 | 50% | |
| 3143 | 1 | 2 | 7 | 0.14 | 0.01 | 0% | |
| 3142 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 3141 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3140 | 1 | 1 | 1 | 1.00 | 0.04 | 0% | |
| 3139 | 1 | 1 | 2 | 0.50 | 0.16 | 100% | |
| 3138 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 3137 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 3136 | 1 | 1 | 3 | 0.33 | 0.10 | 0% | |
| 3135 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 3134 | 1 | 1 | 0 | 1.00 | 0.08 | 0% | |
| 3133 | 1 | 2 | 9 | 0.11 | 0.01 | 50% | |
| 3132 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 3131 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 3130 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 3129 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 3128 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 3127 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3126 | 1 | 2 | 5 | 0.20 | 0.01 | 50% | |
| 3125 | 1 | 2 | 7 | 0.14 | 0.03 | 100% | |
| 3124 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 3123 | 1 | 1 | 16 | 0.06 | 0.01 | 0% | |
| 3122 | 1 | 2 | 2 | 0.50 | 0.01 | 50% | |
| 3121 | 1 | 1 | 3 | 0.33 | 0.03 | 100% | |
| 3120 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 3119 | 1 | 1 | 0 | 1.00 | 0.09 | 0% | |
| 3118 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 3117 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3116 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 3115 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 3114 | 1 | 1 | 2 | 0.50 | 0.05 | 0% | |
| 3113 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3112 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3111 | 1 | 1 | 2 | 0.50 | 0.07 | 100% | |
| 3110 | 1 | 2 | 3 | 0.33 | 0.01 | 100% | |
| 3109 | 1 | 1 | 9 | 0.11 | 0.01 | 0% | |
| 3108 | 1 | 1 | 7 | 0.14 | 0.03 | 0% | |
| 3107 | 1 | 1 | 2 | 0.50 | 0.06 | 100% | |
| 3106 | 1 | 1 | 7 | 0.14 | 0.03 | 100% | |
| 3105 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 3104 | 1 | 1 | 2 | 0.50 | 0.06 | 100% | |
| 3103 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 3102 | 1 | 1 | 3 | 0.33 | 0.06 | 0% | |
| 3101 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 3100 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 3099 | 1 | 1 | 7 | 0.14 | 0.03 | 0% | |
| 3098 | 1 | 1 | 5 | 0.20 | 0.05 | 0% | |
| 3097 | 1 | 1 | 15 | 0.07 | 0.01 | 0% | |
| 3096 | 1 | 2 | 4 | 0.25 | 0.05 | 50% | |
| 3095 | 1 | 1 | 8 | 0.13 | 0.03 | 100% | |
| 3094 | 1 | 1 | 0 | 1.00 | 0.03 | 0% | |
| 3093 | 1 | 1 | 2 | 0.50 | 0.08 | 100% | |
| 3092 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 3091 | 1 | 1 | 7 | 0.14 | 0.03 | 0% | |
| 3090 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 3089 | 1 | 2 | 4 | 0.25 | 0.02 | 0% | |
| 3088 | 1 | 1 | 3 | 0.33 | 0.02 | 0% | |
| 3087 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 3086 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3085 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3084 | 1 | 1 | 5 | 0.20 | 0.02 | 100% | |
| 3083 | 1 | 2 | 5 | 0.20 | 0.02 | 50% | |
| 3082 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 3081 | 1 | 1 | 4 | 0.25 | 0.04 | 0% | |
| 3080 | 1 | 2 | 3 | 0.33 | 0.03 | 50% | |
| 3079 | 1 | 1 | 7 | 0.14 | 0.01 | 0% | |
| 3078 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 3077 | 1 | 1 | 0 | 1.00 | 0.10 | 0% | |
| 3076 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 3075 | 1 | 1 | 7 | 0.14 | 0.03 | 0% | |
| 3074 | 1 | 1 | 4 | 0.25 | 0.04 | 0% | |
| 3073 | 1 | 2 | 6 | 0.17 | 0.04 | 0% | |
| 3072 | 1 | 2 | 13 | 0.08 | 0.01 | 0% | |
| 3071 | 1 | 2 | 5 | 0.20 | 0.01 | 0% | |
| 3070 | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 3069 | 1 | 2 | 0 | 1.00 | 0.12 | 50% | |
| 3068 | 1 | 1 | 13 | 0.08 | 0.01 | 100% | |
| 3067 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 3066 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 3065 | 1 | 2 | 2 | 0.50 | 0.04 | 0% | |
| 3064 | 1 | 1 | 3 | 0.33 | 0.06 | 0% | |
| 3063 | 1 | 1 | 11 | 0.09 | 0.02 | 100% | |
| 3062 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 3061 | 1 | 2 | 9 | 0.11 | 0.01 | 50% | |
| 3060 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 3059 | 1 | 1 | 1 | 1.00 | 0.12 | 0% | |
| 3058 | 1 | 2 | 3 | 0.33 | 0.04 | 0% | |
| 3057 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 3056 | 1 | 2 | 9 | 0.11 | 0.01 | 0% | |
| 3055 | 1 | 1 | 2 | 0.50 | 0.03 | 0% | |
| 3054 | 1 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 3053 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 3052 | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 3051 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 3050 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 3049 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 3048 | 1 | 1 | 3 | 0.33 | 0.03 | 0% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant