Leaderboards
332 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Matches played ▲ | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 332 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 331 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 330 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 329 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 328 | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 327 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 326 | 1 | 0 | 12 | 0.00 | 0.00 | - | |
| 325 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 324 | 1 | 0 | 16 | 0.00 | 0.00 | 0% | |
| 323 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 322 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 321 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 320 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 319 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 318 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 317 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 316 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 315 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 314 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 313 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 312 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 311 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 310 | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 309 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 308 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 307 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 306 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 305 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 304 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 303 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 302 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 301 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 300 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 299 | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 298 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 297 | 1 | 1 | 6 | 0.17 | 0.05 | 100% | |
| 296 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 295 | 1 | 1 | 5 | 0.20 | 0.10 | 0% | |
| 294 | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 293 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 292 | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 291 | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 290 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 289 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 288 | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 287 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 286 | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 285 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 284 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 283 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 282 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 281 | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 280 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 279 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 278 | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 277 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 276 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 275 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 274 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 273 | 1 | 2 | 2 | 1.00 | 0.04 | - | |
| 272 | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 271 | 1 | 2 | 6 | 0.33 | 0.07 | 0% | |
| 270 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 269 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 268 | 1 | 2 | 3 | 0.67 | 0.12 | - | |
| 267 | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 266 | 1 | 2 | 15 | 0.13 | 0.09 | 0% | |
| 265 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 264 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 263 | 1 | 2 | 8 | 0.25 | 0.03 | 0% | |
| 262 | 1 | 2 | 3 | 0.67 | 0.20 | 0% | |
| 261 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 260 | 1 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 259 | 1 | 3 | 3 | 1.00 | 0.37 | 0% | |
| 258 | 1 | 3 | 9 | 0.33 | 0.20 | 0% | |
| 257 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 256 | 1 | 3 | 0 | 3.00 | 0.79 | - | |
| 255 | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 254 | 1 | 3 | 6 | 0.50 | 0.15 | 0% | |
| 253 | 1 | 3 | 9 | 0.33 | 0.10 | 0% | |
| 252 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 251 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 250 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 249 | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 248 | 1 | 4 | 4 | 1.00 | 0.13 | 100% | |
| 247 | 1 | 4 | 7 | 0.57 | 0.09 | 0% | |
| 246 | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 245 | 1 | 4 | 17 | 0.24 | 0.13 | 100% | |
| 244 | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 243 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 242 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 241 | 1 | 5 | 3 | 1.67 | 0.09 | 100% | |
| 240 | 1 | 5 | 11 | 0.45 | 0.09 | 100% | |
| 239 | 1 | 5 | 3 | 1.67 | 0.18 | - | |
| 238 | 1 | 5 | 9 | 0.56 | 0.14 | 0% | |
| 237 | 1 | 5 | 6 | 0.83 | 0.20 | 100% | |
| 236 | 1 | 5 | 9 | 0.56 | 0.11 | - | |
| 235 | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 234 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 233 | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 232 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 231 | 1 | 6 | 7 | 0.86 | 0.13 | - | |
| 230 | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 229 | 1 | 7 | 7 | 1.00 | 0.11 | 0% | |
| 228 | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 227 | 1 | 8 | 1 | 8.00 | 0.39 | 0% | |
| 226 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 225 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 224 | 1 | 9 | 11 | 0.82 | 0.18 | - | |
| 223 | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 222 | 1 | 10 | 5 | 2.00 | 0.45 | 0% | |
| 221 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 220 | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 219 | 1 | 11 | 9 | 1.22 | 0.37 | 0% | |
| 218 | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 217 | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 216 | 1 | 18 | 17 | 1.06 | 0.60 | 0% | |
| 215 | 1 | 19 | 11 | 1.73 | 0.64 | 0% | |
| 214 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 213 | 1 | 20 | 1 | 20.00 | 0.40 | - | |
| 212 | 1 | 20 | 5 | 4.00 | 0.27 | 0% | |
| 211 | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 210 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 209 | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 208 | 2 | 0 | 23 | 0.00 | 0.00 | 0% | |
| 207 | 2 | 0 | 1 | 0.00 | 0.00 | 50% | |
| 206 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 205 | 2 | 0 | 15 | 0.00 | 0.00 | 0% | |
| 204 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 203 | 2 | 0 | 0 | 0.00 | 0.00 | 50% | |
| 202 | 2 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 201 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 200 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 199 | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 198 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 197 | 2 | 1 | 4 | 0.25 | 0.01 | 50% | |
| 196 | 2 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 195 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 194 | 2 | 2 | 6 | 0.33 | 0.04 | 50% | |
| 193 | 2 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 192 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 191 | 2 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 190 | 2 | 2 | 14 | 0.14 | 0.02 | 50% | |
| 189 | 2 | 3 | 20 | 0.15 | 0.03 | 0% | |
| 188 | 2 | 3 | 11 | 0.27 | 0.06 | 100% | |
| 187 | 2 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 186 | 2 | 3 | 2 | 1.50 | 0.12 | 0% | |
| 185 | 2 | 3 | 10 | 0.30 | 0.05 | 0% | |
| 184 | 2 | 4 | 13 | 0.31 | 0.06 | 0% | |
| 183 | 2 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 182 | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 181 | 2 | 5 | 4 | 1.25 | 0.16 | 100% | |
| 180 | 2 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 179 | 2 | 6 | 16 | 0.38 | 0.06 | 100% | |
| 178 | 2 | 6 | 4 | 1.50 | 0.15 | 0% | |
| 177 | 2 | 6 | 23 | 0.26 | 0.05 | 0% | |
| 176 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 175 | 2 | 6 | 6 | 1.00 | 0.12 | 0% | |
| 174 | 2 | 6 | 5 | 1.20 | 0.10 | 50% | |
| 173 | 2 | 6 | 4 | 1.50 | 0.29 | 0% | |
| 172 | 2 | 6 | 8 | 0.75 | 0.09 | 100% | |
| 171 | 2 | 6 | 7 | 0.86 | 0.05 | 0% | |
| 170 | 2 | 7 | 11 | 0.64 | 0.06 | 50% | |
| 169 | 2 | 7 | 22 | 0.32 | 0.08 | 0% | |
| 168 | 2 | 7 | 10 | 0.70 | 0.14 | 0% | |
| 167 | 2 | 7 | 12 | 0.58 | 0.07 | 0% | |
| 166 | 2 | 7 | 6 | 1.17 | 0.13 | 100% | |
| 165 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 164 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 163 | 2 | 8 | 17 | 0.47 | 0.12 | 50% | |
| 162 | 2 | 8 | 17 | 0.47 | 0.08 | 50% | |
| 161 | 2 | 8 | 9 | 0.89 | 0.09 | 0% | |
| 160 | 2 | 8 | 12 | 0.67 | 0.09 | 100% | |
| 159 | 2 | 8 | 16 | 0.50 | 0.08 | 0% | |
| 158 | 2 | 9 | 6 | 1.50 | 0.64 | 0% | |
| 157 | 2 | 9 | 20 | 0.45 | 0.09 | 0% | |
| 156 | 2 | 9 | 6 | 1.50 | 0.10 | 50% | |
| 155 | 2 | 9 | 10 | 0.90 | 0.13 | 0% | |
| 154 | 2 | 10 | 26 | 0.38 | 0.10 | 0% | |
| 153 | 2 | 10 | 11 | 0.91 | 0.12 | 0% | |
| 152 | 2 | 12 | 27 | 0.44 | 0.09 | 0% | |
| 151 | 2 | 14 | 8 | 1.75 | 0.18 | 0% | |
| 150 | 2 | 14 | 10 | 1.40 | 0.12 | 100% | |
| 149 | 2 | 15 | 22 | 0.68 | 0.11 | 0% | |
| 148 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 147 | 2 | 15 | 18 | 0.83 | 0.14 | 50% | |
| 146 | 2 | 15 | 13 | 1.15 | 0.13 | 50% | |
| 145 | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 144 | 2 | 17 | 17 | 1.00 | 0.25 | 100% | |
| 143 | 2 | 17 | 12 | 1.42 | 0.18 | 0% | |
| 142 | 2 | 20 | 13 | 1.54 | 0.33 | 0% | |
| 141 | 2 | 20 | 10 | 2.00 | 0.54 | 0% | |
| 140 | 2 | 20 | 9 | 2.22 | 0.25 | 0% | |
| 139 | 2 | 23 | 24 | 0.96 | 0.18 | 0% | |
| 138 | 2 | 23 | 10 | 2.30 | 0.43 | 100% | |
| 137 | 2 | 25 | 18 | 1.39 | 0.25 | 0% | |
| 136 | 2 | 26 | 9 | 2.89 | 0.21 | 50% | |
| 135 | 2 | 27 | 10 | 2.70 | 0.25 | 50% | |
| 134 | 2 | 28 | 25 | 1.12 | 0.22 | 0% | |
| 133 | 3 | 0 | 19 | 0.00 | 0.00 | 33% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS