Leaderboards
315 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Cash earned ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 315 | $160 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 314 | $320 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 313 | $410 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 312 | $472 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 311 | $651 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 310 | $740 | 1 | 5 | 6 | 0.83 | 0.20 | 100% | |
| 309 | $890 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 308 | $1,150 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 307 | $1,399 | 2 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 306 | $1,620 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 305 | $1,640 | 2 | 9 | 6 | 1.50 | 0.64 | 0% | |
| 304 | $2,160 | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 303 | $2,197 | 2 | 0 | 0 | 0.00 | 0.00 | 50% | |
| 302 | $2,270 | 2 | 20 | 10 | 2.00 | 0.54 | 0% | |
| 301 | $2,370 | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 300 | $2,710 | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 299 | $2,950 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 298 | $3,011 | 1 | 5 | 3 | 1.67 | 0.09 | 100% | |
| 297 | $3,050 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 296 | $3,174 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 295 | $3,271 | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 294 | $3,406 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 293 | $4,165 | 1 | 11 | 9 | 1.22 | 0.37 | 0% | |
| 292 | $4,235 | 1 | 3 | 9 | 0.33 | 0.10 | 0% | |
| 291 | $5,313 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 290 | $5,350 | 1 | 19 | 11 | 1.73 | 0.64 | 0% | |
| 289 | $5,690 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 288 | $5,698 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 287 | $5,804 | 1 | 4 | 17 | 0.24 | 0.13 | 100% | |
| 286 | $5,830 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 285 | $5,883 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 284 | $6,092 | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 283 | $6,593 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 282 | $6,635 | 1 | 2 | 3 | 0.67 | 0.20 | 0% | |
| 281 | $7,030 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 280 | $7,074 | 2 | 5 | 4 | 1.25 | 0.16 | 100% | |
| 279 | $7,515 | 1 | 3 | 0 | 3.00 | 0.79 | - | |
| 278 | $7,768 | 2 | 0 | 1 | 0.00 | 0.00 | 50% | |
| 277 | $7,821 | 2 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 276 | $8,569 | 1 | 18 | 17 | 1.06 | 0.60 | 0% | |
| 275 | $9,394 | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 274 | $9,526 | 1 | 2 | 3 | 0.67 | 0.12 | - | |
| 273 | $9,671 | 1 | 3 | 3 | 1.00 | 0.37 | 0% | |
| 272 | $10,101 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 271 | $10,140 | 2 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 270 | $10,167 | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 269 | $10,276 | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 268 | $10,400 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 267 | $11,051 | 1 | 4 | 4 | 1.00 | 0.13 | 100% | |
| 266 | $11,265 | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 265 | $11,484 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 264 | $12,125 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 263 | $12,502 | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 262 | $12,810 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 261 | $13,159 | 1 | 0 | 12 | 0.00 | 0.00 | - | |
| 260 | $13,515 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 259 | $13,798 | 2 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 258 | $15,592 | 1 | 2 | 6 | 0.33 | 0.07 | 0% | |
| 257 | $16,989 | 4 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 256 | $18,691 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 255 | $19,089 | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 254 | $19,843 | 2 | 3 | 2 | 1.50 | 0.12 | 0% | |
| 253 | $20,367 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 252 | $20,927 | 2 | 3 | 20 | 0.15 | 0.03 | 0% | |
| 251 | $21,323 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 250 | $21,369 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 249 | $22,735 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 248 | $23,422 | 2 | 9 | 10 | 0.90 | 0.13 | 0% | |
| 247 | $24,340 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 246 | $24,355 | 2 | 6 | 4 | 1.50 | 0.29 | 0% | |
| 245 | $24,595 | 2 | 4 | 13 | 0.31 | 0.06 | 0% | |
| 244 | $24,856 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 243 | $24,971 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 242 | $25,944 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 241 | $26,209 | 1 | 8 | 1 | 8.00 | 0.39 | 0% | |
| 240 | $26,293 | 1 | 5 | 3 | 1.67 | 0.18 | - | |
| 239 | $26,395 | 2 | 6 | 5 | 1.20 | 0.10 | 50% | |
| 238 | $26,445 | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 237 | $27,514 | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 236 | $28,525 | 3 | 1 | 21 | 0.05 | 0.01 | 100% | |
| 235 | $28,925 | 1 | 10 | 5 | 2.00 | 0.45 | 0% | |
| 234 | $28,939 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 233 | $28,956 | 2 | 2 | 6 | 0.33 | 0.04 | 50% | |
| 232 | $28,979 | 3 | 0 | 19 | 0.00 | 0.00 | 33% | |
| 231 | $29,131 | 3 | 2 | 10 | 0.20 | 0.03 | 0% | |
| 230 | $30,680 | 1 | 7 | 7 | 1.00 | 0.11 | 0% | |
| 229 | $30,712 | 1 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 228 | $30,796 | 1 | 5 | 9 | 0.56 | 0.11 | - | |
| 227 | $31,281 | 3 | 0 | 18 | 0.00 | 0.00 | 0% | |
| 226 | $31,386 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 225 | $31,600 | 1 | 2 | 2 | 1.00 | 0.04 | - | |
| 224 | $31,673 | 2 | 17 | 12 | 1.42 | 0.18 | 0% | |
| 223 | $31,774 | 1 | 5 | 9 | 0.56 | 0.14 | 0% | |
| 222 | $32,161 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 221 | $32,213 | 2 | 20 | 13 | 1.54 | 0.33 | 0% | |
| 220 | $33,143 | 2 | 0 | 23 | 0.00 | 0.00 | 0% | |
| 219 | $33,314 | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 218 | $33,430 | 2 | 7 | 22 | 0.32 | 0.08 | 0% | |
| 217 | $33,611 | 2 | 1 | 4 | 0.25 | 0.01 | 50% | |
| 216 | $33,724 | 1 | 2 | 8 | 0.25 | 0.03 | 0% | |
| 215 | $34,524 | 3 | 6 | 21 | 0.29 | 0.07 | 0% | |
| 214 | $34,719 | 1 | 9 | 11 | 0.82 | 0.18 | - | |
| 213 | $34,809 | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 212 | $35,406 | 1 | 4 | 7 | 0.57 | 0.09 | 0% | |
| 211 | $35,553 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 210 | $35,681 | 2 | 3 | 11 | 0.27 | 0.06 | 100% | |
| 209 | $35,892 | 1 | 0 | 16 | 0.00 | 0.00 | 0% | |
| 208 | $36,618 | 2 | 7 | 10 | 0.70 | 0.14 | 0% | |
| 207 | $36,792 | 3 | 6 | 7 | 0.86 | 0.08 | 0% | |
| 206 | $37,953 | 2 | 9 | 20 | 0.45 | 0.09 | 0% | |
| 205 | $39,063 | 2 | 10 | 26 | 0.38 | 0.10 | 0% | |
| 204 | $39,569 | 2 | 3 | 10 | 0.30 | 0.05 | 0% | |
| 203 | $39,982 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 202 | $40,112 | 1 | 5 | 11 | 0.45 | 0.09 | 100% | |
| 201 | $40,183 | 1 | 6 | 7 | 0.86 | 0.13 | - | |
| 200 | $40,518 | 2 | 6 | 4 | 1.50 | 0.15 | 0% | |
| 199 | $40,772 | 4 | 11 | 31 | 0.35 | 0.11 | 0% | |
| 198 | $41,632 | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 197 | $42,147 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 196 | $42,237 | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 195 | $43,032 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 194 | $43,532 | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 193 | $44,173 | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 192 | $44,985 | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 191 | $45,177 | 2 | 2 | 14 | 0.14 | 0.02 | 50% | |
| 190 | $46,531 | 2 | 7 | 6 | 1.17 | 0.13 | 100% | |
| 189 | $46,630 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 188 | $46,691 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 187 | $47,828 | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 186 | $48,425 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 185 | $49,070 | 3 | 5 | 19 | 0.26 | 0.05 | 50% | |
| 184 | $49,351 | 3 | 12 | 15 | 0.80 | 0.14 | 0% | |
| 183 | $49,673 | 2 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 182 | $50,147 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 181 | $50,423 | 2 | 17 | 17 | 1.00 | 0.25 | 100% | |
| 180 | $50,592 | 3 | 10 | 12 | 0.83 | 0.13 | 0% | |
| 179 | $50,917 | 2 | 20 | 9 | 2.22 | 0.25 | 0% | |
| 178 | $51,459 | 2 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 177 | $51,672 | 3 | 14 | 31 | 0.45 | 0.14 | 50% | |
| 176 | $52,095 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 175 | $52,989 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 174 | $53,542 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 173 | $53,748 | 3 | 2 | 32 | 0.06 | 0.02 | 0% | |
| 172 | $54,994 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 171 | $55,605 | 3 | 2 | 11 | 0.18 | 0.02 | 0% | |
| 170 | $55,656 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 169 | $55,994 | 2 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 168 | $56,447 | 2 | 6 | 6 | 1.00 | 0.12 | 0% | |
| 167 | $57,294 | 6 | 9 | 51 | 0.18 | 0.05 | 50% | |
| 166 | $57,406 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 165 | $58,374 | 3 | 10 | 24 | 0.42 | 0.08 | 0% | |
| 164 | $58,489 | 3 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 163 | $59,015 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 162 | $59,112 | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 161 | $59,355 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 160 | $59,410 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 159 | $60,615 | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 158 | $61,000 | 3 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 157 | $62,013 | 3 | 21 | 19 | 1.11 | 0.32 | 50% | |
| 156 | $63,452 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 155 | $64,133 | 4 | 19 | 44 | 0.43 | 0.12 | 50% | |
| 154 | $64,290 | 4 | 8 | 31 | 0.26 | 0.06 | 0% | |
| 153 | $64,351 | 4 | 2 | 27 | 0.07 | 0.02 | 0% | |
| 152 | $64,546 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 151 | $64,985 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 150 | $66,448 | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 149 | $67,013 | 2 | 14 | 8 | 1.75 | 0.18 | 0% | |
| 148 | $67,729 | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 147 | $67,822 | 2 | 6 | 8 | 0.75 | 0.09 | 100% | |
| 146 | $68,944 | 3 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 145 | $71,642 | 2 | 8 | 9 | 0.89 | 0.09 | 0% | |
| 144 | $71,745 | 3 | 26 | 36 | 0.72 | 0.25 | 50% | |
| 143 | $72,429 | 3 | 43 | 26 | 1.65 | 0.42 | 50% | |
| 142 | $73,207 | 4 | 26 | 33 | 0.79 | 0.26 | 0% | |
| 141 | $73,461 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 140 | $73,993 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 139 | $74,483 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 138 | $74,547 | 2 | 25 | 18 | 1.39 | 0.25 | 0% | |
| 137 | $74,663 | 2 | 8 | 17 | 0.47 | 0.12 | 50% | |
| 136 | $75,070 | 3 | 8 | 24 | 0.33 | 0.07 | 0% | |
| 135 | $75,416 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 134 | $75,681 | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 133 | $76,190 | 2 | 8 | 17 | 0.47 | 0.08 | 50% | |
| 132 | $76,317 | 3 | 16 | 18 | 0.89 | 0.17 | 100% | |
| 131 | $78,508 | 3 | 10 | 42 | 0.24 | 0.08 | 0% | |
| 130 | $78,643 | 2 | 8 | 16 | 0.50 | 0.08 | 0% | |
| 129 | $79,913 | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 128 | $79,954 | 4 | 32 | 20 | 1.60 | 0.44 | 50% | |
| 127 | $80,189 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 126 | $81,502 | 3 | 2 | 23 | 0.09 | 0.01 | 0% | |
| 125 | $81,966 | 3 | 33 | 20 | 1.65 | 0.32 | 50% | |
| 124 | $82,330 | 3 | 3 | 16 | 0.19 | 0.03 | 50% | |
| 123 | $83,056 | 2 | 23 | 10 | 2.30 | 0.43 | 100% | |
| 122 | $83,950 | 4 | 28 | 31 | 0.90 | 0.26 | 50% | |
| 121 | $84,221 | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 120 | $85,420 | 3 | 1 | 15 | 0.07 | 0.01 | 33% | |
| 119 | $86,956 | 2 | 8 | 12 | 0.67 | 0.09 | 100% | |
| 118 | $87,977 | 3 | 10 | 15 | 0.67 | 0.08 | 67% | |
| 117 | $88,893 | 3 | 29 | 28 | 1.04 | 0.28 | 50% | |
| 116 | $89,096 | 3 | 10 | 22 | 0.45 | 0.06 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS