Leaderboards
286 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Kills ▲ | Matches | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 286 | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 285 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 284 | 1 | 1 | 6 | 0.17 | 0.05 | 100% | |
| 283 | 1 | 2 | 2 | 0.50 | 0.06 | 0% | |
| 282 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 281 | 1 | 1 | 5 | 0.20 | 0.10 | 0% | |
| 280 | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 279 | 1 | 2 | 18 | 0.06 | 0.01 | 100% | |
| 278 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 277 | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 276 | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 275 | 1 | 3 | 24 | 0.04 | 0.01 | 0% | |
| 274 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 273 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 272 | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 271 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 270 | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 269 | 1 | 2 | 4 | 0.25 | 0.01 | 50% | |
| 268 | 1 | 3 | 21 | 0.05 | 0.01 | 100% | |
| 267 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 266 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 265 | 1 | 3 | 15 | 0.07 | 0.01 | 33% | |
| 264 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 263 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 262 | 1 | 3 | 15 | 0.07 | 0.01 | 50% | |
| 261 | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 260 | 1 | 3 | 13 | 0.08 | 0.01 | 100% | |
| 259 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 258 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 257 | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 256 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 255 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 254 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 253 | 1 | 2 | 1 | 1.00 | 0.07 | 0% | |
| 252 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 251 | 2 | 3 | 10 | 0.20 | 0.03 | 0% | |
| 250 | 2 | 3 | 34 | 0.06 | 0.01 | 100% | |
| 249 | 2 | 1 | 2 | 1.00 | 0.04 | - | |
| 248 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 247 | 2 | 1 | 6 | 0.33 | 0.04 | - | |
| 246 | 2 | 2 | 6 | 0.33 | 0.04 | 50% | |
| 245 | 2 | 1 | 6 | 0.33 | 0.07 | 0% | |
| 244 | 2 | 1 | 13 | 0.15 | 0.03 | 0% | |
| 243 | 2 | 3 | 32 | 0.06 | 0.02 | 0% | |
| 242 | 2 | 1 | 3 | 0.67 | 0.10 | 0% | |
| 241 | 2 | 1 | 3 | 0.67 | 0.12 | - | |
| 240 | 2 | 3 | 23 | 0.09 | 0.01 | 0% | |
| 239 | 2 | 3 | 24 | 0.08 | 0.01 | 50% | |
| 238 | 2 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 237 | 2 | 5 | 39 | 0.05 | 0.01 | 25% | |
| 236 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 235 | 2 | 1 | 4 | 0.50 | 0.05 | 0% | |
| 234 | 2 | 3 | 11 | 0.18 | 0.02 | 0% | |
| 233 | 2 | 1 | 15 | 0.13 | 0.09 | 0% | |
| 232 | 2 | 1 | 5 | 0.40 | 0.03 | 0% | |
| 231 | 2 | 1 | 5 | 0.40 | 0.04 | - | |
| 230 | 2 | 1 | 8 | 0.25 | 0.03 | 0% | |
| 229 | 2 | 3 | 12 | 0.17 | 0.01 | 50% | |
| 228 | 2 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 227 | 2 | 1 | 3 | 0.67 | 0.20 | 0% | |
| 226 | 2 | 1 | 3 | 0.67 | 0.10 | 0% | |
| 225 | 2 | 1 | 5 | 0.40 | 0.04 | 0% | |
| 224 | 2 | 4 | 27 | 0.07 | 0.02 | 0% | |
| 223 | 2 | 2 | 14 | 0.14 | 0.02 | 50% | |
| 222 | 3 | 1 | 3 | 1.00 | 0.37 | 0% | |
| 221 | 3 | 1 | 9 | 0.33 | 0.20 | 0% | |
| 220 | 3 | 1 | 16 | 0.19 | 0.04 | 0% | |
| 219 | 3 | 2 | 20 | 0.15 | 0.03 | 0% | |
| 218 | 3 | 1 | 0 | 3.00 | 0.79 | - | |
| 217 | 3 | 1 | 4 | 0.75 | 0.07 | 0% | |
| 216 | 3 | 1 | 6 | 0.50 | 0.15 | 0% | |
| 215 | 3 | 2 | 11 | 0.27 | 0.06 | 100% | |
| 214 | 3 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 213 | 3 | 2 | 13 | 0.23 | 0.03 | 0% | |
| 212 | 3 | 1 | 9 | 0.33 | 0.10 | 0% | |
| 211 | 3 | 2 | 2 | 1.50 | 0.12 | 0% | |
| 210 | 3 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 209 | 3 | 3 | 16 | 0.19 | 0.03 | 50% | |
| 208 | 3 | 2 | 10 | 0.30 | 0.05 | 0% | |
| 207 | 3 | 1 | 10 | 0.30 | 0.06 | - | |
| 206 | 4 | 1 | 7 | 0.57 | 0.11 | 0% | |
| 205 | 4 | 3 | 23 | 0.17 | 0.02 | 0% | |
| 204 | 4 | 1 | 8 | 0.50 | 0.09 | 0% | |
| 203 | 4 | 2 | 13 | 0.31 | 0.06 | 0% | |
| 202 | 4 | 1 | 8 | 0.50 | 0.07 | 0% | |
| 201 | 4 | 4 | 19 | 0.21 | 0.03 | 0% | |
| 200 | 4 | 1 | 4 | 1.00 | 0.13 | 100% | |
| 199 | 4 | 1 | 7 | 0.57 | 0.09 | 0% | |
| 198 | 4 | 1 | 4 | 1.00 | 0.08 | 0% | |
| 197 | 4 | 1 | 17 | 0.24 | 0.13 | 100% | |
| 196 | 4 | 1 | 2 | 2.00 | 0.18 | 100% | |
| 195 | 4 | 4 | 12 | 0.33 | 0.02 | 0% | |
| 194 | 4 | 3 | 32 | 0.13 | 0.02 | 0% | |
| 193 | 5 | 1 | 4 | 1.25 | 0.07 | 100% | |
| 192 | 5 | 1 | 2 | 2.50 | 0.08 | 100% | |
| 191 | 5 | 2 | 10 | 0.50 | 0.08 | 0% | |
| 190 | 5 | 1 | 3 | 1.67 | 0.09 | 100% | |
| 189 | 5 | 1 | 11 | 0.45 | 0.09 | 100% | |
| 188 | 5 | 1 | 3 | 1.67 | 0.18 | - | |
| 187 | 5 | 2 | 21 | 0.24 | 0.06 | 0% | |
| 186 | 5 | 2 | 4 | 1.25 | 0.16 | 100% | |
| 185 | 5 | 5 | 25 | 0.20 | 0.02 | 33% | |
| 184 | 5 | 6 | 44 | 0.11 | 0.02 | 50% | |
| 183 | 5 | 2 | 12 | 0.42 | 0.06 | 0% | |
| 182 | 5 | 3 | 19 | 0.26 | 0.05 | 50% | |
| 181 | 5 | 1 | 9 | 0.56 | 0.14 | 0% | |
| 180 | 5 | 1 | 6 | 0.83 | 0.20 | 100% | |
| 179 | 5 | 1 | 9 | 0.56 | 0.11 | - | |
| 178 | 5 | 4 | 10 | 0.50 | 0.08 | 0% | |
| 177 | 6 | 2 | 16 | 0.38 | 0.06 | 100% | |
| 176 | 6 | 2 | 4 | 1.50 | 0.15 | 0% | |
| 175 | 6 | 2 | 23 | 0.26 | 0.05 | 0% | |
| 174 | 6 | 1 | 9 | 0.67 | 0.20 | 0% | |
| 173 | 6 | 2 | 12 | 0.50 | 0.08 | 100% | |
| 172 | 6 | 3 | 21 | 0.29 | 0.07 | 0% | |
| 171 | 6 | 3 | 7 | 0.86 | 0.08 | 0% | |
| 170 | 6 | 1 | 5 | 1.20 | 0.13 | 0% | |
| 169 | 6 | 1 | 9 | 0.67 | 0.10 | 0% | |
| 168 | 6 | 2 | 6 | 1.00 | 0.12 | 0% | |
| 167 | 6 | 2 | 5 | 1.20 | 0.10 | 50% | |
| 166 | 6 | 2 | 4 | 1.50 | 0.29 | 0% | |
| 165 | 6 | 2 | 8 | 0.75 | 0.09 | 100% | |
| 164 | 6 | 1 | 5 | 1.20 | 0.13 | 0% | |
| 163 | 6 | 1 | 7 | 0.86 | 0.13 | - | |
| 162 | 6 | 2 | 7 | 0.86 | 0.05 | 0% | |
| 161 | 7 | 6 | 43 | 0.16 | 0.02 | 0% | |
| 160 | 7 | 3 | 30 | 0.23 | 0.03 | 0% | |
| 159 | 7 | 2 | 11 | 0.64 | 0.06 | 50% | |
| 158 | 7 | 1 | 14 | 0.50 | 0.10 | 0% | |
| 157 | 7 | 2 | 22 | 0.32 | 0.08 | 0% | |
| 156 | 7 | 3 | 15 | 0.47 | 0.04 | 0% | |
| 155 | 7 | 2 | 10 | 0.70 | 0.14 | 0% | |
| 154 | 7 | 1 | 7 | 1.00 | 0.11 | 0% | |
| 153 | 7 | 1 | 7 | 1.00 | 0.16 | 0% | |
| 152 | 7 | 4 | 17 | 0.41 | 0.04 | 0% | |
| 151 | 7 | 2 | 12 | 0.58 | 0.07 | 0% | |
| 150 | 7 | 2 | 6 | 1.17 | 0.13 | 100% | |
| 149 | 7 | 2 | 11 | 0.64 | 0.07 | 100% | |
| 148 | 7 | 2 | 11 | 0.64 | 0.07 | 100% | |
| 147 | 8 | 3 | 24 | 0.33 | 0.07 | 0% | |
| 146 | 8 | 2 | 17 | 0.47 | 0.12 | 50% | |
| 145 | 8 | 2 | 17 | 0.47 | 0.08 | 50% | |
| 144 | 8 | 2 | 9 | 0.89 | 0.09 | 0% | |
| 143 | 8 | 3 | 27 | 0.30 | 0.04 | 0% | |
| 142 | 8 | 2 | 12 | 0.67 | 0.09 | 100% | |
| 141 | 8 | 2 | 16 | 0.50 | 0.08 | 0% | |
| 140 | 8 | 4 | 31 | 0.26 | 0.06 | 0% | |
| 139 | 8 | 1 | 1 | 8.00 | 0.39 | 0% | |
| 138 | 8 | 1 | 14 | 0.57 | 0.10 | 100% | |
| 137 | 9 | 6 | 51 | 0.18 | 0.05 | 50% | |
| 136 | 9 | 2 | 6 | 1.50 | 0.64 | 0% | |
| 135 | 9 | 2 | 20 | 0.45 | 0.09 | 0% | |
| 134 | 9 | 4 | 25 | 0.36 | 0.04 | 25% | |
| 133 | 9 | 1 | 6 | 1.50 | 0.13 | 0% | |
| 132 | 9 | 2 | 6 | 1.50 | 0.10 | 50% | |
| 131 | 9 | 1 | 11 | 0.82 | 0.18 | - | |
| 130 | 9 | 2 | 10 | 0.90 | 0.13 | 0% | |
| 129 | 10 | 1 | 6 | 1.67 | 0.16 | 0% | |
| 128 | 10 | 1 | 5 | 2.00 | 0.45 | 0% | |
| 127 | 10 | 2 | 26 | 0.38 | 0.10 | 0% | |
| 126 | 10 | 3 | 42 | 0.24 | 0.08 | 0% | |
| 125 | 10 | 1 | 9 | 1.11 | 0.14 | 0% | |
| 124 | 10 | 3 | 24 | 0.42 | 0.08 | 0% | |
| 123 | 10 | 4 | 30 | 0.33 | 0.05 | 75% | |
| 122 | 10 | 3 | 23 | 0.43 | 0.06 | 0% | |
| 121 | 10 | 3 | 12 | 0.83 | 0.13 | 0% | |
| 120 | 10 | 3 | 22 | 0.45 | 0.06 | 0% | |
| 119 | 10 | 2 | 11 | 0.91 | 0.12 | 0% | |
| 118 | 10 | 3 | 15 | 0.67 | 0.08 | 67% | |
| 117 | 10 | 1 | 7 | 1.43 | 0.34 | 100% | |
| 116 | 11 | 1 | 9 | 1.22 | 0.37 | 0% | |
| 115 | 11 | 4 | 27 | 0.41 | 0.07 | 50% | |
| 114 | 11 | 4 | 31 | 0.35 | 0.11 | 0% | |
| 113 | 12 | 4 | 22 | 0.55 | 0.07 | 25% | |
| 112 | 12 | 3 | 15 | 0.80 | 0.14 | 0% | |
| 111 | 12 | 2 | 27 | 0.44 | 0.09 | 0% | |
| 110 | 12 | 5 | 30 | 0.40 | 0.07 | 0% | |
| 109 | 12 | 5 | 23 | 0.52 | 0.04 | 0% | |
| 108 | 14 | 4 | 35 | 0.40 | 0.09 | 0% | |
| 107 | 14 | 2 | 8 | 1.75 | 0.18 | 0% | |
| 106 | 14 | 2 | 10 | 1.40 | 0.12 | 100% | |
| 105 | 14 | 3 | 31 | 0.45 | 0.14 | 50% | |
| 104 | 14 | 4 | 37 | 0.38 | 0.11 | 0% | |
| 103 | 14 | 3 | 26 | 0.54 | 0.13 | 0% | |
| 102 | 15 | 5 | 33 | 0.45 | 0.07 | 0% | |
| 101 | 15 | 2 | 22 | 0.68 | 0.11 | 0% | |
| 100 | 15 | 1 | 6 | 2.50 | 0.54 | 0% | |
| 99 | 15 | 2 | 18 | 0.83 | 0.21 | 100% | |
| 98 | 15 | 4 | 29 | 0.52 | 0.10 | 0% | |
| 97 | 15 | 3 | 26 | 0.58 | 0.12 | 100% | |
| 96 | 15 | 2 | 18 | 0.83 | 0.14 | 50% | |
| 95 | 15 | 4 | 18 | 0.83 | 0.10 | 50% | |
| 94 | 15 | 2 | 13 | 1.15 | 0.13 | 50% | |
| 93 | 16 | 3 | 18 | 0.89 | 0.17 | 100% | |
| 92 | 16 | 3 | 16 | 1.00 | 0.10 | 33% | |
| 91 | 16 | 2 | 14 | 1.14 | 0.23 | 0% | |
| 90 | 16 | 4 | 19 | 0.84 | 0.11 | 0% | |
| 89 | 16 | 7 | 28 | 0.57 | 0.05 | 40% | |
| 88 | 16 | 3 | 28 | 0.57 | 0.13 | 100% | |
| 87 | 17 | 1 | 10 | 1.70 | 0.29 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS