Leaderboards
Wardogs NordicLast 7 days
Leaderboards
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
Snork1.963 matches · 
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·

BrynjarVIP1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[DOA] Gudfeldt1.614 matches ·

[FSO] Undertaker1.596 matches ·

HerbyGibbi1.593 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills
1,352 ranked · lowest firstSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills ▲ | Matches ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1352 | 1 | 2 | 6 | 0.17 | 0.03 | 0% | |
| 1351 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 1350 | 1 | 1 | 1 | 1.00 | 0.06 | 0% | |
| 1349 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 1348 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 1347 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 1346 | 1 | 1 | 2 | 0.50 | 0.07 | 100% | |
| 1345 | 1 | 2 | 3 | 0.33 | 0.01 | 100% | |
| 1344 | 1 | 1 | 2 | 0.50 | 0.14 | 0% | |
| 1343 | 1 | 2 | 14 | 0.07 | 0.01 | 0% | |
| 1342 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 1341 | 1 | 1 | 1 | 1.00 | 0.15 | 0% | |
| 1340 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 1339 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 1338 | 1 | 2 | 4 | 0.25 | 0.02 | 50% | |
| 1337 | 1 | 1 | 1 | 1.00 | 0.10 | 0% | |
| 1336 | 1 | 6 | 7 | 0.14 | 0.00 | 17% | |
| 1335 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 1334 | 1 | 5 | 9 | 0.11 | 0.00 | 40% | |
| 1333 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 1332 | 1 | 1 | 1 | 1.00 | 0.10 | 0% | |
| 1331 | 1 | 1 | 1 | 1.00 | 0.05 | 0% | |
| 1330 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 1329 | 1 | 1 | 9 | 0.11 | 0.03 | 0% | |
| 1328 | 1 | 1 | 6 | 0.17 | 0.03 | 100% | |
| 1327 | 1 | 2 | 3 | 0.33 | 0.05 | 0% | |
| 1326 | 1 | 1 | 1 | 1.00 | 0.04 | 0% | |
| 1325 | 1 | 1 | 11 | 0.09 | 0.01 | 0% | |
| 1324 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 1323 | 1 | 1 | 0 | 1.00 | 0.12 | 0% | |
| 1322 | 1 | 1 | 1 | 1.00 | 0.13 | 0% | |
| 1321 | 1 | 1 | 6 | 0.17 | 0.02 | 100% | |
| 1320 | 1 | 2 | 6 | 0.17 | 0.01 | 0% | |
| 1319 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 1318 | 1 | 1 | 0 | 1.00 | 0.19 | 0% | |
| 1317 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 1316 | 1 | 1 | 1 | 1.00 | 0.08 | 100% | |
| 1315 | 1 | 1 | 1 | 1.00 | 0.14 | 0% | |
| 1314 | 1 | 2 | 7 | 0.14 | 0.01 | 0% | |
| 1313 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 1312 | 1 | 3 | 9 | 0.11 | 0.00 | 100% | |
| 1311 | 1 | 1 | 2 | 0.50 | 0.07 | 0% | |
| 1310 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 1309 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 1308 | 1 | 1 | 1 | 1.00 | 0.04 | 0% | |
| 1307 | 1 | 1 | 3 | 0.33 | 0.10 | 0% | |
| 1306 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 1305 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 1304 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 1303 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 1302 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 1301 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 1300 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 1299 | 1 | 1 | 2 | 0.50 | 0.07 | 100% | |
| 1298 | 1 | 2 | 3 | 0.33 | 0.01 | 100% | |
| 1297 | 1 | 1 | 9 | 0.11 | 0.01 | 0% | |
| 1296 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 1295 | 1 | 1 | 15 | 0.07 | 0.01 | 0% | |
| 1294 | 1 | 2 | 4 | 0.25 | 0.05 | 50% | |
| 1293 | 1 | 1 | 0 | 1.00 | 0.03 | 0% | |
| 1292 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 1291 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 1290 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 1289 | 1 | 1 | 5 | 0.20 | 0.04 | 0% | |
| 1288 | 1 | 1 | 4 | 0.25 | 0.04 | 0% | |
| 1287 | 1 | 2 | 8 | 0.13 | 0.01 | 50% | |
| 1286 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 1285 | 1 | 2 | 13 | 0.08 | 0.01 | 0% | |
| 1284 | 1 | 2 | 5 | 0.20 | 0.01 | 0% | |
| 1283 | 1 | 2 | 0 | 1.00 | 0.12 | 50% | |
| 1282 | 1 | 1 | 13 | 0.08 | 0.01 | 100% | |
| 1281 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 1280 | 1 | 1 | 11 | 0.09 | 0.02 | 100% | |
| 1279 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 1278 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 1277 | 1 | 1 | 1 | 1.00 | 0.12 | 0% | |
| 1276 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 1275 | 1 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 1274 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 1273 | 1 | 1 | 4 | 0.25 | 0.04 | 0% | |
| 1272 | 1 | 1 | 3 | 0.33 | 0.04 | 0% | |
| 1271 | 1 | 1 | 1 | 1.00 | 0.10 | 0% | |
| 1270 | 1 | 1 | 2 | 0.50 | 0.03 | 0% | |
| 1269 | 1 | 2 | 4 | 0.25 | 0.01 | 100% | |
| 1268 | 1 | 1 | 8 | 0.13 | 0.01 | 0% | |
| 1267 | 1 | 1 | 3 | 0.33 | 0.04 | 0% | |
| 1266 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 1265 | 1 | 1 | 2 | 0.50 | 0.17 | 0% | |
| 1264 | 1 | 2 | 5 | 0.20 | 0.04 | 0% | |
| 1263 | 1 | 2 | 6 | 0.17 | 0.03 | 0% | |
| 1262 | 1 | 1 | 5 | 0.20 | 0.04 | 0% | |
| 1261 | 1 | 1 | 1 | 1.00 | 0.13 | 100% | |
| 1260 | 1 | 2 | 2 | 0.50 | 0.04 | 0% | |
| 1259 | 1 | 1 | 1 | 1.00 | 0.02 | 100% | |
| 1258 | 1 | 1 | 7 | 0.14 | 0.04 | 0% | |
| 1257 | 1 | 2 | 3 | 0.33 | 0.03 | 0% | |
| 1256 | 1 | 1 | 5 | 0.20 | 0.04 | 0% | |
| 1255 | 1 | 1 | 2 | 0.50 | 0.04 | 100% | |
| 1254 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 1253 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 1252 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 1251 | 1 | 1 | 5 | 0.20 | 0.03 | 0% | |
| 1250 | 1 | 1 | 2 | 0.50 | 0.02 | 0% | |
| 1249 | 1 | 1 | 3 | 0.33 | 0.07 | 0% | |
| 1248 | 1 | 3 | 12 | 0.08 | 0.01 | 33% | |
| 1247 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 1246 | 1 | 2 | 10 | 0.10 | 0.01 | 0% | |
| 1245 | 1 | 1 | 0 | 1.00 | 0.09 | 0% | |
| 1244 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 1243 | 1 | 1 | 3 | 0.33 | 0.10 | 0% | |
| 1242 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 1241 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 1240 | 1 | 1 | 9 | 0.11 | 0.02 | 100% | |
| 1239 | 1 | 1 | 3 | 0.33 | 0.08 | 0% | |
| 1238 | 1 | 1 | 3 | 0.33 | 0.02 | 0% | |
| 1237 | 1 | 3 | 6 | 0.17 | 0.01 | 33% | |
| 1236 | 1 | 1 | 2 | 0.50 | 0.05 | 0% | |
| 1235 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 1234 | 1 | 2 | 10 | 0.10 | 0.01 | 0% | |
| 1233 | 1 | 1 | 9 | 0.11 | 0.01 | 0% | |
| 1232 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 1231 | 1 | 2 | 19 | 0.05 | 0.01 | 0% | |
| 1230 | 1 | 1 | 14 | 0.07 | 0.01 | 0% | |
| 1229 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 1228 | 1 | 1 | 1 | 1.00 | 0.06 | 0% | |
| 1227 | 1 | 2 | 7 | 0.14 | 0.01 | 0% | |
| 1226 | 1 | 2 | 4 | 0.25 | 0.01 | 50% | |
| 1225 | 1 | 2 | 8 | 0.13 | 0.03 | 0% | |
| 1224 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 1223 | 1 | 1 | 1 | 1.00 | 0.02 | 100% | |
| 1222 | 1 | 4 | 1 | 1.00 | 0.02 | 25% | |
| 1221 | 1 | 3 | 29 | 0.03 | 0.01 | 0% | |
| 1220 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 1219 | 1 | 1 | 0 | 1.00 | 0.02 | 0% | |
| 1218 | 1 | 2 | 3 | 0.33 | 0.05 | 0% | |
| 1217 | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 1216 | 1 | 1 | 5 | 0.20 | 0.02 | 100% | |
| 1215 | 1 | 1 | 8 | 0.13 | 0.02 | 0% | |
| 1214 | 1 | 2 | 1 | 1.00 | 0.10 | 50% | |
| 1213 | 1 | 1 | 2 | 0.50 | 0.04 | 100% | |
| 1212 | 1 | 1 | 12 | 0.08 | 0.01 | 0% | |
| 1211 | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 1210 | 1 | 1 | 19 | 0.05 | 0.01 | 100% | |
| 1209 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 1208 | 1 | 2 | 2 | 0.50 | 0.06 | 0% | |
| 1207 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 1206 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 1205 | 1 | 2 | 6 | 0.17 | 0.01 | 50% | |
| 1204 | 2 | 1 | 3 | 0.67 | 0.05 | 0% | |
| 1203 | 2 | 1 | 11 | 0.18 | 0.03 | 0% | |
| 1202 | 2 | 3 | 31 | 0.06 | 0.01 | 0% | |
| 1201 | 2 | 1 | 4 | 0.50 | 0.03 | 0% | |
| 1200 | 2 | 2 | 8 | 0.25 | 0.02 | 0% | |
| 1199 | 2 | 1 | 5 | 0.40 | 0.06 | 100% | |
| 1198 | 2 | 1 | 8 | 0.25 | 0.05 | 0% | |
| 1197 | 2 | 1 | 3 | 0.67 | 0.05 | 100% | |
| 1196 | 2 | 1 | 5 | 0.40 | 0.03 | 100% | |
| 1195 | 2 | 1 | 6 | 0.33 | 0.03 | 0% | |
| 1194 | 2 | 2 | 2 | 1.00 | 0.15 | 0% | |
| 1193 | 2 | 1 | 0 | 2.00 | 0.15 | 100% | |
| 1192 | 2 | 2 | 6 | 0.33 | 0.01 | 0% | |
| 1191 | 2 | 1 | 13 | 0.15 | 0.06 | 0% | |
| 1190 | 2 | 1 | 0 | 2.00 | 0.23 | 0% | |
| 1189 | 2 | 1 | 1 | 2.00 | 0.08 | 0% | |
| 1188 | 2 | 1 | 7 | 0.29 | 0.03 | 0% | |
| 1187 | 2 | 1 | 17 | 0.12 | 0.02 | 0% | |
| 1186 | 2 | 2 | 15 | 0.13 | 0.02 | 0% | |
| 1185 | 2 | 1 | 18 | 0.11 | 0.02 | 0% | |
| 1184 | 2 | 1 | 3 | 0.67 | 0.09 | 0% | |
| 1183 | 2 | 1 | 2 | 1.00 | 0.08 | 100% | |
| 1182 | 2 | 1 | 1 | 2.00 | 0.07 | 0% | |
| 1181 | 2 | 1 | 5 | 0.40 | 0.06 | 0% | |
| 1180 | 2 | 1 | 5 | 0.40 | 0.07 | 100% | |
| 1179 | 2 | 1 | 1 | 2.00 | 0.06 | 0% | |
| 1178 | 2 | 1 | 3 | 0.67 | 0.05 | 100% | |
| 1177 | 2 | 2 | 6 | 0.33 | 0.04 | 0% | |
| 1176 | 2 | 1 | 3 | 0.67 | 0.05 | 0% | |
| 1175 | 2 | 2 | 15 | 0.13 | 0.02 | 0% | |
| 1174 | 2 | 1 | 2 | 1.00 | 0.09 | 0% | |
| 1173 | 2 | 1 | 9 | 0.22 | 0.04 | 0% | |
| 1172 | 2 | 1 | 2 | 1.00 | 0.07 | 0% | |
| 1171 | 2 | 3 | 8 | 0.25 | 0.01 | 0% | |
| 1170 | 2 | 1 | 2 | 1.00 | 0.11 | 0% | |
| 1169 | 2 | 2 | 3 | 0.67 | 0.11 | 0% | |
| 1168 | 2 | 1 | 21 | 0.10 | 0.02 | 100% | |
| 1167 | 2 | 2 | 4 | 0.50 | 0.08 | 50% | |
| 1166 | 2 | 1 | 11 | 0.18 | 0.02 | 100% | |
| 1165 | 2 | 2 | 12 | 0.17 | 0.02 | 0% | |
| 1164 | 2 | 1 | 2 | 1.00 | 0.23 | 0% | |
| 1163 | 2 | 1 | 7 | 0.29 | 0.04 | 0% | |
| 1162 | 2 | 1 | 0 | 2.00 | 0.23 | 0% | |
| 1161 | 2 | 1 | 6 | 0.33 | 0.05 | 0% | |
| 1160 | 2 | 1 | 9 | 0.22 | 0.04 | 0% | |
| 1159 | 2 | 1 | 8 | 0.25 | 0.03 | 100% | |
| 1158 | 2 | 1 | 3 | 0.67 | 0.16 | 0% | |
| 1157 | 2 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 1156 | 2 | 1 | 3 | 0.67 | 0.06 | 0% | |
| 1155 | 2 | 1 | 1 | 2.00 | 0.19 | 100% | |
| 1154 | 2 | 2 | 2 | 1.00 | 0.02 | 0% | |
| 1153 | 2 | 2 | 22 | 0.09 | 0.02 | 50% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
AMP-9