Leaderboards
Wardogs NordicLast 7 days
Leaderboards
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
Snork1.963 matches · 
[DMG] Dope1.884 matches ·

[NORD] yaxVIP1.818 matches ·

BrynjarVIP1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[DOA] Gudfeldt1.614 matches ·

[FSO] Undertaker1.596 matches ·

HerbyGibbi1.593 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
K/D ratio
324 ranked · lowest firstMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | K/D ratio ▲ | Matches ↕ | Kills ↕ | Deaths ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 324 | 0.00 | 8 | 0 | 1 | 0.00 | 38% | |
| 323 | 0.00 | 3 | 0 | 1 | 0.00 | 67% | |
| 322 | 0.00 | 12 | 0 | 67 | 0.00 | 25% | |
| 321 | 0.00 | 3 | 0 | 4 | 0.00 | 33% | |
| 320 | 0.00 | 3 | 0 | 2 | 0.00 | 33% | |
| 319 | 0.00 | 3 | 0 | 3 | 0.00 | 67% | |
| 318 | 0.03 | 3 | 1 | 29 | 0.01 | 0% | |
| 317 | 0.06 | 3 | 2 | 31 | 0.01 | 0% | |
| 316 | 0.07 | 5 | 3 | 46 | 0.01 | 40% | |
| 315 | 0.07 | 4 | 2 | 29 | 0.01 | 25% | |
| 314 | 0.08 | 3 | 1 | 12 | 0.01 | 33% | |
| 313 | 0.11 | 7 | 5 | 46 | 0.01 | 29% | |
| 312 | 0.11 | 5 | 1 | 9 | 0.00 | 40% | |
| 311 | 0.11 | 3 | 1 | 9 | 0.00 | 100% | |
| 310 | 0.12 | 3 | 3 | 25 | 0.02 | 100% | |
| 309 | 0.14 | 6 | 1 | 7 | 0.00 | 17% | |
| 308 | 0.15 | 4 | 3 | 20 | 0.01 | 100% | |
| 307 | 0.17 | 3 | 1 | 6 | 0.01 | 33% | |
| 306 | 0.17 | 3 | 2 | 12 | 0.01 | 0% | |
| 305 | 0.18 | 3 | 3 | 17 | 0.02 | 0% | |
| 304 | 0.18 | 3 | 5 | 28 | 0.03 | 33% | |
| 303 | 0.18 | 7 | 7 | 39 | 0.02 | 29% | |
| 302 | 0.19 | 3 | 3 | 16 | 0.02 | 33% | |
| 301 | 0.19 | 3 | 6 | 32 | 0.03 | 67% | |
| 300 | 0.19 | 4 | 5 | 26 | 0.02 | 0% | |
| 299 | 0.19 | 6 | 7 | 36 | 0.01 | 50% | |
| 298 | 0.20 | 3 | 2 | 10 | 0.02 | 33% | |
| 297 | 0.20 | 3 | 2 | 10 | 0.02 | 0% | |
| 296 | 0.20 | 8 | 4 | 20 | 0.01 | 13% | |
| 295 | 0.21 | 4 | 3 | 14 | 0.01 | 25% | |
| 294 | 0.22 | 10 | 21 | 94 | 0.04 | 50% | |
| 293 | 0.24 | 10 | 9 | 38 | 0.02 | 30% | |
| 292 | 0.24 | 14 | 14 | 59 | 0.02 | 7% | |
| 291 | 0.24 | 11 | 7 | 29 | 0.01 | 18% | |
| 290 | 0.25 | 3 | 2 | 8 | 0.01 | 0% | |
| 289 | 0.27 | 6 | 9 | 33 | 0.03 | 17% | |
| 288 | 0.29 | 3 | 4 | 14 | 0.04 | 33% | |
| 287 | 0.29 | 3 | 4 | 14 | 0.03 | 67% | |
| 286 | 0.30 | 4 | 8 | 27 | 0.04 | 50% | |
| 285 | 0.30 | 7 | 11 | 37 | 0.04 | 43% | |
| 284 | 0.30 | 3 | 7 | 23 | 0.03 | 33% | |
| 283 | 0.31 | 11 | 25 | 81 | 0.05 | 36% | |
| 282 | 0.31 | 3 | 5 | 16 | 0.06 | 33% | |
| 281 | 0.32 | 11 | 7 | 22 | 0.01 | 36% | |
| 280 | 0.32 | 5 | 8 | 25 | 0.03 | 0% | |
| 279 | 0.33 | 3 | 3 | 9 | 0.02 | 0% | |
| 278 | 0.33 | 4 | 3 | 9 | 0.03 | 0% | |
| 277 | 0.33 | 3 | 4 | 12 | 0.03 | 33% | |
| 276 | 0.33 | 6 | 6 | 18 | 0.03 | 50% | |
| 275 | 0.33 | 3 | 6 | 18 | 0.04 | 33% | |
| 274 | 0.33 | 6 | 14 | 42 | 0.04 | 67% | |
| 273 | 0.34 | 3 | 12 | 35 | 0.05 | 67% | |
| 272 | 0.35 | 8 | 23 | 65 | 0.05 | 25% | |
| 271 | 0.36 | 3 | 16 | 45 | 0.07 | 33% | |
| 270 | 0.36 | 3 | 5 | 14 | 0.04 | 0% | |
| 269 | 0.36 | 5 | 10 | 28 | 0.05 | 20% | |
| 268 | 0.36 | 4 | 9 | 25 | 0.06 | 50% | |
| 267 | 0.38 | 3 | 12 | 32 | 0.10 | 0% | |
| 266 | 0.38 | 3 | 10 | 26 | 0.06 | 33% | |
| 265 | 0.39 | 3 | 7 | 18 | 0.05 | 67% | |
| 264 | 0.39 | 6 | 9 | 23 | 0.05 | 17% | |
| 263 | 0.40 | 10 | 32 | 81 | 0.05 | 40% | |
| 262 | 0.41 | 5 | 11 | 27 | 0.04 | 40% | |
| 261 | 0.42 | 4 | 10 | 24 | 0.04 | 25% | |
| 260 | 0.42 | 3 | 14 | 33 | 0.08 | 33% | |
| 259 | 0.43 | 3 | 3 | 7 | 0.02 | 67% | |
| 258 | 0.43 | 3 | 12 | 28 | 0.06 | 67% | |
| 257 | 0.44 | 3 | 7 | 16 | 0.03 | 67% | |
| 256 | 0.44 | 8 | 20 | 45 | 0.04 | 50% | |
| 255 | 0.47 | 3 | 9 | 19 | 0.09 | 0% | |
| 254 | 0.47 | 4 | 18 | 38 | 0.08 | 75% | |
| 253 | 0.48 | 6 | 10 | 21 | 0.04 | 33% | |
| 252 | 0.48 | 3 | 11 | 23 | 0.05 | 67% | |
| 251 | 0.48 | 4 | 14 | 29 | 0.07 | 50% | |
| 250 | 0.50 | 4 | 5 | 10 | 0.02 | 25% | |
| 249 | 0.50 | 3 | 5 | 10 | 0.05 | 33% | |
| 248 | 0.50 | 3 | 7 | 14 | 0.05 | 33% | |
| 247 | 0.50 | 4 | 13 | 26 | 0.09 | 0% | |
| 246 | 0.50 | 3 | 13 | 26 | 0.07 | 0% | |
| 245 | 0.50 | 10 | 21 | 42 | 0.04 | 40% | |
| 244 | 0.51 | 3 | 23 | 45 | 0.10 | 0% | |
| 243 | 0.51 | 4 | 22 | 43 | 0.07 | 25% | |
| 242 | 0.52 | 4 | 12 | 23 | 0.07 | 25% | |
| 241 | 0.53 | 8 | 30 | 57 | 0.10 | 25% | |
| 240 | 0.53 | 5 | 17 | 32 | 0.05 | 20% | |
| 239 | 0.53 | 3 | 8 | 15 | 0.04 | 33% | |
| 238 | 0.54 | 3 | 14 | 26 | 0.07 | 0% | |
| 237 | 0.54 | 16 | 83 | 154 | 0.10 | 25% | |
| 236 | 0.54 | 4 | 13 | 24 | 0.06 | 25% | |
| 235 | 0.54 | 8 | 51 | 94 | 0.11 | 75% | |
| 234 | 0.55 | 6 | 12 | 22 | 0.03 | 33% | |
| 233 | 0.55 | 3 | 12 | 22 | 0.10 | 0% | |
| 232 | 0.55 | 3 | 17 | 31 | 0.11 | 67% | |
| 231 | 0.56 | 4 | 14 | 25 | 0.09 | 50% | |
| 230 | 0.57 | 5 | 29 | 51 | 0.08 | 40% | |
| 229 | 0.57 | 3 | 4 | 7 | 0.02 | 33% | |
| 228 | 0.59 | 3 | 10 | 17 | 0.05 | 0% | |
| 227 | 0.59 | 3 | 13 | 22 | 0.08 | 33% | |
| 226 | 0.60 | 3 | 3 | 5 | 0.02 | 33% | |
| 225 | 0.60 | 4 | 3 | 5 | 0.01 | 25% | |
| 224 | 0.60 | 3 | 6 | 10 | 0.03 | 33% | |
| 223 | 0.60 | 5 | 6 | 10 | 0.02 | 60% | |
| 222 | 0.60 | 9 | 26 | 43 | 0.06 | 11% | |
| 221 | 0.61 | 9 | 54 | 89 | 0.11 | 22% | |
| 220 | 0.61 | 7 | 25 | 41 | 0.07 | 14% | |
| 219 | 0.61 | 3 | 22 | 36 | 0.11 | 0% | |
| 218 | 0.62 | 3 | 8 | 13 | 0.04 | 0% | |
| 217 | 0.62 | 4 | 26 | 42 | 0.09 | 50% | |
| 216 | 0.63 | 3 | 10 | 16 | 0.08 | 0% | |
| 215 | 0.63 | 5 | 20 | 32 | 0.09 | 60% | |
| 214 | 0.63 | 3 | 17 | 27 | 0.15 | 33% | |
| 213 | 0.63 | 3 | 17 | 27 | 0.14 | 67% | |
| 212 | 0.63 | 3 | 12 | 19 | 0.08 | 0% | |
| 211 | 0.64 | 3 | 14 | 22 | 0.09 | 0% | |
| 210 | 0.64 | 6 | 23 | 36 | 0.05 | 17% | |
| 209 | 0.64 | 3 | 16 | 25 | 0.08 | 0% | |
| 208 | 0.64 | 8 | 41 | 64 | 0.08 | 50% | |
| 207 | 0.64 | 3 | 9 | 14 | 0.05 | 0% | |
| 206 | 0.65 | 3 | 13 | 20 | 0.07 | 0% | |
| 205 | 0.65 | 8 | 26 | 40 | 0.06 | 50% | |
| 204 | 0.67 | 3 | 2 | 3 | 0.02 | 0% | |
| 203 | 0.67 | 3 | 6 | 9 | 0.03 | 33% | |
| 202 | 0.67 | 3 | 16 | 24 | 0.08 | 33% | |
| 201 | 0.67 | 4 | 18 | 27 | 0.09 | 75% | |
| 200 | 0.67 | 4 | 30 | 45 | 0.13 | 100% | |
| 199 | 0.67 | 7 | 48 | 72 | 0.13 | 29% | |
| 198 | 0.68 | 4 | 27 | 40 | 0.11 | 50% | |
| 197 | 0.68 | 3 | 25 | 37 | 0.11 | 0% | |
| 196 | 0.68 | 4 | 15 | 22 | 0.08 | 0% | |
| 195 | 0.69 | 3 | 11 | 16 | 0.08 | 67% | |
| 194 | 0.69 | 3 | 11 | 16 | 0.14 | 33% | |
| 193 | 0.69 | 3 | 9 | 13 | 0.11 | 0% | |
| 192 | 0.70 | 3 | 14 | 20 | 0.10 | 100% | |
| 191 | 0.70 | 3 | 14 | 20 | 0.11 | 0% | |
| 190 | 0.70 | 4 | 21 | 30 | 0.12 | 25% | |
| 189 | 0.71 | 3 | 22 | 31 | 0.15 | 100% | |
| 188 | 0.71 | 4 | 27 | 38 | 0.12 | 100% | |
| 187 | 0.71 | 8 | 65 | 91 | 0.14 | 38% | |
| 186 | 0.72 | 3 | 13 | 18 | 0.06 | 0% | |
| 185 | 0.73 | 3 | 16 | 22 | 0.08 | 33% | |
| 184 | 0.73 | 5 | 30 | 41 | 0.10 | 40% | |
| 183 | 0.74 | 6 | 34 | 46 | 0.08 | 33% | |
| 182 | 0.74 | 4 | 23 | 31 | 0.12 | 50% | |
| 181 | 0.74 | 6 | 46 | 62 | 0.14 | 67% | |
| 180 | 0.74 | 5 | 29 | 39 | 0.10 | 20% | |
| 179 | 0.75 | 3 | 9 | 12 | 0.07 | 33% | |
| 178 | 0.75 | 3 | 9 | 12 | 0.06 | 33% | |
| 177 | 0.75 | 4 | 27 | 36 | 0.10 | 25% | |
| 176 | 0.76 | 3 | 13 | 17 | 0.08 | 33% | |
| 175 | 0.77 | 3 | 17 | 22 | 0.10 | 33% | |
| 174 | 0.78 | 5 | 21 | 27 | 0.09 | 40% | |
| 173 | 0.78 | 15 | 109 | 140 | 0.11 | 20% | |
| 172 | 0.79 | 3 | 19 | 24 | 0.08 | 0% | |
| 171 | 0.80 | 6 | 39 | 49 | 0.15 | 33% | |
| 170 | 0.80 | 5 | 20 | 25 | 0.06 | 60% | |
| 169 | 0.81 | 6 | 39 | 48 | 0.13 | 33% | |
| 168 | 0.82 | 3 | 23 | 28 | 0.13 | 33% | |
| 167 | 0.83 | 4 | 5 | 6 | 0.02 | 50% | |
| 166 | 0.83 | 3 | 10 | 12 | 0.06 | 33% | |
| 165 | 0.84 | 11 | 89 | 106 | 0.15 | 55% | |
| 164 | 0.84 | 3 | 16 | 19 | 0.14 | 33% | |
| 163 | 0.84 | 5 | 43 | 51 | 0.15 | 60% | |
| 162 | 0.85 | 4 | 11 | 13 | 0.11 | 0% | |
| 161 | 0.85 | 3 | 22 | 26 | 0.11 | 33% | |
| 160 | 0.85 | 10 | 50 | 59 | 0.09 | 40% | |
| 159 | 0.85 | 4 | 17 | 20 | 0.11 | 0% | |
| 158 | 0.85 | 7 | 23 | 27 | 0.08 | 29% | |
| 157 | 0.86 | 7 | 18 | 21 | 0.04 | 57% | |
| 156 | 0.86 | 3 | 43 | 50 | 0.23 | 33% | |
| 155 | 0.86 | 5 | 37 | 43 | 0.14 | 60% | |
| 154 | 0.86 | 3 | 19 | 22 | 0.14 | 0% | |
| 153 | 0.87 | 4 | 26 | 30 | 0.15 | 25% | |
| 152 | 0.88 | 9 | 21 | 24 | 0.05 | 33% | |
| 151 | 0.88 | 9 | 46 | 52 | 0.11 | 33% | |
| 150 | 0.89 | 5 | 16 | 18 | 0.05 | 60% | |
| 149 | 0.89 | 8 | 81 | 91 | 0.14 | 50% | |
| 148 | 0.89 | 3 | 17 | 19 | 0.21 | 0% | |
| 147 | 0.90 | 3 | 28 | 31 | 0.15 | 33% | |
| 146 | 0.91 | 4 | 30 | 33 | 0.18 | 75% | |
| 145 | 0.91 | 4 | 43 | 47 | 0.17 | 25% | |
| 144 | 0.92 | 3 | 12 | 13 | 0.12 | 0% | |
| 143 | 0.93 | 3 | 13 | 14 | 0.15 | 0% | |
| 142 | 0.93 | 11 | 41 | 44 | 0.07 | 18% | |
| 141 | 0.94 | 10 | 32 | 34 | 0.06 | 30% | |
| 140 | 0.95 | 4 | 35 | 37 | 0.14 | 50% | |
| 139 | 0.95 | 4 | 19 | 20 | 0.14 | 25% | |
| 138 | 0.95 | 3 | 20 | 21 | 0.18 | 33% | |
| 137 | 0.96 | 7 | 51 | 53 | 0.15 | 29% | |
| 136 | 0.98 | 3 | 44 | 45 | 0.24 | 33% | |
| 135 | 1.00 | 4 | 1 | 1 | 0.02 | 25% | |
| 134 | 1.00 | 3 | 13 | 13 | 0.12 | 0% | |
| 133 | 1.00 | 4 | 16 | 16 | 0.07 | 0% | |
| 132 | 1.00 | 3 | 17 | 17 | 0.22 | 33% | |
| 131 | 1.00 | 3 | 21 | 21 | 0.11 | 0% | |
| 130 | 1.00 | 4 | 26 | 26 | 0.22 | 25% | |
| 129 | 1.00 | 5 | 47 | 47 | 0.15 | 0% | |
| 128 | 1.00 | 5 | 53 | 53 | 0.20 | 80% | |
| 127 | 1.03 | 4 | 34 | 33 | 0.12 | 25% | |
| 126 | 1.04 | 3 | 26 | 25 | 0.17 | 67% | |
| 125 | 1.04 | 7 | 51 | 49 | 0.17 | 14% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
M67 Frag Grenade
AMP-9