Leaderboards
331 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Time played ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 331 | 30s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 330 | 35s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 329 | 35s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 328 | 56s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 327 | 1m 11s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 326 | 2m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 325 | 2m 00s | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 324 | 2m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 323 | 2m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 322 | 3m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 321 | 3m 48s | 1 | 3 | 0 | 3.00 | 0.79 | - | |
| 320 | 4m 01s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 319 | 4m 01s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 318 | 4m 38s | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 317 | 6m 05s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 316 | 6m 49s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 315 | 7m 01s | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 314 | 7m 37s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 313 | 8m 06s | 1 | 3 | 3 | 1.00 | 0.37 | 0% | |
| 312 | 8m 22s | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 311 | 9m 02s | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 310 | 9m 37s | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 309 | 9m 52s | 1 | 1 | 5 | 0.20 | 0.10 | 0% | |
| 308 | 9m 53s | 1 | 2 | 3 | 0.67 | 0.20 | 0% | |
| 307 | 10m 24s | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 306 | 11m 41s | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 305 | 13m 10s | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 304 | 13m 36s | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 303 | 14m 07s | 2 | 9 | 6 | 1.50 | 0.64 | 0% | |
| 302 | 14m 41s | 1 | 3 | 9 | 0.33 | 0.20 | 0% | |
| 301 | 14m 48s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 300 | 14m 50s | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 299 | 14m 50s | 2 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 298 | 16m 09s | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 297 | 16m 17s | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 296 | 16m 54s | 1 | 2 | 3 | 0.67 | 0.12 | - | |
| 295 | 17m 25s | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 294 | 18m 14s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 293 | 18m 50s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 292 | 19m 30s | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 291 | 19m 33s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 290 | 19m 38s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 289 | 19m 55s | 1 | 3 | 6 | 0.50 | 0.15 | 0% | |
| 288 | 20m 13s | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 287 | 20m 18s | 1 | 8 | 1 | 8.00 | 0.39 | 0% | |
| 286 | 20m 33s | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 285 | 20m 42s | 2 | 6 | 4 | 1.50 | 0.29 | 0% | |
| 284 | 21m 42s | 1 | 2 | 15 | 0.13 | 0.09 | 0% | |
| 283 | 22m 07s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 282 | 22m 12s | 1 | 1 | 6 | 0.17 | 0.05 | 100% | |
| 281 | 22m 26s | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 280 | 22m 28s | 1 | 10 | 5 | 2.00 | 0.45 | 0% | |
| 279 | 22m 33s | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 278 | 22m 39s | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 277 | 23m 08s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 276 | 23m 35s | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 275 | 23m 45s | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 274 | 25m 30s | 1 | 5 | 6 | 0.83 | 0.20 | 100% | |
| 273 | 25m 37s | 2 | 3 | 2 | 1.50 | 0.12 | 0% | |
| 272 | 25m 50s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 271 | 26m 52s | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 270 | 27m 48s | 1 | 5 | 3 | 1.67 | 0.18 | - | |
| 269 | 27m 57s | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 268 | 28m 40s | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 267 | 29m 26s | 1 | 3 | 9 | 0.33 | 0.10 | 0% | |
| 266 | 29m 31s | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 265 | 29m 31s | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 264 | 29m 36s | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 263 | 29m 36s | 1 | 11 | 9 | 1.22 | 0.37 | 0% | |
| 262 | 29m 41s | 1 | 4 | 17 | 0.24 | 0.13 | 100% | |
| 261 | 29m 47s | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 260 | 29m 47s | 1 | 4 | 4 | 1.00 | 0.13 | 100% | |
| 259 | 29m 47s | 1 | 18 | 17 | 1.06 | 0.60 | 0% | |
| 258 | 29m 47s | 1 | 19 | 11 | 1.73 | 0.64 | 0% | |
| 257 | 29m 47s | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 256 | 29m 59s | 1 | 2 | 6 | 0.33 | 0.07 | 0% | |
| 255 | 30m 27s | 2 | 5 | 4 | 1.25 | 0.16 | 100% | |
| 254 | 31m 52s | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 253 | 32m 14s | 2 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 252 | 32m 44s | 2 | 0 | 0 | 0.00 | 0.00 | 50% | |
| 251 | 35m 07s | 1 | 5 | 9 | 0.56 | 0.14 | 0% | |
| 250 | 35m 50s | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 249 | 35m 53s | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 248 | 36m 34s | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 247 | 36m 51s | 2 | 20 | 10 | 2.00 | 0.54 | 0% | |
| 246 | 37m 36s | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 245 | 37m 36s | 2 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 244 | 38m 53s | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 243 | 39m 54s | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 242 | 39m 54s | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 241 | 40m 13s | 2 | 6 | 4 | 1.50 | 0.15 | 0% | |
| 240 | 40m 57s | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 239 | 42m 07s | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 238 | 44m 38s | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 237 | 44m 42s | 1 | 5 | 9 | 0.56 | 0.11 | - | |
| 236 | 44m 52s | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 235 | 44m 59s | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 234 | 45m 38s | 1 | 2 | 2 | 1.00 | 0.04 | - | |
| 233 | 45m 48s | 1 | 6 | 7 | 0.86 | 0.13 | - | |
| 232 | 45m 55s | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 231 | 46m 00s | 1 | 4 | 7 | 0.57 | 0.09 | 0% | |
| 230 | 46m 08s | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 229 | 46m 18s | 2 | 2 | 6 | 0.33 | 0.04 | 50% | |
| 228 | 46m 34s | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 227 | 47m 31s | 1 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 226 | 49m 06s | 2 | 6 | 6 | 1.00 | 0.12 | 0% | |
| 225 | 49m 52s | 1 | 0 | 12 | 0.00 | 0.00 | - | |
| 224 | 49m 52s | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 223 | 49m 52s | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 222 | 49m 52s | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 221 | 49m 52s | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 220 | 49m 52s | 1 | 9 | 11 | 0.82 | 0.18 | - | |
| 219 | 49m 52s | 1 | 20 | 1 | 20.00 | 0.40 | - | |
| 218 | 49m 57s | 2 | 7 | 10 | 0.70 | 0.14 | 0% | |
| 217 | 51m 13s | 2 | 3 | 11 | 0.27 | 0.06 | 100% | |
| 216 | 52m 15s | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 215 | 53m 09s | 2 | 7 | 6 | 1.17 | 0.13 | 100% | |
| 214 | 53m 09s | 2 | 23 | 10 | 2.30 | 0.43 | 100% | |
| 213 | 53m 20s | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 212 | 53m 33s | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 211 | 53m 33s | 1 | 5 | 3 | 1.67 | 0.09 | 100% | |
| 210 | 55m 11s | 3 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 209 | 55m 43s | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 208 | 56m 03s | 1 | 5 | 11 | 0.45 | 0.09 | 100% | |
| 207 | 56m 31s | 2 | 3 | 10 | 0.30 | 0.05 | 0% | |
| 206 | 56m 59s | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 205 | 57m 09s | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 204 | 57m 09s | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 203 | 57m 18s | 3 | 2 | 10 | 0.20 | 0.03 | 0% | |
| 202 | 57m 34s | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 201 | 58m 10s | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 200 | 58m 21s | 2 | 6 | 5 | 1.20 | 0.10 | 50% | |
| 199 | 58m 35s | 1 | 0 | 16 | 0.00 | 0.00 | 0% | |
| 198 | 58m 45s | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 197 | 58m 45s | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 196 | 59m 07s | 4 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 195 | 1h 00m | 2 | 20 | 13 | 1.54 | 0.33 | 0% | |
| 194 | 1h 01m | 2 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 193 | 1h 01m | 2 | 4 | 13 | 0.31 | 0.06 | 0% | |
| 192 | 1h 01m | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 191 | 1h 02m | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 190 | 1h 03m | 2 | 0 | 1 | 0.00 | 0.00 | 50% | |
| 189 | 1h 03m | 1 | 7 | 7 | 1.00 | 0.11 | 0% | |
| 188 | 1h 04m | 2 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 187 | 1h 05m | 3 | 21 | 19 | 1.11 | 0.32 | 50% | |
| 186 | 1h 05m | 2 | 6 | 8 | 0.75 | 0.09 | 100% | |
| 185 | 1h 07m | 2 | 17 | 17 | 1.00 | 0.25 | 100% | |
| 184 | 1h 07m | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 183 | 1h 07m | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 182 | 1h 08m | 2 | 8 | 17 | 0.47 | 0.12 | 50% | |
| 181 | 1h 08m | 1 | 2 | 8 | 0.25 | 0.03 | 0% | |
| 180 | 1h 08m | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 179 | 1h 09m | 2 | 1 | 4 | 0.25 | 0.01 | 50% | |
| 178 | 1h 09m | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 177 | 1h 10m | 2 | 9 | 10 | 0.90 | 0.13 | 0% | |
| 176 | 1h 11m | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 175 | 1h 11m | 3 | 6 | 7 | 0.86 | 0.08 | 0% | |
| 174 | 1h 11m | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 173 | 1h 12m | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 172 | 1h 12m | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 171 | 1h 12m | 4 | 32 | 20 | 1.60 | 0.44 | 50% | |
| 170 | 1h 12m | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 169 | 1h 12m | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 168 | 1h 12m | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 167 | 1h 13m | 1 | 20 | 5 | 4.00 | 0.27 | 0% | |
| 166 | 1h 14m | 3 | 10 | 12 | 0.83 | 0.13 | 0% | |
| 165 | 1h 17m | 2 | 14 | 8 | 1.75 | 0.18 | 0% | |
| 164 | 1h 19m | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 163 | 1h 21m | 2 | 10 | 11 | 0.91 | 0.12 | 0% | |
| 162 | 1h 21m | 2 | 20 | 9 | 2.22 | 0.25 | 0% | |
| 161 | 1h 22m | 2 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 160 | 1h 22m | 2 | 7 | 22 | 0.32 | 0.08 | 0% | |
| 159 | 1h 22m | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 158 | 1h 22m | 3 | 12 | 15 | 0.80 | 0.14 | 0% | |
| 157 | 1h 26m | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 156 | 1h 27m | 2 | 0 | 23 | 0.00 | 0.00 | 0% | |
| 155 | 1h 27m | 2 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 154 | 1h 28m | 2 | 8 | 12 | 0.67 | 0.09 | 100% | |
| 153 | 1h 28m | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 152 | 1h 29m | 2 | 3 | 20 | 0.15 | 0.03 | 0% | |
| 151 | 1h 29m | 2 | 9 | 6 | 1.50 | 0.10 | 50% | |
| 150 | 1h 30m | 3 | 1 | 21 | 0.05 | 0.01 | 100% | |
| 149 | 1h 31m | 3 | 0 | 19 | 0.00 | 0.00 | 33% | |
| 148 | 1h 31m | 3 | 6 | 21 | 0.29 | 0.07 | 0% | |
| 147 | 1h 32m | 3 | 16 | 18 | 0.89 | 0.17 | 100% | |
| 146 | 1h 34m | 2 | 8 | 9 | 0.89 | 0.09 | 0% | |
| 145 | 1h 34m | 2 | 9 | 20 | 0.45 | 0.09 | 0% | |
| 144 | 1h 34m | 2 | 17 | 12 | 1.42 | 0.18 | 0% | |
| 143 | 1h 35m | 2 | 7 | 12 | 0.58 | 0.07 | 0% | |
| 142 | 1h 37m | 2 | 10 | 26 | 0.38 | 0.10 | 0% | |
| 141 | 1h 37m | 4 | 11 | 31 | 0.35 | 0.11 | 0% | |
| 140 | 1h 39m | 2 | 25 | 18 | 1.39 | 0.25 | 0% | |
| 139 | 1h 40m | 4 | 26 | 33 | 0.79 | 0.26 | 0% | |
| 138 | 1h 40m | 2 | 8 | 16 | 0.50 | 0.08 | 0% | |
| 137 | 1h 41m | 4 | 2 | 27 | 0.07 | 0.02 | 0% | |
| 136 | 1h 41m | 3 | 14 | 31 | 0.45 | 0.14 | 50% | |
| 135 | 1h 42m | 3 | 2 | 32 | 0.06 | 0.02 | 0% | |
| 134 | 1h 42m | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 133 | 1h 42m | 3 | 1 | 15 | 0.07 | 0.01 | 50% | |
| 132 | 1h 42m | 3 | 0 | 18 | 0.00 | 0.00 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS