Leaderboards
313 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Deaths ▲ | Matches | Kills | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 313 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 312 | 1 | 2 | 0 | 0.00 | 0.00 | 50% | |
| 311 | 1 | 2 | 0 | 0.00 | 0.00 | 0% | |
| 310 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 309 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 308 | 1 | 2 | 0 | 0.00 | 0.00 | 0% | |
| 307 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 306 | 1 | 2 | 1 | 1.00 | 0.07 | 0% | |
| 305 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 304 | 1 | 2 | 2 | 2.00 | 0.15 | 0% | |
| 303 | 1 | 1 | 8 | 8.00 | 0.39 | 0% | |
| 302 | 1 | 1 | 20 | 20.00 | 0.40 | - | |
| 301 | 2 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 300 | 2 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 299 | 2 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 298 | 2 | 2 | 0 | 0.00 | 0.00 | 100% | |
| 297 | 2 | 2 | 0 | 0.00 | 0.00 | 0% | |
| 296 | 2 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 295 | 2 | 2 | 1 | 0.50 | 0.06 | 0% | |
| 294 | 2 | 1 | 1 | 0.50 | 0.09 | 0% | |
| 293 | 2 | 1 | 1 | 0.50 | 0.12 | 0% | |
| 292 | 2 | 1 | 1 | 0.50 | 0.06 | 0% | |
| 291 | 2 | 1 | 2 | 1.00 | 0.04 | - | |
| 290 | 2 | 2 | 3 | 1.50 | 0.12 | 0% | |
| 289 | 2 | 1 | 4 | 2.00 | 0.18 | 100% | |
| 288 | 2 | 1 | 5 | 2.50 | 0.08 | 100% | |
| 287 | 2 | 1 | 22 | 11.00 | 0.74 | 100% | |
| 286 | 3 | 2 | 0 | 0.00 | 0.00 | 50% | |
| 285 | 3 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 284 | 3 | 1 | 1 | 0.33 | 0.02 | 100% | |
| 283 | 3 | 1 | 1 | 0.33 | 0.01 | 0% | |
| 282 | 3 | 1 | 1 | 0.33 | 0.03 | 0% | |
| 281 | 3 | 1 | 2 | 0.67 | 0.10 | 0% | |
| 280 | 3 | 1 | 2 | 0.67 | 0.12 | - | |
| 279 | 3 | 1 | 2 | 0.67 | 0.20 | 0% | |
| 278 | 3 | 1 | 2 | 0.67 | 0.10 | 0% | |
| 277 | 3 | 1 | 3 | 1.00 | 0.37 | 0% | |
| 276 | 3 | 1 | 5 | 1.67 | 0.09 | 100% | |
| 275 | 3 | 1 | 5 | 1.67 | 0.18 | - | |
| 274 | 3 | 1 | 27 | 9.00 | 2.99 | 0% | |
| 273 | 4 | 1 | 0 | 0.00 | 0.00 | - | |
| 272 | 4 | 2 | 1 | 0.25 | 0.01 | 50% | |
| 271 | 4 | 1 | 1 | 0.25 | 0.03 | 0% | |
| 270 | 4 | 1 | 1 | 0.25 | 0.02 | 0% | |
| 269 | 4 | 1 | 1 | 0.25 | 0.05 | 0% | |
| 268 | 4 | 1 | 1 | 0.25 | 0.02 | - | |
| 267 | 4 | 1 | 1 | 0.25 | 0.04 | 100% | |
| 266 | 4 | 2 | 2 | 0.50 | 0.05 | 0% | |
| 265 | 4 | 1 | 2 | 0.50 | 0.05 | 0% | |
| 264 | 4 | 1 | 3 | 0.75 | 0.07 | 0% | |
| 263 | 4 | 1 | 4 | 1.00 | 0.13 | 100% | |
| 262 | 4 | 1 | 4 | 1.00 | 0.08 | 0% | |
| 261 | 4 | 1 | 5 | 1.25 | 0.07 | 100% | |
| 260 | 4 | 2 | 5 | 1.25 | 0.16 | 100% | |
| 259 | 4 | 2 | 6 | 1.50 | 0.15 | 0% | |
| 258 | 4 | 2 | 6 | 1.50 | 0.29 | 0% | |
| 257 | 4 | 1 | 23 | 5.75 | 0.72 | 0% | |
| 256 | 5 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 255 | 5 | 1 | 1 | 0.20 | 0.02 | - | |
| 254 | 5 | 1 | 1 | 0.20 | 0.10 | 0% | |
| 253 | 5 | 1 | 2 | 0.40 | 0.03 | 0% | |
| 252 | 5 | 1 | 2 | 0.40 | 0.04 | - | |
| 251 | 5 | 1 | 2 | 0.40 | 0.04 | 0% | |
| 250 | 5 | 1 | 6 | 1.20 | 0.13 | 0% | |
| 249 | 5 | 2 | 6 | 1.20 | 0.10 | 50% | |
| 248 | 5 | 1 | 6 | 1.20 | 0.13 | 0% | |
| 247 | 5 | 1 | 10 | 2.00 | 0.45 | 0% | |
| 246 | 5 | 1 | 20 | 4.00 | 0.27 | 0% | |
| 245 | 6 | 1 | 0 | 0.00 | 0.00 | 100% | |
| 244 | 6 | 1 | 1 | 0.17 | 0.05 | 100% | |
| 243 | 6 | 1 | 1 | 0.17 | 0.04 | 0% | |
| 242 | 6 | 1 | 1 | 0.17 | 0.03 | 0% | |
| 241 | 6 | 1 | 1 | 0.17 | 0.03 | 0% | |
| 240 | 6 | 1 | 2 | 0.33 | 0.04 | - | |
| 239 | 6 | 2 | 2 | 0.33 | 0.04 | 50% | |
| 238 | 6 | 1 | 2 | 0.33 | 0.07 | 0% | |
| 237 | 6 | 1 | 3 | 0.50 | 0.15 | 0% | |
| 236 | 6 | 1 | 5 | 0.83 | 0.20 | 100% | |
| 235 | 6 | 2 | 6 | 1.00 | 0.12 | 0% | |
| 234 | 6 | 2 | 7 | 1.17 | 0.13 | 100% | |
| 233 | 6 | 2 | 9 | 1.50 | 0.64 | 0% | |
| 232 | 6 | 1 | 9 | 1.50 | 0.13 | 0% | |
| 231 | 6 | 2 | 9 | 1.50 | 0.10 | 50% | |
| 230 | 6 | 1 | 10 | 1.67 | 0.16 | 0% | |
| 229 | 6 | 1 | 15 | 2.50 | 0.54 | 0% | |
| 228 | 7 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 227 | 7 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 226 | 7 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 225 | 7 | 2 | 2 | 0.29 | 0.03 | 0% | |
| 224 | 7 | 1 | 4 | 0.57 | 0.11 | 0% | |
| 223 | 7 | 1 | 4 | 0.57 | 0.09 | 0% | |
| 222 | 7 | 3 | 6 | 0.86 | 0.08 | 0% | |
| 221 | 7 | 1 | 6 | 0.86 | 0.13 | - | |
| 220 | 7 | 2 | 6 | 0.86 | 0.05 | 0% | |
| 219 | 7 | 1 | 7 | 1.00 | 0.11 | 0% | |
| 218 | 7 | 1 | 7 | 1.00 | 0.16 | 0% | |
| 217 | 7 | 1 | 10 | 1.43 | 0.34 | 100% | |
| 216 | 8 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 215 | 8 | 1 | 2 | 0.25 | 0.03 | 0% | |
| 214 | 8 | 1 | 4 | 0.50 | 0.09 | 0% | |
| 213 | 8 | 1 | 4 | 0.50 | 0.07 | 0% | |
| 212 | 8 | 2 | 6 | 0.75 | 0.09 | 100% | |
| 211 | 8 | 2 | 14 | 1.75 | 0.18 | 0% | |
| 210 | 9 | 3 | 0 | 0.00 | 0.00 | 0% | |
| 209 | 9 | 1 | 1 | 0.11 | 0.02 | - | |
| 208 | 9 | 1 | 1 | 0.11 | 0.02 | 0% | |
| 207 | 9 | 1 | 3 | 0.33 | 0.20 | 0% | |
| 206 | 9 | 1 | 3 | 0.33 | 0.10 | 0% | |
| 205 | 9 | 3 | 3 | 0.33 | 0.05 | 0% | |
| 204 | 9 | 1 | 5 | 0.56 | 0.14 | 0% | |
| 203 | 9 | 1 | 5 | 0.56 | 0.11 | - | |
| 202 | 9 | 1 | 6 | 0.67 | 0.20 | 0% | |
| 201 | 9 | 1 | 6 | 0.67 | 0.10 | 0% | |
| 200 | 9 | 2 | 8 | 0.89 | 0.09 | 0% | |
| 199 | 9 | 1 | 10 | 1.11 | 0.14 | 0% | |
| 198 | 9 | 1 | 11 | 1.22 | 0.37 | 0% | |
| 197 | 9 | 2 | 20 | 2.22 | 0.25 | 0% | |
| 196 | 9 | 2 | 26 | 2.89 | 0.21 | 50% | |
| 195 | 10 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 194 | 10 | 1 | 1 | 0.10 | 0.03 | 0% | |
| 193 | 10 | 3 | 2 | 0.20 | 0.03 | 0% | |
| 192 | 10 | 2 | 3 | 0.30 | 0.05 | 0% | |
| 191 | 10 | 1 | 3 | 0.30 | 0.06 | - | |
| 190 | 10 | 2 | 5 | 0.50 | 0.08 | 0% | |
| 189 | 10 | 4 | 5 | 0.50 | 0.08 | 0% | |
| 188 | 10 | 2 | 7 | 0.70 | 0.14 | 0% | |
| 187 | 10 | 2 | 9 | 0.90 | 0.13 | 0% | |
| 186 | 10 | 2 | 14 | 1.40 | 0.12 | 100% | |
| 185 | 10 | 1 | 17 | 1.70 | 0.29 | 0% | |
| 184 | 10 | 2 | 20 | 2.00 | 0.54 | 0% | |
| 183 | 10 | 2 | 23 | 2.30 | 0.43 | 100% | |
| 182 | 10 | 2 | 27 | 2.70 | 0.25 | 50% | |
| 181 | 11 | 3 | 2 | 0.18 | 0.02 | 0% | |
| 180 | 11 | 2 | 3 | 0.27 | 0.06 | 100% | |
| 179 | 11 | 1 | 5 | 0.45 | 0.09 | 100% | |
| 178 | 11 | 2 | 7 | 0.64 | 0.06 | 50% | |
| 177 | 11 | 2 | 7 | 0.64 | 0.07 | 100% | |
| 176 | 11 | 2 | 7 | 0.64 | 0.07 | 100% | |
| 175 | 11 | 1 | 9 | 0.82 | 0.18 | - | |
| 174 | 11 | 2 | 10 | 0.91 | 0.12 | 0% | |
| 173 | 11 | 1 | 19 | 1.73 | 0.64 | 0% | |
| 172 | 12 | 1 | 0 | 0.00 | 0.00 | - | |
| 171 | 12 | 1 | 1 | 0.08 | 0.03 | 100% | |
| 170 | 12 | 3 | 2 | 0.17 | 0.01 | 50% | |
| 169 | 12 | 4 | 4 | 0.33 | 0.02 | 0% | |
| 168 | 12 | 2 | 5 | 0.42 | 0.06 | 0% | |
| 167 | 12 | 2 | 6 | 0.50 | 0.08 | 100% | |
| 166 | 12 | 2 | 7 | 0.58 | 0.07 | 0% | |
| 165 | 12 | 2 | 8 | 0.67 | 0.09 | 100% | |
| 164 | 12 | 3 | 10 | 0.83 | 0.13 | 0% | |
| 163 | 12 | 2 | 17 | 1.42 | 0.18 | 0% | |
| 162 | 12 | 1 | 19 | 1.58 | 0.33 | 100% | |
| 161 | 13 | 1 | 1 | 0.08 | 0.02 | 0% | |
| 160 | 13 | 3 | 1 | 0.08 | 0.01 | 100% | |
| 159 | 13 | 1 | 2 | 0.15 | 0.03 | 0% | |
| 158 | 13 | 3 | 3 | 0.23 | 0.03 | 0% | |
| 157 | 13 | 2 | 3 | 0.23 | 0.03 | 0% | |
| 156 | 13 | 2 | 4 | 0.31 | 0.06 | 0% | |
| 155 | 13 | 2 | 15 | 1.15 | 0.13 | 50% | |
| 154 | 13 | 2 | 20 | 1.54 | 0.33 | 0% | |
| 153 | 13 | 3 | 52 | 4.00 | 0.35 | 100% | |
| 152 | 14 | 2 | 2 | 0.14 | 0.02 | 50% | |
| 151 | 14 | 1 | 7 | 0.50 | 0.10 | 0% | |
| 150 | 14 | 1 | 8 | 0.57 | 0.10 | 100% | |
| 149 | 14 | 2 | 16 | 1.14 | 0.23 | 0% | |
| 148 | 15 | 2 | 0 | 0.00 | 0.00 | 0% | |
| 147 | 15 | 3 | 1 | 0.07 | 0.01 | 33% | |
| 146 | 15 | 3 | 1 | 0.07 | 0.01 | 50% | |
| 145 | 15 | 1 | 2 | 0.13 | 0.09 | 0% | |
| 144 | 15 | 3 | 7 | 0.47 | 0.04 | 0% | |
| 143 | 15 | 3 | 10 | 0.67 | 0.08 | 67% | |
| 142 | 15 | 3 | 12 | 0.80 | 0.14 | 0% | |
| 141 | 15 | 3 | 18 | 1.20 | 0.12 | 100% | |
| 140 | 15 | 3 | 25 | 1.67 | 0.14 | 67% | |
| 139 | 16 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 138 | 16 | 1 | 3 | 0.19 | 0.04 | 0% | |
| 137 | 16 | 3 | 3 | 0.19 | 0.03 | 50% | |
| 136 | 16 | 2 | 6 | 0.38 | 0.06 | 100% | |
| 135 | 16 | 2 | 8 | 0.50 | 0.08 | 0% | |
| 134 | 16 | 3 | 16 | 1.00 | 0.10 | 33% | |
| 133 | 17 | 1 | 4 | 0.24 | 0.13 | 100% | |
| 132 | 17 | 4 | 7 | 0.41 | 0.04 | 0% | |
| 131 | 17 | 2 | 8 | 0.47 | 0.12 | 50% | |
| 130 | 17 | 2 | 8 | 0.47 | 0.08 | 50% | |
| 129 | 17 | 2 | 17 | 1.00 | 0.25 | 100% | |
| 128 | 17 | 1 | 18 | 1.06 | 0.60 | 0% | |
| 127 | 17 | 4 | 46 | 2.71 | 0.44 | 50% | |
| 126 | 17 | 7 | 53 | 3.12 | 0.20 | 80% | |
| 125 | 18 | 3 | 0 | 0.00 | 0.00 | 0% | |
| 124 | 18 | 2 | 1 | 0.06 | 0.01 | 100% | |
| 123 | 18 | 2 | 15 | 0.83 | 0.21 | 100% | |
| 122 | 18 | 2 | 15 | 0.83 | 0.14 | 50% | |
| 121 | 18 | 4 | 15 | 0.83 | 0.10 | 50% | |
| 120 | 18 | 3 | 16 | 0.89 | 0.17 | 100% | |
| 119 | 18 | 2 | 25 | 1.39 | 0.25 | 0% | |
| 118 | 18 | 3 | 26 | 1.44 | 0.14 | 33% | |
| 117 | 19 | 3 | 0 | 0.00 | 0.00 | 33% | |
| 116 | 19 | 4 | 4 | 0.21 | 0.03 | 0% | |
| 115 | 19 | 3 | 5 | 0.26 | 0.05 | 50% | |
| 114 | 19 | 4 | 16 | 0.84 | 0.11 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS