Leaderboards
Wardogs NordicLast 7 days
Leaderboards
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

[DAF] KingZ Wesley1.663 matches ·

[NORD] General EshvullahVIP1.656 matches ·
Goonvald mässling1.613 matches · 
[VOC] Stoep1.615 matches ·

[Nord] Baklan-VIP1.606 matches ·

[NORD] sonic1.534 matches ·

[WTRL] _WeNdiGo1.523 matches ·

Zeyfu1.513 matches ·

[NORD] VoidexVIP1.477 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Most kills in one match
836 ranked · lowest firstSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Most kills in one match ▲ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 836 | 1 | 2 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 835 | 1 | 1 | 1 | 1 | 1.00 | 0.06 | 0% | |
| 834 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 833 | 1 | 1 | 1 | 2 | 0.50 | 0.03 | 0% | |
| 832 | 1 | 1 | 1 | 2 | 0.50 | 0.07 | 100% | |
| 831 | 1 | 1 | 1 | 5 | 0.20 | 0.03 | 100% | |
| 830 | 1 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 829 | 1 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 828 | 1 | 2 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 827 | 1 | 6 | 1 | 7 | 0.14 | 0.00 | 17% | |
| 826 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 825 | 1 | 1 | 1 | 1 | 1.00 | 0.04 | 100% | |
| 824 | 1 | 1 | 1 | 1 | 1.00 | 0.02 | 100% | |
| 823 | 1 | 1 | 1 | 1 | 1.00 | 0.05 | 0% | |
| 822 | 1 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 821 | 1 | 1 | 1 | 9 | 0.11 | 0.03 | 0% | |
| 820 | 1 | 1 | 1 | 2 | 0.50 | 0.10 | 0% | |
| 819 | TTeankiMinkiK/D 0.50 · 1 matches | 1 | 1 | 1 | 2 | 0.50 | 0.09 | 0% |
| 818 | 1 | 1 | 1 | 8 | 0.13 | 0.02 | 0% | |
| 817 | Aanimal planetK/D 0.50 · 1 matches | 1 | 1 | 1 | 2 | 0.50 | 0.12 | 0% |
| 816 | 1 | 1 | 1 | 6 | 0.17 | 0.02 | 100% | |
| 815 | 1 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 814 | 1 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 813 | 1 | 2 | 1 | 7 | 0.14 | 0.01 | 0% | |
| 812 | 1 | 3 | 1 | 9 | 0.11 | 0.00 | 100% | |
| 811 | 1 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 810 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 809 | 1 | 1 | 1 | 4 | 0.25 | 0.07 | 0% | |
| 808 | DDrjablozhopkinK/D 0.20 · 1 matches | 1 | 1 | 1 | 5 | 0.20 | 0.06 | 0% |
| 807 | 1 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 806 | 1 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 805 | 1 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 804 | 1 | 1 | 1 | 8 | 0.13 | 0.02 | 0% | |
| 803 | 1 | 2 | 1 | 3 | 0.33 | 0.01 | 100% | |
| 802 | 1 | 1 | 1 | 9 | 0.11 | 0.01 | 0% | |
| 801 | 1 | 1 | 1 | 2 | 0.50 | 0.07 | 0% | |
| 800 | 1 | 2 | 1 | 19 | 0.05 | 0.01 | 0% | |
| 799 | 1 | 1 | 1 | 15 | 0.07 | 0.01 | 0% | |
| 798 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 797 | 1 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 796 | 1 | 2 | 1 | 13 | 0.08 | 0.01 | 0% | |
| 795 | 1 | 2 | 1 | 0 | 1.00 | 0.12 | 50% | |
| 794 | 1 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 793 | 1 | 1 | 1 | 11 | 0.09 | 0.02 | 100% | |
| 792 | 1 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 791 | 1 | 3 | 1 | 3 | 0.33 | 0.01 | 33% | |
| 790 | 1 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 789 | EEXziSTK/D 1.00 · 1 matches | 1 | 1 | 1 | 0 | 1.00 | 0.18 | 0% |
| 788 | 1 | 1 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 787 | 1 | 1 | 1 | 5 | 0.20 | 0.04 | 0% | |
| 786 | 1 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 785 | 1 | 1 | 1 | 4 | 0.25 | 0.04 | 0% | |
| 784 | 1 | 1 | 1 | 2 | 0.50 | 0.07 | 100% | |
| 783 | 1 | 1 | 1 | 1 | 1.00 | 0.10 | 0% | |
| 782 | 1 | 2 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 781 | 1 | 1 | 1 | 8 | 0.13 | 0.01 | 0% | |
| 780 | 1 | 1 | 1 | 2 | 0.50 | 0.03 | 0% | |
| 779 | 1 | 1 | 1 | 1 | 1.00 | 0.12 | 0% | |
| 778 | 1 | 1 | 1 | 2 | 0.50 | 0.17 | 0% | |
| 777 | 1 | 2 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 776 | 1 | 1 | 1 | 0 | 1.00 | 0.19 | 100% | |
| 775 | 1 | 1 | 1 | 1 | 1.00 | 0.02 | 100% | |
| 774 | 1 | 1 | 1 | 7 | 0.14 | 0.04 | 0% | |
| 773 | 1 | 2 | 1 | 7 | 0.14 | 0.01 | 50% | |
| 772 | 1 | 1 | 1 | 5 | 0.20 | 0.03 | 0% | |
| 771 | 1 | 1 | 1 | 2 | 0.50 | 0.02 | 0% | |
| 770 | 1 | 1 | 1 | 5 | 0.20 | 0.01 | 100% | |
| 769 | 1 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 768 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 767 | 1 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 766 | 1 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 765 | 1 | 1 | 1 | 9 | 0.11 | 0.02 | 100% | |
| 764 | 1 | 1 | 1 | 3 | 0.33 | 0.02 | 0% | |
| 763 | 1 | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 762 | 1 | 3 | 1 | 6 | 0.17 | 0.01 | 33% | |
| 761 | 1 | 1 | 1 | 2 | 0.50 | 0.05 | 0% | |
| 760 | 1 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 759 | 1 | 1 | 1 | 1 | 1.00 | 0.18 | 0% | |
| 758 | 1 | 2 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 757 | 1 | 1 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 756 | 1 | 2 | 1 | 19 | 0.05 | 0.01 | 0% | |
| 755 | 1 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 754 | 1 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 753 | 1 | 1 | 1 | 0 | 1.00 | 0.12 | 0% | |
| 752 | 1 | 2 | 1 | 2 | 0.50 | 0.02 | 0% | |
| 751 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 750 | 1 | 1 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 749 | 1 | 2 | 1 | 4 | 0.25 | 0.01 | 50% | |
| 748 | 1 | 2 | 1 | 8 | 0.13 | 0.03 | 0% | |
| 747 | 1 | 3 | 1 | 29 | 0.03 | 0.01 | 0% | |
| 746 | 1 | 1 | 1 | 0 | 1.00 | 0.02 | 0% | |
| 745 | 1 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 744 | 1 | 1 | 1 | 0 | 1.00 | 0.02 | 0% | |
| 743 | 1 | 2 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 742 | 1 | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 741 | 1 | 1 | 1 | 5 | 0.20 | 0.02 | 100% | |
| 740 | 1 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 739 | 1 | 1 | 1 | 8 | 0.13 | 0.02 | 0% | |
| 738 | 1 | 2 | 1 | 1 | 1.00 | 0.10 | 50% | |
| 737 | 1 | 1 | 1 | 2 | 0.50 | 0.04 | 100% | |
| 736 | 1 | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 735 | 1 | 1 | 1 | 12 | 0.08 | 0.01 | 0% | |
| 734 | 1 | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 733 | 1 | 1 | 1 | 19 | 0.05 | 0.01 | 100% | |
| 732 | 1 | 1 | 1 | 1 | 1.00 | 0.03 | 0% | |
| 731 | 1 | 1 | 1 | 5 | 0.20 | 0.03 | 100% | |
| 730 | 1 | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 729 | 1 | 3 | 1 | 8 | 0.13 | 0.01 | 33% | |
| 728 | 1 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 727 | 1 | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 726 | 1 | 2 | 2 | 6 | 0.33 | 0.04 | 0% | |
| 725 | 1 | 2 | 2 | 4 | 0.50 | 0.03 | 50% | |
| 724 | 1 | 2 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 723 | 1 | 2 | 2 | 4 | 0.50 | 0.06 | 50% | |
| 722 | 1 | 4 | 2 | 29 | 0.07 | 0.01 | 25% | |
| 721 | 1 | 2 | 2 | 14 | 0.14 | 0.02 | 50% | |
| 720 | 1 | 2 | 2 | 20 | 0.10 | 0.01 | 0% | |
| 719 | 1 | 5 | 3 | 46 | 0.07 | 0.01 | 40% | |
| 718 | 2 | 1 | 2 | 3 | 0.67 | 0.05 | 0% | |
| 717 | 2 | 3 | 2 | 31 | 0.06 | 0.01 | 0% | |
| 716 | 2 | 1 | 2 | 4 | 0.50 | 0.03 | 0% | |
| 715 | 2 | 1 | 2 | 2 | 1.00 | 0.05 | 0% | |
| 714 | 2 | 1 | 2 | 3 | 0.67 | 0.05 | 100% | |
| 713 | 2 | 1 | 2 | 6 | 0.33 | 0.03 | 0% | |
| 712 | 2 | 1 | 2 | 0 | 2.00 | 0.15 | 100% | |
| 711 | 2 | 2 | 2 | 6 | 0.33 | 0.01 | 0% | |
| 710 | 2 | 1 | 2 | 1 | 2.00 | 0.08 | 0% | |
| 709 | 2 | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 708 | F | 2 | 2 | 2 | 3 | 0.67 | 0.10 | 50% |
| 707 | 2 | 1 | 2 | 10 | 0.20 | 0.04 | 0% | |
| 706 | 2 | 1 | 2 | 18 | 0.11 | 0.02 | 0% | |
| 705 | 2 | 1 | 2 | 3 | 0.67 | 0.09 | 0% | |
| 704 | 2 | 1 | 2 | 2 | 1.00 | 0.08 | 100% | |
| 703 | 2 | 1 | 2 | 5 | 0.40 | 0.06 | 0% | |
| 702 | 2 | 1 | 2 | 3 | 0.67 | 0.05 | 100% | |
| 701 | MMatthew BallK/D 0.67 · 1 matches | 2 | 1 | 2 | 3 | 0.67 | 0.12 | 0% |
| 700 | 2 | 1 | 2 | 9 | 0.22 | 0.04 | 0% | |
| 699 | 2 | 2 | 2 | 12 | 0.17 | 0.02 | 0% | |
| 698 | 2 | 1 | 2 | 2 | 1.00 | 0.23 | 0% | |
| 697 | 2 | 2 | 2 | 4 | 0.50 | 0.04 | 0% | |
| 696 | 2 | 1 | 2 | 0 | 2.00 | 0.23 | 0% | |
| 695 | 2 | 1 | 2 | 3 | 0.67 | 0.06 | 0% | |
| 694 | 2 | 1 | 2 | 1 | 2.00 | 0.19 | 100% | |
| 693 | 2 | 1 | 2 | 4 | 0.50 | 0.11 | 100% | |
| 692 | 2 | 4 | 2 | 9 | 0.22 | 0.02 | 25% | |
| 691 | 2 | 3 | 2 | 12 | 0.17 | 0.01 | 0% | |
| 690 | 2 | 1 | 2 | 7 | 0.29 | 0.06 | 0% | |
| 689 | 2 | 2 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 688 | 2 | 1 | 2 | 16 | 0.13 | 0.03 | 0% | |
| 687 | 2 | 3 | 2 | 5 | 0.40 | 0.06 | 33% | |
| 686 | 2 | 1 | 2 | 9 | 0.22 | 0.02 | 0% | |
| 685 | 2 | 1 | 2 | 4 | 0.50 | 0.09 | 0% | |
| 684 | 2 | 1 | 2 | 2 | 1.00 | 0.02 | 100% | |
| 683 | 2 | 1 | 2 | 3 | 0.67 | 0.03 | 0% | |
| 682 | 2 | 1 | 2 | 6 | 0.33 | 0.07 | 100% | |
| 681 | 2 | 1 | 2 | 7 | 0.29 | 0.04 | 100% | |
| 680 | 2 | 2 | 2 | 7 | 0.29 | 0.05 | 0% | |
| 679 | 2 | 1 | 2 | 7 | 0.29 | 0.03 | 100% | |
| 678 | 2 | 1 | 2 | 1 | 2.00 | 0.31 | 0% | |
| 677 | 2 | 2 | 2 | 17 | 0.12 | 0.01 | 50% | |
| 676 | 2 | 1 | 2 | 2 | 1.00 | 0.04 | 0% | |
| 675 | 2 | 2 | 2 | 3 | 0.67 | 0.14 | 0% | |
| 674 | 2 | 1 | 2 | 2 | 1.00 | 0.06 | 0% | |
| 673 | 2 | 1 | 2 | 10 | 0.20 | 0.06 | 100% | |
| 672 | 2 | 1 | 2 | 2 | 1.00 | 0.13 | 0% | |
| 671 | 2 | 1 | 2 | 8 | 0.25 | 0.04 | 100% | |
| 670 | 2 | 2 | 2 | 11 | 0.18 | 0.03 | 50% | |
| 669 | 2 | 1 | 2 | 4 | 0.50 | 0.03 | 100% | |
| 668 | 2 | 1 | 2 | 3 | 0.67 | 0.11 | 0% | |
| 667 | 2 | 1 | 2 | 1 | 2.00 | 0.03 | 100% | |
| 666 | 2 | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 665 | 2 | 1 | 2 | 7 | 0.29 | 0.05 | 100% | |
| 664 | 2 | 1 | 2 | 3 | 0.67 | 0.07 | 0% | |
| 663 | 2 | 2 | 2 | 8 | 0.25 | 0.02 | 0% | |
| 662 | 2 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 661 | 2 | 1 | 2 | 3 | 0.67 | 0.12 | 0% | |
| 660 | 2 | 2 | 2 | 4 | 0.50 | 0.01 | 50% | |
| 659 | 2 | 2 | 2 | 10 | 0.20 | 0.03 | 100% | |
| 658 | 2 | 1 | 2 | 6 | 0.33 | 0.04 | 0% | |
| 657 | 2 | 3 | 2 | 5 | 0.40 | 0.02 | 33% | |
| 656 | 2 | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 655 | 2 | 1 | 2 | 6 | 0.33 | 0.09 | 100% | |
| 654 | 2 | 1 | 2 | 15 | 0.13 | 0.02 | 0% | |
| 653 | 2 | 2 | 2 | 1 | 2.00 | 0.12 | 0% | |
| 652 | 2 | 1 | 2 | 6 | 0.33 | 0.02 | 100% | |
| 651 | 2 | 1 | 2 | 3 | 0.67 | 0.03 | 0% | |
| 650 | 2 | 1 | 2 | 4 | 0.50 | 0.03 | 0% | |
| 649 | 2 | 2 | 2 | 15 | 0.13 | 0.01 | 0% | |
| 648 | 2 | 1 | 2 | 0 | 2.00 | 0.14 | 0% | |
| 647 | 2 | 2 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 646 | 2 | 3 | 3 | 16 | 0.19 | 0.02 | 33% | |
| 645 | 2 | 4 | 3 | 5 | 0.60 | 0.01 | 25% | |
| 644 | 2 | 2 | 3 | 10 | 0.30 | 0.03 | 0% | |
| 643 | 2 | 2 | 3 | 10 | 0.30 | 0.03 | 50% | |
| 642 | 2 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 641 | W[WDUK] Morton-JuddK/D 0.75 · 2 matches | 2 | 2 | 3 | 4 | 0.75 | 0.10 | 0% |
| 640 | 2 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 639 | 2 | 2 | 3 | 10 | 0.30 | 0.05 | 100% | |
| 638 | 2 | 2 | 4 | 5 | 0.80 | 0.03 | 50% | |
| 637 | 2 | 2 | 4 | 22 | 0.18 | 0.03 | 50% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
Mosin Nagant
MP5
M67 Frag Grenade