Leaderboards
203 rankedKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Cash earned ▼ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | $258,863 | 3 | 132 | 24 | 5.50 | 0.92 | 50% | |
| 2 | $253,403 | 3 | 49 | 21 | 2.33 | 0.34 | 100% | |
| 3 | $236,752 | 3 | 78 | 39 | 2.00 | 0.54 | 50% | |
| 4 | $226,624 | 3 | 154 | 29 | 5.31 | 1.38 | 0% | |
| 5 | $215,443 | 3 | 54 | 16 | 3.38 | 0.38 | 50% | |
| 6 | $197,887 | 3 | 63 | 31 | 2.03 | 0.44 | 50% | |
| 7 | $188,524 | 3 | 51 | 21 | 2.43 | 0.36 | 50% | |
| 8 | $178,501 | 2 | 27 | 22 | 1.23 | 0.19 | 0% | |
| 9 | $170,816 | 3 | 36 | 35 | 1.03 | 0.25 | 100% | |
| 10 | $168,493 | 3 | 29 | 26 | 1.12 | 0.21 | 50% | |
| 11 | $167,329 | 3 | 87 | 28 | 3.11 | 0.77 | 100% | |
| 12 | $165,190 | 3 | 23 | 18 | 1.28 | 0.16 | 0% | |
| 13 | $162,286 | 3 | 16 | 14 | 1.14 | 0.11 | 50% | |
| 14 | $154,019 | 3 | 62 | 36 | 1.72 | 0.43 | 50% | |
| 15 | $150,562 | 3 | 47 | 33 | 1.42 | 0.33 | 100% | |
| 16 | $147,417 | 3 | 21 | 22 | 0.95 | 0.15 | 50% | |
| 17 | $147,103 | 3 | 45 | 36 | 1.25 | 0.31 | 50% | |
| 18 | $146,765 | 3 | 29 | 42 | 0.69 | 0.20 | 100% | |
| 19 | $141,542 | 3 | 37 | 33 | 1.12 | 0.26 | 0% | |
| 20 | $139,059 | 3 | 21 | 32 | 0.66 | 0.16 | 0% | |
| 21 | $134,035 | 3 | 20 | 42 | 0.48 | 0.14 | 0% | |
| 22 | $133,467 | 3 | 1 | 16 | 0.06 | 0.01 | 50% | |
| 23 | $119,889 | 2 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 24 | $118,971 | 2 | 0 | 10 | 0.00 | 0.00 | 100% | |
| 25 | $117,690 | 2 | 57 | 16 | 3.56 | 0.78 | 0% | |
| 26 | $112,711 | 2 | 40 | 12 | 3.33 | 0.55 | 0% | |
| 27 | $112,675 | 2 | 26 | 37 | 0.70 | 0.36 | 0% | |
| 28 | $111,855 | 3 | 24 | 6 | 4.00 | 0.31 | 100% | |
| 29 | $108,451 | 2 | 28 | 18 | 1.56 | 0.39 | 100% | |
| 30 | $107,430 | 2 | 52 | 28 | 1.86 | 0.72 | 0% | |
| 31 | $107,091 | 1 | 18 | 8 | 2.25 | 0.25 | 100% | |
| 32 | $104,907 | 3 | 32 | 47 | 0.68 | 0.22 | 50% | |
| 33 | $99,328 | 2 | 11 | 22 | 0.50 | 0.15 | 100% | |
| 34 | $98,601 | 1 | 6 | 8 | 0.75 | 0.08 | 0% | |
| 35 | $97,822 | 2 | 10 | 24 | 0.42 | 0.14 | 0% | |
| 36 | $91,478 | 1 | 14 | 6 | 2.33 | 0.20 | 100% | |
| 37 | $90,262 | 2 | 23 | 30 | 0.77 | 0.32 | 0% | |
| 38 | $89,901 | 1 | 14 | 7 | 2.00 | 0.20 | 100% | |
| 39 | $88,880 | 1 | 8 | 7 | 1.14 | 0.11 | 100% | |
| 40 | $88,842 | 3 | 20 | 27 | 0.74 | 0.14 | 0% | |
| 41 | $87,835 | 2 | 18 | 34 | 0.53 | 0.25 | 0% | |
| 42 | $86,047 | 2 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 43 | $85,581 | 2 | 4 | 23 | 0.17 | 0.06 | 100% | |
| 44 | $85,499 | 2 | 9 | 22 | 0.41 | 0.12 | 0% | |
| 45 | $84,221 | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 46 | $83,802 | 2 | 22 | 20 | 1.10 | 0.30 | 0% | |
| 47 | $83,524 | 3 | 4 | 13 | 0.31 | 0.03 | 0% | |
| 48 | $83,464 | 2 | 6 | 20 | 0.30 | 0.08 | 0% | |
| 49 | $81,770 | 2 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 50 | $78,962 | 2 | 16 | 14 | 1.14 | 0.22 | 0% | |
| 51 | $78,841 | 2 | 20 | 19 | 1.05 | 0.28 | 0% | |
| 52 | $77,351 | 2 | 1 | 13 | 0.08 | 0.01 | 100% | |
| 53 | $77,331 | 2 | 10 | 10 | 1.00 | 0.13 | 100% | |
| 54 | $77,122 | 2 | 7 | 16 | 0.44 | 0.10 | 100% | |
| 55 | $76,933 | 3 | 11 | 19 | 0.58 | 0.12 | 50% | |
| 56 | $76,294 | 2 | 11 | 23 | 0.48 | 0.15 | 0% | |
| 57 | $76,079 | 2 | 25 | 15 | 1.67 | 0.34 | 0% | |
| 58 | $75,647 | 1 | 14 | 7 | 2.00 | 0.30 | 0% | |
| 59 | $75,428 | 2 | 10 | 15 | 0.67 | 0.14 | 0% | |
| 60 | $75,353 | 3 | 19 | 21 | 0.90 | 0.14 | 50% | |
| 61 | $74,539 | 2 | 29 | 20 | 1.45 | 0.40 | 0% | |
| 62 | $74,483 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 63 | $74,463 | 2 | 32 | 24 | 1.33 | 0.44 | 0% | |
| 64 | $73,633 | 1 | 6 | 7 | 0.86 | 0.08 | 0% | |
| 65 | $73,394 | 1 | 5 | 10 | 0.50 | 0.07 | 100% | |
| 66 | $73,295 | 1 | 2 | 11 | 0.18 | 0.03 | 100% | |
| 67 | $72,730 | 2 | 20 | 7 | 2.86 | 0.48 | 0% | |
| 68 | $71,627 | 1 | 4 | 7 | 0.57 | 0.06 | - | |
| 69 | $70,082 | 2 | 4 | 12 | 0.33 | 0.06 | 0% | |
| 70 | $69,636 | 1 | 17 | 6 | 2.83 | 0.42 | 100% | |
| 71 | $68,004 | 2 | 31 | 16 | 1.94 | 0.43 | 0% | |
| 72 | $67,143 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 73 | $66,257 | 1 | 7 | 11 | 0.64 | 0.10 | 0% | |
| 74 | $65,946 | 2 | 15 | 19 | 0.79 | 0.21 | 100% | |
| 75 | $65,393 | 1 | 14 | 7 | 2.00 | 0.20 | 0% | |
| 76 | $64,961 | 3 | 5 | 14 | 0.36 | 0.06 | 100% | |
| 77 | $64,546 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 78 | $64,117 | 1 | 7 | 7 | 1.00 | 0.10 | 0% | |
| 79 | $64,013 | 2 | 15 | 23 | 0.65 | 0.21 | 100% | |
| 80 | $63,618 | 1 | 3 | 1 | 3.00 | 0.04 | 0% | |
| 81 | $63,582 | 1 | 1 | 9 | 0.11 | 0.01 | - | |
| 82 | $62,013 | 2 | 18 | 16 | 1.13 | 0.30 | 0% | |
| 83 | $60,679 | 1 | 7 | 6 | 1.17 | 0.10 | 0% | |
| 84 | $59,410 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 85 | $59,355 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 86 | $59,246 | 1 | 2 | 11 | 0.18 | 0.03 | 0% | |
| 87 | $59,050 | 2 | 16 | 15 | 1.07 | 0.24 | 100% | |
| 88 | $59,015 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 89 | $57,990 | 1 | 12 | 8 | 1.50 | 0.19 | 0% | |
| 90 | $57,620 | 1 | 2 | 8 | 0.25 | 0.03 | 100% | |
| 91 | $57,619 | 1 | 0 | 5 | 0.00 | 0.00 | 100% | |
| 92 | $57,406 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 93 | $57,271 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 94 | $56,998 | 1 | 7 | 6 | 1.17 | 0.10 | 100% | |
| 95 | $56,986 | 1 | 3 | 6 | 0.50 | 0.04 | 0% | |
| 96 | $55,179 | 1 | 4 | 10 | 0.40 | 0.06 | 100% | |
| 97 | $54,526 | 2 | 2 | 22 | 0.09 | 0.03 | 0% | |
| 98 | $54,288 | 2 | 10 | 16 | 0.63 | 0.14 | 100% | |
| 99 | $53,542 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 100 | $53,430 | 1 | 0 | 4 | 0.00 | 0.00 | 100% | |
| 101 | $52,989 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 102 | $52,844 | 3 | 5 | 19 | 0.26 | 0.05 | 0% | |
| 103 | $52,528 | 2 | 1 | 21 | 0.05 | 0.01 | 0% | |
| 104 | $52,509 | 1 | 11 | 2 | 5.50 | 0.27 | 0% | |
| 105 | $50,077 | 2 | 12 | 7 | 1.71 | 0.16 | 100% | |
| 106 | $49,715 | 2 | 10 | 14 | 0.71 | 0.14 | 100% | |
| 107 | $49,190 | 1 | 4 | 3 | 1.33 | 0.08 | 0% | |
| 108 | $48,857 | 2 | 6 | 19 | 0.32 | 0.08 | 0% | |
| 109 | $48,557 | 2 | 12 | 29 | 0.41 | 0.17 | 0% | |
| 110 | $48,249 | 1 | 6 | 7 | 0.86 | 0.10 | 0% | |
| 111 | $47,583 | 1 | 5 | 11 | 0.45 | 0.11 | 0% | |
| 112 | $47,518 | 2 | 11 | 23 | 0.48 | 0.15 | 100% | |
| 113 | $46,884 | 1 | 6 | 8 | 0.75 | 0.08 | 0% | |
| 114 | $46,691 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 115 | $46,546 | 2 | 3 | 9 | 0.33 | 0.07 | 0% | |
| 116 | $46,497 | 2 | 7 | 7 | 1.00 | 0.10 | 50% | |
| 117 | $46,288 | 2 | 10 | 13 | 0.77 | 0.14 | 0% | |
| 118 | $46,167 | 1 | 5 | 13 | 0.38 | 0.07 | 0% | |
| 119 | $46,158 | 1 | 5 | 10 | 0.50 | 0.07 | 0% | |
| 120 | $45,880 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 121 | $45,490 | 2 | 3 | 17 | 0.18 | 0.04 | 0% | |
| 122 | $45,295 | 1 | 4 | 9 | 0.44 | 0.06 | 0% | |
| 123 | $45,140 | 1 | 0 | 8 | 0.00 | 0.00 | - | |
| 124 | $44,785 | 2 | 0 | 11 | 0.00 | 0.00 | 0% | |
| 125 | $44,065 | 2 | 8 | 24 | 0.33 | 0.11 | 0% | |
| 126 | $43,448 | 1 | 5 | 10 | 0.50 | 0.11 | 0% | |
| 127 | $43,105 | 1 | 10 | 10 | 1.00 | 0.27 | - | |
| 128 | $43,057 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 129 | $43,032 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 130 | $41,775 | 2 | 8 | 35 | 0.23 | 0.11 | 0% | |
| 131 | $38,666 | 1 | 4 | 4 | 1.00 | 0.15 | 100% | |
| 132 | $37,690 | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 133 | $37,432 | 1 | 3 | 4 | 0.75 | 0.09 | 0% | |
| 134 | $37,116 | 1 | 0 | 8 | 0.00 | 0.00 | 100% | |
| 135 | $36,781 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 136 | $36,459 | 1 | 3 | 9 | 0.33 | 0.06 | - | |
| 137 | $35,885 | 2 | 7 | 21 | 0.33 | 0.13 | 0% | |
| 138 | $35,823 | 1 | 6 | 14 | 0.43 | 0.09 | - | |
| 139 | $35,406 | 1 | 4 | 7 | 0.57 | 0.09 | 0% | |
| 140 | $34,974 | 1 | 4 | 12 | 0.33 | 0.09 | 0% | |
| 141 | $34,658 | 2 | 6 | 17 | 0.35 | 0.08 | 0% | |
| 142 | $34,645 | 2 | 11 | 27 | 0.41 | 0.15 | 0% | |
| 143 | $33,863 | 1 | 1 | 12 | 0.08 | 0.01 | 0% | |
| 144 | $33,328 | 2 | 9 | 19 | 0.47 | 0.12 | 0% | |
| 145 | $33,195 | 1 | 7 | 11 | 0.64 | 0.11 | - | |
| 146 | $32,968 | 1 | 2 | 16 | 0.13 | 0.03 | 0% | |
| 147 | $32,296 | 1 | 7 | 2 | 3.50 | 0.27 | 0% | |
| 148 | $31,890 | 1 | 6 | 10 | 0.60 | 0.11 | - | |
| 149 | $31,804 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 150 | $31,673 | 1 | 3 | 8 | 0.38 | 0.05 | - | |
| 151 | $31,536 | 1 | 0 | 12 | 0.00 | 0.00 | 0% | |
| 152 | $31,357 | 1 | 2 | 4 | 0.50 | 0.04 | - | |
| 153 | $31,158 | 1 | 3 | 9 | 0.33 | 0.08 | - | |
| 154 | $29,263 | 1 | 0 | 16 | 0.00 | 0.00 | - | |
| 155 | $28,627 | 1 | 7 | 10 | 0.70 | 0.18 | 0% | |
| 156 | $27,208 | 2 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 157 | $27,071 | 1 | 5 | 9 | 0.56 | 0.10 | 0% | |
| 158 | $27,016 | 1 | 4 | 10 | 0.40 | 0.06 | 0% | |
| 159 | $26,209 | 1 | 8 | 1 | 8.00 | 0.39 | 0% | |
| 160 | $25,899 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 161 | $25,783 | 2 | 0 | 15 | 0.00 | 0.00 | 0% | |
| 162 | $25,493 | 1 | 6 | 5 | 1.20 | 0.19 | - | |
| 163 | $24,856 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 164 | $24,340 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 165 | $23,618 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 166 | $21,915 | 2 | 5 | 11 | 0.45 | 0.12 | 0% | |
| 167 | $21,109 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 168 | $20,997 | 1 | 4 | 3 | 1.33 | 0.10 | - | |
| 169 | $20,579 | 1 | 1 | 13 | 0.08 | 0.01 | 0% | |
| 170 | $20,367 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 171 | $19,137 | 1 | 0 | 9 | 0.00 | 0.00 | - | |
| 172 | $17,705 | 1 | 1 | 6 | 0.17 | 0.03 | - | |
| 173 | $17,505 | 2 | 0 | 11 | 0.00 | 0.00 | 100% | |
| 174 | $17,371 | 1 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 175 | $16,419 | 2 | 3 | 4 | 0.75 | 0.09 | 0% | |
| 176 | $16,099 | 2 | 5 | 8 | 0.63 | 0.12 | 0% | |
| 177 | $15,640 | 3 | 2 | 10 | 0.20 | 0.04 | 50% | |
| 178 | $13,903 | 2 | 3 | 2 | 1.50 | 0.14 | 0% | |
| 179 | $11,955 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 180 | $11,493 | 2 | 8 | 7 | 1.14 | 0.38 | 0% | |
| 181 | $10,918 | 1 | 0 | 5 | 0.00 | 0.00 | - | |
| 182 | $10,672 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 183 | $10,400 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 184 | $10,167 | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 185 | $10,101 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 186 | $8,005 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 187 | $7,030 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 188 | $6,593 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 189 | $6,560 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 190 | $5,830 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 191 | $5,698 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 192 | $5,690 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 193 | $5,313 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 194 | $4,655 | 1 | 1 | 2 | 0.50 | 0.30 | 100% | |
| 195 | $4,612 | 1 | 0 | 3 | 0.00 | 0.00 | 100% | |
| 196 | $3,406 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 197 | $3,050 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 198 | $2,743 | 2 | 2 | 6 | 0.33 | 0.38 | 0% | |
| 199 | $1,640 | 2 | 9 | 6 | 1.50 | 0.64 | 0% | |
| 200 | $1,260 | 1 | 0 | 1 | 0.00 | 0.00 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS