Leaderboards
Live nowSeason
Season 2
42 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
25% through
2
[CRZY] Machine17h 44m Time playedbehind first by 2h 02m3
[UNCs] General Sakura17h 43m Time playedbehind second by 58s
2,254players
16,772kills
2,469hours played
$154.35Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Time played
2,176 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Time played ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 19h 46m | 20 | 139 | 245 | 0.57 | 0.12 | 25% | |
| 2 | 17h 44m | 16 | 268 | 159 | 1.69 | 0.25 | 38% | |
| 3 | 17h 43m | 16 | 367 | 135 | 2.72 | 0.35 | 56% | |
| 4 | 16h 18m | 15 | 87 | 173 | 0.50 | 0.09 | 20% | |
| 5 | 11h 27m | 13 | 26 | 83 | 0.31 | 0.04 | 31% | |
| 6 | 10h 26m | 12 | 54 | 91 | 0.59 | 0.09 | 17% | |
| 7 | 9h 57m | 8 | 11 | 38 | 0.29 | 0.02 | 50% | |
| 8 | 9h 27m | 12 | 213 | 99 | 2.15 | 0.38 | 17% | |
| 9 | 9h 13m | 8 | 136 | 58 | 2.34 | 0.25 | 50% | |
| 10 | 9h 01m | 8 | 99 | 86 | 1.15 | 0.18 | 50% | |
| Top ten: 131h 07m | ||||||||
| 11 | 8h 38m | 11 | 47 | 93 | 0.51 | 0.09 | 18% | |
| 12 | 8h 28m | 10 | 52 | 74 | 0.70 | 0.10 | 10% | |
| 13 | 8h 10m | 8 | 35 | 21 | 1.67 | 0.07 | 50% | |
| 14 | 7h 57m | 8 | 79 | 75 | 1.05 | 0.17 | 75% | |
| 15 | 7h 55m | 7 | 71 | 72 | 0.99 | 0.15 | 29% | |
| 16 | 7h 22m | 9 | 22 | 65 | 0.34 | 0.05 | 44% | |
| 17 | 7h 19m | 8 | 70 | 39 | 1.79 | 0.16 | 25% | |
| 18 | 7h 06m | 6 | 56 | 88 | 0.64 | 0.13 | 33% | |
| 19 | 7h 05m | 8 | 89 | 42 | 2.12 | 0.21 | 50% | |
| 20 | 6h 44m | 8 | 128 | 74 | 1.73 | 0.32 | 25% | |
| 21 | 6h 33m | 6 | 28 | 36 | 0.78 | 0.07 | 33% | |
| 22 | 6h 26m | 8 | 12 | 31 | 0.39 | 0.03 | 38% | |
| 23 | 6h 26m | 7 | 83 | 60 | 1.38 | 0.21 | 14% | |
| 24 | 6h 25m | 6 | 45 | 34 | 1.32 | 0.12 | 50% | |
| 25 | 6h 22m | 8 | 68 | 72 | 0.94 | 0.18 | 13% | |
| 26 | 6h 22m | 7 | 106 | 52 | 2.04 | 0.28 | 29% | |
| 27 | 6h 16m | 7 | 39 | 51 | 0.76 | 0.10 | 14% | |
| 28 | 6h 08m | 7 | 22 | 25 | 0.88 | 0.06 | 57% | |
| 29 | 6h 05m | 7 | 68 | 51 | 1.33 | 0.19 | 29% | |
| 30 | 6h 05m | 5 | 27 | 45 | 0.60 | 0.07 | 40% | |
| 31 | 6h 02m | 6 | 45 | 50 | 0.90 | 0.12 | 50% | |
| 32 | 5h 47m | 5 | 75 | 45 | 1.67 | 0.22 | 60% | |
| 33 | 5h 32m | 6 | 12 | 19 | 0.63 | 0.04 | 50% | |
| 34 | 5h 28m | 5 | 55 | 77 | 0.71 | 0.17 | 40% | |
| 35 | 5h 12m | 8 | 0 | 30 | 0.00 | 0.00 | 50% | |
| 36 | 5h 08m | 7 | 17 | 34 | 0.50 | 0.06 | 29% | |
| 37 | 5h 04m | 5 | 51 | 38 | 1.34 | 0.17 | 60% | |
| 38 | 5h 03m | 5 | 23 | 29 | 0.79 | 0.08 | 0% | |
| 39 | 5h 00m | 6 | 24 | 39 | 0.62 | 0.08 | 17% | |
| 40 | 4h 57m | 6 | 9 | 37 | 0.24 | 0.03 | 33% | |
| 41 | 4h 52m | 4 | 13 | 46 | 0.28 | 0.04 | 50% | |
| 42 | 4h 51m | 5 | 19 | 67 | 0.28 | 0.07 | 60% | |
| 43 | 4h 47m | 7 | 98 | 41 | 2.39 | 0.34 | 86% | |
| 44 | 4h 45m | 4 | 90 | 47 | 1.91 | 0.32 | 0% | |
| 45 | 4h 42m | 5 | 20 | 30 | 0.67 | 0.07 | 40% | |
| 46 | 4h 42m | 5 | 148 | 62 | 2.39 | 0.52 | 80% | |
| 47 | 4h 42m | 5 | 95 | 58 | 1.64 | 0.34 | 80% | |
| 48 | 4h 41m | 5 | 25 | 25 | 1.00 | 0.09 | 40% | |
| 49 | 4h 32m | 6 | 10 | 17 | 0.59 | 0.04 | 17% | |
| 50 | 4h 28m | 6 | 23 | 55 | 0.42 | 0.09 | 50% | |
| 51 | 4h 24m | 6 | 22 | 28 | 0.79 | 0.08 | 17% | |
| 52 | 4h 22m | 4 | 61 | 30 | 2.03 | 0.23 | 50% | |
| 53 | 4h 22m | 7 | 8 | 15 | 0.53 | 0.03 | 43% | |
| 54 | 4h 13m | 6 | 31 | 25 | 1.24 | 0.12 | 17% | |
| 55 | 4h 13m | 5 | 17 | 31 | 0.55 | 0.07 | 40% | |
| 56 | 4h 13m | 4 | 83 | 25 | 3.32 | 0.33 | 25% | |
| 57 | 4h 11m | 4 | 17 | 43 | 0.40 | 0.07 | 75% | |
| 58 | 4h 10m | 3 | 3 | 24 | 0.13 | 0.01 | 0% | |
| 59 | 4h 10m | 5 | 21 | 28 | 0.75 | 0.08 | 0% | |
| 60 | 4h 07m | 3 | 29 | 26 | 1.12 | 0.12 | 33% | |
| 61 | 4h 05m | 6 | 2 | 9 | 0.22 | 0.01 | 17% | |
| 62 | 4h 01m | 4 | 14 | 29 | 0.48 | 0.06 | 0% | |
| 63 | 3h 58m | 4 | 22 | 31 | 0.71 | 0.09 | 50% | |
| 64 | 3h 54m | 8 | 4 | 31 | 0.13 | 0.02 | 25% | |
| 65 | 3h 49m | 3 | 116 | 21 | 5.52 | 0.51 | 100% | |
| 66 | 3h 42m | 4 | 6 | 17 | 0.35 | 0.03 | 0% | |
| 67 | 3h 41m | 3 | 24 | 37 | 0.65 | 0.11 | 0% | |
| 68 | 3h 40m | 4 | 35 | 40 | 0.88 | 0.16 | 50% | |
| 69 | 3h 39m | 3 | 5 | 16 | 0.31 | 0.02 | 0% | |
| 70 | 3h 39m | 4 | 5 | 13 | 0.38 | 0.02 | 25% | |
| 71 | 3h 37m | 3 | 39 | 28 | 1.39 | 0.18 | 33% | |
| 72 | 3h 36m | 3 | 38 | 20 | 1.90 | 0.18 | 33% | |
| 73 | 3h 34m | 3 | 30 | 33 | 0.91 | 0.14 | 33% | |
| 74 | 3h 33m | 4 | 1 | 16 | 0.06 | 0.00 | 50% | |
| 75 | 3h 28m | 3 | 11 | 12 | 0.92 | 0.05 | 67% | |
| 76 | 3h 28m | 4 | 19 | 29 | 0.66 | 0.09 | 25% | |
| 77 | 3h 24m | 4 | 21 | 25 | 0.84 | 0.10 | 0% | |
| 78 | 3h 19m | 4 | 4 | 16 | 0.25 | 0.02 | 25% | |
| 79 | 3h 18m | 5 | 16 | 37 | 0.43 | 0.08 | 60% | |
| 80 | 3h 16m | 6 | 68 | 23 | 2.96 | 0.35 | 50% | |
| 81 | 3h 11m | 4 | 1 | 8 | 0.13 | 0.01 | 25% | |
| 82 | 3h 08m | 2 | 9 | 18 | 0.50 | 0.05 | 50% | |
| 83 | 3h 07m | 3 | 20 | 19 | 1.05 | 0.11 | 0% | |
| 84 | 3h 06m | 5 | 39 | 32 | 1.22 | 0.21 | 40% | |
| 85 | 3h 03m | 3 | 35 | 39 | 0.90 | 0.19 | 0% | |
| 86 | 3h 02m | 3 | 15 | 14 | 1.07 | 0.08 | 33% | |
| 87 | 3h 00m | 3 | 23 | 27 | 0.85 | 0.13 | 33% | |
| 88 | 3h 00m | 3 | 40 | 33 | 1.21 | 0.22 | 33% | |
| 89 | 2h 59m | 4 | 8 | 29 | 0.28 | 0.04 | 50% | |
| 90 | 2h 58m | 2 | 30 | 28 | 1.07 | 0.17 | 0% | |
| 91 | 2h 58m | 4 | 31 | 32 | 0.97 | 0.17 | 25% | |
| 92 | 2h 57m | 3 | 40 | 31 | 1.29 | 0.22 | 0% | |
| 93 | 2h 56m | 3 | 35 | 23 | 1.52 | 0.20 | 0% | |
| 94 | 2h 55m | 2 | 0 | 0 | 0.00 | 0.00 | 50% | |
| 95 | 2h 55m | 3 | 19 | 25 | 0.76 | 0.11 | 67% | |
| 96 | 2h 55m | 2 | 1 | 9 | 0.11 | 0.01 | 50% | |
| 97 | 2h 54m | 3 | 4 | 16 | 0.25 | 0.02 | 0% | |
| 98 | 2h 53m | 3 | 15 | 20 | 0.75 | 0.09 | 0% | |
| 99 | 2h 52m | 2 | 8 | 14 | 0.57 | 0.05 | 100% | |
| 100 | 2h 52m | 5 | 30 | 32 | 0.94 | 0.17 | 80% | |
| 101 | 2h 49m | 2 | 22 | 18 | 1.22 | 0.13 | 0% | |
| 102 | 2h 49m | 2 | 54 | 31 | 1.74 | 0.32 | 50% | |
| 103 | 2h 49m | 2 | 3 | 6 | 0.50 | 0.02 | 50% | |
| 104 | 2h 48m | 4 | 38 | 29 | 1.31 | 0.23 | 0% | |
| 105 | 2h 47m | 3 | 51 | 20 | 2.55 | 0.30 | 33% | |
| 106 | 2h 46m | 2 | 5 | 7 | 0.71 | 0.03 | 50% | |
| 107 | 2h 44m | 5 | 20 | 29 | 0.69 | 0.12 | 60% | |
| 108 | 2h 44m | 2 | 14 | 13 | 1.08 | 0.08 | 100% | |
| 109 | 2h 44m | 3 | 27 | 23 | 1.17 | 0.16 | 0% | |
| 110 | 2h 44m | 4 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 111 | 2h 43m | 2 | 41 | 25 | 1.64 | 0.25 | 50% | |
| 112 | 2h 43m | 2 | 5 | 11 | 0.45 | 0.03 | 50% | |
| 113 | 2h 43m | 3 | 36 | 28 | 1.29 | 0.22 | 33% | |
| 114 | 2h 43m | 4 | 32 | 30 | 1.07 | 0.20 | 0% | |
| 115 | 2h 42m | 2 | 28 | 39 | 0.72 | 0.17 | 50% | |
| 116 | 2h 42m | 2 | 44 | 29 | 1.52 | 0.27 | 50% | |
| 117 | 2h 42m | 2 | 19 | 19 | 1.00 | 0.12 | 50% | |
| 118 | 2h 41m | 3 | 6 | 19 | 0.32 | 0.04 | 33% | |
| 119 | 2h 41m | 3 | 44 | 25 | 1.76 | 0.27 | 0% | |
| 120 | 2h 40m | 2 | 12 | 11 | 1.09 | 0.07 | 50% | |
| 121 | 2h 40m | 2 | 1 | 10 | 0.10 | 0.01 | 50% | |
| 122 | 2h 40m | 2 | 17 | 16 | 1.06 | 0.11 | 50% | |
| 123 | 2h 39m | 2 | 14 | 16 | 0.88 | 0.09 | 0% | |
| 124 | 2h 39m | 2 | 11 | 18 | 0.61 | 0.07 | 0% | |
| 125 | 2h 39m | 3 | 15 | 24 | 0.63 | 0.09 | 33% | |
| 126 | 2h 38m | 3 | 51 | 25 | 2.04 | 0.32 | 67% | |
| 127 | 2h 35m | 3 | 13 | 14 | 0.93 | 0.08 | 33% | |
| 128 | 2h 35m | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 129 | 2h 34m | 2 | 1 | 11 | 0.09 | 0.01 | 50% | |
| 130 | 2h 34m | 3 | 17 | 15 | 1.13 | 0.11 | 33% | |
| 131 | 2h 34m | 3 | 12 | 16 | 0.75 | 0.08 | 33% | |
| 132 | 2h 33m | 2 | 50 | 36 | 1.39 | 0.33 | 0% | |
| 133 | 2h 30m | 2 | 28 | 9 | 3.11 | 0.19 | 50% | |
| 134 | 2h 30m | 2 | 6 | 8 | 0.75 | 0.04 | 100% | |
| 135 | 2h 30m | 2 | 4 | 17 | 0.24 | 0.03 | 0% | |
| 136 | 2h 29m | 3 | 14 | 22 | 0.64 | 0.09 | 33% | |
| 137 | 2h 29m | 4 | 11 | 14 | 0.79 | 0.07 | 25% | |
| 138 | 2h 29m | 3 | 39 | 25 | 1.56 | 0.26 | 100% | |
| 139 | 2h 27m | 2 | 21 | 15 | 1.40 | 0.14 | 50% | |
| 140 | 2h 27m | 3 | 22 | 21 | 1.05 | 0.15 | 33% | |
| 141 | 2h 27m | 3 | 12 | 8 | 1.50 | 0.08 | 33% | |
| 142 | 2h 27m | 3 | 14 | 14 | 1.00 | 0.09 | 0% | |
| 143 | 2h 26m | 3 | 22 | 16 | 1.38 | 0.15 | 67% | |
| 144 | 2h 26m | 2 | 5 | 10 | 0.50 | 0.03 | 50% | |
| 145 | 2h 25m | 4 | 14 | 14 | 1.00 | 0.10 | 50% | |
| 146 | 2h 25m | 2 | 43 | 23 | 1.87 | 0.29 | 100% | |
| 147 | 2h 25m | 2 | 22 | 23 | 0.96 | 0.15 | 50% | |
| 148 | 2h 24m | 2 | 18 | 20 | 0.90 | 0.12 | 0% | |
| 149 | 2h 23m | 2 | 2 | 9 | 0.22 | 0.01 | 0% | |
| 150 | 2h 23m | 2 | 1 | 9 | 0.11 | 0.01 | 50% | |
| 151 | 2h 23m | 2 | 8 | 15 | 0.53 | 0.06 | 0% | |
| 152 | 2h 22m | 2 | 23 | 11 | 2.09 | 0.16 | 0% | |
| 153 | 2h 20m | 2 | 19 | 9 | 2.11 | 0.14 | 50% | |
| 154 | 2h 17m | 3 | 34 | 25 | 1.36 | 0.25 | 0% | |
| 155 | 2h 17m | 2 | 13 | 9 | 1.44 | 0.09 | 0% | |
| 156 | 2h 17m | 4 | 14 | 22 | 0.64 | 0.10 | 50% | |
| 157 | 2h 16m | 2 | 22 | 11 | 2.00 | 0.16 | 0% | |
| 158 | 2h 15m | 2 | 1 | 3 | 0.33 | 0.01 | 100% | |
| 159 | 2h 15m | 2 | 11 | 8 | 1.38 | 0.08 | 100% | |
| 160 | 2h 15m | 2 | 16 | 20 | 0.80 | 0.12 | 100% | |
| 161 | 2h 15m | 2 | 6 | 18 | 0.33 | 0.04 | 0% | |
| 162 | 2h 13m | 2 | 20 | 22 | 0.91 | 0.15 | 50% | |
| 163 | 2h 12m | 2 | 20 | 21 | 0.95 | 0.15 | 50% | |
| 164 | 2h 10m | 3 | 44 | 19 | 2.32 | 0.34 | 33% | |
| 165 | 2h 10m | 2 | 2 | 19 | 0.11 | 0.02 | 50% | |
| 166 | 2h 08m | 3 | 3 | 2 | 1.50 | 0.02 | 33% | |
| 167 | 2h 07m | 3 | 25 | 19 | 1.32 | 0.20 | 0% | |
| 168 | 2h 06m | 2 | 27 | 21 | 1.29 | 0.21 | 0% | |
| 169 | 2h 06m | 3 | 43 | 23 | 1.87 | 0.34 | 67% | |
| 170 | 2h 05m | 2 | 48 | 28 | 1.71 | 0.38 | 50% | |
| 171 | 2h 05m | 2 | 3 | 17 | 0.18 | 0.02 | 50% | |
| 172 | 2h 03m | 2 | 37 | 13 | 2.85 | 0.30 | 0% | |
| 173 | 2h 01m | 2 | 3 | 18 | 0.17 | 0.02 | 50% | |
| 174 | 2h 01m | 3 | 27 | 14 | 1.93 | 0.22 | 0% | |
| 175 | 2h 01m | 3 | 26 | 31 | 0.84 | 0.21 | 67% | |
| 176 | 2h 01m | 2 | 10 | 24 | 0.42 | 0.08 | 100% | |
| 177 | 2h 01m | 2 | 5 | 15 | 0.33 | 0.04 | 100% | |
| 178 | 2h 01m | 2 | 28 | 22 | 1.27 | 0.23 | 50% | |
| 179 | 2h 00m | 2 | 26 | 17 | 1.53 | 0.22 | 0% | |
| 180 | 2h 00m | 2 | 1 | 8 | 0.13 | 0.01 | 0% | |
| 181 | 1h 59m | 2 | 15 | 13 | 1.15 | 0.13 | 50% | |
| 182 | 1h 59m | 2 | 17 | 18 | 0.94 | 0.14 | 50% | |
| 183 | 1h 58m | 2 | 29 | 18 | 1.61 | 0.24 | 50% | |
| 184 | 1h 58m | 2 | 15 | 25 | 0.60 | 0.13 | 100% | |
| 185 | 1h 58m | 2 | 9 | 30 | 0.30 | 0.08 | 50% | |
| 186 | 1h 58m | 2 | 4 | 12 | 0.33 | 0.03 | 50% | |
| 187 | 1h 57m | 2 | 2 | 16 | 0.13 | 0.02 | 50% | |
| 188 | 1h 57m | 2 | 5 | 19 | 0.26 | 0.04 | 0% | |
| 189 | 1h 56m | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 190 | 1h 56m | 2 | 20 | 15 | 1.33 | 0.17 | 0% | |
| 191 | 1h 55m | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 192 | 1h 55m | 2 | 24 | 9 | 2.67 | 0.21 | 0% | |
| 193 | 1h 55m | 3 | 8 | 13 | 0.62 | 0.07 | 33% | |
| 194 | 1h 55m | 3 | 6 | 12 | 0.50 | 0.05 | 67% | |
| 195 | 1h 54m | 2 | 13 | 16 | 0.81 | 0.11 | 0% | |
| 196 | 1h 54m | 2 | 4 | 5 | 0.80 | 0.03 | 50% | |
| 197 | 1h 54m | 2 | 3 | 7 | 0.43 | 0.03 | 0% | |
| 198 | 1h 53m | 2 | 9 | 17 | 0.53 | 0.08 | 50% | |
| 199 | 1h 53m | 2 | 1 | 1 | 1.00 | 0.01 | 50% | |
| 200 | 1h 53m | 1 | 11 | 9 | 1.22 | 0.10 | 0% | |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
SV98
M67 Frag Grenade
Mosin Nagant