Leaderboards
Live nowSeason
Season 2
40 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
2,460players
18,492kills
2,715hours played
$170.29Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Win rate
151 rankedMinimum 3 matches with a recorded placement to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Win rate ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 3 | 116 | 21 | 5.52 | 0.51 | |
| 2 | 100% | 3 | 39 | 25 | 1.56 | 0.26 | |
| 3 | 100% | 3 | 1 | 2 | 0.50 | 0.01 | |
| 4 | 86% | 7 | 98 | 41 | 2.39 | 0.34 | |
| 5 | 80% | 5 | 148 | 62 | 2.39 | 0.52 | |
| 6 | 80% | 5 | 30 | 32 | 0.94 | 0.17 | |
| 7 | 75% | 4 | 17 | 43 | 0.40 | 0.07 | |
| 8 | 75% | 4 | 3 | 1 | 3.00 | 0.08 | |
| 9 | 70% | 10 | 91 | 95 | 0.96 | 0.15 | |
| 10 | 67% | 3 | 51 | 25 | 2.04 | 0.32 | |
| 11 | 67% | 3 | 43 | 23 | 1.87 | 0.34 | |
| 12 | 67% | 3 | 26 | 31 | 0.84 | 0.21 | |
| 13 | 67% | 3 | 22 | 16 | 1.38 | 0.15 | |
| 14 | 67% | 3 | 19 | 25 | 0.76 | 0.11 | |
| 15 | 67% | 3 | 12 | 9 | 1.33 | 0.14 | |
| 16 | 67% | 3 | 12 | 24 | 0.50 | 0.07 | |
| 17 | 67% | 3 | 11 | 12 | 0.92 | 0.05 | |
| 18 | 67% | 3 | 7 | 16 | 0.44 | 0.04 | |
| 19 | 67% | 3 | 6 | 12 | 0.50 | 0.05 | |
| 20 | 67% | 3 | 3 | 10 | 0.30 | 0.04 | |
| 21 | 67% | 3 | 1 | 1 | 1.00 | 0.04 | |
| 22 | 60% | 5 | 75 | 45 | 1.67 | 0.22 | |
| 23 | 60% | 5 | 51 | 38 | 1.34 | 0.17 | |
| 24 | 60% | 5 | 20 | 29 | 0.69 | 0.12 | |
| 25 | 60% | 5 | 16 | 37 | 0.43 | 0.08 | |
| 26 | 57% | 7 | 95 | 60 | 1.58 | 0.26 | |
| 27 | 57% | 7 | 24 | 91 | 0.26 | 0.06 | |
| 28 | 57% | 7 | 22 | 25 | 0.88 | 0.06 | |
| 29 | 50% | 18 | 405 | 160 | 2.53 | 0.33 | |
| 30 | 50% | 8 | 136 | 58 | 2.34 | 0.25 | |
| 31 | 50% | 8 | 89 | 42 | 2.12 | 0.21 | |
| 32 | 50% | 6 | 68 | 23 | 2.96 | 0.35 | |
| 33 | 50% | 4 | 61 | 30 | 2.03 | 0.23 | |
| 34 | 50% | 8 | 47 | 51 | 0.92 | 0.09 | |
| 35 | 50% | 6 | 45 | 50 | 0.90 | 0.12 | |
| 36 | 50% | 6 | 45 | 34 | 1.32 | 0.12 | |
| 37 | 50% | 8 | 35 | 21 | 1.67 | 0.07 | |
| 38 | 50% | 4 | 35 | 40 | 0.88 | 0.16 | |
| 39 | 50% | 10 | 24 | 68 | 0.35 | 0.05 | |
| 40 | 50% | 6 | 23 | 55 | 0.42 | 0.09 | |
| 41 | 50% | 4 | 22 | 31 | 0.71 | 0.09 | |
| 42 | 50% | 4 | 14 | 22 | 0.64 | 0.10 | |
| 43 | 50% | 4 | 14 | 14 | 1.00 | 0.10 | |
| 44 | 50% | 4 | 13 | 46 | 0.28 | 0.04 | |
| 45 | 50% | 6 | 12 | 19 | 0.63 | 0.04 | |
| 46 | 50% | 8 | 11 | 38 | 0.29 | 0.02 | |
| 47 | 50% | 4 | 8 | 29 | 0.28 | 0.04 | |
| 48 | 50% | 4 | 2 | 9 | 0.22 | 0.03 | |
| 49 | 50% | 4 | 1 | 16 | 0.06 | 0.00 | |
| 50 | 50% | 8 | 0 | 30 | 0.00 | 0.00 | |
| 51 | 43% | 7 | 31 | 36 | 0.86 | 0.08 | |
| 52 | 43% | 7 | 8 | 15 | 0.53 | 0.03 | |
| 53 | 40% | 10 | 120 | 115 | 1.04 | 0.17 | |
| 54 | 40% | 5 | 55 | 77 | 0.71 | 0.17 | |
| 55 | 40% | 5 | 39 | 32 | 1.22 | 0.21 | |
| 56 | 40% | 5 | 27 | 45 | 0.60 | 0.07 | |
| 57 | 40% | 5 | 25 | 25 | 1.00 | 0.09 | |
| 58 | 33% | 18 | 293 | 175 | 1.67 | 0.25 | |
| 59 | 33% | 6 | 56 | 88 | 0.64 | 0.13 | |
| 60 | 33% | 3 | 51 | 20 | 2.55 | 0.30 | |
| 61 | 33% | 3 | 44 | 19 | 2.32 | 0.34 | |
| 62 | 33% | 3 | 40 | 33 | 1.21 | 0.22 | |
| 63 | 33% | 3 | 39 | 28 | 1.39 | 0.18 | |
| 64 | 33% | 3 | 38 | 20 | 1.90 | 0.18 | |
| 65 | 33% | 3 | 36 | 28 | 1.29 | 0.22 | |
| 66 | 33% | 3 | 30 | 33 | 0.91 | 0.14 | |
| 67 | 33% | 3 | 29 | 26 | 1.12 | 0.12 | |
| 68 | 33% | 3 | 23 | 27 | 0.85 | 0.13 | |
| 69 | 33% | 3 | 22 | 21 | 1.05 | 0.15 | |
| 70 | 33% | 3 | 17 | 16 | 1.06 | 0.16 | |
| 71 | 33% | 3 | 15 | 24 | 0.63 | 0.09 | |
| 72 | 33% | 3 | 15 | 14 | 1.07 | 0.08 | |
| 73 | 33% | 3 | 14 | 22 | 0.64 | 0.09 | |
| 74 | 33% | 3 | 13 | 14 | 0.93 | 0.08 | |
| 75 | 33% | 3 | 13 | 14 | 0.93 | 0.19 | |
| 76 | 33% | 3 | 12 | 8 | 1.50 | 0.08 | |
| 77 | 33% | 3 | 12 | 16 | 0.75 | 0.08 | |
| 78 | 33% | 3 | 11 | 22 | 0.50 | 0.08 | |
| 79 | 33% | 6 | 9 | 37 | 0.24 | 0.03 | |
| 80 | 33% | 3 | 8 | 13 | 0.62 | 0.07 | |
| 81 | 33% | 3 | 8 | 10 | 0.80 | 0.16 | |
| 82 | 33% | 3 | 6 | 19 | 0.32 | 0.04 | |
| 83 | 33% | 3 | 5 | 10 | 0.50 | 0.03 | |
| 84 | 33% | 3 | 3 | 2 | 1.50 | 0.02 | |
| 85 | 33% | 3 | 1 | 4 | 0.25 | 0.02 | |
| 86 | 33% | 3 | 0 | 12 | 0.00 | 0.00 | |
| 87 | 31% | 13 | 26 | 83 | 0.31 | 0.04 | |
| 88 | 30% | 10 | 16 | 49 | 0.33 | 0.03 | |
| 89 | 29% | 7 | 106 | 52 | 2.04 | 0.28 | |
| 90 | 29% | 7 | 71 | 72 | 0.99 | 0.15 | |
| 91 | 29% | 7 | 29 | 43 | 0.67 | 0.07 | |
| 92 | 29% | 7 | 17 | 34 | 0.50 | 0.06 | |
| 93 | 25% | 20 | 139 | 245 | 0.57 | 0.12 | |
| 94 | 25% | 8 | 128 | 74 | 1.73 | 0.32 | |
| 95 | 25% | 4 | 83 | 25 | 3.32 | 0.33 | |
| 96 | 25% | 8 | 70 | 39 | 1.79 | 0.16 | |
| 97 | 25% | 4 | 31 | 32 | 0.97 | 0.17 | |
| 98 | 25% | 4 | 21 | 15 | 1.40 | 0.12 | |
| 99 | 25% | 4 | 19 | 29 | 0.66 | 0.09 | |
| 100 | 25% | 4 | 11 | 14 | 0.79 | 0.07 | |
| 101 | 25% | 4 | 9 | 17 | 0.53 | 0.11 | |
| 102 | 25% | 4 | 9 | 18 | 0.50 | 0.06 | |
| 103 | 25% | 4 | 5 | 13 | 0.38 | 0.02 | |
| 104 | 25% | 4 | 4 | 16 | 0.25 | 0.02 | |
| 105 | 25% | 4 | 1 | 8 | 0.13 | 0.01 | |
| 106 | 22% | 9 | 104 | 79 | 1.32 | 0.20 | |
| 107 | 22% | 9 | 6 | 40 | 0.15 | 0.02 | |
| 108 | 20% | 15 | 87 | 173 | 0.50 | 0.09 | |
| 109 | 20% | 5 | 72 | 30 | 2.40 | 0.29 | |
| 110 | 20% | 5 | 44 | 53 | 0.83 | 0.13 | |
| 111 | 18% | 11 | 47 | 93 | 0.51 | 0.09 | |
| 112 | 17% | 12 | 213 | 99 | 2.15 | 0.38 | |
| 113 | 17% | 12 | 73 | 91 | 0.80 | 0.12 | |
| 114 | 17% | 12 | 54 | 91 | 0.59 | 0.09 | |
| 115 | 17% | 6 | 31 | 25 | 1.24 | 0.12 | |
| 116 | 17% | 6 | 24 | 39 | 0.62 | 0.08 | |
| 117 | 17% | 6 | 22 | 28 | 0.79 | 0.08 | |
| 118 | 17% | 6 | 10 | 17 | 0.59 | 0.04 | |
| 119 | 17% | 6 | 2 | 9 | 0.22 | 0.01 | |
| 120 | 14% | 7 | 83 | 60 | 1.38 | 0.21 | |
| 121 | 14% | 7 | 39 | 51 | 0.76 | 0.10 | |
| 122 | 13% | 8 | 68 | 72 | 0.94 | 0.18 | |
| 123 | 0% | 4 | 90 | 47 | 1.91 | 0.32 | |
| 124 | 0% | 3 | 43 | 33 | 1.30 | 0.20 | |
| 125 | 0% | 3 | 40 | 31 | 1.29 | 0.22 | |
| 126 | 0% | 4 | 38 | 29 | 1.31 | 0.23 | |
| 127 | 0% | 3 | 35 | 23 | 1.52 | 0.20 | |
| 128 | 0% | 3 | 35 | 39 | 0.90 | 0.19 | |
| 129 | 0% | 3 | 34 | 25 | 1.36 | 0.25 | |
| 130 | 0% | 4 | 32 | 30 | 1.07 | 0.20 | |
| 131 | 0% | 3 | 27 | 23 | 1.17 | 0.16 | |
| 132 | 0% | 3 | 27 | 14 | 1.93 | 0.22 | |
| 133 | 0% | 3 | 25 | 19 | 1.32 | 0.20 | |
| 134 | 0% | 5 | 23 | 29 | 0.79 | 0.08 | |
| 135 | 0% | 5 | 21 | 28 | 0.75 | 0.08 | |
| 136 | 0% | 4 | 21 | 25 | 0.84 | 0.10 | |
| 137 | 0% | 3 | 20 | 19 | 1.05 | 0.11 | |
| 138 | 0% | 3 | 15 | 20 | 0.75 | 0.09 | |
| 139 | 0% | 5 | 15 | 21 | 0.71 | 0.14 | |
| 140 | 0% | 4 | 14 | 29 | 0.48 | 0.06 | |
| 141 | 0% | 3 | 14 | 14 | 1.00 | 0.09 | |
| 142 | 0% | 4 | 13 | 13 | 1.00 | 0.12 | |
| 143 | 0% | 3 | 13 | 19 | 0.68 | 0.12 | |
| 144 | 0% | 3 | 10 | 16 | 0.63 | 0.09 | |
| 145 | 0% | 4 | 6 | 17 | 0.35 | 0.03 | |
| 146 | 0% | 3 | 5 | 3 | 1.67 | 0.06 | |
| 147 | 0% | 3 | 5 | 16 | 0.31 | 0.02 | |
| 148 | 0% | 3 | 4 | 16 | 0.25 | 0.02 | |
| 149 | 0% | 3 | 3 | 24 | 0.13 | 0.01 | |
| 150 | 0% | 4 | 3 | 10 | 0.30 | 0.02 | |
| 151 | 0% | 4 | 2 | 8 | 0.25 | 0.02 |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
SV98
M67 Frag Grenade
Mosin Nagant