Leaderboards
Live nowSeason
Season 2
41 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
28% through
2
[NORD] yax0.51 Kills per minutebehind first by 0.023
[Nord] Baklan-0.38 Kills per minutebehind second by 0.13
2,460players
18,492kills
2,715hours played
$170.29Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills per minute
151 rankedMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills per minute ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 0.52 | 5 | 148 | 62 | 2.39 | 80% | |
| 2 | 0.51 | 3 | 116 | 21 | 5.52 | 100% | |
| 3 | 0.38 | 12 | 213 | 99 | 2.15 | 17% | |
| 4 | 0.35 | 6 | 68 | 23 | 2.96 | 50% | |
| 5 | 0.34 | 3 | 43 | 23 | 1.87 | 67% | |
| 6 | 0.34 | 7 | 98 | 41 | 2.39 | 86% | |
| 7 | 0.34 | 3 | 44 | 19 | 2.32 | 33% | |
| 8 | 0.33 | 18 | 405 | 160 | 2.53 | 50% | |
| 9 | 0.33 | 4 | 83 | 25 | 3.32 | 25% | |
| 10 | 0.32 | 3 | 51 | 25 | 2.04 | 67% | |
| 11 | 0.32 | 8 | 128 | 74 | 1.73 | 25% | |
| 12 | 0.32 | 4 | 90 | 47 | 1.91 | 0% | |
| 13 | 0.30 | 3 | 51 | 20 | 2.55 | 33% | |
| 14 | 0.29 | 5 | 72 | 30 | 2.40 | 20% | |
| 15 | 0.28 | 7 | 106 | 52 | 2.04 | 29% | |
| 16 | 0.26 | 3 | 39 | 25 | 1.56 | 100% | |
| 17 | 0.26 | 7 | 95 | 60 | 1.58 | 57% | |
| 18 | 0.25 | 18 | 293 | 175 | 1.67 | 33% | |
| 19 | 0.25 | 3 | 34 | 25 | 1.36 | 0% | |
| 20 | 0.25 | 8 | 136 | 58 | 2.34 | 50% | |
| 21 | 0.23 | 4 | 61 | 30 | 2.03 | 50% | |
| 22 | 0.23 | 4 | 38 | 29 | 1.31 | 0% | |
| 23 | 0.22 | 3 | 40 | 31 | 1.29 | 0% | |
| 24 | 0.22 | 3 | 40 | 33 | 1.21 | 33% | |
| 25 | 0.22 | 3 | 27 | 14 | 1.93 | 0% | |
| 26 | 0.22 | 3 | 36 | 28 | 1.29 | 33% | |
| 27 | 0.22 | 5 | 75 | 45 | 1.67 | 60% | |
| 28 | 0.21 | 7 | 83 | 60 | 1.38 | 14% | |
| 29 | 0.21 | 3 | 26 | 31 | 0.84 | 67% | |
| 30 | 0.21 | 5 | 39 | 32 | 1.22 | 40% | |
| 31 | 0.21 | 8 | 89 | 42 | 2.12 | 50% | |
| 32 | 0.20 | 3 | 43 | 33 | 1.30 | 0% | |
| 33 | 0.20 | 9 | 104 | 79 | 1.32 | 22% | |
| 34 | 0.20 | 3 | 35 | 23 | 1.52 | 0% | |
| 35 | 0.20 | 4 | 32 | 30 | 1.07 | 0% | |
| 36 | 0.20 | 3 | 25 | 19 | 1.32 | 0% | |
| 37 | 0.19 | 3 | 35 | 39 | 0.90 | 0% | |
| 38 | 0.19 | 3 | 13 | 14 | 0.93 | 33% | |
| 39 | 0.18 | 3 | 39 | 28 | 1.39 | 33% | |
| 40 | 0.18 | 8 | 68 | 72 | 0.94 | 13% | |
| 41 | 0.18 | 3 | 38 | 20 | 1.90 | 33% | |
| 42 | 0.17 | 5 | 30 | 32 | 0.94 | 80% | |
| 43 | 0.17 | 10 | 120 | 115 | 1.04 | 40% | |
| 44 | 0.17 | 4 | 31 | 32 | 0.97 | 25% | |
| 45 | 0.17 | 5 | 51 | 38 | 1.34 | 60% | |
| 46 | 0.17 | 5 | 55 | 77 | 0.71 | 40% | |
| 47 | 0.16 | 3 | 27 | 23 | 1.17 | 0% | |
| 48 | 0.16 | 8 | 70 | 39 | 1.79 | 25% | |
| 49 | 0.16 | 4 | 35 | 40 | 0.88 | 50% | |
| 50 | 0.16 | 3 | 17 | 16 | 1.06 | 33% | |
| 51 | 0.16 | 3 | 8 | 10 | 0.80 | 33% | |
| 52 | 0.15 | 10 | 91 | 95 | 0.96 | 70% | |
| 53 | 0.15 | 3 | 22 | 16 | 1.38 | 67% | |
| 54 | 0.15 | 7 | 71 | 72 | 0.99 | 29% | |
| 55 | 0.15 | 3 | 22 | 21 | 1.05 | 33% | |
| 56 | 0.14 | 5 | 15 | 21 | 0.71 | 0% | |
| 57 | 0.14 | 3 | 30 | 33 | 0.91 | 33% | |
| 58 | 0.14 | 3 | 12 | 9 | 1.33 | 67% | |
| 59 | 0.13 | 5 | 44 | 53 | 0.83 | 20% | |
| 60 | 0.13 | 6 | 56 | 88 | 0.64 | 33% | |
| 61 | 0.13 | 3 | 23 | 27 | 0.85 | 33% | |
| 62 | 0.12 | 6 | 45 | 50 | 0.90 | 50% | |
| 63 | 0.12 | 3 | 13 | 19 | 0.68 | 0% | |
| 64 | 0.12 | 4 | 21 | 15 | 1.40 | 25% | |
| 65 | 0.12 | 6 | 31 | 25 | 1.24 | 17% | |
| 66 | 0.12 | 4 | 13 | 13 | 1.00 | 0% | |
| 67 | 0.12 | 5 | 20 | 29 | 0.69 | 60% | |
| 68 | 0.12 | 12 | 73 | 91 | 0.80 | 17% | |
| 69 | 0.12 | 20 | 139 | 245 | 0.57 | 25% | |
| 70 | 0.12 | 3 | 29 | 26 | 1.12 | 33% | |
| 71 | 0.12 | 6 | 45 | 34 | 1.32 | 50% | |
| 72 | 0.11 | 4 | 9 | 17 | 0.53 | 25% | |
| 73 | 0.11 | 3 | 19 | 25 | 0.76 | 67% | |
| 74 | 0.11 | 3 | 20 | 19 | 1.05 | 0% | |
| 75 | 0.10 | 7 | 39 | 51 | 0.76 | 14% | |
| 76 | 0.10 | 4 | 21 | 25 | 0.84 | 0% | |
| 77 | 0.10 | 4 | 14 | 22 | 0.64 | 50% | |
| 78 | 0.10 | 4 | 14 | 14 | 1.00 | 50% | |
| 79 | 0.09 | 3 | 14 | 14 | 1.00 | 0% | |
| 80 | 0.09 | 3 | 15 | 24 | 0.63 | 33% | |
| 81 | 0.09 | 8 | 47 | 51 | 0.92 | 50% | |
| 82 | 0.09 | 3 | 14 | 22 | 0.64 | 33% | |
| 83 | 0.09 | 4 | 22 | 31 | 0.71 | 50% | |
| 84 | 0.09 | 4 | 19 | 29 | 0.66 | 25% | |
| 85 | 0.09 | 11 | 47 | 93 | 0.51 | 18% | |
| 86 | 0.09 | 3 | 10 | 16 | 0.63 | 0% | |
| 87 | 0.09 | 5 | 25 | 25 | 1.00 | 40% | |
| 88 | 0.09 | 15 | 87 | 173 | 0.50 | 20% | |
| 89 | 0.09 | 3 | 15 | 20 | 0.75 | 0% | |
| 90 | 0.09 | 12 | 54 | 91 | 0.59 | 17% | |
| 91 | 0.09 | 6 | 23 | 55 | 0.42 | 50% | |
| 92 | 0.08 | 5 | 21 | 28 | 0.75 | 0% | |
| 93 | 0.08 | 3 | 13 | 14 | 0.93 | 33% | |
| 94 | 0.08 | 6 | 22 | 28 | 0.79 | 17% | |
| 95 | 0.08 | 3 | 15 | 14 | 1.07 | 33% | |
| 96 | 0.08 | 3 | 12 | 8 | 1.50 | 33% | |
| 97 | 0.08 | 5 | 16 | 37 | 0.43 | 60% | |
| 98 | 0.08 | 6 | 24 | 39 | 0.62 | 17% | |
| 99 | 0.08 | 4 | 3 | 1 | 3.00 | 75% | |
| 100 | 0.08 | 7 | 31 | 36 | 0.86 | 43% | |
| 101 | 0.08 | 3 | 11 | 22 | 0.50 | 33% | |
| 102 | 0.08 | 3 | 12 | 16 | 0.75 | 33% | |
| 103 | 0.08 | 5 | 23 | 29 | 0.79 | 0% | |
| 104 | 0.07 | 5 | 27 | 45 | 0.60 | 40% | |
| 105 | 0.07 | 4 | 11 | 14 | 0.79 | 25% | |
| 106 | 0.07 | 7 | 29 | 43 | 0.67 | 29% | |
| 107 | 0.07 | 8 | 35 | 21 | 1.67 | 50% | |
| 108 | 0.07 | 3 | 8 | 13 | 0.62 | 33% | |
| 109 | 0.07 | 4 | 17 | 43 | 0.40 | 75% | |
| 110 | 0.07 | 3 | 12 | 24 | 0.50 | 67% | |
| 111 | 0.06 | 7 | 24 | 91 | 0.26 | 57% | |
| 112 | 0.06 | 7 | 22 | 25 | 0.88 | 57% | |
| 113 | 0.06 | 4 | 14 | 29 | 0.48 | 0% | |
| 114 | 0.06 | 3 | 5 | 3 | 1.67 | 0% | |
| 115 | 0.06 | 4 | 9 | 18 | 0.50 | 25% | |
| 116 | 0.06 | 7 | 17 | 34 | 0.50 | 29% | |
| 117 | 0.05 | 3 | 11 | 12 | 0.92 | 67% | |
| 118 | 0.05 | 3 | 6 | 12 | 0.50 | 67% | |
| 119 | 0.05 | 10 | 24 | 68 | 0.35 | 50% | |
| 120 | 0.04 | 4 | 8 | 29 | 0.28 | 50% | |
| 121 | 0.04 | 3 | 1 | 1 | 1.00 | 67% | |
| 122 | 0.04 | 4 | 13 | 46 | 0.28 | 50% | |
| 123 | 0.04 | 3 | 7 | 16 | 0.44 | 67% | |
| 124 | 0.04 | 13 | 26 | 83 | 0.31 | 31% | |
| 125 | 0.04 | 3 | 6 | 19 | 0.32 | 33% | |
| 126 | 0.04 | 3 | 3 | 10 | 0.30 | 67% | |
| 127 | 0.04 | 6 | 10 | 17 | 0.59 | 17% | |
| 128 | 0.04 | 6 | 12 | 19 | 0.63 | 50% | |
| 129 | 0.03 | 7 | 8 | 15 | 0.53 | 43% | |
| 130 | 0.03 | 6 | 9 | 37 | 0.24 | 33% | |
| 131 | 0.03 | 10 | 16 | 49 | 0.33 | 30% | |
| 132 | 0.03 | 4 | 2 | 9 | 0.22 | 50% | |
| 133 | 0.03 | 4 | 6 | 17 | 0.35 | 0% | |
| 134 | 0.03 | 3 | 5 | 10 | 0.50 | 33% | |
| 135 | 0.02 | 3 | 3 | 2 | 1.50 | 33% | |
| 136 | 0.02 | 3 | 4 | 16 | 0.25 | 0% | |
| 137 | 0.02 | 4 | 5 | 13 | 0.38 | 25% | |
| 138 | 0.02 | 3 | 5 | 16 | 0.31 | 0% | |
| 139 | 0.02 | 4 | 2 | 8 | 0.25 | 0% | |
| 140 | 0.02 | 4 | 4 | 16 | 0.25 | 25% | |
| 141 | 0.02 | 9 | 6 | 40 | 0.15 | 22% | |
| 142 | 0.02 | 8 | 11 | 38 | 0.29 | 50% | |
| 143 | 0.02 | 4 | 3 | 10 | 0.30 | 0% | |
| 144 | 0.02 | 3 | 1 | 4 | 0.25 | 33% | |
| 145 | 0.01 | 3 | 1 | 2 | 0.50 | 100% | |
| 146 | 0.01 | 3 | 3 | 24 | 0.13 | 0% | |
| 147 | 0.01 | 6 | 2 | 9 | 0.22 | 17% | |
| 148 | 0.01 | 4 | 1 | 8 | 0.13 | 25% | |
| 149 | 0.00 | 4 | 1 | 16 | 0.06 | 50% | |
| 150 | 0.00 | 3 | 0 | 12 | 0.00 | 33% | |
| 151 | 0.00 | 8 | 0 | 30 | 0.00 | 50% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
SV98
M67 Frag Grenade
Mosin Nagant