Leaderboards
Live nowSeason
Season 2
40 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
2
[UNCs] General Sakura18 Matches playedbehind first by 23
[CRZY] Machine18 Matches playedlevel with second
2,460players
18,492kills
2,715hours played
$170.29Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Matches played
2,460 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Matches played ▼ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 139 | 245 | 0.57 | 0.12 | 25% | |
| 2 | 18 | 405 | 160 | 2.53 | 0.33 | 50% | |
| 3 | 18 | 293 | 175 | 1.67 | 0.25 | 33% | |
| 4 | 15 | 87 | 173 | 0.50 | 0.09 | 20% | |
| 5 | 13 | 26 | 83 | 0.31 | 0.04 | 31% | |
| 6 | 12 | 213 | 99 | 2.15 | 0.38 | 17% | |
| 7 | 12 | 73 | 91 | 0.80 | 0.12 | 17% | |
| 8 | 12 | 54 | 91 | 0.59 | 0.09 | 17% | |
| 9 | 11 | 47 | 93 | 0.51 | 0.09 | 18% | |
| 10 | 10 | 120 | 115 | 1.04 | 0.17 | 40% | |
| Top ten: 141 matches | |||||||
| 11 | 10 | 91 | 95 | 0.96 | 0.15 | 70% | |
| 12 | 10 | 24 | 68 | 0.35 | 0.05 | 50% | |
| 13 | 10 | 16 | 49 | 0.33 | 0.03 | 30% | |
| 14 | 9 | 104 | 79 | 1.32 | 0.20 | 22% | |
| 15 | 9 | 6 | 40 | 0.15 | 0.02 | 22% | |
| 16 | 8 | 136 | 58 | 2.34 | 0.25 | 50% | |
| 17 | 8 | 128 | 74 | 1.73 | 0.32 | 25% | |
| 18 | 8 | 89 | 42 | 2.12 | 0.21 | 50% | |
| 19 | 8 | 70 | 39 | 1.79 | 0.16 | 25% | |
| 20 | 8 | 68 | 72 | 0.94 | 0.18 | 13% | |
| 21 | 8 | 47 | 51 | 0.92 | 0.09 | 50% | |
| 22 | 8 | 35 | 21 | 1.67 | 0.07 | 50% | |
| 23 | 8 | 11 | 38 | 0.29 | 0.02 | 50% | |
| 24 | 8 | 0 | 30 | 0.00 | 0.00 | 50% | |
| 25 | 7 | 106 | 52 | 2.04 | 0.28 | 29% | |
| 26 | 7 | 98 | 41 | 2.39 | 0.34 | 86% | |
| 27 | 7 | 95 | 60 | 1.58 | 0.26 | 57% | |
| 28 | 7 | 83 | 60 | 1.38 | 0.21 | 14% | |
| 29 | 7 | 71 | 72 | 0.99 | 0.15 | 29% | |
| 30 | 7 | 39 | 51 | 0.76 | 0.10 | 14% | |
| 31 | 7 | 31 | 36 | 0.86 | 0.08 | 43% | |
| 32 | 7 | 29 | 43 | 0.67 | 0.07 | 29% | |
| 33 | 7 | 24 | 91 | 0.26 | 0.06 | 57% | |
| 34 | 7 | 22 | 25 | 0.88 | 0.06 | 57% | |
| 35 | 7 | 17 | 34 | 0.50 | 0.06 | 29% | |
| 36 | 7 | 8 | 15 | 0.53 | 0.03 | 43% | |
| 37 | 6 | 68 | 23 | 2.96 | 0.35 | 50% | |
| 38 | 6 | 56 | 88 | 0.64 | 0.13 | 33% | |
| 39 | 6 | 45 | 50 | 0.90 | 0.12 | 50% | |
| 40 | 6 | 45 | 34 | 1.32 | 0.12 | 50% | |
| 41 | 6 | 31 | 25 | 1.24 | 0.12 | 17% | |
| 42 | 6 | 24 | 39 | 0.62 | 0.08 | 17% | |
| 43 | 6 | 23 | 55 | 0.42 | 0.09 | 50% | |
| 44 | 6 | 22 | 28 | 0.79 | 0.08 | 17% | |
| 45 | 6 | 12 | 19 | 0.63 | 0.04 | 50% | |
| 46 | 6 | 10 | 17 | 0.59 | 0.04 | 17% | |
| 47 | 6 | 9 | 37 | 0.24 | 0.03 | 33% | |
| 48 | 6 | 2 | 9 | 0.22 | 0.01 | 17% | |
| 49 | 5 | 148 | 62 | 2.39 | 0.52 | 80% | |
| 50 | 5 | 75 | 45 | 1.67 | 0.22 | 60% | |
| 51 | 5 | 72 | 30 | 2.40 | 0.29 | 20% | |
| 52 | 5 | 55 | 77 | 0.71 | 0.17 | 40% | |
| 53 | 5 | 51 | 38 | 1.34 | 0.17 | 60% | |
| 54 | 5 | 44 | 53 | 0.83 | 0.13 | 20% | |
| 55 | 5 | 39 | 32 | 1.22 | 0.21 | 40% | |
| 56 | 5 | 30 | 32 | 0.94 | 0.17 | 80% | |
| 57 | 5 | 27 | 45 | 0.60 | 0.07 | 40% | |
| 58 | 5 | 25 | 25 | 1.00 | 0.09 | 40% | |
| 59 | 5 | 23 | 29 | 0.79 | 0.08 | 0% | |
| 60 | 5 | 21 | 28 | 0.75 | 0.08 | 0% | |
| 61 | 5 | 20 | 29 | 0.69 | 0.12 | 60% | |
| 62 | 5 | 16 | 37 | 0.43 | 0.08 | 60% | |
| 63 | 5 | 15 | 21 | 0.71 | 0.14 | 0% | |
| 64 | 4 | 90 | 47 | 1.91 | 0.32 | 0% | |
| 65 | 4 | 83 | 25 | 3.32 | 0.33 | 25% | |
| 66 | 4 | 61 | 30 | 2.03 | 0.23 | 50% | |
| 67 | 4 | 38 | 29 | 1.31 | 0.23 | 0% | |
| 68 | 4 | 35 | 40 | 0.88 | 0.16 | 50% | |
| 69 | 4 | 32 | 30 | 1.07 | 0.20 | 0% | |
| 70 | 4 | 31 | 32 | 0.97 | 0.17 | 25% | |
| 71 | 4 | 22 | 31 | 0.71 | 0.09 | 50% | |
| 72 | 4 | 21 | 15 | 1.40 | 0.12 | 25% | |
| 73 | 4 | 21 | 25 | 0.84 | 0.10 | 0% | |
| 74 | 4 | 19 | 29 | 0.66 | 0.09 | 25% | |
| 75 | 4 | 17 | 43 | 0.40 | 0.07 | 75% | |
| 76 | 4 | 14 | 22 | 0.64 | 0.10 | 50% | |
| 77 | 4 | 14 | 14 | 1.00 | 0.10 | 50% | |
| 78 | 4 | 14 | 29 | 0.48 | 0.06 | 0% | |
| 79 | 4 | 13 | 46 | 0.28 | 0.04 | 50% | |
| 80 | 4 | 13 | 13 | 1.00 | 0.12 | 0% | |
| 81 | 4 | 11 | 14 | 0.79 | 0.07 | 25% | |
| 82 | 4 | 9 | 17 | 0.53 | 0.11 | 25% | |
| 83 | 4 | 9 | 18 | 0.50 | 0.06 | 25% | |
| 84 | 4 | 8 | 29 | 0.28 | 0.04 | 50% | |
| 85 | 4 | 6 | 17 | 0.35 | 0.03 | 0% | |
| 86 | 4 | 5 | 13 | 0.38 | 0.02 | 25% | |
| 87 | 4 | 4 | 16 | 0.25 | 0.02 | 25% | |
| 88 | 4 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 89 | 4 | 3 | 1 | 3.00 | 0.08 | 75% | |
| 90 | 4 | 2 | 9 | 0.22 | 0.03 | 50% | |
| 91 | 4 | 2 | 8 | 0.25 | 0.02 | 0% | |
| 92 | 4 | 1 | 8 | 0.13 | 0.01 | 25% | |
| 93 | 4 | 1 | 16 | 0.06 | 0.00 | 50% | |
| 94 | 3 | 116 | 21 | 5.52 | 0.51 | 100% | |
| 95 | 3 | 51 | 20 | 2.55 | 0.30 | 33% | |
| 96 | 3 | 51 | 25 | 2.04 | 0.32 | 67% | |
| 97 | 3 | 44 | 19 | 2.32 | 0.34 | 33% | |
| 98 | 3 | 43 | 33 | 1.30 | 0.20 | 0% | |
| 99 | 3 | 43 | 23 | 1.87 | 0.34 | 67% | |
| 100 | 3 | 40 | 31 | 1.29 | 0.22 | 0% | |
| 101 | 3 | 40 | 33 | 1.21 | 0.22 | 33% | |
| 102 | 3 | 39 | 28 | 1.39 | 0.18 | 33% | |
| 103 | 3 | 39 | 25 | 1.56 | 0.26 | 100% | |
| 104 | 3 | 38 | 20 | 1.90 | 0.18 | 33% | |
| 105 | 3 | 36 | 28 | 1.29 | 0.22 | 33% | |
| 106 | 3 | 35 | 23 | 1.52 | 0.20 | 0% | |
| 107 | 3 | 35 | 39 | 0.90 | 0.19 | 0% | |
| 108 | 3 | 34 | 25 | 1.36 | 0.25 | 0% | |
| 109 | 3 | 30 | 33 | 0.91 | 0.14 | 33% | |
| 110 | 3 | 29 | 26 | 1.12 | 0.12 | 33% | |
| 111 | 3 | 27 | 23 | 1.17 | 0.16 | 0% | |
| 112 | 3 | 27 | 14 | 1.93 | 0.22 | 0% | |
| 113 | 3 | 26 | 31 | 0.84 | 0.21 | 67% | |
| 114 | 3 | 25 | 19 | 1.32 | 0.20 | 0% | |
| 115 | 3 | 23 | 27 | 0.85 | 0.13 | 33% | |
| 116 | 3 | 22 | 16 | 1.38 | 0.15 | 67% | |
| 117 | 3 | 22 | 21 | 1.05 | 0.15 | 33% | |
| 118 | 3 | 20 | 19 | 1.05 | 0.11 | 0% | |
| 119 | 3 | 19 | 25 | 0.76 | 0.11 | 67% | |
| 120 | 3 | 17 | 16 | 1.06 | 0.16 | 33% | |
| 121 | 3 | 15 | 24 | 0.63 | 0.09 | 33% | |
| 122 | 3 | 15 | 20 | 0.75 | 0.09 | 0% | |
| 123 | 3 | 15 | 14 | 1.07 | 0.08 | 33% | |
| 124 | 3 | 14 | 22 | 0.64 | 0.09 | 33% | |
| 125 | 3 | 14 | 14 | 1.00 | 0.09 | 0% | |
| 126 | 3 | 13 | 19 | 0.68 | 0.12 | 0% | |
| 127 | 3 | 13 | 14 | 0.93 | 0.08 | 33% | |
| 128 | 3 | 13 | 14 | 0.93 | 0.19 | 33% | |
| 129 | 3 | 12 | 8 | 1.50 | 0.08 | 33% | |
| 130 | 3 | 12 | 9 | 1.33 | 0.14 | 67% | |
| 131 | 3 | 12 | 16 | 0.75 | 0.08 | 33% | |
| 132 | 3 | 12 | 24 | 0.50 | 0.07 | 67% | |
| 133 | 3 | 11 | 22 | 0.50 | 0.08 | 33% | |
| 134 | 3 | 11 | 12 | 0.92 | 0.05 | 67% | |
| 135 | 3 | 10 | 16 | 0.63 | 0.09 | 0% | |
| 136 | 3 | 8 | 13 | 0.62 | 0.07 | 33% | |
| 137 | 3 | 8 | 10 | 0.80 | 0.16 | 33% | |
| 138 | 3 | 7 | 16 | 0.44 | 0.04 | 67% | |
| 139 | 3 | 6 | 19 | 0.32 | 0.04 | 33% | |
| 140 | 3 | 6 | 12 | 0.50 | 0.05 | 67% | |
| 141 | 3 | 5 | 3 | 1.67 | 0.06 | 0% | |
| 142 | 3 | 5 | 16 | 0.31 | 0.02 | 0% | |
| 143 | 3 | 5 | 10 | 0.50 | 0.03 | 33% | |
| 144 | 3 | 4 | 16 | 0.25 | 0.02 | 0% | |
| 145 | 3 | 3 | 24 | 0.13 | 0.01 | 0% | |
| 146 | 3 | 3 | 2 | 1.50 | 0.02 | 33% | |
| 147 | 3 | 3 | 10 | 0.30 | 0.04 | 67% | |
| 148 | 3 | 1 | 1 | 1.00 | 0.04 | 67% | |
| 149 | 3 | 1 | 2 | 0.50 | 0.01 | 100% | |
| 150 | 3 | 1 | 4 | 0.25 | 0.02 | 33% | |
| 151 | 3 | 0 | 12 | 0.00 | 0.00 | 33% | |
| 152 | 2 | 54 | 31 | 1.74 | 0.32 | 50% | |
| 153 | 2 | 52 | 14 | 3.71 | 0.41 | 50% | |
| 154 | 2 | 52 | 17 | 3.06 | 0.58 | 0% | |
| 155 | 2 | 50 | 36 | 1.39 | 0.33 | 0% | |
| 156 | 2 | 48 | 28 | 1.71 | 0.38 | 50% | |
| 157 | 2 | 47 | 24 | 1.96 | 0.32 | 100% | |
| 158 | 2 | 47 | 26 | 1.81 | 0.40 | 50% | |
| 159 | 2 | 45 | 27 | 1.67 | 0.31 | 100% | |
| 160 | 2 | 44 | 29 | 1.52 | 0.27 | 50% | |
| 161 | 2 | 43 | 23 | 1.87 | 0.29 | 100% | |
| 162 | 2 | 41 | 25 | 1.64 | 0.25 | 50% | |
| 163 | 2 | 37 | 13 | 2.85 | 0.30 | 0% | |
| 164 | 2 | 36 | 31 | 1.16 | 0.25 | 0% | |
| 165 | 2 | 35 | 18 | 1.94 | 0.32 | 0% | |
| 166 | 2 | 31 | 16 | 1.94 | 0.31 | 0% | |
| 167 | 2 | 30 | 26 | 1.15 | 0.21 | 50% | |
| 168 | 2 | 30 | 10 | 3.00 | 0.28 | 50% | |
| 169 | 2 | 29 | 12 | 2.42 | 0.26 | 50% | |
| 170 | 2 | 29 | 18 | 1.61 | 0.24 | 50% | |
| 171 | 2 | 28 | 9 | 3.11 | 0.19 | 50% | |
| 172 | 2 | 28 | 22 | 1.27 | 0.23 | 50% | |
| 173 | 2 | 28 | 39 | 0.72 | 0.17 | 50% | |
| 174 | 2 | 28 | 28 | 1.00 | 0.34 | 50% | |
| 175 | 2 | 27 | 21 | 1.29 | 0.21 | 0% | |
| 176 | 2 | 26 | 17 | 1.53 | 0.22 | 0% | |
| 177 | 2 | 26 | 19 | 1.37 | 0.18 | 50% | |
| 178 | 2 | 25 | 4 | 6.25 | 0.38 | 0% | |
| 179 | 2 | 24 | 9 | 2.67 | 0.21 | 0% | |
| 180 | 2 | 24 | 13 | 1.85 | 0.32 | 0% | |
| 181 | 2 | 23 | 18 | 1.28 | 0.21 | 0% | |
| 182 | 2 | 23 | 11 | 2.09 | 0.16 | 0% | |
| 183 | 2 | 23 | 11 | 2.09 | 0.26 | 50% | |
| 184 | 2 | 22 | 18 | 1.22 | 0.13 | 0% | |
| 185 | 2 | 22 | 20 | 1.10 | 0.20 | 50% | |
| 186 | 2 | 22 | 23 | 0.96 | 0.15 | 50% | |
| 187 | 2 | 22 | 21 | 1.05 | 0.25 | 0% | |
| 188 | 2 | 22 | 11 | 2.00 | 0.16 | 0% | |
| 189 | 2 | 21 | 4 | 5.25 | 0.35 | 0% | |
| 190 | 2 | 21 | 15 | 1.40 | 0.14 | 50% | |
| 191 | 2 | 20 | 15 | 1.33 | 0.17 | 0% | |
| 192 | 2 | 20 | 22 | 0.91 | 0.15 | 50% | |
| 193 | 2 | 20 | 21 | 0.95 | 0.15 | 50% | |
| 194 | 2 | 19 | 19 | 1.00 | 0.12 | 50% | |
| 195 | 2 | 19 | 9 | 2.11 | 0.14 | 50% | |
| 196 | 2 | 18 | 20 | 0.90 | 0.12 | 0% | |
| 197 | 2 | 17 | 11 | 1.55 | 0.24 | 50% | |
| 198 | 2 | 17 | 25 | 0.68 | 0.14 | 0% | |
| 199 | 2 | 17 | 19 | 0.89 | 0.18 | 50% | |
| 200 | 2 | 17 | 18 | 0.94 | 0.14 | 50% | |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
SV98
M67 Frag Grenade
Mosin Nagant