Leaderboards
332 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Net cash ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 332 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 331 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 330 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 329 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 328 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 327 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 326 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 325 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 324 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 323 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 322 | $0 | 1 | 1 | 5 | 0.20 | 0.10 | 0% | |
| 321 | $410 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 320 | $472 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 319 | $651 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 318 | $890 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 317 | $1,150 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 316 | $1,399 | 2 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 315 | $1,620 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 314 | $1,640 | 2 | 9 | 6 | 1.50 | 0.64 | 0% | |
| 313 | $1,910 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 312 | $2,160 | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 311 | $2,197 | 2 | 0 | 0 | 0.00 | 0.00 | 50% | |
| 310 | $2,710 | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 309 | $2,724 | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 308 | $2,950 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 307 | $3,011 | 1 | 5 | 3 | 1.67 | 0.09 | 100% | |
| 306 | $3,050 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 305 | $3,174 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 304 | $3,271 | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 303 | $3,406 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 302 | $5,274 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 301 | $5,633 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 300 | $5,690 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 299 | $5,830 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 298 | $5,883 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 297 | $6,390 | 1 | 1 | 6 | 0.17 | 0.05 | 100% | |
| 296 | $6,593 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 295 | $6,635 | 1 | 2 | 3 | 0.67 | 0.20 | 0% | |
| 294 | $7,030 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 293 | $7,168 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 292 | $7,515 | 1 | 3 | 0 | 3.00 | 0.79 | - | |
| 291 | $7,669 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 290 | $7,768 | 2 | 0 | 1 | 0.00 | 0.00 | 50% | |
| 289 | $7,821 | 2 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 288 | $9,394 | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 287 | $9,526 | 1 | 2 | 3 | 0.67 | 0.12 | - | |
| 286 | $9,671 | 1 | 3 | 3 | 1.00 | 0.37 | 0% | |
| 285 | $10,101 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 284 | $10,167 | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 283 | $10,400 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 282 | $10,668 | 1 | 3 | 9 | 0.33 | 0.20 | 0% | |
| 281 | $11,265 | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 280 | $11,484 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 279 | $12,125 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 278 | $12,810 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 277 | $13,159 | 1 | 0 | 12 | 0.00 | 0.00 | - | |
| 276 | $13,357 | 1 | 5 | 6 | 0.83 | 0.20 | 100% | |
| 275 | $13,515 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 274 | $14,236 | 1 | 3 | 6 | 0.50 | 0.15 | 0% | |
| 273 | $15,332 | 1 | 3 | 9 | 0.33 | 0.10 | 0% | |
| 272 | $15,592 | 1 | 2 | 6 | 0.33 | 0.07 | 0% | |
| 271 | $16,080 | 4 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 270 | $16,917 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 269 | $18,575 | 1 | 2 | 15 | 0.13 | 0.09 | 0% | |
| 268 | $18,691 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 267 | $19,843 | 2 | 3 | 2 | 1.50 | 0.12 | 0% | |
| 266 | $20,367 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 265 | $20,887 | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 264 | $21,323 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 263 | $21,369 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 262 | $21,958 | 2 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 261 | $22,735 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 260 | $24,340 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 259 | $24,355 | 2 | 6 | 4 | 1.50 | 0.29 | 0% | |
| 258 | $24,971 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 257 | $25,450 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 256 | $25,944 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 255 | $26,088 | 1 | 4 | 17 | 0.24 | 0.13 | 100% | |
| 254 | $26,209 | 1 | 8 | 1 | 8.00 | 0.39 | 0% | |
| 253 | $26,293 | 1 | 5 | 3 | 1.67 | 0.18 | - | |
| 252 | $26,395 | 2 | 6 | 5 | 1.20 | 0.10 | 50% | |
| 251 | $27,514 | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 250 | $28,525 | 3 | 1 | 21 | 0.05 | 0.01 | 100% | |
| 249 | $28,925 | 1 | 10 | 5 | 2.00 | 0.45 | 0% | |
| 248 | $28,939 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 247 | $28,956 | 2 | 2 | 6 | 0.33 | 0.04 | 50% | |
| 246 | $29,131 | 3 | 2 | 10 | 0.20 | 0.03 | 0% | |
| 245 | $30,680 | 1 | 7 | 7 | 1.00 | 0.11 | 0% | |
| 244 | $30,712 | 1 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 243 | $30,796 | 1 | 5 | 9 | 0.56 | 0.11 | - | |
| 242 | $31,600 | 1 | 2 | 2 | 1.00 | 0.04 | - | |
| 241 | $31,774 | 1 | 5 | 9 | 0.56 | 0.14 | 0% | |
| 240 | $31,914 | 2 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 239 | $32,128 | 2 | 5 | 4 | 1.25 | 0.16 | 100% | |
| 238 | $32,161 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 237 | $32,787 | 1 | 11 | 9 | 1.22 | 0.37 | 0% | |
| 236 | $33,090 | 2 | 4 | 13 | 0.31 | 0.06 | 0% | |
| 235 | $33,314 | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 234 | $33,406 | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 233 | $33,611 | 2 | 1 | 4 | 0.25 | 0.01 | 50% | |
| 232 | $33,724 | 1 | 2 | 8 | 0.25 | 0.03 | 0% | |
| 231 | $34,524 | 3 | 6 | 21 | 0.29 | 0.07 | 0% | |
| 230 | $34,719 | 1 | 9 | 11 | 0.82 | 0.18 | - | |
| 229 | $34,809 | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 228 | $35,183 | 1 | 19 | 11 | 1.73 | 0.64 | 0% | |
| 227 | $35,406 | 1 | 4 | 7 | 0.57 | 0.09 | 0% | |
| 226 | $35,553 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 225 | $35,892 | 1 | 0 | 16 | 0.00 | 0.00 | 0% | |
| 224 | $36,618 | 2 | 7 | 10 | 0.70 | 0.14 | 0% | |
| 223 | $36,792 | 3 | 6 | 7 | 0.86 | 0.08 | 0% | |
| 222 | $37,656 | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 221 | $39,031 | 2 | 3 | 20 | 0.15 | 0.03 | 0% | |
| 220 | $39,982 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 219 | $40,112 | 1 | 5 | 11 | 0.45 | 0.09 | 100% | |
| 218 | $40,183 | 1 | 6 | 7 | 0.86 | 0.13 | - | |
| 217 | $40,417 | 2 | 3 | 11 | 0.27 | 0.06 | 100% | |
| 216 | $40,518 | 2 | 6 | 4 | 1.50 | 0.15 | 0% | |
| 215 | $41,541 | 2 | 3 | 10 | 0.30 | 0.05 | 0% | |
| 214 | $41,632 | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 213 | $42,125 | 2 | 7 | 22 | 0.32 | 0.08 | 0% | |
| 212 | $42,147 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 211 | $42,237 | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 210 | $43,032 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 209 | $43,241 | 3 | 0 | 19 | 0.00 | 0.00 | 33% | |
| 208 | $43,532 | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 207 | $43,754 | 1 | 18 | 17 | 1.06 | 0.60 | 0% | |
| 206 | $43,763 | 1 | 4 | 4 | 1.00 | 0.13 | 100% | |
| 205 | $43,797 | 4 | 11 | 31 | 0.35 | 0.11 | 0% | |
| 204 | $44,173 | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 203 | $44,196 | 2 | 9 | 10 | 0.90 | 0.13 | 0% | |
| 202 | $44,985 | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 201 | $45,177 | 2 | 2 | 14 | 0.14 | 0.02 | 50% | |
| 200 | $46,531 | 2 | 7 | 6 | 1.17 | 0.13 | 100% | |
| 199 | $46,630 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 198 | $46,691 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 197 | $47,828 | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 196 | $47,987 | 2 | 9 | 20 | 0.45 | 0.09 | 0% | |
| 195 | $48,425 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 194 | $49,265 | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 193 | $49,351 | 3 | 12 | 15 | 0.80 | 0.14 | 0% | |
| 192 | $49,585 | 2 | 0 | 23 | 0.00 | 0.00 | 0% | |
| 191 | $50,147 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 190 | $51,310 | 3 | 0 | 18 | 0.00 | 0.00 | 0% | |
| 189 | $51,459 | 2 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 188 | $52,095 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 187 | $52,433 | 2 | 17 | 12 | 1.42 | 0.18 | 0% | |
| 186 | $53,542 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 185 | $53,951 | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 184 | $54,492 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 183 | $54,994 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 182 | $55,605 | 3 | 2 | 11 | 0.18 | 0.02 | 0% | |
| 181 | $55,656 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 180 | $55,994 | 2 | 5 | 10 | 0.50 | 0.08 | 0% | |
| 179 | $56,335 | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 178 | $57,406 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 177 | $58,154 | 2 | 10 | 26 | 0.38 | 0.10 | 0% | |
| 176 | $58,172 | 2 | 6 | 6 | 1.00 | 0.12 | 0% | |
| 175 | $58,784 | 3 | 10 | 24 | 0.42 | 0.08 | 0% | |
| 174 | $59,112 | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 173 | $59,355 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 172 | $59,726 | 3 | 10 | 12 | 0.83 | 0.13 | 0% | |
| 171 | $59,730 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 170 | $60,026 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 169 | $60,219 | 3 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 168 | $61,133 | 2 | 20 | 10 | 2.00 | 0.54 | 0% | |
| 167 | $61,320 | 3 | 5 | 19 | 0.26 | 0.05 | 50% | |
| 166 | $63,263 | 3 | 21 | 19 | 1.11 | 0.32 | 50% | |
| 165 | $63,452 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 164 | $63,789 | 3 | 2 | 32 | 0.06 | 0.02 | 0% | |
| 163 | $64,546 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 162 | $64,985 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 161 | $65,110 | 4 | 8 | 31 | 0.26 | 0.06 | 0% | |
| 160 | $65,321 | 2 | 20 | 13 | 1.54 | 0.33 | 0% | |
| 159 | $65,867 | 4 | 2 | 27 | 0.07 | 0.02 | 0% | |
| 158 | $66,717 | 3 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 157 | $67,729 | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 156 | $67,822 | 2 | 6 | 8 | 0.75 | 0.09 | 100% | |
| 155 | $68,944 | 3 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 154 | $69,625 | 2 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 153 | $71,563 | 2 | 14 | 8 | 1.75 | 0.18 | 0% | |
| 152 | $72,442 | 2 | 8 | 9 | 0.89 | 0.09 | 0% | |
| 151 | $73,461 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 150 | $73,993 | 2 | 7 | 11 | 0.64 | 0.07 | 100% | |
| 149 | $74,663 | 2 | 8 | 17 | 0.47 | 0.12 | 50% | |
| 148 | $75,416 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 147 | $75,681 | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 146 | $76,190 | 2 | 8 | 17 | 0.47 | 0.08 | 50% | |
| 145 | $76,637 | 3 | 16 | 18 | 0.89 | 0.17 | 100% | |
| 144 | $76,722 | 6 | 9 | 51 | 0.18 | 0.05 | 50% | |
| 143 | $77,480 | 3 | 8 | 24 | 0.33 | 0.07 | 0% | |
| 142 | $77,487 | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 141 | $77,655 | 3 | 14 | 31 | 0.45 | 0.14 | 50% | |
| 140 | $78,643 | 2 | 8 | 16 | 0.50 | 0.08 | 0% | |
| 139 | $79,913 | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 138 | $80,098 | 3 | 10 | 42 | 0.24 | 0.08 | 0% | |
| 137 | $80,189 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 136 | $80,303 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 135 | $81,502 | 3 | 2 | 23 | 0.09 | 0.01 | 0% | |
| 134 | $83,056 | 2 | 23 | 10 | 2.30 | 0.43 | 100% | |
| 133 | $84,221 | 2 | 16 | 14 | 1.14 | 0.23 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS