Leaderboards
170 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Kills ▲ | Matches | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 170 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 169 | 1 | 1 | 6 | 0.17 | 0.03 | - | |
| 168 | 1 | 2 | 2 | 0.50 | 0.06 | 0% | |
| 167 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 166 | 1 | 2 | 18 | 0.06 | 0.01 | 100% | |
| 165 | 1 | 2 | 21 | 0.05 | 0.01 | 0% | |
| 164 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 163 | 1 | 2 | 10 | 0.10 | 0.01 | 0% | |
| 162 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 161 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 160 | 1 | 1 | 12 | 0.08 | 0.01 | 0% | |
| 159 | 1 | 3 | 16 | 0.06 | 0.01 | 50% | |
| 158 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 157 | 1 | 1 | 2 | 0.50 | 0.30 | 100% | |
| 156 | 1 | 1 | 13 | 0.08 | 0.01 | 0% | |
| 155 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 154 | 1 | 1 | 9 | 0.11 | 0.01 | - | |
| 153 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 152 | 1 | 2 | 13 | 0.08 | 0.01 | 100% | |
| 151 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 150 | 2 | 3 | 10 | 0.20 | 0.04 | 50% | |
| 149 | 2 | 2 | 5 | 0.40 | 0.27 | 0% | |
| 148 | 2 | 1 | 13 | 0.15 | 0.03 | 0% | |
| 147 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 146 | 2 | 1 | 11 | 0.18 | 0.03 | 100% | |
| 145 | 2 | 1 | 3 | 0.67 | 0.10 | 0% | |
| 144 | 2 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 143 | 2 | 1 | 11 | 0.18 | 0.03 | 0% | |
| 142 | 2 | 1 | 4 | 0.50 | 0.04 | - | |
| 141 | 2 | 2 | 6 | 0.33 | 0.38 | 0% | |
| 140 | 2 | 1 | 8 | 0.25 | 0.03 | 100% | |
| 139 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 138 | 2 | 1 | 16 | 0.13 | 0.03 | 0% | |
| 137 | 2 | 1 | 3 | 0.67 | 0.10 | 0% | |
| 136 | 2 | 2 | 22 | 0.09 | 0.03 | 0% | |
| 135 | 3 | 2 | 17 | 0.18 | 0.04 | 0% | |
| 134 | 3 | 1 | 10 | 0.30 | 0.04 | 0% | |
| 133 | 3 | 1 | 6 | 0.50 | 0.04 | 0% | |
| 132 | 3 | 2 | 4 | 0.75 | 0.09 | 0% | |
| 131 | 3 | 2 | 2 | 1.50 | 0.14 | 0% | |
| 130 | 3 | 1 | 4 | 0.75 | 0.09 | 0% | |
| 129 | 3 | 2 | 9 | 0.33 | 0.07 | 0% | |
| 128 | 3 | 1 | 9 | 0.33 | 0.08 | - | |
| 127 | 3 | 1 | 1 | 3.00 | 0.04 | 0% | |
| 126 | 3 | 1 | 8 | 0.38 | 0.05 | - | |
| 125 | 3 | 1 | 9 | 0.33 | 0.06 | - | |
| 124 | 4 | 2 | 12 | 0.33 | 0.06 | 0% | |
| 123 | 4 | 1 | 8 | 0.50 | 0.09 | 0% | |
| 122 | 4 | 1 | 12 | 0.33 | 0.09 | 0% | |
| 121 | 4 | 1 | 7 | 0.57 | 0.06 | - | |
| 120 | 4 | 1 | 7 | 0.57 | 0.09 | 0% | |
| 119 | 4 | 1 | 3 | 1.33 | 0.08 | 0% | |
| 118 | 4 | 1 | 10 | 0.40 | 0.06 | 0% | |
| 117 | 4 | 2 | 23 | 0.17 | 0.06 | 100% | |
| 116 | 4 | 3 | 13 | 0.31 | 0.03 | 0% | |
| 115 | 4 | 1 | 4 | 1.00 | 0.15 | 100% | |
| 114 | 4 | 1 | 10 | 0.40 | 0.06 | 100% | |
| 113 | 4 | 1 | 9 | 0.44 | 0.06 | 0% | |
| 112 | 4 | 1 | 3 | 1.33 | 0.10 | - | |
| 111 | 5 | 1 | 4 | 1.25 | 0.07 | 100% | |
| 110 | 5 | 1 | 2 | 2.50 | 0.08 | 100% | |
| 109 | 5 | 3 | 19 | 0.26 | 0.05 | 0% | |
| 108 | 5 | 1 | 9 | 0.56 | 0.10 | 0% | |
| 107 | 5 | 2 | 11 | 0.45 | 0.12 | 0% | |
| 106 | 5 | 1 | 10 | 0.50 | 0.07 | 100% | |
| 105 | 5 | 1 | 10 | 0.50 | 0.07 | 0% | |
| 104 | 5 | 1 | 11 | 0.45 | 0.11 | 0% | |
| 103 | 5 | 1 | 13 | 0.38 | 0.07 | 0% | |
| 102 | 5 | 1 | 10 | 0.50 | 0.11 | 0% | |
| 101 | 5 | 3 | 14 | 0.36 | 0.06 | 100% | |
| 100 | 5 | 2 | 8 | 0.63 | 0.12 | 0% | |
| 99 | 6 | 1 | 14 | 0.43 | 0.09 | - | |
| 98 | 6 | 1 | 7 | 0.86 | 0.10 | 0% | |
| 97 | 6 | 1 | 5 | 1.20 | 0.19 | - | |
| 96 | 6 | 1 | 7 | 0.86 | 0.08 | 0% | |
| 95 | 6 | 1 | 10 | 0.60 | 0.11 | - | |
| 94 | 6 | 2 | 19 | 0.32 | 0.08 | 0% | |
| 93 | 6 | 2 | 12 | 0.50 | 0.08 | 100% | |
| 92 | 6 | 2 | 20 | 0.30 | 0.08 | 0% | |
| 91 | 6 | 1 | 8 | 0.75 | 0.08 | 0% | |
| 90 | 6 | 1 | 5 | 1.20 | 0.13 | 0% | |
| 89 | 6 | 2 | 17 | 0.35 | 0.08 | 0% | |
| 88 | 6 | 1 | 8 | 0.75 | 0.08 | 0% | |
| 87 | 7 | 1 | 6 | 1.17 | 0.10 | 100% | |
| 86 | 7 | 1 | 6 | 1.17 | 0.10 | 0% | |
| 85 | 7 | 1 | 11 | 0.64 | 0.11 | - | |
| 84 | 7 | 1 | 2 | 3.50 | 0.27 | 0% | |
| 83 | 7 | 1 | 11 | 0.64 | 0.10 | 0% | |
| 82 | 7 | 2 | 7 | 1.00 | 0.10 | 50% | |
| 81 | 7 | 1 | 10 | 0.70 | 0.18 | 0% | |
| 80 | 7 | 1 | 7 | 1.00 | 0.10 | 0% | |
| 79 | 7 | 2 | 16 | 0.44 | 0.10 | 100% | |
| 78 | 7 | 2 | 21 | 0.33 | 0.13 | 0% | |
| 77 | 8 | 2 | 35 | 0.23 | 0.11 | 0% | |
| 76 | 8 | 2 | 7 | 1.14 | 0.38 | 0% | |
| 75 | 8 | 1 | 7 | 1.14 | 0.11 | 100% | |
| 74 | 8 | 2 | 24 | 0.33 | 0.11 | 0% | |
| 73 | 8 | 1 | 1 | 8.00 | 0.39 | 0% | |
| 72 | 9 | 2 | 6 | 1.50 | 0.64 | 0% | |
| 71 | 9 | 2 | 19 | 0.47 | 0.12 | 0% | |
| 70 | 9 | 2 | 22 | 0.41 | 0.12 | 0% | |
| 69 | 10 | 2 | 14 | 0.71 | 0.14 | 100% | |
| 68 | 10 | 1 | 10 | 1.00 | 0.27 | - | |
| 67 | 10 | 2 | 15 | 0.67 | 0.14 | 0% | |
| 66 | 10 | 1 | 9 | 1.11 | 0.14 | 0% | |
| 65 | 10 | 2 | 10 | 1.00 | 0.13 | 100% | |
| 64 | 10 | 2 | 24 | 0.42 | 0.14 | 0% | |
| 63 | 10 | 2 | 13 | 0.77 | 0.14 | 0% | |
| 62 | 10 | 2 | 16 | 0.63 | 0.14 | 100% | |
| 61 | 11 | 2 | 22 | 0.50 | 0.15 | 100% | |
| 60 | 11 | 1 | 2 | 5.50 | 0.27 | 0% | |
| 59 | 11 | 3 | 19 | 0.58 | 0.12 | 50% | |
| 58 | 11 | 2 | 23 | 0.48 | 0.15 | 0% | |
| 57 | 11 | 2 | 27 | 0.41 | 0.15 | 0% | |
| 56 | 11 | 2 | 23 | 0.48 | 0.15 | 100% | |
| 55 | 12 | 2 | 7 | 1.71 | 0.16 | 100% | |
| 54 | 12 | 2 | 29 | 0.41 | 0.17 | 0% | |
| 53 | 12 | 1 | 8 | 1.50 | 0.19 | 0% | |
| 52 | 14 | 1 | 7 | 2.00 | 0.20 | 0% | |
| 51 | 14 | 1 | 7 | 2.00 | 0.30 | 0% | |
| 50 | 14 | 1 | 6 | 2.33 | 0.20 | 100% | |
| 49 | 14 | 1 | 7 | 2.00 | 0.20 | 100% | |
| 48 | 15 | 2 | 23 | 0.65 | 0.21 | 100% | |
| 47 | 15 | 2 | 18 | 0.83 | 0.21 | 100% | |
| 46 | 15 | 2 | 19 | 0.79 | 0.21 | 100% | |
| 45 | 16 | 2 | 15 | 1.07 | 0.24 | 100% | |
| 44 | 16 | 2 | 14 | 1.14 | 0.23 | 0% | |
| 43 | 16 | 3 | 14 | 1.14 | 0.11 | 50% | |
| 42 | 16 | 2 | 14 | 1.14 | 0.22 | 0% | |
| 41 | 17 | 1 | 6 | 2.83 | 0.42 | 100% | |
| 40 | 18 | 1 | 8 | 2.25 | 0.25 | 100% | |
| 39 | 18 | 2 | 34 | 0.53 | 0.25 | 0% | |
| 38 | 18 | 2 | 16 | 1.13 | 0.30 | 0% | |
| 37 | 19 | 3 | 21 | 0.90 | 0.14 | 50% | |
| 36 | 20 | 3 | 42 | 0.48 | 0.14 | 0% | |
| 35 | 20 | 2 | 7 | 2.86 | 0.48 | 0% | |
| 34 | 20 | 2 | 19 | 1.05 | 0.28 | 0% | |
| 33 | 20 | 3 | 27 | 0.74 | 0.14 | 0% | |
| 32 | 21 | 3 | 32 | 0.66 | 0.16 | 0% | |
| 31 | 21 | 3 | 22 | 0.95 | 0.15 | 50% | |
| 30 | 22 | 2 | 20 | 1.10 | 0.30 | 0% | |
| 29 | 23 | 2 | 30 | 0.77 | 0.32 | 0% | |
| 28 | 23 | 3 | 18 | 1.28 | 0.16 | 0% | |
| 27 | 24 | 3 | 6 | 4.00 | 0.31 | 100% | |
| 26 | 25 | 2 | 15 | 1.67 | 0.34 | 0% | |
| 25 | 26 | 2 | 37 | 0.70 | 0.36 | 0% | |
| 24 | 27 | 2 | 22 | 1.23 | 0.19 | 0% | |
| 23 | 28 | 2 | 18 | 1.56 | 0.39 | 100% | |
| 22 | 29 | 2 | 20 | 1.45 | 0.40 | 0% | |
| 21 | 29 | 3 | 42 | 0.69 | 0.20 | 100% | |
| 20 | 29 | 3 | 26 | 1.12 | 0.21 | 50% | |
| 19 | 31 | 2 | 16 | 1.94 | 0.43 | 0% | |
| 18 | 32 | 3 | 47 | 0.68 | 0.22 | 50% | |
| 17 | 32 | 2 | 24 | 1.33 | 0.44 | 0% | |
| 16 | 36 | 3 | 35 | 1.03 | 0.25 | 100% | |
| 15 | 37 | 3 | 33 | 1.12 | 0.26 | 0% | |
| 14 | 40 | 2 | 12 | 3.33 | 0.55 | 0% | |
| 13 | 45 | 3 | 36 | 1.25 | 0.31 | 50% | |
| 12 | 47 | 3 | 33 | 1.42 | 0.33 | 100% | |
| 11 | 49 | 3 | 21 | 2.33 | 0.34 | 100% | |
| 10 | 51 | 3 | 21 | 2.43 | 0.36 | 50% | |
| 9 | 52 | 2 | 28 | 1.86 | 0.72 | 0% | |
| 8 | 54 | 3 | 16 | 3.38 | 0.38 | 50% | |
| 7 | 57 | 2 | 16 | 3.56 | 0.78 | 0% | |
| 6 | 62 | 3 | 36 | 1.72 | 0.43 | 50% | |
| 5 | 63 | 3 | 31 | 2.03 | 0.44 | 50% | |
| 4 | 78 | 3 | 39 | 2.00 | 0.54 | 50% | |
| 3 | 87 | 3 | 28 | 3.11 | 0.77 | 100% | |
| 2 | 132 | 3 | 24 | 5.50 | 0.92 | 50% | |
| 1 | 154 | 3 | 29 | 5.31 | 1.38 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS