Leaderboards
215 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Net cash ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 215 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 214 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 213 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 212 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 211 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 210 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 209 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 208 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 207 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 206 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 205 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 204 | $0 | 2 | 2 | 5 | 0.40 | 0.27 | 0% | |
| 203 | $0 | 2 | 3 | 9 | 0.33 | 0.07 | 0% | |
| 202 | $250 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 201 | $480 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 200 | $1,050 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 199 | $1,260 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 198 | $1,640 | 2 | 9 | 6 | 1.50 | 0.64 | 0% | |
| 197 | $2,743 | 2 | 2 | 6 | 0.33 | 0.38 | 0% | |
| 196 | $3,050 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 195 | $3,406 | 1 | 1 | 1 | 1.00 | 0.22 | 0% | |
| 194 | $4,612 | 1 | 0 | 3 | 0.00 | 0.00 | 100% | |
| 193 | $4,655 | 1 | 1 | 2 | 0.50 | 0.30 | 100% | |
| 192 | $5,633 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 191 | $5,690 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 190 | $5,830 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 189 | $6,560 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 188 | $6,593 | 2 | 2 | 1 | 2.00 | 0.15 | 0% | |
| 187 | $7,030 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 186 | $7,168 | 1 | 1 | 2 | 0.50 | 0.12 | 0% | |
| 185 | $8,005 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 184 | $10,101 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 183 | $10,167 | 2 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 182 | $10,400 | 1 | 1 | 2 | 0.50 | 0.09 | 0% | |
| 181 | $10,672 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 180 | $10,918 | 1 | 0 | 5 | 0.00 | 0.00 | - | |
| 179 | $11,493 | 2 | 8 | 7 | 1.14 | 0.38 | 0% | |
| 178 | $11,955 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 177 | $12,220 | 2 | 5 | 8 | 0.63 | 0.12 | 0% | |
| 176 | $13,903 | 2 | 3 | 2 | 1.50 | 0.14 | 0% | |
| 175 | $15,640 | 3 | 2 | 10 | 0.20 | 0.04 | 50% | |
| 174 | $16,419 | 2 | 3 | 4 | 0.75 | 0.09 | 0% | |
| 173 | $17,371 | 1 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 172 | $17,505 | 2 | 0 | 11 | 0.00 | 0.00 | 100% | |
| 171 | $18,025 | 1 | 1 | 6 | 0.17 | 0.03 | - | |
| 170 | $19,457 | 1 | 0 | 9 | 0.00 | 0.00 | - | |
| 169 | $20,367 | 1 | 2 | 3 | 0.67 | 0.10 | 0% | |
| 168 | $20,579 | 1 | 1 | 13 | 0.08 | 0.01 | 0% | |
| 167 | $21,109 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 166 | $21,915 | 2 | 5 | 11 | 0.45 | 0.12 | 0% | |
| 165 | $23,618 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 164 | $24,340 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 163 | $24,367 | 1 | 4 | 3 | 1.33 | 0.10 | - | |
| 162 | $25,450 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 161 | $25,899 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 160 | $26,133 | 1 | 6 | 5 | 1.20 | 0.19 | - | |
| 159 | $26,209 | 1 | 8 | 1 | 8.00 | 0.39 | 0% | |
| 158 | $26,348 | 2 | 0 | 15 | 0.00 | 0.00 | 0% | |
| 157 | $27,071 | 1 | 5 | 9 | 0.56 | 0.10 | 0% | |
| 156 | $27,656 | 1 | 4 | 10 | 0.40 | 0.06 | 0% | |
| 155 | $28,627 | 1 | 7 | 10 | 0.70 | 0.18 | 0% | |
| 154 | $28,938 | 2 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 153 | $29,733 | 1 | 0 | 16 | 0.00 | 0.00 | - | |
| 152 | $31,357 | 1 | 2 | 4 | 0.50 | 0.04 | - | |
| 151 | $31,673 | 1 | 3 | 8 | 0.38 | 0.05 | - | |
| 150 | $31,864 | 1 | 3 | 9 | 0.33 | 0.08 | - | |
| 149 | $32,296 | 1 | 7 | 2 | 3.50 | 0.27 | 0% | |
| 148 | $32,336 | 1 | 0 | 12 | 0.00 | 0.00 | 0% | |
| 147 | $32,604 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 146 | $32,650 | 1 | 6 | 10 | 0.60 | 0.11 | - | |
| 145 | $33,288 | 1 | 2 | 16 | 0.13 | 0.03 | 0% | |
| 144 | $33,738 | 2 | 9 | 19 | 0.47 | 0.12 | 0% | |
| 143 | $33,863 | 1 | 1 | 12 | 0.08 | 0.01 | 0% | |
| 142 | $34,658 | 2 | 6 | 17 | 0.35 | 0.08 | 0% | |
| 141 | $34,974 | 1 | 4 | 12 | 0.33 | 0.09 | 0% | |
| 140 | $35,406 | 1 | 4 | 7 | 0.57 | 0.09 | 0% | |
| 139 | $35,605 | 1 | 7 | 11 | 0.64 | 0.11 | - | |
| 138 | $35,885 | 2 | 7 | 21 | 0.33 | 0.13 | 0% | |
| 137 | $36,060 | 2 | 11 | 27 | 0.41 | 0.15 | 0% | |
| 136 | $36,143 | 1 | 6 | 14 | 0.43 | 0.09 | - | |
| 135 | $37,696 | 1 | 0 | 8 | 0.00 | 0.00 | 100% | |
| 134 | $37,836 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 133 | $38,071 | 1 | 3 | 9 | 0.33 | 0.06 | - | |
| 132 | $38,490 | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 131 | $38,666 | 1 | 4 | 4 | 1.00 | 0.15 | 100% | |
| 130 | $39,157 | 1 | 3 | 4 | 0.75 | 0.09 | 0% | |
| 129 | $43,032 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 128 | $43,365 | 2 | 8 | 35 | 0.23 | 0.11 | 0% | |
| 127 | $43,448 | 1 | 5 | 10 | 0.50 | 0.11 | 0% | |
| 126 | $44,757 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 125 | $44,785 | 2 | 0 | 11 | 0.00 | 0.00 | 0% | |
| 124 | $44,885 | 2 | 8 | 24 | 0.33 | 0.11 | 0% | |
| 123 | $45,295 | 1 | 4 | 9 | 0.44 | 0.06 | 0% | |
| 122 | $45,460 | 1 | 0 | 8 | 0.00 | 0.00 | - | |
| 121 | $45,835 | 1 | 10 | 10 | 1.00 | 0.27 | - | |
| 120 | $46,158 | 1 | 5 | 10 | 0.50 | 0.07 | 0% | |
| 119 | $46,691 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 118 | $46,907 | 1 | 5 | 13 | 0.38 | 0.07 | 0% | |
| 117 | $47,358 | 2 | 10 | 13 | 0.77 | 0.14 | 0% | |
| 116 | $47,422 | 2 | 7 | 7 | 1.00 | 0.10 | 50% | |
| 115 | $47,554 | 1 | 6 | 8 | 0.75 | 0.08 | 0% | |
| 114 | $47,583 | 1 | 5 | 11 | 0.45 | 0.11 | 0% | |
| 113 | $47,900 | 2 | 3 | 17 | 0.18 | 0.04 | 0% | |
| 112 | $48,038 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 111 | $48,992 | 2 | 11 | 23 | 0.48 | 0.15 | 100% | |
| 110 | $50,064 | 1 | 4 | 3 | 1.33 | 0.08 | 0% | |
| 109 | $50,355 | 2 | 10 | 14 | 0.71 | 0.14 | 100% | |
| 108 | $50,406 | 2 | 12 | 29 | 0.41 | 0.17 | 0% | |
| 107 | $50,717 | 2 | 12 | 7 | 1.71 | 0.16 | 100% | |
| 106 | $51,547 | 2 | 6 | 19 | 0.32 | 0.08 | 0% | |
| 105 | $51,574 | 1 | 6 | 7 | 0.86 | 0.10 | 0% | |
| 104 | $52,509 | 1 | 11 | 2 | 5.50 | 0.27 | 0% | |
| 103 | $53,430 | 1 | 0 | 4 | 0.00 | 0.00 | 100% | |
| 102 | $53,542 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 101 | $53,849 | 2 | 1 | 21 | 0.05 | 0.01 | 0% | |
| 100 | $54,332 | 3 | 5 | 19 | 0.26 | 0.05 | 0% | |
| 99 | $54,492 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 98 | $54,928 | 2 | 10 | 16 | 0.63 | 0.14 | 100% | |
| 97 | $55,284 | 2 | 2 | 22 | 0.09 | 0.03 | 0% | |
| 96 | $56,986 | 1 | 3 | 6 | 0.50 | 0.04 | 0% | |
| 95 | $57,371 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 94 | $57,406 | 1 | 5 | 2 | 2.50 | 0.08 | 100% | |
| 93 | $57,620 | 1 | 2 | 8 | 0.25 | 0.03 | 100% | |
| 92 | $57,792 | 1 | 4 | 10 | 0.40 | 0.06 | 100% | |
| 91 | $58,369 | 1 | 0 | 5 | 0.00 | 0.00 | 100% | |
| 90 | $58,768 | 1 | 7 | 6 | 1.17 | 0.10 | 100% | |
| 89 | $58,961 | 1 | 12 | 8 | 1.50 | 0.19 | 0% | |
| 88 | $59,246 | 1 | 2 | 11 | 0.18 | 0.03 | 0% | |
| 87 | $59,355 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 86 | $59,370 | 2 | 16 | 15 | 1.07 | 0.24 | 100% | |
| 85 | $59,730 | 2 | 2 | 38 | 0.05 | 0.03 | 0% | |
| 84 | $60,026 | 2 | 15 | 18 | 0.83 | 0.21 | 100% | |
| 83 | $61,479 | 1 | 7 | 6 | 1.17 | 0.10 | 0% | |
| 82 | $62,013 | 2 | 18 | 16 | 1.13 | 0.30 | 0% | |
| 81 | $64,532 | 1 | 1 | 9 | 0.11 | 0.01 | - | |
| 80 | $64,546 | 2 | 1 | 18 | 0.06 | 0.01 | 100% | |
| 79 | $64,917 | 1 | 7 | 7 | 1.00 | 0.10 | 0% | |
| 78 | $65,216 | 2 | 15 | 23 | 0.65 | 0.21 | 100% | |
| 77 | $66,586 | 2 | 15 | 19 | 0.79 | 0.21 | 100% | |
| 76 | $66,827 | 1 | 7 | 11 | 0.64 | 0.10 | 0% | |
| 75 | $67,143 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 74 | $67,346 | 1 | 3 | 1 | 3.00 | 0.04 | 0% | |
| 73 | $68,268 | 3 | 5 | 14 | 0.36 | 0.06 | 100% | |
| 72 | $68,684 | 2 | 31 | 16 | 1.94 | 0.43 | 0% | |
| 71 | $69,943 | 1 | 14 | 7 | 2.00 | 0.20 | 0% | |
| 70 | $70,332 | 2 | 4 | 12 | 0.33 | 0.06 | 0% | |
| 69 | $71,616 | 1 | 17 | 6 | 2.83 | 0.42 | 100% | |
| 68 | $72,612 | 1 | 4 | 7 | 0.57 | 0.06 | - | |
| 67 | $72,730 | 2 | 20 | 7 | 2.86 | 0.48 | 0% | |
| 66 | $73,295 | 1 | 2 | 11 | 0.18 | 0.03 | 100% | |
| 65 | $74,194 | 1 | 5 | 10 | 0.50 | 0.07 | 100% | |
| 64 | $75,385 | 2 | 32 | 24 | 1.33 | 0.44 | 0% | |
| 63 | $75,456 | 1 | 6 | 7 | 0.86 | 0.08 | 0% | |
| 62 | $75,647 | 1 | 14 | 7 | 2.00 | 0.30 | 0% | |
| 61 | $76,153 | 3 | 19 | 21 | 0.90 | 0.14 | 50% | |
| 60 | $76,804 | 2 | 29 | 20 | 1.45 | 0.40 | 0% | |
| 59 | $76,893 | 2 | 10 | 15 | 0.67 | 0.14 | 0% | |
| 58 | $78,581 | 2 | 10 | 10 | 1.00 | 0.13 | 100% | |
| 57 | $78,998 | 2 | 25 | 15 | 1.67 | 0.34 | 0% | |
| 56 | $79,371 | 2 | 20 | 19 | 1.05 | 0.28 | 0% | |
| 55 | $79,395 | 3 | 11 | 19 | 0.58 | 0.12 | 50% | |
| 54 | $79,458 | 2 | 1 | 13 | 0.08 | 0.01 | 100% | |
| 53 | $79,525 | 3 | 4 | 13 | 0.31 | 0.03 | 0% | |
| 52 | $80,184 | 2 | 11 | 23 | 0.48 | 0.15 | 0% | |
| 51 | $80,303 | 2 | 6 | 12 | 0.50 | 0.08 | 100% | |
| 50 | $80,372 | 2 | 7 | 16 | 0.44 | 0.10 | 100% | |
| 49 | $83,533 | 2 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 48 | $84,206 | 2 | 6 | 20 | 0.30 | 0.08 | 0% | |
| 47 | $84,221 | 2 | 16 | 14 | 1.14 | 0.23 | 0% | |
| 46 | $84,522 | 2 | 22 | 20 | 1.10 | 0.30 | 0% | |
| 45 | $85,012 | 2 | 16 | 14 | 1.14 | 0.22 | 0% | |
| 44 | $87,093 | 2 | 4 | 23 | 0.17 | 0.06 | 100% | |
| 43 | $88,192 | 2 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 42 | $89,655 | 2 | 18 | 34 | 0.53 | 0.25 | 0% | |
| 41 | $89,680 | 1 | 8 | 7 | 1.14 | 0.11 | 100% | |
| 40 | $92,778 | 2 | 23 | 30 | 0.77 | 0.32 | 0% | |
| 39 | $93,197 | 3 | 20 | 27 | 0.74 | 0.14 | 0% | |
| 38 | $93,806 | 1 | 14 | 7 | 2.00 | 0.20 | 100% | |
| 37 | $93,878 | 1 | 14 | 6 | 2.33 | 0.20 | 100% | |
| 36 | $97,044 | 2 | 9 | 22 | 0.41 | 0.12 | 0% | |
| 35 | $98,601 | 1 | 6 | 8 | 0.75 | 0.08 | 0% | |
| 34 | $99,102 | 2 | 10 | 24 | 0.42 | 0.14 | 0% | |
| 33 | $101,189 | 2 | 11 | 22 | 0.50 | 0.15 | 100% | |
| 32 | $106,197 | 3 | 32 | 47 | 0.68 | 0.22 | 50% | |
| 31 | $107,430 | 2 | 52 | 28 | 1.86 | 0.72 | 0% | |
| 30 | $109,021 | 2 | 28 | 18 | 1.56 | 0.39 | 100% | |
| 29 | $112,595 | 3 | 24 | 6 | 4.00 | 0.31 | 100% | |
| 28 | $112,835 | 2 | 26 | 37 | 0.70 | 0.36 | 0% | |
| 27 | $112,891 | 1 | 18 | 8 | 2.25 | 0.25 | 100% | |
| 26 | $112,961 | 2 | 40 | 12 | 3.33 | 0.55 | 0% | |
| 25 | $120,130 | 2 | 57 | 16 | 3.56 | 0.78 | 0% | |
| 24 | $120,531 | 2 | 0 | 10 | 0.00 | 0.00 | 100% | |
| 23 | $120,639 | 2 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 22 | $134,195 | 3 | 20 | 42 | 0.48 | 0.14 | 0% | |
| 21 | $135,257 | 3 | 1 | 16 | 0.06 | 0.01 | 50% | |
| 20 | $147,780 | 3 | 29 | 42 | 0.69 | 0.20 | 100% | |
| 19 | $149,611 | 3 | 45 | 36 | 1.25 | 0.31 | 50% | |
| 18 | $151,919 | 3 | 21 | 32 | 0.66 | 0.16 | 0% | |
| 17 | $152,192 | 3 | 37 | 33 | 1.12 | 0.26 | 0% | |
| 16 | $154,202 | 3 | 47 | 33 | 1.42 | 0.33 | 100% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS