Leaderboards
217 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Time played ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 217 | 2m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 216 | 2m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 215 | 5m 49s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 214 | 5m 56s | 1 | 3 | 3 | 1.00 | 0.51 | 100% | |
| 213 | 6m 05s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 212 | 6m 49s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 211 | 6m 49s | 1 | 1 | 1 | 1.00 | 0.15 | 0% | |
| 210 | 7m 24s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 209 | 7m 29s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 208 | 7m 49s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 207 | 8m 05s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 206 | 8m 06s | 1 | 3 | 3 | 1.00 | 0.37 | 0% | |
| 205 | 9m 02s | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 204 | 9m 37s | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 203 | 9m 46s | 1 | 2 | 1 | 2.00 | 0.20 | 0% | |
| 202 | 9m 52s | 1 | 1 | 5 | 0.20 | 0.10 | 0% | |
| 201 | 10m 47s | 1 | 1 | 0 | 1.00 | 0.09 | 0% | |
| 200 | 11m 22s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 199 | 11m 39s | 1 | 6 | 8 | 0.75 | 0.52 | 0% | |
| 198 | 13m 58s | 1 | 3 | 2 | 1.50 | 0.21 | 0% | |
| 197 | 14m 11s | 1 | 1 | 3 | 0.33 | 0.07 | 0% | |
| 196 | 14m 41s | 1 | 3 | 9 | 0.33 | 0.20 | 0% | |
| 195 | 14m 48s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 194 | 14m 55s | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 193 | 17m 49s | 1 | 2 | 3 | 0.67 | 0.11 | 0% | |
| 192 | 17m 58s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 191 | 18m 14s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 190 | 19m 30s | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 189 | 19m 49s | 1 | 1 | 1 | 1.00 | 0.05 | 0% | |
| 188 | 19m 55s | 1 | 3 | 6 | 0.50 | 0.15 | 0% | |
| 187 | 20m 31s | 2 | 2 | 1 | 2.00 | 0.10 | 50% | |
| 186 | 21m 42s | 1 | 2 | 15 | 0.13 | 0.09 | 0% | |
| 185 | 22m 07s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 184 | 22m 12s | 1 | 1 | 6 | 0.17 | 0.05 | 100% | |
| 183 | 22m 28s | 1 | 10 | 5 | 2.00 | 0.45 | 0% | |
| 182 | 22m 33s | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 181 | 22m 42s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 180 | 23m 08s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 179 | 23m 17s | 1 | 2 | 2 | 1.00 | 0.09 | 0% | |
| 178 | 23m 42s | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 177 | 23m 43s | 1 | 1 | 3 | 0.33 | 0.04 | 0% | |
| 176 | 24m 43s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 175 | 24m 43s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 174 | 25m 30s | 1 | 5 | 6 | 0.83 | 0.20 | 100% | |
| 173 | 25m 50s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 172 | 26m 43s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 171 | 27m 42s | 1 | 1 | 1 | 1.00 | 0.04 | 0% | |
| 170 | 27m 57s | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 169 | 28m 40s | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 168 | 29m 26s | 1 | 3 | 9 | 0.33 | 0.10 | 0% | |
| 167 | 29m 31s | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 166 | 29m 31s | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 165 | 29m 36s | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 164 | 29m 36s | 1 | 11 | 9 | 1.22 | 0.37 | 0% | |
| 163 | 29m 41s | 1 | 4 | 17 | 0.24 | 0.13 | 100% | |
| 162 | 29m 41s | 1 | 10 | 14 | 0.71 | 0.34 | 0% | |
| 161 | 29m 47s | 1 | 0 | 12 | 0.00 | 0.00 | 0% | |
| 160 | 29m 47s | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 159 | 29m 47s | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 158 | 29m 47s | 1 | 0 | 3 | 0.00 | 0.00 | 100% | |
| 157 | 29m 47s | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 156 | 29m 47s | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 155 | 29m 47s | 1 | 1 | 11 | 0.09 | 0.03 | 0% | |
| 154 | 29m 47s | 1 | 1 | 12 | 0.08 | 0.03 | 0% | |
| 153 | 29m 47s | 1 | 1 | 5 | 0.20 | 0.03 | 0% | |
| 152 | 29m 47s | 1 | 2 | 9 | 0.22 | 0.07 | 0% | |
| 151 | 29m 47s | 1 | 2 | 3 | 0.67 | 0.07 | 0% | |
| 150 | 29m 47s | 1 | 3 | 7 | 0.43 | 0.10 | 0% | |
| 149 | 29m 47s | 1 | 3 | 11 | 0.27 | 0.10 | 0% | |
| 148 | 29m 47s | 1 | 3 | 5 | 0.60 | 0.10 | 0% | |
| 147 | 29m 47s | 1 | 4 | 12 | 0.33 | 0.13 | 0% | |
| 146 | 29m 47s | 1 | 4 | 3 | 1.33 | 0.13 | 0% | |
| 145 | 29m 47s | 1 | 4 | 4 | 1.00 | 0.13 | 100% | |
| 144 | 29m 47s | 1 | 4 | 4 | 1.00 | 0.13 | 0% | |
| 143 | 29m 47s | 1 | 5 | 4 | 1.25 | 0.17 | 100% | |
| 142 | 29m 47s | 1 | 5 | 4 | 1.25 | 0.17 | 100% | |
| 141 | 29m 47s | 1 | 5 | 8 | 0.63 | 0.17 | 100% | |
| 140 | 29m 47s | 1 | 5 | 4 | 1.25 | 0.17 | 100% | |
| 139 | 29m 47s | 1 | 5 | 7 | 0.71 | 0.17 | 0% | |
| 138 | 29m 47s | 1 | 6 | 21 | 0.29 | 0.20 | 0% | |
| 137 | 29m 47s | 1 | 6 | 7 | 0.86 | 0.20 | 100% | |
| 136 | 29m 47s | 1 | 6 | 9 | 0.67 | 0.20 | 100% | |
| 135 | 29m 47s | 1 | 6 | 14 | 0.43 | 0.20 | 100% | |
| 134 | 29m 47s | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 133 | 29m 47s | 1 | 6 | 5 | 1.20 | 0.20 | 100% | |
| 132 | 29m 47s | 1 | 7 | 7 | 1.00 | 0.24 | 100% | |
| 131 | 29m 47s | 1 | 7 | 9 | 0.78 | 0.24 | 100% | |
| 130 | 29m 47s | 1 | 8 | 12 | 0.67 | 0.27 | 100% | |
| 129 | 29m 47s | 1 | 8 | 5 | 1.60 | 0.27 | 100% | |
| 128 | 29m 47s | 1 | 8 | 11 | 0.73 | 0.27 | 100% | |
| 127 | 29m 47s | 1 | 10 | 19 | 0.53 | 0.34 | 0% | |
| 126 | 29m 47s | 1 | 11 | 13 | 0.85 | 0.37 | 0% | |
| 125 | 29m 47s | 1 | 12 | 13 | 0.92 | 0.40 | 100% | |
| 124 | 29m 47s | 1 | 12 | 10 | 1.20 | 0.40 | 100% | |
| 123 | 29m 47s | 1 | 13 | 9 | 1.44 | 0.44 | 100% | |
| 122 | 29m 47s | 1 | 14 | 13 | 1.08 | 0.47 | 0% | |
| 121 | 29m 47s | 1 | 14 | 8 | 1.75 | 0.47 | 0% | |
| 120 | 29m 47s | 1 | 14 | 4 | 3.50 | 0.47 | 0% | |
| 119 | 29m 47s | 1 | 14 | 10 | 1.40 | 0.47 | 100% | |
| 118 | 29m 47s | 1 | 15 | 6 | 2.50 | 0.50 | 0% | |
| 117 | 29m 47s | 1 | 17 | 12 | 1.42 | 0.57 | 100% | |
| 116 | 29m 47s | 1 | 18 | 5 | 3.60 | 0.60 | 0% | |
| 115 | 29m 47s | 1 | 18 | 17 | 1.06 | 0.60 | 0% | |
| 114 | 29m 47s | 1 | 19 | 14 | 1.36 | 0.64 | 100% | |
| 113 | 29m 47s | 1 | 19 | 11 | 1.73 | 0.64 | 0% | |
| 112 | 29m 47s | 1 | 20 | 10 | 2.00 | 0.67 | 0% | |
| 111 | 29m 47s | 1 | 21 | 11 | 1.91 | 0.71 | 0% | |
| 110 | 29m 47s | 1 | 22 | 12 | 1.83 | 0.74 | 0% | |
| 109 | 29m 47s | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 108 | 29m 59s | 1 | 2 | 6 | 0.33 | 0.07 | 0% | |
| 107 | 31m 50s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 106 | 32m 24s | 1 | 4 | 3 | 1.33 | 0.12 | 0% | |
| 105 | 32m 34s | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 104 | 34m 10s | 1 | 2 | 1 | 2.00 | 0.06 | 100% | |
| 103 | 35m 07s | 1 | 5 | 9 | 0.56 | 0.14 | 0% | |
| 102 | 35m 32s | 1 | 4 | 5 | 0.80 | 0.11 | 100% | |
| 101 | 36m 22s | 1 | 5 | 3 | 1.67 | 0.14 | 100% | |
| 100 | 36m 34s | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 99 | 38m 08s | 2 | 2 | 7 | 0.29 | 0.05 | 50% | |
| 98 | 38m 31s | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 97 | 40m 31s | 1 | 4 | 0 | 4.00 | 0.10 | 100% | |
| 96 | 44m 52s | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 95 | 44m 59s | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 94 | 46m 08s | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 93 | 47m 31s | 1 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 92 | 47m 47s | 1 | 6 | 3 | 2.00 | 0.13 | 100% | |
| 91 | 50m 54s | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 90 | 51m 19s | 1 | 9 | 11 | 0.82 | 0.18 | 0% | |
| 89 | 52m 15s | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 88 | 53m 20s | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 87 | 53m 33s | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 86 | 53m 33s | 1 | 5 | 3 | 1.67 | 0.09 | 100% | |
| 85 | 54m 34s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 84 | 55m 28s | 1 | 7 | 6 | 1.17 | 0.13 | 0% | |
| 83 | 56m 03s | 1 | 5 | 11 | 0.45 | 0.09 | 100% | |
| 82 | 56m 28s | 1 | 1 | 11 | 0.09 | 0.02 | 100% | |
| 81 | 56m 33s | 1 | 2 | 5 | 0.40 | 0.04 | 100% | |
| 80 | 56m 59s | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 79 | 57m 09s | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 78 | 57m 34s | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 77 | 58m 35s | 1 | 0 | 16 | 0.00 | 0.00 | 0% | |
| 76 | 58m 35s | 1 | 7 | 8 | 0.88 | 0.12 | 0% | |
| 75 | 58m 40s | 1 | 2 | 3 | 0.67 | 0.03 | 0% | |
| 74 | 58m 45s | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 73 | 58m 45s | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 72 | 58m 50s | 1 | 0 | 10 | 0.00 | 0.00 | 100% | |
| 71 | 58m 55s | 1 | 3 | 7 | 0.43 | 0.05 | 100% | |
| 70 | 58m 55s | 1 | 6 | 6 | 1.00 | 0.10 | 100% | |
| 69 | 59m 00s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 68 | 59m 00s | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 67 | 59m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 66 | 59m 00s | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 65 | 59m 00s | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 64 | 59m 00s | 2 | 1 | 8 | 0.13 | 0.02 | 50% | |
| 63 | 59m 00s | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 62 | 59m 00s | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 61 | 59m 00s | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 60 | 59m 00s | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 59 | 59m 00s | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 58 | 59m 00s | 1 | 2 | 10 | 0.20 | 0.03 | 0% | |
| 57 | 59m 00s | 1 | 2 | 8 | 0.25 | 0.03 | 100% | |
| 56 | 59m 00s | 1 | 2 | 9 | 0.22 | 0.03 | 0% | |
| 55 | 59m 00s | 2 | 3 | 8 | 0.38 | 0.05 | 50% | |
| 54 | 59m 00s | 1 | 3 | 3 | 1.00 | 0.05 | 0% | |
| 53 | 59m 00s | 1 | 3 | 8 | 0.38 | 0.05 | 100% | |
| 52 | 59m 00s | 1 | 3 | 10 | 0.30 | 0.05 | 0% | |
| 51 | 59m 00s | 1 | 3 | 8 | 0.38 | 0.05 | 100% | |
| 50 | 59m 00s | 1 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 49 | 59m 00s | 1 | 3 | 6 | 0.50 | 0.05 | 0% | |
| 48 | 59m 00s | 1 | 3 | 13 | 0.23 | 0.05 | 100% | |
| 47 | 59m 00s | 1 | 4 | 7 | 0.57 | 0.07 | 100% | |
| 46 | 59m 00s | 2 | 5 | 9 | 0.56 | 0.08 | 50% | |
| 45 | 59m 00s | 1 | 5 | 6 | 0.83 | 0.08 | 0% | |
| 44 | 59m 00s | 1 | 5 | 8 | 0.63 | 0.08 | 0% | |
| 43 | 59m 00s | 1 | 6 | 8 | 0.75 | 0.10 | 100% | |
| 42 | 59m 00s | 1 | 6 | 10 | 0.60 | 0.10 | 100% | |
| 41 | 59m 00s | 1 | 7 | 10 | 0.70 | 0.12 | 0% | |
| 40 | 59m 00s | 1 | 10 | 13 | 0.77 | 0.17 | 0% | |
| 39 | 59m 00s | 1 | 10 | 9 | 1.11 | 0.17 | 0% | |
| 38 | 59m 00s | 1 | 18 | 6 | 3.00 | 0.31 | 100% | |
| 37 | 59m 00s | 2 | 23 | 9 | 2.56 | 0.39 | 50% | |
| 36 | 59m 00s | 1 | 30 | 5 | 6.00 | 0.51 | 100% | |
| 35 | 1h 00m | 2 | 16 | 5 | 3.20 | 0.27 | 50% | |
| 34 | 1h 03m | 2 | 8 | 10 | 0.80 | 0.13 | 0% | |
| 33 | 1h 04m | 2 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 32 | 1h 05m | 2 | 6 | 9 | 0.67 | 0.09 | 0% | |
| 31 | 1h 05m | 2 | 44 | 16 | 2.75 | 0.67 | 50% | |
| 30 | 1h 16m | 2 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 29 | 1h 16m | 2 | 8 | 13 | 0.62 | 0.10 | 0% | |
| 28 | 1h 18m | 2 | 15 | 12 | 1.25 | 0.19 | 50% | |
| 27 | 1h 22m | 2 | 3 | 9 | 0.33 | 0.04 | 0% | |
| 26 | 1h 22m | 2 | 22 | 31 | 0.71 | 0.27 | 50% | |
| 25 | 1h 27m | 2 | 40 | 14 | 2.86 | 0.46 | 50% | |
| 24 | 1h 28m | 2 | 3 | 6 | 0.50 | 0.03 | 50% | |
| 23 | 1h 28m | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 22 | 1h 28m | 2 | 11 | 15 | 0.73 | 0.12 | 0% | |
| 21 | 1h 28m | 2 | 15 | 25 | 0.60 | 0.17 | 0% | |
| 20 | 1h 28m | 2 | 49 | 23 | 2.13 | 0.55 | 0% | |
| 19 | 1h 28m | 2 | 3 | 16 | 0.19 | 0.03 | 50% | |
| 18 | 1h 28m | 2 | 3 | 13 | 0.23 | 0.03 | 50% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS