Leaderboards
218 rankedKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Net cash ▼ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | $244,874 | 3 | 121 | 17 | 7.12 | 1.28 | 33% | |
| 2 | $175,801 | 3 | 86 | 32 | 2.69 | 0.90 | 33% | |
| 3 | $167,764 | 2 | 49 | 23 | 2.13 | 0.55 | 0% | |
| 4 | $158,317 | 2 | 31 | 26 | 1.19 | 0.35 | 50% | |
| 5 | $140,206 | 1 | 30 | 5 | 6.00 | 0.51 | 100% | |
| 6 | $135,279 | 2 | 3 | 13 | 0.23 | 0.03 | 50% | |
| 7 | $129,789 | 2 | 7 | 15 | 0.47 | 0.08 | 50% | |
| 8 | $125,197 | 2 | 30 | 24 | 1.25 | 0.34 | 50% | |
| 9 | $122,790 | 2 | 46 | 15 | 3.07 | 0.52 | 0% | |
| 10 | $119,751 | 3 | 34 | 15 | 2.27 | 0.34 | 0% | |
| 11 | $115,774 | 2 | 13 | 13 | 1.00 | 0.15 | 0% | |
| 12 | $113,651 | 2 | 6 | 3 | 2.00 | 0.07 | 50% | |
| 13 | $111,806 | 2 | 22 | 31 | 0.71 | 0.27 | 50% | |
| 14 | $109,077 | 2 | 26 | 18 | 1.44 | 0.29 | 50% | |
| 15 | $103,993 | 2 | 3 | 6 | 0.50 | 0.03 | 50% | |
| 16 | $103,603 | 2 | 40 | 14 | 2.86 | 0.46 | 50% | |
| 17 | $100,435 | 2 | 3 | 16 | 0.19 | 0.03 | 50% | |
| 18 | $99,949 | 2 | 5 | 21 | 0.24 | 0.06 | 0% | |
| 19 | $99,710 | 3 | 3 | 11 | 0.27 | 0.02 | 33% | |
| 20 | $99,545 | 2 | 16 | 5 | 3.20 | 0.27 | 50% | |
| 21 | $97,861 | 2 | 23 | 9 | 2.56 | 0.39 | 50% | |
| 22 | $97,187 | 1 | 18 | 6 | 3.00 | 0.31 | 100% | |
| 23 | $94,027 | 3 | 17 | 19 | 0.89 | 0.16 | 33% | |
| 24 | $90,994 | 2 | 8 | 16 | 0.50 | 0.09 | 50% | |
| 25 | $86,525 | 2 | 15 | 25 | 0.60 | 0.17 | 0% | |
| 26 | $85,307 | 2 | 14 | 20 | 0.70 | 0.16 | 0% | |
| 27 | $82,015 | 1 | 7 | 8 | 0.88 | 0.12 | 0% | |
| 28 | $79,913 | 1 | 17 | 10 | 1.70 | 0.29 | 0% | |
| 29 | $79,411 | 1 | 3 | 8 | 0.38 | 0.05 | 100% | |
| 30 | $78,120 | 1 | 7 | 6 | 1.17 | 0.13 | 0% | |
| 31 | $77,487 | 1 | 22 | 2 | 11.00 | 0.74 | 100% | |
| 32 | $77,240 | 1 | 10 | 13 | 0.77 | 0.17 | 0% | |
| 33 | $75,681 | 1 | 7 | 7 | 1.00 | 0.16 | 0% | |
| 34 | $72,705 | 1 | 6 | 6 | 1.00 | 0.10 | 100% | |
| 35 | $71,791 | 2 | 44 | 16 | 2.75 | 0.67 | 50% | |
| 36 | $71,571 | 1 | 3 | 6 | 0.50 | 0.05 | 0% | |
| 37 | $71,566 | 2 | 11 | 15 | 0.73 | 0.12 | 0% | |
| 38 | $71,321 | 2 | 15 | 12 | 1.25 | 0.19 | 50% | |
| 39 | $71,280 | 3 | 21 | 19 | 1.11 | 0.22 | 33% | |
| 40 | $71,261 | 1 | 3 | 3 | 1.00 | 0.05 | 0% | |
| 41 | $70,191 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 42 | $69,571 | 2 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 43 | $68,726 | 2 | 6 | 9 | 0.67 | 0.09 | 0% | |
| 44 | $67,729 | 1 | 3 | 4 | 0.75 | 0.07 | 0% | |
| 45 | $67,572 | 1 | 6 | 8 | 0.75 | 0.10 | 100% | |
| 46 | $65,908 | 2 | 5 | 9 | 0.56 | 0.08 | 50% | |
| 47 | $64,594 | 1 | 5 | 6 | 0.83 | 0.08 | 0% | |
| 48 | $63,042 | 1 | 10 | 9 | 1.11 | 0.17 | 0% | |
| 49 | $62,653 | 1 | 3 | 13 | 0.23 | 0.05 | 100% | |
| 50 | $61,989 | 1 | 3 | 8 | 0.38 | 0.05 | 100% | |
| 51 | $61,509 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 52 | $61,133 | 1 | 20 | 10 | 2.00 | 0.67 | 0% | |
| 53 | $61,018 | 1 | 17 | 12 | 1.42 | 0.57 | 100% | |
| 54 | $60,534 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 55 | $59,691 | 1 | 4 | 7 | 0.57 | 0.07 | 100% | |
| 56 | $59,673 | 1 | 6 | 3 | 2.00 | 0.13 | 100% | |
| 57 | $59,576 | 1 | 1 | 11 | 0.09 | 0.02 | 100% | |
| 58 | $59,112 | 1 | 4 | 4 | 1.00 | 0.08 | 0% | |
| 59 | $58,801 | 1 | 0 | 10 | 0.00 | 0.00 | 100% | |
| 60 | $57,961 | 2 | 8 | 13 | 0.62 | 0.10 | 0% | |
| 61 | $57,476 | 1 | 13 | 9 | 1.44 | 0.44 | 100% | |
| 62 | $57,450 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 63 | $56,540 | 1 | 7 | 10 | 0.70 | 0.12 | 0% | |
| 64 | $56,335 | 1 | 15 | 6 | 2.50 | 0.54 | 0% | |
| 65 | $55,619 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 66 | $55,506 | 1 | 18 | 5 | 3.60 | 0.60 | 0% | |
| 67 | $55,229 | 2 | 3 | 9 | 0.33 | 0.04 | 0% | |
| 68 | $53,951 | 1 | 10 | 7 | 1.43 | 0.34 | 100% | |
| 69 | $53,836 | 1 | 2 | 8 | 0.25 | 0.03 | 100% | |
| 70 | $53,285 | 1 | 22 | 12 | 1.83 | 0.74 | 0% | |
| 71 | $53,108 | 2 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 72 | $52,098 | 2 | 3 | 8 | 0.38 | 0.05 | 50% | |
| 73 | $51,964 | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 74 | $50,049 | 2 | 8 | 10 | 0.80 | 0.13 | 0% | |
| 75 | $49,347 | 1 | 5 | 3 | 1.67 | 0.14 | 100% | |
| 76 | $49,265 | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 77 | $47,828 | 1 | 4 | 8 | 0.50 | 0.07 | 0% | |
| 78 | $47,568 | 1 | 6 | 9 | 0.67 | 0.20 | 0% | |
| 79 | $47,340 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 80 | $47,018 | 1 | 2 | 10 | 0.20 | 0.03 | 0% | |
| 81 | $46,921 | 1 | 5 | 4 | 1.25 | 0.17 | 100% | |
| 82 | $46,625 | 1 | 21 | 11 | 1.91 | 0.71 | 0% | |
| 83 | $45,977 | 2 | 1 | 8 | 0.13 | 0.02 | 50% | |
| 84 | $44,985 | 1 | 27 | 3 | 9.00 | 2.99 | 0% | |
| 85 | $44,627 | 1 | 0 | 3 | 0.00 | 0.00 | 100% | |
| 86 | $44,422 | 1 | 6 | 10 | 0.60 | 0.10 | 100% | |
| 87 | $44,356 | 1 | 7 | 7 | 1.00 | 0.24 | 100% | |
| 88 | $43,763 | 1 | 4 | 4 | 1.00 | 0.13 | 100% | |
| 89 | $43,754 | 1 | 18 | 17 | 1.06 | 0.60 | 0% | |
| 90 | $43,454 | 1 | 5 | 8 | 0.63 | 0.08 | 0% | |
| 91 | $42,983 | 1 | 1 | 10 | 0.10 | 0.02 | 0% | |
| 92 | $42,147 | 1 | 6 | 5 | 1.20 | 0.13 | 0% | |
| 93 | $41,543 | 2 | 5 | 31 | 0.16 | 0.06 | 50% | |
| 94 | $40,112 | 1 | 5 | 11 | 0.45 | 0.09 | 100% | |
| 95 | $39,604 | 1 | 8 | 5 | 1.60 | 0.27 | 100% | |
| 96 | $39,469 | 1 | 4 | 3 | 1.33 | 0.13 | 0% | |
| 97 | $39,278 | 2 | 2 | 7 | 0.29 | 0.05 | 50% | |
| 98 | $39,188 | 1 | 14 | 8 | 1.75 | 0.47 | 0% | |
| 99 | $37,004 | 1 | 8 | 11 | 0.73 | 0.27 | 100% | |
| 100 | $36,676 | 1 | 3 | 7 | 0.43 | 0.05 | 100% | |
| 101 | $36,043 | 1 | 4 | 3 | 1.33 | 0.12 | 0% | |
| 102 | $35,900 | 1 | 12 | 13 | 0.92 | 0.40 | 100% | |
| 103 | $35,892 | 1 | 0 | 16 | 0.00 | 0.00 | 0% | |
| 104 | $35,487 | 1 | 2 | 3 | 0.67 | 0.03 | 0% | |
| 105 | $35,183 | 1 | 19 | 11 | 1.73 | 0.64 | 0% | |
| 106 | $34,809 | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 107 | $34,643 | 1 | 2 | 9 | 0.22 | 0.03 | 0% | |
| 108 | $33,406 | 1 | 1 | 10 | 0.10 | 0.03 | 0% | |
| 109 | $33,075 | 1 | 4 | 5 | 0.80 | 0.11 | 100% | |
| 110 | $32,932 | 1 | 9 | 11 | 0.82 | 0.18 | 0% | |
| 111 | $32,787 | 1 | 11 | 9 | 1.22 | 0.37 | 0% | |
| 112 | $32,763 | 1 | 7 | 9 | 0.78 | 0.24 | 100% | |
| 113 | $32,612 | 1 | 10 | 14 | 0.71 | 0.34 | 0% | |
| 114 | $32,293 | 1 | 3 | 10 | 0.30 | 0.05 | 0% | |
| 115 | $32,128 | 1 | 5 | 4 | 1.25 | 0.17 | 100% | |
| 116 | $31,914 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 117 | $31,774 | 1 | 5 | 9 | 0.56 | 0.14 | 0% | |
| 118 | $31,699 | 1 | 19 | 14 | 1.36 | 0.64 | 100% | |
| 119 | $31,166 | 1 | 12 | 10 | 1.20 | 0.40 | 100% | |
| 120 | $30,989 | 1 | 11 | 13 | 0.85 | 0.37 | 0% | |
| 121 | $30,712 | 1 | 2 | 5 | 0.40 | 0.04 | 0% | |
| 122 | $30,427 | 1 | 3 | 9 | 0.33 | 0.05 | 0% | |
| 123 | $29,873 | 1 | 15 | 6 | 2.50 | 0.50 | 0% | |
| 124 | $29,521 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 125 | $29,301 | 1 | 6 | 7 | 0.86 | 0.20 | 100% | |
| 126 | $29,175 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 127 | $28,939 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 128 | $28,925 | 1 | 10 | 5 | 2.00 | 0.45 | 0% | |
| 129 | $28,629 | 1 | 4 | 4 | 1.00 | 0.13 | 0% | |
| 130 | $28,544 | 2 | 0 | 6 | 0.00 | 0.00 | 50% | |
| 131 | $27,806 | 1 | 2 | 5 | 0.40 | 0.04 | 100% | |
| 132 | $27,514 | 1 | 1 | 13 | 0.08 | 0.02 | 0% | |
| 133 | $27,511 | 1 | 6 | 5 | 1.20 | 0.20 | 100% | |
| 134 | $26,624 | 1 | 6 | 14 | 0.43 | 0.20 | 100% | |
| 135 | $26,108 | 1 | 8 | 12 | 0.67 | 0.27 | 100% | |
| 136 | $26,088 | 1 | 4 | 17 | 0.24 | 0.13 | 100% | |
| 137 | $25,944 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 138 | $24,971 | 1 | 2 | 5 | 0.40 | 0.03 | 0% | |
| 139 | $24,962 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 140 | $24,177 | 1 | 6 | 9 | 0.67 | 0.20 | 100% | |
| 141 | $24,165 | 1 | 3 | 5 | 0.60 | 0.10 | 0% | |
| 142 | $23,267 | 1 | 0 | 6 | 0.00 | 0.00 | 100% | |
| 143 | $22,300 | 1 | 1 | 1 | 1.00 | 0.04 | 0% | |
| 144 | $22,011 | 1 | 4 | 12 | 0.33 | 0.13 | 0% | |
| 145 | $21,139 | 1 | 10 | 19 | 0.53 | 0.34 | 0% | |
| 146 | $20,887 | 1 | 1 | 12 | 0.08 | 0.03 | 100% | |
| 147 | $20,760 | 1 | 14 | 4 | 3.50 | 0.47 | 0% | |
| 148 | $19,939 | 1 | 6 | 21 | 0.29 | 0.20 | 0% | |
| 149 | $19,899 | 1 | 1 | 5 | 0.20 | 0.03 | 0% | |
| 150 | $19,852 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 151 | $19,829 | 1 | 5 | 7 | 0.71 | 0.17 | 0% | |
| 152 | $19,637 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 153 | $19,574 | 1 | 3 | 11 | 0.27 | 0.10 | 0% | |
| 154 | $19,015 | 1 | 3 | 2 | 1.50 | 0.21 | 0% | |
| 155 | $18,691 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 156 | $18,687 | 1 | 14 | 13 | 1.08 | 0.47 | 0% | |
| 157 | $18,575 | 1 | 2 | 15 | 0.13 | 0.09 | 0% | |
| 158 | $17,740 | 1 | 0 | 12 | 0.00 | 0.00 | 0% | |
| 159 | $16,917 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 160 | $16,535 | 1 | 5 | 8 | 0.63 | 0.17 | 100% | |
| 161 | $15,592 | 1 | 2 | 6 | 0.33 | 0.07 | 0% | |
| 162 | $15,332 | 1 | 3 | 9 | 0.33 | 0.10 | 0% | |
| 163 | $15,065 | 1 | 3 | 7 | 0.43 | 0.10 | 0% | |
| 164 | $14,833 | 1 | 1 | 1 | 1.00 | 0.05 | 0% | |
| 165 | $14,236 | 1 | 3 | 6 | 0.50 | 0.15 | 0% | |
| 166 | $14,127 | 1 | 2 | 3 | 0.67 | 0.07 | 0% | |
| 167 | $13,357 | 1 | 5 | 6 | 0.83 | 0.20 | 100% | |
| 168 | $12,382 | 1 | 2 | 9 | 0.22 | 0.07 | 0% | |
| 169 | $11,265 | 1 | 1 | 4 | 0.25 | 0.05 | 0% | |
| 170 | $11,040 | 1 | 2 | 2 | 1.00 | 0.09 | 0% | |
| 171 | $11,025 | 1 | 5 | 4 | 1.25 | 0.17 | 100% | |
| 172 | $10,963 | 1 | 1 | 3 | 0.33 | 0.04 | 0% | |
| 173 | $10,668 | 1 | 3 | 9 | 0.33 | 0.20 | 0% | |
| 174 | $10,423 | 1 | 14 | 10 | 1.40 | 0.47 | 100% | |
| 175 | $9,940 | 1 | 1 | 11 | 0.09 | 0.03 | 0% | |
| 176 | $9,671 | 1 | 3 | 3 | 1.00 | 0.37 | 0% | |
| 177 | $9,475 | 1 | 1 | 12 | 0.08 | 0.03 | 0% | |
| 178 | $9,394 | 1 | 1 | 6 | 0.17 | 0.04 | 0% | |
| 179 | $8,553 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 180 | $8,260 | 1 | 6 | 8 | 0.75 | 0.52 | 0% | |
| 181 | $7,750 | 2 | 2 | 1 | 2.00 | 0.10 | 50% | |
| 182 | $7,669 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 183 | $6,390 | 1 | 1 | 6 | 0.17 | 0.05 | 100% | |
| 184 | $5,753 | 1 | 4 | 0 | 4.00 | 0.10 | 100% | |
| 185 | $5,274 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 186 | $4,940 | 1 | 2 | 1 | 2.00 | 0.20 | 0% | |
| 187 | $4,570 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 188 | $3,860 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 189 | $3,470 | 1 | 1 | 3 | 0.33 | 0.07 | 0% | |
| 190 | $3,470 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 191 | $3,271 | 1 | 1 | 3 | 0.33 | 0.02 | 100% | |
| 192 | $3,164 | 1 | 1 | 0 | 1.00 | 0.09 | 0% | |
| 193 | $3,141 | 1 | 2 | 1 | 2.00 | 0.06 | 100% | |
| 194 | $3,011 | 1 | 5 | 3 | 1.67 | 0.09 | 100% | |
| 195 | $2,724 | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 196 | $2,675 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 197 | $2,464 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 198 | $2,443 | 1 | 2 | 3 | 0.67 | 0.11 | 0% | |
| 199 | $2,288 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 200 | $1,980 | 1 | 0 | 0 | 0.00 | 0.00 | 100% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS