Leaderboards
2
Krystoph46 Most kills in one matchbehind first by 13
[UNCs] General Sakura41 Most kills in one matchbehind second by 5
489players
3,769kills
581hours played
$35.62Mearned
0 playing now
Leaders
Last 7 daysKills
K/D ratio
Jetski3.83
Stahner3.17
[midG] CharlieSchmarles3.00
[UNCs] General Sakura1.92
3+ matches, 1+ hFull ranking
Kills per minute
[DAF] KingZ Wesley0.34
Stahner0.29
[UNCs] General Sakura0.28
[SWE] Lundin0.24
3+ matches, 1+ hFull ranking
Win rate
3+ matches, 1+ hFull ranking
Most kills in one match
Time played
[NORD] Kazex5h 26m
Frapa3h 27m
[CRZY] Machine3h 13m
48Crash3h 13m
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[DAF] KingZ Wesley1.663 matches ·

[WTRL] _WeNdiGo1.523 matches ·
[WTRL] elia1.413 matches · 
[UNCs] General SakuraVIP1.416 matches ·

[DAF] joeyking01.383 matches ·

Jetski1.285 matches ·

[WTRL] Fuflo1.253 matches ·

GaletNick1.253 matches ·

[midG] CharlieSchmarles1.253 matches ·

[CRZY] MachineVIP1.235 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Most kills in one match
385 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Most kills in one match ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 2 | 64 | 41 | 1.56 | 0.38 | 50% | |
| 2 | 46 | 2 | 46 | 25 | 1.84 | 0.34 | 100% | |
| 3 | 41 | 6 | 98 | 51 | 1.92 | 0.28 | 17% | |
| 4 | 35 | 2 | 52 | 31 | 1.68 | 0.31 | 0% | |
| 5 | 35 | 2 | 50 | 26 | 1.92 | 0.28 | 50% | |
| 6 | 35 | 1 | 35 | 17 | 2.06 | 0.32 | 100% | |
| 7 | 34 | 2 | 47 | 24 | 1.96 | 0.32 | 100% | |
| 8 | 33 | 3 | 43 | 28 | 1.54 | 0.24 | 0% | |
| 9 | 31 | 3 | 58 | 14 | 4.14 | 0.34 | 67% | |
| 10 | 31 | 2 | 31 | 13 | 2.38 | 0.28 | 100% | |
| 11 | 31 | 1 | 31 | 8 | 3.88 | 0.44 | 0% | |
| 12 | 30 | 3 | 51 | 30 | 1.70 | 0.35 | 67% | |
| 13 | 29 | 2 | 29 | 15 | 1.93 | 0.25 | 50% | |
| 14 | 29 | 1 | 29 | 1 | 29.00 | 0.40 | 100% | |
| 15 | 28 | 2 | 39 | 28 | 1.39 | 0.23 | 100% | |
| 16 | 26 | 2 | 26 | 9 | 2.89 | 0.31 | 0% | |
| 17 | 26 | 1 | 26 | 10 | 2.60 | 0.47 | 0% | |
| 18 | 26 | 1 | 26 | 7 | 3.71 | 0.36 | 0% | |
| 19 | 26 | 1 | 26 | 11 | 2.36 | 0.37 | 0% | |
| 20 | 25 | 2 | 47 | 15 | 3.13 | 0.55 | 50% | |
| 21 | 25 | 2 | 27 | 12 | 2.25 | 0.21 | 100% | |
| 22 | 25 | 1 | 25 | 9 | 2.78 | 0.33 | 0% | |
| 23 | 25 | 1 | 25 | 20 | 1.25 | 0.23 | 100% | |
| 24 | 24 | 2 | 30 | 22 | 1.36 | 0.18 | 50% | |
| 25 | 24 | 1 | 24 | 3 | 8.00 | 0.22 | 0% | |
| 26 | 23 | 2 | 45 | 27 | 1.67 | 0.31 | 100% | |
| 27 | 23 | 1 | 23 | 9 | 2.56 | 0.31 | 0% | |
| 28 | 23 | 1 | 23 | 9 | 2.56 | 0.21 | 0% | |
| 29 | 23 | 1 | 23 | 8 | 2.88 | 0.32 | 100% | |
| 30 | 22 | 2 | 28 | 5 | 5.60 | 0.31 | 50% | |
| 31 | 22 | 1 | 22 | 5 | 4.40 | 0.34 | 100% | |
| 32 | 21 | 4 | 52 | 64 | 0.81 | 0.16 | 25% | |
| 33 | 21 | 2 | 25 | 10 | 2.50 | 0.31 | 50% | |
| 34 | 21 | 2 | 21 | 6 | 3.50 | 0.28 | 0% | |
| 35 | 21 | 1 | 21 | 14 | 1.50 | 0.29 | 0% | |
| 36 | 20 | 1 | 20 | 14 | 1.43 | 0.22 | 0% | |
| 37 | 20 | 2 | 20 | 10 | 2.00 | 0.31 | 50% | |
| 38 | 19 | 2 | 36 | 31 | 1.16 | 0.25 | 0% | |
| 39 | 19 | 2 | 24 | 3 | 8.00 | 0.44 | 0% | |
| 40 | 19 | 2 | 23 | 16 | 1.44 | 0.13 | 50% | |
| 41 | 19 | 3 | 21 | 14 | 1.50 | 0.16 | 67% | |
| 42 | 19 | 2 | 20 | 16 | 1.25 | 0.13 | 0% | |
| 43 | 19 | 2 | 19 | 10 | 1.90 | 0.28 | 0% | |
| 44 | 19 | 3 | 19 | 6 | 3.17 | 0.29 | 67% | |
| 45 | 19 | 1 | 19 | 20 | 0.95 | 0.23 | 100% | |
| 46 | 18 | 2 | 36 | 28 | 1.29 | 0.24 | 0% | |
| 47 | 18 | 3 | 35 | 29 | 1.21 | 0.20 | 67% | |
| 48 | 18 | 2 | 22 | 31 | 0.71 | 0.14 | 100% | |
| 49 | 18 | 1 | 18 | 6 | 3.00 | 0.43 | 100% | |
| 50 | 18 | 1 | 18 | 16 | 1.13 | 0.17 | 0% | |
| 51 | 17 | 5 | 21 | 18 | 1.17 | 0.15 | 60% | |
| 52 | 16 | 2 | 20 | 16 | 1.25 | 0.19 | 50% | |
| 53 | 16 | 3 | 17 | 11 | 1.55 | 0.10 | 33% | |
| 54 | 16 | 1 | 16 | 13 | 1.23 | 0.15 | 0% | |
| 55 | 15 | 5 | 42 | 33 | 1.27 | 0.22 | 0% | |
| 56 | 15 | 5 | 27 | 41 | 0.66 | 0.13 | 40% | |
| 57 | 15 | 3 | 25 | 20 | 1.25 | 0.18 | 33% | |
| 58 | 15 | 2 | 22 | 19 | 1.16 | 0.20 | 100% | |
| 59 | 15 | 2 | 17 | 4 | 4.25 | 0.32 | 50% | |
| 60 | 15 | 1 | 15 | 12 | 1.25 | 0.16 | 0% | |
| 61 | 15 | 1 | 15 | 13 | 1.15 | 0.21 | 100% | |
| 62 | 14 | 3 | 27 | 26 | 1.04 | 0.22 | 67% | |
| 63 | 14 | 2 | 22 | 26 | 0.85 | 0.15 | 0% | |
| 64 | 14 | 2 | 20 | 16 | 1.25 | 0.17 | 0% | |
| 65 | 14 | 3 | 17 | 15 | 1.13 | 0.12 | 33% | |
| 66 | 14 | 2 | 15 | 17 | 0.88 | 0.20 | 0% | |
| 67 | 14 | 2 | 14 | 10 | 1.40 | 0.11 | 50% | |
| 68 | 14 | 1 | 14 | 5 | 2.80 | 0.25 | 0% | |
| 69 | 14 | 1 | 14 | 2 | 7.00 | 0.19 | 0% | |
| 70 | 14 | 2 | 14 | 7 | 2.00 | 0.27 | 0% | |
| 71 | 14 | 1 | 14 | 13 | 1.08 | 0.13 | 0% | |
| 72 | 13 | 3 | 35 | 20 | 1.75 | 0.19 | 67% | |
| 73 | 13 | 2 | 25 | 19 | 1.32 | 0.15 | 50% | |
| 74 | 13 | 2 | 20 | 10 | 2.00 | 0.14 | 50% | |
| 75 | 13 | 2 | 17 | 29 | 0.59 | 0.10 | 50% | |
| 76 | 13 | 2 | 16 | 7 | 2.29 | 0.32 | 0% | |
| 77 | 13 | 2 | 16 | 8 | 2.00 | 0.16 | 0% | |
| 78 | 13 | 2 | 15 | 12 | 1.25 | 0.16 | 50% | |
| 79 | 13 | 1 | 13 | 17 | 0.76 | 0.17 | 0% | |
| 80 | 12 | 2 | 13 | 20 | 0.65 | 0.11 | 0% | |
| 81 | 12 | 2 | 13 | 10 | 1.30 | 0.14 | 50% | |
| 82 | 12 | 1 | 12 | 13 | 0.92 | 0.17 | 100% | |
| 83 | 12 | 1 | 12 | 4 | 3.00 | 0.39 | 0% | |
| 84 | 12 | 1 | 12 | 5 | 2.40 | 0.17 | 100% | |
| 85 | 12 | 1 | 12 | 9 | 1.33 | 0.16 | 0% | |
| 86 | 12 | 1 | 12 | 1 | 12.00 | 0.18 | 0% | |
| 87 | 12 | 1 | 12 | 18 | 0.67 | 0.11 | 0% | |
| 88 | 12 | 1 | 12 | 10 | 1.20 | 0.19 | 0% | |
| 89 | 11 | 5 | 23 | 6 | 3.83 | 0.14 | 40% | |
| 90 | 11 | 2 | 13 | 11 | 1.18 | 0.29 | 50% | |
| 91 | 11 | 1 | 11 | 5 | 2.20 | 0.28 | 0% | |
| 92 | 11 | 2 | 11 | 16 | 0.69 | 0.07 | 50% | |
| 93 | 11 | 1 | 11 | 6 | 1.83 | 0.32 | 0% | |
| 94 | 11 | 2 | 11 | 14 | 0.79 | 0.08 | 0% | |
| 95 | 11 | 1 | 11 | 5 | 2.20 | 0.26 | 0% | |
| 96 | 10 | 2 | 20 | 16 | 1.25 | 0.11 | 50% | |
| 97 | 10 | 2 | 17 | 25 | 0.68 | 0.14 | 0% | |
| 98 | 10 | 2 | 13 | 8 | 1.63 | 0.14 | 0% | |
| 99 | 10 | 2 | 11 | 10 | 1.10 | 0.11 | 50% | |
| 100 | 10 | 1 | 10 | 3 | 3.33 | 0.22 | 0% | |
| 101 | 10 | 1 | 10 | 6 | 1.67 | 0.29 | 0% | |
| 102 | 10 | 1 | 10 | 12 | 0.83 | 0.14 | 100% | |
| 103 | 10 | 1 | 10 | 17 | 0.59 | 0.14 | 100% | |
| 104 | 10 | 1 | 10 | 21 | 0.48 | 0.09 | 0% | |
| 105 | 10 | 2 | 10 | 13 | 0.77 | 0.11 | 50% | |
| 106 | 9 | 2 | 17 | 23 | 0.74 | 0.10 | 50% | |
| 107 | 9 | 2 | 16 | 13 | 1.23 | 0.17 | 0% | |
| 108 | 9 | 2 | 15 | 8 | 1.88 | 0.27 | 100% | |
| 109 | 9 | 2 | 14 | 18 | 0.78 | 0.08 | 50% | |
| 110 | 9 | 2 | 13 | 20 | 0.65 | 0.15 | 0% | |
| 111 | 9 | 2 | 12 | 12 | 1.00 | 0.08 | 0% | |
| 112 | 9 | 2 | 12 | 14 | 0.86 | 0.12 | 50% | |
| 113 | 9 | 2 | 12 | 17 | 0.71 | 0.12 | 0% | |
| 114 | 9 | 2 | 11 | 9 | 1.22 | 0.10 | 50% | |
| 115 | 9 | 1 | 9 | 9 | 1.00 | 0.24 | 100% | |
| 116 | 9 | 1 | 9 | 11 | 0.82 | 0.13 | 100% | |
| 117 | 9 | 2 | 9 | 8 | 1.13 | 0.09 | 0% | |
| 118 | 9 | 1 | 9 | 2 | 4.50 | 0.16 | 100% | |
| 119 | 9 | 1 | 9 | 9 | 1.00 | 0.13 | 0% | |
| 120 | 9 | 2 | 9 | 16 | 0.56 | 0.11 | 0% | |
| 121 | 9 | 1 | 9 | 11 | 0.82 | 0.13 | 100% | |
| 122 | 9 | 1 | 9 | 5 | 1.80 | 0.12 | 100% | |
| 123 | 8 | 3 | 15 | 13 | 1.15 | 0.08 | 33% | |
| 124 | 8 | 2 | 13 | 13 | 1.00 | 0.12 | 50% | |
| 125 | 8 | 2 | 13 | 32 | 0.41 | 0.09 | 0% | |
| 126 | 8 | 2 | 11 | 17 | 0.65 | 0.10 | 0% | |
| 127 | 8 | 2 | 8 | 17 | 0.47 | 0.12 | 0% | |
| 128 | 8 | 1 | 8 | 9 | 0.89 | 0.11 | 0% | |
| 129 | 8 | 1 | 8 | 2 | 4.00 | 0.13 | 100% | |
| 130 | 8 | 1 | 8 | 12 | 0.67 | 0.12 | 100% | |
| 131 | 8 | 2 | 8 | 12 | 0.67 | 0.08 | 0% | |
| 132 | 8 | 1 | 8 | 14 | 0.57 | 0.11 | 0% | |
| 133 | 8 | 1 | 8 | 4 | 2.00 | 0.24 | 0% | |
| 134 | 8 | 1 | 8 | 11 | 0.73 | 0.11 | 0% | |
| 135 | 8 | 1 | 8 | 14 | 0.57 | 0.10 | 0% | |
| 136 | 8 | 2 | 8 | 12 | 0.67 | 0.06 | 50% | |
| 137 | 7 | 4 | 17 | 17 | 1.00 | 0.10 | 25% | |
| 138 | 7 | 2 | 14 | 26 | 0.54 | 0.10 | 50% | |
| 139 | 7 | 2 | 10 | 9 | 1.11 | 0.18 | 100% | |
| 140 | 7 | 2 | 9 | 8 | 1.13 | 0.06 | 50% | |
| 141 | 7 | 1 | 7 | 8 | 0.88 | 0.15 | 0% | |
| 142 | 7 | 1 | 7 | 10 | 0.70 | 0.08 | 0% | |
| 143 | 7 | 1 | 7 | 5 | 1.40 | 0.13 | 0% | |
| 144 | 7 | 1 | 7 | 11 | 0.64 | 0.09 | 100% | |
| 145 | 7 | 1 | 7 | 5 | 1.40 | 0.11 | 100% | |
| 146 | 7 | 1 | 7 | 7 | 1.00 | 0.10 | 0% | |
| 147 | 7 | 1 | 7 | 12 | 0.58 | 0.10 | 0% | |
| 148 | 7 | 1 | 7 | 5 | 1.40 | 0.11 | 0% | |
| 149 | 7 | 1 | 7 | 9 | 0.78 | 0.09 | 100% | |
| 150 | 7 | 1 | 7 | 13 | 0.54 | 0.10 | 100% | |
| 151 | 7 | 1 | 7 | 17 | 0.41 | 0.11 | 100% | |
| 152 | 7 | 2 | 7 | 16 | 0.44 | 0.07 | 100% | |
| 153 | 7 | 1 | 7 | 7 | 1.00 | 0.13 | 0% | |
| 154 | 6 | 3 | 12 | 4 | 3.00 | 0.06 | 33% | |
| 155 | 6 | 2 | 11 | 16 | 0.69 | 0.08 | 0% | |
| 156 | 6 | 2 | 11 | 23 | 0.48 | 0.07 | 50% | |
| 157 | 6 | 2 | 10 | 20 | 0.50 | 0.07 | 50% | |
| 158 | 6 | 3 | 10 | 12 | 0.83 | 0.06 | 33% | |
| 159 | 6 | 2 | 9 | 16 | 0.56 | 0.09 | 50% | |
| 160 | 6 | 2 | 8 | 24 | 0.33 | 0.07 | 0% | |
| 161 | 6 | 2 | 8 | 6 | 1.33 | 0.19 | 0% | |
| 162 | 6 | 2 | 7 | 16 | 0.44 | 0.07 | 0% | |
| 163 | 6 | 2 | 7 | 12 | 0.58 | 0.06 | 50% | |
| 164 | 6 | 1 | 6 | 10 | 0.60 | 0.05 | 100% | |
| 165 | 6 | 1 | 6 | 2 | 3.00 | 0.32 | 0% | |
| 166 | 6 | 1 | 6 | 12 | 0.50 | 0.11 | 0% | |
| 167 | 6 | 1 | 6 | 7 | 0.86 | 0.11 | 100% | |
| 168 | 6 | 1 | 6 | 3 | 2.00 | 0.22 | 100% | |
| 169 | 6 | 1 | 6 | 9 | 0.67 | 0.08 | 100% | |
| 170 | 6 | 1 | 6 | 9 | 0.67 | 0.11 | 0% | |
| 171 | 6 | 2 | 6 | 9 | 0.67 | 0.04 | 50% | |
| 172 | 6 | 1 | 6 | 6 | 1.00 | 0.09 | 100% | |
| 173 | 6 | 1 | 6 | 2 | 3.00 | 0.16 | 100% | |
| 174 | 6 | 2 | 6 | 21 | 0.29 | 0.06 | 50% | |
| 175 | 6 | 1 | 6 | 6 | 1.00 | 0.09 | 0% | |
| 176 | 6 | 1 | 6 | 4 | 1.50 | 0.08 | 0% | |
| 177 | 6 | 1 | 6 | 3 | 2.00 | 0.08 | 100% | |
| 178 | 5 | 2 | 10 | 11 | 0.91 | 0.18 | 100% | |
| 179 | 5 | 2 | 9 | 24 | 0.38 | 0.07 | 0% | |
| 180 | 5 | 2 | 9 | 28 | 0.32 | 0.08 | 50% | |
| 181 | 5 | 2 | 8 | 14 | 0.57 | 0.05 | 50% | |
| 182 | 5 | 2 | 8 | 8 | 1.00 | 0.05 | 50% | |
| 183 | 5 | 2 | 6 | 3 | 2.00 | 0.36 | 50% | |
| 184 | 5 | 2 | 6 | 13 | 0.46 | 0.04 | 0% | |
| 185 | 5 | 2 | 6 | 5 | 1.20 | 0.06 | 0% | |
| 186 | 5 | 2 | 5 | 16 | 0.31 | 0.03 | 50% | |
| 187 | 5 | 1 | 5 | 2 | 2.50 | 0.16 | 100% | |
| 188 | 5 | 2 | 5 | 1 | 5.00 | 0.11 | 50% | |
| 189 | 5 | 1 | 5 | 3 | 1.67 | 0.10 | 0% | |
| 190 | 5 | 1 | 5 | 5 | 1.00 | 0.20 | 0% | |
| 191 | 5 | 1 | 5 | 12 | 0.42 | 0.08 | 100% | |
| 192 | 5 | 1 | 5 | 7 | 0.71 | 0.07 | 0% | |
| 193 | 5 | 1 | 5 | 8 | 0.63 | 0.08 | 0% | |
| 194 | 5 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 195 | 5 | 1 | 5 | 7 | 0.71 | 0.14 | 0% | |
| 196 | 5 | 1 | 5 | 11 | 0.45 | 0.08 | 0% | |
| 197 | 5 | 2 | 5 | 8 | 0.63 | 0.09 | 50% | |
| 198 | 5 | 2 | 5 | 16 | 0.31 | 0.07 | 0% | |
| 199 | 5 | 2 | 5 | 5 | 1.00 | 0.13 | 0% | |
| 200 | 5 | 1 | 5 | 6 | 0.83 | 0.11 | 0% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
MP5
M67 Frag Grenade
Mosin Nagant