Leaderboards
2
[FSO] Undertaker$339,031 Net cashbehind first by $252,7273
[NORD] Kazex$331,309 Net cashbehind second by $7,722
489players
3,769kills
581hours played
$35.62Mearned
0 playing now
Leaders
Last 7 daysKills
K/D ratio
Jetski3.83
Stahner3.17
[midG] CharlieSchmarles3.00
[UNCs] General Sakura1.92
3+ matches, 1+ hFull ranking
Kills per minute
[DAF] KingZ Wesley0.34
Stahner0.29
[UNCs] General Sakura0.28
[SWE] Lundin0.24
3+ matches, 1+ hFull ranking
Win rate
3+ matches, 1+ hFull ranking
Most kills in one match
Time played
[NORD] Kazex5h 26m
Frapa3h 27m
[CRZY] Machine3h 13m
48Crash3h 13m
Match records
All timeBest rated
Last 7 days · 3+ matches and 1+ hour played · 1.00 is a typical match here
[DAF] KingZ Wesley1.663 matches ·

[WTRL] _WeNdiGo1.523 matches ·
[WTRL] elia1.413 matches · 
[UNCs] General SakuraVIP1.416 matches ·

[DAF] joeyking01.383 matches ·

Jetski1.285 matches ·

[WTRL] Fuflo1.253 matches ·

GaletNick1.253 matches ·

[midG] CharlieSchmarles1.253 matches ·

[CRZY] MachineVIP1.235 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Net cash
489 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Net cash ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | $591,758 | 6 | 98 | 51 | 1.92 | 0.28 | 17% | |
| 2 | $339,031 | 2 | 47 | 15 | 3.13 | 0.55 | 50% | |
| 3 | $331,309 | 4 | 52 | 64 | 0.81 | 0.16 | 25% | |
| 4 | $325,589 | 2 | 52 | 31 | 1.68 | 0.31 | 0% | |
| 5 | $302,731 | 5 | 27 | 41 | 0.66 | 0.13 | 40% | |
| 6 | $299,879 | 2 | 64 | 41 | 1.56 | 0.38 | 50% | |
| 7 | $295,172 | 3 | 35 | 29 | 1.21 | 0.20 | 67% | |
| 8 | $290,251 | 3 | 51 | 30 | 1.70 | 0.35 | 67% | |
| 9 | $278,979 | 2 | 2 | 6 | 0.33 | 0.01 | 0% | |
| 10 | $272,404 | 3 | 43 | 28 | 1.54 | 0.24 | 0% | |
| 11 | $270,897 | 2 | 47 | 24 | 1.96 | 0.32 | 100% | |
| 12 | $261,124 | 2 | 3 | 15 | 0.20 | 0.02 | 0% | |
| 13 | $259,687 | 5 | 42 | 33 | 1.27 | 0.22 | 0% | |
| 14 | $258,382 | 2 | 46 | 25 | 1.84 | 0.34 | 100% | |
| 15 | $245,451 | 2 | 22 | 31 | 0.71 | 0.14 | 100% | |
| 16 | $243,818 | 2 | 45 | 27 | 1.67 | 0.31 | 100% | |
| 17 | $242,099 | 2 | 50 | 26 | 1.92 | 0.28 | 50% | |
| 18 | $233,754 | 2 | 30 | 22 | 1.36 | 0.18 | 50% | |
| 19 | $232,637 | 2 | 23 | 16 | 1.44 | 0.13 | 50% | |
| 20 | $231,021 | 2 | 11 | 16 | 0.69 | 0.07 | 50% | |
| 21 | $230,365 | 3 | 15 | 13 | 1.15 | 0.08 | 33% | |
| 22 | $229,507 | 2 | 25 | 19 | 1.32 | 0.15 | 50% | |
| 23 | $228,724 | 2 | 36 | 31 | 1.16 | 0.25 | 0% | |
| 24 | $224,639 | 3 | 58 | 14 | 4.14 | 0.34 | 67% | |
| 25 | $223,742 | 3 | 35 | 20 | 1.75 | 0.19 | 67% | |
| 26 | $218,971 | 2 | 4 | 5 | 0.80 | 0.03 | 50% | |
| 27 | $213,956 | 5 | 23 | 6 | 3.83 | 0.14 | 40% | |
| 28 | $213,504 | 2 | 14 | 18 | 0.78 | 0.08 | 50% | |
| 29 | $208,601 | 2 | 14 | 10 | 1.40 | 0.11 | 50% | |
| 30 | $203,893 | 2 | 39 | 28 | 1.39 | 0.23 | 100% | |
| 31 | $202,805 | 2 | 20 | 10 | 2.00 | 0.31 | 50% | |
| 32 | $198,273 | 3 | 27 | 26 | 1.04 | 0.22 | 67% | |
| 33 | $191,503 | 1 | 29 | 1 | 29.00 | 0.40 | 100% | |
| 34 | $188,553 | 1 | 25 | 20 | 1.25 | 0.23 | 100% | |
| 35 | $188,190 | 3 | 25 | 20 | 1.25 | 0.18 | 33% | |
| 36 | $187,548 | 2 | 36 | 28 | 1.29 | 0.24 | 0% | |
| 37 | $185,334 | 2 | 17 | 29 | 0.59 | 0.10 | 50% | |
| 38 | $181,780 | 1 | 35 | 17 | 2.06 | 0.32 | 100% | |
| 39 | $178,832 | 2 | 22 | 26 | 0.85 | 0.15 | 0% | |
| 40 | $175,819 | 1 | 23 | 9 | 2.56 | 0.21 | 0% | |
| 41 | $173,568 | 2 | 31 | 13 | 2.38 | 0.28 | 100% | |
| 42 | $172,871 | 5 | 7 | 40 | 0.17 | 0.04 | 40% | |
| 43 | $172,530 | 2 | 17 | 23 | 0.74 | 0.10 | 50% | |
| 44 | $171,781 | 2 | 29 | 15 | 1.93 | 0.25 | 50% | |
| 45 | $171,543 | 2 | 20 | 10 | 2.00 | 0.14 | 50% | |
| 46 | $168,365 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 47 | $168,166 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 48 | $167,860 | 2 | 28 | 5 | 5.60 | 0.31 | 50% | |
| 49 | $167,395 | 3 | 12 | 4 | 3.00 | 0.06 | 33% | |
| 50 | $166,586 | 3 | 3 | 6 | 0.50 | 0.03 | 33% | |
| 51 | $165,677 | 2 | 27 | 12 | 2.25 | 0.21 | 100% | |
| 52 | $165,648 | 2 | 20 | 16 | 1.25 | 0.17 | 0% | |
| 53 | $165,575 | 2 | 20 | 16 | 1.25 | 0.11 | 50% | |
| 54 | $164,734 | 2 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 55 | $163,559 | 1 | 22 | 5 | 4.40 | 0.34 | 100% | |
| 56 | $162,162 | 2 | 6 | 9 | 0.67 | 0.04 | 50% | |
| 57 | $161,044 | 5 | 21 | 18 | 1.17 | 0.15 | 60% | |
| 58 | $160,834 | 1 | 31 | 8 | 3.88 | 0.44 | 0% | |
| 59 | $157,361 | 1 | 14 | 2 | 7.00 | 0.19 | 0% | |
| 60 | $156,591 | 4 | 17 | 17 | 1.00 | 0.10 | 25% | |
| 61 | $156,305 | 1 | 16 | 13 | 1.23 | 0.15 | 0% | |
| 62 | $154,063 | 1 | 23 | 9 | 2.56 | 0.31 | 0% | |
| 63 | $153,777 | 2 | 1 | 19 | 0.05 | 0.01 | 0% | |
| 64 | $151,407 | 3 | 6 | 9 | 0.67 | 0.03 | 33% | |
| 65 | $149,642 | 1 | 25 | 9 | 2.78 | 0.33 | 0% | |
| 66 | $149,090 | 1 | 12 | 13 | 0.92 | 0.17 | 100% | |
| 67 | $147,516 | 2 | 14 | 26 | 0.54 | 0.10 | 50% | |
| 68 | $147,114 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 69 | $146,296 | 2 | 16 | 13 | 1.23 | 0.17 | 0% | |
| 70 | $145,398 | 2 | 8 | 14 | 0.57 | 0.05 | 50% | |
| 71 | $144,787 | 3 | 17 | 15 | 1.13 | 0.12 | 33% | |
| 72 | $144,606 | 2 | 13 | 8 | 1.63 | 0.14 | 0% | |
| 73 | $142,719 | 1 | 26 | 7 | 3.71 | 0.36 | 0% | |
| 74 | $142,664 | 2 | 11 | 23 | 0.48 | 0.07 | 50% | |
| 75 | $140,745 | 1 | 23 | 8 | 2.88 | 0.32 | 100% | |
| 76 | $138,768 | 1 | 5 | 4 | 1.25 | 0.07 | 100% | |
| 77 | $138,464 | 2 | 4 | 20 | 0.20 | 0.03 | 50% | |
| 78 | $137,997 | 3 | 4 | 7 | 0.57 | 0.02 | 33% | |
| 79 | $137,497 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 80 | $137,012 | 2 | 13 | 32 | 0.41 | 0.09 | 0% | |
| 81 | $136,987 | 1 | 14 | 13 | 1.08 | 0.13 | 0% | |
| 82 | $136,962 | 2 | 11 | 14 | 0.79 | 0.08 | 0% | |
| 83 | $134,710 | 2 | 5 | 16 | 0.31 | 0.03 | 50% | |
| 84 | $133,861 | 3 | 21 | 14 | 1.50 | 0.16 | 67% | |
| 85 | $132,710 | 2 | 22 | 19 | 1.16 | 0.20 | 100% | |
| 86 | $131,767 | 2 | 11 | 16 | 0.69 | 0.08 | 0% | |
| 87 | $131,558 | 2 | 25 | 10 | 2.50 | 0.31 | 50% | |
| 88 | $131,497 | 2 | 1 | 3 | 0.33 | 0.01 | 100% | |
| 89 | $131,056 | 2 | 11 | 9 | 1.22 | 0.10 | 50% | |
| 90 | $130,097 | 1 | 20 | 14 | 1.43 | 0.22 | 0% | |
| 91 | $128,437 | 2 | 10 | 20 | 0.50 | 0.07 | 50% | |
| 92 | $127,439 | 1 | 6 | 10 | 0.60 | 0.05 | 100% | |
| 93 | $126,762 | 3 | 17 | 11 | 1.55 | 0.10 | 33% | |
| 94 | $126,645 | 2 | 12 | 12 | 1.00 | 0.08 | 0% | |
| 95 | $125,425 | 1 | 24 | 3 | 8.00 | 0.22 | 0% | |
| 96 | $125,036 | 2 | 20 | 16 | 1.25 | 0.19 | 50% | |
| 97 | $124,946 | 2 | 11 | 17 | 0.65 | 0.10 | 0% | |
| 98 | $124,299 | 2 | 3 | 11 | 0.27 | 0.03 | 0% | |
| 99 | $123,994 | 1 | 10 | 12 | 0.83 | 0.14 | 100% | |
| 100 | $121,936 | 2 | 26 | 9 | 2.89 | 0.31 | 0% | |
| 101 | $121,027 | 2 | 13 | 20 | 0.65 | 0.11 | 0% | |
| 102 | $119,574 | 1 | 19 | 20 | 0.95 | 0.23 | 100% | |
| 103 | $119,429 | 1 | 15 | 13 | 1.15 | 0.21 | 100% | |
| 104 | $118,179 | 2 | 20 | 16 | 1.25 | 0.13 | 0% | |
| 105 | $117,898 | 2 | 21 | 6 | 3.50 | 0.28 | 0% | |
| 106 | $116,760 | 2 | 19 | 10 | 1.90 | 0.28 | 0% | |
| 107 | $116,470 | 1 | 15 | 12 | 1.25 | 0.16 | 0% | |
| 108 | $116,189 | 2 | 9 | 8 | 1.13 | 0.06 | 50% | |
| 109 | $115,590 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 110 | $114,328 | 1 | 26 | 10 | 2.60 | 0.47 | 0% | |
| 111 | $113,719 | 2 | 6 | 15 | 0.40 | 0.04 | 0% | |
| 112 | $108,465 | 2 | 16 | 8 | 2.00 | 0.16 | 0% | |
| 113 | $108,237 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 114 | $108,041 | 2 | 8 | 12 | 0.67 | 0.06 | 50% | |
| 115 | $107,612 | 1 | 2 | 4 | 0.50 | 0.03 | 100% | |
| 116 | $107,252 | 2 | 0 | 3 | 0.00 | 0.00 | 50% | |
| 117 | $107,124 | 2 | 4 | 18 | 0.22 | 0.03 | 0% | |
| 118 | $106,488 | 1 | 4 | 15 | 0.27 | 0.04 | 0% | |
| 119 | $106,274 | 1 | 9 | 2 | 4.50 | 0.16 | 100% | |
| 120 | $105,730 | 2 | 13 | 13 | 1.00 | 0.12 | 50% | |
| 121 | $104,432 | 1 | 6 | 6 | 1.00 | 0.09 | 100% | |
| 122 | $103,897 | 2 | 5 | 11 | 0.45 | 0.05 | 50% | |
| 123 | $102,824 | 1 | 26 | 11 | 2.36 | 0.37 | 0% | |
| 124 | $102,046 | 2 | 17 | 25 | 0.68 | 0.14 | 0% | |
| 125 | $101,906 | 3 | 10 | 12 | 0.83 | 0.06 | 33% | |
| 126 | $101,295 | 1 | 9 | 9 | 1.00 | 0.13 | 0% | |
| 127 | $100,863 | 2 | 11 | 10 | 1.10 | 0.11 | 50% | |
| 128 | $100,732 | 2 | 9 | 28 | 0.32 | 0.08 | 50% | |
| 129 | $100,581 | 3 | 19 | 6 | 3.17 | 0.29 | 67% | |
| 130 | $100,563 | 1 | 10 | 17 | 0.59 | 0.14 | 100% | |
| 131 | $100,259 | 2 | 4 | 4 | 1.00 | 0.05 | 50% | |
| 132 | $99,779 | 1 | 2 | 1 | 2.00 | 0.03 | 100% | |
| 133 | $99,557 | 2 | 12 | 14 | 0.86 | 0.12 | 50% | |
| 134 | $98,585 | 1 | 9 | 5 | 1.80 | 0.12 | 100% | |
| 135 | $98,422 | 2 | 13 | 10 | 1.30 | 0.14 | 50% | |
| 136 | $98,387 | 1 | 6 | 3 | 2.00 | 0.08 | 100% | |
| 137 | $97,483 | 2 | 5 | 15 | 0.33 | 0.04 | 0% | |
| 138 | $96,964 | 1 | 12 | 5 | 2.40 | 0.17 | 100% | |
| 139 | $96,939 | 1 | 13 | 17 | 0.76 | 0.17 | 0% | |
| 140 | $95,453 | 1 | 8 | 2 | 4.00 | 0.13 | 100% | |
| 141 | $95,085 | 2 | 13 | 20 | 0.65 | 0.15 | 0% | |
| 142 | $94,991 | 2 | 5 | 7 | 0.71 | 0.05 | 50% | |
| 143 | $94,949 | 2 | 15 | 8 | 1.88 | 0.27 | 100% | |
| 144 | $94,612 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 145 | $94,188 | 2 | 6 | 13 | 0.46 | 0.04 | 0% | |
| 146 | $93,991 | 2 | 8 | 12 | 0.67 | 0.08 | 0% | |
| 147 | $93,474 | 1 | 2 | 6 | 0.33 | 0.02 | 100% | |
| 148 | $93,017 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 149 | $92,625 | 1 | 21 | 14 | 1.50 | 0.29 | 0% | |
| 150 | $92,407 | 2 | 3 | 10 | 0.30 | 0.03 | 50% | |
| 151 | $92,391 | 2 | 12 | 17 | 0.71 | 0.12 | 0% | |
| 152 | $92,313 | 2 | 3 | 10 | 0.30 | 0.02 | 0% | |
| 153 | $91,947 | 2 | 8 | 8 | 1.00 | 0.05 | 50% | |
| 154 | $91,007 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 155 | $90,897 | 1 | 18 | 16 | 1.13 | 0.17 | 0% | |
| 156 | $90,254 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 157 | $89,709 | 2 | 15 | 12 | 1.25 | 0.16 | 50% | |
| 158 | $89,430 | 2 | 4 | 18 | 0.22 | 0.03 | 0% | |
| 159 | $89,082 | 1 | 8 | 12 | 0.67 | 0.12 | 100% | |
| 160 | $88,422 | 2 | 9 | 8 | 1.13 | 0.09 | 0% | |
| 161 | $88,340 | 1 | 6 | 7 | 0.86 | 0.11 | 100% | |
| 162 | $88,166 | 2 | 9 | 16 | 0.56 | 0.09 | 50% | |
| 163 | $85,866 | 4 | 8 | 18 | 0.44 | 0.08 | 50% | |
| 164 | $85,662 | 1 | 7 | 12 | 0.58 | 0.10 | 0% | |
| 165 | $85,536 | 2 | 2 | 8 | 0.25 | 0.02 | 0% | |
| 166 | $85,310 | 1 | 12 | 1 | 12.00 | 0.18 | 0% | |
| 167 | $85,095 | 1 | 5 | 8 | 0.63 | 0.08 | 0% | |
| 168 | $84,302 | 1 | 8 | 11 | 0.73 | 0.11 | 0% | |
| 169 | $84,006 | 1 | 7 | 5 | 1.40 | 0.11 | 100% | |
| 170 | $83,775 | 1 | 3 | 7 | 0.43 | 0.04 | 0% | |
| 171 | $83,601 | 2 | 7 | 12 | 0.58 | 0.06 | 50% | |
| 172 | $83,399 | 2 | 13 | 11 | 1.18 | 0.29 | 50% | |
| 173 | $82,290 | 1 | 18 | 6 | 3.00 | 0.43 | 100% | |
| 174 | $82,238 | 1 | 1 | 2 | 0.50 | 0.03 | 0% | |
| 175 | $81,982 | 2 | 0 | 18 | 0.00 | 0.00 | 50% | |
| 176 | $81,080 | 2 | 4 | 15 | 0.27 | 0.05 | 50% | |
| 177 | $80,939 | 2 | 9 | 16 | 0.56 | 0.11 | 0% | |
| 178 | $80,935 | 2 | 9 | 24 | 0.38 | 0.07 | 0% | |
| 179 | $80,727 | 2 | 15 | 17 | 0.88 | 0.20 | 0% | |
| 180 | $80,516 | 1 | 10 | 21 | 0.48 | 0.09 | 0% | |
| 181 | $79,647 | 2 | 4 | 22 | 0.18 | 0.03 | 50% | |
| 182 | $78,315 | 1 | 12 | 18 | 0.67 | 0.11 | 0% | |
| 183 | $78,072 | 2 | 6 | 7 | 0.86 | 0.06 | 0% | |
| 184 | $78,053 | 1 | 9 | 11 | 0.82 | 0.13 | 100% | |
| 185 | $77,960 | 1 | 8 | 14 | 0.57 | 0.10 | 0% | |
| 186 | $77,953 | 2 | 0 | 0 | 0.00 | 0.00 | 50% | |
| 187 | $77,933 | 2 | 10 | 9 | 1.11 | 0.18 | 100% | |
| 188 | $77,644 | 2 | 6 | 21 | 0.29 | 0.06 | 50% | |
| 189 | $77,383 | 2 | 4 | 12 | 0.33 | 0.04 | 50% | |
| 190 | $76,787 | 1 | 1 | 3 | 0.33 | 0.01 | 0% | |
| 191 | $76,760 | 1 | 3 | 4 | 0.75 | 0.04 | 0% | |
| 192 | $76,664 | 1 | 5 | 7 | 0.71 | 0.07 | 0% | |
| 193 | $75,911 | 1 | 12 | 9 | 1.33 | 0.16 | 0% | |
| 194 | $75,710 | 1 | 1 | 1 | 1.00 | 0.02 | 100% | |
| 195 | $75,416 | 1 | 1 | 8 | 0.13 | 0.01 | 0% | |
| 196 | $74,871 | 2 | 8 | 24 | 0.33 | 0.07 | 0% | |
| 197 | $72,940 | 1 | 11 | 6 | 1.83 | 0.32 | 0% | |
| 198 | $72,730 | 2 | 10 | 13 | 0.77 | 0.11 | 50% | |
| 199 | $72,670 | 1 | 7 | 7 | 1.00 | 0.10 | 0% | |
| 200 | $71,868 | 1 | 8 | 9 | 0.89 | 0.11 | 0% |
Sign in
Galil
AK74
M4
SV98
TCX-SPR
MP5
M67 Frag Grenade
Mosin Nagant