Leaderboards
Live nowSeason
Season 2
42 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
25% through
199players
1,015kills
175hours played
$8.85Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills
128 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills ▼ | Matches ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 1 | 19 | 2.79 | 0.50 | 100% | |
| 2 | 50 | 1 | 21 | 2.38 | 0.47 | 100% | |
| 3 | 49 | 1 | 15 | 3.27 | 0.46 | 100% | |
| 4 | 41 | 1 | 16 | 2.56 | 0.39 | 100% | |
| 5 | 34 | 1 | 11 | 3.09 | 0.49 | 100% | |
| 6 | 28 | 1 | 19 | 1.47 | 0.27 | 100% | |
| 7 | 25 | 1 | 21 | 1.19 | 0.24 | 100% | |
| 8 | 21 | 1 | 10 | 2.10 | 0.38 | 0% | |
| 9 | 21 | 2 | 14 | 1.50 | 0.20 | 50% | |
| 10 | 20 | 1 | 16 | 1.25 | 0.19 | 100% | |
| Top ten: 342 kills, 34% of the board | |||||||
| 11 | 18 | 1 | 18 | 1.00 | 0.17 | 0% | |
| 12 | 17 | 1 | 18 | 0.94 | 0.16 | 0% | |
| 13 | 17 | 1 | 20 | 0.85 | 0.16 | 100% | |
| 14 | 16 | 1 | 18 | 0.89 | 0.15 | 0% | |
| 15 | 16 | 1 | 5 | 3.20 | 0.29 | 100% | |
| 16 | 15 | 1 | 14 | 1.07 | 0.16 | 0% | |
| 17 | 15 | 1 | 6 | 2.50 | 0.22 | 100% | |
| 18 | 15 | 1 | 9 | 1.67 | 0.17 | 0% | |
| 19 | 13 | 1 | 17 | 0.76 | 0.12 | 0% | |
| 20 | 13 | 1 | 10 | 1.30 | 0.20 | 0% | |
| 21 | 13 | 1 | 19 | 0.68 | 0.12 | 0% | |
| 22 | 13 | 1 | 16 | 0.81 | 0.14 | 0% | |
| 23 | 12 | 1 | 17 | 0.71 | 0.12 | 0% | |
| 24 | 12 | 1 | 9 | 1.33 | 0.11 | 100% | |
| 25 | 11 | 1 | 2 | 5.50 | 0.43 | 100% | |
| 26 | 11 | 1 | 5 | 2.20 | 0.20 | 100% | |
| 27 | 11 | 1 | 9 | 1.22 | 0.13 | 100% | |
| 28 | 11 | 1 | 2 | 5.50 | 0.20 | 100% | |
| 29 | 11 | 1 | 20 | 0.55 | 0.10 | 0% | |
| 30 | 10 | 1 | 9 | 1.11 | 0.16 | 100% | |
| 31 | 10 | 1 | 10 | 1.00 | 0.15 | 0% | |
| 32 | 10 | 1 | 8 | 1.25 | 0.14 | 0% | |
| 33 | 10 | 1 | 10 | 1.00 | 0.15 | 0% | |
| 34 | 10 | 1 | 19 | 0.53 | 0.10 | 100% | |
| 35 | 10 | 1 | 10 | 1.00 | 0.12 | 0% | |
| 36 | 10 | 1 | 14 | 0.71 | 0.18 | 100% | |
| 37 | 10 | 1 | 0 | 10.00 | 0.18 | 100% | |
| 38 | 9 | 2 | 18 | 0.50 | 0.07 | 0% | |
| 39 | 9 | 1 | 4 | 2.25 | 0.14 | 100% | |
| 40 | 9 | 1 | 13 | 0.69 | 0.15 | 0% | |
| 41 | 9 | 1 | 6 | 1.50 | 0.16 | 100% | |
| 42 | 9 | 1 | 8 | 1.13 | 0.16 | 0% | |
| 43 | 9 | 2 | 15 | 0.60 | 0.06 | 50% | |
| 44 | 8 | 2 | 18 | 0.44 | 0.07 | 50% | |
| 45 | 8 | 1 | 6 | 1.33 | 0.10 | 100% | |
| 46 | 8 | 2 | 12 | 0.67 | 0.06 | 50% | |
| 47 | 8 | 1 | 7 | 1.14 | 0.17 | 100% | |
| 48 | 8 | 1 | 2 | 4.00 | 0.27 | 0% | |
| 49 | 7 | 1 | 9 | 0.78 | 0.12 | 0% | |
| 50 | 7 | 1 | 5 | 1.40 | 0.13 | 0% | |
| 51 | 7 | 1 | 13 | 0.54 | 0.08 | 0% | |
| 52 | 6 | 1 | 5 | 1.20 | 0.13 | 100% | |
| 53 | 6 | 1 | 9 | 0.67 | 0.06 | 0% | |
| 54 | 6 | 1 | 12 | 0.50 | 0.06 | 0% | |
| 55 | 6 | 1 | 2 | 3.00 | 0.32 | 100% | |
| 56 | 6 | 1 | 3 | 2.00 | 0.32 | 100% | |
| 57 | 6 | 1 | 17 | 0.35 | 0.07 | 100% | |
| 58 | 6 | 2 | 19 | 0.32 | 0.06 | 50% | |
| 59 | 6 | 1 | 9 | 0.67 | 0.09 | 0% | |
| 60 | 6 | 1 | 6 | 1.00 | 0.13 | 0% | |
| 61 | 5 | 1 | 8 | 0.63 | 0.07 | 0% | |
| 62 | 5 | 1 | 1 | 5.00 | 0.27 | 100% | |
| 63 | 5 | 1 | 5 | 1.00 | 0.08 | 0% | |
| 64 | 5 | 1 | 4 | 1.25 | 0.15 | 100% | |
| 65 | 5 | 1 | 12 | 0.42 | 0.06 | 0% | |
| 66 | 5 | 1 | 6 | 0.83 | 0.09 | 0% | |
| 67 | 5 | 1 | 5 | 1.00 | 0.09 | 0% | |
| 68 | 5 | 1 | 1 | 5.00 | 0.46 | 100% | |
| 69 | 5 | 1 | 8 | 0.63 | 0.09 | 0% | |
| 70 | 4 | 2 | 8 | 0.50 | 0.05 | 50% | |
| 71 | 4 | 1 | 11 | 0.36 | 0.08 | 0% | |
| 72 | 4 | 1 | 12 | 0.33 | 0.04 | 0% | |
| 73 | 4 | 1 | 9 | 0.44 | 0.07 | 0% | |
| 74 | 4 | 1 | 10 | 0.40 | 0.11 | 0% | |
| 75 | 4 | 2 | 12 | 0.33 | 0.03 | 50% | |
| 76 | 4 | 1 | 6 | 0.67 | 0.07 | 0% | |
| 77 | 4 | 1 | 1 | 4.00 | 0.25 | 0% | |
| 78 | 4 | 1 | 6 | 0.67 | 0.08 | 0% | |
| 79 | 3 | 1 | 14 | 0.21 | 0.04 | 100% | |
| 80 | 3 | 1 | 4 | 0.75 | 0.12 | 0% | |
| 81 | 3 | 1 | 3 | 1.00 | 0.05 | 100% | |
| 82 | 3 | 1 | 1 | 3.00 | 0.07 | 100% | |
| 83 | 3 | 1 | 6 | 0.50 | 0.09 | 0% | |
| 84 | 3 | 1 | 8 | 0.38 | 0.06 | 0% | |
| 85 | 3 | 1 | 1 | 3.00 | 0.12 | 100% | |
| 86 | 3 | 1 | 1 | 3.00 | 0.33 | 100% | |
| 87 | 3 | 1 | 1 | 3.00 | 0.25 | 100% | |
| 88 | 3 | 1 | 5 | 0.60 | 0.03 | 0% | |
| 89 | 2 | 1 | 1 | 2.00 | 0.05 | 0% | |
| 90 | 2 | 1 | 13 | 0.15 | 0.03 | 0% | |
| 91 | 2 | 1 | 8 | 0.25 | 0.09 | 0% | |
| 92 | 2 | 1 | 14 | 0.14 | 0.03 | 0% | |
| 93 | 2 | 1 | 3 | 0.67 | 0.06 | 0% | |
| 94 | 2 | 1 | 3 | 0.67 | 0.05 | 0% | |
| 95 | 2 | 1 | 3 | 0.67 | 0.08 | 0% | |
| 96 | 2 | 1 | 1 | 2.00 | 0.13 | 0% | |
| 97 | 2 | 1 | 4 | 0.50 | 0.02 | 100% | |
| 98 | 2 | 1 | 6 | 0.33 | 0.02 | 0% | |
| 99 | 2 | 1 | 1 | 2.00 | 0.07 | 0% | |
| 100 | 2 | 1 | 1 | 2.00 | 0.04 | 100% | |
| 101 | 2 | 1 | 10 | 0.20 | 0.04 | 0% | |
| 102 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 103 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 104 | 1 | 1 | 0 | 1.00 | 0.06 | 100% | |
| 105 | 1 | 1 | 0 | 1.00 | 0.01 | 0% | |
| 106 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 107 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 108 | 1 | 1 | 4 | 0.25 | 0.05 | 100% | |
| 109 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 110 | 1 | 1 | 0 | 1.00 | 0.05 | 0% | |
| 111 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 112 | 1 | 1 | 0 | 1.00 | 0.07 | 0% | |
| 113 | 1 | 1 | 3 | 0.33 | 0.05 | 100% | |
| 114 | 1 | 2 | 7 | 0.14 | 0.02 | 0% | |
| 115 | 1 | 1 | 2 | 0.50 | 0.10 | 100% | |
| 116 | 1 | 1 | 2 | 0.50 | 0.02 | 0% | |
| 117 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 118 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 119 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 120 | 1 | 1 | 1 | 1.00 | 0.08 | 100% | |
| 121 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 122 | 1 | 1 | 5 | 0.20 | 0.05 | 0% | |
| 123 | 1 | 1 | 1 | 1.00 | 0.19 | 0% | |
| 124 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 125 | 1 | 1 | 1 | 1.00 | 0.04 | 100% | |
| 126 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 127 | 1 | 1 | 7 | 0.14 | 0.01 | 0% | |
| 128 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
Sign in
AK74
PP-19 Bizon
Galil
MP43
MP5
M134D Minigun (AH-6M [Miniguns])
KH-2002
SKS