Leaderboards
Live nowSeason
Season 2
40 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
199players
1,015kills
175hours played
$8.85Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Matches played
199 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Matches played ▼ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 14 | 1.50 | 0.20 | 50% | |
| 2 | 2 | 9 | 18 | 0.50 | 0.07 | 0% | |
| 3 | 2 | 9 | 15 | 0.60 | 0.06 | 50% | |
| 4 | 2 | 8 | 18 | 0.44 | 0.07 | 50% | |
| 5 | 2 | 8 | 12 | 0.67 | 0.06 | 50% | |
| 6 | 2 | 6 | 19 | 0.32 | 0.06 | 50% | |
| 7 | 2 | 4 | 8 | 0.50 | 0.05 | 50% | |
| 8 | 2 | 4 | 12 | 0.33 | 0.03 | 50% | |
| 9 | 2 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 10 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| Top ten: 20 matches, 10% of the board | |||||||
| 11 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 12 | 1 | 53 | 19 | 2.79 | 0.50 | 100% | |
| 13 | 1 | 50 | 21 | 2.38 | 0.47 | 100% | |
| 14 | 1 | 49 | 15 | 3.27 | 0.46 | 100% | |
| 15 | 1 | 41 | 16 | 2.56 | 0.39 | 100% | |
| 16 | 1 | 34 | 11 | 3.09 | 0.49 | 100% | |
| 17 | 1 | 28 | 19 | 1.47 | 0.27 | 100% | |
| 18 | 1 | 25 | 21 | 1.19 | 0.24 | 100% | |
| 19 | 1 | 21 | 10 | 2.10 | 0.38 | 0% | |
| 20 | 1 | 20 | 16 | 1.25 | 0.19 | 100% | |
| 21 | 1 | 18 | 18 | 1.00 | 0.17 | 0% | |
| 22 | 1 | 17 | 18 | 0.94 | 0.16 | 0% | |
| 23 | 1 | 17 | 20 | 0.85 | 0.16 | 100% | |
| 24 | 1 | 16 | 18 | 0.89 | 0.15 | 0% | |
| 25 | 1 | 16 | 5 | 3.20 | 0.29 | 100% | |
| 26 | 1 | 15 | 14 | 1.07 | 0.16 | 0% | |
| 27 | 1 | 15 | 6 | 2.50 | 0.22 | 100% | |
| 28 | 1 | 15 | 9 | 1.67 | 0.17 | 0% | |
| 29 | 1 | 13 | 17 | 0.76 | 0.12 | 0% | |
| 30 | 1 | 13 | 10 | 1.30 | 0.20 | 0% | |
| 31 | 1 | 13 | 19 | 0.68 | 0.12 | 0% | |
| 32 | 1 | 13 | 16 | 0.81 | 0.14 | 0% | |
| 33 | 1 | 12 | 17 | 0.71 | 0.12 | 0% | |
| 34 | 1 | 12 | 9 | 1.33 | 0.11 | 100% | |
| 35 | 1 | 11 | 2 | 5.50 | 0.43 | 100% | |
| 36 | 1 | 11 | 5 | 2.20 | 0.20 | 100% | |
| 37 | 1 | 11 | 9 | 1.22 | 0.13 | 100% | |
| 38 | 1 | 11 | 2 | 5.50 | 0.20 | 100% | |
| 39 | 1 | 11 | 20 | 0.55 | 0.10 | 0% | |
| 40 | 1 | 10 | 9 | 1.11 | 0.16 | 100% | |
| 41 | 1 | 10 | 10 | 1.00 | 0.15 | 0% | |
| 42 | 1 | 10 | 8 | 1.25 | 0.14 | 0% | |
| 43 | 1 | 10 | 10 | 1.00 | 0.15 | 0% | |
| 44 | 1 | 10 | 19 | 0.53 | 0.10 | 100% | |
| 45 | 1 | 10 | 10 | 1.00 | 0.12 | 0% | |
| 46 | 1 | 10 | 14 | 0.71 | 0.18 | 100% | |
| 47 | 1 | 10 | 0 | 10.00 | 0.18 | 100% | |
| 48 | 1 | 9 | 4 | 2.25 | 0.14 | 100% | |
| 49 | 1 | 9 | 13 | 0.69 | 0.15 | 0% | |
| 50 | 1 | 9 | 6 | 1.50 | 0.16 | 100% | |
| 51 | 1 | 9 | 8 | 1.13 | 0.16 | 0% | |
| 52 | 1 | 8 | 6 | 1.33 | 0.10 | 100% | |
| 53 | 1 | 8 | 7 | 1.14 | 0.17 | 100% | |
| 54 | 1 | 8 | 2 | 4.00 | 0.27 | 0% | |
| 55 | 1 | 7 | 9 | 0.78 | 0.12 | 0% | |
| 56 | 1 | 7 | 5 | 1.40 | 0.13 | 0% | |
| 57 | 1 | 7 | 13 | 0.54 | 0.08 | 0% | |
| 58 | 1 | 6 | 5 | 1.20 | 0.13 | 100% | |
| 59 | 1 | 6 | 9 | 0.67 | 0.06 | 0% | |
| 60 | 1 | 6 | 12 | 0.50 | 0.06 | 0% | |
| 61 | 1 | 6 | 2 | 3.00 | 0.32 | 100% | |
| 62 | 1 | 6 | 3 | 2.00 | 0.32 | 100% | |
| 63 | 1 | 6 | 17 | 0.35 | 0.07 | 100% | |
| 64 | 1 | 6 | 9 | 0.67 | 0.09 | 0% | |
| 65 | 1 | 6 | 6 | 1.00 | 0.13 | 0% | |
| 66 | 1 | 5 | 8 | 0.63 | 0.07 | 0% | |
| 67 | 1 | 5 | 1 | 5.00 | 0.27 | 100% | |
| 68 | 1 | 5 | 5 | 1.00 | 0.08 | 0% | |
| 69 | 1 | 5 | 4 | 1.25 | 0.15 | 100% | |
| 70 | 1 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 71 | 1 | 5 | 6 | 0.83 | 0.09 | 0% | |
| 72 | 1 | 5 | 5 | 1.00 | 0.09 | 0% | |
| 73 | 1 | 5 | 1 | 5.00 | 0.46 | 100% | |
| 74 | 1 | 5 | 8 | 0.63 | 0.09 | 0% | |
| 75 | 1 | 4 | 11 | 0.36 | 0.08 | 0% | |
| 76 | 1 | 4 | 12 | 0.33 | 0.04 | 0% | |
| 77 | 1 | 4 | 9 | 0.44 | 0.07 | 0% | |
| 78 | 1 | 4 | 10 | 0.40 | 0.11 | 0% | |
| 79 | 1 | 4 | 6 | 0.67 | 0.07 | 0% | |
| 80 | 1 | 4 | 1 | 4.00 | 0.25 | 0% | |
| 81 | 1 | 4 | 6 | 0.67 | 0.08 | 0% | |
| 82 | 1 | 3 | 14 | 0.21 | 0.04 | 100% | |
| 83 | 1 | 3 | 4 | 0.75 | 0.12 | 0% | |
| 84 | 1 | 3 | 3 | 1.00 | 0.05 | 100% | |
| 85 | 1 | 3 | 1 | 3.00 | 0.07 | 100% | |
| 86 | 1 | 3 | 6 | 0.50 | 0.09 | 0% | |
| 87 | 1 | 3 | 8 | 0.38 | 0.06 | 0% | |
| 88 | 1 | 3 | 1 | 3.00 | 0.12 | 100% | |
| 89 | 1 | 3 | 1 | 3.00 | 0.33 | 100% | |
| 90 | 1 | 3 | 1 | 3.00 | 0.25 | 100% | |
| 91 | 1 | 3 | 5 | 0.60 | 0.03 | 0% | |
| 92 | 1 | 2 | 1 | 2.00 | 0.05 | 0% | |
| 93 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 94 | 1 | 2 | 8 | 0.25 | 0.09 | 0% | |
| 95 | 1 | 2 | 14 | 0.14 | 0.03 | 0% | |
| 96 | 1 | 2 | 3 | 0.67 | 0.06 | 0% | |
| 97 | 1 | 2 | 3 | 0.67 | 0.05 | 0% | |
| 98 | 1 | 2 | 3 | 0.67 | 0.08 | 0% | |
| 99 | 1 | 2 | 1 | 2.00 | 0.13 | 0% | |
| 100 | 1 | 2 | 4 | 0.50 | 0.02 | 100% | |
| 101 | 1 | 2 | 6 | 0.33 | 0.02 | 0% | |
| 102 | 1 | 2 | 1 | 2.00 | 0.07 | 0% | |
| 103 | 1 | 2 | 1 | 2.00 | 0.04 | 100% | |
| 104 | 1 | 2 | 10 | 0.20 | 0.04 | 0% | |
| 105 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 106 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 107 | 1 | 1 | 0 | 1.00 | 0.06 | 100% | |
| 108 | 1 | 1 | 0 | 1.00 | 0.01 | 0% | |
| 109 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 110 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 111 | 1 | 1 | 4 | 0.25 | 0.05 | 100% | |
| 112 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 113 | 1 | 1 | 0 | 1.00 | 0.05 | 0% | |
| 114 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 115 | 1 | 1 | 0 | 1.00 | 0.07 | 0% | |
| 116 | 1 | 1 | 3 | 0.33 | 0.05 | 100% | |
| 117 | 1 | 1 | 2 | 0.50 | 0.10 | 100% | |
| 118 | 1 | 1 | 2 | 0.50 | 0.02 | 0% | |
| 119 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 120 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 121 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 122 | 1 | 1 | 1 | 1.00 | 0.08 | 100% | |
| 123 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 124 | 1 | 1 | 5 | 0.20 | 0.05 | 0% | |
| 125 | 1 | 1 | 1 | 1.00 | 0.19 | 0% | |
| 126 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 127 | 1 | 1 | 1 | 1.00 | 0.04 | 100% | |
| 128 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 129 | 1 | 1 | 7 | 0.14 | 0.01 | 0% | |
| 130 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 131 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 132 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 133 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 134 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 135 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 136 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 137 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 138 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 139 | 1 | 0 | 6 | 0.00 | 0.00 | 0% | |
| 140 | 1 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 141 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 142 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 143 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 144 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 145 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 146 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 147 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 148 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 149 | 1 | 0 | 4 | 0.00 | 0.00 | 100% | |
| 150 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 151 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 152 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 153 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 154 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 155 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 156 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 157 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 158 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 159 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 160 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 161 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 162 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 163 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 164 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 165 | 1 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 166 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 167 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 168 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 169 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 170 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 171 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 172 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 173 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 174 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 175 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 176 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 177 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 178 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 179 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 180 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 181 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 182 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 183 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 184 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 185 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 186 | 1 | 0 | 3 | 0.00 | 0.00 | 100% | |
| 187 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 188 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 189 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 190 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 191 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 192 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 193 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 194 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 195 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 196 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 197 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 198 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 199 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
Sign in
AK74
PP-19 Bizon
Galil
MP43
MP5
M134D Minigun (AH-6M [Miniguns])
KH-2002
SKS