Leaderboards
Live nowSeason
Season 2
40 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
2
[BTEC] Draco$262,541 Cash earnedbehind first by $17,3403
[BTEC] Lane$240,995 Cash earnedbehind second by $21,546
199players
1,015kills
175hours played
$8.85Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Cash earned
172 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Cash earned ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | $279,881 | 1 | 49 | 15 | 3.27 | 0.46 | 100% | |
| 2 | $262,541 | 1 | 53 | 19 | 2.79 | 0.50 | 100% | |
| 3 | $240,995 | 1 | 50 | 21 | 2.38 | 0.47 | 100% | |
| 4 | $177,669 | 1 | 25 | 21 | 1.19 | 0.24 | 100% | |
| 5 | $172,513 | 1 | 41 | 16 | 2.56 | 0.39 | 100% | |
| 6 | $161,371 | 1 | 28 | 19 | 1.47 | 0.27 | 100% | |
| 7 | $159,803 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 8 | $156,646 | 1 | 20 | 16 | 1.25 | 0.19 | 100% | |
| 9 | $155,732 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 10 | $153,908 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| Top ten: $1,921,059, 22% of the board | ||||||||
| 11 | $142,311 | 1 | 17 | 20 | 0.85 | 0.16 | 100% | |
| 12 | $130,782 | 1 | 1 | 7 | 0.14 | 0.01 | 0% | |
| 13 | $123,879 | 1 | 13 | 16 | 0.81 | 0.14 | 0% | |
| 14 | $119,734 | 1 | 15 | 14 | 1.07 | 0.16 | 0% | |
| 15 | $118,442 | 1 | 18 | 18 | 1.00 | 0.17 | 0% | |
| 16 | $114,625 | 1 | 3 | 5 | 0.60 | 0.03 | 0% | |
| 17 | $113,043 | 2 | 21 | 14 | 1.50 | 0.20 | 50% | |
| 18 | $111,805 | 1 | 6 | 9 | 0.67 | 0.06 | 0% | |
| 19 | $109,689 | 1 | 10 | 10 | 1.00 | 0.15 | 0% | |
| 20 | $109,353 | 1 | 16 | 18 | 0.89 | 0.15 | 0% | |
| 21 | $104,844 | 1 | 2 | 4 | 0.50 | 0.02 | 100% | |
| 22 | $101,287 | 1 | 11 | 5 | 2.20 | 0.20 | 100% | |
| 23 | $99,542 | 1 | 34 | 11 | 3.09 | 0.49 | 100% | |
| 24 | $96,520 | 1 | 17 | 18 | 0.94 | 0.16 | 0% | |
| 25 | $92,290 | 1 | 9 | 6 | 1.50 | 0.16 | 100% | |
| 26 | $91,942 | 1 | 21 | 10 | 2.10 | 0.38 | 0% | |
| 27 | $91,748 | 1 | 10 | 19 | 0.53 | 0.10 | 100% | |
| 28 | $89,150 | 1 | 12 | 17 | 0.71 | 0.12 | 0% | |
| 29 | $89,088 | 1 | 11 | 20 | 0.55 | 0.10 | 0% | |
| 30 | $88,108 | 2 | 8 | 12 | 0.67 | 0.06 | 50% | |
| 31 | $85,744 | 1 | 12 | 9 | 1.33 | 0.11 | 100% | |
| 32 | $85,662 | 1 | 13 | 10 | 1.30 | 0.20 | 0% | |
| 33 | $85,446 | 1 | 13 | 19 | 0.68 | 0.12 | 0% | |
| 34 | $85,273 | 1 | 13 | 17 | 0.76 | 0.12 | 0% | |
| 35 | $84,497 | 1 | 5 | 5 | 1.00 | 0.08 | 0% | |
| 36 | $82,127 | 1 | 15 | 9 | 1.67 | 0.17 | 0% | |
| 37 | $80,210 | 2 | 9 | 18 | 0.50 | 0.07 | 0% | |
| 38 | $79,450 | 2 | 8 | 18 | 0.44 | 0.07 | 50% | |
| 39 | $79,303 | 1 | 10 | 8 | 1.25 | 0.14 | 0% | |
| 40 | $79,106 | 1 | 9 | 4 | 2.25 | 0.14 | 100% | |
| 41 | $76,794 | 1 | 5 | 5 | 1.00 | 0.09 | 0% | |
| 42 | $75,458 | 1 | 10 | 14 | 0.71 | 0.18 | 100% | |
| 43 | $74,935 | 1 | 6 | 17 | 0.35 | 0.07 | 100% | |
| 44 | $74,120 | 1 | 10 | 10 | 1.00 | 0.12 | 0% | |
| 45 | $73,712 | 1 | 16 | 5 | 3.20 | 0.29 | 100% | |
| 46 | $73,709 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 47 | $71,447 | 1 | 3 | 1 | 3.00 | 0.07 | 100% | |
| 48 | $70,359 | 1 | 7 | 5 | 1.40 | 0.13 | 0% | |
| 49 | $69,988 | 1 | 15 | 6 | 2.50 | 0.22 | 100% | |
| 50 | $68,760 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 51 | $68,087 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 52 | $67,909 | 1 | 5 | 8 | 0.63 | 0.07 | 0% | |
| 53 | $66,820 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 54 | $66,600 | 1 | 2 | 6 | 0.33 | 0.02 | 0% | |
| 55 | $65,032 | 1 | 6 | 12 | 0.50 | 0.06 | 0% | |
| 56 | $64,865 | 1 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 57 | $64,479 | 1 | 8 | 6 | 1.33 | 0.10 | 100% | |
| 58 | $62,156 | 1 | 1 | 0 | 1.00 | 0.01 | 0% | |
| 59 | $62,015 | 1 | 8 | 7 | 1.14 | 0.17 | 100% | |
| 60 | $61,499 | 2 | 9 | 15 | 0.60 | 0.06 | 50% | |
| 61 | $61,308 | 1 | 4 | 6 | 0.67 | 0.07 | 0% | |
| 62 | $59,303 | 1 | 6 | 9 | 0.67 | 0.09 | 0% | |
| 63 | $58,485 | 1 | 3 | 3 | 1.00 | 0.05 | 100% | |
| 64 | $58,135 | 1 | 2 | 3 | 0.67 | 0.05 | 0% | |
| 65 | $57,190 | 1 | 11 | 9 | 1.22 | 0.13 | 100% | |
| 66 | $56,811 | 1 | 3 | 14 | 0.21 | 0.04 | 100% | |
| 67 | $56,382 | 1 | 6 | 5 | 1.20 | 0.13 | 100% | |
| 68 | $56,284 | 1 | 5 | 6 | 0.83 | 0.09 | 0% | |
| 69 | $56,149 | 1 | 9 | 13 | 0.69 | 0.15 | 0% | |
| 70 | $54,017 | 1 | 6 | 6 | 1.00 | 0.13 | 0% | |
| 71 | $53,858 | 1 | 10 | 10 | 1.00 | 0.15 | 0% | |
| 72 | $53,207 | 1 | 11 | 2 | 5.50 | 0.43 | 100% | |
| 73 | $52,797 | 1 | 1 | 4 | 0.25 | 0.02 | 0% | |
| 74 | $52,709 | 2 | 1 | 7 | 0.14 | 0.02 | 0% | |
| 75 | $52,352 | 1 | 7 | 13 | 0.54 | 0.08 | 0% | |
| 76 | $52,255 | 1 | 10 | 9 | 1.11 | 0.16 | 100% | |
| 77 | $51,340 | 1 | 2 | 14 | 0.14 | 0.03 | 0% | |
| 78 | $50,818 | 2 | 4 | 12 | 0.33 | 0.03 | 50% | |
| 79 | $50,658 | 1 | 1 | 4 | 0.25 | 0.02 | 100% | |
| 80 | $50,458 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 81 | $49,950 | 1 | 7 | 9 | 0.78 | 0.12 | 0% | |
| 82 | $46,474 | 2 | 6 | 19 | 0.32 | 0.06 | 50% | |
| 83 | $46,120 | 1 | 4 | 11 | 0.36 | 0.08 | 0% | |
| 84 | $45,854 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 85 | $45,692 | 1 | 4 | 12 | 0.33 | 0.04 | 0% | |
| 86 | $44,077 | 2 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 87 | $43,385 | 1 | 9 | 8 | 1.13 | 0.16 | 0% | |
| 88 | $41,812 | 1 | 5 | 12 | 0.42 | 0.06 | 0% | |
| 89 | $39,975 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 90 | $36,782 | 1 | 4 | 10 | 0.40 | 0.11 | 0% | |
| 91 | $35,050 | 1 | 3 | 8 | 0.38 | 0.06 | 0% | |
| 92 | $34,259 | 1 | 0 | 9 | 0.00 | 0.00 | 0% | |
| 93 | $33,214 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 94 | $33,185 | 1 | 6 | 3 | 2.00 | 0.32 | 100% | |
| 95 | $31,830 | 1 | 4 | 9 | 0.44 | 0.07 | 0% | |
| 96 | $31,671 | 1 | 2 | 10 | 0.20 | 0.04 | 0% | |
| 97 | $29,453 | 1 | 5 | 4 | 1.25 | 0.15 | 100% | |
| 98 | $27,426 | 1 | 0 | 4 | 0.00 | 0.00 | 100% | |
| 99 | $25,240 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 100 | $25,145 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 101 | $24,444 | 1 | 1 | 1 | 1.00 | 0.08 | 100% | |
| 102 | $23,909 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 103 | $23,844 | 1 | 5 | 1 | 5.00 | 0.46 | 100% | |
| 104 | $23,632 | 1 | 1 | 2 | 0.50 | 0.02 | 0% | |
| 105 | $22,344 | 1 | 2 | 3 | 0.67 | 0.06 | 0% | |
| 106 | $21,987 | 1 | 6 | 2 | 3.00 | 0.32 | 100% | |
| 107 | $21,104 | 1 | 5 | 1 | 5.00 | 0.27 | 100% | |
| 108 | $20,812 | 1 | 10 | 0 | 10.00 | 0.18 | 100% | |
| 109 | $20,720 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 110 | $20,504 | 2 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 111 | $20,418 | 1 | 3 | 1 | 3.00 | 0.25 | 100% | |
| 112 | $18,405 | 1 | 3 | 4 | 0.75 | 0.12 | 0% | |
| 113 | $17,866 | 1 | 3 | 1 | 3.00 | 0.33 | 100% | |
| 114 | $17,593 | 1 | 2 | 8 | 0.25 | 0.09 | 0% | |
| 115 | $16,676 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 116 | $15,876 | 1 | 3 | 6 | 0.50 | 0.09 | 0% | |
| 117 | $15,641 | 1 | 5 | 8 | 0.63 | 0.09 | 0% | |
| 118 | $15,603 | 2 | 4 | 8 | 0.50 | 0.05 | 50% | |
| 119 | $15,573 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 120 | $14,680 | 1 | 8 | 2 | 4.00 | 0.27 | 0% | |
| 121 | $14,069 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 122 | $13,689 | 1 | 2 | 1 | 2.00 | 0.13 | 0% | |
| 123 | $13,515 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 124 | $13,359 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 125 | $13,036 | 1 | 11 | 2 | 5.50 | 0.20 | 100% | |
| 126 | $12,632 | 1 | 2 | 1 | 2.00 | 0.07 | 0% | |
| 127 | $12,242 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 128 | $11,631 | 1 | 1 | 3 | 0.33 | 0.05 | 100% | |
| 129 | $11,381 | 1 | 1 | 5 | 0.20 | 0.05 | 0% | |
| 130 | $10,537 | 1 | 1 | 0 | 1.00 | 0.06 | 100% | |
| 131 | $10,280 | 1 | 4 | 6 | 0.67 | 0.08 | 0% | |
| 132 | $10,197 | 1 | 1 | 4 | 0.25 | 0.05 | 100% | |
| 133 | $9,889 | 1 | 1 | 0 | 1.00 | 0.07 | 0% | |
| 134 | $9,191 | 1 | 0 | 6 | 0.00 | 0.00 | 0% | |
| 135 | $9,084 | 1 | 1 | 9 | 0.11 | 0.02 | 0% | |
| 136 | $9,036 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 137 | $8,948 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 138 | $8,903 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 139 | $8,614 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 140 | $8,389 | 1 | 1 | 1 | 1.00 | 0.07 | 0% | |
| 141 | $7,952 | 1 | 2 | 3 | 0.67 | 0.08 | 0% | |
| 142 | $7,758 | 1 | 1 | 2 | 0.50 | 0.10 | 100% | |
| 143 | $7,670 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 144 | $7,475 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 145 | $7,162 | 1 | 4 | 1 | 4.00 | 0.25 | 0% | |
| 146 | $6,837 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 147 | $6,812 | 1 | 1 | 2 | 0.50 | 0.04 | 0% | |
| 148 | $6,735 | 1 | 2 | 1 | 2.00 | 0.05 | 0% | |
| 149 | $6,487 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 150 | $5,965 | 1 | 2 | 1 | 2.00 | 0.04 | 100% | |
| 151 | $5,818 | 1 | 3 | 1 | 3.00 | 0.12 | 100% | |
| 152 | $5,614 | 1 | 1 | 1 | 1.00 | 0.02 | 0% | |
| 153 | $5,430 | 1 | 1 | 0 | 1.00 | 0.05 | 0% | |
| 154 | $5,369 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 155 | $5,012 | 1 | 1 | 1 | 1.00 | 0.19 | 0% | |
| 156 | $4,892 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 157 | $4,864 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 158 | $3,485 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 159 | $3,446 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 160 | $3,037 | 1 | 1 | 1 | 1.00 | 0.04 | 100% | |
| 161 | $2,570 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 162 | $2,555 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 163 | $1,830 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 164 | $1,820 | 1 | 0 | 3 | 0.00 | 0.00 | 100% | |
| 165 | $1,369 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 166 | $1,362 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 167 | $1,323 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 168 | $1,232 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 169 | $1,159 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 170 | $1,028 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 171 | $661 | 1 | 1 | 1 | 1.00 | 0.05 | 100% | |
| 172 | $570 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
Sign in
AK74
PP-19 Bizon
Galil
MP43
MP5
M134D Minigun (AH-6M [Miniguns])
KH-2002
SKS