Leaderboards
186 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Deaths ▲ | Matches | Kills | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|
| 186 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 185 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 184 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 183 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 182 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 181 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 180 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 179 | 1 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 178 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 177 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 176 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 175 | 1 | 1 | 0 | 0.00 | 0.00 | - | |
| 174 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 173 | 1 | 1 | 5 | 5.00 | 0.19 | - | |
| 172 | 1 | 2 | 5 | 5.00 | 0.18 | 0% | |
| 171 | 1 | 1 | 20 | 20.00 | 0.40 | - | |
| 170 | 2 | 1 | 0 | 0.00 | 0.00 | 100% | |
| 169 | 2 | 1 | 0 | 0.00 | 0.00 | - | |
| 168 | 2 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 167 | 2 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 166 | 2 | 1 | 1 | 0.50 | 0.06 | 0% | |
| 165 | 2 | 1 | 2 | 1.00 | 0.04 | - | |
| 164 | 2 | 1 | 2 | 1.00 | 0.16 | 0% | |
| 163 | 2 | 1 | 2 | 1.00 | 0.13 | 0% | |
| 162 | 2 | 1 | 3 | 1.50 | 0.12 | - | |
| 161 | 2 | 1 | 4 | 2.00 | 0.18 | 100% | |
| 160 | 2 | 2 | 5 | 2.50 | 0.04 | 0% | |
| 159 | 2 | 1 | 5 | 2.50 | 0.10 | - | |
| 158 | 2 | 1 | 9 | 4.50 | 0.18 | - | |
| 157 | 3 | 1 | 0 | 0.00 | 0.00 | - | |
| 156 | 3 | 1 | 0 | 0.00 | 0.00 | - | |
| 155 | 3 | 1 | 0 | 0.00 | 0.00 | - | |
| 154 | 3 | 2 | 0 | 0.00 | 0.00 | 0% | |
| 153 | 3 | 1 | 1 | 0.33 | 0.03 | 0% | |
| 152 | 3 | 1 | 1 | 0.33 | 0.02 | - | |
| 151 | 3 | 1 | 2 | 0.67 | 0.12 | - | |
| 150 | 3 | 2 | 2 | 0.67 | 0.03 | 0% | |
| 149 | 3 | 1 | 2 | 0.67 | 0.20 | 0% | |
| 148 | 3 | 1 | 3 | 1.00 | 0.10 | 0% | |
| 147 | 3 | 1 | 3 | 1.00 | 0.13 | - | |
| 146 | 3 | 1 | 5 | 1.67 | 0.18 | - | |
| 145 | 3 | 1 | 5 | 1.67 | 0.10 | - | |
| 144 | 3 | 1 | 6 | 2.00 | 0.34 | - | |
| 143 | 3 | 1 | 11 | 3.67 | 0.22 | - | |
| 142 | 3 | 1 | 22 | 7.33 | 0.44 | - | |
| 141 | 4 | 1 | 0 | 0.00 | 0.00 | - | |
| 140 | 4 | 1 | 0 | 0.00 | 0.00 | - | |
| 139 | 4 | 1 | 0 | 0.00 | 0.00 | - | |
| 138 | 4 | 1 | 0 | 0.00 | 0.00 | - | |
| 137 | 4 | 1 | 0 | 0.00 | 0.00 | - | |
| 136 | 4 | 1 | 1 | 0.25 | 0.03 | 0% | |
| 135 | 4 | 1 | 1 | 0.25 | 0.03 | 0% | |
| 134 | 4 | 1 | 1 | 0.25 | 0.02 | - | |
| 133 | 4 | 1 | 1 | 0.25 | 0.04 | 100% | |
| 132 | 4 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 131 | 4 | 1 | 2 | 0.50 | 0.05 | 0% | |
| 130 | 4 | 1 | 4 | 1.00 | 0.09 | - | |
| 129 | 4 | 1 | 12 | 3.00 | 0.24 | - | |
| 128 | 4 | 1 | 23 | 5.75 | 0.72 | 0% | |
| 127 | 4 | 1 | 31 | 7.75 | 0.62 | - | |
| 126 | 5 | 1 | 0 | 0.00 | 0.00 | - | |
| 125 | 5 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 124 | 5 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 123 | 5 | 1 | 1 | 0.20 | 0.02 | - | |
| 122 | 5 | 1 | 2 | 0.40 | 0.11 | 0% | |
| 121 | 5 | 1 | 2 | 0.40 | 0.04 | - | |
| 120 | 5 | 1 | 3 | 0.60 | 0.06 | - | |
| 119 | 5 | 1 | 3 | 0.60 | 0.06 | 100% | |
| 118 | 5 | 1 | 7 | 1.40 | 0.14 | - | |
| 117 | 5 | 1 | 8 | 1.60 | 0.11 | 0% | |
| 116 | 5 | 1 | 15 | 3.00 | 0.30 | - | |
| 115 | 5 | 1 | 20 | 4.00 | 0.27 | 0% | |
| 114 | 6 | 1 | 0 | 0.00 | 0.00 | - | |
| 113 | 6 | 1 | 0 | 0.00 | 0.00 | - | |
| 112 | 6 | 1 | 1 | 0.17 | 0.03 | 0% | |
| 111 | 6 | 1 | 1 | 0.17 | 0.02 | 0% | |
| 110 | 6 | 1 | 1 | 0.17 | 0.02 | - | |
| 109 | 6 | 1 | 1 | 0.17 | 0.03 | 0% | |
| 108 | 6 | 1 | 2 | 0.33 | 0.04 | - | |
| 107 | 6 | 1 | 2 | 0.33 | 0.07 | - | |
| 106 | 6 | 1 | 4 | 0.67 | 0.08 | - | |
| 105 | 6 | 1 | 6 | 1.00 | 0.12 | - | |
| 104 | 6 | 1 | 7 | 1.17 | 0.09 | 100% | |
| 103 | 6 | 1 | 7 | 1.17 | 0.14 | - | |
| 102 | 6 | 1 | 9 | 1.50 | 0.13 | 0% | |
| 101 | 6 | 1 | 10 | 1.67 | 0.16 | 0% | |
| 100 | 6 | 1 | 11 | 1.83 | 0.22 | - | |
| 99 | 6 | 1 | 12 | 2.00 | 0.24 | - | |
| 98 | 6 | 2 | 13 | 2.17 | 0.10 | 100% | |
| 97 | 6 | 1 | 16 | 2.67 | 0.32 | - | |
| 96 | 7 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 95 | 7 | 1 | 0 | 0.00 | 0.00 | - | |
| 94 | 7 | 1 | 0 | 0.00 | 0.00 | - | |
| 93 | 7 | 1 | 2 | 0.29 | 0.04 | - | |
| 92 | 7 | 1 | 2 | 0.29 | 0.04 | - | |
| 91 | 7 | 1 | 4 | 0.57 | 0.11 | 0% | |
| 90 | 7 | 1 | 5 | 0.71 | 0.10 | - | |
| 89 | 7 | 1 | 5 | 0.71 | 0.10 | - | |
| 88 | 7 | 1 | 6 | 0.86 | 0.13 | - | |
| 87 | 7 | 1 | 7 | 1.00 | 0.11 | 0% | |
| 86 | 7 | 1 | 11 | 1.57 | 0.22 | - | |
| 85 | 7 | 1 | 14 | 2.00 | 0.28 | - | |
| 84 | 7 | 1 | 15 | 2.14 | 0.18 | 100% | |
| 83 | 7 | 1 | 23 | 3.29 | 0.46 | - | |
| 82 | 8 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 81 | 8 | 1 | 1 | 0.13 | 0.02 | - | |
| 80 | 8 | 1 | 1 | 0.13 | 0.02 | - | |
| 79 | 8 | 1 | 2 | 0.25 | 0.03 | 0% | |
| 78 | 8 | 1 | 3 | 0.38 | 0.06 | - | |
| 77 | 8 | 1 | 5 | 0.63 | 0.11 | 0% | |
| 76 | 8 | 1 | 6 | 0.75 | 0.11 | 0% | |
| 75 | 8 | 1 | 7 | 0.88 | 0.14 | 0% | |
| 74 | 8 | 2 | 9 | 1.13 | 0.07 | 0% | |
| 73 | 8 | 1 | 11 | 1.38 | 0.18 | 0% | |
| 72 | 8 | 1 | 20 | 2.50 | 0.24 | 100% | |
| 71 | 8 | 1 | 22 | 2.75 | 0.44 | - | |
| 70 | 9 | 1 | 1 | 0.11 | 0.02 | - | |
| 69 | 9 | 1 | 1 | 0.11 | 0.02 | - | |
| 68 | 9 | 1 | 3 | 0.33 | 0.07 | - | |
| 67 | 9 | 1 | 4 | 0.44 | 0.08 | - | |
| 66 | 9 | 1 | 5 | 0.56 | 0.10 | - | |
| 65 | 9 | 1 | 5 | 0.56 | 0.11 | - | |
| 64 | 9 | 2 | 5 | 0.56 | 0.04 | 0% | |
| 63 | 9 | 1 | 6 | 0.67 | 0.10 | 0% | |
| 62 | 9 | 1 | 8 | 0.89 | 0.16 | - | |
| 61 | 9 | 1 | 10 | 1.11 | 0.14 | 0% | |
| 60 | 9 | 2 | 11 | 1.22 | 0.15 | 100% | |
| 59 | 9 | 2 | 14 | 1.56 | 0.11 | 100% | |
| 58 | 9 | 2 | 14 | 1.56 | 0.16 | 100% | |
| 57 | 10 | 1 | 0 | 0.00 | 0.00 | 0% | |
| 56 | 10 | 1 | 1 | 0.10 | 0.01 | 0% | |
| 55 | 10 | 1 | 1 | 0.10 | 0.02 | - | |
| 54 | 10 | 1 | 1 | 0.10 | 0.02 | - | |
| 53 | 10 | 1 | 2 | 0.20 | 0.04 | - | |
| 52 | 10 | 1 | 3 | 0.30 | 0.04 | 0% | |
| 51 | 10 | 1 | 3 | 0.30 | 0.06 | - | |
| 50 | 10 | 1 | 3 | 0.30 | 0.06 | - | |
| 49 | 10 | 1 | 6 | 0.60 | 0.07 | 0% | |
| 48 | 10 | 1 | 7 | 0.70 | 0.14 | - | |
| 47 | 10 | 1 | 9 | 0.90 | 0.11 | 100% | |
| 46 | 10 | 1 | 10 | 1.00 | 0.20 | - | |
| 45 | 10 | 1 | 18 | 1.80 | 0.22 | 100% | |
| 44 | 11 | 1 | 2 | 0.18 | 0.02 | 0% | |
| 43 | 11 | 1 | 7 | 0.64 | 0.08 | 0% | |
| 42 | 11 | 1 | 9 | 0.82 | 0.18 | - | |
| 41 | 11 | 1 | 13 | 1.18 | 0.16 | 100% | |
| 40 | 11 | 1 | 16 | 1.45 | 0.19 | 100% | |
| 39 | 12 | 1 | 0 | 0.00 | 0.00 | - | |
| 38 | 12 | 1 | 1 | 0.08 | 0.02 | - | |
| 37 | 12 | 1 | 4 | 0.33 | 0.08 | - | |
| 36 | 12 | 1 | 4 | 0.33 | 0.05 | 100% | |
| 35 | 12 | 2 | 6 | 0.50 | 0.05 | 100% | |
| 34 | 12 | 1 | 8 | 0.67 | 0.16 | - | |
| 33 | 12 | 1 | 9 | 0.75 | 0.18 | - | |
| 32 | 12 | 1 | 19 | 1.58 | 0.33 | 100% | |
| 31 | 12 | 2 | 26 | 2.17 | 0.20 | 100% | |
| 30 | 13 | 1 | 1 | 0.08 | 0.01 | 0% | |
| 29 | 13 | 1 | 2 | 0.15 | 0.03 | 0% | |
| 28 | 13 | 2 | 8 | 0.62 | 0.07 | 0% | |
| 27 | 13 | 1 | 18 | 1.38 | 0.22 | 0% | |
| 26 | 14 | 1 | 7 | 0.50 | 0.10 | 0% | |
| 25 | 14 | 2 | 8 | 0.57 | 0.07 | 0% | |
| 24 | 14 | 1 | 8 | 0.57 | 0.10 | 100% | |
| 23 | 14 | 1 | 11 | 0.79 | 0.13 | 0% | |
| 22 | 14 | 1 | 12 | 0.86 | 0.15 | 100% | |
| 21 | 14 | 1 | 13 | 0.93 | 0.16 | 100% | |
| 20 | 14 | 2 | 14 | 1.00 | 0.11 | 0% | |
| 19 | 14 | 2 | 89 | 6.36 | 0.67 | 0% | |
| 18 | 15 | 1 | 9 | 0.60 | 0.11 | 0% | |
| 17 | 15 | 2 | 10 | 0.67 | 0.08 | 0% | |
| 16 | 16 | 1 | 3 | 0.19 | 0.04 | 0% | |
| 15 | 16 | 1 | 6 | 0.38 | 0.09 | 0% | |
| 14 | 16 | 2 | 7 | 0.44 | 0.06 | 0% | |
| 13 | 16 | 2 | 29 | 1.81 | 0.22 | 0% | |
| 12 | 17 | 1 | 7 | 0.41 | 0.08 | 0% | |
| 11 | 17 | 1 | 8 | 0.47 | 0.12 | 0% | |
| 10 | 18 | 1 | 14 | 0.78 | 0.17 | 0% | |
| 9 | 19 | 2 | 0 | 0.00 | 0.00 | 0% | |
| 8 | 19 | 2 | 26 | 1.37 | 0.20 | 100% | |
| 7 | 20 | 2 | 0 | 0.00 | 0.00 | 100% | |
| 6 | 20 | 2 | 1 | 0.05 | 0.01 | 0% | |
| 5 | 20 | 1 | 2 | 0.10 | 0.02 | 100% | |
| 4 | 21 | 2 | 14 | 0.67 | 0.11 | 100% | |
| 3 | 23 | 2 | 23 | 1.00 | 0.17 | 100% | |
| 2 | 23 | 2 | 41 | 1.78 | 0.31 | 100% | |
| 1 | 24 | 2 | 69 | 2.88 | 0.52 | 100% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS