Leaderboards
199 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Net cash ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 199 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 198 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 197 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 196 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 195 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | - | |
| 194 | $410 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 193 | $570 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 192 | $730 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 191 | $890 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 190 | $1,150 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 189 | $1,370 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 188 | $1,402 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 187 | $1,620 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 186 | $1,790 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 185 | $2,160 | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 184 | $2,249 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 183 | $2,710 | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 182 | $2,950 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 181 | $3,167 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 180 | $3,315 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 179 | $3,419 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 178 | $4,656 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 177 | $5,788 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 176 | $6,030 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 175 | $6,635 | 1 | 2 | 3 | 0.67 | 0.20 | 0% | |
| 174 | $6,858 | 1 | 2 | 2 | 1.00 | 0.16 | 0% | |
| 173 | $7,515 | 1 | 3 | 0 | 3.00 | 0.79 | - | |
| 172 | $8,295 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 171 | $9,526 | 1 | 2 | 3 | 0.67 | 0.12 | - | |
| 170 | $9,919 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 169 | $11,020 | 1 | 1 | 10 | 0.10 | 0.02 | - | |
| 168 | $11,484 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 167 | $11,488 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 166 | $11,516 | 1 | 1 | 8 | 0.13 | 0.02 | - | |
| 165 | $12,125 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 164 | $12,609 | 1 | 1 | 10 | 0.10 | 0.02 | - | |
| 163 | $12,810 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 162 | $13,159 | 1 | 0 | 12 | 0.00 | 0.00 | - | |
| 161 | $13,515 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 160 | $14,251 | 1 | 2 | 6 | 0.33 | 0.07 | - | |
| 159 | $14,318 | 1 | 0 | 4 | 0.00 | 0.00 | - | |
| 158 | $15,378 | 1 | 3 | 2 | 1.50 | 0.12 | - | |
| 157 | $16,679 | 1 | 2 | 2 | 1.00 | 0.13 | 0% | |
| 156 | $17,267 | 1 | 0 | 3 | 0.00 | 0.00 | - | |
| 155 | $19,539 | 1 | 2 | 10 | 0.20 | 0.04 | - | |
| 154 | $20,225 | 1 | 0 | 7 | 0.00 | 0.00 | - | |
| 153 | $20,642 | 1 | 2 | 5 | 0.40 | 0.11 | 0% | |
| 152 | $21,323 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 151 | $21,369 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 150 | $21,476 | 1 | 2 | 7 | 0.29 | 0.04 | - | |
| 149 | $22,396 | 1 | 2 | 4 | 0.50 | 0.06 | 0% | |
| 148 | $22,735 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 147 | $22,889 | 1 | 3 | 5 | 0.60 | 0.06 | - | |
| 146 | $23,079 | 1 | 0 | 2 | 0.00 | 0.00 | - | |
| 145 | $23,095 | 1 | 6 | 3 | 2.00 | 0.34 | - | |
| 144 | $23,409 | 1 | 3 | 3 | 1.00 | 0.10 | 0% | |
| 143 | $23,756 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 142 | $25,046 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 141 | $25,501 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 140 | $25,804 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 139 | $26,293 | 1 | 5 | 3 | 1.67 | 0.18 | - | |
| 138 | $28,069 | 1 | 0 | 6 | 0.00 | 0.00 | - | |
| 137 | $29,131 | 1 | 0 | 5 | 0.00 | 0.00 | - | |
| 136 | $29,580 | 1 | 5 | 7 | 0.71 | 0.10 | - | |
| 135 | $30,680 | 1 | 7 | 7 | 1.00 | 0.11 | 0% | |
| 134 | $30,796 | 1 | 5 | 9 | 0.56 | 0.11 | - | |
| 133 | $30,936 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 132 | $31,187 | 2 | 5 | 1 | 5.00 | 0.18 | 0% | |
| 131 | $31,281 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 130 | $31,600 | 1 | 2 | 2 | 1.00 | 0.04 | - | |
| 129 | $32,146 | 1 | 1 | 8 | 0.13 | 0.02 | - | |
| 128 | $32,161 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 127 | $32,252 | 1 | 2 | 20 | 0.10 | 0.02 | 100% | |
| 126 | $33,314 | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 125 | $33,432 | 1 | 1 | 12 | 0.08 | 0.02 | - | |
| 124 | $33,647 | 1 | 0 | 7 | 0.00 | 0.00 | - | |
| 123 | $33,724 | 1 | 2 | 8 | 0.25 | 0.03 | 0% | |
| 122 | $33,817 | 1 | 8 | 9 | 0.89 | 0.16 | - | |
| 121 | $34,364 | 1 | 5 | 9 | 0.56 | 0.10 | - | |
| 120 | $34,719 | 1 | 9 | 11 | 0.82 | 0.18 | - | |
| 119 | $34,960 | 1 | 3 | 8 | 0.38 | 0.06 | - | |
| 118 | $34,969 | 1 | 9 | 12 | 0.75 | 0.18 | - | |
| 117 | $35,553 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 116 | $36,066 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 115 | $36,618 | 1 | 7 | 10 | 0.70 | 0.14 | - | |
| 114 | $36,733 | 1 | 2 | 7 | 0.29 | 0.04 | - | |
| 113 | $36,770 | 1 | 5 | 2 | 2.50 | 0.10 | - | |
| 112 | $37,048 | 1 | 5 | 1 | 5.00 | 0.19 | - | |
| 111 | $37,317 | 1 | 4 | 4 | 1.00 | 0.09 | - | |
| 110 | $37,656 | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 109 | $38,507 | 1 | 10 | 10 | 1.00 | 0.20 | - | |
| 108 | $39,982 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 107 | $40,183 | 1 | 6 | 7 | 0.86 | 0.13 | - | |
| 106 | $40,271 | 1 | 0 | 6 | 0.00 | 0.00 | - | |
| 105 | $41,094 | 1 | 4 | 9 | 0.44 | 0.08 | - | |
| 104 | $41,632 | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 103 | $42,159 | 1 | 11 | 7 | 1.57 | 0.22 | - | |
| 102 | $42,237 | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 101 | $42,248 | 1 | 5 | 3 | 1.67 | 0.10 | - | |
| 100 | $42,983 | 1 | 3 | 3 | 1.00 | 0.13 | - | |
| 99 | $43,532 | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 98 | $43,744 | 1 | 3 | 9 | 0.33 | 0.07 | - | |
| 97 | $44,039 | 1 | 5 | 8 | 0.63 | 0.11 | 0% | |
| 96 | $44,129 | 1 | 0 | 3 | 0.00 | 0.00 | - | |
| 95 | $44,173 | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 94 | $44,278 | 2 | 1 | 20 | 0.05 | 0.01 | 0% | |
| 93 | $46,051 | 1 | 7 | 6 | 1.17 | 0.14 | - | |
| 92 | $46,630 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 91 | $47,250 | 1 | 11 | 6 | 1.83 | 0.22 | - | |
| 90 | $48,185 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 89 | $48,425 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 88 | $48,698 | 1 | 3 | 5 | 0.60 | 0.06 | 100% | |
| 87 | $49,311 | 1 | 6 | 10 | 0.60 | 0.07 | 0% | |
| 86 | $49,711 | 1 | 1 | 6 | 0.17 | 0.02 | - | |
| 85 | $50,016 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 84 | $50,147 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 83 | $51,049 | 1 | 4 | 12 | 0.33 | 0.08 | - | |
| 82 | $52,095 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 81 | $52,390 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 80 | $53,162 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 79 | $54,184 | 1 | 0 | 3 | 0.00 | 0.00 | - | |
| 78 | $54,450 | 1 | 6 | 6 | 1.00 | 0.12 | - | |
| 77 | $54,994 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 76 | $55,639 | 1 | 8 | 12 | 0.67 | 0.16 | - | |
| 75 | $55,656 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 74 | $56,316 | 2 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 73 | $57,688 | 2 | 2 | 3 | 0.67 | 0.03 | 0% | |
| 72 | $59,176 | 1 | 4 | 6 | 0.67 | 0.08 | - | |
| 71 | $59,877 | 1 | 9 | 15 | 0.60 | 0.11 | 0% | |
| 70 | $60,226 | 1 | 2 | 11 | 0.18 | 0.02 | 0% | |
| 69 | $61,226 | 2 | 7 | 16 | 0.44 | 0.06 | 0% | |
| 68 | $61,631 | 1 | 1 | 13 | 0.08 | 0.01 | 0% | |
| 67 | $62,959 | 1 | 14 | 7 | 2.00 | 0.28 | - | |
| 66 | $63,429 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 65 | $63,452 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 64 | $64,644 | 1 | 11 | 14 | 0.79 | 0.13 | 0% | |
| 63 | $66,201 | 1 | 1 | 3 | 0.33 | 0.02 | - | |
| 62 | $66,593 | 1 | 7 | 11 | 0.64 | 0.08 | 0% | |
| 61 | $67,219 | 1 | 16 | 6 | 2.67 | 0.32 | - | |
| 60 | $68,414 | 1 | 15 | 5 | 3.00 | 0.30 | - | |
| 59 | $70,253 | 2 | 14 | 9 | 1.56 | 0.16 | 100% | |
| 58 | $70,363 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 57 | $70,902 | 1 | 0 | 1 | 0.00 | 0.00 | - | |
| 56 | $72,458 | 1 | 7 | 17 | 0.41 | 0.08 | 0% | |
| 55 | $73,049 | 1 | 6 | 16 | 0.38 | 0.09 | 0% | |
| 54 | $73,461 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 53 | $73,565 | 1 | 13 | 11 | 1.18 | 0.16 | 100% | |
| 52 | $73,583 | 1 | 5 | 7 | 0.71 | 0.10 | - | |
| 51 | $74,207 | 2 | 11 | 9 | 1.22 | 0.15 | 100% | |
| 50 | $74,625 | 2 | 8 | 13 | 0.62 | 0.07 | 0% | |
| 49 | $74,663 | 1 | 8 | 17 | 0.47 | 0.12 | 0% | |
| 48 | $74,963 | 2 | 0 | 19 | 0.00 | 0.00 | 0% | |
| 47 | $75,416 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 46 | $75,422 | 1 | 7 | 8 | 0.88 | 0.14 | 0% | |
| 45 | $76,500 | 1 | 6 | 8 | 0.75 | 0.11 | 0% | |
| 44 | $78,401 | 1 | 22 | 8 | 2.75 | 0.44 | - | |
| 43 | $80,189 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 42 | $81,031 | 1 | 11 | 8 | 1.38 | 0.18 | 0% | |
| 41 | $82,116 | 1 | 11 | 3 | 3.67 | 0.22 | - | |
| 40 | $82,726 | 1 | 8 | 5 | 1.60 | 0.11 | 0% | |
| 39 | $82,796 | 1 | 12 | 4 | 3.00 | 0.24 | - | |
| 38 | $83,051 | 1 | 9 | 10 | 0.90 | 0.11 | 100% | |
| 37 | $83,951 | 1 | 12 | 6 | 2.00 | 0.24 | - | |
| 36 | $87,636 | 1 | 9 | 2 | 4.50 | 0.18 | - | |
| 35 | $88,222 | 1 | 4 | 12 | 0.33 | 0.05 | 100% | |
| 34 | $91,061 | 1 | 0 | 10 | 0.00 | 0.00 | 0% | |
| 33 | $91,628 | 1 | 20 | 1 | 20.00 | 0.40 | - | |
| 32 | $93,204 | 1 | 12 | 14 | 0.86 | 0.15 | 100% | |
| 31 | $94,624 | 1 | 22 | 3 | 7.33 | 0.44 | - | |
| 30 | $95,268 | 1 | 7 | 5 | 1.40 | 0.14 | - | |
| 29 | $95,979 | 2 | 9 | 8 | 1.13 | 0.07 | 0% | |
| 28 | $98,738 | 1 | 13 | 14 | 0.93 | 0.16 | 100% | |
| 27 | $100,860 | 2 | 6 | 12 | 0.50 | 0.05 | 100% | |
| 26 | $105,695 | 1 | 7 | 6 | 1.17 | 0.09 | 100% | |
| 25 | $106,223 | 2 | 14 | 14 | 1.00 | 0.11 | 0% | |
| 24 | $108,338 | 1 | 15 | 7 | 2.14 | 0.18 | 100% | |
| 23 | $110,701 | 1 | 31 | 4 | 7.75 | 0.62 | - | |
| 22 | $113,238 | 2 | 0 | 20 | 0.00 | 0.00 | 100% | |
| 21 | $113,692 | 2 | 8 | 14 | 0.57 | 0.07 | 0% | |
| 20 | $117,964 | 1 | 20 | 8 | 2.50 | 0.24 | 100% | |
| 19 | $118,031 | 1 | 20 | 5 | 4.00 | 0.27 | 0% | |
| 18 | $119,482 | 1 | 14 | 18 | 0.78 | 0.17 | 0% | |
| 17 | $119,714 | 2 | 10 | 15 | 0.67 | 0.08 | 0% | |
| 16 | $120,821 | 2 | 13 | 6 | 2.17 | 0.10 | 100% | |
| 15 | $125,518 | 2 | 14 | 9 | 1.56 | 0.11 | 100% | |
| 14 | $127,149 | 2 | 14 | 21 | 0.67 | 0.11 | 100% | |
| 13 | $134,208 | 1 | 16 | 11 | 1.45 | 0.19 | 100% | |
| 12 | $134,894 | 1 | 18 | 10 | 1.80 | 0.22 | 100% | |
| 11 | $140,288 | 1 | 23 | 7 | 3.29 | 0.46 | - | |
| 10 | $144,176 | 1 | 18 | 13 | 1.38 | 0.22 | 0% | |
| 9 | $153,539 | 2 | 5 | 9 | 0.56 | 0.04 | 0% | |
| 8 | $155,914 | 2 | 41 | 23 | 1.78 | 0.31 | 100% | |
| 7 | $157,998 | 2 | 23 | 23 | 1.00 | 0.17 | 100% | |
| 6 | $161,876 | 2 | 26 | 12 | 2.17 | 0.20 | 100% | |
| 5 | $171,350 | 2 | 5 | 2 | 2.50 | 0.04 | 0% | |
| 4 | $192,353 | 2 | 29 | 16 | 1.81 | 0.22 | 0% | |
| 3 | $193,280 | 2 | 26 | 19 | 1.37 | 0.20 | 100% | |
| 2 | $253,635 | 2 | 89 | 14 | 6.36 | 0.67 | 0% | |
| 1 | $274,027 | 2 | 69 | 24 | 2.88 | 0.52 | 100% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS