Leaderboards
151 ranked · lowest firstKillsK/D ratioKills per minuteAvg kills per matchWinsWin rateMatches playedTime playedMost kills in one matchDeathsCash earnedNet cashCurrent cash
Click a column to rank by it; click it again to flip the order.
| # | Player | Most kills in one match ▲ | Matches | Kills | Deaths | K/D | Kills/min | Win rate |
|---|---|---|---|---|---|---|---|---|
| 151 | 1 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 150 | 1 | 1 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 149 | 1 | 1 | 1 | 0 | 1.00 | 0.50 | 100% | |
| 148 | 1 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 147 | 1 | 1 | 1 | 8 | 0.13 | 0.02 | - | |
| 146 | 1 | 1 | 1 | 10 | 0.10 | 0.02 | - | |
| 145 | 1 | 1 | 1 | 5 | 0.20 | 0.02 | - | |
| 144 | 1 | 1 | 1 | 3 | 0.33 | 0.03 | 0% | |
| 143 | 1 | 1 | 1 | 10 | 0.10 | 0.02 | - | |
| 142 | 1 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 141 | 1 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 140 | 1 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 139 | 1 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 138 | 1 | 1 | 1 | 13 | 0.08 | 0.01 | 0% | |
| 137 | 1 | 1 | 1 | 12 | 0.08 | 0.02 | - | |
| 136 | 1 | 2 | 1 | 20 | 0.05 | 0.01 | 0% | |
| 135 | 1 | 1 | 1 | 8 | 0.13 | 0.02 | - | |
| 134 | 1 | 1 | 1 | 3 | 0.33 | 0.02 | - | |
| 133 | 1 | 1 | 1 | 9 | 0.11 | 0.02 | - | |
| 132 | 1 | 1 | 1 | 0 | 1.00 | 0.14 | 100% | |
| 131 | 1 | 1 | 1 | 1 | 1.00 | 0.04 | - | |
| 130 | 1 | 1 | 1 | 6 | 0.17 | 0.02 | - | |
| 129 | 1 | 1 | 1 | 6 | 0.17 | 0.03 | 0% | |
| 128 | 1 | 1 | 1 | 4 | 0.25 | 0.02 | - | |
| 127 | 1 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 126 | 2 | 1 | 2 | 10 | 0.20 | 0.04 | - | |
| 125 | 2 | 1 | 2 | 20 | 0.10 | 0.02 | 100% | |
| 124 | 2 | 1 | 2 | 2 | 1.00 | 0.04 | - | |
| 123 | 2 | 1 | 2 | 7 | 0.29 | 0.04 | - | |
| 122 | 2 | 1 | 2 | 6 | 0.33 | 0.04 | - | |
| 121 | 2 | 1 | 2 | 4 | 0.50 | 0.06 | 0% | |
| 120 | 2 | 1 | 2 | 13 | 0.15 | 0.03 | 0% | |
| 119 | 2 | 1 | 2 | 11 | 0.18 | 0.02 | 0% | |
| 118 | 2 | 1 | 2 | 3 | 0.67 | 0.12 | - | |
| 117 | 2 | 1 | 2 | 6 | 0.33 | 0.07 | - | |
| 116 | 2 | 1 | 2 | 5 | 0.40 | 0.11 | 0% | |
| 115 | 2 | 1 | 2 | 2 | 1.00 | 0.16 | 0% | |
| 114 | 2 | 2 | 2 | 3 | 0.67 | 0.03 | 0% | |
| 113 | 2 | 1 | 2 | 2 | 1.00 | 0.13 | 0% | |
| 112 | 2 | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 111 | 2 | 1 | 2 | 5 | 0.40 | 0.04 | - | |
| 110 | 2 | 1 | 2 | 8 | 0.25 | 0.03 | 0% | |
| 109 | 2 | 1 | 2 | 7 | 0.29 | 0.04 | - | |
| 108 | 2 | 1 | 2 | 3 | 0.67 | 0.20 | 0% | |
| 107 | 3 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 106 | 3 | 1 | 3 | 16 | 0.19 | 0.04 | 0% | |
| 105 | 3 | 1 | 3 | 0 | 3.00 | 0.79 | - | |
| 104 | 3 | 1 | 3 | 9 | 0.33 | 0.07 | - | |
| 103 | 3 | 1 | 3 | 2 | 1.50 | 0.12 | - | |
| 102 | 3 | 1 | 3 | 5 | 0.60 | 0.06 | - | |
| 101 | 3 | 1 | 3 | 3 | 1.00 | 0.10 | 0% | |
| 100 | 3 | 1 | 3 | 8 | 0.38 | 0.06 | - | |
| 99 | 3 | 1 | 3 | 3 | 1.00 | 0.13 | - | |
| 98 | 3 | 1 | 3 | 5 | 0.60 | 0.06 | 100% | |
| 97 | 3 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 96 | 3 | 1 | 3 | 10 | 0.30 | 0.06 | - | |
| 95 | 4 | 1 | 4 | 7 | 0.57 | 0.11 | 0% | |
| 94 | 4 | 1 | 4 | 12 | 0.33 | 0.08 | - | |
| 93 | 4 | 1 | 4 | 12 | 0.33 | 0.05 | 100% | |
| 92 | 4 | 1 | 4 | 6 | 0.67 | 0.08 | - | |
| 91 | 4 | 1 | 4 | 2 | 2.00 | 0.18 | 100% | |
| 90 | 4 | 1 | 4 | 9 | 0.44 | 0.08 | - | |
| 89 | 4 | 1 | 4 | 4 | 1.00 | 0.09 | - | |
| 88 | 4 | 2 | 7 | 16 | 0.44 | 0.06 | 0% | |
| 87 | 5 | 1 | 5 | 7 | 0.71 | 0.10 | - | |
| 86 | 5 | 1 | 5 | 8 | 0.63 | 0.11 | 0% | |
| 85 | 5 | 1 | 5 | 1 | 5.00 | 0.19 | - | |
| 84 | 5 | 1 | 5 | 3 | 1.67 | 0.18 | - | |
| 83 | 5 | 1 | 5 | 7 | 0.71 | 0.10 | - | |
| 82 | 5 | 1 | 5 | 3 | 1.67 | 0.10 | - | |
| 81 | 5 | 2 | 5 | 1 | 5.00 | 0.18 | 0% | |
| 80 | 5 | 2 | 5 | 2 | 2.50 | 0.04 | 0% | |
| 79 | 5 | 1 | 5 | 9 | 0.56 | 0.10 | - | |
| 78 | 5 | 1 | 5 | 2 | 2.50 | 0.10 | - | |
| 77 | 5 | 1 | 5 | 9 | 0.56 | 0.11 | - | |
| 76 | 5 | 2 | 5 | 9 | 0.56 | 0.04 | 0% | |
| 75 | 5 | 2 | 8 | 14 | 0.57 | 0.07 | 0% | |
| 74 | 6 | 1 | 6 | 16 | 0.38 | 0.09 | 0% | |
| 73 | 6 | 1 | 6 | 10 | 0.60 | 0.07 | 0% | |
| 72 | 6 | 1 | 6 | 9 | 0.67 | 0.10 | 0% | |
| 71 | 6 | 1 | 6 | 3 | 2.00 | 0.34 | - | |
| 70 | 6 | 1 | 6 | 8 | 0.75 | 0.11 | 0% | |
| 69 | 6 | 2 | 6 | 12 | 0.50 | 0.05 | 100% | |
| 68 | 6 | 1 | 6 | 7 | 0.86 | 0.13 | - | |
| 67 | 6 | 1 | 6 | 6 | 1.00 | 0.12 | - | |
| 66 | 6 | 2 | 11 | 9 | 1.22 | 0.15 | 100% | |
| 65 | 7 | 1 | 7 | 14 | 0.50 | 0.10 | 0% | |
| 64 | 7 | 1 | 7 | 11 | 0.64 | 0.08 | 0% | |
| 63 | 7 | 1 | 7 | 10 | 0.70 | 0.14 | - | |
| 62 | 7 | 1 | 7 | 6 | 1.17 | 0.09 | 100% | |
| 61 | 7 | 1 | 7 | 8 | 0.88 | 0.14 | 0% | |
| 60 | 7 | 1 | 7 | 7 | 1.00 | 0.11 | 0% | |
| 59 | 7 | 1 | 7 | 6 | 1.17 | 0.14 | - | |
| 58 | 7 | 1 | 7 | 17 | 0.41 | 0.08 | 0% | |
| 57 | 7 | 1 | 7 | 5 | 1.40 | 0.14 | - | |
| 56 | 7 | 2 | 8 | 13 | 0.62 | 0.07 | 0% | |
| 55 | 8 | 1 | 8 | 17 | 0.47 | 0.12 | 0% | |
| 54 | 8 | 1 | 8 | 12 | 0.67 | 0.16 | - | |
| 53 | 8 | 1 | 8 | 9 | 0.89 | 0.16 | - | |
| 52 | 8 | 1 | 8 | 5 | 1.60 | 0.11 | 0% | |
| 51 | 8 | 1 | 8 | 14 | 0.57 | 0.10 | 100% | |
| 50 | 8 | 2 | 9 | 8 | 1.13 | 0.07 | 0% | |
| 49 | 8 | 2 | 10 | 15 | 0.67 | 0.08 | 0% | |
| 48 | 8 | 2 | 13 | 6 | 2.17 | 0.10 | 100% | |
| 47 | 9 | 1 | 9 | 15 | 0.60 | 0.11 | 0% | |
| 46 | 9 | 1 | 9 | 2 | 4.50 | 0.18 | - | |
| 45 | 9 | 1 | 9 | 6 | 1.50 | 0.13 | 0% | |
| 44 | 9 | 1 | 9 | 12 | 0.75 | 0.18 | - | |
| 43 | 9 | 1 | 9 | 10 | 0.90 | 0.11 | 100% | |
| 42 | 9 | 1 | 9 | 11 | 0.82 | 0.18 | - | |
| 41 | 9 | 2 | 14 | 9 | 1.56 | 0.16 | 100% | |
| 40 | 10 | 1 | 10 | 6 | 1.67 | 0.16 | 0% | |
| 39 | 10 | 1 | 10 | 9 | 1.11 | 0.14 | 0% | |
| 38 | 10 | 1 | 10 | 10 | 1.00 | 0.20 | - | |
| 37 | 10 | 2 | 14 | 9 | 1.56 | 0.11 | 100% | |
| 36 | 11 | 1 | 11 | 6 | 1.83 | 0.22 | - | |
| 35 | 11 | 1 | 11 | 8 | 1.38 | 0.18 | 0% | |
| 34 | 11 | 1 | 11 | 7 | 1.57 | 0.22 | - | |
| 33 | 11 | 1 | 11 | 3 | 3.67 | 0.22 | - | |
| 32 | 11 | 1 | 11 | 14 | 0.79 | 0.13 | 0% | |
| 31 | 12 | 1 | 12 | 4 | 3.00 | 0.24 | - | |
| 30 | 12 | 1 | 12 | 14 | 0.86 | 0.15 | 100% | |
| 29 | 12 | 1 | 12 | 6 | 2.00 | 0.24 | - | |
| 28 | 12 | 2 | 14 | 14 | 1.00 | 0.11 | 0% | |
| 27 | 12 | 2 | 14 | 21 | 0.67 | 0.11 | 100% | |
| 26 | 13 | 1 | 13 | 11 | 1.18 | 0.16 | 100% | |
| 25 | 13 | 1 | 13 | 14 | 0.93 | 0.16 | 100% | |
| 24 | 14 | 1 | 14 | 18 | 0.78 | 0.17 | 0% | |
| 23 | 14 | 1 | 14 | 7 | 2.00 | 0.28 | - | |
| 22 | 15 | 1 | 15 | 7 | 2.14 | 0.18 | 100% | |
| 21 | 15 | 1 | 15 | 5 | 3.00 | 0.30 | - | |
| 20 | 15 | 2 | 26 | 19 | 1.37 | 0.20 | 100% | |
| 19 | 16 | 1 | 16 | 11 | 1.45 | 0.19 | 100% | |
| 18 | 16 | 1 | 16 | 6 | 2.67 | 0.32 | - | |
| 17 | 17 | 2 | 23 | 23 | 1.00 | 0.17 | 100% | |
| 16 | 18 | 1 | 18 | 13 | 1.38 | 0.22 | 0% | |
| 15 | 18 | 1 | 18 | 10 | 1.80 | 0.22 | 100% | |
| 14 | 19 | 1 | 19 | 12 | 1.58 | 0.33 | 100% | |
| 13 | 19 | 2 | 26 | 12 | 2.17 | 0.20 | 100% | |
| 12 | 20 | 1 | 20 | 8 | 2.50 | 0.24 | 100% | |
| 11 | 20 | 1 | 20 | 1 | 20.00 | 0.40 | - | |
| 10 | 20 | 1 | 20 | 5 | 4.00 | 0.27 | 0% | |
| 9 | 22 | 1 | 22 | 8 | 2.75 | 0.44 | - | |
| 8 | 22 | 1 | 22 | 3 | 7.33 | 0.44 | - | |
| 7 | 22 | 2 | 41 | 23 | 1.78 | 0.31 | 100% | |
| 6 | 23 | 1 | 23 | 7 | 3.29 | 0.46 | - | |
| 5 | 23 | 1 | 23 | 4 | 5.75 | 0.72 | 0% | |
| 4 | 24 | 2 | 29 | 16 | 1.81 | 0.22 | 0% | |
| 3 | 31 | 1 | 31 | 4 | 7.75 | 0.62 | - | |
| 2 | 35 | 2 | 69 | 24 | 2.88 | 0.52 | 100% | |
| 1 | 62 | 2 | 89 | 14 | 6.36 | 0.67 | 0% |
Records
Most kills in one match
[NORD] General Eshvullah 77 / 13 D · Zestafona
[NORD] Baklan- 67 / 6 D · Ozeti
[NORD] General Eshvullah 67 / 11 D · Zestafona
[NORD] Baklan- 62 / 7 D · Bakurani
[NORD] General Eshvullah 58 / 11 D · Ozeti
Best K/D in one match (10+ kills)
Jegerkake 20.00 20/1 · #7
[NORD] Baklan- 11.17 67/6 · #8
HalliFaX` 11.00 22/2 · #1
Dr. Kutas 9.00 27/3 · #8
[NORD] Baklan- 8.86 62/7 · #10
Bloodiest matches
- #3 Zestafona 890 kills
- #1 Ozeti 838 kills
- #2 Zestafona 777 kills
Longest matches
- #10 Bakurani 1h 22m
- #9 Zestafona 1h 12m
- #2 Zestafona 1h 11m
WARDOGS