Leaderboards
Live nowSeason
Season 2
41 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
28% through
2
[NORD] Fnuller18h 08m Time playedbehind first by 37m 19s3
[CRZY] Machine16h 20m Time playedbehind second by 1h 47m
2,391players
17,915kills
2,651hours played
$165.60Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Time played
2,350 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Time played ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 18h 45m | 18 | 269 | 150 | 1.79 | 0.24 | 39% | |
| 2 | 18h 08m | 17 | 109 | 202 | 0.54 | 0.10 | 24% | |
| 3 | 16h 20m | 17 | 252 | 152 | 1.66 | 0.26 | 35% | |
| 4 | 13h 21m | 11 | 102 | 139 | 0.73 | 0.13 | 27% | |
| 5 | 12h 43m | 13 | 60 | 120 | 0.50 | 0.08 | 23% | |
| 6 | 12h 17m | 11 | 99 | 130 | 0.76 | 0.13 | 9% | |
| 7 | 11h 36m | 10 | 10 | 46 | 0.22 | 0.01 | 30% | |
| 8 | 11h 31m | 11 | 63 | 124 | 0.51 | 0.09 | 18% | |
| 9 | 10h 18m | 9 | 0 | 45 | 0.00 | 0.00 | 0% | |
| 10 | 9h 35m | 8 | 76 | 55 | 1.38 | 0.13 | 13% | |
| Top ten: 134h 36m | ||||||||
| 11 | 9h 23m | 12 | 153 | 79 | 1.94 | 0.27 | 33% | |
| 12 | 8h 59m | 8 | 30 | 34 | 0.88 | 0.06 | 13% | |
| 13 | 8h 25m | 7 | 101 | 88 | 1.15 | 0.20 | 14% | |
| 14 | 7h 50m | 7 | 91 | 36 | 2.53 | 0.19 | 0% | |
| 15 | 7h 43m | 7 | 73 | 70 | 1.04 | 0.16 | 0% | |
| 16 | 7h 22m | 5 | 114 | 83 | 1.37 | 0.26 | 0% | |
| 17 | 7h 18m | 6 | 37 | 79 | 0.47 | 0.08 | 0% | |
| 18 | 7h 11m | 8 | 7 | 21 | 0.33 | 0.02 | 25% | |
| 19 | 7h 11m | 6 | 120 | 63 | 1.90 | 0.28 | 0% | |
| 20 | 7h 07m | 7 | 152 | 69 | 2.20 | 0.36 | 43% | |
| 21 | 6h 54m | 7 | 124 | 53 | 2.34 | 0.30 | 71% | |
| 22 | 6h 44m | 8 | 20 | 63 | 0.32 | 0.05 | 13% | |
| 23 | 6h 39m | 6 | 76 | 65 | 1.17 | 0.19 | 17% | |
| 24 | 6h 37m | 5 | 18 | 37 | 0.49 | 0.05 | 40% | |
| 25 | 6h 33m | 5 | 61 | 63 | 0.97 | 0.16 | 20% | |
| 26 | 6h 30m | 7 | 16 | 17 | 0.94 | 0.04 | 29% | |
| 27 | 6h 29m | 6 | 8 | 36 | 0.22 | 0.02 | 33% | |
| 28 | 6h 22m | 7 | 36 | 61 | 0.59 | 0.09 | 57% | |
| 29 | 6h 20m | 6 | 47 | 39 | 1.21 | 0.12 | 17% | |
| 30 | 6h 09m | 7 | 98 | 62 | 1.58 | 0.26 | 57% | |
| 31 | 6h 00m | 5 | 15 | 44 | 0.34 | 0.04 | 60% | |
| 32 | 6h 00m | 4 | 23 | 45 | 0.51 | 0.06 | 75% | |
| 33 | 5h 53m | 7 | 19 | 15 | 1.27 | 0.05 | 0% | |
| 34 | 5h 48m | 5 | 46 | 28 | 1.64 | 0.13 | 40% | |
| 35 | 5h 47m | 4 | 85 | 50 | 1.70 | 0.24 | 25% | |
| 36 | 5h 33m | 5 | 105 | 61 | 1.72 | 0.31 | 40% | |
| 37 | 5h 25m | 5 | 95 | 82 | 1.16 | 0.29 | 40% | |
| 38 | 5h 21m | 6 | 74 | 44 | 1.68 | 0.23 | 33% | |
| 39 | 5h 15m | 6 | 18 | 25 | 0.72 | 0.06 | 83% | |
| 40 | 5h 13m | 7 | 50 | 58 | 0.86 | 0.16 | 43% | |
| 41 | 5h 12m | 5 | 32 | 43 | 0.74 | 0.10 | 20% | |
| 42 | 5h 11m | 6 | 23 | 28 | 0.82 | 0.07 | 0% | |
| 43 | 5h 03m | 5 | 113 | 47 | 2.40 | 0.37 | 20% | |
| 44 | 4h 59m | 7 | 8 | 29 | 0.28 | 0.03 | 0% | |
| 45 | 4h 57m | 7 | 16 | 36 | 0.44 | 0.05 | 14% | |
| 46 | 4h 50m | 9 | 12 | 17 | 0.71 | 0.04 | 44% | |
| 47 | 4h 46m | 4 | 53 | 29 | 1.83 | 0.18 | 50% | |
| 48 | 4h 46m | 7 | 89 | 43 | 2.07 | 0.31 | 57% | |
| 49 | 4h 43m | 6 | 6 | 36 | 0.17 | 0.02 | 50% | |
| 50 | 4h 38m | 7 | 54 | 39 | 1.38 | 0.19 | 43% | |
| 51 | 4h 33m | 4 | 5 | 19 | 0.26 | 0.02 | 25% | |
| 52 | 4h 30m | 3 | 43 | 25 | 1.72 | 0.16 | 0% | |
| 53 | 4h 25m | 4 | 25 | 26 | 0.96 | 0.09 | 25% | |
| 54 | 4h 19m | 3 | 23 | 38 | 0.61 | 0.09 | 33% | |
| 55 | 4h 12m | 6 | 53 | 30 | 1.77 | 0.21 | 17% | |
| 56 | 4h 09m | 4 | 4 | 13 | 0.31 | 0.02 | 25% | |
| 57 | 4h 07m | 4 | 20 | 14 | 1.43 | 0.08 | 25% | |
| 58 | 4h 07m | 3 | 10 | 11 | 0.91 | 0.04 | 0% | |
| 59 | 4h 03m | 5 | 13 | 25 | 0.52 | 0.05 | 40% | |
| 60 | 4h 02m | 3 | 46 | 27 | 1.70 | 0.19 | 0% | |
| 61 | 4h 02m | 3 | 5 | 29 | 0.17 | 0.02 | 0% | |
| 62 | 4h 02m | 5 | 32 | 28 | 1.14 | 0.13 | 40% | |
| 63 | 3h 59m | 3 | 6 | 23 | 0.26 | 0.03 | 0% | |
| 64 | 3h 54m | 3 | 16 | 24 | 0.67 | 0.07 | 0% | |
| 65 | 3h 51m | 3 | 40 | 44 | 0.91 | 0.17 | 33% | |
| 66 | 3h 46m | 4 | 54 | 46 | 1.17 | 0.24 | 50% | |
| 67 | 3h 45m | 3 | 56 | 36 | 1.56 | 0.25 | 67% | |
| 68 | 3h 44m | 3 | 8 | 12 | 0.67 | 0.04 | 100% | |
| 69 | 3h 43m | 4 | 8 | 34 | 0.24 | 0.04 | 25% | |
| 70 | 3h 40m | 8 | 23 | 33 | 0.70 | 0.10 | 50% | |
| 71 | 3h 38m | 5 | 44 | 38 | 1.16 | 0.20 | 20% | |
| 72 | 3h 34m | 6 | 1 | 7 | 0.14 | 0.00 | 17% | |
| 73 | 3h 28m | 4 | 9 | 16 | 0.56 | 0.04 | 50% | |
| 74 | 3h 26m | 2 | 2 | 5 | 0.40 | 0.01 | 0% | |
| 75 | 3h 24m | 3 | 12 | 24 | 0.50 | 0.06 | 0% | |
| 76 | 3h 24m | 3 | 22 | 39 | 0.56 | 0.11 | 33% | |
| 77 | 3h 22m | 4 | 1 | 6 | 0.17 | 0.00 | 50% | |
| 78 | 3h 17m | 3 | 21 | 23 | 0.91 | 0.11 | 67% | |
| 79 | 3h 16m | 3 | 44 | 33 | 1.33 | 0.22 | 33% | |
| 80 | 3h 13m | 2 | 9 | 35 | 0.26 | 0.05 | 50% | |
| 81 | 3h 13m | 3 | 5 | 6 | 0.83 | 0.03 | 33% | |
| 82 | 3h 12m | 4 | 5 | 32 | 0.16 | 0.03 | 25% | |
| 83 | 3h 12m | 3 | 23 | 20 | 1.15 | 0.12 | 67% | |
| 84 | 3h 12m | 3 | 27 | 26 | 1.04 | 0.14 | 33% | |
| 85 | 3h 12m | 4 | 26 | 13 | 2.00 | 0.14 | 25% | |
| 86 | 3h 10m | 3 | 28 | 31 | 0.90 | 0.15 | 67% | |
| 87 | 3h 09m | 3 | 5 | 16 | 0.31 | 0.03 | 67% | |
| 88 | 3h 08m | 3 | 35 | 29 | 1.21 | 0.19 | 67% | |
| 89 | 3h 06m | 5 | 25 | 23 | 1.09 | 0.13 | 60% | |
| 90 | 3h 06m | 4 | 12 | 24 | 0.50 | 0.06 | 50% | |
| 91 | 3h 06m | 4 | 16 | 33 | 0.48 | 0.09 | 75% | |
| 92 | 3h 06m | 5 | 32 | 31 | 1.03 | 0.17 | 0% | |
| 93 | 3h 06m | 3 | 1 | 6 | 0.17 | 0.01 | 33% | |
| 94 | 3h 05m | 3 | 11 | 21 | 0.52 | 0.06 | 33% | |
| 95 | 3h 03m | 4 | 11 | 19 | 0.58 | 0.06 | 100% | |
| 96 | 3h 00m | 2 | 20 | 28 | 0.71 | 0.11 | 0% | |
| 97 | 3h 00m | 2 | 18 | 25 | 0.72 | 0.10 | 50% | |
| 98 | 2h 58m | 3 | 76 | 27 | 2.81 | 0.43 | 33% | |
| 99 | 2h 58m | 3 | 13 | 15 | 0.87 | 0.07 | 33% | |
| 100 | 2h 57m | 2 | 30 | 38 | 0.79 | 0.17 | 0% | |
| 101 | 2h 57m | 2 | 12 | 31 | 0.39 | 0.07 | 100% | |
| 102 | 2h 55m | 3 | 35 | 28 | 1.25 | 0.20 | 67% | |
| 103 | 2h 54m | 2 | 10 | 17 | 0.59 | 0.06 | 100% | |
| 104 | 2h 53m | 2 | 17 | 27 | 0.63 | 0.10 | 0% | |
| 105 | 2h 53m | 2 | 17 | 17 | 1.00 | 0.10 | 100% | |
| 106 | 2h 53m | 3 | 0 | 7 | 0.00 | 0.00 | 33% | |
| 107 | 2h 53m | 2 | 15 | 22 | 0.68 | 0.09 | 50% | |
| 108 | 2h 52m | 2 | 7 | 17 | 0.41 | 0.04 | 50% | |
| 109 | 2h 50m | 2 | 11 | 13 | 0.85 | 0.06 | 50% | |
| 110 | 2h 49m | 2 | 44 | 28 | 1.57 | 0.26 | 0% | |
| 111 | 2h 48m | 3 | 30 | 22 | 1.36 | 0.18 | 33% | |
| 112 | 2h 48m | 2 | 8 | 19 | 0.42 | 0.05 | 50% | |
| 113 | 2h 48m | 3 | 13 | 14 | 0.93 | 0.08 | 0% | |
| 114 | 2h 48m | 2 | 48 | 20 | 2.40 | 0.29 | 50% | |
| 115 | 2h 47m | 3 | 80 | 24 | 3.33 | 0.48 | 67% | |
| 116 | 2h 45m | 3 | 2 | 1 | 2.00 | 0.01 | 33% | |
| 117 | 2h 43m | 3 | 25 | 26 | 0.96 | 0.15 | 67% | |
| 118 | 2h 41m | 2 | 5 | 12 | 0.42 | 0.03 | 50% | |
| 119 | 2h 39m | 2 | 26 | 19 | 1.37 | 0.16 | 50% | |
| 120 | 2h 36m | 2 | 2 | 15 | 0.13 | 0.01 | 0% | |
| 121 | 2h 36m | 3 | 18 | 24 | 0.75 | 0.12 | 67% | |
| 122 | 2h 35m | 3 | 2 | 14 | 0.14 | 0.01 | 0% | |
| 123 | 2h 35m | 3 | 1 | 12 | 0.08 | 0.01 | 33% | |
| 124 | 2h 33m | 2 | 12 | 4 | 3.00 | 0.08 | 100% | |
| 125 | 2h 30m | 3 | 8 | 30 | 0.27 | 0.05 | 0% | |
| 126 | 2h 30m | 2 | 22 | 25 | 0.88 | 0.15 | 50% | |
| 127 | 2h 30m | 4 | 0 | 4 | 0.00 | 0.00 | 25% | |
| 128 | 2h 30m | 3 | 13 | 13 | 1.00 | 0.09 | 0% | |
| 129 | 2h 29m | 2 | 11 | 26 | 0.42 | 0.07 | 100% | |
| 130 | 2h 28m | 3 | 3 | 15 | 0.20 | 0.02 | 33% | |
| 131 | 2h 28m | 3 | 19 | 25 | 0.76 | 0.13 | 0% | |
| 132 | 2h 26m | 3 | 16 | 12 | 1.33 | 0.11 | 33% | |
| 133 | 2h 26m | 2 | 2 | 6 | 0.33 | 0.01 | 50% | |
| 134 | 2h 26m | 2 | 4 | 12 | 0.33 | 0.03 | 50% | |
| 135 | 2h 26m | 2 | 9 | 5 | 1.80 | 0.06 | 50% | |
| 136 | 2h 26m | 3 | 15 | 25 | 0.60 | 0.10 | 0% | |
| 137 | 2h 25m | 3 | 36 | 20 | 1.80 | 0.25 | 0% | |
| 138 | 2h 25m | 3 | 34 | 7 | 4.86 | 0.23 | 33% | |
| 139 | 2h 24m | 2 | 5 | 10 | 0.50 | 0.03 | 50% | |
| 140 | 2h 23m | 2 | 18 | 21 | 0.86 | 0.13 | 0% | |
| 141 | 2h 22m | 2 | 9 | 17 | 0.53 | 0.06 | 0% | |
| 142 | 2h 21m | 3 | 1 | 21 | 0.05 | 0.01 | 67% | |
| 143 | 2h 20m | 4 | 16 | 2 | 8.00 | 0.11 | 25% | |
| 144 | 2h 18m | 4 | 39 | 19 | 2.05 | 0.28 | 50% | |
| 145 | 2h 18m | 3 | 87 | 23 | 3.78 | 0.63 | 33% | |
| 146 | 2h 18m | 2 | 33 | 16 | 2.06 | 0.24 | 50% | |
| 147 | 2h 18m | 2 | 3 | 23 | 0.13 | 0.02 | 50% | |
| 148 | 2h 17m | 3 | 22 | 15 | 1.47 | 0.16 | 0% | |
| 149 | 2h 16m | 3 | 22 | 24 | 0.92 | 0.16 | 33% | |
| 150 | 2h 16m | 2 | 14 | 17 | 0.82 | 0.10 | 100% | |
| 151 | 2h 16m | 2 | 4 | 17 | 0.24 | 0.03 | 50% | |
| 152 | 2h 16m | 2 | 30 | 17 | 1.76 | 0.22 | 50% | |
| 153 | 2h 15m | 2 | 31 | 22 | 1.41 | 0.23 | 0% | |
| 154 | 2h 14m | 8 | 16 | 19 | 0.84 | 0.12 | 0% | |
| 155 | 2h 14m | 2 | 12 | 26 | 0.46 | 0.09 | 50% | |
| 156 | 2h 12m | 3 | 12 | 10 | 1.20 | 0.09 | 67% | |
| 157 | 2h 12m | 4 | 30 | 18 | 1.67 | 0.23 | 50% | |
| 158 | 2h 11m | 2 | 14 | 20 | 0.70 | 0.11 | 50% | |
| 159 | 2h 08m | 2 | 26 | 20 | 1.30 | 0.20 | 50% | |
| 160 | 2h 08m | 2 | 45 | 30 | 1.50 | 0.35 | 50% | |
| 161 | 2h 07m | 2 | 3 | 6 | 0.50 | 0.02 | 0% | |
| 162 | 2h 07m | 2 | 44 | 26 | 1.69 | 0.35 | 50% | |
| 163 | 2h 07m | 2 | 10 | 3 | 3.33 | 0.08 | 0% | |
| 164 | 2h 07m | 2 | 13 | 17 | 0.76 | 0.10 | 50% | |
| 165 | 2h 06m | 3 | 10 | 20 | 0.50 | 0.08 | 0% | |
| 166 | 2h 05m | 2 | 7 | 10 | 0.70 | 0.06 | 50% | |
| 167 | 2h 05m | 2 | 27 | 13 | 2.08 | 0.21 | 100% | |
| 168 | 2h 05m | 2 | 1 | 14 | 0.07 | 0.01 | 50% | |
| 169 | 2h 04m | 2 | 12 | 13 | 0.92 | 0.10 | 0% | |
| 170 | 2h 04m | 2 | 21 | 16 | 1.31 | 0.17 | 0% | |
| 171 | 2h 04m | 3 | 3 | 8 | 0.38 | 0.02 | 0% | |
| 172 | 2h 04m | 2 | 2 | 8 | 0.25 | 0.02 | 50% | |
| 173 | 2h 04m | 2 | 13 | 12 | 1.08 | 0.10 | 0% | |
| 174 | 2h 04m | 3 | 4 | 3 | 1.33 | 0.03 | 33% | |
| 175 | 2h 03m | 2 | 18 | 6 | 3.00 | 0.15 | 0% | |
| 176 | 2h 03m | 3 | 40 | 35 | 1.14 | 0.32 | 67% | |
| 177 | 2h 01m | 2 | 7 | 13 | 0.54 | 0.06 | 50% | |
| 178 | 2h 01m | 2 | 19 | 15 | 1.27 | 0.16 | 50% | |
| 179 | 2h 01m | 2 | 2 | 7 | 0.29 | 0.02 | 50% | |
| 180 | 1h 59m | 2 | 15 | 17 | 0.88 | 0.13 | 50% | |
| 181 | 1h 59m | 2 | 5 | 11 | 0.45 | 0.04 | 50% | |
| 182 | 1h 59m | 2 | 7 | 8 | 0.88 | 0.06 | 0% | |
| 183 | 1h 57m | 2 | 36 | 15 | 2.40 | 0.31 | 0% | |
| 184 | 1h 57m | 2 | 7 | 8 | 0.88 | 0.06 | 0% | |
| 185 | 1h 56m | 2 | 17 | 16 | 1.06 | 0.15 | 50% | |
| 186 | 1h 56m | 2 | 12 | 11 | 1.09 | 0.10 | 50% | |
| 187 | 1h 56m | 2 | 1 | 10 | 0.10 | 0.01 | 0% | |
| 188 | 1h 54m | 2 | 36 | 12 | 3.00 | 0.31 | 100% | |
| 189 | 1h 54m | 3 | 11 | 10 | 1.10 | 0.10 | 33% | |
| 190 | 1h 53m | 2 | 13 | 23 | 0.57 | 0.11 | 50% | |
| 191 | 1h 53m | 2 | 14 | 18 | 0.78 | 0.12 | 50% | |
| 192 | 1h 52m | 2 | 24 | 19 | 1.26 | 0.21 | 0% | |
| 193 | 1h 52m | 2 | 17 | 15 | 1.13 | 0.15 | 50% | |
| 194 | 1h 52m | 2 | 10 | 7 | 1.43 | 0.09 | 50% | |
| 195 | 1h 51m | 2 | 30 | 17 | 1.76 | 0.27 | 0% | |
| 196 | 1h 51m | 2 | 0 | 4 | 0.00 | 0.00 | 50% | |
| 197 | 1h 51m | 3 | 19 | 12 | 1.58 | 0.17 | 33% | |
| 198 | 1h 50m | 3 | 11 | 9 | 1.22 | 0.10 | 33% | |
| 199 | 1h 50m | 1 | 51 | 13 | 3.92 | 0.46 | 100% | |
| 200 | 1h 50m | 1 | 49 | 21 | 2.33 | 0.44 | 0% | |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
SV98
M67 Frag Grenade
AMP-9