Leaderboards
Live nowSeason
Season 2
40 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
2
[NORD] yax26.67 Avg kills per matchbehind first by 2.333
LetMeQuest25.33 Avg kills per matchbehind second by 1.33
2,391players
17,915kills
2,651hours played
$165.60Mearned
1 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Avg kills per match
149 rankedMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Avg kills per match ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 29.00 | 3 | 87 | 23 | 3.78 | 0.63 | 33% | |
| 2 | 26.67 | 3 | 80 | 24 | 3.33 | 0.48 | 67% | |
| 3 | 25.33 | 3 | 76 | 27 | 2.81 | 0.43 | 33% | |
| 4 | 22.80 | 5 | 114 | 83 | 1.37 | 0.26 | 0% | |
| 5 | 22.60 | 5 | 113 | 47 | 2.40 | 0.37 | 20% | |
| 6 | 21.71 | 7 | 152 | 69 | 2.20 | 0.36 | 43% | |
| 7 | 21.25 | 4 | 85 | 50 | 1.70 | 0.24 | 25% | |
| 8 | 21.00 | 5 | 105 | 61 | 1.72 | 0.31 | 40% | |
| 9 | 20.00 | 6 | 120 | 63 | 1.90 | 0.28 | 0% | |
| 10 | 19.00 | 5 | 95 | 82 | 1.16 | 0.29 | 40% | |
| 11 | 18.67 | 3 | 56 | 36 | 1.56 | 0.25 | 67% | |
| 12 | 17.71 | 7 | 124 | 53 | 2.34 | 0.30 | 71% | |
| 13 | 15.33 | 3 | 46 | 27 | 1.70 | 0.19 | 0% | |
| 14 | 14.94 | 18 | 269 | 150 | 1.79 | 0.24 | 39% | |
| 15 | 14.82 | 17 | 252 | 152 | 1.66 | 0.26 | 35% | |
| 16 | 14.67 | 3 | 44 | 33 | 1.33 | 0.22 | 33% | |
| 17 | 14.43 | 7 | 101 | 88 | 1.15 | 0.20 | 14% | |
| 18 | 14.33 | 3 | 43 | 25 | 1.72 | 0.16 | 0% | |
| 19 | 14.00 | 7 | 98 | 62 | 1.58 | 0.26 | 57% | |
| 20 | 13.50 | 4 | 54 | 46 | 1.17 | 0.24 | 50% | |
| 21 | 13.33 | 3 | 40 | 44 | 0.91 | 0.17 | 33% | |
| 22 | 13.33 | 3 | 40 | 35 | 1.14 | 0.32 | 67% | |
| 23 | 13.25 | 4 | 53 | 29 | 1.83 | 0.18 | 50% | |
| 24 | 13.00 | 7 | 91 | 36 | 2.53 | 0.19 | 0% | |
| 25 | 12.75 | 12 | 153 | 79 | 1.94 | 0.27 | 33% | |
| 26 | 12.71 | 7 | 89 | 43 | 2.07 | 0.31 | 57% | |
| 27 | 12.67 | 6 | 76 | 65 | 1.17 | 0.19 | 17% | |
| 28 | 12.33 | 6 | 74 | 44 | 1.68 | 0.23 | 33% | |
| 29 | 12.20 | 5 | 61 | 63 | 0.97 | 0.16 | 20% | |
| 30 | 12.00 | 3 | 36 | 20 | 1.80 | 0.25 | 0% | |
| 31 | 11.67 | 3 | 35 | 29 | 1.21 | 0.19 | 67% | |
| 32 | 11.67 | 3 | 35 | 28 | 1.25 | 0.20 | 67% | |
| 33 | 11.33 | 3 | 34 | 7 | 4.86 | 0.23 | 33% | |
| 34 | 10.43 | 7 | 73 | 70 | 1.04 | 0.16 | 0% | |
| 35 | 10.00 | 3 | 30 | 22 | 1.36 | 0.18 | 33% | |
| 36 | 9.75 | 4 | 39 | 19 | 2.05 | 0.28 | 50% | |
| 37 | 9.50 | 8 | 76 | 55 | 1.38 | 0.13 | 13% | |
| 38 | 9.33 | 3 | 28 | 31 | 0.90 | 0.15 | 67% | |
| 39 | 9.27 | 11 | 102 | 139 | 0.73 | 0.13 | 27% | |
| 40 | 9.20 | 5 | 46 | 28 | 1.64 | 0.13 | 40% | |
| 41 | 9.00 | 11 | 99 | 130 | 0.76 | 0.13 | 9% | |
| 42 | 9.00 | 3 | 27 | 26 | 1.04 | 0.14 | 33% | |
| 43 | 8.83 | 6 | 53 | 30 | 1.77 | 0.21 | 17% | |
| 44 | 8.80 | 5 | 44 | 38 | 1.16 | 0.20 | 20% | |
| 45 | 8.33 | 3 | 25 | 26 | 0.96 | 0.15 | 67% | |
| 46 | 7.83 | 6 | 47 | 39 | 1.21 | 0.12 | 17% | |
| 47 | 7.71 | 7 | 54 | 39 | 1.38 | 0.19 | 43% | |
| 48 | 7.67 | 3 | 23 | 38 | 0.61 | 0.09 | 33% | |
| 49 | 7.67 | 3 | 23 | 20 | 1.15 | 0.12 | 67% | |
| 50 | 7.50 | 4 | 30 | 18 | 1.67 | 0.23 | 50% | |
| 51 | 7.33 | 3 | 22 | 39 | 0.56 | 0.11 | 33% | |
| 52 | 7.33 | 3 | 22 | 24 | 0.92 | 0.16 | 33% | |
| 53 | 7.33 | 3 | 22 | 15 | 1.47 | 0.16 | 0% | |
| 54 | 7.14 | 7 | 50 | 58 | 0.86 | 0.16 | 43% | |
| 55 | 7.00 | 3 | 21 | 23 | 0.91 | 0.11 | 67% | |
| 56 | 6.50 | 4 | 26 | 13 | 2.00 | 0.14 | 25% | |
| 57 | 6.41 | 17 | 109 | 202 | 0.54 | 0.10 | 24% | |
| 58 | 6.40 | 5 | 32 | 28 | 1.14 | 0.13 | 40% | |
| 59 | 6.40 | 5 | 32 | 31 | 1.03 | 0.17 | 0% | |
| 60 | 6.40 | 5 | 32 | 43 | 0.74 | 0.10 | 20% | |
| 61 | 6.33 | 3 | 19 | 9 | 2.11 | 0.24 | 67% | |
| 62 | 6.33 | 3 | 19 | 25 | 0.76 | 0.13 | 0% | |
| 63 | 6.33 | 3 | 19 | 9 | 2.11 | 0.25 | 0% | |
| 64 | 6.33 | 3 | 19 | 21 | 0.90 | 0.21 | 0% | |
| 65 | 6.33 | 3 | 19 | 12 | 1.58 | 0.17 | 33% | |
| 66 | 6.25 | 4 | 25 | 26 | 0.96 | 0.09 | 25% | |
| 67 | 6.17 | 6 | 37 | 79 | 0.47 | 0.08 | 0% | |
| 68 | 6.00 | 3 | 18 | 24 | 0.75 | 0.12 | 67% | |
| 69 | 6.00 | 3 | 18 | 7 | 2.57 | 0.20 | 33% | |
| 70 | 5.75 | 4 | 23 | 45 | 0.51 | 0.06 | 75% | |
| 71 | 5.73 | 11 | 63 | 124 | 0.51 | 0.09 | 18% | |
| 72 | 5.33 | 3 | 16 | 24 | 0.67 | 0.07 | 0% | |
| 73 | 5.33 | 3 | 16 | 12 | 1.33 | 0.11 | 33% | |
| 74 | 5.14 | 7 | 36 | 61 | 0.59 | 0.09 | 57% | |
| 75 | 5.00 | 5 | 25 | 23 | 1.09 | 0.13 | 60% | |
| 76 | 5.00 | 4 | 20 | 14 | 1.43 | 0.08 | 25% | |
| 77 | 5.00 | 3 | 15 | 12 | 1.25 | 0.14 | 0% | |
| 78 | 5.00 | 3 | 15 | 25 | 0.60 | 0.10 | 0% | |
| 79 | 4.62 | 13 | 60 | 120 | 0.50 | 0.08 | 23% | |
| 80 | 4.33 | 3 | 13 | 13 | 1.00 | 0.09 | 0% | |
| 81 | 4.33 | 3 | 13 | 9 | 1.44 | 0.20 | 67% | |
| 82 | 4.33 | 3 | 13 | 15 | 0.87 | 0.07 | 33% | |
| 83 | 4.33 | 3 | 13 | 15 | 0.87 | 0.13 | 33% | |
| 84 | 4.33 | 3 | 13 | 14 | 0.93 | 0.08 | 0% | |
| 85 | 4.00 | 4 | 16 | 2 | 8.00 | 0.11 | 25% | |
| 86 | 4.00 | 4 | 16 | 33 | 0.48 | 0.09 | 75% | |
| 87 | 4.00 | 3 | 12 | 3 | 4.00 | 0.15 | 0% | |
| 88 | 4.00 | 3 | 12 | 10 | 1.20 | 0.09 | 67% | |
| 89 | 4.00 | 3 | 12 | 9 | 1.33 | 0.20 | 33% | |
| 90 | 4.00 | 3 | 12 | 24 | 0.50 | 0.06 | 0% | |
| 91 | 3.83 | 6 | 23 | 28 | 0.82 | 0.07 | 0% | |
| 92 | 3.75 | 8 | 30 | 34 | 0.88 | 0.06 | 13% | |
| 93 | 3.67 | 3 | 11 | 10 | 1.10 | 0.10 | 33% | |
| 94 | 3.67 | 3 | 11 | 21 | 0.52 | 0.06 | 33% | |
| 95 | 3.67 | 3 | 11 | 9 | 1.22 | 0.10 | 33% | |
| 96 | 3.60 | 5 | 18 | 37 | 0.49 | 0.05 | 40% | |
| 97 | 3.33 | 3 | 10 | 11 | 0.91 | 0.04 | 0% | |
| 98 | 3.33 | 3 | 10 | 20 | 0.50 | 0.08 | 0% | |
| 99 | 3.33 | 3 | 10 | 4 | 2.50 | 0.14 | 67% | |
| 100 | 3.33 | 3 | 10 | 5 | 2.00 | 0.21 | 33% | |
| 101 | 3.00 | 6 | 18 | 25 | 0.72 | 0.06 | 83% | |
| 102 | 3.00 | 5 | 15 | 44 | 0.34 | 0.04 | 60% | |
| 103 | 3.00 | 4 | 12 | 24 | 0.50 | 0.06 | 50% | |
| 104 | 2.88 | 8 | 23 | 33 | 0.70 | 0.10 | 50% | |
| 105 | 2.75 | 4 | 11 | 19 | 0.58 | 0.06 | 100% | |
| 106 | 2.71 | 7 | 19 | 15 | 1.27 | 0.05 | 0% | |
| 107 | 2.67 | 3 | 8 | 30 | 0.27 | 0.05 | 0% | |
| 108 | 2.67 | 3 | 8 | 9 | 0.89 | 0.08 | 0% | |
| 109 | 2.67 | 3 | 8 | 12 | 0.67 | 0.04 | 100% | |
| 110 | 2.60 | 5 | 13 | 25 | 0.52 | 0.05 | 40% | |
| 111 | 2.50 | 8 | 20 | 63 | 0.32 | 0.05 | 13% | |
| 112 | 2.29 | 7 | 16 | 17 | 0.94 | 0.04 | 29% | |
| 113 | 2.29 | 7 | 16 | 36 | 0.44 | 0.05 | 14% | |
| 114 | 2.25 | 4 | 9 | 16 | 0.56 | 0.04 | 50% | |
| 115 | 2.00 | 8 | 16 | 19 | 0.84 | 0.12 | 0% | |
| 116 | 2.00 | 4 | 8 | 34 | 0.24 | 0.04 | 25% | |
| 117 | 2.00 | 4 | 8 | 11 | 0.73 | 0.08 | 25% | |
| 118 | 2.00 | 3 | 6 | 15 | 0.40 | 0.06 | 33% | |
| 119 | 2.00 | 3 | 6 | 5 | 1.20 | 0.06 | 33% | |
| 120 | 2.00 | 3 | 6 | 23 | 0.26 | 0.03 | 0% | |
| 121 | 1.67 | 3 | 5 | 6 | 0.83 | 0.03 | 33% | |
| 122 | 1.67 | 3 | 5 | 16 | 0.31 | 0.03 | 67% | |
| 123 | 1.67 | 3 | 5 | 29 | 0.17 | 0.02 | 0% | |
| 124 | 1.33 | 9 | 12 | 17 | 0.71 | 0.04 | 44% | |
| 125 | 1.33 | 6 | 8 | 36 | 0.22 | 0.02 | 33% | |
| 126 | 1.33 | 3 | 4 | 3 | 1.33 | 0.03 | 33% | |
| 127 | 1.25 | 4 | 5 | 32 | 0.16 | 0.03 | 25% | |
| 128 | 1.25 | 4 | 5 | 19 | 0.26 | 0.02 | 25% | |
| 129 | 1.14 | 7 | 8 | 29 | 0.28 | 0.03 | 0% | |
| 130 | 1.00 | 10 | 10 | 46 | 0.22 | 0.01 | 30% | |
| 131 | 1.00 | 6 | 6 | 36 | 0.17 | 0.02 | 50% | |
| 132 | 1.00 | 4 | 4 | 13 | 0.31 | 0.02 | 25% | |
| 133 | 1.00 | 3 | 3 | 15 | 0.20 | 0.02 | 33% | |
| 134 | 1.00 | 3 | 3 | 8 | 0.38 | 0.02 | 0% | |
| 135 | 0.88 | 8 | 7 | 21 | 0.33 | 0.02 | 25% | |
| 136 | 0.67 | 3 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 137 | 0.67 | 3 | 2 | 14 | 0.14 | 0.01 | 0% | |
| 138 | 0.67 | 3 | 2 | 1 | 2.00 | 0.01 | 33% | |
| 139 | 0.33 | 3 | 1 | 9 | 0.11 | 0.01 | 33% | |
| 140 | 0.33 | 3 | 1 | 12 | 0.08 | 0.01 | 33% | |
| 141 | 0.33 | 3 | 1 | 21 | 0.05 | 0.01 | 67% | |
| 142 | 0.33 | 3 | 1 | 7 | 0.14 | 0.02 | 33% | |
| 143 | 0.33 | 3 | 1 | 6 | 0.17 | 0.01 | 33% | |
| 144 | 0.25 | 4 | 1 | 6 | 0.17 | 0.00 | 50% | |
| 145 | 0.17 | 6 | 1 | 7 | 0.14 | 0.00 | 17% | |
| 146 | 0.00 | 3 | 0 | 7 | 0.00 | 0.00 | 33% | |
| 147 | 0.00 | 9 | 0 | 45 | 0.00 | 0.00 | 0% | |
| 148 | 0.00 | 4 | 0 | 4 | 0.00 | 0.00 | 25% | |
| 149 | 0.00 | 3 | 0 | 9 | 0.00 | 0.00 | 33% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
SV98
M67 Frag Grenade
AMP-9