Leaderboards
Live nowSeason
Season 2
41 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
28% through
149players
978kills
149hours played
$9.05Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Time played
149 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Time played ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1h 30m | 1 | 58 | 19 | 3.05 | 0.64 | 0% | |
| 2 | 1h 30m | 1 | 42 | 27 | 1.56 | 0.46 | 0% | |
| 3 | 1h 30m | 1 | 39 | 8 | 4.88 | 0.43 | 0% | |
| 4 | 1h 30m | 1 | 37 | 21 | 1.76 | 0.41 | 0% | |
| 5 | 1h 30m | 1 | 33 | 11 | 3.00 | 0.36 | 0% | |
| 6 | 1h 30m | 1 | 33 | 15 | 2.20 | 0.36 | 0% | |
| 7 | 1h 30m | 1 | 23 | 15 | 1.53 | 0.25 | 0% | |
| 8 | 1h 30m | 1 | 23 | 11 | 2.09 | 0.25 | 0% | |
| 9 | 1h 30m | 1 | 20 | 18 | 1.11 | 0.22 | 0% | |
| 10 | 1h 30m | 1 | 20 | 16 | 1.25 | 0.22 | 0% | |
| Top ten: 15h 05m, 10% of the board | ||||||||
| 11 | 1h 30m | 1 | 18 | 18 | 1.00 | 0.20 | 0% | |
| 12 | 1h 30m | 1 | 17 | 13 | 1.31 | 0.19 | 0% | |
| 13 | 1h 30m | 1 | 14 | 14 | 1.00 | 0.15 | 100% | |
| 14 | 1h 30m | 1 | 12 | 15 | 0.80 | 0.13 | 0% | |
| 15 | 1h 30m | 1 | 12 | 7 | 1.71 | 0.13 | 0% | |
| 16 | 1h 30m | 1 | 11 | 12 | 0.92 | 0.12 | 0% | |
| 17 | 1h 30m | 1 | 10 | 17 | 0.59 | 0.11 | 0% | |
| 18 | 1h 30m | 1 | 10 | 10 | 1.00 | 0.11 | 100% | |
| 19 | 1h 30m | 1 | 10 | 12 | 0.83 | 0.11 | 0% | |
| 20 | 1h 30m | 1 | 9 | 9 | 1.00 | 0.10 | 0% | |
| 21 | 1h 30m | 1 | 9 | 7 | 1.29 | 0.10 | 100% | |
| 22 | 1h 30m | 1 | 9 | 11 | 0.82 | 0.10 | 0% | |
| 23 | 1h 30m | 1 | 9 | 11 | 0.82 | 0.10 | 0% | |
| 24 | 1h 30m | 1 | 8 | 10 | 0.80 | 0.09 | 0% | |
| 25 | 1h 30m | 1 | 7 | 7 | 1.00 | 0.08 | 0% | |
| 26 | 1h 30m | 1 | 7 | 14 | 0.50 | 0.08 | 0% | |
| 27 | 1h 30m | 1 | 7 | 11 | 0.64 | 0.08 | 0% | |
| 28 | 1h 30m | 1 | 7 | 9 | 0.78 | 0.08 | 100% | |
| 29 | 1h 30m | 1 | 6 | 12 | 0.50 | 0.07 | 0% | |
| 30 | 1h 30m | 1 | 6 | 5 | 1.20 | 0.07 | 0% | |
| 31 | 1h 30m | 1 | 6 | 15 | 0.40 | 0.07 | 0% | |
| 32 | 1h 30m | 1 | 5 | 15 | 0.33 | 0.06 | 100% | |
| 33 | 1h 30m | 1 | 4 | 7 | 0.57 | 0.04 | 0% | |
| 34 | 1h 30m | 1 | 4 | 9 | 0.44 | 0.04 | 100% | |
| 35 | 1h 30m | 1 | 4 | 9 | 0.44 | 0.04 | 0% | |
| 36 | 1h 30m | 1 | 4 | 15 | 0.27 | 0.04 | 100% | |
| 37 | 1h 30m | 1 | 4 | 8 | 0.50 | 0.04 | 0% | |
| 38 | 1h 30m | 1 | 4 | 17 | 0.24 | 0.04 | 0% | |
| 39 | 1h 30m | 1 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 40 | 1h 30m | 1 | 3 | 12 | 0.25 | 0.03 | 100% | |
| 41 | 1h 30m | 1 | 3 | 11 | 0.27 | 0.03 | 0% | |
| 42 | 1h 30m | 1 | 3 | 8 | 0.38 | 0.03 | 0% | |
| 43 | 1h 30m | 1 | 3 | 12 | 0.25 | 0.03 | 0% | |
| 44 | 1h 30m | 1 | 1 | 8 | 0.13 | 0.01 | 0% | |
| 45 | 1h 30m | 1 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 46 | 1h 30m | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 47 | 1h 30m | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 48 | 1h 30m | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 49 | 1h 30m | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 50 | 1h 30m | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 51 | 1h 30m | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 52 | 1h 30m | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 53 | 1h 30m | 1 | 0 | 5 | 0.00 | 0.00 | 100% | |
| 54 | 1h 30m | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 55 | 1h 30m | 1 | 0 | 5 | 0.00 | 0.00 | 100% | |
| 56 | 1h 30m | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 57 | 1h 30m | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 58 | 1h 29m | 1 | 1 | 16 | 0.06 | 0.01 | 0% | |
| 59 | 1h 28m | 1 | 9 | 13 | 0.69 | 0.10 | 100% | |
| 60 | 1h 28m | 1 | 10 | 15 | 0.67 | 0.11 | 100% | |
| 61 | 1h 28m | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 62 | 1h 28m | 1 | 15 | 13 | 1.15 | 0.17 | 100% | |
| 63 | 1h 27m | 1 | 6 | 10 | 0.60 | 0.07 | 0% | |
| 64 | 1h 27m | 1 | 3 | 7 | 0.43 | 0.03 | 100% | |
| 65 | 1h 27m | 1 | 2 | 5 | 0.40 | 0.02 | 100% | |
| 66 | 1h 22m | 1 | 1 | 2 | 0.50 | 0.01 | 0% | |
| 67 | 1h 20m | 1 | 2 | 4 | 0.50 | 0.02 | 0% | |
| 68 | 1h 20m | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 69 | 1h 20m | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 70 | 1h 17m | 1 | 4 | 6 | 0.67 | 0.05 | 100% | |
| 71 | 1h 14m | 1 | 13 | 12 | 1.08 | 0.18 | 100% | |
| 72 | 1h 12m | 1 | 14 | 11 | 1.27 | 0.19 | 0% | |
| 73 | 1h 10m | 1 | 1 | 8 | 0.13 | 0.01 | 100% | |
| 74 | 1h 09m | 1 | 5 | 9 | 0.56 | 0.07 | 0% | |
| 75 | 1h 08m | 1 | 14 | 15 | 0.93 | 0.20 | 0% | |
| 76 | 1h 08m | 1 | 3 | 7 | 0.43 | 0.04 | 0% | |
| 77 | 1h 06m | 1 | 7 | 10 | 0.70 | 0.11 | 0% | |
| 78 | 1h 04m | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 79 | 1h 04m | 1 | 3 | 6 | 0.50 | 0.05 | 100% | |
| 80 | 1h 04m | 1 | 6 | 11 | 0.55 | 0.09 | 100% | |
| 81 | 1h 04m | 1 | 15 | 4 | 3.75 | 0.23 | 100% | |
| 82 | 1h 01m | 1 | 6 | 8 | 0.75 | 0.10 | 100% | |
| 83 | 1h 01m | 1 | 3 | 7 | 0.43 | 0.05 | 0% | |
| 84 | 59m 28s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 85 | 59m 27s | 1 | 8 | 8 | 1.00 | 0.13 | 100% | |
| 86 | 57m 23s | 1 | 6 | 7 | 0.86 | 0.10 | 100% | |
| 87 | 57m 11s | 1 | 4 | 10 | 0.40 | 0.07 | 0% | |
| 88 | 56m 57s | 1 | 5 | 7 | 0.71 | 0.09 | 100% | |
| 89 | 55m 22s | 1 | 10 | 6 | 1.67 | 0.18 | 100% | |
| 90 | 52m 51s | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 91 | 50m 06s | 1 | 2 | 4 | 0.50 | 0.04 | 100% | |
| 92 | 49m 23s | 1 | 11 | 7 | 1.57 | 0.22 | 100% | |
| 93 | 47m 22s | 1 | 13 | 8 | 1.63 | 0.27 | 100% | |
| 94 | 46m 15s | 1 | 7 | 5 | 1.40 | 0.15 | 0% | |
| 95 | 45m 10s | 1 | 9 | 3 | 3.00 | 0.20 | 0% | |
| 96 | 44m 40s | 1 | 5 | 7 | 0.71 | 0.11 | 0% | |
| 97 | 43m 43s | 1 | 19 | 9 | 2.11 | 0.43 | 100% | |
| 98 | 42m 46s | 1 | 12 | 7 | 1.71 | 0.28 | 0% | |
| 99 | 41m 58s | 1 | 5 | 9 | 0.56 | 0.12 | 0% | |
| 100 | 41m 56s | 1 | 11 | 9 | 1.22 | 0.26 | 0% | |
| 101 | 41m 06s | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 102 | 39m 23s | 1 | 2 | 5 | 0.40 | 0.05 | 0% | |
| 103 | 37m 06s | 1 | 3 | 4 | 0.75 | 0.08 | 0% | |
| 104 | 35m 27s | 1 | 9 | 6 | 1.50 | 0.25 | 100% | |
| 105 | 35m 10s | 1 | 26 | 4 | 6.50 | 0.74 | 0% | |
| 106 | 35m 07s | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 107 | 34m 38s | 1 | 4 | 4 | 1.00 | 0.12 | 100% | |
| 108 | 34m 33s | 1 | 11 | 8 | 1.38 | 0.32 | 100% | |
| 109 | 32m 28s | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 110 | 31m 03s | 1 | 4 | 2 | 2.00 | 0.13 | 100% | |
| 111 | 30m 02s | 1 | 3 | 1 | 3.00 | 0.10 | 0% | |
| 112 | 30m 01s | 1 | 1 | 7 | 0.14 | 0.03 | 100% | |
| 113 | 29m 09s | 1 | 5 | 5 | 1.00 | 0.17 | 0% | |
| 114 | 28m 55s | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 115 | 28m 55s | 1 | 2 | 4 | 0.50 | 0.07 | 100% | |
| 116 | 28m 54s | 1 | 1 | 8 | 0.13 | 0.03 | 100% | |
| 117 | 28m 10s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 118 | 26m 21s | 1 | 6 | 5 | 1.20 | 0.23 | 100% | |
| 119 | 26m 13s | 1 | 4 | 4 | 1.00 | 0.15 | 100% | |
| 120 | 26m 09s | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 121 | 26m 03s | 1 | 4 | 3 | 1.33 | 0.15 | 100% | |
| 122 | 26m 02s | 1 | 6 | 4 | 1.50 | 0.23 | 100% | |
| 123 | 25m 13s | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 124 | 23m 52s | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 125 | 22m 54s | 1 | 3 | 4 | 0.75 | 0.13 | 0% | |
| 126 | 22m 31s | 1 | 1 | 3 | 0.33 | 0.04 | 100% | |
| 127 | 22m 01s | 1 | 6 | 4 | 1.50 | 0.27 | 0% | |
| 128 | 21m 30s | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 129 | 19m 23s | 1 | 9 | 6 | 1.50 | 0.46 | 0% | |
| 130 | 18m 00s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 131 | 17m 22s | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 132 | 16m 27s | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 133 | 16m 24s | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 134 | 14m 33s | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 135 | 12m 39s | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 136 | 11m 49s | 1 | 5 | 2 | 2.50 | 0.42 | 0% | |
| 137 | 11m 04s | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 138 | 10m 37s | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 139 | 9m 30s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 140 | 8m 28s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 141 | 5m 12s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 142 | 4m 59s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 143 | 3m 28s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 144 | 3m 07s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 145 | 1m 49s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 146 | 1m 43s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 147 | 1m 35s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 148 | 37s | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 149 | 5s | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
Sign in
AK74
Galil
PP-19 Bizon
MP5
T-21
MP43
SKS
M67 Frag Grenade