Leaderboards
Live nowSeason
Season 2
40 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
2
[BTEC] Draco$199,301 Cash earnedbehind first by $64,4453
[BTEC] Sassy$197,878 Cash earnedbehind second by $1,423
149players
978kills
149hours played
$9.05Mearned
1 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Cash earned
141 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Cash earned ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | $263,746 | 1 | 58 | 19 | 3.05 | 0.64 | 0% | |
| 2 | $199,301 | 1 | 42 | 27 | 1.56 | 0.46 | 0% | |
| 3 | $197,878 | 1 | 37 | 21 | 1.76 | 0.41 | 0% | |
| 4 | $181,746 | 1 | 39 | 8 | 4.88 | 0.43 | 0% | |
| 5 | $161,717 | 1 | 33 | 15 | 2.20 | 0.36 | 0% | |
| 6 | $145,948 | 1 | 33 | 11 | 3.00 | 0.36 | 0% | |
| 7 | $142,123 | 1 | 23 | 15 | 1.53 | 0.25 | 0% | |
| 8 | $141,478 | 1 | 20 | 16 | 1.25 | 0.22 | 0% | |
| 9 | $138,725 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 10 | $131,125 | 1 | 0 | 5 | 0.00 | 0.00 | 100% | |
| Top ten: $1,703,787, 19% of the board | ||||||||
| 11 | $131,016 | 1 | 1 | 5 | 0.20 | 0.01 | 0% | |
| 12 | $126,989 | 1 | 12 | 15 | 0.80 | 0.13 | 0% | |
| 13 | $126,252 | 1 | 23 | 11 | 2.09 | 0.25 | 0% | |
| 14 | $117,198 | 1 | 12 | 7 | 1.71 | 0.13 | 0% | |
| 15 | $114,677 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 16 | $114,655 | 1 | 26 | 4 | 6.50 | 0.74 | 0% | |
| 17 | $112,616 | 1 | 14 | 14 | 1.00 | 0.15 | 100% | |
| 18 | $111,553 | 1 | 20 | 18 | 1.11 | 0.22 | 0% | |
| 19 | $110,442 | 1 | 1 | 4 | 0.25 | 0.01 | 0% | |
| 20 | $110,430 | 1 | 0 | 7 | 0.00 | 0.00 | 0% | |
| 21 | $104,801 | 1 | 17 | 13 | 1.31 | 0.19 | 0% | |
| 22 | $100,789 | 1 | 9 | 9 | 1.00 | 0.10 | 0% | |
| 23 | $98,709 | 1 | 3 | 12 | 0.25 | 0.03 | 0% | |
| 24 | $97,972 | 1 | 10 | 17 | 0.59 | 0.11 | 0% | |
| 25 | $97,767 | 1 | 4 | 8 | 0.50 | 0.04 | 0% | |
| 26 | $96,249 | 1 | 6 | 10 | 0.60 | 0.07 | 0% | |
| 27 | $94,602 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 28 | $93,287 | 1 | 15 | 13 | 1.15 | 0.17 | 100% | |
| 29 | $93,271 | 1 | 15 | 4 | 3.75 | 0.23 | 100% | |
| 30 | $91,714 | 1 | 4 | 9 | 0.44 | 0.04 | 0% | |
| 31 | $91,372 | 1 | 9 | 11 | 0.82 | 0.10 | 0% | |
| 32 | $90,351 | 1 | 14 | 15 | 0.93 | 0.20 | 0% | |
| 33 | $88,997 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 34 | $88,374 | 1 | 18 | 18 | 1.00 | 0.20 | 0% | |
| 35 | $87,504 | 1 | 19 | 9 | 2.11 | 0.43 | 100% | |
| 36 | $87,275 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 37 | $83,821 | 1 | 10 | 15 | 0.67 | 0.11 | 100% | |
| 38 | $83,336 | 1 | 11 | 12 | 0.92 | 0.12 | 0% | |
| 39 | $81,996 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 40 | $81,493 | 1 | 2 | 4 | 0.50 | 0.02 | 0% | |
| 41 | $79,124 | 1 | 1 | 4 | 0.25 | 0.01 | 100% | |
| 42 | $77,382 | 1 | 7 | 11 | 0.64 | 0.08 | 0% | |
| 43 | $76,089 | 1 | 4 | 7 | 0.57 | 0.04 | 0% | |
| 44 | $75,313 | 1 | 10 | 12 | 0.83 | 0.11 | 0% | |
| 45 | $75,312 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 46 | $75,199 | 1 | 13 | 12 | 1.08 | 0.18 | 100% | |
| 47 | $74,824 | 1 | 10 | 10 | 1.00 | 0.11 | 100% | |
| 48 | $74,086 | 1 | 11 | 7 | 1.57 | 0.22 | 100% | |
| 49 | $73,259 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 50 | $73,204 | 1 | 7 | 9 | 0.78 | 0.08 | 100% | |
| 51 | $73,173 | 1 | 13 | 8 | 1.63 | 0.27 | 100% | |
| 52 | $72,256 | 1 | 1 | 2 | 0.50 | 0.01 | 0% | |
| 53 | $71,120 | 1 | 6 | 5 | 1.20 | 0.07 | 0% | |
| 54 | $70,878 | 1 | 1 | 8 | 0.13 | 0.01 | 0% | |
| 55 | $69,842 | 1 | 3 | 13 | 0.23 | 0.03 | 0% | |
| 56 | $69,446 | 1 | 7 | 14 | 0.50 | 0.08 | 0% | |
| 57 | $66,809 | 1 | 3 | 7 | 0.43 | 0.05 | 0% | |
| 58 | $65,924 | 1 | 3 | 8 | 0.38 | 0.03 | 0% | |
| 59 | $65,619 | 1 | 3 | 7 | 0.43 | 0.03 | 100% | |
| 60 | $65,592 | 1 | 14 | 11 | 1.27 | 0.19 | 0% | |
| 61 | $65,505 | 1 | 6 | 15 | 0.40 | 0.07 | 0% | |
| 62 | $65,280 | 1 | 2 | 5 | 0.40 | 0.02 | 100% | |
| 63 | $64,161 | 1 | 5 | 15 | 0.33 | 0.06 | 100% | |
| 64 | $63,924 | 1 | 0 | 5 | 0.00 | 0.00 | 100% | |
| 65 | $63,895 | 1 | 10 | 6 | 1.67 | 0.18 | 100% | |
| 66 | $62,709 | 1 | 7 | 7 | 1.00 | 0.08 | 0% | |
| 67 | $62,657 | 1 | 9 | 13 | 0.69 | 0.10 | 100% | |
| 68 | $62,486 | 1 | 3 | 7 | 0.43 | 0.04 | 0% | |
| 69 | $60,482 | 1 | 6 | 12 | 0.50 | 0.07 | 0% | |
| 70 | $60,135 | 1 | 5 | 9 | 0.56 | 0.07 | 0% | |
| 71 | $60,085 | 1 | 4 | 15 | 0.27 | 0.04 | 100% | |
| 72 | $59,749 | 1 | 9 | 11 | 0.82 | 0.10 | 0% | |
| 73 | $59,666 | 1 | 6 | 7 | 0.86 | 0.10 | 100% | |
| 74 | $59,392 | 1 | 4 | 9 | 0.44 | 0.04 | 100% | |
| 75 | $58,876 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 76 | $58,665 | 1 | 4 | 17 | 0.24 | 0.04 | 0% | |
| 77 | $58,284 | 1 | 8 | 8 | 1.00 | 0.13 | 100% | |
| 78 | $57,678 | 1 | 9 | 7 | 1.29 | 0.10 | 100% | |
| 79 | $56,755 | 1 | 4 | 6 | 0.67 | 0.05 | 100% | |
| 80 | $56,538 | 1 | 3 | 12 | 0.25 | 0.03 | 100% | |
| 81 | $54,401 | 1 | 11 | 9 | 1.22 | 0.26 | 0% | |
| 82 | $53,959 | 1 | 8 | 10 | 0.80 | 0.09 | 0% | |
| 83 | $53,800 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 84 | $53,498 | 1 | 12 | 7 | 1.71 | 0.28 | 0% | |
| 85 | $52,992 | 1 | 9 | 3 | 3.00 | 0.20 | 0% | |
| 86 | $51,292 | 1 | 5 | 7 | 0.71 | 0.09 | 100% | |
| 87 | $51,183 | 1 | 1 | 16 | 0.06 | 0.01 | 0% | |
| 88 | $49,127 | 1 | 4 | 10 | 0.40 | 0.07 | 0% | |
| 89 | $47,915 | 1 | 11 | 8 | 1.38 | 0.32 | 100% | |
| 90 | $46,373 | 1 | 6 | 8 | 0.75 | 0.10 | 100% | |
| 91 | $45,746 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 92 | $44,413 | 1 | 6 | 11 | 0.55 | 0.09 | 100% | |
| 93 | $43,993 | 1 | 3 | 11 | 0.27 | 0.03 | 0% | |
| 94 | $43,813 | 1 | 6 | 4 | 1.50 | 0.23 | 100% | |
| 95 | $43,672 | 1 | 9 | 6 | 1.50 | 0.25 | 100% | |
| 96 | $42,585 | 1 | 2 | 7 | 0.29 | 0.03 | 0% | |
| 97 | $41,542 | 1 | 7 | 5 | 1.40 | 0.15 | 0% | |
| 98 | $40,742 | 1 | 4 | 2 | 2.00 | 0.13 | 100% | |
| 99 | $39,142 | 1 | 7 | 10 | 0.70 | 0.11 | 0% | |
| 100 | $37,896 | 1 | 2 | 5 | 0.40 | 0.05 | 0% | |
| 101 | $37,397 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 102 | $35,805 | 1 | 1 | 8 | 0.13 | 0.01 | 100% | |
| 103 | $35,770 | 1 | 2 | 4 | 0.50 | 0.04 | 100% | |
| 104 | $35,544 | 1 | 4 | 4 | 1.00 | 0.12 | 100% | |
| 105 | $33,712 | 1 | 6 | 5 | 1.20 | 0.23 | 100% | |
| 106 | $30,870 | 1 | 9 | 6 | 1.50 | 0.46 | 0% | |
| 107 | $30,623 | 1 | 5 | 9 | 0.56 | 0.12 | 0% | |
| 108 | $29,777 | 1 | 3 | 6 | 0.50 | 0.05 | 100% | |
| 109 | $29,648 | 1 | 5 | 5 | 1.00 | 0.17 | 0% | |
| 110 | $29,535 | 1 | 5 | 7 | 0.71 | 0.11 | 0% | |
| 111 | $29,206 | 1 | 6 | 4 | 1.50 | 0.27 | 0% | |
| 112 | $27,748 | 1 | 3 | 1 | 3.00 | 0.10 | 0% | |
| 113 | $27,690 | 1 | 4 | 4 | 1.00 | 0.15 | 100% | |
| 114 | $24,967 | 1 | 4 | 3 | 1.33 | 0.15 | 100% | |
| 115 | $24,732 | 1 | 5 | 2 | 2.50 | 0.42 | 0% | |
| 116 | $24,027 | 1 | 3 | 4 | 0.75 | 0.08 | 0% | |
| 117 | $20,957 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 118 | $20,569 | 1 | 1 | 1 | 1.00 | 0.03 | 100% | |
| 119 | $20,451 | 1 | 1 | 8 | 0.13 | 0.03 | 100% | |
| 120 | $17,238 | 1 | 1 | 4 | 0.25 | 0.04 | 100% | |
| 121 | $16,242 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 122 | $16,067 | 1 | 3 | 4 | 0.75 | 0.13 | 0% | |
| 123 | $15,860 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 124 | $15,845 | 1 | 1 | 7 | 0.14 | 0.03 | 100% | |
| 125 | $15,430 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 126 | $14,210 | 1 | 2 | 4 | 0.50 | 0.07 | 100% | |
| 127 | $12,764 | 1 | 1 | 3 | 0.33 | 0.04 | 100% | |
| 128 | $11,279 | 1 | 1 | 3 | 0.33 | 0.05 | 0% | |
| 129 | $9,761 | 1 | 1 | 4 | 0.25 | 0.03 | 0% | |
| 130 | $9,328 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 131 | $7,975 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 132 | $6,755 | 1 | 1 | 2 | 0.50 | 0.06 | 0% | |
| 133 | $5,549 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 134 | $5,021 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 135 | $3,343 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 136 | $1,483 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 137 | $1,210 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 138 | $1,130 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 139 | $820 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 140 | $598 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 141 | $150 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
Sign in
AK74
Galil
PP-19 Bizon
MP5
T-21
MP43
SKS
M67 Frag Grenade