Leaderboards
Live nowSeason
Season 2
41 days left15 Oct, 10:00 to 10 Dec, 10:00
72
matches played
4,589 players have taken part
29% through
2
Brynjar0.37 Kills per minutebehind first by 0.133
[Å] Ma2us0.36 Kills per minutebehind second by 0.01
1,748players
15,803kills
2,064hours played
$145.35Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Kills per minute
115 rankedMinimum 3 matches to qualify.
Sign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Kills per minute ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|
| 1 | 0.49 | 6 | 246 | 85 | 2.89 | 17% | |
| 2 | 0.37 | 6 | 155 | 96 | 1.61 | 50% | |
| 3 | 0.36 | 7 | 197 | 101 | 1.95 | 86% | |
| 4 | 0.34 | 3 | 87 | 39 | 2.23 | 67% | |
| 5 | 0.33 | 7 | 178 | 78 | 2.28 | 29% | |
| 6 | 0.32 | 14 | 313 | 143 | 2.19 | 29% | |
| 7 | 0.30 | 6 | 104 | 58 | 1.79 | 17% | |
| 8 | 0.30 | 4 | 78 | 42 | 1.86 | 25% | |
| 9 | 0.28 | 3 | 54 | 52 | 1.04 | 33% | |
| 10 | 0.28 | 3 | 43 | 15 | 2.87 | 33% | |
| 11 | 0.28 | 8 | 122 | 60 | 2.03 | 13% | |
| 12 | 0.27 | 4 | 45 | 19 | 2.37 | 25% | |
| 13 | 0.27 | 6 | 118 | 56 | 2.11 | 17% | |
| 14 | 0.26 | 3 | 40 | 20 | 2.00 | 33% | |
| 15 | 0.26 | 7 | 91 | 51 | 1.78 | 14% | |
| 16 | 0.25 | 3 | 36 | 13 | 2.77 | 0% | |
| 17 | 0.25 | 13 | 222 | 160 | 1.39 | 23% | |
| 18 | 0.23 | 5 | 92 | 62 | 1.48 | 40% | |
| 19 | 0.23 | 3 | 30 | 21 | 1.43 | 33% | |
| 20 | 0.23 | 3 | 60 | 62 | 0.97 | 100% | |
| 21 | 0.23 | 4 | 51 | 49 | 1.04 | 25% | |
| 22 | 0.23 | 7 | 125 | 68 | 1.84 | 86% | |
| 23 | 0.22 | 4 | 51 | 35 | 1.46 | 75% | |
| 24 | 0.21 | 3 | 30 | 18 | 1.67 | 100% | |
| 25 | 0.21 | 3 | 37 | 35 | 1.06 | 33% | |
| 26 | 0.21 | 5 | 83 | 65 | 1.28 | 0% | |
| 27 | 0.21 | 9 | 73 | 50 | 1.46 | 22% | |
| 28 | 0.20 | 3 | 34 | 14 | 2.43 | 33% | |
| 29 | 0.20 | 4 | 34 | 30 | 1.13 | 25% | |
| 30 | 0.20 | 5 | 85 | 69 | 1.23 | 20% | |
| 31 | 0.18 | 8 | 109 | 99 | 1.10 | 13% | |
| 32 | 0.18 | 6 | 48 | 33 | 1.45 | 50% | |
| 33 | 0.18 | 4 | 45 | 37 | 1.22 | 50% | |
| 34 | 0.18 | 3 | 18 | 14 | 1.29 | 33% | |
| 35 | 0.18 | 3 | 27 | 29 | 0.93 | 33% | |
| 36 | 0.18 | 4 | 60 | 64 | 0.94 | 0% | |
| 37 | 0.17 | 6 | 70 | 60 | 1.17 | 17% | |
| 38 | 0.17 | 3 | 34 | 34 | 1.00 | 0% | |
| 39 | 0.17 | 4 | 43 | 28 | 1.54 | 25% | |
| 40 | 0.17 | 3 | 28 | 35 | 0.80 | 33% | |
| 41 | 0.16 | 4 | 43 | 52 | 0.83 | 75% | |
| 42 | 0.16 | 3 | 28 | 28 | 1.00 | 33% | |
| 43 | 0.16 | 3 | 28 | 16 | 1.75 | 33% | |
| 44 | 0.15 | 3 | 30 | 27 | 1.11 | 67% | |
| 45 | 0.15 | 6 | 44 | 58 | 0.76 | 50% | |
| 46 | 0.15 | 4 | 44 | 49 | 0.90 | 0% | |
| 47 | 0.14 | 5 | 44 | 51 | 0.86 | 20% | |
| 48 | 0.14 | 3 | 37 | 30 | 1.23 | 0% | |
| 49 | 0.14 | 5 | 56 | 32 | 1.75 | 20% | |
| 50 | 0.14 | 4 | 34 | 40 | 0.85 | 0% | |
| 51 | 0.13 | 4 | 14 | 15 | 0.93 | 0% | |
| 52 | 0.13 | 4 | 46 | 54 | 0.85 | 75% | |
| 53 | 0.12 | 9 | 77 | 108 | 0.71 | 44% | |
| 54 | 0.12 | 5 | 51 | 65 | 0.78 | 40% | |
| 55 | 0.12 | 5 | 31 | 41 | 0.76 | 80% | |
| 56 | 0.12 | 5 | 46 | 69 | 0.67 | 100% | |
| 57 | 0.12 | 4 | 17 | 35 | 0.49 | 0% | |
| 58 | 0.11 | 3 | 27 | 41 | 0.66 | 67% | |
| 59 | 0.11 | 3 | 31 | 67 | 0.46 | 33% | |
| 60 | 0.11 | 3 | 30 | 53 | 0.57 | 33% | |
| 61 | 0.11 | 9 | 71 | 117 | 0.61 | 22% | |
| 62 | 0.11 | 5 | 36 | 45 | 0.80 | 20% | |
| 63 | 0.10 | 4 | 38 | 45 | 0.84 | 75% | |
| 64 | 0.10 | 3 | 28 | 54 | 0.52 | 33% | |
| 65 | 0.10 | 4 | 24 | 40 | 0.60 | 25% | |
| 66 | 0.09 | 3 | 16 | 20 | 0.80 | 33% | |
| 67 | 0.09 | 3 | 8 | 7 | 1.14 | 67% | |
| 68 | 0.09 | 13 | 82 | 170 | 0.48 | 23% | |
| 69 | 0.09 | 5 | 30 | 50 | 0.60 | 0% | |
| 70 | 0.08 | 3 | 16 | 8 | 2.00 | 67% | |
| 71 | 0.08 | 11 | 53 | 131 | 0.40 | 27% | |
| 72 | 0.08 | 4 | 19 | 35 | 0.54 | 50% | |
| 73 | 0.08 | 3 | 18 | 14 | 1.29 | 67% | |
| 74 | 0.07 | 9 | 46 | 91 | 0.51 | 11% | |
| 75 | 0.07 | 5 | 27 | 38 | 0.71 | 40% | |
| 76 | 0.07 | 10 | 45 | 69 | 0.65 | 70% | |
| 77 | 0.07 | 4 | 19 | 49 | 0.39 | 50% | |
| 78 | 0.07 | 3 | 11 | 21 | 0.52 | 33% | |
| 79 | 0.07 | 3 | 7 | 8 | 0.88 | 33% | |
| 80 | 0.06 | 3 | 9 | 21 | 0.43 | 33% | |
| 81 | 0.06 | 4 | 10 | 21 | 0.48 | 0% | |
| 82 | 0.05 | 4 | 14 | 46 | 0.30 | 50% | |
| 83 | 0.05 | 8 | 27 | 34 | 0.79 | 13% | |
| 84 | 0.05 | 3 | 11 | 37 | 0.30 | 67% | |
| 85 | 0.05 | 4 | 12 | 9 | 1.33 | 25% | |
| 86 | 0.05 | 7 | 16 | 28 | 0.57 | 29% | |
| 87 | 0.05 | 3 | 7 | 16 | 0.44 | 67% | |
| 88 | 0.05 | 4 | 12 | 18 | 0.67 | 25% | |
| 89 | 0.05 | 3 | 5 | 10 | 0.50 | 33% | |
| 90 | 0.04 | 9 | 21 | 76 | 0.28 | 33% | |
| 91 | 0.04 | 6 | 17 | 55 | 0.31 | 17% | |
| 92 | 0.04 | 4 | 8 | 13 | 0.62 | 0% | |
| 93 | 0.04 | 5 | 16 | 45 | 0.36 | 20% | |
| 94 | 0.04 | 4 | 13 | 21 | 0.62 | 25% | |
| 95 | 0.04 | 3 | 7 | 29 | 0.24 | 67% | |
| 96 | 0.04 | 3 | 6 | 15 | 0.40 | 0% | |
| 97 | 0.04 | 6 | 10 | 13 | 0.77 | 33% | |
| 98 | 0.03 | 3 | 6 | 8 | 0.75 | 33% | |
| 99 | 0.03 | 3 | 6 | 9 | 0.67 | 67% | |
| 100 | 0.03 | 3 | 5 | 28 | 0.18 | 0% | |
| 101 | 0.03 | 3 | 6 | 9 | 0.67 | 67% | |
| 102 | 0.03 | 3 | 3 | 4 | 0.75 | 67% | |
| 103 | 0.03 | 3 | 4 | 23 | 0.17 | 33% | |
| 104 | 0.02 | 4 | 5 | 8 | 0.63 | 25% | |
| 105 | 0.02 | 8 | 10 | 39 | 0.26 | 38% | |
| 106 | 0.01 | 4 | 3 | 6 | 0.50 | 0% | |
| 107 | 0.01 | 3 | 2 | 11 | 0.18 | 33% | |
| 108 | 0.01 | 7 | 5 | 41 | 0.12 | 14% | |
| 109 | 0.01 | 4 | 3 | 22 | 0.14 | 0% | |
| 110 | 0.01 | 3 | 1 | 4 | 0.25 | 33% | |
| 111 | 0.01 | 3 | 1 | 24 | 0.04 | 33% | |
| 112 | 0.01 | 6 | 2 | 24 | 0.08 | 0% | |
| 113 | 0.01 | 4 | 1 | 11 | 0.09 | 50% | |
| 114 | 0.00 | 8 | 2 | 48 | 0.04 | 25% | |
| 115 | 0.00 | 3 | 0 | 3 | 0.00 | 33% |
Sign in
Galil
AK74
M4
TCX-SPR
MP5
M67 Frag Grenade
SV98
Mosin Nagant