Leaderboards
Live nowSeason
Season 2
43 days left15 Oct, 10:00 to 10 Dec, 10:00
69
matches played
4,366 players have taken part
25% through
2
[TiG] Mason$172,508 Net cashbehind first by $48,5893
[Fr] Llenn$160,829 Net cashbehind second by $11,679
153players
870kills
120hours played
$8.02Mearned
0 playing now
Match records
Season 2Most kills in one match
Best rated
Season 2 · 5+ matches and 2+ hours played · 1.00 is a typical match here
[NORD] yaxVIP1.818 matches ·

LetMeQuest1.666 matches ·

[NORD] General EshvullahVIP1.656 matches ·

[VOC] Stoep1.615 matches ·

[GooP] Dr. SvedVIP1.5610 matches ·

Liam Zanji1.567 matches ·

[FSO] Undertaker1.558 matches ·
[DOA] GALVEZZ1.558 matches ·
Goonvald mässling1.556 matches · 
[Å] Ma2us1.5318 matches ·
The Wardogs rating: kills per minute, staying alive, headshots and the result, each against the average on our servers. 1.00 is a typical match here; 1.20 and up is a great one.
Net cash
153 rankedSign in with Steam and the board shows your own place, wherever you are on it.
| # | Player | Net cash ▼ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Kills/min ↕ | Win rate ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | $221,097 | 1 | 47 | 16 | 2.94 | 0.56 | 0% | |
| 2 | $172,508 | 1 | 21 | 12 | 1.75 | 0.25 | 100% | |
| 3 | $160,829 | 1 | 25 | 7 | 3.57 | 0.45 | 0% | |
| 4 | $149,501 | 1 | 23 | 14 | 1.64 | 0.32 | 100% | |
| 5 | $147,056 | 1 | 22 | 11 | 2.00 | 0.39 | 0% | |
| 6 | $137,265 | 1 | 25 | 5 | 5.00 | 0.67 | 0% | |
| 7 | $136,654 | 1 | 25 | 14 | 1.79 | 0.35 | 0% | |
| 8 | $133,598 | 1 | 18 | 11 | 1.64 | 0.31 | 100% | |
| 9 | $130,647 | 1 | 0 | 4 | 0.00 | 0.00 | 100% | |
| 10 | $129,503 | 1 | 23 | 6 | 3.83 | 0.41 | 0% | |
| 11 | $129,302 | 1 | 5 | 9 | 0.56 | 0.06 | 100% | |
| 12 | $123,303 | 1 | 14 | 8 | 1.75 | 0.25 | 0% | |
| 13 | $121,981 | 1 | 24 | 8 | 3.00 | 0.51 | 100% | |
| 14 | $121,442 | 1 | 14 | 7 | 2.00 | 0.19 | 100% | |
| 15 | $119,223 | 1 | 14 | 3 | 4.67 | 0.28 | 100% | |
| 16 | $118,624 | 1 | 19 | 9 | 2.11 | 0.41 | 100% | |
| 17 | $117,532 | 1 | 22 | 14 | 1.57 | 0.30 | 100% | |
| 18 | $115,912 | 1 | 22 | 8 | 2.75 | 0.30 | 100% | |
| 19 | $109,417 | 1 | 1 | 6 | 0.17 | 0.01 | 100% | |
| 20 | $108,994 | 1 | 0 | 8 | 0.00 | 0.00 | 0% | |
| 21 | $107,206 | 1 | 15 | 8 | 1.88 | 0.18 | 0% | |
| 22 | $106,249 | 1 | 13 | 15 | 0.87 | 0.15 | 0% | |
| 23 | $103,925 | 1 | 9 | 16 | 0.56 | 0.11 | 100% | |
| 24 | $96,908 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 25 | $94,260 | 1 | 10 | 5 | 2.00 | 0.12 | 0% | |
| 26 | $93,635 | 1 | 14 | 13 | 1.08 | 0.17 | 0% | |
| 27 | $92,644 | 1 | 8 | 7 | 1.14 | 0.10 | 100% | |
| 28 | $91,656 | 1 | 8 | 12 | 0.67 | 0.10 | 0% | |
| 29 | $91,413 | 1 | 14 | 13 | 1.08 | 0.17 | 0% | |
| 30 | $89,119 | 1 | 6 | 12 | 0.50 | 0.07 | 0% | |
| 31 | $88,903 | 1 | 14 | 17 | 0.82 | 0.18 | 0% | |
| 32 | $86,912 | 1 | 10 | 17 | 0.59 | 0.12 | 100% | |
| 33 | $86,738 | 1 | 13 | 15 | 0.87 | 0.15 | 0% | |
| 34 | $85,510 | 1 | 7 | 5 | 1.40 | 0.12 | 100% | |
| 35 | $84,836 | 1 | 15 | 10 | 1.50 | 0.22 | 0% | |
| 36 | $84,539 | 1 | 10 | 5 | 2.00 | 0.12 | 0% | |
| 37 | $82,229 | 1 | 2 | 8 | 0.25 | 0.02 | 100% | |
| 38 | $82,069 | 1 | 16 | 12 | 1.33 | 0.31 | 100% | |
| 39 | $81,397 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 40 | $80,959 | 1 | 14 | 10 | 1.40 | 0.23 | 0% | |
| 41 | $79,733 | 1 | 11 | 5 | 2.20 | 0.26 | 0% | |
| 42 | $79,555 | 1 | 7 | 14 | 0.50 | 0.08 | 100% | |
| 43 | $77,979 | 1 | 4 | 10 | 0.40 | 0.05 | 0% | |
| 44 | $76,651 | 1 | 8 | 3 | 2.67 | 0.15 | 0% | |
| 45 | $75,104 | 1 | 13 | 5 | 2.60 | 0.34 | 0% | |
| 46 | $74,835 | 1 | 12 | 11 | 1.09 | 0.18 | 0% | |
| 47 | $73,839 | 1 | 9 | 18 | 0.50 | 0.11 | 100% | |
| 48 | $71,372 | 1 | 7 | 21 | 0.33 | 0.08 | 100% | |
| 49 | $69,287 | 1 | 0 | 6 | 0.00 | 0.00 | 0% | |
| 50 | $68,860 | 1 | 6 | 8 | 0.75 | 0.07 | 100% | |
| 51 | $68,550 | 1 | 3 | 3 | 1.00 | 0.05 | 0% | |
| 52 | $67,738 | 1 | 7 | 20 | 0.35 | 0.08 | 0% | |
| 53 | $67,158 | 1 | 4 | 15 | 0.27 | 0.05 | 0% | |
| 54 | $66,656 | 1 | 3 | 6 | 0.50 | 0.07 | 100% | |
| 55 | $66,437 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 56 | $65,584 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 57 | $63,689 | 1 | 11 | 17 | 0.65 | 0.13 | 0% | |
| 58 | $63,439 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 59 | $60,470 | 1 | 10 | 9 | 1.11 | 0.18 | 100% | |
| 60 | $59,550 | 1 | 4 | 14 | 0.29 | 0.05 | 0% | |
| 61 | $56,982 | 1 | 3 | 5 | 0.60 | 0.04 | 0% | |
| 62 | $55,405 | 1 | 10 | 7 | 1.43 | 0.32 | 0% | |
| 63 | $55,325 | 1 | 8 | 8 | 1.00 | 0.12 | 100% | |
| 64 | $53,544 | 1 | 8 | 8 | 1.00 | 0.17 | 0% | |
| 65 | $53,401 | 1 | 4 | 8 | 0.50 | 0.09 | 0% | |
| 66 | $53,351 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 67 | $52,985 | 1 | 5 | 11 | 0.45 | 0.06 | 100% | |
| 68 | $52,593 | 1 | 3 | 3 | 1.00 | 0.04 | 0% | |
| 69 | $50,233 | 1 | 5 | 15 | 0.33 | 0.06 | 0% | |
| 70 | $47,827 | 1 | 3 | 15 | 0.20 | 0.04 | 100% | |
| 71 | $47,333 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 72 | $45,544 | 1 | 8 | 4 | 2.00 | 0.23 | 0% | |
| 73 | $43,859 | 1 | 2 | 4 | 0.50 | 0.05 | 0% | |
| 74 | $43,221 | 1 | 4 | 6 | 0.67 | 0.07 | 0% | |
| 75 | $43,173 | 1 | 7 | 7 | 1.00 | 0.15 | 0% | |
| 76 | $42,699 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 77 | $41,788 | 1 | 4 | 6 | 0.67 | 0.07 | 0% | |
| 78 | $41,553 | 1 | 1 | 5 | 0.20 | 0.02 | 0% | |
| 79 | $40,672 | 1 | 2 | 12 | 0.17 | 0.03 | 0% | |
| 80 | $40,471 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 81 | $39,737 | 1 | 4 | 4 | 1.00 | 0.08 | 100% | |
| 82 | $39,472 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 83 | $37,566 | 1 | 1 | 6 | 0.17 | 0.02 | 0% | |
| 84 | $37,343 | 1 | 1 | 6 | 0.17 | 0.01 | 0% | |
| 85 | $37,261 | 1 | 3 | 10 | 0.30 | 0.04 | 0% | |
| 86 | $35,349 | 1 | 2 | 13 | 0.15 | 0.04 | 0% | |
| 87 | $35,289 | 1 | 6 | 9 | 0.67 | 0.11 | 100% | |
| 88 | $35,270 | 1 | 5 | 9 | 0.56 | 0.10 | 100% | |
| 89 | $34,200 | 1 | 4 | 4 | 1.00 | 0.11 | 100% | |
| 90 | $33,994 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 91 | $33,882 | 1 | 4 | 5 | 0.80 | 0.16 | 0% | |
| 92 | $33,434 | 1 | 2 | 11 | 0.18 | 0.04 | 0% | |
| 93 | $33,369 | 1 | 0 | 2 | 0.00 | 0.00 | 100% | |
| 94 | $32,960 | 1 | 6 | 5 | 1.20 | 0.19 | 100% | |
| 95 | $31,265 | 1 | 4 | 3 | 1.33 | 0.09 | 0% | |
| 96 | $31,054 | 1 | 6 | 4 | 1.50 | 0.19 | 100% | |
| 97 | $30,423 | 1 | 3 | 6 | 0.50 | 0.07 | 0% | |
| 98 | $30,136 | 1 | 2 | 3 | 0.67 | 0.06 | 0% | |
| 99 | $30,075 | 1 | 5 | 5 | 1.00 | 0.23 | 100% | |
| 100 | $28,879 | 1 | 2 | 8 | 0.25 | 0.05 | 100% | |
| 101 | $28,496 | 1 | 6 | 8 | 0.75 | 0.11 | 0% | |
| 102 | $26,350 | 1 | 2 | 5 | 0.40 | 0.05 | 0% | |
| 103 | $25,595 | 1 | 5 | 1 | 5.00 | 0.30 | 0% | |
| 104 | $24,839 | 1 | 0 | 4 | 0.00 | 0.00 | 0% | |
| 105 | $24,320 | 1 | 0 | 5 | 0.00 | 0.00 | 0% | |
| 106 | $23,015 | 1 | 3 | 5 | 0.60 | 0.07 | 0% | |
| 107 | $20,465 | 1 | 3 | 4 | 0.75 | 0.13 | 100% | |
| 108 | $20,327 | 1 | 3 | 1 | 3.00 | 0.20 | 100% | |
| 109 | $19,456 | 1 | 0 | 4 | 0.00 | 0.00 | 100% | |
| 110 | $19,366 | 1 | 4 | 0 | 4.00 | 0.27 | 0% | |
| 111 | $18,170 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 112 | $15,337 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 113 | $13,745 | 1 | 3 | 5 | 0.60 | 0.12 | 0% | |
| 114 | $12,925 | 1 | 2 | 5 | 0.40 | 0.08 | 0% | |
| 115 | $12,593 | 1 | 2 | 3 | 0.67 | 0.13 | 0% | |
| 116 | $12,340 | 1 | 1 | 1 | 1.00 | 0.05 | 0% | |
| 117 | $12,023 | 1 | 0 | 3 | 0.00 | 0.00 | 0% | |
| 118 | $11,456 | 1 | 3 | 3 | 1.00 | 0.16 | 0% | |
| 119 | $10,903 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 120 | $10,337 | 1 | 2 | 4 | 0.50 | 0.09 | 0% | |
| 121 | $7,243 | 1 | 1 | 1 | 1.00 | 0.08 | 0% | |
| 122 | $6,318 | 1 | 1 | 2 | 0.50 | 0.08 | 0% | |
| 123 | $6,270 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 124 | $5,986 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 125 | $4,360 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 126 | $3,529 | 1 | 1 | 1 | 1.00 | 0.11 | 100% | |
| 127 | $3,085 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 128 | $2,580 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 129 | $1,980 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 130 | $1,924 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 131 | $1,370 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 132 | $1,130 | 1 | 0 | 2 | 0.00 | 0.00 | 0% | |
| 133 | $1,070 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 134 | $714 | 1 | 0 | 1 | 0.00 | 0.00 | 100% | |
| 135 | $650 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 136 | $410 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 137 | $410 | 1 | 0 | 1 | 0.00 | 0.00 | 0% | |
| 138 | $400 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 139 | $0 | 1 | 4 | 7 | 0.57 | 0.06 | 0% | |
| 140 | $0 | 1 | 2 | 0 | 2.00 | 0.19 | 0% | |
| 141 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 142 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 143 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 144 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 145 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 146 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 147 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 148 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 149 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 150 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 151 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% | |
| 152 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 100% | |
| 153 | $0 | 1 | 0 | 0 | 0.00 | 0.00 | 0% |
Sign in
AK74
Galil
MP5
PP-19 Bizon
M67 Frag Grenade
T-21
Main Barrel (L81 Mortar)
SKS