Wardogs Nordic
Players
16,335
Players seen
0
On the servers now
214
Countries
Everyone 16,335
| Player ↕ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Cash ↕ | Last seen ▼ |
|---|---|---|---|---|---|---|
Steam: Danny 2 matches · seen 50d ago |
2 | 9 | 12 | 0.75 | $54,282 | 50d ago |
| 2 | 21 | 14 | 1.50 | $107,655 | 50d ago | |
Steam: sussy bakka 2 matches · seen 50d ago |
2 | 3 | 8 | 0.38 | $81,455 | 50d ago |
| 1 | 3 | 3 | 1.00 | $94,611 | 50d ago | |
| 1 | 19 | 15 | 1.27 | $114,121 | 50d ago | |
| 1 | 25 | 15 | 1.67 | $112,511 | 50d ago | |
| 1 | 39 | 12 | 3.25 | $185,262 | 50d ago | |
| 1 | 4 | 12 | 0.33 | $86,824 | 50d ago | |
| 1 | 1 | 23 | 0.04 | $48,110 | 50d ago | |
| 1 | 8 | 12 | 0.67 | $97,013 | 50d ago | |
| 1 | 1 | 10 | 0.10 | $45,677 | 50d ago | |
Steam: Legerna 1 matches · seen 50d ago |
1 | 15 | 14 | 1.07 | $98,883 | 50d ago |
| 1 | 14 | 14 | 1.00 | $133,197 | 50d ago | |
| 1 | 3 | 14 | 0.21 | $42,303 | 50d ago | |
| 1 | 9 | 15 | 0.60 | $58,580 | 50d ago | |
| 1 | 16 | 20 | 0.80 | $107,712 | 50d ago | |
| 1 | 6 | 16 | 0.38 | $83,791 | 50d ago | |
| 1 | 4 | 7 | 0.57 | $49,666 | 50d ago | |
| 1 | 2 | 11 | 0.18 | $110,324 | 50d ago | |
| 1 | 4 | 11 | 0.36 | $50,294 | 50d ago | |
Steam: FatMoose 1 matches · seen 50d ago |
1 | 1 | 14 | 0.07 | $65,410 | 50d ago |
Steam: Mixax 1 matches · seen 50d ago |
1 | 9 | 7 | 1.29 | $73,550 | 50d ago |
| 1 | 7 | 13 | 0.54 | $112,500 | 50d ago | |
| 3 | 2 | 8 | 0.25 | $5,608 | 50d ago | |
| 1 | 7 | 14 | 0.50 | $57,414 | 50d ago | |
| 1 | 20 | 14 | 1.43 | $105,575 | 50d ago | |
| 1 | 0 | 7 | 0.00 | $24,147 | 50d ago | |
| 1 | 2 | 19 | 0.11 | $36,844 | 50d ago | |
Steam: paTch 1 matches · seen 50d ago |
1 | 7 | 15 | 0.47 | $73,084 | 50d ago |
Steam: BlueMouse 1 matches · seen 50d ago |
1 | 8 | 15 | 0.53 | $92,003 | 50d ago |
| 1 | 10 | 5 | 2.00 | $77,400 | 50d ago | |
Steam: ✪tarøtea 1 matches · seen 50d ago |
1 | 11 | 11 | 1.00 | $62,420 | 50d ago |
| 1 | 2 | 9 | 0.22 | $34,373 | 50d ago | |
| 1 | 4 | 3 | 1.33 | $73,947 | 50d ago | |
| 1 | 2 | 10 | 0.20 | $25,078 | 50d ago | |
| 1 | 1 | 7 | 0.14 | $32,721 | 50d ago | |
| 1 | 14 | 9 | 1.56 | $58,271 | 50d ago | |
| 1 | 3 | 4 | 0.75 | $24,450 | 50d ago | |
| 1 | 3 | 3 | 1.00 | $19,808 | 50d ago | |
Steam: KuhanaKokica 1 matches · seen 50d ago |
1 | 13 | 2 | 6.50 | $25,948 | 50d ago |
| 1 | 3 | 1 | 3.00 | $32,536 | 50d ago | |
| 1 | 0 | 5 | 0.00 | $13,353 | 50d ago | |
Steam: Herr Schilling 1 matches · seen 50d ago |
1 | 1 | 1 | 1.00 | $12,755 | 50d ago |
| 1 | 0 | 2 | 0.00 | $31,653 | 50d ago | |
| 1 | 2 | 6 | 0.33 | $18,485 | 50d ago | |
| 1 | 2 | 2 | 1.00 | $14,410 | 50d ago | |
Steam: Las Crocketas ֍ 1 matches · seen 50d ago |
1 | 2 | 4 | 0.50 | $16,430 | 50d ago |
| 1 | 0 | 2 | 0.00 | $7,479 | 50d ago | |
| 1 | 4 | 3 | 1.33 | $25,601 | 50d ago | |
Steam: Quexi | 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
| 1 | 4 | 5 | 0.80 | $21,541 | 50d ago | |
Steam: Captain Muffin Muncher 1 matches · seen 50d ago |
1 | 0 | 0 | 0.00 | $6,643 | 50d ago |
| 1 | 1 | 2 | 0.50 | $8,235 | 50d ago | |
| 1 | 1 | 1 | 1.00 | $5,204 | 50d ago | |
Steam: Boom 1 matches · seen 50d ago |
1 | 4 | 11 | 0.36 | $85,800 | 50d ago |
| 1 | 1 | 5 | 0.20 | $9,726 | 50d ago | |
| 1 | 1 | 2 | 0.50 | $10,605 | 50d ago | |
Steam: Theodore Bagwell 1 matches · seen 50d ago |
1 | 19 | 10 | 1.90 | $90,131 | 50d ago |
| 0 | 0 | 0 | - | $0 | 50d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 50d ago | |
| 1 | 0 | 1 | 0.00 | $410 | 50d ago | |
| 1 | 0 | 8 | 0.00 | $60,875 | 50d ago | |
| 1 | 0 | 3 | 0.00 | $3,970 | 50d ago | |
| 1 | 1 | 1 | 1.00 | $5,130 | 50d ago | |
| 4 | 35 | 38 | 0.92 | $0 | 50d ago | |
| 1 | 3 | 5 | 0.60 | $27,369 | 50d ago | |
| 1 | 2 | 6 | 0.33 | $25,339 | 50d ago | |
| 2 | 9 | 7 | 1.29 | $30,105 | 50d ago | |
| 4 | 7 | 17 | 0.41 | $32,563 | 50d ago | |
| 4 | 26 | 35 | 0.74 | $43,990 | 50d ago | |
| 4 | 13 | 23 | 0.57 | $19,970 | 50d ago | |
| 3 | 11 | 23 | 0.48 | $28,435 | 50d ago | |
| 3 | 5 | 16 | 0.31 | $28,528 | 50d ago | |
| 2 | 16 | 13 | 1.23 | $25,467 | 50d ago | |
| 2 | 0 | 2 | 0.00 | $42,869 | 50d ago | |
| 2 | 3 | 9 | 0.33 | $25,734 | 50d ago | |
Steam: Steve the AI 2 matches · seen 50d ago |
2 | 6 | 2 | 3.00 | $29,211 | 50d ago |
| 2 | 7 | 7 | 1.00 | $34,835 | 50d ago | |
| 2 | 5 | 4 | 1.25 | $37,085 | 50d ago | |
| 1 | 0 | 5 | 0.00 | $8,427 | 50d ago | |
Steam: Error404SkillNotFound 1 matches · seen 50d ago |
1 | 2 | 3 | 0.67 | $8,545 | 50d ago |
| 1 | 5 | 22 | 0.23 | $92,728 | 50d ago | |
| 1 | 28 | 13 | 2.15 | $166,779 | 50d ago | |
Steam: Wacko16 3 matches · seen 50d ago |
3 | 13 | 29 | 0.45 | $83,218 | 50d ago |
Steam: GrimDelta 3 matches · seen 50d ago |
3 | 18 | 21 | 0.86 | $116,586 | 50d ago |
Steam: Hired Goon 3 matches · seen 50d ago |
3 | 10 | 20 | 0.50 | $74,733 | 50d ago |
| 3 | 3 | 21 | 0.14 | $51,924 | 50d ago | |
Steam: dashh 1 matches · seen 50d ago |
1 | 0 | 1 | 0.00 | $12,547 | 50d ago |
| 1 | 0 | 2 | 0.00 | $2,235 | 50d ago | |
Steam: Heaton 1 matches · seen 50d ago |
1 | 0 | 0 | 0.00 | $0 | 50d ago |
Steam: Here To Save Your ELO 1 matches · seen 50d ago |
1 | 9 | 1 | 9.00 | $22,352 | 50d ago |
| 1 | 0 | 1 | 0.00 | $30,789 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
| 3 | 18 | 19 | 0.95 | $87,985 | 50d ago | |
| 1 | 1 | 5 | 0.20 | $34,341 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
Steam: Mailius 2 matches · seen 50d ago |
2 | 6 | 2 | 3.00 | $100,580 | 50d ago |
| 1 | 0 | 1 | 0.00 | $23,462 | 50d ago | |
| 2 | 4 | 6 | 0.67 | $23,366 | 50d ago | |
| 2 | 0 | 6 | 0.00 | $147,391 | 50d ago | |
| 1 | 0 | 2 | 0.00 | $2,404 | 50d ago | |
Steam: Admiral ass 3 matches · seen 50d ago |
3 | 13 | 10 | 1.30 | $65,900 | 50d ago |
| 2 | 0 | 4 | 0.00 | $23,030 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
| 2 | 2 | 17 | 0.12 | $15,796 | 50d ago | |
| 2 | 16 | 15 | 1.07 | $6,768 | 50d ago | |
| 1 | 2 | 9 | 0.22 | $30,670 | 50d ago | |
| 2 | 20 | 7 | 2.86 | $23,984 | 50d ago | |
| 1 | 0 | 1 | 0.00 | $410 | 50d ago | |
| 1 | 0 | 1 | 0.00 | $410 | 50d ago | |
| 1 | 6 | 2 | 3.00 | $26,285 | 50d ago | |
Steam: Equi 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
Steam: Alkhyel 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
Steam: Zellka 1 matches · seen 50d ago |
1 | 0 | 0 | 0.00 | $0 | 50d ago |
Steam: Kenshin_Style 1 matches · seen 50d ago |
1 | 0 | 0 | 0.00 | $0 | 50d ago |
| 0 | 0 | 0 | - | $0 | 50d ago | |
Steam: HaKkeN 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
Steam: callisto3006.tw 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
| 1 | 0 | 2 | 0.00 | $17,494 | 50d ago | |
Steam: AwaPiZM4D 1 matches · seen 50d ago |
1 | 0 | 0 | 0.00 | $0 | 50d ago |
Steam: estropilleur 1 matches · seen 50d ago |
1 | 0 | 0 | 0.00 | $0 | 50d ago |
Steam: Ktsune 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
| 0 | 0 | 0 | - | $0 | 50d ago | |
Steam: AxelouMK7 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
| 3 | 39 | 20 | 1.95 | $45,833 | 50d ago | |
Steam: GWhites 2 matches · seen 50d ago |
2 | 33 | 16 | 2.06 | $14,765 | 50d ago |
| 1 | 7 | 2 | 3.50 | $24,653 | 50d ago | |
| 3 | 4 | 17 | 0.24 | $801 | 50d ago | |
| 1 | 3 | 4 | 0.75 | $22,595 | 50d ago | |
| 2 | 4 | 13 | 0.31 | $13,139 | 50d ago | |
Steam: ERNiK_ 3 matches · seen 50d ago |
3 | 11 | 11 | 1.00 | $59,119 | 50d ago |
| 1 | 1 | 4 | 0.25 | $31,419 | 50d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 50d ago | |
| 1 | 1 | 3 | 0.33 | $5,584 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
Steam: Genghis 2 matches · seen 50d ago |
2 | 4 | 10 | 0.40 | $39,401 | 50d ago |
| 2 | 2 | 10 | 0.20 | $27,048 | 50d ago | |
| 1 | 0 | 3 | 0.00 | $17,811 | 50d ago | |
Steam: faillingmoose 2 matches · seen 50d ago |
2 | 6 | 13 | 0.46 | $13,540 | 50d ago |
| 3 | 62 | 38 | 1.63 | $0 | 50d ago | |
| 3 | 1 | 9 | 0.11 | $0 | 50d ago | |
| 2 | 14 | 15 | 0.93 | $0 | 50d ago | |
| 1 | 3 | 14 | 0.21 | $0 | 50d ago | |
| 1 | 9 | 12 | 0.75 | $0 | 50d ago | |
Steam: [Maybach] -=PsYcHo=- ® 10 matches · seen 50d ago |
10 | 95 | 114 | 0.83 | $85,952 | 50d ago |
Steam: MiniDoH 4 matches · seen 50d ago |
4 | 27 | 42 | 0.64 | $80,980 | 50d ago |
| 3 | 20 | 16 | 1.25 | $104,199 | 50d ago | |
| 3 | 38 | 40 | 0.95 | $78,448 | 50d ago | |
Steam: goat herder 2 matches · seen 50d ago |
2 | 5 | 17 | 0.29 | $91,976 | 50d ago |
| 2 | 19 | 11 | 1.73 | $86,840 | 50d ago | |
| 2 | 15 | 22 | 0.68 | $73,503 | 50d ago | |
| 2 | 4 | 10 | 0.40 | $107,798 | 50d ago | |
| 2 | 10 | 39 | 0.26 | $52,783 | 50d ago | |
| 2 | 18 | 29 | 0.62 | $102,863 | 50d ago | |
| 2 | 9 | 10 | 0.90 | $35,530 | 50d ago | |
Steam: JimBomzi 2 matches · seen 50d ago |
2 | 5 | 15 | 0.33 | $78,177 | 50d ago |
Steam: OinkOink 2 matches · seen 50d ago |
2 | 22 | 14 | 1.57 | $68,782 | 50d ago |
Steam: brage 2 matches · seen 50d ago |
2 | 30 | 19 | 1.58 | $88,497 | 50d ago |
| 2 | 10 | 11 | 0.91 | $86,265 | 50d ago | |
Steam: The Mirage Wrecker 2 matches · seen 50d ago |
2 | 8 | 16 | 0.50 | $62,983 | 50d ago |
| 2 | 3 | 14 | 0.21 | $42,599 | 50d ago | |
| 1 | 11 | 9 | 1.22 | $49,330 | 50d ago | |
| 1 | 5 | 3 | 1.67 | $52,173 | 50d ago | |
| 1 | 7 | 13 | 0.54 | $72,717 | 50d ago | |
| 1 | 1 | 8 | 0.13 | $74,347 | 50d ago | |
| 1 | 0 | 5 | 0.00 | $57,797 | 50d ago | |
| 1 | 17 | 19 | 0.89 | $68,882 | 50d ago | |
| 1 | 3 | 3 | 1.00 | $80,789 | 50d ago | |
| 1 | 5 | 15 | 0.33 | $106,561 | 50d ago | |
Steam: Chilco 1 matches · seen 50d ago |
1 | 2 | 4 | 0.50 | $9,175 | 50d ago |
| 1 | 0 | 8 | 0.00 | $56,447 | 50d ago | |
| 1 | 0 | 0 | 0.00 | $3,435 | 50d ago | |
| 1 | 0 | 0 | 0.00 | $890 | 50d ago | |
| 1 | 9 | 7 | 1.29 | $65,607 | 50d ago | |
| 1 | 4 | 2 | 2.00 | $10,750 | 50d ago | |
| 2 | 34 | 15 | 2.27 | $62,939 | 50d ago | |
| 1 | 2 | 1 | 2.00 | $16,155 | 50d ago | |
| 3 | 3 | 20 | 0.15 | $30,896 | 50d ago | |
| 2 | 14 | 16 | 0.88 | $67,001 | 50d ago | |
| 2 | 9 | 29 | 0.31 | $42,156 | 50d ago | |
| 1 | 0 | 2 | 0.00 | $11,805 | 50d ago | |
Steam: BigBrother 3 matches · seen 50d ago |
3 | 3 | 1 | 3.00 | $19,005 | 50d ago |
| 1 | 2 | 6 | 0.33 | $9,091 | 50d ago | |
| 1 | 4 | 4 | 1.00 | $57,380 | 50d ago | |
| 1 | 0 | 0 | 0.00 | $4,170 | 50d ago | |
| 2 | 1 | 7 | 0.14 | $0 | 50d ago | |
| 2 | 1 | 2 | 0.50 | $14,227 | 50d ago | |
| 2 | 30 | 19 | 1.58 | $100,815 | 50d ago | |
| 2 | 12 | 12 | 1.00 | $8,300 | 50d ago | |
| 2 | 5 | 6 | 0.83 | $10,208 | 50d ago | |
| 1 | 5 | 5 | 1.00 | $49,429 | 50d ago | |
| 1 | 0 | 0 | 0.00 | $4,900 | 50d ago | |
| 4 | 8 | 26 | 0.31 | $0 | 50d ago | |
| 2 | 5 | 8 | 0.63 | $0 | 50d ago | |
| 2 | 2 | 4 | 0.50 | $0 | 50d ago | |
| 2 | 10 | 13 | 0.77 | $0 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
Steam: Fusk 8 matches · seen 50d ago |
8 | 53 | 85 | 0.62 | $0 | 50d ago |
Steam: MC_Cheesetits 7 matches · seen 50d ago |
7 | 36 | 50 | 0.72 | $62,875 | 50d ago |
Search looks at in-game names (including earlier ones), Steam names and SteamID64s. Click a column to sort; click it again to flip.
Sign in